FALL 2002 MAIN CAMPUS FULL-TIME TRANSFER STUDENT COHORT
Overall and by Class Level and Residency Status

  TOTAL CLASS RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR a. In State
b. Out of
State
y. Fall 2002 Enrolled N 625 182 270 135 38 573 52
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 46 20 43 71 108 46 49
z. Sprg 2003 Continue N 562 45 243 202 72 513 49
% 89.9 63.4 91.0 94.8 97.3 89.5 94.2
Not Enrl N 63 26 24 11 2 60 3
% 10.1 36.6 9.0 5.2 2.7 10.5 5.8
CUM GPA 2.83 1.86 2.80 2.92 3.25 2.83 2.82
CUM HRS 59 21 45 73 110 59 65
za. Summ 2003 Continue N 175 1 24 82 68 160 15
% 28.0 1.5 9.8 40.6 61.3 27.9 28.8
Graduate N 5 . . . 5 5 .
% 0.8 . . . 4.5 0.9 .
Not Enrl N 445 65 222 120 38 408 37
% 71.2 98.5 90.2 59.4 34.2 71.2 71.2
CUM GPA 2.83 1.77 2.75 2.93 3.19 2.83 2.81
CUM HRS 63 21 45 74 110 63 69
zb. Fall 2003 Continue N 490 7 112 216 155 450 40
% 78.4 15.6 69.1 88.9 88.6 78.5 76.9
Graduate N 7 . . . 7 7 .
% 1.1 . . . 4.0 1.2 .
Not Enrl N 128 38 50 27 13 116 12
% 20.5 84.4 30.9 11.1 7.4 20.2 23.1
CUM GPA 2.87 1.61 2.55 2.97 3.18 2.87 2.90
CUM HRS 73 20 47 73 109 73 76
zc. Sprg 2004 Continue N 465 5 37 192 231 427 38
% 74.4 12.8 40.2 83.8 87.2 74.5 73.1
Graduate N 19 . . . 19 17 2
% 3.0 . . . 7.2 3.0 3.8
Not Enrl N 141 34 55 37 15 129 12
% 22.6 87.2 59.8 16.2 5.7 22.5 23.1
CUM GPA 2.88 1.33 2.29 2.89 3.15 2.89 2.80
CUM HRS 83 20 46 75 113 83 86
zd. Summ 2004 Continue N 186 . 5 45 136 170 16
% 29.8 . 6.0 23.9 43.3 29.7 30.8
Graduate N 66 . . . 66 59 7
% 10.6 . . . 21.0 10.3 13.5
Not Enrl N 373 39 79 143 112 344 29
% 59.7 100.0 94.0 76.1 35.7 60.0 55.8
CUM GPA 2.88 1.33 2.28 2.78 3.17 2.89 2.80
CUM HRS 87 20 45 75 114 87 92
ze. Fall 2004 Continue N 385 . 15 96 274 357 28
% 61.6 . 21.1 67.6 72.7 62.3 53.8
Graduate N 78 . . . 78 70 8
% 12.5 . . . 20.7 12.2 15.4
Not Enrl N 162 35 56 46 25 146 16
% 25.9 100.0 78.9 32.4 6.6 25.5 30.8
CUM GPA 2.87 1.34 2.04 2.63 3.14 2.88 2.82
CUM HRS 93 20 44 76 116 93 97
zf. Sprg 2005 Continue N 326 . 3 42 281 303 23
% 52.2 . 5.1 44.2 64.4 52.9 44.2
Graduate N 124 . . . 124 111 13
% 19.8 . . . 28.4 19.4 25.0
Not Enrl N 175 35 56 53 31 159 16
% 28.0 100.0 94.9 55.8 7.1 27.7 30.8
CUM GPA 2.89 1.34 2.03 2.41 3.13 2.89 2.84
CUM HRS 100 20 42 74 120 100 103
zg. Summ 2005 Continue N 120 1 . 10 109 112 8
% 19.2 2.9 . 12.2 24.3 19.5 15.4
Graduate N 227 . . . 227 209 18
% 36.3 . . . 50.6 36.5 34.6
Not Enrl N 278 34 59 72 113 252 26
% 44.5 97.1 100.0 87.8 25.2 44.0 50.0
CUM GPA 2.89 1.34 2.03 2.37 3.11 2.89 2.83
CUM HRS 103 20 42 73 123 103 106
zh. Fall 2005 Continue N 181 1 2 20 158 169 12
% 29.0 2.9 3.4 27.8 34.3 29.5 23.1
Graduate N 263 . . . 263 240 23
% 42.1 . . . 57.2 41.9 44.2
Not Enrl N 181 33 57 52 39 164 17
% 29.0 97.1 96.6 72.2 8.5 28.6 32.7
CUM GPA 2.89 1.26 2.04 2.38 3.10 2.90 2.84
CUM HRS 106 20 42 73 125 106 109
zi. Sprg 2006 Continue N 127 . 2 7 118 117 10
% 20.3 . 3.3 11.3 25.1 20.4 19.2
Graduate N 311 . . . 311 285 26
% 49.8 . . . 66.2 49.7 50.0
Not Enrl N 187 33 58 55 41 171 16
% 29.9 100.0 96.7 88.7 8.7 29.8 30.8
CUM GPA 2.90 1.19 2.06 2.34 3.10 2.90 2.84
CUM HRS 108 20 43 73 128 108 112
zj. Summ 2006 Continue N 43 1 1 2 39 40 3
% 6.9 3.0 1.7 3.3 8.3 7.0 5.8
Graduate N 369 . . . 369 339 30
% 59.0 . . . 78.3 59.2 57.7
Not Enrl N 213 32 59 59 63 194 19
% 34.1 97.0 98.3 96.7 13.4 33.9 36.5
CUM GPA 2.90 1.16 2.07 2.34 3.09 2.90 2.84
CUM HRS 109 20 43 73 129 109 113
zk. Fall 2006 Continue N 53 . 2 6 45 49 4
% 8.5 . 3.4 10.7 9.4 8.6 7.7
Graduate N 389 . . . 389 357 32
% 62.2 . . . 81.6 62.3 61.5
Not Enrl N 183 33 57 50 43 167 16
% 29.3 100.0 96.6 89.3 9.0 29.1 30.8
CUM GPA 2.90 1.16 2.00 2.38 3.09 2.91 2.84
CUM HRS 110 20 43 72 129 110 114
zl. Sprg 2007 Continue N 33 . 2 . 31 31 2
% 5.3 . 3.4 . 6.4 5.4 3.8
Graduate N 407 . . . 407 375 32
% 65.1 . . . 84.6 65.4 61.5
Not Enrl N 185 33 57 52 43 167 18
% 29.6 100.0 96.6 100.0 8.9 29.1 34.6
CUM GPA 2.90 1.16 2.00 2.38 3.08 2.91 2.85
CUM HRS 111 20 43 72 129 110 114
zm. Summ 2007 Continue N 5 . . . 5 5 .
% 0.8 . . . 1.0 0.9 .
Graduate N 419 . . . 419 386 33
% 67.0 . . . 87.1 67.4 63.5
Not Enrl N 201 33 59 52 57 182 19
% 32.2 100.0 100.0 100.0 11.9 31.8 36.5
CUM GPA 2.90 1.16 2.00 2.38 3.08 2.91 2.85
CUM HRS 111 20 43 72 129 110 114
zn. Fall 2007 Continue N 14 . 2 2 10 13 1
% 2.2 . 3.4 3.8 2.1 2.3 1.9
Graduate N 423 . . . 423 390 33
% 67.7 . . . 87.9 68.1 63.5
Not Enrl N 188 33 56 51 48 170 18
% 30.1 100.0 96.6 96.2 10.0 29.7 34.6
CUM GPA 2.89 1.16 1.95 2.38 3.08 2.90 2.77
CUM HRS 111 20 43 72 129 111 111
zo. Sprg 2008 Continue N 15 . 2 2 11 14 1
% 2.4 . 3.4 3.8 2.3 2.4 1.9
Graduate N 425 . . . 425 392 33
% 68.0 . . . 88.2 68.4 63.5
Not Enrl N 185 33 56 50 46 167 18
% 29.6 100.0 96.6 96.2 9.5 29.1 34.6
CUM GPA 2.89 1.16 1.98 2.36 3.07 2.90 2.77
CUM HRS 111 20 43 72 129 111 111
zp. Summ 2008 Continue N 8 . 1 . 7 7 1
% 1.3 . 1.7 . 1.5 1.2 1.9
Graduate N 428 . . . 428 395 33
% 68.5 . . . 88.8 68.9 63.5
Not Enrl N 189 33 57 52 47 171 18
% 30.2 100.0 98.3 100.0 9.8 29.8 34.6
CUM GPA 2.89 1.16 2.00 2.36 3.07 2.90 2.77
CUM HRS 111 20 43 72 129 111 111
zq. Fall 2008 Continue N 13 . 1 1 11 12 1
% 2.1 . 1.8 1.9 2.3 2.1 1.9
Graduate N 428 . . . 428 395 33
% 68.5 . . . 88.6 68.9 63.5
Not Enrl N 184 33 56 51 44 166 18
% 29.4 100.0 98.2 98.1 9.1 29.0 34.6
CUM GPA 2.89 1.16 1.99 2.37 3.07 2.91 2.77
CUM HRS 111 20 43 72 129 111 112
zr. Sprg 2009 Continue N 14 . 1 1 12 12 2
% 2.2 . 1.8 2.0 2.5 2.1 3.8
Graduate N 430 . . . 430 397 33
% 68.8 . . . 88.8 69.3 63.5
Not Enrl N 181 33 56 50 42 164 17
% 29.0 100.0 98.2 98.0 8.7 28.6 32.7
CUM GPA 2.90 1.16 2.00 2.38 3.07 2.91 2.77
CUM HRS 111 20 43 72 130 111 112
zs. Summ 2009 Continue N 8 . . 2 6 7 1
% 1.3 . . 3.9 1.2 1.2 1.9
Graduate N 434 . . . 434 399 35
% 69.4 . . . 89.7 69.6 67.3
Not Enrl N 183 33 57 49 44 167 16
% 29.3 100.0 100.0 96.1 9.1 29.1 30.8
CUM GPA 2.90 1.16 2.00 2.38 3.07 2.91 2.77
CUM HRS 111 20 43 71 129 111 111
zt. Fall 2009 Continue N 9 . . . 9 8 1
% 1.4 . . . 1.9 1.4 1.9
Graduate N 436 . . . 436 401 35
% 69.8 . . . 89.7 70.0 67.3
Not Enrl N 180 33 57 49 41 164 16
% 28.8 100.0 100.0 100.0 8.4 28.6 30.8
CUM GPA 2.90 1.16 2.00 2.31 3.08 2.91 2.77
CUM HRS 111 20 43 72 129 111 111

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 15DEC09