| FALL 1999 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by First Generation Status, and Distance From Home |
| TOTAL | First Generation | Distance from Home | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Yes | b. No | c. Unknown | a. <= 60 miles | b. 61-120 miles |
c. 121-180 miles |
d. >=181 miles | e. Unknown |
||||
| p. Fall 1999 | Enrolled | N | 3,516 | 1,009 | 2,243 | 264 | 1,160 | 1,553 | 643 | 142 | 18 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| q. Sprg 2000 | Continue | N | 3,238 | 922 | 2,076 | 240 | 1,063 | 1,428 | 597 | 132 | 18 |
| % | 92.1 | 91.4 | 92.6 | 90.9 | 91.6 | 92.0 | 92.8 | 93.0 | 100.0 | ||
| Not Enrl | N | 278 | 87 | 167 | 24 | 97 | 125 | 46 | 10 | . | |
| % | 7.9 | 8.6 | 7.4 | 9.1 | 8.4 | 8.0 | 7.2 | 7.0 | . | ||
| CUM GPA | 2.75 | 2.70 | 2.77 | 2.77 | 2.78 | 2.75 | 2.69 | 2.80 | 3.11 | ||
| CUM HRS | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 19 | ||
| r. Summ 2000 | Continue | N | 274 | 56 | 199 | 19 | 141 | 90 | 35 | 7 | 1 |
| % | 7.8 | 5.6 | 8.9 | 7.2 | 12.2 | 5.8 | 5.4 | 4.9 | 5.6 | ||
| Not Enrl | N | 3,242 | 953 | 2,044 | 245 | 1,019 | 1,463 | 608 | 135 | 17 | |
| % | 92.2 | 94.4 | 91.1 | 92.8 | 87.8 | 94.2 | 94.6 | 95.1 | 94.4 | ||
| CUM GPA | 2.75 | 2.70 | 2.76 | 2.76 | 2.77 | 2.74 | 2.69 | 2.80 | 3.11 | ||
| CUM HRS | 15 | 14 | 15 | 15 | 16 | 14 | 14 | 15 | 20 | ||
| s. Fall 2000 | Continue | N | 2,743 | 741 | 1,800 | 202 | 910 | 1,211 | 499 | 108 | 15 |
| % | 78.0 | 73.4 | 80.2 | 76.5 | 78.4 | 78.0 | 77.6 | 76.1 | 83.3 | ||
| Not Enrl | N | 773 | 268 | 443 | 62 | 250 | 342 | 144 | 34 | 3 | |
| % | 22.0 | 26.6 | 19.8 | 23.5 | 21.6 | 22.0 | 22.4 | 23.9 | 16.7 | ||
| CUM GPA | 2.74 | 2.69 | 2.77 | 2.74 | 2.76 | 2.73 | 2.69 | 2.81 | 3.10 | ||
| CUM HRS | 25 | 24 | 26 | 26 | 26 | 25 | 25 | 26 | 31 | ||
| t. Sprg 2001 | Continue | N | 2,610 | 700 | 1,718 | 192 | 868 | 1,152 | 472 | 104 | 14 |
| % | 74.2 | 69.4 | 76.6 | 72.7 | 74.8 | 74.2 | 73.4 | 73.2 | 77.8 | ||
| Not Enrl | N | 906 | 309 | 525 | 72 | 292 | 401 | 171 | 38 | 4 | |
| % | 25.8 | 30.6 | 23.4 | 27.3 | 25.2 | 25.8 | 26.6 | 26.8 | 22.2 | ||
| CUM GPA | 2.73 | 2.68 | 2.76 | 2.72 | 2.75 | 2.73 | 2.70 | 2.78 | 3.06 | ||
| CUM HRS | 36 | 34 | 37 | 36 | 36 | 36 | 36 | 36 | 46 | ||
| u. Summ 2001 | Continue | N | 643 | 159 | 427 | 57 | 281 | 234 | 104 | 23 | 1 |
| % | 18.3 | 15.8 | 19.0 | 21.6 | 24.2 | 15.1 | 16.2 | 16.2 | 5.6 | ||
| Graduate | N | 2 | 2 | . | . | . | . | 1 | 1 | . | |
| % | 0.1 | 0.2 | . | . | . | . | 0.2 | 0.7 | . | ||
| Not Enrl | N | 2,871 | 848 | 1,816 | 207 | 879 | 1,319 | 538 | 118 | 17 | |
| % | 81.7 | 84.0 | 81.0 | 78.4 | 75.8 | 84.9 | 83.7 | 83.1 | 94.4 | ||
| CUM GPA | 2.74 | 2.68 | 2.76 | 2.72 | 2.75 | 2.73 | 2.70 | 2.79 | 3.06 | ||
| CUM HRS | 38 | 36 | 40 | 39 | 40 | 38 | 38 | 38 | 47 | ||
| v. Fall 2001 | Continue | N | 2,450 | 650 | 1,617 | 183 | 835 | 1,071 | 437 | 94 | 13 |
| % | 69.7 | 64.4 | 72.1 | 69.3 | 72.0 | 69.0 | 68.0 | 66.2 | 72.2 | ||
| Graduate | N | 2 | 2 | . | . | . | . | 1 | 1 | . | |
| % | 0.1 | 0.2 | . | . | . | . | 0.2 | 0.7 | . | ||
| Not Enrl | N | 1,064 | 357 | 626 | 81 | 325 | 482 | 205 | 47 | 5 | |
| % | 30.3 | 35.4 | 27.9 | 30.7 | 28.0 | 31.0 | 31.9 | 33.1 | 27.8 | ||
| CUM GPA | 2.75 | 2.69 | 2.78 | 2.72 | 2.76 | 2.74 | 2.71 | 2.82 | 3.03 | ||
| CUM HRS | 47 | 44 | 48 | 47 | 47 | 46 | 46 | 46 | 57 | ||
| w. Sprg 2002 | Continue | N | 2,379 | 625 | 1,581 | 173 | 807 | 1,051 | 422 | 86 | 13 |
| % | 67.7 | 61.9 | 70.5 | 65.5 | 69.6 | 67.7 | 65.6 | 60.6 | 72.2 | ||
| Graduate | N | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | . | |
| % | 0.1 | 0.2 | 0.0 | 0.4 | 0.1 | 0.1 | 0.2 | 0.7 | . | ||
| Not Enrl | N | 1,133 | 382 | 661 | 90 | 352 | 501 | 220 | 55 | 5 | |
| % | 32.2 | 37.9 | 29.5 | 34.1 | 30.3 | 32.3 | 34.2 | 38.7 | 27.8 | ||
| CUM GPA | 2.76 | 2.70 | 2.78 | 2.75 | 2.76 | 2.76 | 2.72 | 2.82 | 3.02 | ||
| CUM HRS | 56 | 52 | 58 | 56 | 57 | 56 | 56 | 55 | 67 | ||
| x. Summ 2002 | Continue | N | 1,012 | 248 | 687 | 77 | 361 | 422 | 192 | 32 | 5 |
| % | 28.8 | 24.6 | 30.6 | 29.2 | 31.1 | 27.2 | 29.9 | 22.5 | 27.8 | ||
| Graduate | N | 23 | 6 | 14 | 3 | 9 | 7 | 5 | 1 | 1 | |
| % | 0.7 | 0.6 | 0.6 | 1.1 | 0.8 | 0.5 | 0.8 | 0.7 | 5.6 | ||
| Not Enrl | N | 2,481 | 755 | 1,542 | 184 | 790 | 1,124 | 446 | 109 | 12 | |
| % | 70.6 | 74.8 | 68.7 | 69.7 | 68.1 | 72.4 | 69.4 | 76.8 | 66.7 | ||
| CUM GPA | 2.76 | 2.70 | 2.79 | 2.75 | 2.77 | 2.76 | 2.73 | 2.82 | 3.00 | ||
| CUM HRS | 60 | 56 | 62 | 60 | 61 | 60 | 60 | 58 | 71 | ||
| y. Fall 2002 | Continue | N | 2,261 | 601 | 1,497 | 163 | 766 | 994 | 404 | 86 | 11 |
| % | 64.3 | 59.6 | 66.7 | 61.7 | 66.0 | 64.0 | 62.8 | 60.6 | 61.1 | ||
| Graduate | N | 34 | 8 | 21 | 5 | 16 | 10 | 6 | 1 | 1 | |
| % | 1.0 | 0.8 | 0.9 | 1.9 | 1.4 | 0.6 | 0.9 | 0.7 | 5.6 | ||
| Not Enrl | N | 1,221 | 400 | 725 | 96 | 378 | 549 | 233 | 55 | 6 | |
| % | 34.7 | 39.6 | 32.3 | 36.4 | 32.6 | 35.4 | 36.2 | 38.7 | 33.3 | ||
| CUM GPA | 2.77 | 2.71 | 2.80 | 2.76 | 2.77 | 2.77 | 2.74 | 2.83 | 3.01 | ||
| CUM HRS | 67 | 62 | 70 | 66 | 68 | 67 | 67 | 65 | 78 | ||
| z. Sprg 2003 | Continue | N | 2,170 | 578 | 1,437 | 155 | 722 | 962 | 393 | 82 | 11 |
| % | 61.7 | 57.3 | 64.1 | 58.7 | 62.2 | 61.9 | 61.1 | 57.7 | 61.1 | ||
| Graduate | N | 94 | 26 | 58 | 10 | 42 | 35 | 13 | 3 | 1 | |
| % | 2.7 | 2.6 | 2.6 | 3.8 | 3.6 | 2.3 | 2.0 | 2.1 | 5.6 | ||
| Not Enrl | N | 1,252 | 405 | 748 | 99 | 396 | 556 | 237 | 57 | 6 | |
| % | 35.6 | 40.1 | 33.3 | 37.5 | 34.1 | 35.8 | 36.9 | 40.1 | 33.3 | ||
| CUM GPA | 2.78 | 2.72 | 2.80 | 2.77 | 2.78 | 2.78 | 2.74 | 2.83 | 3.03 | ||
| CUM HRS | 76 | 70 | 79 | 74 | 77 | 76 | 75 | 73 | 86 | ||
| za. Summ 2003 | Continue | N | 736 | 199 | 481 | 56 | 259 | 308 | 138 | 30 | 1 |
| % | 20.9 | 19.7 | 21.4 | 21.2 | 22.3 | 19.8 | 21.5 | 21.1 | 5.6 | ||
| Graduate | N | 946 | 239 | 641 | 66 | 294 | 418 | 180 | 45 | 9 | |
| % | 26.9 | 23.7 | 28.6 | 25.0 | 25.3 | 26.9 | 28.0 | 31.7 | 50.0 | ||
| Not Enrl | N | 1,834 | 571 | 1,121 | 142 | 607 | 827 | 325 | 67 | 8 | |
| % | 52.2 | 56.6 | 50.0 | 53.8 | 52.3 | 53.3 | 50.5 | 47.2 | 44.4 | ||
| CUM GPA | 2.78 | 2.72 | 2.81 | 2.77 | 2.78 | 2.78 | 2.75 | 2.84 | 3.03 | ||
| CUM HRS | 79 | 73 | 81 | 77 | 79 | 79 | 78 | 76 | 87 | ||
| zb. Fall 2003 | Continue | N | 1,024 | 301 | 655 | 68 | 384 | 432 | 174 | 32 | 2 |
| % | 29.1 | 29.8 | 29.2 | 25.8 | 33.1 | 27.8 | 27.1 | 22.5 | 11.1 | ||
| Graduate | N | 1,178 | 289 | 801 | 88 | 361 | 532 | 222 | 54 | 9 | |
| % | 33.5 | 28.6 | 35.7 | 33.3 | 31.1 | 34.3 | 34.5 | 38.0 | 50.0 | ||
| Not Enrl | N | 1,314 | 419 | 787 | 108 | 415 | 589 | 247 | 56 | 7 | |
| % | 37.4 | 41.5 | 35.1 | 40.9 | 35.8 | 37.9 | 38.4 | 39.4 | 38.9 | ||
| CUM GPA | 2.78 | 2.72 | 2.81 | 2.78 | 2.78 | 2.79 | 2.75 | 2.84 | 3.03 | ||
| CUM HRS | 82 | 76 | 84 | 79 | 83 | 81 | 81 | 78 | 88 | ||
| zc. Sprg 2004 | Continue | N | 649 | 181 | 419 | 49 | 248 | 283 | 97 | 19 | 2 |
| % | 18.5 | 17.9 | 18.7 | 18.6 | 21.4 | 18.2 | 15.1 | 13.4 | 11.1 | ||
| Graduate | N | 1,552 | 404 | 1,039 | 109 | 499 | 683 | 295 | 66 | 9 | |
| % | 44.1 | 40.0 | 46.3 | 41.3 | 43.0 | 44.0 | 45.9 | 46.5 | 50.0 | ||
| Not Enrl | N | 1,315 | 424 | 785 | 106 | 413 | 587 | 251 | 57 | 7 | |
| % | 37.4 | 42.0 | 35.0 | 40.2 | 35.6 | 37.8 | 39.0 | 40.1 | 38.9 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.78 | 2.79 | 2.79 | 2.75 | 2.84 | 3.03 | ||
| CUM HRS | 84 | 78 | 87 | 82 | 85 | 84 | 83 | 80 | 90 | ||
| zd. Summ 2004 | Continue | N | 185 | 52 | 113 | 20 | 82 | 67 | 28 | 6 | 2 |
| % | 5.3 | 5.2 | 5.0 | 7.6 | 7.1 | 4.3 | 4.4 | 4.2 | 11.1 | ||
| Graduate | N | 1,900 | 492 | 1,276 | 132 | 614 | 843 | 354 | 79 | 10 | |
| % | 54.0 | 48.8 | 56.9 | 50.0 | 52.9 | 54.3 | 55.1 | 55.6 | 55.6 | ||
| Not Enrl | N | 1,431 | 465 | 854 | 112 | 464 | 643 | 261 | 57 | 6 | |
| % | 40.7 | 46.1 | 38.1 | 42.4 | 40.0 | 41.4 | 40.6 | 40.1 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.84 | 3.03 | ||
| CUM HRS | 84 | 79 | 87 | 83 | 86 | 84 | 83 | 80 | 91 | ||
| ze. Fall 2004 | Continue | N | 197 | 54 | 124 | 19 | 92 | 75 | 26 | 4 | . |
| % | 5.6 | 5.4 | 5.5 | 7.2 | 7.9 | 4.8 | 4.0 | 2.8 | . | ||
| Graduate | N | 1,987 | 517 | 1,328 | 142 | 653 | 872 | 369 | 81 | 12 | |
| % | 56.5 | 51.2 | 59.2 | 53.8 | 56.3 | 56.1 | 57.4 | 57.0 | 66.7 | ||
| Not Enrl | N | 1,332 | 438 | 791 | 103 | 415 | 606 | 248 | 57 | 6 | |
| % | 37.9 | 43.4 | 35.3 | 39.0 | 35.8 | 39.0 | 38.6 | 40.1 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 85 | 79 | 88 | 83 | 87 | 85 | 83 | 80 | 91 | ||
| zf. Sprg 2005 | Continue | N | 129 | 36 | 78 | 15 | 66 | 50 | 12 | 1 | . |
| % | 3.7 | 3.6 | 3.5 | 5.7 | 5.7 | 3.2 | 1.9 | 0.7 | . | ||
| Graduate | N | 2,051 | 534 | 1,373 | 144 | 678 | 897 | 380 | 84 | 12 | |
| % | 58.3 | 52.9 | 61.2 | 54.5 | 58.4 | 57.8 | 59.1 | 59.2 | 66.7 | ||
| Not Enrl | N | 1,336 | 439 | 792 | 105 | 416 | 606 | 251 | 57 | 6 | |
| % | 38.0 | 43.5 | 35.3 | 39.8 | 35.9 | 39.0 | 39.0 | 40.1 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 85 | 80 | 88 | 84 | 87 | 85 | 84 | 81 | 91 | ||
| zg. Summ 2005 | Continue | N | 56 | 15 | 33 | 8 | 30 | 19 | 6 | 1 | . |
| % | 1.6 | 1.5 | 1.5 | 3.0 | 2.6 | 1.2 | 0.9 | 0.7 | . | ||
| Graduate | N | 2,098 | 550 | 1,402 | 146 | 695 | 922 | 384 | 85 | 12 | |
| % | 59.7 | 54.5 | 62.5 | 55.3 | 59.9 | 59.4 | 59.7 | 59.9 | 66.7 | ||
| Not Enrl | N | 1,362 | 444 | 808 | 110 | 435 | 612 | 253 | 56 | 6 | |
| % | 38.7 | 44.0 | 36.0 | 41.7 | 37.5 | 39.4 | 39.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 85 | 80 | 88 | 84 | 87 | 85 | 84 | 81 | 91 | ||
| zh. Fall 2005 | Continue | N | 66 | 19 | 39 | 8 | 39 | 21 | 5 | 1 | . |
| % | 1.9 | 1.9 | 1.7 | 3.0 | 3.4 | 1.4 | 0.8 | 0.7 | . | ||
| Graduate | N | 2,115 | 554 | 1,412 | 149 | 701 | 930 | 387 | 85 | 12 | |
| % | 60.2 | 54.9 | 63.0 | 56.4 | 60.4 | 59.9 | 60.2 | 59.9 | 66.7 | ||
| Not Enrl | N | 1,335 | 436 | 792 | 107 | 420 | 602 | 251 | 56 | 6 | |
| % | 38.0 | 43.2 | 35.3 | 40.5 | 36.2 | 38.8 | 39.0 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 80 | 88 | 84 | 88 | 85 | 84 | 81 | 91 | ||
| zi. Sprg 2006 | Continue | N | 47 | 16 | 26 | 5 | 31 | 12 | 3 | 1 | . |
| % | 1.3 | 1.6 | 1.2 | 1.9 | 2.7 | 0.8 | 0.5 | 0.7 | . | ||
| Graduate | N | 2,133 | 555 | 1,425 | 153 | 708 | 937 | 391 | 85 | 12 | |
| % | 60.7 | 55.0 | 63.5 | 58.0 | 61.0 | 60.3 | 60.8 | 59.9 | 66.7 | ||
| Not Enrl | N | 1,336 | 438 | 792 | 106 | 421 | 604 | 249 | 56 | 6 | |
| % | 38.0 | 43.4 | 35.3 | 40.2 | 36.3 | 38.9 | 38.7 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.79 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 80 | 88 | 85 | 88 | 85 | 84 | 81 | 91 | ||
| zj. Summ 2006 | Continue | N | 24 | 8 | 14 | 2 | 16 | 5 | 2 | 1 | . |
| % | 0.7 | 0.8 | 0.6 | 0.8 | 1.4 | 0.3 | 0.3 | 0.7 | . | ||
| Graduate | N | 2,156 | 561 | 1,438 | 157 | 722 | 944 | 393 | 85 | 12 | |
| % | 61.3 | 55.6 | 64.1 | 59.5 | 62.2 | 60.8 | 61.1 | 59.9 | 66.7 | ||
| Not Enrl | N | 1,336 | 440 | 791 | 105 | 422 | 604 | 248 | 56 | 6 | |
| % | 38.0 | 43.6 | 35.3 | 39.8 | 36.4 | 38.9 | 38.6 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 80 | 88 | 85 | 88 | 85 | 84 | 81 | 91 | ||
| zk. Fall 2006 | Continue | N | 32 | 16 | 14 | 2 | 20 | 12 | . | . | . |
| % | 0.9 | 1.6 | 0.6 | 0.8 | 1.7 | 0.8 | . | . | . | ||
| Graduate | N | 2,163 | 563 | 1,443 | 157 | 727 | 944 | 394 | 86 | 12 | |
| % | 61.5 | 55.8 | 64.3 | 59.5 | 62.7 | 60.8 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,321 | 430 | 786 | 105 | 413 | 597 | 249 | 56 | 6 | |
| % | 37.6 | 42.6 | 35.0 | 39.8 | 35.6 | 38.4 | 38.7 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.73 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 80 | 88 | 85 | 88 | 85 | 84 | 81 | 91 | ||
| zl. Sprg 2007 | Continue | N | 23 | 14 | 8 | 1 | 17 | 6 | . | . | . |
| % | 0.7 | 1.4 | 0.4 | 0.4 | 1.5 | 0.4 | . | . | . | ||
| Graduate | N | 2,168 | 564 | 1,447 | 157 | 729 | 947 | 394 | 86 | 12 | |
| % | 61.7 | 55.9 | 64.5 | 59.5 | 62.8 | 61.0 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,325 | 431 | 788 | 106 | 414 | 600 | 249 | 56 | 6 | |
| % | 37.7 | 42.7 | 35.1 | 40.2 | 35.7 | 38.6 | 38.7 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 88 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zm. Summ 2007 | Continue | N | 10 | 5 | 4 | 1 | 7 | 2 | 1 | . | . |
| % | 0.3 | 0.5 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 | . | . | ||
| Graduate | N | 2,174 | 568 | 1,449 | 157 | 733 | 949 | 394 | 86 | 12 | |
| % | 61.8 | 56.3 | 64.6 | 59.5 | 63.2 | 61.1 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,332 | 436 | 790 | 106 | 420 | 602 | 248 | 56 | 6 | |
| % | 37.9 | 43.2 | 35.2 | 40.2 | 36.2 | 38.8 | 38.6 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 88 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zn. Fall 2007 | Continue | N | 17 | 8 | 9 | . | 11 | 5 | 1 | . | . |
| % | 0.5 | 0.8 | 0.4 | . | 0.9 | 0.3 | 0.2 | . | . | ||
| Graduate | N | 2,176 | 570 | 1,449 | 157 | 735 | 949 | 394 | 86 | 12 | |
| % | 61.9 | 56.5 | 64.6 | 59.5 | 63.4 | 61.1 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,323 | 431 | 785 | 107 | 414 | 599 | 248 | 56 | 6 | |
| % | 37.6 | 42.7 | 35.0 | 40.5 | 35.7 | 38.6 | 38.6 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zo. Sprg 2008 | Continue | N | 18 | 4 | 13 | 1 | 10 | 6 | 2 | . | . |
| % | 0.5 | 0.4 | 0.6 | 0.4 | 0.9 | 0.4 | 0.3 | . | . | ||
| Graduate | N | 2,178 | 572 | 1,449 | 157 | 737 | 949 | 394 | 86 | 12 | |
| % | 61.9 | 56.7 | 64.6 | 59.5 | 63.5 | 61.1 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,320 | 433 | 781 | 106 | 413 | 598 | 247 | 56 | 6 | |
| % | 37.5 | 42.9 | 34.8 | 40.2 | 35.6 | 38.5 | 38.4 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zp. Summ 2008 | Continue | N | 9 | 3 | 5 | 1 | 3 | 5 | 1 | . | . |
| % | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 | . | . | ||
| Graduate | N | 2,180 | 572 | 1,451 | 157 | 739 | 949 | 394 | 86 | 12 | |
| % | 62.0 | 56.7 | 64.7 | 59.5 | 63.7 | 61.1 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,327 | 434 | 787 | 106 | 418 | 599 | 248 | 56 | 6 | |
| % | 37.7 | 43.0 | 35.1 | 40.2 | 36.0 | 38.6 | 38.6 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zq. Fall 2008 | Continue | N | 12 | 4 | 7 | 1 | 7 | 3 | 2 | . | . |
| % | 0.3 | 0.4 | 0.3 | 0.4 | 0.6 | 0.2 | 0.3 | . | . | ||
| Graduate | N | 2,185 | 572 | 1,455 | 158 | 742 | 951 | 394 | 86 | 12 | |
| % | 62.1 | 56.7 | 64.9 | 59.8 | 64.0 | 61.2 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,319 | 433 | 781 | 105 | 411 | 599 | 247 | 56 | 6 | |
| % | 37.5 | 42.9 | 34.8 | 39.8 | 35.4 | 38.6 | 38.4 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zr. Sprg 2009 | Continue | N | 13 | 4 | 8 | 1 | 7 | 3 | 3 | . | . |
| % | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.2 | 0.5 | . | . | ||
| Graduate | N | 2,187 | 573 | 1,456 | 158 | 743 | 952 | 394 | 86 | 12 | |
| % | 62.2 | 56.8 | 64.9 | 59.8 | 64.1 | 61.3 | 61.3 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,316 | 432 | 779 | 105 | 410 | 598 | 246 | 56 | 6 | |
| % | 37.4 | 42.8 | 34.7 | 39.8 | 35.3 | 38.5 | 38.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zs. Summ 2009 | Continue | N | 6 | 1 | 3 | 2 | 2 | 3 | 1 | . | . |
| % | 0.2 | 0.1 | 0.1 | 0.8 | 0.2 | 0.2 | 0.2 | . | . | ||
| Graduate | N | 2,191 | 575 | 1,458 | 158 | 745 | 952 | 396 | 86 | 12 | |
| % | 62.3 | 57.0 | 65.0 | 59.8 | 64.2 | 61.3 | 61.6 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,319 | 433 | 782 | 104 | 413 | 598 | 246 | 56 | 6 | |
| % | 37.5 | 42.9 | 34.9 | 39.4 | 35.6 | 38.5 | 38.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zt. Fall 2009 | Continue | N | 12 | 4 | 6 | 2 | 7 | 5 | . | . | . |
| % | 0.3 | 0.4 | 0.3 | 0.8 | 0.6 | 0.3 | . | . | . | ||
| Graduate | N | 2,193 | 575 | 1,460 | 158 | 745 | 953 | 397 | 86 | 12 | |
| % | 62.4 | 57.0 | 65.1 | 59.8 | 64.2 | 61.4 | 61.7 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,311 | 430 | 777 | 104 | 408 | 595 | 246 | 56 | 6 | |
| % | 37.3 | 42.6 | 34.6 | 39.4 | 35.2 | 38.3 | 38.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zu. Sprg 2010 | Continue | N | 12 | 4 | 7 | 1 | 8 | 4 | . | . | . |
| % | 0.3 | 0.4 | 0.3 | 0.4 | 0.7 | 0.3 | . | . | . | ||
| Graduate | N | 2,193 | 575 | 1,460 | 158 | 745 | 953 | 397 | 86 | 12 | |
| % | 62.4 | 57.0 | 65.1 | 59.8 | 64.2 | 61.4 | 61.7 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,311 | 430 | 776 | 105 | 407 | 596 | 246 | 56 | 6 | |
| % | 37.3 | 42.6 | 34.6 | 39.8 | 35.1 | 38.4 | 38.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
| CUM HRS | 86 | 81 | 89 | 85 | 89 | 85 | 84 | 81 | 91 | ||
| zv. Summ 2010 | Continue | N | 6 | 1 | 5 | . | 4 | 2 | . | . | . |
| % | 0.2 | 0.1 | 0.2 | . | 0.3 | 0.1 | . | . | . | ||
| Graduate | N | 2,195 | 577 | 1,460 | 158 | 746 | 954 | 397 | 86 | 12 | |
| % | 62.4 | 57.2 | 65.1 | 59.8 | 64.3 | 61.4 | 61.7 | 60.6 | 66.7 | ||
| Not Enrl | N | 1,315 | 431 | 778 | 106 | 410 | 597 | 246 | 56 | 6 | |
| % | 37.4 | 42.7 | 34.7 | 40.2 | 35.3 | 38.4 | 38.3 | 39.4 | 33.3 | ||
| CUM GPA | 2.79 | 2.74 | 2.81 | 2.79 | 2.80 | 2.79 | 2.75 | 2.85 | 3.03 | ||
