FALL 1999 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Living Status and Developmental Placement

  TOTAL a. On Campus b. Off Campus ENGLISH NO ENG MATH NO MAT NO RDG READING DEVELOP NO DEV
p. Fall 1999 Enrolled N 3,516 3,255 261 364 3,152 1,020 2,496 2,687 829 1,590 1,926
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . .
CUM HRS 1 1 2 0 1 0 1 1 0 0 1
q. Sprg 2000 Continue N 3,238 3,009 229 334 2,904 903 2,335 2,484 754 1,436 1,802
% 92.1 92.4 87.7 91.8 92.1 88.5 93.5 92.4 91.0 90.3 93.6
Not Enrl N 278 246 32 30 248 117 161 203 75 154 124
% 7.9 7.6 12.3 8.2 7.9 11.5 6.5 7.6 9.0 9.7 6.4
CUM GPA 2.75 2.75 2.84 2.53 2.78 2.54 2.83 2.81 2.57 2.55 2.91
CUM HRS 14 14 14 13 14 12 15 14 13 13 15
r. Summ 2000 Continue N 274 231 43 41 233 83 191 203 71 131 143
% 7.8 7.1 16.5 11.3 7.4 8.1 7.7 7.6 8.6 8.2 7.4
Not Enrl N 3,242 3,024 218 323 2,919 937 2,305 2,484 758 1,459 1,783
% 92.2 92.9 83.5 88.7 92.6 91.9 92.3 92.4 91.4 91.8 92.6
CUM GPA 2.75 2.74 2.84 2.50 2.77 2.53 2.83 2.80 2.56 2.54 2.91
CUM HRS 15 15 16 14 15 13 16 15 14 14 16
s. Fall 2000 Continue N 2,743 2,560 183 273 2,470 743 2,000 2,112 631 1,191 1,552
% 78.0 78.6 70.1 75.0 78.4 72.8 80.1 78.6 76.1 74.9 80.6
Not Enrl N 773 695 78 91 682 277 496 575 198 399 374
% 22.0 21.4 29.9 25.0 21.6 27.2 19.9 21.4 23.9 25.1 19.4
CUM GPA 2.74 2.74 2.78 2.46 2.77 2.50 2.83 2.80 2.55 2.53 2.91
CUM HRS 25 25 25 23 26 22 27 26 24 23 27
t. Sprg 2001 Continue N 2,610 2,443 167 255 2,355 698 1,912 2,007 603 1,128 1,482
% 74.2 75.1 64.0 70.1 74.7 68.4 76.6 74.7 72.7 70.9 76.9
Not Enrl N 906 812 94 109 797 322 584 680 226 462 444
% 25.8 24.9 36.0 29.9 25.3 31.6 23.4 25.3 27.3 29.1 23.1
CUM GPA 2.73 2.73 2.74 2.47 2.76 2.50 2.82 2.79 2.55 2.53 2.90
CUM HRS 36 36 33 32 36 32 38 37 34 33 38
u. Summ 2001 Continue N 643 581 62 53 590 172 471 495 148 271 372
% 18.3 17.8 23.8 14.6 18.7 16.9 18.9 18.4 17.9 17.0 19.3
Graduate N 2 2 . 1 1 . 2 1 1 1 1
% 0.1 0.1 . 0.3 0.0 . 0.1 0.0 0.1 0.1 0.1
Not Enrl N 2,871 2,672 199 310 2,561 848 2,023 2,191 680 1,318 1,553
% 81.7 82.1 76.2 85.2 81.3 83.1 81.0 81.5 82.0 82.9 80.6
CUM GPA 2.74 2.74 2.74 2.48 2.77 2.51 2.83 2.79 2.55 2.53 2.90
CUM HRS 38 39 37 34 39 34 40 39 36 35 41
v. Fall 2001 Continue N 2,450 2,289 161 240 2,210 657 1,793 1,874 576 1,058 1,392
% 69.7 70.3 61.7 65.9 70.1 64.4 71.8 69.7 69.5 66.5 72.3
Graduate N 2 2 . 1 1 . 2 1 1 1 1
% 0.1 0.1 . 0.3 0.0 . 0.1 0.0 0.1 0.1 0.1
Not Enrl N 1,064 964 100 123 941 363 701 812 252 531 533
% 30.3 29.6 38.3 33.8 29.9 35.6 28.1 30.2 30.4 33.4 27.7
CUM GPA 2.75 2.75 2.74 2.48 2.78 2.52 2.83 2.80 2.57 2.55 2.90
CUM HRS 47 47 43 42 47 41 49 48 44 43 50
w. Sprg 2002 Continue N 2,379 2,223 156 230 2,149 636 1,743 1,832 547 1,020 1,359
% 67.7 68.3 59.8 63.2 68.2 62.4 69.8 68.2 66.0 64.2 70.6
Graduate N 4 3 1 2 2 1 3 1 3 3 1
% 0.1 0.1 0.4 0.5 0.1 0.1 0.1 0.0 0.4 0.2 0.1
Not Enrl N 1,133 1,029 104 132 1,001 383 750 854 279 567 566
% 32.2 31.6 39.8 36.3 31.8 37.5 30.0 31.8 33.7 35.7 29.4
CUM GPA 2.76 2.76 2.73 2.49 2.79 2.54 2.84 2.81 2.59 2.57 2.91
CUM HRS 56 57 51 51 57 50 59 57 54 52 60
x. Summ 2002 Continue N 1,012 952 60 96 916 277 735 754 258 459 553
% 28.8 29.2 23.0 26.4 29.1 27.2 29.4 28.1 31.1 28.9 28.7
Graduate N 23 18 5 2 21 3 20 18 5 7 16
% 0.7 0.6 1.9 0.5 0.7 0.3 0.8 0.7 0.6 0.4 0.8
Not Enrl N 2,481 2,285 196 266 2,215 740 1,741 1,915 566 1,124 1,357
% 70.6 70.2 75.1 73.1 70.3 72.5 69.8 71.3 68.3 70.7 70.5
CUM GPA 2.76 2.76 2.72 2.49 2.79 2.55 2.84 2.81 2.59 2.57 2.91
CUM HRS 60 61 54 54 61 54 63 61 58 56 64
y. Fall 2002 Continue N 2,261 2,117 144 216 2,045 605 1,656 1,737 524 971 1,290
% 64.3 65.0 55.2 59.3 64.9 59.3 66.3 64.6 63.2 61.1 67.0
Graduate N 34 28 6 2 32 4 30 29 5 8 26
% 1.0 0.9 2.3 0.5 1.0 0.4 1.2 1.1 0.6 0.5 1.3
Not Enrl N 1,221 1,110 111 146 1,075 411 810 921 300 611 610
% 34.7 34.1 42.5 40.1 34.1 40.3 32.5 34.3 36.2 38.4 31.7
CUM GPA 2.77 2.77 2.71 2.49 2.80 2.57 2.85 2.82 2.60 2.59 2.91
CUM HRS 67 68 59 61 68 60 70 68 65 62 71
z. Sprg 2003 Continue N 2,170 2,029 141 212 1,958 588 1,582 1,672 498 934 1,236
% 61.7 62.3 54.0 58.2 62.1 57.6 63.4 62.2 60.1 58.7 64.2
Graduate N 94 84 10 5 89 15 79 74 20 29 65
% 2.7 2.6 3.8 1.4 2.8 1.5 3.2 2.8 2.4 1.8 3.4
Not Enrl N 1,252 1,142 110 147 1,105 417 835 941 311 627 625
% 35.6 35.1 42.1 40.4 35.1 40.9 33.5 35.0 37.5 39.4 32.5
CUM GPA 2.78 2.78 2.73 2.51 2.81 2.58 2.85 2.83 2.62 2.60 2.92
CUM HRS 76 77 67 68 77 68 79 77 73 71 80
za. Summ 2003 Continue N 736 688 48 86 650 246 490 546 190 376 360
% 20.9 21.1 18.4 23.6 20.6 24.1 19.6 20.3 22.9 23.6 18.7
Graduate N 946 892 54 62 884 187 759 763 183 323 623
% 26.9 27.4 20.7 17.0 28.0 18.3 30.4 28.4 22.1 20.3 32.3
Not Enrl N 1,834 1,675 159 216 1,618 587 1,247 1,378 456 891 943
% 52.2 51.5 60.9 59.3 51.3 57.5 50.0 51.3 55.0 56.0 49.0
CUM GPA 2.78 2.78 2.73 2.51 2.81 2.59 2.85 2.83 2.62 2.61 2.92
CUM HRS 79 79 69 72 80 71 82 79 76 74 83
zb. Fall 2003 Continue N 1,024 943 81 129 895 321 703 760 264 501 523
% 29.1 29.0 31.0 35.4 28.4 31.5 28.2 28.3 31.8 31.5 27.2
Graduate N 1,178 1,117 61 80 1,098 261 917 934 244 435 743
% 33.5 34.3 23.4 22.0 34.8 25.6 36.7 34.8 29.4 27.4 38.6
Not Enrl N 1,314 1,195 119 155 1,159 438 876 993 321 654 660
% 37.4 36.7 45.6 42.6 36.8 42.9 35.1 37.0 38.7 41.1 34.3
CUM GPA 2.78 2.79 2.73 2.51 2.81 2.59 2.86 2.83 2.63 2.61 2.92
CUM HRS 82 82 72 75 82 74 85 82 79 77 85
zc. Sprg 2004 Continue N 649 590 59 88 561 211 438 483 166 328 321
% 18.5 18.1 22.6 24.2 17.8 20.7 17.5 18.0 20.0 20.6 16.7
Graduate N 1,552 1,465 87 112 1,440 370 1,182 1,212 340 606 946
% 44.1 45.0 33.3 30.8 45.7 36.3 47.4 45.1 41.0 38.1 49.1
Not Enrl N 1,315 1,200 115 164 1,151 439 876 992 323 656 659
% 37.4 36.9 44.1 45.1 36.5 43.0 35.1 36.9 39.0 41.3 34.2
CUM GPA 2.79 2.79 2.73 2.51 2.82 2.60 2.86 2.83 2.63 2.62 2.92
CUM HRS 84 84 75 78 84 77 87 84 82 79 87
zd. Summ 2004 Continue N 185 161 24 26 159 65 120 141 44 99 86
% 5.3 4.9 9.2 7.1 5.0 6.4 4.8 5.2 5.3 6.2 4.5
Graduate N 1,900 1,792 108 156 1,744 475 1,425 1,470 430 773 1,127
% 54.0 55.1 41.4 42.9 55.3 46.6 57.1 54.7 51.9 48.6 58.5
Not Enrl N 1,431 1,302 129 182 1,249 480 951 1,076 355 718 713
% 40.7 40.0 49.4 50.0 39.6 47.1 38.1 40.0 42.8 45.2 37.0
CUM GPA 2.79 2.79 2.73 2.51 2.82 2.60 2.86 2.83 2.63 2.62 2.92
CUM HRS 84 85 76 79 85 78 87 85 83 80 88
ze. Fall 2004 Continue N 197 173 24 30 167 71 126 149 48 104 93
% 5.6 5.3 9.2 8.2 5.3 7.0 5.0 5.5 5.8 6.5 4.8
Graduate N 1,987 1,867 120 169 1,818 502 1,485 1,537 450 818 1,169
% 56.5 57.4 46.0 46.4 57.7 49.2 59.5 57.2 54.3 51.4 60.7
Not Enrl N 1,332 1,215 117 165 1,167 447 885 1,001 331 668 664
% 37.9 37.3 44.8 45.3 37.0 43.8 35.5 37.3 39.9 42.0 34.5
CUM GPA 2.79 2.79 2.73 2.51 2.82 2.60 2.86 2.83 2.63 2.62 2.92
CUM HRS 85 86 77 80 85 78 88 85 83 81 88
zf. Sprg 2005 Continue N 129 112 17 18 111 47 82 95 34 68 61
% 3.7 3.4 6.5 4.9 3.5 4.6 3.3 3.5 4.1 4.3 3.2
Graduate N 2,051 1,924 127 179 1,872 521 1,530 1,582 469 852 1,199
% 58.3 59.1 48.7 49.2 59.4 51.1 61.3 58.9 56.6 53.6 62.3
Not Enrl N 1,336 1,219 117 167 1,169 452 884 1,010 326 670 666
% 38.0 37.5 44.8 45.9 37.1 44.3 35.4 37.6 39.3 42.1 34.6
CUM GPA 2.79 2.79 2.73 2.51 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 85 86 78 80 86 79 88 86 84 81 89
zg. Summ 2005 Continue N 56 46 10 7 49 16 40 39 17 29 27
% 1.6 1.4 3.8 1.9 1.6 1.6 1.6 1.5 2.1 1.8 1.4
Graduate N 2,098 1,969 129 185 1,913 541 1,557 1,620 478 877 1,221
% 59.7 60.5 49.4 50.8 60.7 53.0 62.4 60.3 57.7 55.2 63.4
Not Enrl N 1,362 1,240 122 172 1,190 463 899 1,028 334 684 678
% 38.7 38.1 46.7 47.3 37.8 45.4 36.0 38.3 40.3 43.0 35.2
CUM GPA 2.79 2.79 2.74 2.51 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 85 86 78 80 86 79 88 86 84 81 89
zh. Fall 2005 Continue N 66 49 17 11 55 20 46 47 19 34 32
% 1.9 1.5 6.5 3.0 1.7 2.0 1.8 1.7 2.3 2.1 1.7
Graduate N 2,115 1,986 129 187 1,928 547 1,568 1,632 483 887 1,228
% 60.2 61.0 49.4 51.4 61.2 53.6 62.8 60.7 58.3 55.8 63.8
Not Enrl N 1,335 1,220 115 166 1,169 453 882 1,008 327 669 666
% 38.0 37.5 44.1 45.6 37.1 44.4 35.3 37.5 39.4 42.1 34.6
CUM GPA 2.79 2.79 2.73 2.51 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 79 81 86 79 88 86 84 82 89
zi. Sprg 2006 Continue N 47 32 15 7 40 17 30 35 12 25 22
% 1.3 1.0 5.7 1.9 1.3 1.7 1.2 1.3 1.4 1.6 1.1
Graduate N 2,133 2,004 129 192 1,941 553 1,580 1,642 491 899 1,234
% 60.7 61.6 49.4 52.7 61.6 54.2 63.3 61.1 59.2 56.5 64.1
Not Enrl N 1,336 1,219 117 165 1,171 450 886 1,010 326 666 670
% 38.0 37.5 44.8 45.3 37.2 44.1 35.5 37.6 39.3 41.9 34.8
CUM GPA 2.79 2.79 2.74 2.51 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 86 79 88 86 84 82 89
zj. Summ 2006 Continue N 24 17 7 5 19 9 15 20 4 12 12
% 0.7 0.5 2.7 1.4 0.6 0.9 0.6 0.7 0.5 0.8 0.6
Graduate N 2,156 2,021 135 193 1,963 560 1,596 1,661 495 908 1,248
% 61.3 62.1 51.7 53.0 62.3 54.9 63.9 61.8 59.7 57.1 64.8
Not Enrl N 1,336 1,217 119 166 1,170 451 885 1,006 330 670 666
% 38.0 37.4 45.6 45.6 37.1 44.2 35.5 37.4 39.8 42.1 34.6
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 86 79 88 86 85 82 89
zk. Fall 2006 Continue N 32 25 7 4 28 8 24 24 8 15 17
% 0.9 0.8 2.7 1.1 0.9 0.8 1.0 0.9 1.0 0.9 0.9
Graduate N 2,163 2,026 137 196 1,967 562 1,601 1,666 497 911 1,252
% 61.5 62.2 52.5 53.8 62.4 55.1 64.1 62.0 60.0 57.3 65.0
Not Enrl N 1,321 1,204 117 164 1,157 450 871 997 324 664 657
% 37.6 37.0 44.8 45.1 36.7 44.1 34.9 37.1 39.1 41.8 34.1
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 86 79 89 86 85 82 89
zl. Sprg 2007 Continue N 23 18 5 5 18 9 14 16 7 14 9
% 0.7 0.6 1.9 1.4 0.6 0.9 0.6 0.6 0.8 0.9 0.5
Graduate N 2,168 2,029 139 196 1,972 562 1,606 1,670 498 912 1,256
% 61.7 62.3 53.3 53.8 62.6 55.1 64.3 62.2 60.1 57.4 65.2
Not Enrl N 1,325 1,208 117 163 1,162 449 876 1,001 324 664 661
% 37.7 37.1 44.8 44.8 36.9 44.0 35.1 37.3 39.1 41.8 34.3
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 86 79 89 86 85 82 89
zm. Summ 2007 Continue N 10 9 1 1 9 3 7 8 2 5 5
% 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3
Graduate N 2,174 2,034 140 197 1,977 563 1,611 1,674 500 915 1,259
% 61.8 62.5 53.6 54.1 62.7 55.2 64.5 62.3 60.3 57.5 65.4
Not Enrl N 1,332 1,212 120 166 1,166 454 878 1,005 327 670 662
% 37.9 37.2 46.0 45.6 37.0 44.5 35.2 37.4 39.4 42.1 34.4
CUM GPA 2.79 2.79 2.75 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 87 79 89 86 85 82 89
zn. Fall 2007 Continue N 17 15 2 3 14 7 10 12 5 11 6
% 0.5 0.5 0.8 0.8 0.4 0.7 0.4 0.4 0.6 0.7 0.3
Graduate N 2,176 2,035 141 197 1,979 563 1,613 1,676 500 915 1,261
% 61.9 62.5 54.0 54.1 62.8 55.2 64.6 62.4 60.3 57.5 65.5
Not Enrl N 1,323 1,205 118 164 1,159 450 873 999 324 664 659
% 37.6 37.0 45.2 45.1 36.8 44.1 35.0 37.2 39.1 41.8 34.2
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 86 80 81 87 79 89 86 85 82 89
zo. Sprg 2008 Continue N 18 16 2 2 16 10 8 13 5 13 5
% 0.5 0.5 0.8 0.5 0.5 1.0 0.3 0.5 0.6 0.8 0.3
Graduate N 2,178 2,037 141 198 1,980 565 1,613 1,677 501 917 1,261
% 61.9 62.6 54.0 54.4 62.8 55.4 64.6 62.4 60.4 57.7 65.5
Not Enrl N 1,320 1,202 118 164 1,156 445 875 997 323 660 660
% 37.5 36.9 45.2 45.1 36.7 43.6 35.1 37.1 39.0 41.5 34.3
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.83 2.64 2.62 2.92
CUM HRS 86 87 80 81 87 80 89 86 85 82 89
zp. Summ 2008 Continue N 9 9 . 1 8 5 4 7 2 6 3
% 0.3 0.3 . 0.3 0.3 0.5 0.2 0.3 0.2 0.4 0.2
Graduate N 2,180 2,039 141 198 1,982 566 1,614 1,679 501 918 1,262
% 62.0 62.6 54.0 54.4 62.9 55.5 64.7 62.5 60.4 57.7 65.5
Not Enrl N 1,327 1,207 120 165 1,162 449 878 1,001 326 666 661
% 37.7 37.1 46.0 45.3 36.9 44.0 35.2 37.3 39.3 41.9 34.3
CUM GPA 2.79 2.79 2.74 2.52 2.82 2.60 2.86 2.84 2.64 2.62 2.92
CUM HRS 86 87 80 81 87 80 89 87 85 82 89

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08