FALL 1998 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
m. Fall 1998 Enrolled N 3,563 929 1,879 755 1,180 1,582 588 192 21
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 1 1 1 1 1 1 1 1 0
n. Sprg 1999 Continue N 3,296 847 1,762 687 1,077 1,466 557 175 21
% 92.5 91.2 93.8 91.0 91.3 92.7 94.7 91.1 100.0
Not Enrl N 267 82 117 68 103 116 31 17 .
% 7.5 8.8 6.2 9.0 8.7 7.3 5.3 8.9 .
CUM GPA 2.67 2.59 2.72 2.66 2.65 2.66 2.72 2.73 2.78
CUM HRS 14 13 14 13 14 13 14 14 14
o. Summ 1999 Continue N 276 68 124 84 158 86 19 9 4
% 7.7 7.3 6.6 11.1 13.4 5.4 3.2 4.7 19.0
Not Enrl N 3,287 861 1,755 671 1,022 1,496 569 183 17
% 92.3 92.7 93.4 88.9 86.6 94.6 96.8 95.3 81.0
CUM GPA 2.67 2.59 2.72 2.65 2.65 2.66 2.72 2.72 2.74
CUM HRS 15 14 15 15 15 14 14 15 17
p. Fall 1999 Continue N 2,791 714 1,495 582 910 1,237 479 146 19
% 78.3 76.9 79.6 77.1 77.1 78.2 81.5 76.0 90.5
Not Enrl N 772 215 384 173 270 345 109 46 2
% 21.7 23.1 20.4 22.9 22.9 21.8 18.5 24.0 9.5
CUM GPA 2.69 2.64 2.73 2.66 2.69 2.68 2.72 2.73 2.75
CUM HRS 25 24 26 24 25 25 26 25 27
q. Sprg 2000 Continue N 2,662 671 1,433 558 869 1,182 455 136 20
% 74.7 72.2 76.3 73.9 73.6 74.7 77.4 70.8 95.2
Not Enrl N 901 258 446 197 311 400 133 56 1
% 25.3 27.8 23.7 26.1 26.4 25.3 22.6 29.2 4.8
CUM GPA 2.70 2.65 2.75 2.65 2.70 2.69 2.74 2.74 2.69
CUM HRS 36 35 37 35 35 36 37 35 39
r. Summ 2000 Continue N 652 146 345 161 274 249 104 23 2
% 18.3 15.7 18.4 21.3 23.2 15.7 17.7 12.0 9.5
Not Enrl N 2,911 783 1,534 594 906 1,333 484 169 19
% 81.7 84.3 81.6 78.7 76.8 84.3 82.3 88.0 90.5
CUM GPA 2.71 2.66 2.75 2.65 2.70 2.69 2.74 2.74 2.70
CUM HRS 38 37 40 37 39 38 40 37 41
s. Fall 2000 Continue N 2,488 621 1,352 515 817 1,096 437 120 18
% 69.8 66.8 72.0 68.2 69.2 69.3 74.3 62.5 85.7
Graduate N 1 1 . . . 1 . . .
% 0.0 0.1 . . . 0.1 . . .
Not Enrl N 1,074 307 527 240 363 485 151 72 3
% 30.1 33.0 28.0 31.8 30.8 30.7 25.7 37.5 14.3
CUM GPA 2.73 2.68 2.77 2.68 2.72 2.71 2.77 2.76 2.71
CUM HRS 47 45 48 45 46 47 49 45 51
t. Sprg 2001 Continue N 2,417 608 1,311 498 793 1,069 421 116 18
% 67.8 65.4 69.8 66.0 67.2 67.6 71.6 60.4 85.7
Graduate N 4 1 3 . 1 2 1 . .
% 0.1 0.1 0.2 . 0.1 0.1 0.2 . .
Not Enrl N 1,142 320 565 257 386 511 166 76 3
% 32.1 34.4 30.1 34.0 32.7 32.3 28.2 39.6 14.3
CUM GPA 2.74 2.69 2.78 2.69 2.73 2.72 2.78 2.77 2.69
CUM HRS 57 54 58 55 56 56 60 54 63
u. Summ 2001 Continue N 1,122 265 600 257 378 465 221 50 8
% 31.5 28.5 31.9 34.0 32.0 29.4 37.6 26.0 38.1
Graduate N 20 2 14 4 7 9 2 2 .
% 0.6 0.2 0.7 0.5 0.6 0.6 0.3 1.0 .
Not Enrl N 2,421 662 1,265 494 795 1,108 365 140 13
% 67.9 71.3 67.3 65.4 67.4 70.0 62.1 72.9 61.9
CUM GPA 2.74 2.70 2.78 2.70 2.73 2.73 2.79 2.78 2.70
CUM HRS 61 58 63 59 60 61 65 58 68
v. Fall 2001 Continue N 2,324 579 1,265 480 758 1,028 410 111 17
% 65.2 62.3 67.3 63.6 64.2 65.0 69.7 57.8 81.0
Graduate N 25 5 16 4 12 9 2 2 .
% 0.7 0.5 0.9 0.5 1.0 0.6 0.3 1.0 .
Not Enrl N 1,214 345 598 271 410 545 176 79 4
% 34.1 37.1 31.8 35.9 34.7 34.5 29.9 41.1 19.0
CUM GPA 2.75 2.70 2.80 2.71 2.74 2.74 2.81 2.81 2.74
CUM HRS 68 65 70 65 66 67 72 64 78
w. Sprg 2002 Continue N 2,234 549 1,230 455 727 991 392 107 17
% 62.7 59.1 65.5 60.3 61.6 62.6 66.7 55.7 81.0
Graduate N 71 17 41 13 28 23 16 4 .
% 2.0 1.8 2.2 1.7 2.4 1.5 2.7 2.1 .
Not Enrl N 1,258 363 608 287 425 568 180 81 4
% 35.3 39.1 32.4 38.0 36.0 35.9 30.6 42.2 19.0
CUM GPA 2.76 2.71 2.80 2.72 2.74 2.75 2.81 2.81 2.74
CUM HRS 76 73 79 74 75 76 81 72 90
x. Summ 2002 Continue N 727 188 381 158 250 314 123 32 8
% 20.4 20.2 20.3 20.9 21.2 19.8 20.9 16.7 38.1
Graduate N 961 226 545 190 289 426 190 51 5
% 27.0 24.3 29.0 25.2 24.5 26.9 32.3 26.6 23.8
Not Enrl N 1,875 515 953 407 641 842 275 109 8
% 52.6 55.4 50.7 53.9 54.3 53.2 46.8 56.8 38.1
CUM GPA 2.77 2.72 2.81 2.72 2.75 2.75 2.82 2.82 2.74
CUM HRS 79 76 82 77 77 79 84 74 94
y. Fall 2002 Continue N 1,067 261 581 225 386 454 173 47 7
% 29.9 28.1 30.9 29.8 32.7 28.7 29.4 24.5 33.3
Graduate N 1,177 288 660 229 357 528 221 63 8
% 33.0 31.0 35.1 30.3 30.3 33.4 37.6 32.8 38.1
Not Enrl N 1,319 380 638 301 437 600 194 82 6
% 37.0 40.9 34.0 39.9 37.0 37.9 33.0 42.7 28.6
CUM GPA 2.77 2.73 2.81 2.73 2.75 2.76 2.82 2.82 2.74
CUM HRS 82 79 85 80 81 82 87 77 96
z. Sprg 2003 Continue N 620 147 343 130 241 253 87 33 6
% 17.4 15.8 18.3 17.2 20.4 16.0 14.8 17.2 28.6
Graduate N 1,608 402 890 316 496 721 305 77 9
% 45.1 43.3 47.4 41.9 42.0 45.6 51.9 40.1 42.9
Not Enrl N 1,335 380 646 309 443 608 196 82 6
% 37.5 40.9 34.4 40.9 37.5 38.4 33.3 42.7 28.6
CUM GPA 2.78 2.73 2.81 2.73 2.76 2.76 2.82 2.83 2.75
CUM HRS 84 81 87 82 83 84 89 79 100
za. Summ 2003 Continue N 152 37 85 30 62 59 26 4 1
% 4.3 4.0 4.5 4.0 5.3 3.7 4.4 2.1 4.8
Graduate N 1,958 480 1,080 398 614 875 357 99 13
% 55.0 51.7 57.5 52.7 52.0 55.3 60.7 51.6 61.9
Not Enrl N 1,453 412 714 327 504 648 205 89 7
% 40.8 44.3 38.0 43.3 42.7 41.0 34.9 46.4 33.3
CUM GPA 2.78 2.73 2.82 2.73 2.76 2.77 2.82 2.83 2.75
CUM HRS 85 81 88 82 84 84 89 79 101
zb. Fall 2003 Continue N 200 51 106 43 97 73 22 7 1
% 5.6 5.5 5.6 5.7 8.2 4.6 3.7 3.6 4.8
Graduate N 2,022 495 1,116 411 640 900 368 101 13
% 56.7 53.3 59.4 54.4 54.2 56.9 62.6 52.6 61.9
Not Enrl N 1,341 383 657 301 443 609 198 84 7
% 37.6 41.2 35.0 39.9 37.5 38.5 33.7 43.8 33.3
CUM GPA 2.78 2.73 2.82 2.73 2.76 2.76 2.82 2.83 2.75
CUM HRS 85 82 88 83 85 85 89 79 101
zc. Sprg 2004 Continue N 144 38 71 35 78 45 13 7 1
% 4.0 4.1 3.8 4.6 6.6 2.8 2.2 3.6 4.8
Graduate N 2,083 512 1,150 421 663 929 375 102 14
% 58.5 55.1 61.2 55.8 56.2 58.7 63.8 53.1 66.7
Not Enrl N 1,336 379 658 299 439 608 200 83 6
% 37.5 40.8 35.0 39.6 37.2 38.4 34.0 43.2 28.6
CUM GPA 2.78 2.73 2.81 2.73 2.76 2.77 2.82 2.83 2.75
CUM HRS 86 82 89 83 85 85 90 79 102
zd. Summ 2004 Continue N 56 16 28 12 35 15 4 2 .
% 1.6 1.7 1.5 1.6 3.0 0.9 0.7 1.0 .
Graduate N 2,132 527 1,173 432 682 952 378 105 15
% 59.8 56.7 62.4 57.2 57.8 60.2 64.3 54.7 71.4
Not Enrl N 1,375 386 678 311 463 615 206 85 6
% 38.6 41.6 36.1 41.2 39.2 38.9 35.0 44.3 28.6
CUM GPA 2.78 2.73 2.82 2.73 2.77 2.77 2.82 2.83 2.75
CUM HRS 86 82 89 83 86 85 90 80 102
ze. Fall 2004 Continue N 74 15 42 17 47 13 9 5 .
% 2.1 1.6 2.2 2.3 4.0 0.8 1.5 2.6 .
Graduate N 2,156 532 1,187 437 697 959 380 105 15
% 60.5 57.3 63.2 57.9 59.1 60.6 64.6 54.7 71.4
Not Enrl N 1,333 382 650 301 436 610 199 82 6
% 37.4 41.1 34.6 39.9 36.9 38.6 33.8 42.7 28.6
CUM GPA 2.78 2.73 2.82 2.73 2.77 2.77 2.82 2.83 2.75
CUM HRS 86 82 89 84 86 85 90 80 102
zf. Sprg 2005 Continue N 66 15 38 13 41 12 9 4 .
% 1.9 1.6 2.0 1.7 3.5 0.8 1.5 2.1 .
Graduate N 2,168 534 1,193 441 702 963 381 107 15
% 60.8 57.5 63.5 58.4 59.5 60.9 64.8 55.7 71.4
Not Enrl N 1,329 380 648 301 437 607 198 81 6
% 37.3 40.9 34.5 39.9 37.0 38.4 33.7 42.2 28.6
CUM GPA 2.78 2.74 2.82 2.73 2.77 2.77 2.82 2.83 2.75
CUM HRS 86 83 89 84 86 86 90 80 102
zg. Summ 2005 Continue N 28 4 14 10 18 7 1 2 .
% 0.8 0.4 0.7 1.3 1.5 0.4 0.2 1.0 .
Graduate N 2,185 538 1,203 444 709 967 385 109 15
% 61.3 57.9 64.0 58.8 60.1 61.1 65.5 56.8 71.4
Not Enrl N 1,350 387 662 301 453 608 202 81 6
% 37.9 41.7 35.2 39.9 38.4 38.4 34.4 42.2 28.6
CUM GPA 2.78 2.74 2.82 2.73 2.77 2.77 2.82 2.83 2.75
CUM HRS 86 83 89 84 87 86 90 80 102
zh. Fall 2005 Continue N 44 8 22 14 28 8 6 2 .
% 1.2 0.9 1.2 1.9 2.4 0.5 1.0 1.0 .
Graduate N 2,193 540 1,208 445 711 971 387 109 15
% 61.5 58.1 64.3 58.9 60.3 61.4 65.8 56.8 71.4
Not Enrl N 1,326 381 649 296 441 603 195 81 6
% 37.2 41.0 34.5 39.2 37.4 38.1 33.2 42.2 28.6
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 89 84 87 86 90 80 102
zi. Sprg 2006 Continue N 34 9 18 7 21 6 5 2 .
% 1.0 1.0 1.0 0.9 1.8 0.4 0.9 1.0 .
Graduate N 2,203 541 1,214 448 717 973 388 109 16
% 61.8 58.2 64.6 59.3 60.8 61.5 66.0 56.8 76.2
Not Enrl N 1,326 379 647 300 442 603 195 81 5
% 37.2 40.8 34.4 39.7 37.5 38.1 33.2 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 89 84 87 86 90 80 102
zj. Summ 2006 Continue N 17 2 11 4 12 3 1 1 .
% 0.5 0.2 0.6 0.5 1.0 0.2 0.2 0.5 .
Graduate N 2,210 544 1,217 449 723 974 388 109 16
% 62.0 58.6 64.8 59.5 61.3 61.6 66.0 56.8 76.2
Not Enrl N 1,336 383 651 302 445 605 199 82 5
% 37.5 41.2 34.6 40.0 37.7 38.2 33.8 42.7 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 87 86 90 80 102
zk. Fall 2006 Continue N 22 6 11 5 16 2 2 2 .
% 0.6 0.6 0.6 0.7 1.4 0.1 0.3 1.0 .
Graduate N 2,214 544 1,219 451 725 975 389 109 16
% 62.1 58.6 64.9 59.7 61.4 61.6 66.2 56.8 76.2
Not Enrl N 1,327 379 649 299 439 605 197 81 5
% 37.2 40.8 34.5 39.6 37.2 38.2 33.5 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 87 86 90 80 102
zl. Sprg 2007 Continue N 17 5 6 6 13 1 2 1 .
% 0.5 0.5 0.3 0.8 1.1 0.1 0.3 0.5 .
Graduate N 2,217 544 1,222 451 727 975 389 110 16
% 62.2 58.6 65.0 59.7 61.6 61.6 66.2 57.3 76.2
Not Enrl N 1,329 380 651 298 440 606 197 81 5
% 37.3 40.9 34.6 39.5 37.3 38.3 33.5 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 87 86 90 80 102
zm. Summ 2007 Continue N 9 3 4 2 7 2 . . .
% 0.3 0.3 0.2 0.3 0.6 0.1 . . .
Graduate N 2,224 546 1,223 455 732 976 389 111 16
% 62.4 58.8 65.1 60.3 62.0 61.7 66.2 57.8 76.2
Not Enrl N 1,330 380 652 298 441 604 199 81 5
% 37.3 40.9 34.7 39.5 37.4 38.2 33.8 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 88 86 90 80 102
zn. Fall 2007 Continue N 12 5 4 3 8 3 1 . .
% 0.3 0.5 0.2 0.4 0.7 0.2 0.2 . .
Graduate N 2,227 547 1,224 456 733 978 389 111 16
% 62.5 58.9 65.1 60.4 62.1 61.8 66.2 57.8 76.2
Not Enrl N 1,324 377 651 296 439 601 198 81 5
% 37.2 40.6 34.6 39.2 37.2 38.0 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 88 86 90 80 102
zo. Sprg 2008 Continue N 10 3 5 2 6 3 1 . .
% 0.3 0.3 0.3 0.3 0.5 0.2 0.2 . .
Graduate N 2,228 548 1,224 456 734 978 389 111 16
% 62.5 59.0 65.1 60.4 62.2 61.8 66.2 57.8 76.2
Not Enrl N 1,325 378 650 297 440 601 198 81 5
% 37.2 40.7 34.6 39.3 37.3 38.0 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 88 86 90 80 102
zp. Summ 2008 Continue N 5 1 1 3 3 . 2 . .
% 0.1 0.1 0.1 0.4 0.3 . 0.3 . .
Graduate N 2,232 549 1,226 457 737 979 389 111 16
% 62.6 59.1 65.2 60.5 62.5 61.9 66.2 57.8 76.2
Not Enrl N 1,326 379 652 295 440 603 197 81 5
% 37.2 40.8 34.7 39.1 37.3 38.1 33.5 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 84 88 86 90 80 102
zq. Fall 2008 Continue N 8 3 3 2 6 1 1 . .
% 0.2 0.3 0.2 0.3 0.5 0.1 0.2 . .
Graduate N 2,233 549 1,227 457 737 980 389 111 16
% 62.7 59.1 65.3 60.5 62.5 61.9 66.2 57.8 76.2
Not Enrl N 1,322 377 649 296 437 601 198 81 5
% 37.1 40.6 34.5 39.2 37.0 38.0 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 83 90 85 88 86 90 80 102
zr. Sprg 2009 Continue N 10 4 1 5 6 3 1 . .
% 0.3 0.4 0.1 0.7 0.5 0.2 0.2 . .
Graduate N 2,233 549 1,227 457 737 980 389 111 16
% 62.7 59.1 65.3 60.5 62.5 61.9 66.2 57.8 76.2
Not Enrl N 1,320 376 651 293 437 599 198 81 5
% 37.0 40.5 34.6 38.8 37.0 37.9 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.76 2.82 2.83 2.75
CUM HRS 87 83 90 85 88 86 90 80 102
zs. Summ 2009 Continue N 5 1 1 3 3 2 . . .
% 0.1 0.1 0.1 0.4 0.3 0.1 . . .
Graduate N 2,236 551 1,227 458 738 981 390 111 16
% 62.8 59.3 65.3 60.7 62.5 62.0 66.3 57.8 76.2
Not Enrl N 1,322 377 651 294 439 599 198 81 5
% 37.1 40.6 34.6 38.9 37.2 37.9 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102
zt. Fall 2009 Continue N 7 3 3 1 6 1 . . .
% 0.2 0.3 0.2 0.1 0.5 0.1 . . .
Graduate N 2,237 551 1,227 459 739 981 390 111 16
% 62.8 59.3 65.3 60.8 62.6 62.0 66.3 57.8 76.2
Not Enrl N 1,319 375 649 295 435 600 198 81 5
% 37.0 40.4 34.5 39.1 36.9 37.9 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.77 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102
zu. Sprg 2010 Continue N 9 4 3 2 7 2 . . .
% 0.3 0.4 0.2 0.3 0.6 0.1 . . .
Graduate N 2,239 551 1,229 459 740 982 390 111 16
% 62.8 59.3 65.4 60.8 62.7 62.1 66.3 57.8 76.2
Not Enrl N 1,315 374 647 294 433 598 198 81 5
% 36.9 40.3 34.4 38.9 36.7 37.8 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102
zv. Summ 2010 Continue N 2 1 1 . 1 1 . . .
% 0.1 0.1 0.1 . 0.1 0.1 . . .
Graduate N 2,240 551 1,230 459 741 982 390 111 16
% 62.9 59.3 65.5 60.8 62.8 62.1 66.3 57.8 76.2
Not Enrl N 1,321 377 648 296 438 599 198 81 5
% 37.1 40.6 34.5 39.2 37.1 37.9 33.7 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102
zw. Fall 2010 Continue N 10 5 2 3 6 3 1 . .
% 0.3 0.5 0.1 0.4 0.5 0.2 0.2 . .
Graduate N 2,240 551 1,230 459 741 982 390 111 16
% 62.9 59.3 65.5 60.8 62.8 62.1 66.3 57.8 76.2
Not Enrl N 1,313 373 647 293 433 597 197 81 5
% 36.9 40.2 34.4 38.8 36.7 37.7 33.5 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.73 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102
zx. Sprg 2011 Continue N 10 5 2 3 6 3 1 . .
% 0.3 0.5 0.1 0.4 0.5 0.2 0.2 . .
Graduate N 2,240 551 1,230 459 741 982 390 111 16
% 62.9 59.3 65.5 60.8 62.8 62.1 66.3 57.8 76.2
Not Enrl N 1,313 373 647 293 433 597 197 81 5
% 36.9 40.2 34.4 38.8 36.7 37.7 33.5 42.2 23.8
CUM GPA 2.78 2.74 2.82 2.74 2.78 2.77 2.82 2.83 2.75
CUM HRS 87 84 90 85 88 86 90 80 102

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11