FALL 1998 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Living Status and Developmental Placement

  TOTAL a. On Campus b. Off Campus ENGLISH NO ENG MATH NO MAT NO RDG READING DEVELOP NO DEV
m. Fall 1998 Enrolled N 3,563 3,253 310 217 3,346 929 2,634 2,865 698 1,419 2,144
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . .
CUM HRS 1 1 2 0 1 0 1 1 0 0 1
n. Sprg 1999 Continue N 3,296 3,033 263 201 3,095 843 2,453 2,648 648 1,305 1,991
% 92.5 93.2 84.8 92.6 92.5 90.7 93.1 92.4 92.8 92.0 92.9
Not Enrl N 267 220 47 16 251 86 181 217 50 114 153
% 7.5 6.8 15.2 7.4 7.5 9.3 6.9 7.6 7.2 8.0 7.1
CUM GPA 2.67 2.67 2.71 2.40 2.69 2.40 2.77 2.74 2.41 2.44 2.83
CUM HRS 14 14 13 12 14 12 14 14 12 12 14
o. Summ 1999 Continue N 276 223 53 28 248 67 209 204 72 118 158
% 7.7 6.9 17.1 12.9 7.4 7.2 7.9 7.1 10.3 8.3 7.4
Not Enrl N 3,287 3,030 257 189 3,098 862 2,425 2,661 626 1,301 1,986
% 92.3 93.1 82.9 87.1 92.6 92.8 92.1 92.9 89.7 91.7 92.6
CUM GPA 2.67 2.67 2.71 2.41 2.69 2.40 2.77 2.74 2.41 2.44 2.83
CUM HRS 15 15 16 14 15 13 15 15 14 13 15
p. Fall 1999 Continue N 2,791 2,582 209 174 2,617 672 2,119 2,261 530 1,063 1,728
% 78.3 79.4 67.4 80.2 78.2 72.3 80.4 78.9 75.9 74.9 80.6
Not Enrl N 772 671 101 43 729 257 515 604 168 356 416
% 21.7 20.6 32.6 19.8 21.8 27.7 19.6 21.1 24.1 25.1 19.4
CUM GPA 2.69 2.69 2.68 2.38 2.71 2.41 2.79 2.75 2.44 2.45 2.85
CUM HRS 25 25 23 23 25 22 26 26 23 23 27
q. Sprg 2000 Continue N 2,662 2,458 204 158 2,504 622 2,040 2,167 495 986 1,676
% 74.7 75.6 65.8 72.8 74.8 67.0 77.4 75.6 70.9 69.5 78.2
Not Enrl N 901 795 106 59 842 307 594 698 203 433 468
% 25.3 24.4 34.2 27.2 25.2 33.0 22.6 24.4 29.1 30.5 21.8
CUM GPA 2.70 2.71 2.68 2.41 2.72 2.43 2.80 2.77 2.44 2.46 2.86
CUM HRS 36 36 32 33 36 31 38 37 33 33 38
r. Summ 2000 Continue N 652 595 57 44 608 149 503 526 126 250 402
% 18.3 18.3 18.4 20.3 18.2 16.0 19.1 18.4 18.1 17.6 18.8
Not Enrl N 2,911 2,658 253 173 2,738 780 2,131 2,339 572 1,169 1,742
% 81.7 81.7 81.6 79.7 81.8 84.0 80.9 81.6 81.9 82.4 81.3
CUM GPA 2.71 2.71 2.68 2.41 2.73 2.43 2.80 2.77 2.44 2.47 2.87
CUM HRS 38 39 34 35 39 33 40 39 36 35 41
s. Fall 2000 Continue N 2,488 2,306 182 150 2,338 582 1,906 2,028 460 929 1,559
% 69.8 70.9 58.7 69.1 69.9 62.6 72.4 70.8 65.9 65.5 72.7
Graduate N 1 1 . . 1 . 1 1 . . 1
% 0.0 0.0 . . 0.0 . 0.0 0.0 . . 0.0
Not Enrl N 1,074 946 128 67 1,007 347 727 836 238 490 584
% 30.1 29.1 41.3 30.9 30.1 37.4 27.6 29.2 34.1 34.5 27.2
CUM GPA 2.73 2.73 2.69 2.44 2.74 2.45 2.82 2.79 2.47 2.49 2.88
CUM HRS 47 48 41 43 47 41 49 48 43 43 50
t. Sprg 2001 Continue N 2,417 2,238 179 148 2,269 552 1,865 1,966 451 893 1,524
% 67.8 68.8 57.7 68.2 67.8 59.4 70.8 68.6 64.6 62.9 71.1
Graduate N 4 4 . . 4 . 4 4 . . 4
% 0.1 0.1 . . 0.1 . 0.2 0.1 . . 0.2
Not Enrl N 1,142 1,011 131 69 1,073 377 765 895 247 526 616
% 32.1 31.1 42.3 31.8 32.1 40.6 29.0 31.2 35.4 37.1 28.7
CUM GPA 2.74 2.74 2.68 2.46 2.75 2.46 2.83 2.80 2.49 2.51 2.89
CUM HRS 57 57 48 52 57 49 59 58 52 51 60
u. Summ 2001 Continue N 1,122 1,048 74 75 1,047 264 858 895 227 443 679
% 31.5 32.2 23.9 34.6 31.3 28.4 32.6 31.2 32.5 31.2 31.7
Graduate N 20 18 2 . 20 2 18 19 1 3 17
% 0.6 0.6 0.6 . 0.6 0.2 0.7 0.7 0.1 0.2 0.8
Not Enrl N 2,421 2,187 234 142 2,279 663 1,758 1,951 470 973 1,448
% 67.9 67.2 75.5 65.4 68.1 71.4 66.7 68.1 67.3 68.6 67.5
CUM GPA 2.74 2.75 2.69 2.47 2.76 2.47 2.84 2.80 2.50 2.52 2.89
CUM HRS 61 62 51 57 61 53 64 62 57 56 64
v. Fall 2001 Continue N 2,324 2,159 165 146 2,178 531 1,793 1,889 435 864 1,460
% 65.2 66.4 53.2 67.3 65.1 57.2 68.1 65.9 62.3 60.9 68.1
Graduate N 25 22 3 . 25 3 22 23 2 4 21
% 0.7 0.7 1.0 . 0.7 0.3 0.8 0.8 0.3 0.3 1.0
Not Enrl N 1,214 1,072 142 71 1,143 395 819 953 261 551 663
% 34.1 33.0 45.8 32.7 34.2 42.5 31.1 33.3 37.4 38.8 30.9
CUM GPA 2.75 2.76 2.69 2.49 2.77 2.48 2.84 2.81 2.52 2.53 2.90
CUM HRS 68 69 57 64 68 58 71 69 63 62 71
w. Sprg 2002 Continue N 2,234 2,078 156 139 2,095 515 1,719 1,809 425 836 1,398
% 62.7 63.9 50.3 64.1 62.6 55.4 65.3 63.1 60.9 58.9 65.2
Graduate N 71 64 7 . 71 8 63 62 9 14 57
% 2.0 2.0 2.3 . 2.1 0.9 2.4 2.2 1.3 1.0 2.7
Not Enrl N 1,258 1,111 147 78 1,180 406 852 994 264 569 689
% 35.3 34.2 47.4 35.9 35.3 43.7 32.3 34.7 37.8 40.1 32.1
CUM GPA 2.76 2.77 2.69 2.50 2.78 2.50 2.85 2.82 2.53 2.54 2.90
CUM HRS 76 78 63 72 77 66 80 78 72 70 81
x. Summ 2002 Continue N 727 672 55 55 672 201 526 565 162 314 413
% 20.4 20.7 17.7 25.3 20.1 21.6 20.0 19.7 23.2 22.1 19.3
Graduate N 961 909 52 34 927 154 807 821 140 277 684
% 27.0 27.9 16.8 15.7 27.7 16.6 30.6 28.7 20.1 19.5 31.9
Not Enrl N 1,875 1,672 203 128 1,747 574 1,301 1,479 396 828 1,047
% 52.6 51.4 65.5 59.0 52.2 61.8 49.4 51.6 56.7 58.4 48.8
CUM GPA 2.77 2.77 2.70 2.50 2.78 2.50 2.86 2.82 2.54 2.55 2.91
CUM HRS 79 80 65 76 79 69 83 80 75 73 83
y. Fall 2002 Continue N 1,067 973 94 89 978 290 777 839 228 456 611
% 29.9 29.9 30.3 41.0 29.2 31.2 29.5 29.3 32.7 32.1 28.5
Graduate N 1,177 1,110 67 43 1,134 214 963 989 188 363 814
% 33.0 34.1 21.6 19.8 33.9 23.0 36.6 34.5 26.9 25.6 38.0
Not Enrl N 1,319 1,170 149 85 1,234 425 894 1,037 282 600 719
% 37.0 36.0 48.1 39.2 36.9 45.7 33.9 36.2 40.4 42.3 33.5
CUM GPA 2.77 2.78 2.70 2.50 2.79 2.51 2.86 2.83 2.55 2.56 2.91
CUM HRS 82 83 68 80 82 72 86 83 78 76 86
z. Sprg 2003 Continue N 620 552 68 60 560 181 439 491 129 278 342
% 17.4 17.0 21.9 27.6 16.7 19.5 16.7 17.1 18.5 19.6 16.0
Graduate N 1,608 1,516 92 71 1,537 315 1,293 1,328 280 529 1,079
% 45.1 46.6 29.7 32.7 45.9 33.9 49.1 46.4 40.1 37.3 50.3
Not Enrl N 1,335 1,185 150 86 1,249 433 902 1,046 289 612 723
% 37.5 36.4 48.4 39.6 37.3 46.6 34.2 36.5 41.4 43.1 33.7
CUM GPA 2.78 2.78 2.70 2.51 2.79 2.52 2.86 2.83 2.55 2.56 2.91
CUM HRS 84 86 71 83 84 75 88 85 80 79 88
za. Summ 2003 Continue N 152 134 18 12 140 59 93 121 31 77 75
% 4.3 4.1 5.8 5.5 4.2 6.4 3.5 4.2 4.4 5.4 3.5
Graduate N 1,958 1,838 120 104 1,854 405 1,553 1,601 357 680 1,278
% 55.0 56.5 38.7 47.9 55.4 43.6 59.0 55.9 51.1 47.9 59.6
Not Enrl N 1,453 1,281 172 101 1,352 465 988 1,143 310 662 791
% 40.8 39.4 55.5 46.5 40.4 50.1 37.5 39.9 44.4 46.7 36.9
CUM GPA 2.78 2.78 2.70 2.51 2.79 2.52 2.86 2.83 2.55 2.57 2.91
CUM HRS 85 86 72 84 85 75 88 86 81 79 88
zb. Fall 2003 Continue N 200 173 27 16 184 69 131 161 39 97 103
% 5.6 5.3 8.7 7.4 5.5 7.4 5.0 5.6 5.6 6.8 4.8
Graduate N 2,022 1,896 126 115 1,907 429 1,593 1,652 370 712 1,310
% 56.7 58.3 40.6 53.0 57.0 46.2 60.5 57.7 53.0 50.2 61.1
Not Enrl N 1,341 1,184 157 86 1,255 431 910 1,052 289 610 731
% 37.6 36.4 50.6 39.6 37.5 46.4 34.5 36.7 41.4 43.0 34.1
CUM GPA 2.78 2.78 2.70 2.51 2.79 2.52 2.86 2.83 2.55 2.57 2.91
CUM HRS 85 87 73 85 85 76 89 86 81 80 89
zc. Sprg 2004 Continue N 144 123 21 7 137 50 94 115 29 69 75
% 4.0 3.8 6.8 3.2 4.1 5.4 3.6 4.0 4.2 4.9 3.5
Graduate N 2,083 1,947 136 121 1,962 451 1,632 1,701 382 742 1,341
% 58.5 59.9 43.9 55.8 58.6 48.5 62.0 59.4 54.7 52.3 62.5
Not Enrl N 1,336 1,183 153 89 1,247 428 908 1,049 287 608 728
% 37.5 36.4 49.4 41.0 37.3 46.1 34.5 36.6 41.1 42.8 34.0
CUM GPA 2.78 2.78 2.70 2.51 2.79 2.52 2.87 2.83 2.55 2.57 2.91
CUM HRS 86 87 73 85 86 77 89 87 82 80 89
zd. Summ 2004 Continue N 56 48 8 6 50 23 33 45 11 30 26
% 1.6 1.5 2.6 2.8 1.5 2.5 1.3 1.6 1.6 2.1 1.2
Graduate N 2,132 1,991 141 124 2,008 466 1,666 1,737 395 767 1,365
% 59.8 61.2 45.5 57.1 60.0 50.2 63.2 60.6 56.6 54.1 63.7
Not Enrl N 1,375 1,214 161 87 1,288 440 935 1,083 292 622 753
% 38.6 37.3 51.9 40.1 38.5 47.4 35.5 37.8 41.8 43.8 35.1
CUM GPA 2.78 2.78 2.70 2.51 2.79 2.52 2.87 2.83 2.55 2.57 2.91
CUM HRS 86 87 74 85 86 77 89 87 82 81 89
ze. Fall 2004 Continue N 74 61 13 2 72 29 45 62 12 36 38
% 2.1 1.9 4.2 0.9 2.2 3.1 1.7 2.2 1.7 2.5 1.8
Graduate N 2,156 2,011 145 127 2,029 472 1,684 1,756 400 778 1,378
% 60.5 61.8 46.8 58.5 60.6 50.8 63.9 61.3 57.3 54.8 64.3
Not Enrl N 1,333 1,181 152 88 1,245 428 905 1,047 286 605 728
% 37.4 36.3 49.0 40.6 37.2 46.1 34.4 36.5 41.0 42.6 34.0
CUM GPA 2.78 2.79 2.70 2.52 2.80 2.52 2.87 2.83 2.55 2.57 2.92
CUM HRS 86 87 74 85 86 77 89 87 82 81 90
zf. Sprg 2005 Continue N 66 53 13 4 62 24 42 53 13 30 36
% 1.9 1.6 4.2 1.8 1.9 2.6 1.6 1.8 1.9 2.1 1.7
Graduate N 2,168 2,023 145 127 2,041 480 1,688 1,766 402 786 1,382
% 60.8 62.2 46.8 58.5 61.0 51.7 64.1 61.6 57.6 55.4 64.5
Not Enrl N 1,329 1,177 152 86 1,243 425 904 1,046 283 603 726
% 37.3 36.2 49.0 39.6 37.1 45.7 34.3 36.5 40.5 42.5 33.9
CUM GPA 2.78 2.79 2.70 2.52 2.80 2.53 2.87 2.84 2.55 2.57 2.92
CUM HRS 86 87 74 86 86 77 89 87 82 81 90
zg. Summ 2005 Continue N 28 21 7 2 26 10 18 20 8 14 14
% 0.8 0.6 2.3 0.9 0.8 1.1 0.7 0.7 1.1 1.0 0.7
Graduate N 2,185 2,038 147 128 2,057 486 1,699 1,779 406 793 1,392
% 61.3 62.6 47.4 59.0 61.5 52.3 64.5 62.1 58.2 55.9 64.9
Not Enrl N 1,350 1,194 156 87 1,263 433 917 1,066 284 612 738
% 37.9 36.7 50.3 40.1 37.7 46.6 34.8 37.2 40.7 43.1 34.4
CUM GPA 2.78 2.79 2.71 2.52 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 86 88 75 86 86 78 90 87 82 81 90
zh. Fall 2005 Continue N 44 36 8 2 42 14 30 39 5 18 26
% 1.2 1.1 2.6 0.9 1.3 1.5 1.1 1.4 0.7 1.3 1.2
Graduate N 2,193 2,046 147 129 2,064 489 1,704 1,783 410 798 1,395
% 61.5 62.9 47.4 59.4 61.7 52.6 64.7 62.2 58.7 56.2 65.1
Not Enrl N 1,326 1,171 155 86 1,240 426 900 1,043 283 603 723
% 37.2 36.0 50.0 39.6 37.1 45.9 34.2 36.4 40.5 42.5 33.7
CUM GPA 2.78 2.79 2.71 2.52 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 75 86 87 78 90 88 83 81 90
zi. Sprg 2006 Continue N 34 29 5 3 31 13 21 31 3 16 18
% 1.0 0.9 1.6 1.4 0.9 1.4 0.8 1.1 0.4 1.1 0.8
Graduate N 2,203 2,052 151 129 2,074 492 1,711 1,791 412 802 1,401
% 61.8 63.1 48.7 59.4 62.0 53.0 65.0 62.5 59.0 56.5 65.3
Not Enrl N 1,326 1,172 154 85 1,241 424 902 1,043 283 601 725
% 37.2 36.0 49.7 39.2 37.1 45.6 34.2 36.4 40.5 42.4 33.8
CUM GPA 2.78 2.79 2.71 2.52 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 75 86 87 78 90 88 83 81 90
zj. Summ 2006 Continue N 17 14 3 . 17 6 11 16 1 6 11
% 0.5 0.4 1.0 . 0.5 0.6 0.4 0.6 0.1 0.4 0.5
Graduate N 2,210 2,057 153 130 2,080 496 1,714 1,797 413 807 1,403
% 62.0 63.2 49.4 59.9 62.2 53.4 65.1 62.7 59.2 56.9 65.4
Not Enrl N 1,336 1,182 154 87 1,249 427 909 1,052 284 606 730
% 37.5 36.3 49.7 40.1 37.3 46.0 34.5 36.7 40.7 42.7 34.0
CUM GPA 2.78 2.79 2.71 2.52 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 75 86 87 78 90 88 83 82 90
zk. Fall 2006 Continue N 22 18 4 2 20 8 14 20 2 10 12
% 0.6 0.6 1.3 0.9 0.6 0.9 0.5 0.7 0.3 0.7 0.6
Graduate N 2,214 2,061 153 130 2,084 497 1,717 1,801 413 808 1,406
% 62.1 63.4 49.4 59.9 62.3 53.5 65.2 62.9 59.2 56.9 65.6
Not Enrl N 1,327 1,174 153 85 1,242 424 903 1,044 283 601 726
% 37.2 36.1 49.4 39.2 37.1 45.6 34.3 36.4 40.5 42.4 33.9
CUM GPA 2.78 2.79 2.71 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 75 86 87 78 90 88 83 82 90
zl. Sprg 2007 Continue N 17 14 3 1 16 5 12 16 1 7 10
% 0.5 0.4 1.0 0.5 0.5 0.5 0.5 0.6 0.1 0.5 0.5
Graduate N 2,217 2,064 153 130 2,087 498 1,719 1,804 413 809 1,408
% 62.2 63.4 49.4 59.9 62.4 53.6 65.3 63.0 59.2 57.0 65.7
Not Enrl N 1,329 1,175 154 86 1,243 426 903 1,045 284 603 726
% 37.3 36.1 49.7 39.6 37.1 45.9 34.3 36.5 40.7 42.5 33.9
CUM GPA 2.78 2.79 2.72 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 76 86 87 78 90 88 83 82 90
zm. Summ 2007 Continue N 9 6 3 . 9 3 6 9 . 3 6
% 0.3 0.2 1.0 . 0.3 0.3 0.2 0.3 . 0.2 0.3
Graduate N 2,224 2,070 154 130 2,094 501 1,723 1,810 414 813 1,411
% 62.4 63.6 49.7 59.9 62.6 53.9 65.4 63.2 59.3 57.3 65.8
Not Enrl N 1,330 1,177 153 87 1,243 425 905 1,046 284 603 727
% 37.3 36.2 49.4 40.1 37.1 45.7 34.4 36.5 40.7 42.5 33.9
CUM GPA 2.78 2.79 2.71 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 76 86 87 78 90 88 83 82 90
zn. Fall 2007 Continue N 12 8 4 1 11 5 7 11 1 5 7
% 0.3 0.2 1.3 0.5 0.3 0.5 0.3 0.4 0.1 0.4 0.3
Graduate N 2,227 2,073 154 130 2,097 501 1,726 1,813 414 813 1,414
% 62.5 63.7 49.7 59.9 62.7 53.9 65.5 63.3 59.3 57.3 66.0
Not Enrl N 1,324 1,172 152 86 1,238 423 901 1,041 283 601 723
% 37.2 36.0 49.0 39.6 37.0 45.5 34.2 36.3 40.5 42.4 33.7
CUM GPA 2.78 2.79 2.71 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 76 86 87 78 90 88 83 82 90
zo. Sprg 2008 Continue N 10 8 2 . 10 3 7 10 . 3 7
% 0.3 0.2 0.6 . 0.3 0.3 0.3 0.3 . 0.2 0.3
Graduate N 2,228 2,074 154 130 2,098 502 1,726 1,814 414 814 1,414
% 62.5 63.8 49.7 59.9 62.7 54.0 65.5 63.3 59.3 57.4 66.0
Not Enrl N 1,325 1,171 154 87 1,238 424 901 1,041 284 602 723
% 37.2 36.0 49.7 40.1 37.0 45.6 34.2 36.3 40.7 42.4 33.7
CUM GPA 2.78 2.79 2.71 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 76 86 87 78 90 88 83 82 90
zp. Summ 2008 Continue N 5 3 2 . 5 4 1 4 1 4 1
% 0.1 0.1 0.6 . 0.1 0.4 0.0 0.1 0.1 0.3 0.0
Graduate N 2,232 2,077 155 130 2,102 502 1,730 1,818 414 814 1,418
% 62.6 63.8 50.0 59.9 62.8 54.0 65.7 63.5 59.3 57.4 66.1
Not Enrl N 1,326 1,173 153 87 1,239 423 903 1,043 283 601 725
% 37.2 36.1 49.4 40.1 37.0 45.5 34.3 36.4 40.5 42.4 33.8
CUM GPA 2.78 2.79 2.71 2.51 2.80 2.53 2.87 2.84 2.56 2.57 2.92
CUM HRS 87 88 76 86 87 78 90 88 83 82 90

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08