FALL 1997 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
j. Fall 1997 Enrolled N 2,917 759 1,554 604 1,052 1,214 481 158 12
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 1 1 1 1 1 1 1 1 0
k. Sprg 1998 Continue N 2,707 695 1,454 558 968 1,140 445 143 11
% 92.8 91.6 93.6 92.4 92.0 93.9 92.5 90.5 91.7
Not Enrl N 210 64 100 46 84 74 36 15 1
% 7.2 8.4 6.4 7.6 8.0 6.1 7.5 9.5 8.3
CUM GPA 2.67 2.66 2.69 2.60 2.68 2.66 2.69 2.61 2.52
CUM HRS 14 14 14 13 14 14 14 14 12
l. Summ 1998 Continue N 185 32 95 58 108 41 16 16 4
% 6.3 4.2 6.1 9.6 10.3 3.4 3.3 10.1 33.3
Not Enrl N 2,732 727 1,459 546 944 1,173 465 142 8
% 93.7 95.8 93.9 90.4 89.7 96.6 96.7 89.9 66.7
CUM GPA 2.67 2.66 2.69 2.61 2.68 2.66 2.69 2.64 2.61
CUM HRS 15 14 15 14 15 14 14 15 16
m. Fall 1998 Continue N 2,275 575 1,228 472 828 957 372 108 10
% 78.0 75.8 79.0 78.1 78.7 78.8 77.3 68.4 83.3
Not Enrl N 642 184 326 132 224 257 109 50 2
% 22.0 24.2 21.0 21.9 21.3 21.2 22.7 31.6 16.7
CUM GPA 2.70 2.70 2.72 2.66 2.71 2.70 2.72 2.67 2.67
CUM HRS 25 25 26 25 25 25 25 24 27
n. Sprg 1999 Continue N 2,141 544 1,160 437 776 903 350 103 9
% 73.4 71.7 74.6 72.4 73.8 74.4 72.8 65.2 75.0
Not Enrl N 776 215 394 167 276 311 131 55 3
% 26.6 28.3 25.4 27.6 26.2 25.6 27.2 34.8 25.0
CUM GPA 2.69 2.69 2.71 2.64 2.68 2.69 2.72 2.66 2.49
CUM HRS 36 35 36 35 35 36 36 33 37
o. Summ 1999 Continue N 510 128 258 124 222 190 69 26 3
% 17.5 16.9 16.6 20.5 21.1 15.7 14.3 16.5 25.0
Not Enrl N 2,407 631 1,296 480 830 1,024 412 132 9
% 82.5 83.1 83.4 79.5 78.9 84.3 85.7 83.5 75.0
CUM GPA 2.69 2.69 2.72 2.65 2.68 2.70 2.72 2.67 2.50
CUM HRS 38 37 39 37 38 38 38 36 40
p. Fall 1999 Continue N 2,054 524 1,112 418 751 871 335 90 7
% 70.4 69.0 71.6 69.2 71.4 71.7 69.6 57.0 58.3
Not Enrl N 863 235 442 186 301 343 146 68 5
% 29.6 31.0 28.4 30.8 28.6 28.3 30.4 43.0 41.7
CUM GPA 2.71 2.71 2.73 2.66 2.70 2.72 2.74 2.68 2.53
CUM HRS 47 46 47 45 47 47 47 42 47
q. Sprg 2000 Continue N 1,987 505 1,077 405 726 844 325 86 6
% 68.1 66.5 69.3 67.1 69.0 69.5 67.6 54.4 50.0
Graduate N 1 . 1 . . 1 . . .
% 0.0 . 0.1 . . 0.1 . . .
Not Enrl N 929 254 476 199 326 369 156 72 6
% 31.8 33.5 30.6 32.9 31.0 30.4 32.4 45.6 50.0
CUM GPA 2.72 2.72 2.75 2.66 2.71 2.73 2.76 2.69 2.52
CUM HRS 56 55 58 55 56 57 57 50 54
r. Summ 2000 Continue N 854 201 467 186 321 351 138 41 3
% 29.3 26.5 30.1 30.8 30.5 28.9 28.7 25.9 25.0
Graduate N 10 3 7 . 7 2 1 . .
% 0.3 0.4 0.5 . 0.7 0.2 0.2 . .
Not Enrl N 2,053 555 1,080 418 724 861 342 117 9
% 70.4 73.1 69.5 69.2 68.8 70.9 71.1 74.1 75.0
CUM GPA 2.73 2.73 2.76 2.67 2.71 2.74 2.77 2.70 2.50
CUM HRS 60 59 62 59 60 61 61 54 58
s. Fall 2000 Continue N 1,904 485 1,033 386 697 811 312 79 5
% 65.3 63.9 66.5 63.9 66.3 66.8 64.9 50.0 41.7
Graduate N 16 3 12 1 7 7 1 1 .
% 0.5 0.4 0.8 0.2 0.7 0.6 0.2 0.6 .
Not Enrl N 997 271 509 217 348 396 168 78 7
% 34.2 35.7 32.8 35.9 33.1 32.6 34.9 49.4 58.3
CUM GPA 2.75 2.74 2.77 2.69 2.73 2.76 2.78 2.70 2.53
CUM HRS 67 65 69 66 67 69 68 59 63
t. Sprg 2001 Continue N 1,818 457 994 367 659 774 304 77 4
% 62.3 60.2 64.0 60.8 62.6 63.8 63.2 48.7 33.3
Graduate N 72 16 44 12 31 31 7 3 .
% 2.5 2.1 2.8 2.0 2.9 2.6 1.5 1.9 .
Not Enrl N 1,027 286 516 225 362 409 170 78 8
% 35.2 37.7 33.2 37.3 34.4 33.7 35.3 49.4 66.7
CUM GPA 2.75 2.76 2.77 2.69 2.74 2.76 2.78 2.68 2.53
CUM HRS 76 74 78 74 75 78 77 65 67
u. Summ 2001 Continue N 643 168 339 136 236 279 97 28 3
% 22.0 22.1 21.8 22.5 22.4 23.0 20.2 17.7 25.0
Graduate N 796 179 460 157 282 343 137 34 .
% 27.3 23.6 29.6 26.0 26.8 28.3 28.5 21.5 .
Not Enrl N 1,478 412 755 311 534 592 247 96 9
% 50.7 54.3 48.6 51.5 50.8 48.8 51.4 60.8 75.0
CUM GPA 2.76 2.76 2.78 2.70 2.74 2.77 2.78 2.69 2.53
CUM HRS 79 77 81 77 78 81 79 67 70
v. Fall 2001 Continue N 882 243 462 177 334 359 150 36 3
% 30.2 32.0 29.7 29.3 31.7 29.6 31.2 22.8 25.0
Graduate N 971 223 555 193 338 430 159 42 2
% 33.3 29.4 35.7 32.0 32.1 35.4 33.1 26.6 16.7
Not Enrl N 1,064 293 537 234 380 425 172 80 7
% 36.5 38.6 34.6 38.7 36.1 35.0 35.8 50.6 58.3
CUM GPA 2.75 2.76 2.77 2.70 2.74 2.76 2.77 2.69 2.52
CUM HRS 81 79 83 79 81 83 82 70 72
w. Sprg 2002 Continue N 525 154 264 107 208 206 86 22 3
% 18.0 20.3 17.0 17.7 19.8 17.0 17.9 13.9 25.0
Graduate N 1,319 306 752 261 464 579 218 56 2
% 45.2 40.3 48.4 43.2 44.1 47.7 45.3 35.4 16.7
Not Enrl N 1,073 299 538 236 380 429 177 80 7
% 36.8 39.4 34.6 39.1 36.1 35.3 36.8 50.6 58.3
CUM GPA 2.75 2.76 2.77 2.70 2.75 2.77 2.77 2.69 2.52
CUM HRS 84 82 85 81 83 85 84 71 74
x. Summ 2002 Continue N 141 41 66 34 63 53 18 5 2
% 4.8 5.4 4.2 5.6 6.0 4.4 3.7 3.2 16.7
Graduate N 1,607 390 900 317 567 695 272 70 3
% 55.1 51.4 57.9 52.5 53.9 57.2 56.5 44.3 25.0
Not Enrl N 1,169 328 588 253 422 466 191 83 7
% 40.1 43.2 37.8 41.9 40.1 38.4 39.7 52.5 58.3
CUM GPA 2.76 2.76 2.77 2.70 2.75 2.76 2.77 2.70 2.51
CUM HRS 84 82 86 82 84 86 84 72 75
y. Fall 2002 Continue N 145 50 65 30 69 56 13 5 2
% 5.0 6.6 4.2 5.0 6.6 4.6 2.7 3.2 16.7
Graduate N 1,678 408 934 336 596 724 284 71 3
% 57.5 53.8 60.1 55.6 56.7 59.6 59.0 44.9 25.0
Not Enrl N 1,094 301 555 238 387 434 184 82 7
% 37.5 39.7 35.7 39.4 36.8 35.7 38.3 51.9 58.3
CUM GPA 2.76 2.77 2.77 2.70 2.75 2.77 2.78 2.70 2.52
CUM HRS 85 83 86 82 85 86 85 72 77
z. Sprg 2003 Continue N 104 37 45 22 52 36 12 4 .
% 3.6 4.9 2.9 3.6 4.9 3.0 2.5 2.5 .
Graduate N 1,721 418 956 347 614 742 289 72 4
% 59.0 55.1 61.5 57.5 58.4 61.1 60.1 45.6 33.3
Not Enrl N 1,092 304 553 235 386 436 180 82 8
% 37.4 40.1 35.6 38.9 36.7 35.9 37.4 51.9 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.75 2.77 2.78 2.70 2.52
CUM HRS 85 84 87 83 85 87 85 72 77
za. Summ 2003 Continue N 50 21 22 7 25 19 6 . .
% 1.7 2.8 1.4 1.2 2.4 1.6 1.2 . .
Graduate N 1,762 431 974 357 629 758 295 76 4
% 60.4 56.8 62.7 59.1 59.8 62.4 61.3 48.1 33.3
Not Enrl N 1,105 307 558 240 398 437 180 82 8
% 37.9 40.4 35.9 39.7 37.8 36.0 37.4 51.9 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.75 2.77 2.78 2.70 2.52
CUM HRS 85 84 87 83 85 87 85 72 77
zb. Fall 2003 Continue N 51 20 23 8 34 14 2 1 .
% 1.7 2.6 1.5 1.3 3.2 1.2 0.4 0.6 .
Graduate N 1,783 439 985 359 640 764 299 76 4
% 61.1 57.8 63.4 59.4 60.8 62.9 62.2 48.1 33.3
Not Enrl N 1,083 300 546 237 378 436 180 81 8
% 37.1 39.5 35.1 39.2 35.9 35.9 37.4 51.3 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.75 2.77 2.78 2.70 2.52
CUM HRS 85 84 87 83 86 87 85 73 77
zc. Sprg 2004 Continue N 43 16 18 9 30 10 2 1 .
% 1.5 2.1 1.2 1.5 2.9 0.8 0.4 0.6 .
Graduate N 1,798 443 995 360 647 770 300 77 4
% 61.6 58.4 64.0 59.6 61.5 63.4 62.4 48.7 33.3
Not Enrl N 1,076 300 541 235 375 434 179 80 8
% 36.9 39.5 34.8 38.9 35.6 35.7 37.2 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 84 87 83 86 87 85 73 77
zd. Summ 2004 Continue N 19 7 7 5 12 5 2 . .
% 0.7 0.9 0.5 0.8 1.1 0.4 0.4 . .
Graduate N 1,805 446 998 361 651 772 300 78 4
% 61.9 58.8 64.2 59.8 61.9 63.6 62.4 49.4 33.3
Not Enrl N 1,093 306 549 238 389 437 179 80 8
% 37.5 40.3 35.3 39.4 37.0 36.0 37.2 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 84 87 83 86 87 85 73 77
ze. Fall 2004 Continue N 26 7 13 6 18 5 3 . .
% 0.9 0.9 0.8 1.0 1.7 0.4 0.6 . .
Graduate N 1,814 450 999 365 656 774 302 78 4
% 62.2 59.3 64.3 60.4 62.4 63.8 62.8 49.4 33.3
Not Enrl N 1,077 302 542 233 378 435 176 80 8
% 36.9 39.8 34.9 38.6 35.9 35.8 36.6 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 84 87 83 86 87 85 73 77
zf. Sprg 2005 Continue N 23 7 14 2 15 6 2 . .
% 0.8 0.9 0.9 0.3 1.4 0.5 0.4 . .
Graduate N 1,816 450 1,000 366 658 774 302 78 4
% 62.3 59.3 64.4 60.6 62.5 63.8 62.8 49.4 33.3
Not Enrl N 1,078 302 540 236 379 434 177 80 8
% 37.0 39.8 34.7 39.1 36.0 35.7 36.8 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 83 86 87 85 73 77
zg. Summ 2005 Continue N 10 4 5 1 5 4 1 . .
% 0.3 0.5 0.3 0.2 0.5 0.3 0.2 . .
Graduate N 1,825 453 1,006 366 665 775 303 78 4
% 62.6 59.7 64.7 60.6 63.2 63.8 63.0 49.4 33.3
Not Enrl N 1,082 302 543 237 382 435 177 80 8
% 37.1 39.8 34.9 39.2 36.3 35.8 36.8 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 83 86 87 85 73 77
zh. Fall 2005 Continue N 19 9 8 2 14 4 1 . .
% 0.7 1.2 0.5 0.3 1.3 0.3 0.2 . .
Graduate N 1,826 453 1,007 366 666 775 303 78 4
% 62.6 59.7 64.8 60.6 63.3 63.8 63.0 49.4 33.3
Not Enrl N 1,072 297 539 236 372 435 177 80 8
% 36.8 39.1 34.7 39.1 35.4 35.8 36.8 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 83 87 87 85 73 77
zi. Sprg 2006 Continue N 20 10 8 2 15 4 1 . .
% 0.7 1.3 0.5 0.3 1.4 0.3 0.2 . .
Graduate N 1,828 453 1,008 367 666 777 303 78 4
% 62.7 59.7 64.9 60.8 63.3 64.0 63.0 49.4 33.3
Not Enrl N 1,069 296 538 235 371 433 177 80 8
% 36.6 39.0 34.6 38.9 35.3 35.7 36.8 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 83 87 87 85 73 77
zj. Summ 2006 Continue N 11 4 5 2 7 4 . . .
% 0.4 0.5 0.3 0.3 0.7 0.3 . . .
Graduate N 1,829 454 1,008 367 667 777 303 78 4
% 62.7 59.8 64.9 60.8 63.4 64.0 63.0 49.4 33.3
Not Enrl N 1,077 301 541 235 378 433 178 80 8
% 36.9 39.7 34.8 38.9 35.9 35.7 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 83 87 87 85 73 77
zk. Fall 2006 Continue N 16 7 7 2 15 1 . . .
% 0.5 0.9 0.5 0.3 1.4 0.1 . . .
Graduate N 1,833 454 1,011 368 668 780 303 78 4
% 62.8 59.8 65.1 60.9 63.5 64.3 63.0 49.4 33.3
Not Enrl N 1,068 298 536 234 369 433 178 80 8
% 36.6 39.3 34.5 38.7 35.1 35.7 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 84 87 87 85 73 77
zl. Sprg 2007 Continue N 12 7 4 1 11 1 . . .
% 0.4 0.9 0.3 0.2 1.0 0.1 . . .
Graduate N 1,835 454 1,012 369 670 780 303 78 4
% 62.9 59.8 65.1 61.1 63.7 64.3 63.0 49.4 33.3
Not Enrl N 1,070 298 538 234 371 433 178 80 8
% 36.7 39.3 34.6 38.7 35.3 35.7 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 84 87 87 85 73 77
zm. Summ 2007 Continue N 2 2 . . 2 . . . .
% 0.1 0.3 . . 0.2 . . . .
Graduate N 1,838 456 1,013 369 672 781 303 78 4
% 63.0 60.1 65.2 61.1 63.9 64.3 63.0 49.4 33.3
Not Enrl N 1,077 301 541 235 378 433 178 80 8
% 36.9 39.7 34.8 38.9 35.9 35.7 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 87 84 87 87 85 73 77
zn. Fall 2007 Continue N 6 4 2 . 6 . . . .
% 0.2 0.5 0.1 . 0.6 . . . .
Graduate N 1,838 456 1,013 369 672 781 303 78 4
% 63.0 60.1 65.2 61.1 63.9 64.3 63.0 49.4 33.3
Not Enrl N 1,073 299 539 235 374 433 178 80 8
% 36.8 39.4 34.7 38.9 35.6 35.7 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 85 73 77
zo. Sprg 2008 Continue N 5 3 2 . 5 . . . .
% 0.2 0.4 0.1 . 0.5 . . . .
Graduate N 1,841 457 1,014 370 674 782 303 78 4
% 63.1 60.2 65.3 61.3 64.1 64.4 63.0 49.4 33.3
Not Enrl N 1,071 299 538 234 373 432 178 80 8
% 36.7 39.4 34.6 38.7 35.5 35.6 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 85 73 77
zp. Summ 2008 Continue N 5 2 2 1 4 1 . . .
% 0.2 0.3 0.1 0.2 0.4 0.1 . . .
Graduate N 1,841 457 1,014 370 674 782 303 78 4
% 63.1 60.2 65.3 61.3 64.1 64.4 63.0 49.4 33.3
Not Enrl N 1,071 300 538 233 374 431 178 80 8
% 36.7 39.5 34.6 38.6 35.6 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zq. Fall 2008 Continue N 8 3 3 2 7 1 . . .
% 0.3 0.4 0.2 0.3 0.7 0.1 . . .
Graduate N 1,841 457 1,014 370 674 782 303 78 4
% 63.1 60.2 65.3 61.3 64.1 64.4 63.0 49.4 33.3
Not Enrl N 1,068 299 537 232 371 431 178 80 8
% 36.6 39.4 34.6 38.4 35.3 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zr. Sprg 2009 Continue N 6 1 3 2 5 1 . . .
% 0.2 0.1 0.2 0.3 0.5 0.1 . . .
Graduate N 1,843 459 1,014 370 676 782 303 78 4
% 63.2 60.5 65.3 61.3 64.3 64.4 63.0 49.4 33.3
Not Enrl N 1,068 299 537 232 371 431 178 80 8
% 36.6 39.4 34.6 38.4 35.3 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zs. Summ 2009 Continue N 2 1 1 . 2 . . . .
% 0.1 0.1 0.1 . 0.2 . . . .
Graduate N 1,844 459 1,014 371 677 782 303 78 4
% 63.2 60.5 65.3 61.4 64.4 64.4 63.0 49.4 33.3
Not Enrl N 1,071 299 539 233 373 432 178 80 8
% 36.7 39.4 34.7 38.6 35.5 35.6 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zt. Fall 2009 Continue N 6 3 3 . 5 1 . . .
% 0.2 0.4 0.2 . 0.5 0.1 . . .
Graduate N 1,844 459 1,014 371 677 782 303 78 4
% 63.2 60.5 65.3 61.4 64.4 64.4 63.0 49.4 33.3
Not Enrl N 1,067 297 537 233 370 431 178 80 8
% 36.6 39.1 34.6 38.6 35.2 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zu. Sprg 2010 Continue N 5 2 3 . 4 1 . . .
% 0.2 0.3 0.2 . 0.4 0.1 . . .
Graduate N 1,845 460 1,014 371 678 782 303 78 4
% 63.2 60.6 65.3 61.4 64.4 64.4 63.0 49.4 33.3
Not Enrl N 1,067 297 537 233 370 431 178 80 8
% 36.6 39.1 34.6 38.6 35.2 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zv. Summ 2010 Continue N 2 . 2 . 1 1 . . .
% 0.1 . 0.1 . 0.1 0.1 . . .
Graduate N 1,845 460 1,014 371 678 782 303 78 4
% 63.2 60.6 65.3 61.4 64.4 64.4 63.0 49.4 33.3
Not Enrl N 1,070 299 538 233 373 431 178 80 8
% 36.7 39.4 34.6 38.6 35.5 35.5 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zw. Fall 2010 Continue N 4 1 3 . 3 1 . . .
% 0.1 0.1 0.2 . 0.3 0.1 . . .
Graduate N 1,846 460 1,015 371 678 783 303 78 4
% 63.3 60.6 65.3 61.4 64.4 64.5 63.0 49.4 33.3
Not Enrl N 1,067 298 536 233 371 430 178 80 8
% 36.6 39.3 34.5 38.6 35.3 35.4 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77
zx. Sprg 2011 Continue N 5 2 3 . 3 2 . . .
% 0.2 0.3 0.2 . 0.3 0.2 . . .
Graduate N 1,846 460 1,015 371 678 783 303 78 4
% 63.3 60.6 65.3 61.4 64.4 64.5 63.0 49.4 33.3
Not Enrl N 1,066 297 536 233 371 429 178 80 8
% 36.5 39.1 34.5 38.6 35.3 35.3 37.0 50.6 66.7
CUM GPA 2.76 2.77 2.78 2.70 2.76 2.77 2.78 2.70 2.52
CUM HRS 86 85 88 84 87 87 86 73 77

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11