FALL 1996 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Class Level, ACT Score, High School GPA, and Residency

  TOTAL CLASS ACT HIGH SCHOOL GPA RESIDENCY
a. FRES b. SOPH c. JUNR d. SENR e. UNKN b. 3-15 c. 16-20 d. 21-25 e. 26-36 f.No ACT a. To 2.00 b. 2.00 -2.49 c. 2.50 -2.99 d. 3.00 -3.49 e. 3.50 -4.00 f. No HS GPA a. In State b. Out of State
g. Fall 1996 Enrolled N 2,829 2,829 . . . . 72 1,162 1,146 400 49 8 145 888 809 578 401 2,632 197
% 100.0 100.0 . . . . 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . . . . . . . . . .
CUM HRS 1 1 . . . . 0 0 1 3 2 0 0 0 0 2 1 1 1
h. Sprg 1997 Continue N 2,600 2,558 42 . . . 66 1,054 1,054 381 45 7 128 783 760 557 365 2,415 185
% 91.9 91.8 100.0 . . . 91.7 90.7 92.0 95.3 91.8 87.5 88.3 88.2 93.9 96.4 91.0 91.8 93.9
Not Enrl N 229 229 . . . . 6 108 92 19 4 1 17 105 49 21 36 217 12
% 8.1 8.2 . . . . 8.3 9.3 8.0 4.8 8.2 12.5 11.7 11.8 6.1 3.6 9.0 8.2 6.1
CUM GPA 2.63 2.62 3.27 . . . 2.18 2.39 2.68 3.24 2.64 2.04 1.97 2.28 2.68 3.28 2.55 2.62 2.82
CUM HRS 13 13 35 . . . 11 12 13 17 14 9 10 12 14 16 13 13 15
i. Summ 1997 Continue N 191 103 88 . . . 6 76 78 25 6 1 13 50 51 43 33 177 14
% 6.8 3.8 71.0 . . . 8.3 6.5 6.8 6.3 12.2 12.5 9.0 5.6 6.3 7.4 8.2 6.7 7.1
Not Enrl N 2,638 2,602 36 . . . 66 1,086 1,068 375 43 7 132 838 758 535 368 2,455 183
% 93.2 96.2 29.0 . . . 91.7 93.5 93.2 93.8 87.8 87.5 91.0 94.4 93.7 92.6 91.8 93.3 92.9
CUM GPA 2.63 2.60 3.17 . . . 2.20 2.39 2.67 3.23 2.61 2.07 1.96 2.27 2.67 3.27 2.54 2.61 2.82
CUM HRS 14 13 34 . . . 12 13 14 18 16 10 11 12 15 17 14 14 16
j. Fall 1997 Continue N 2,155 855 1,295 5 . . 53 853 871 342 36 6 79 630 633 509 298 2,001 154
% 76.2 56.1 99.7 100.0 . . 73.6 73.4 76.0 85.5 73.5 75.0 54.5 70.9 78.2 88.1 74.3 76.0 78.2
Not Enrl N 674 670 4 . . . 19 309 275 58 13 2 66 258 176 69 103 631 43
% 23.8 43.9 0.3 . . . 26.4 26.6 24.0 14.5 26.5 25.0 45.5 29.1 21.8 11.9 25.7 24.0 21.8
CUM GPA 2.67 2.27 3.08 3.39 . . 2.22 2.46 2.71 3.25 2.62 2.44 1.94 2.34 2.72 3.30 2.60 2.66 2.85
CUM HRS 25 18 33 63 . . 21 23 25 30 25 22 17 22 26 30 24 25 27
k. Sprg 1998 Continue N 2,074 110 1,899 65 . . 49 813 844 333 35 6 78 593 627 489 281 1,932 142
% 73.3 13.3 97.9 100.0 . . 68.1 70.0 73.6 83.3 71.4 75.0 53.8 66.8 77.5 84.6 70.1 73.4 72.1
Not Enrl N 755 714 41 . . . 23 349 302 67 14 2 67 295 182 89 120 700 55
% 26.7 86.7 2.1 . . . 31.9 30.0 26.4 16.8 28.6 25.0 46.2 33.2 22.5 15.4 29.9 26.6 27.9
CUM GPA 2.69 2.04 2.87 3.50 . . 2.18 2.49 2.72 3.25 2.64 2.28 1.95 2.37 2.74 3.29 2.61 2.68 2.83
CUM HRS 35 12 44 65 . . 30 33 35 43 34 30 23 31 37 43 34 35 37
l. Summ 1998 Continue N 486 8 230 245 3 . 8 193 192 81 12 4 19 129 145 124 65 460 26
% 17.2 1.0 13.2 86.3 100.0 . 11.1 16.6 16.8 20.3 24.5 50.0 13.1 14.5 17.9 21.5 16.2 17.5 13.2
Not Enrl N 2,343 791 1,513 39 . . 64 969 954 319 37 4 126 759 664 454 336 2,172 171
% 82.8 99.0 86.8 13.7 . . 88.9 83.4 83.2 79.8 75.5 50.0 86.9 85.5 82.1 78.5 83.8 82.5 86.8
CUM GPA 2.69 2.03 2.82 3.27 3.41 . 2.18 2.50 2.72 3.25 2.63 2.10 1.96 2.37 2.75 3.29 2.62 2.68 2.83
CUM HRS 38 11 45 66 93 . 31 35 38 46 37 33 24 33 39 47 37 37 39
m. Fall 1998 Continue N 1,938 30 769 1,122 17 . 48 766 783 310 31 5 64 551 597 465 256 1,809 129
% 68.5 4.0 82.1 99.6 100.0 . 66.7 65.9 68.3 77.5 63.3 62.5 44.1 62.0 73.8 80.4 63.8 68.7 65.5
Not Enrl N 891 718 168 5 . . 24 396 363 90 18 3 81 337 212 113 145 823 68
% 31.5 96.0 17.9 0.4 . . 33.3 34.1 31.7 22.5 36.7 37.5 55.9 38.0 26.2 19.6 36.2 31.3 34.5
CUM GPA 2.71 2.02 2.55 3.17 3.33 . 2.21 2.52 2.74 3.25 2.55 2.17 1.98 2.40 2.77 3.30 2.62 2.70 2.81
CUM HRS 46 11 50 65 89 . 39 43 46 56 43 38 29 40 48 57 44 46 47
n. Sprg 1999 Continue N 1,884 17 179 1,564 124 . 47 736 763 308 30 4 63 525 582 461 249 1,757 127
% 66.6 2.3 45.9 98.6 99.2 . 65.3 63.3 66.6 77.0 61.2 50.0 43.4 59.1 71.9 79.8 62.1 66.8 64.5
Graduate N 1 . . . 1 . . . . . 1 . . . . . 1 . 1
% 0.0 . . . 0.8 . . . . . 2.0 . . . . . 0.2 . 0.5
Not Enrl N 944 711 211 22 . . 25 426 383 92 18 4 82 363 227 117 151 875 69
% 33.4 97.7 54.1 1.4 . . 34.7 36.7 33.4 23.0 36.7 50.0 56.6 40.9 28.1 20.2 37.7 33.2 35.0
CUM GPA 2.73 2.03 2.38 2.99 3.45 . 2.24 2.55 2.75 3.25 2.58 2.15 2.00 2.42 2.79 3.31 2.63 2.72 2.82
CUM HRS 55 11 46 75 96 . 48 52 56 67 51 42 35 48 59 69 53 55 57
o. Summ 1999 Continue N 793 2 26 360 405 . 21 333 318 111 10 1 31 232 252 192 85 746 47
% 28.0 0.3 7.6 27.9 85.6 . 29.2 28.7 27.7 27.8 20.4 12.5 21.4 26.1 31.1 33.2 21.2 28.3 23.9
Graduate N 6 . . . 6 . . . 2 3 1 . . . 2 2 2 4 2
% 0.2 . . . 1.3 . . . 0.2 0.8 2.0 . . . 0.2 0.3 0.5 0.2 1.0
Not Enrl N 2,030 724 315 929 62 . 51 829 826 286 38 7 114 656 555 384 314 1,882 148
% 71.8 99.7 92.4 72.1 13.1 . 70.8 71.3 72.1 71.5 77.6 87.5 78.6 73.9 68.6 66.4 78.3 71.5 75.1
CUM GPA 2.73 2.03 2.38 2.92 3.27 . 2.26 2.56 2.76 3.25 2.59 2.19 2.01 2.43 2.80 3.31 2.63 2.73 2.82
CUM HRS 59 10 45 76 97 . 52 55 60 70 54 43 38 51 63 74 55 59 60
p. Fall 1999 Continue N 1,814 10 61 628 1,115 . 47 703 743 292 29 5 59 504 558 447 241 1,689 125
% 64.1 1.4 21.6 90.1 98.5 . 65.3 60.5 64.8 73.0 59.2 62.5 40.7 56.8 69.0 77.3 60.1 64.2 63.5
Graduate N 13 . . . 13 . . 4 3 5 1 . . 1 5 4 3 11 2
% 0.5 . . . 1.1 . . 0.3 0.3 1.3 2.0 . . 0.1 0.6 0.7 0.7 0.4 1.0
Not Enrl N 1,002 707 222 69 4 . 25 455 400 103 19 3 86 383 246 127 157 932 70
% 35.4 98.6 78.4 9.9 0.4 . 34.7 39.2 34.9 25.8 38.8 37.5 59.3 43.1 30.4 22.0 39.2 35.4 35.5
CUM GPA 2.75 2.03 2.37 2.68 3.21 . 2.29 2.58 2.77 3.25 2.60 2.16 2.03 2.45 2.82 3.32 2.64 2.74 2.84
CUM HRS 66 10 44 79 99 . 58 62 67 79 62 50 42 57 71 82 62 66 67
q. Sprg 2000 Continue N 1,750 3 38 196 1,513 . 46 683 720 276 25 5 56 491 543 427 228 1,633 117
% 61.9 0.4 14.4 71.0 96.0 . 63.9 58.8 62.8 69.0 51.0 62.5 38.6 55.3 67.1 73.9 56.9 62.0 59.4
Graduate N 53 . . . 53 . 1 13 19 18 2 . 1 8 13 23 8 48 5
% 1.9 . . . 3.4 . 1.4 1.1 1.7 4.5 4.1 . 0.7 0.9 1.6 4.0 2.0 1.8 2.5
Not Enrl N 1,026 711 225 80 10 . 25 466 407 106 22 3 88 389 253 128 165 951 75
% 36.3 99.6 85.6 29.0 0.6 . 34.7 40.1 35.5 26.5 44.9 37.5 60.7 43.8 31.3 22.1 41.1 36.1 38.1
CUM GPA 2.76 2.03 2.36 2.54 3.10 . 2.32 2.60 2.78 3.23 2.61 2.13 2.03 2.47 2.83 3.31 2.66 2.76 2.81
CUM HRS 75 10 44 77 109 . 67 70 75 88 69 55 47 65 80 92 70 75 75
r. Summ 2000 Continue N 645 2 17 41 585 . 27 286 241 80 11 . 34 218 190 120 83 599 46
% 22.8 0.3 6.6 21.1 35.1 . 37.5 24.6 21.0 20.0 22.4 . 23.4 24.5 23.5 20.8 20.7 22.8 23.4
Graduate N 673 . . 1 672 . 8 200 300 156 9 1 7 132 201 244 88 633 40
% 23.8 . . 0.5 40.3 . 11.1 17.2 26.2 39.0 18.4 12.5 4.8 14.9 24.8 42.2 21.9 24.1 20.3
Not Enrl N 1,511 708 242 152 409 . 37 676 605 164 29 7 104 538 418 214 230 1,400 111
% 53.4 99.7 93.4 78.4 24.5 . 51.4 58.2 52.8 41.0 59.2 87.5 71.7 60.6 51.7 37.0 57.4 53.2 56.3
CUM GPA 2.76 2.03 2.37 2.55 3.08 . 2.32 2.61 2.78 3.23 2.61 2.13 2.03 2.48 2.84 3.32 2.66 2.76 2.81
CUM HRS 78 10 44 75 112 . 71 73 78 91 73 55 50 68 83 95 73 78 78
s. Fall 2000 Continue N 938 3 20 61 854 . 27 416 364 118 13 3 39 301 297 174 124 875 63
% 33.2 0.4 7.9 40.1 49.6 . 37.5 35.8 31.8 29.5 26.5 37.5 26.9 33.9 36.7 30.1 30.9 33.2 32.0
Graduate N 829 . . 1 828 . 15 270 355 175 14 1 14 183 251 273 107 777 52
% 29.3 . . 0.7 48.1 . 20.8 23.2 31.0 43.8 28.6 12.5 9.7 20.6 31.0 47.2 26.7 29.5 26.4
Not Enrl N 1,062 700 232 90 40 . 30 476 427 107 22 4 92 404 261 131 170 980 82
% 37.5 99.6 92.1 59.2 2.3 . 41.7 41.0 37.3 26.8 44.9 50.0 63.4 45.5 32.3 22.7 42.4 37.2 41.6
CUM GPA 2.77 2.02 2.38 2.53 3.07 . 2.34 2.62 2.79 3.23 2.62 2.11 2.03 2.49 2.85 3.32 2.67 2.77 2.82
CUM HRS 81 10 43 73 116 . 75 77 81 94 75 58 52 71 87 98 76 81 81
t. Sprg 2001 Continue N 579 1 12 43 523 . 18 254 234 63 10 2 29 199 176 91 82 538 41
% 20.5 0.1 4.9 31.2 30.0 . 25.0 21.9 20.4 15.8 20.4 25.0 20.0 22.4 21.8 15.7 20.4 20.4 20.8
Graduate N 1,183 . 1 1 1,181 . 24 430 487 224 18 1 25 287 373 352 145 1,108 75
% 41.8 . 0.4 0.7 67.6 . 33.3 37.0 42.5 56.0 36.7 12.5 17.2 32.3 46.1 60.9 36.2 42.1 38.1
Not Enrl N 1,067 700 231 94 42 . 30 478 425 113 21 5 91 402 260 135 174 986 81
% 37.7 99.9 94.7 68.1 2.4 . 41.7 41.1 37.1 28.3 42.9 62.5 62.8 45.3 32.1 23.4 43.4 37.5 41.1
CUM GPA 2.78 2.02 2.38 2.53 3.07 . 2.34 2.63 2.79 3.23 2.63 2.15 2.04 2.49 2.85 3.32 2.67 2.77 2.82
CUM HRS 84 10 43 73 119 . 77 80 84 96 78 60 54 74 90 100 79 83 84
u. Summ 2001 Continue N 179 . 4 14 161 . 9 68 79 18 5 1 12 65 47 25 29 172 7
% 6.3 . 1.7 11.3 9.1 . 12.5 5.9 6.9 4.5 10.2 12.5 8.3 7.3 5.8 4.3 7.2 6.5 3.6
Graduate N 1,485 . 2 1 1,482 . 30 575 597 260 23 2 39 377 473 409 185 1,387 98
% 52.5 . 0.8 0.8 84.1 . 41.7 49.5 52.1 65.0 46.9 25.0 26.9 42.5 58.5 70.8 46.1 52.7 49.7
Not Enrl N 1,165 701 235 109 120 . 33 519 470 122 21 5 94 446 289 144 187 1,073 92
% 41.2 100.0 97.5 87.9 6.8 . 45.8 44.7 41.0 30.5 42.9 62.5 64.8 50.2 35.7 24.9 46.6 40.8 46.7
CUM GPA 2.78 2.02 2.38 2.53 3.06 . 2.35 2.63 2.79 3.23 2.63 2.16 2.05 2.50 2.85 3.32 2.67 2.77 2.82
CUM HRS 84 10 43 73 120 . 79 80 85 96 79 62 55 75 90 101 80 84 85
v. Fall 2001 Continue N 183 1 7 18 157 . 7 68 82 21 5 1 10 68 54 21 29 170 13
% 6.5 0.1 2.9 15.9 8.9 . 9.7 5.9 7.2 5.3 10.2 12.5 6.9 7.7 6.7 3.6 7.2 6.5 6.6
Graduate N 1,556 . 2 1 1,553 . 34 608 625 266 23 2 43 407 489 421 194 1,458 98
% 55.0 . 0.8 0.9 87.5 . 47.2 52.3 54.5 66.5 46.9 25.0 29.7 45.8 60.4 72.8 48.4 55.4 49.7
Not Enrl N 1,090 698 234 94 64 . 31 486 439 113 21 5 92 413 266 136 178 1,004 86
% 38.5 99.9 96.3 83.2 3.6 . 43.1 41.8 38.3 28.3 42.9 62.5 63.4 46.5 32.9 23.5 44.4 38.1 43.7
CUM GPA 2.78 2.02 2.38 2.54 3.06 . 2.35 2.63 2.79 3.23 2.62 2.16 2.05 2.50 2.85 3.32 2.67 2.77 2.82
CUM HRS 85 10 43 72 121 . 80 81 85 97 79 62 56 76 91 101 80 85 85
w. Sprg 2002 Continue N 101 2 4 7 88 . 5 41 39 14 2 1 5 41 26 10 18 95 6
% 3.6 0.3 1.7 6.5 4.9 . 6.9 3.5 3.4 3.5 4.1 12.5 3.4 4.6 3.2 1.7 4.5 3.6 3.0
Graduate N 1,636 . 2 1 1,633 . 36 636 666 273 25 2 49 435 509 434 207 1,530 106
% 57.8 . 0.8 0.9 91.7 . 50.0 54.7 58.1 68.3 51.0 25.0 33.8 49.0 62.9 75.1 51.6 58.1 53.8
Not Enrl N 1,092 697 236 99 60 . 31 485 441 113 22 5 91 412 274 134 176 1,007 85
% 38.6 99.7 97.5 92.5 3.4 . 43.1 41.7 38.5 28.3 44.9 62.5 62.8 46.4 33.9 23.2 43.9 38.3 43.1
CUM GPA 2.78 2.02 2.38 2.55 3.06 . 2.35 2.63 2.79 3.23 2.62 2.14 2.05 2.50 2.85 3.32 2.68 2.77 2.82
CUM HRS 85 10 44 72 121 . 81 81 85 97 80 62 56 76 91 101 81 85 86
x. Summ 2002 Continue N 41 1 1 6 33 . 1 21 16 2 1 1 4 15 14 2 5 40 1
% 1.4 0.1 0.4 5.7 1.8 . 1.4 1.8 1.4 0.5 2.0 12.5 2.8 1.7 1.7 0.3 1.2 1.5 0.5
Graduate N 1,681 . 2 1 1,678 . 40 650 687 278 26 2 50 447 525 439 218 1,571 110
% 59.4 . 0.8 0.9 94.1 . 55.6 55.9 59.9 69.5 53.1 25.0 34.5 50.3 64.9 76.0 54.4 59.7 55.8
Not Enrl N 1,107 697 238 99 73 . 31 491 443 120 22 5 91 426 270 137 178 1,021 86
% 39.1 99.9 98.8 93.4 4.1 . 43.1 42.3 38.7 30.0 44.9 62.5 62.8 48.0 33.4 23.7 44.4 38.8 43.7
CUM GPA 2.78 2.02 2.38 2.54 3.06 . 2.35 2.63 2.79 3.23 2.62 2.13 2.05 2.50 2.85 3.32 2.68 2.77 2.82
CUM HRS 85 10 43 72 121 . 81 82 86 97 80 63 56 77 91 101 81 85 86
y. Fall 2002 Continue N 48 1 4 7 36 . 1 15 22 8 2 1 3 19 15 4 6 44 4
% 1.7 0.1 1.6 6.8 2.0 . 1.4 1.3 1.9 2.0 4.1 12.5 2.1 2.1 1.9 0.7 1.5 1.7 2.0
Graduate N 1,700 . 2 1 1,697 . 40 661 695 278 26 2 51 454 532 440 221 1,587 113
% 60.1 . 0.8 1.0 95.0 . 55.6 56.9 60.6 69.5 53.1 25.0 35.2 51.1 65.8 76.1 55.1 60.3 57.4
Not Enrl N 1,081 695 237 95 54 . 31 486 429 114 21 5 91 415 262 134 174 1,001 80
% 38.2 99.9 97.5 92.2 3.0 . 43.1 41.8 37.4 28.5 42.9 62.5 62.8 46.7 32.4 23.2 43.4 38.0 40.6
CUM GPA 2.78 2.02 2.38 2.54 3.06 . 2.35 2.64 2.79 3.23 2.62 2.15 2.05 2.50 2.85 3.32 2.68 2.77 2.82
CUM HRS 86 10 44 72 121 . 81 82 86 97 80 64 57 77 91 101 81 86 86
z. Sprg 2003 Continue N 35 1 6 3 25 . 1 10 15 7 2 1 4 17 7 3 3 33 2
% 1.2 0.1 2.5 2.9 1.4 . 1.4 0.9 1.3 1.8 4.1 12.5 2.8 1.9 0.9 0.5 0.7 1.3 1.0
Graduate N 1,714 . 2 1 1,711 . 40 669 700 279 26 2 51 459 539 440 223 1,600 114
% 60.6 . 0.8 1.0 95.6 . 55.6 57.6 61.1 69.8 53.1 25.0 35.2 51.7 66.6 76.1 55.6 60.8 57.9
Not Enrl N 1,080 694 233 100 53 . 31 483 431 114 21 5 90 412 263 135 175 999 81
% 38.2 99.9 96.7 96.2 3.0 . 43.1 41.6 37.6 28.5 42.9 62.5 62.1 46.4 32.5 23.4 43.6 38.0 41.1
CUM GPA 2.78 2.02 2.38 2.55 3.06 . 2.35 2.64 2.79 3.23 2.62 2.16 2.05 2.50 2.85 3.32 2.68 2.78 2.82
CUM HRS 86 10 44 71 122 . 82 82 86 98 80 66 57 77 91 102 81 86 86
za. Summ 2003 Continue N 13 . . . 13 . . 1 7 4 1 1 1 8 3 . . 13 .
% 0.5 . . . 0.7 . . 0.1 0.6 1.0 2.0 12.5 0.7 0.9 0.4 . . 0.5 .
Graduate N 1,723 . 2 1 1,720 . 40 675 702 280 26 2 53 463 541 440 224 1,609 114
% 60.9 . 0.8 1.0 96.1 . 55.6 58.1 61.3 70.0 53.1 25.0 36.6 52.1 66.9 76.1 55.9 61.1 57.9
Not Enrl N 1,093 695 239 103 56 . 32 486 437 116 22 5 91 417 265 138 177 1,010 83
% 38.6 100.0 99.2 99.0 3.1 . 44.4 41.8 38.1 29.0 44.9 62.5 62.8 47.0 32.8 23.9 44.1 38.4 42.1
CUM GPA 2.78 2.02 2.38 2.55 3.06 . 2.35 2.64 2.79 3.23 2.62 2.14 2.05 2.50 2.85 3.32 2.68 2.78 2.82
CUM HRS 86 10 44 71 122 . 82 82 86 98 81 67 57 77 91 102 81 86 86
zb. Fall 2003 Continue N 26 1 4 5 15 1 1 6 15 4 . . 1 15 4 4 2 25 1
% 0.9 0.1 1.7 4.7 0.8 100.0 1.4 0.5 1.3 1.0 . . 0.7 1.7 0.5 0.7 0.5 0.9 0.5
Graduate