FALL 1995 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
d. Fall 1995 Enrolled N 3,224 3,224 1,107 1,421 523 156 17
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 1 1 1 1 1 1 0
e. Sprg 1996 Continue N 2,966 2,966 1,011 1,307 489 143 16
% 92.0 92.0 91.3 92.0 93.5 91.7 94.1
Not Enrl N 258 258 96 114 34 13 1
% 8.0 8.0 8.7 8.0 6.5 8.3 5.9
CUM GPA 2.59 2.59 2.56 2.58 2.66 2.55 2.88
CUM HRS 13 13 13 13 14 14 15
f. Summ 1996 Continue N 230 230 133 65 20 8 4
% 7.1 7.1 12.0 4.6 3.8 5.1 23.5
Not Enrl N 2,994 2,994 974 1,356 503 148 13
% 92.9 92.9 88.0 95.4 96.2 94.9 76.5
CUM GPA 2.59 2.59 2.57 2.57 2.66 2.55 2.86
CUM HRS 14 14 14 14 14 15 18
g. Fall 1996 Continue N 2,435 2,435 815 1,086 402 116 16
% 75.5 75.5 73.6 76.4 76.9 74.4 94.1
Not Enrl N 789 789 292 335 121 40 1
% 24.5 24.5 26.4 23.6 23.1 25.6 5.9
CUM GPA 2.60 2.60 2.58 2.60 2.64 2.60 2.96
CUM HRS 24 24 24 24 25 25 30
h. Sprg 1997 Continue N 2,295 2,295 784 1,013 373 109 16
% 71.2 71.2 70.8 71.3 71.3 69.9 94.1
Not Enrl N 929 929 323 408 150 47 1
% 28.8 28.8 29.2 28.7 28.7 30.1 5.9
CUM GPA 2.63 2.63 2.60 2.63 2.66 2.63 3.05
CUM HRS 34 34 33 35 35 35 44
i. Summ 1997 Continue N 532 532 214 220 72 21 5
% 16.5 16.5 19.3 15.5 13.8 13.5 29.4
Graduate N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Not Enrl N 2,691 2,691 892 1,201 451 135 12
% 83.5 83.5 80.6 84.5 86.2 86.5 70.6
CUM GPA 2.63 2.63 2.61 2.64 2.67 2.64 3.05
CUM HRS 37 37 36 37 37 37 48
j. Fall 1997 Continue N 2,154 2,154 720 968 348 104 14
% 66.8 66.8 65.0 68.1 66.5 66.7 82.4
Graduate N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Not Enrl N 1,069 1,069 386 453 175 52 3
% 33.2 33.2 34.9 31.9 33.5 33.3 17.6
CUM GPA 2.66 2.66 2.63 2.67 2.70 2.66 3.07
CUM HRS 45 45 44 45 46 46 59
k. Sprg 1998 Continue N 2,105 2,105 704 947 337 103 14
% 65.3 65.3 63.6 66.6 64.4 66.0 82.4
Graduate N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Not Enrl N 1,117 1,117 401 474 186 53 3
% 34.6 34.6 36.2 33.4 35.6 34.0 17.6
CUM GPA 2.69 2.69 2.65 2.70 2.71 2.68 3.10
CUM HRS 54 54 52 55 55 56 72
l. Summ 1998 Continue N 903 903 311 389 150 43 10
% 28.0 28.0 28.1 27.4 28.7 27.6 58.8
Graduate N 12 12 5 4 1 1 1
% 0.4 0.4 0.5 0.3 0.2 0.6 5.9
Not Enrl N 2,309 2,309 791 1,028 372 112 6
% 71.6 71.6 71.5 72.3 71.1 71.8 35.3
CUM GPA 2.70 2.70 2.67 2.70 2.72 2.70 3.10
CUM HRS 58 58 56 59 59 60 81
m. Fall 1998 Continue N 2,028 2,028 677 915 327 96 13
% 62.9 62.9 61.2 64.4 62.5 61.5 76.5
Graduate N 17 17 6 7 1 2 1
% 0.5 0.5 0.5 0.5 0.2 1.3 5.9
Not Enrl N 1,179 1,179 424 499 195 58 3
% 36.6 36.6 38.3 35.1 37.3 37.2 17.6
CUM GPA 2.71 2.71 2.68 2.72 2.74 2.71 3.10
CUM HRS 65 65 62 66 66 67 86
n. Sprg 1999 Continue N 1,964 1,964 648 888 321 94 13
% 60.9 60.9 58.5 62.5 61.4 60.3 76.5
Graduate N 56 56 26 22 3 4 1
% 1.7 1.7 2.3 1.5 0.6 2.6 5.9
Not Enrl N 1,204 1,204 433 511 199 58 3
% 37.3 37.3 39.1 36.0 38.0 37.2 17.6
CUM GPA 2.73 2.73 2.69 2.74 2.75 2.70 3.13
CUM HRS 73 73 71 75 75 75 98
o. Summ 1999 Continue N 695 695 222 322 111 37 3
% 21.6 21.6 20.1 22.7 21.2 23.7 17.6
Graduate N 776 776 233 351 139 44 9
% 24.1 24.1 21.0 24.7 26.6 28.2 52.9
Not Enrl N 1,753 1,753 652 748 273 75 5
% 54.4 54.4 58.9 52.6 52.2 48.1 29.4
CUM GPA 2.73 2.73 2.70 2.75 2.76 2.71 3.14
CUM HRS 76 76 73 78 78 78 100
p. Fall 1999 Continue N 1,014 1,014 351 462 158 40 3
% 31.5 31.5 31.7 32.5 30.2 25.6 17.6
Graduate N 949 949 295 424 164 56 10
% 29.4 29.4 26.6 29.8 31.4 35.9 58.8
Not Enrl N 1,261 1,261 461 535 201 60 4
% 39.1 39.1 41.6 37.6 38.4 38.5 23.5
CUM GPA 2.74 2.74 2.70 2.75 2.76 2.72 3.15
CUM HRS 79 79 76 81 81 80 102
q. Sprg 2000 Continue N 592 592 217 262 86 25 2
% 18.4 18.4 19.6 18.4 16.4 16.0 11.8
Graduate N 1,356 1,356 429 614 232 70 11
% 42.1 42.1 38.8 43.2 44.4 44.9 64.7
Not Enrl N 1,276 1,276 461 545 205 61 4
% 39.6 39.6 41.6 38.4 39.2 39.1 23.5
CUM GPA 2.74 2.74 2.71 2.76 2.77 2.70 3.15
CUM HRS 82 82 79 83 83 82 103
r. Summ 2000 Continue N 168 168 61 77 23 7 .
% 5.2 5.2 5.5 5.4 4.4 4.5 .
Graduate N 1,682 1,682 536 769 279 85 13
% 52.2 52.2 48.4 54.1 53.3 54.5 76.5
Not Enrl N 1,374 1,374 510 575 221 64 4
% 42.6 42.6 46.1 40.5 42.3 41.0 23.5
CUM GPA 2.74 2.74 2.71 2.76 2.77 2.70 3.15
CUM HRS 82 82 79 84 84 82 103
s. Fall 2000 Continue N 175 175 77 65 24 9 .
% 5.4 5.4 7.0 4.6 4.6 5.8 .
Graduate N 1,767 1,767 562 812 294 86 13
% 54.8 54.8 50.8 57.1 56.2 55.1 76.5
Not Enrl N 1,282 1,282 468 544 205 61 4
% 39.8 39.8 42.3 38.3 39.2 39.1 23.5
CUM GPA 2.75 2.75 2.71 2.76 2.77 2.70 3.15
CUM HRS 83 83 80 84 84 83 103
t. Sprg 2001 Continue N 116 116 56 44 12 4 .
% 3.6 3.6 5.1 3.1 2.3 2.6 .
Graduate N 1,826 1,826 586 834 305 88 13
% 56.6 56.6 52.9 58.7 58.3 56.4 76.5
Not Enrl N 1,282 1,282 465 543 206 64 4
% 39.8 39.8 42.0 38.2 39.4 41.0 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 83 83 81 85 84 83 103
u. Summ 2001 Continue N 36 36 19 14 3 . .
% 1.1 1.1 1.7 1.0 0.6 . .
Graduate N 1,873 1,873 606 855 311 88 13
% 58.1 58.1 54.7 60.2 59.5 56.4 76.5
Not Enrl N 1,315 1,315 482 552 209 68 4
% 40.8 40.8 43.5 38.8 40.0 43.6 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 83 83 81 85 84 83 103
v. Fall 2001 Continue N 65 65 31 23 7 4 .
% 2.0 2.0 2.8 1.6 1.3 2.6 .
Graduate N 1,886 1,886 612 859 313 89 13
% 58.5 58.5 55.3 60.5 59.8 57.1 76.5
Not Enrl N 1,273 1,273 464 539 203 63 4
% 39.5 39.5 41.9 37.9 38.8 40.4 23.5
CUM GPA 2.75 2.75 2.71 2.76 2.77 2.70 3.15
CUM HRS 84 84 81 85 84 83 103
w. Sprg 2002 Continue N 53 53 28 15 7 3 .
% 1.6 1.6 2.5 1.1 1.3 1.9 .
Graduate N 1,897 1,897 615 866 314 89 13
% 58.8 58.8 55.6 60.9 60.0 57.1 76.5
Not Enrl N 1,274 1,274 464 540 202 64 4
% 39.5 39.5 41.9 38.0 38.6 41.0 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 81 85 85 83 103
x. Summ 2002 Continue N 22 22 10 6 4 2 .
% 0.7 0.7 0.9 0.4 0.8 1.3 .
Graduate N 1,918 1,918 626 873 316 90 13
% 59.5 59.5 56.5 61.4 60.4 57.7 76.5
Not Enrl N 1,284 1,284 471 542 203 64 4
% 39.8 39.8 42.5 38.1 38.8 41.0 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 81 85 85 83 103
y. Fall 2002 Continue N 34 34 21 2 7 4 .
% 1.1 1.1 1.9 0.1 1.3 2.6 .
Graduate N 1,925 1,925 628 877 317 90 13
% 59.7 59.7 56.7 61.7 60.6 57.7 76.5
Not Enrl N 1,265 1,265 458 542 199 62 4
% 39.2 39.2 41.4 38.1 38.0 39.7 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
z. Sprg 2003 Continue N 23 23 17 2 2 2 .
% 0.7 0.7 1.5 0.1 0.4 1.3 .
Graduate N 1,932 1,932 631 878 319 91 13
% 59.9 59.9 57.0 61.8 61.0 58.3 76.5
Not Enrl N 1,269 1,269 459 541 202 63 4
% 39.4 39.4 41.5 38.1 38.6 40.4 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
za. Summ 2003 Continue N 12 12 9 1 1 1 .
% 0.4 0.4 0.8 0.1 0.2 0.6 .
Graduate N 1,937 1,937 634 879 319 92 13
% 60.1 60.1 57.3 61.9 61.0 59.0 76.5
Not Enrl N 1,275 1,275 464 541 203 63 4
% 39.5 39.5 41.9 38.1 38.8 40.4 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
zb. Fall 2003 Continue N 17 17 16 . 1 . .
% 0.5 0.5 1.4 . 0.2 . .
Graduate N 1,943 1,943 637 880 320 93 13
% 60.3 60.3 57.5 61.9 61.2 59.6 76.5
Not Enrl N 1,264 1,264 454 541 202 63 4
% 39.2 39.2 41.0 38.1 38.6 40.4 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
zc. Sprg 2004 Continue N 16 16 13 . 3 . .
% 0.5 0.5 1.2 . 0.6 . .
Graduate N 1,944 1,944 638 880 320 93 13
% 60.3 60.3 57.6 61.9 61.2 59.6 76.5
Not Enrl N 1,264 1,264 456 541 200 63 4
% 39.2 39.2 41.2 38.1 38.2 40.4 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
zd. Summ 2004 Continue N 7 7 5 . 2 . .
% 0.2 0.2 0.5 . 0.4 . .
Graduate N 1,946 1,946 639 880 321 93 13
% 60.4 60.4 57.7 61.9 61.4 59.6 76.5
Not Enrl N 1,271 1,271 463 541 200 63 4
% 39.4 39.4 41.8 38.1 38.2 40.4 23.5
CUM GPA 2.75 2.75 2.72 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
ze. Fall 2004 Continue N 15 15 12 1 2 . .
% 0.5 0.5 1.1 0.1 0.4 . .
Graduate N 1,947 1,947 640 880 321 93 13
% 60.4 60.4 57.8 61.9 61.4 59.6 76.5
Not Enrl N 1,262 1,262 455 540 200 63 4
% 39.1 39.1 41.1 38.0 38.2 40.4 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
zf. Sprg 2005 Continue N 12 12 10 1 1 . .
% 0.4 0.4 0.9 0.1 0.2 . .
Graduate N 1,951 1,951 644 880 321 93 13
% 60.5 60.5 58.2 61.9 61.4 59.6 76.5
Not Enrl N 1,261 1,261 453 540 201 63 4
% 39.1 39.1 40.9 38.0 38.4 40.4 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zg. Summ 2005 Continue N 6 6 4 2 . . .
% 0.2 0.2 0.4 0.1 . . .
Graduate N 1,952 1,952 645 880 321 93 13
% 60.5 60.5 58.3 61.9 61.4 59.6 76.5
Not Enrl N 1,266 1,266 458 539 202 63 4
% 39.3 39.3 41.4 37.9 38.6 40.4 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 82 85 85 84 103
zh. Fall 2005 Continue N 12 12 10 1 1 . .
% 0.4 0.4 0.9 0.1 0.2 . .
Graduate N 1,953 1,953 646 880 321 93 13
% 60.6 60.6 58.4 61.9 61.4 59.6 76.5
Not Enrl N 1,259 1,259 451 540 201 63 4
% 39.1 39.1 40.7 38.0 38.4 40.4 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zi. Sprg 2006 Continue N 14 14 12 2 . . .
% 0.4 0.4 1.1 0.1 . . .
Graduate N 1,955 1,955 646 880 322 94 13
% 60.6 60.6 58.4 61.9 61.6 60.3 76.5
Not Enrl N 1,255 1,255 449 539 201 62 4
% 38.9 38.9 40.6 37.9 38.4 39.7 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zj. Summ 2006 Continue N 6 6 4 1 1 . .
% 0.2 0.2 0.4 0.1 0.2 . .
Graduate N 1,957 1,957 648 880 322 94 13
% 60.7 60.7 58.5 61.9 61.6 60.3 76.5
Not Enrl N 1,261 1,261 455 540 200 62 4
% 39.1 39.1 41.1 38.0 38.2 39.7 23.5
CUM GPA 2.75 2.75 2.73 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zk. Fall 2006 Continue N 11 11 8 2 1 . .
% 0.3 0.3 0.7 0.1 0.2 . .
Graduate N 1,958 1,958 649 880 322 94 13
% 60.7 60.7 58.6 61.9 61.6 60.3 76.5
Not Enrl N 1,255 1,255 450 539 200 62 4
% 38.9 38.9 40.7 37.9 38.2 39.7 23.5
CUM GPA 2.75 2.75 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zl. Sprg 2007 Continue N 10 10 8 2 . . .
% 0.3 0.3 0.7 0.1 . . .
Graduate N 1,958 1,958 649 880 322 94 13
% 60.7 60.7 58.6 61.9 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.75 2.75 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zm. Summ 2007 Continue N 6 6 5 1 . . .
% 0.2 0.2 0.5 0.1 . . .
Graduate N 1,961 1,961 651 881 322 94 13
% 60.8 60.8 58.8 62.0 61.6 60.3 76.5
Not Enrl N 1,257 1,257 451 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zn. Fall 2007 Continue N 4 4 4 . . . .
% 0.1 0.1 0.4 . . . .
Graduate N 1,964 1,964 653 882 322 94 13
% 60.9 60.9 59.0 62.1 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zo. Sprg 2008 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,965 1,965 654 882 322 94 13
% 60.9 60.9 59.1 62.1 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zp. Summ 2008 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,966 1,966 655 882 322 94 13
% 61.0 61.0 59.2 62.1 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zq. Fall 2008 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,966 1,966 655 882 322 94 13
% 61.0 61.0 59.2 62.1 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 84 84 83 85 85 84 103
zr. Sprg 2009 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,966 1,966 655 882 322 94 13
% 61.0 61.0 59.2 62.1 61.6 60.3 76.5
Not Enrl N 1,255 1,255 449 539 201 62 4
% 38.9 38.9 40.6 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zs. Summ 2009 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,966 1,966 655 882 322 94 13
% 61.0 61.0 59.2 62.1 61.6 60.3 76.5
Not Enrl N 1,256 1,256 450 539 201 62 4
% 39.0 39.0 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zt. Fall 2009 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,967 1,967 656 882 322 94 13
% 61.0 61.0 59.3 62.1 61.6 60.3 76.5
Not Enrl N 1,255 1,255 449 539 201 62 4
% 38.9 38.9 40.6 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zu. Sprg 2010 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,968 1,968 657 882 322 94 13
% 61.0 61.0 59.3 62.1 61.6 60.3 76.5
Not Enrl N 1,254 1,254 448 539 201 62 4
% 38.9 38.9 40.5 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zv. Summ 2010 Continue N 1 1 . 1 . . .
% 0.0 0.0 . 0.1 . . .
Graduate N 1,968 1,968 657 882 322 94 13
% 61.0 61.0 59.3 62.1 61.6 60.3 76.5
Not Enrl N 1,255 1,255 450 538 201 62 4
% 38.9 38.9 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zw. Fall 2010 Continue N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Graduate N 1,969 1,969 657 883 322 94 13
% 61.1 61.1 59.3 62.1 61.6 60.3 76.5
Not Enrl N 1,254 1,254 449 538 201 62 4
% 38.9 38.9 40.6 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103
zx. Sprg 2011 Graduate N 1,969 1,969 657 883 322 94 13
% 61.1 61.1 59.3 62.1 61.6 60.3 76.5
Not Enrl N 1,255 1,255 450 538 201 62 4
% 38.9 38.9 40.7 37.9 38.4 39.7 23.5
CUM GPA 2.76 2.76 2.74 2.76 2.77 2.70 3.15
CUM HRS 85 85 83 85 85 84 103

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11