FALL 1994 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
a. Fall 1994 Enrolled N 2,910 2,910 934 1,291 514 150 21
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . .
CUM HRS 1 1 1 1 1 1 1
b. Sprg 1995 Continue N 2,705 2,705 870 1,195 485 134 21
% 93.0 93.0 93.1 92.6 94.4 89.3 100.0
Not Enrl N 205 205 64 96 29 16 .
% 7.0 7.0 6.9 7.4 5.6 10.7 .
CUM GPA 2.53 2.53 2.58 2.49 2.57 2.47 2.71
CUM HRS 14 14 13 14 14 13 14
c. Summ 1995 Continue N 212 212 126 58 18 7 3
% 7.3 7.3 13.5 4.5 3.5 4.7 14.3
Not Enrl N 2,698 2,698 808 1,233 496 143 18
% 92.7 92.7 86.5 95.5 96.5 95.3 85.7
CUM GPA 2.53 2.53 2.57 2.49 2.57 2.48 2.74
CUM HRS 14 14 15 14 14 14 16
d. Fall 1995 Continue N 2,200 2,200 712 977 392 104 15
% 75.6 75.6 76.2 75.7 76.3 69.3 71.4
Not Enrl N 710 710 222 314 122 46 6
% 24.4 24.4 23.8 24.3 23.7 30.7 28.6
CUM GPA 2.57 2.57 2.60 2.54 2.58 2.53 2.66
CUM HRS 25 25 25 25 25 23 26
e. Sprg 1996 Continue N 2,101 2,101 671 945 369 101 15
% 72.2 72.2 71.8 73.2 71.8 67.3 71.4
Not Enrl N 809 809 263 346 145 49 6
% 27.8 27.8 28.2 26.8 28.2 32.7 28.6
CUM GPA 2.58 2.58 2.60 2.56 2.61 2.55 2.63
CUM HRS 35 35 35 35 35 33 35
f. Summ 1996 Continue N 457 457 194 176 68 16 3
% 15.7 15.7 20.8 13.6 13.2 10.7 14.3
Graduate N 1 1 . 1 . . .
% 0.0 0.0 . 0.1 . . .
Not Enrl N 2,452 2,452 740 1,114 446 134 18
% 84.3 84.3 79.2 86.3 86.8 89.3 85.7
CUM GPA 2.59 2.59 2.60 2.57 2.61 2.55 2.62
CUM HRS 37 37 37 37 37 34 37
g. Fall 1996 Continue N 1,978 1,978 640 882 351 90 15
% 68.0 68.0 68.5 68.3 68.3 60.0 71.4
Graduate N 1 1 . 1 . . .
% 0.0 0.0 . 0.1 . . .
Not Enrl N 931 931 294 408 163 60 6
% 32.0 32.0 31.5 31.6 31.7 40.0 28.6
CUM GPA 2.62 2.62 2.63 2.60 2.64 2.57 2.64
CUM HRS 45 45 45 45 46 42 45
h. Sprg 1997 Continue N 1,906 1,906 622 851 336 82 15
% 65.5 65.5 66.6 65.9 65.4 54.7 71.4
Graduate N 2 2 1 1 . . .
% 0.1 0.1 0.1 0.1 . . .
Not Enrl N 1,002 1,002 311 439 178 68 6
% 34.4 34.4 33.3 34.0 34.6 45.3 28.6
CUM GPA 2.64 2.64 2.65 2.63 2.67 2.58 2.63
CUM HRS 54 54 54 55 55 49 58
i. Summ 1997 Continue N 778 778 278 329 137 27 7
% 26.7 26.7 29.8 25.5 26.7 18.0 33.3
Graduate N 6 6 4 2 . . .
% 0.2 0.2 0.4 0.2 . . .
Not Enrl N 2,126 2,126 652 960 377 123 14
% 73.1 73.1 69.8 74.4 73.3 82.0 66.7
CUM GPA 2.65 2.65 2.65 2.64 2.68 2.59 2.64
CUM HRS 58 58 58 58 59 52 62
j. Fall 1997 Continue N 1,829 1,829 586 822 330 76 15
% 62.9 62.9 62.7 63.7 64.2 50.7 71.4
Graduate N 11 11 8 2 1 . .
% 0.4 0.4 0.9 0.2 0.2 . .
Not Enrl N 1,070 1,070 340 467 183 74 6
% 36.8 36.8 36.4 36.2 35.6 49.3 28.6
CUM GPA 2.66 2.66 2.66 2.66 2.70 2.60 2.66
CUM HRS 65 65 65 65 66 58 71
k. Sprg 1998 Continue N 1,778 1,778 563 807 322 72 14
% 61.1 61.1 60.3 62.5 62.6 48.0 66.7
Graduate N 42 42 22 11 5 4 .
% 1.4 1.4 2.4 0.9 1.0 2.7 .
Not Enrl N 1,090 1,090 349 473 187 74 7
% 37.5 37.5 37.4 36.6 36.4 49.3 33.3
CUM GPA 2.68 2.68 2.68 2.67 2.72 2.56 2.50
CUM HRS 73 73 73 74 75 64 75
l. Summ 1998 Continue N 659 659 219 311 102 20 7
% 22.6 22.6 23.4 24.1 19.8 13.3 33.3
Graduate N 633 633 190 284 121 33 5
% 21.8 21.8 20.3 22.0 23.5 22.0 23.8
Not Enrl N 1,618 1,618 525 696 291 97 9
% 55.6 55.6 56.2 53.9 56.6 64.7 42.9
CUM GPA 2.68 2.68 2.69 2.68 2.72 2.56 2.50
CUM HRS 77 77 76 78 78 65 80
m. Fall 1998 Continue N 957 957 339 419 159 33 7
% 32.9 32.9 36.3 32.5 30.9 22.0 33.3
Graduate N 825 825 240 377 161 40 7
% 28.4 28.4 25.7 29.2 31.3 26.7 33.3
Not Enrl N 1,128 1,128 355 495 194 77 7
% 38.8 38.8 38.0 38.3 37.7 51.3 33.3
CUM GPA 2.69 2.69 2.70 2.69 2.73 2.57 2.51
CUM HRS 80 80 80 81 81 67 82
n. Sprg 1999 Continue N 563 563 221 223 97 20 2
% 19.3 19.3 23.7 17.3 18.9 13.3 9.5
Graduate N 1,210 1,210 357 566 221 55 11
% 41.6 41.6 38.2 43.8 43.0 36.7 52.4
Not Enrl N 1,137 1,137 356 502 196 75 8
% 39.1 39.1 38.1 38.9 38.1 50.0 38.1
CUM GPA 2.70 2.70 2.71 2.69 2.73 2.57 2.50
CUM HRS 82 82 83 83 84 69 83
o. Summ 1999 Continue N 162 162 69 60 23 9 1
% 5.6 5.6 7.4 4.6 4.5 6.0 4.8
Graduate N 1,505 1,505 461 696 273 63 12
% 51.7 51.7 49.4 53.9 53.1 42.0 57.1
Not Enrl N 1,243 1,243 404 535 218 78 8
% 42.7 42.7 43.3 41.4 42.4 52.0 38.1
CUM GPA 2.70 2.70 2.71 2.69 2.73 2.57 2.50
CUM HRS 83 83 84 84 84 70 84
p. Fall 1999 Continue N 186 186 89 61 31 5 .
% 6.4 6.4 9.5 4.7 6.0 3.3 .
Graduate N 1,576 1,576 486 723 287 67 13
% 54.2 54.2 52.0 56.0 55.8 44.7 61.9
Not Enrl N 1,148 1,148 359 507 196 78 8
% 39.5 39.5 38.4 39.3 38.1 52.0 38.1
CUM GPA 2.70 2.70 2.71 2.69 2.73 2.57 2.50
CUM HRS 84 84 85 84 85 70 84
q. Sprg 2000 Continue N 117 117 60 33 21 3 .
% 4.0 4.0 6.4 2.6 4.1 2.0 .
Graduate N 1,647 1,647 516 749 300 69 13
% 56.6 56.6 55.2 58.0 58.4 46.0 61.9
Not Enrl N 1,146 1,146 358 509 193 78 8
% 39.4 39.4 38.3 39.4 37.5 52.0 38.1
CUM GPA 2.70 2.70 2.71 2.69 2.74 2.57 2.50
CUM HRS 84 84 85 84 85 70 84
r. Summ 2000 Continue N 52 52 28 13 8 3 .
% 1.8 1.8 3.0 1.0 1.6 2.0 .
Graduate N 1,685 1,685 535 762 305 70 13
% 57.9 57.9 57.3 59.0 59.3 46.7 61.9
Not Enrl N 1,173 1,173 371 516 201 77 8
% 40.3 40.3 39.7 40.0 39.1 51.3 38.1
CUM GPA 2.70 2.70 2.71 2.69 2.74 2.57 2.50
CUM HRS 84 84 86 84 85 71 84
s. Fall 2000 Continue N 60 60 33 13 12 2 .
% 2.1 2.1 3.5 1.0 2.3 1.3 .
Graduate N 1,700 1,700 541 767 308 71 13
% 58.4 58.4 57.9 59.4 59.9 47.3 61.9
Not Enrl N 1,150 1,150 360 511 194 77 8
% 39.5 39.5 38.5 39.6 37.7 51.3 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.58 2.50
CUM HRS 84 84 86 84 86 71 84
t. Sprg 2001 Continue N 41 41 22 8 10 1 .
% 1.4 1.4 2.4 0.6 1.9 0.7 .
Graduate N 1,718 1,718 551 773 309 72 13
% 59.0 59.0 59.0 59.9 60.1 48.0 61.9
Not Enrl N 1,151 1,151 361 510 195 77 8
% 39.6 39.6 38.7 39.5 37.9 51.3 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 86 84 86 71 84
u. Summ 2001 Continue N 16 16 6 6 4 . .
% 0.5 0.5 0.6 0.5 0.8 . .
Graduate N 1,729 1,729 560 774 310 72 13
% 59.4 59.4 60.0 60.0 60.3 48.0 61.9
Not Enrl N 1,165 1,165 368 511 200 78 8
% 40.0 40.0 39.4 39.6 38.9 52.0 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 86 84 86 71 84
v. Fall 2001 Continue N 29 29 16 7 5 1 .
% 1.0 1.0 1.7 0.5 1.0 0.7 .
Graduate N 1,737 1,737 563 776 313 72 13
% 59.7 59.7 60.3 60.1 60.9 48.0 61.9
Not Enrl N 1,144 1,144 355 508 196 77 8
% 39.3 39.3 38.0 39.3 38.1 51.3 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 84 86 71 84
w. Sprg 2002 Continue N 20 20 16 2 2 . .
% 0.7 0.7 1.7 0.2 0.4 . .
Graduate N 1,748 1,748 566 781 316 72 13
% 60.1 60.1 60.6 60.5 61.5 48.0 61.9
Not Enrl N 1,142 1,142 352 508 196 78 8
% 39.2 39.2 37.7 39.3 38.1 52.0 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
x. Summ 2002 Continue N 3 3 2 . 1 . .
% 0.1 0.1 0.2 . 0.2 . .
Graduate N 1,756 1,756 572 782 317 72 13
% 60.3 60.3 61.2 60.6 61.7 48.0 61.9
Not Enrl N 1,151 1,151 360 509 196 78 8
% 39.6 39.6 38.5 39.4 38.1 52.0 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
y. Fall 2002 Continue N 9 9 7 1 1 . .
% 0.3 0.3 0.7 0.1 0.2 . .
Graduate N 1,757 1,757 572 782 317 73 13
% 60.4 60.4 61.2 60.6 61.7 48.7 61.9
Not Enrl N 1,144 1,144 355 508 196 77 8
% 39.3 39.3 38.0 39.3 38.1 51.3 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
z. Sprg 2003 Continue N 8 8 7 1 . . .
% 0.3 0.3 0.7 0.1 . . .
Graduate N 1,760 1,760 574 782 318 73 13
% 60.5 60.5 61.5 60.6 61.9 48.7 61.9
Not Enrl N 1,142 1,142 353 508 196 77 8
% 39.2 39.2 37.8 39.3 38.1 51.3 38.1
CUM GPA 2.70 2.70 2.72 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
za. Summ 2003 Continue N 4 4 4 . . . .
% 0.1 0.1 0.4 . . . .
Graduate N 1,761 1,761 574 783 318 73 13
% 60.5 60.5 61.5 60.7 61.9 48.7 61.9
Not Enrl N 1,145 1,145 356 508 196 77 8
% 39.3 39.3 38.1 39.3 38.1 51.3 38.1
CUM GPA 2.70 2.70 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
zb. Fall 2003 Continue N 7 7 7 . . . .
% 0.2 0.2 0.7 . . . .
Graduate N 1,762 1,762 575 783 318 73 13
% 60.5 60.5 61.6 60.7 61.9 48.7 61.9
Not Enrl N 1,141 1,141 352 508 196 77 8
% 39.2 39.2 37.7 39.3 38.1 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
zc. Sprg 2004 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,764 1,764 577 783 318 73 13
% 60.6 60.6 61.8 60.7 61.9 48.7 61.9
Not Enrl N 1,143 1,143 354 508 196 77 8
% 39.3 39.3 37.9 39.3 38.1 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
zd. Summ 2004 Graduate N 1,764 1,764 577 783 318 73 13
% 60.6 60.6 61.8 60.7 61.9 48.7 61.9
Not Enrl N 1,146 1,146 357 508 196 77 8
% 39.4 39.4 38.2 39.3 38.1 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
ze. Fall 2004 Continue N 5 5 4 . 1 . .
% 0.2 0.2 0.4 . 0.2 . .
Graduate N 1,764 1,764 577 783 318 73 13
% 60.6 60.6 61.8 60.7 61.9 48.7 61.9
Not Enrl N 1,141 1,141 353 508 195 77 8
% 39.2 39.2 37.8 39.3 37.9 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
zf. Sprg 2005 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,765 1,765 577 783 319 73 13
% 60.7 60.7 61.8 60.7 62.1 48.7 61.9
Not Enrl N 1,142 1,142 354 508 195 77 8
% 39.2 39.2 37.9 39.3 37.9 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 87 85 86 71 84
zg. Summ 2005 Continue N 3 3 2 . 1 . .
% 0.1 0.1 0.2 . 0.2 . .
Graduate N 1,766 1,766 578 783 319 73 13
% 60.7 60.7 61.9 60.7 62.1 48.7 61.9
Not Enrl N 1,141 1,141 354 508 194 77 8
% 39.2 39.2 37.9 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zh. Fall 2005 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,766 1,766 578 783 319 73 13
% 60.7 60.7 61.9 60.7 62.1 48.7 61.9
Not Enrl N 1,141 1,141 353 508 195 77 8
% 39.2 39.2 37.8 39.3 37.9 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zi. Sprg 2006 Continue N 4 4 4 . . . .
% 0.1 0.1 0.4 . . . .
Graduate N 1,767 1,767 578 783 320 73 13
% 60.7 60.7 61.9 60.7 62.3 48.7 61.9
Not Enrl N 1,139 1,139 352 508 194 77 8
% 39.1 39.1 37.7 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zj. Summ 2006 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,768 1,768 578 784 320 73 13
% 60.8 60.8 61.9 60.7 62.3 48.7 61.9
Not Enrl N 1,140 1,140 354 507 194 77 8
% 39.2 39.2 37.9 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zk. Fall 2006 Continue N 5 5 5 . . . .
% 0.2 0.2 0.5 . . . .
Graduate N 1,768 1,768 578 784 320 73 13
% 60.8 60.8 61.9 60.7 62.3 48.7 61.9
Not Enrl N 1,137 1,137 351 507 194 77 8
% 39.1 39.1 37.6 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zl. Sprg 2007 Continue N 4 4 4 . . . .
% 0.1 0.1 0.4 . . . .
Graduate N 1,769 1,769 579 784 320 73 13
% 60.8 60.8 62.0 60.7 62.3 48.7 61.9
Not Enrl N 1,137 1,137 351 507 194 77 8
% 39.1 39.1 37.6 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zm. Summ 2007 Continue N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Graduate N 1,770 1,770 580 784 320 73 13
% 60.8 60.8 62.1 60.7 62.3 48.7 61.9
Not Enrl N 1,139 1,139 353 507 194 77 8
% 39.1 39.1 37.8 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zn. Fall 2007 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,770 1,770 580 784 320 73 13
% 60.8 60.8 62.1 60.7 62.3 48.7 61.9
Not Enrl N 1,137 1,137 351 507 194 77 8
% 39.1 39.1 37.6 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zo. Sprg 2008 Continue N 4 4 4 . . . .
% 0.1 0.1 0.4 . . . .
Graduate N 1,770 1,770 580 784 320 73 13
% 60.8 60.8 62.1 60.7 62.3 48.7 61.9
Not Enrl N 1,136 1,136 350 507 194 77 8
% 39.0 39.0 37.5 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zp. Summ 2008 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,770 1,770 580 784 320 73 13
% 60.8 60.8 62.1 60.7 62.3 48.7 61.9
Not Enrl N 1,137 1,137 351 507 194 77 8
% 39.1 39.1 37.6 39.3 37.7 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zq. Fall 2008 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,772 1,772 581 784 321 73 13
% 60.9 60.9 62.2 60.7 62.5 48.7 61.9
Not Enrl N 1,135 1,135 350 507 193 77 8
% 39.0 39.0 37.5 39.3 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.73 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zr. Sprg 2009 Continue N 2 2 2 . . . .
% 0.1 0.1 0.2 . . . .
Graduate N 1,773 1,773 582 784 321 73 13
% 60.9 60.9 62.3 60.7 62.5 48.7 61.9
Not Enrl N 1,135 1,135 350 507 193 77 8
% 39.0 39.0 37.5 39.3 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zs. Summ 2009 Continue N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Graduate N 1,773 1,773 582 784 321 73 13
% 60.9 60.9 62.3 60.7 62.5 48.7 61.9
Not Enrl N 1,136 1,136 351 507 193 77 8
% 39.0 39.0 37.6 39.3 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zt. Fall 2009 Continue N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Graduate N 1,773 1,773 582 784 321 73 13
% 60.9 60.9 62.3 60.7 62.5 48.7 61.9
Not Enrl N 1,136 1,136 351 507 193 77 8
% 39.0 39.0 37.6 39.3 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zu. Sprg 2010 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,773 1,773 582 784 321 73 13
% 60.9 60.9 62.3 60.7 62.5 48.7 61.9
Not Enrl N 1,134 1,134 349 507 193 77 8
% 39.0 39.0 37.4 39.3 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zv. Summ 2010 Continue N 3 3 3 . . . .
% 0.1 0.1 0.3 . . . .
Graduate N 1,776 1,776 584 785 321 73 13
% 61.0 61.0 62.5 60.8 62.5 48.7 61.9
Not Enrl N 1,131 1,131 347 506 193 77 8
% 38.9 38.9 37.2 39.2 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zw. Fall 2010 Continue N 1 1 1 . . . .
% 0.0 0.0 0.1 . . . .
Graduate N 1,777 1,777 585 785 321 73 13
% 61.1 61.1 62.6 60.8 62.5 48.7 61.9
Not Enrl N 1,132 1,132 348 506 193 77 8
% 38.9 38.9 37.3 39.2 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84
zx. Sprg 2011 Graduate N 1,778 1,778 586 785 321 73 13
% 61.1 61.1 62.7 60.8 62.5 48.7 61.9
Not Enrl N 1,132 1,132 348 506 193 77 8
% 38.9 38.9 37.3 39.2 37.5 51.3 38.1
CUM GPA 2.71 2.71 2.74 2.69 2.74 2.57 2.50
CUM HRS 85 85 88 85 86 71 84

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11