| FALL 2010 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by Living Status and Developmental Placement |
| TOTAL | a. On Campus | b. Off Campus | ENGLISH | NO ENG | MATH | NO MAT | NO RDG | READING | DEVELOP | NO DEV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d. Fall 2010 | Enrolled | N | 3,866 | 3,420 | 446 | 843 | 3,023 | 819 | 3,047 | 2,752 | 1,114 | 1,835 | 2,031 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| e. Sprg 2011 | Continue | N | 3,482 | 3,086 | 396 | 722 | 2,760 | 686 | 2,796 | 2,506 | 976 | 1,591 | 1,891 |
| % | 90.1 | 90.2 | 88.8 | 85.6 | 91.3 | 83.8 | 91.8 | 91.1 | 87.6 | 86.7 | 93.1 | ||
| Not Enrl | N | 384 | 334 | 50 | 121 | 263 | 133 | 251 | 246 | 138 | 244 | 140 | |
| % | 9.9 | 9.8 | 11.2 | 14.4 | 8.7 | 16.2 | 8.2 | 8.9 | 12.4 | 13.3 | 6.9 | ||
| CUM GPA | 2.63 | 2.63 | 2.67 | 2.15 | 2.76 | 2.22 | 2.73 | 2.75 | 2.33 | 2.31 | 2.90 | ||
| CUM HRS | 12 | 12 | 13 | 10 | 13 | 10 | 13 | 13 | 11 | 11 | 14 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 07MAR11 |