FALL 2007 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
zn. Fall 2007 Enrolled N 3,233 925 1,854 454 1,158 1,444 384 207 40
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 2 1 2 2 2 2 2 2 0
zo. Sprg 2008 Continue N 2,916 817 1,690 409 1,027 1,322 350 179 38
% 90.2 88.3 91.2 90.1 88.7 91.6 91.1 86.5 95.0
Not Enrl N 317 108 164 45 131 122 34 28 2
% 9.8 11.7 8.8 9.9 11.3 8.4 8.9 13.5 5.0
CUM GPA 2.66 2.61 2.70 2.58 2.67 2.66 2.74 2.54 2.50
CUM HRS 14 13 15 14 14 14 14 13 13
zp. Summ 2008 Continue N 323 84 172 67 140 113 28 27 15
% 10.0 9.1 9.3 14.8 12.1 7.8 7.3 13.0 37.5
Not Enrl N 2,910 841 1,682 387 1,018 1,331 356 180 25
% 90.0 90.9 90.7 85.2 87.9 92.2 92.7 87.0 62.5
CUM GPA 2.66 2.60 2.71 2.57 2.67 2.66 2.73 2.52 2.50
CUM HRS 15 15 16 15 16 15 15 14 17
zq. Fall 2008 Continue N 2,369 651 1,389 329 842 1,083 276 140 28
% 73.3 70.4 74.9 72.5 72.7 75.0 71.9 67.6 70.0
Not Enrl N 864 274 465 125 316 361 108 67 12
% 26.7 29.6 25.1 27.5 27.3 25.0 28.1 32.4 30.0
CUM GPA 2.66 2.59 2.72 2.57 2.64 2.68 2.72 2.53 2.60
CUM HRS 25 24 26 24 25 25 25 23 24
zr. Sprg 2009 Continue N 2,257 615 1,332 310 811 1,032 263 127 24
% 69.8 66.5 71.8 68.3 70.0 71.5 68.5 61.4 60.0
Not Enrl N 976 310 522 144 347 412 121 80 16
% 30.2 33.5 28.2 31.7 30.0 28.5 31.5 38.6 40.0
CUM GPA 2.67 2.58 2.73 2.57 2.64 2.69 2.73 2.56 2.58
CUM HRS 35 33 36 33 34 36 35 31 30
zs. Summ 2009 Continue N 577 159 323 95 232 226 75 38 6
% 17.8 17.2 17.4 20.9 20.0 15.7 19.5 18.4 15.0
Not Enrl N 2,656 766 1,531 359 926 1,218 309 169 34
% 82.2 82.8 82.6 79.1 80.0 84.3 80.5 81.6 85.0
CUM GPA 2.67 2.59 2.73 2.59 2.64 2.69 2.73 2.57 2.61
CUM HRS 38 36 39 36 38 38 38 34 33
zt. Fall 2009 Continue N 2,080 571 1,237 272 757 958 236 110 19
% 64.3 61.7 66.7 59.9 65.4 66.3 61.5 53.1 47.5
Not Enrl N 1,153 354 617 182 401 486 148 97 21
% 35.7 38.3 33.3 40.1 34.6 33.7 38.5 46.9 52.5
CUM GPA 2.67 2.59 2.73 2.59 2.65 2.69 2.73 2.58 2.58
CUM HRS 43 41 44 41 43 44 43 38 35
zu. Sprg 2010 Continue N 2,027 554 1,205 268 732 933 234 109 19
% 62.7 59.9 65.0 59.0 63.2 64.6 60.9 52.7 47.5
Not Enrl N 1,206 371 649 186 426 511 150 98 21
% 37.3 40.1 35.0 41.0 36.8 35.4 39.1 47.3 52.5
CUM GPA 2.68 2.60 2.74 2.60 2.65 2.70 2.75 2.59 2.62
CUM HRS 51 49 53 49 51 53 51 45 41
zv. Summ 2010 Continue N 840 213 503 124 313 371 95 54 7
% 26.0 23.0 27.1 27.3 27.0 25.7 24.7 26.1 17.5
Graduate N 26 6 16 4 10 8 6 . 2
% 0.8 0.6 0.9 0.9 0.9 0.6 1.6 . 5.0
Not Enrl N 2,367 706 1,335 326 835 1,065 283 153 31
% 73.2 76.3 72.0 71.8 72.1 73.8 73.7 73.9 77.5
CUM GPA 2.69 2.60 2.75 2.61 2.66 2.70 2.75 2.59 2.64
CUM HRS 56 53 58 53 55 57 55 50 44
zw. Fall 2010 Continue N 1,931 523 1,159 249 689 902 223 101 16
% 59.7 56.5 62.5 54.8 59.5 62.5 58.1 48.8 40.0
Graduate N 36 8 20 8 14 11 7 2 2
% 1.1 0.9 1.1 1.8 1.2 0.8 1.8 1.0 5.0
Not Enrl N 1,266 394 675 197 455 531 154 104 22
% 39.2 42.6 36.4 43.4 39.3 36.8 40.1 50.2 55.0
CUM GPA 2.69 2.61 2.75 2.61 2.66 2.71 2.76 2.59 2.65
CUM HRS 61 58 64 58 61 63 61 53 48
zx. Sprg 2011 Continue N 1,824 498 1,095 231 646 855 209 99 15
% 56.4 53.8 59.1 50.9 55.8 59.2 54.4 47.8 37.5
Graduate N 99 28 55 16 40 36 15 6 2
% 3.1 3.0 3.0 3.5 3.5 2.5 3.9 2.9 5.0
Not Enrl N 1,310 399 704 207 472 553 160 102 23
% 40.5 43.1 38.0 45.6 40.8 38.3 41.7 49.3 57.5
CUM GPA 2.70 2.61 2.76 2.62 2.67 2.72 2.76 2.59 2.66
CUM HRS 69 65 72 65 68 71 68 60 54

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11