FALL 2007 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Living Status and Developmental Placement

  TOTAL a. On Campus b. Off Campus ENGLISH NO ENG MATH NO MAT NO RDG READING DEVELOP NO DEV
zn. Fall 2007 Enrolled N 3,233 2,884 349 543 2,690 211 3,022 2,437 796 1,159 2,074
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . .
CUM HRS 2 2 2 1 2 0 2 2 1 1 2
zo. Sprg 2008 Continue N 2,916 2,617 299 466 2,450 180 2,736 2,217 699 1,006 1,910
% 90.2 90.7 85.7 85.8 91.1 85.3 90.5 91.0 87.8 86.8 92.1
Not Enrl N 317 267 50 77 240 31 286 220 97 153 164
% 9.8 9.3 14.3 14.2 8.9 14.7 9.5 9.0 12.2 13.2 7.9
CUM GPA 2.66 2.67 2.59 2.31 2.73 2.25 2.69 2.73 2.44 2.42 2.79
CUM HRS 14 14 14 12 15 11 14 15 13 12 15
zp. Summ 2008 Continue N 323 263 60 43 280 14 309 250 73 105 218
% 10.0 9.1 17.2 7.9 10.4 6.6 10.2 10.3 9.2 9.1 10.5
Not Enrl N 2,910 2,621 289 500 2,410 197 2,713 2,187 723 1,054 1,856
% 90.0 90.9 82.8 92.1 89.6 93.4 89.8 89.7 90.8 90.9 89.5
CUM GPA 2.66 2.67 2.57 2.31 2.73 2.24 2.69 2.73 2.45 2.42 2.79
CUM HRS 15 15 16 13 16 11 16 16 14 14 16

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08