| FALL 2007 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by Class Level, ACT Score, High School GPA, and Residency |
| TOTAL | CLASS | ACT | HIGH SCHOOL GPA | RESIDENCY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. FRES | b. SOPH | c. JUNR | d. SENR | b. 3-15 | c. 16-20 | d. 21-25 | e. 26-36 | f.No ACT | a. To 2.00 | b. 2.00 -2.49 | c. 2.50 -2.99 | d. 3.00 -3.49 | e. 3.50 -4.00 | f. No HS GPA | a. In State | b. Out of State | ||||
| zn. Fall 2007 | Enrolled | N | 3,233 | 3,232 | 1 | . | . | 47 | 1,135 | 1,249 | 547 | 255 | 10 | 248 | 923 | 1,028 | 968 | 56 | 2,788 | 445 |
| % | 100.0 | 100.0 | 100.0 | . | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 2 | 2 | 37 | . | . | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | ||
| zo. Sprg 2008 | Continue | N | 2,916 | 2,777 | 138 | . | 1 | 40 | 993 | 1,127 | 521 | 235 | 6 | 189 | 800 | 938 | 930 | 53 | 2,516 | 400 |
| % | 90.2 | 89.8 | 100.0 | . | 100.0 | 85.1 | 87.5 | 90.2 | 95.2 | 92.2 | 60.0 | 76.2 | 86.7 | 91.2 | 96.1 | 94.6 | 90.2 | 89.9 | ||
| Not Enrl | N | 317 | 317 | . | . | . | 7 | 142 | 122 | 26 | 20 | 4 | 59 | 123 | 90 | 38 | 3 | 272 | 45 | |
| % | 9.8 | 10.2 | . | . | . | 14.9 | 12.5 | 9.8 | 4.8 | 7.8 | 40.0 | 23.8 | 13.3 | 8.8 | 3.9 | 5.4 | 9.8 | 10.1 | ||
| CUM GPA | 2.66 | 2.62 | 3.37 | . | 4.00 | 2.13 | 2.35 | 2.70 | 3.23 | 2.60 | 1.45 | 2.03 | 2.15 | 2.61 | 3.29 | 2.43 | 2.67 | 2.61 | ||
| CUM HRS | 14 | 13 | 36 | . | 118 | 11 | 12 | 14 | 19 | 14 | 8 | 9 | 11 | 14 | 18 | 12 | 14 | 13 | ||
| zp. Summ 2008 | Continue | N | 323 | 158 | 158 | 7 | . | 5 | 85 | 134 | 56 | 43 | 1 | 13 | 68 | 105 | 115 | 21 | 272 | 51 |
| % | 10.0 | 5.3 | 58.3 | 100.0 | . | 10.6 | 7.5 | 10.7 | 10.2 | 16.9 | 10.0 | 5.2 | 7.4 | 10.2 | 11.9 | 37.5 | 9.8 | 11.5 | ||
| Not Enrl | N | 2,910 | 2,796 | 113 | . | 1 | 42 | 1,050 | 1,115 | 491 | 212 | 9 | 235 | 855 | 923 | 853 | 35 | 2,516 | 394 | |
| % | 90.0 | 94.7 | 41.7 | . | 100.0 | 89.4 | 92.5 | 89.3 | 89.8 | 83.1 | 90.0 | 94.8 | 92.6 | 89.8 | 88.1 | 62.5 | 90.2 | 88.5 | ||
| CUM GPA | 2.66 | 2.59 | 3.30 | 3.66 | 4.00 | 2.13 | 2.36 | 2.70 | 3.22 | 2.57 | 1.24 | 2.02 | 2.16 | 2.62 | 3.29 | 2.38 | 2.67 | 2.60 | ||
| CUM HRS | 15 | 13 | 35 | 64 | 118 | 12 | 13 | 16 | 20 | 15 | 8 | 9 | 12 | 15 | 20 | 16 | 16 | 15 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 05AUG08 |