| FALL 2006 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by Class Level, ACT Score, High School GPA, and Residency |
| TOTAL | CLASS | ACT | HIGH SCHOOL GPA | RESIDENCY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. FRES | b. SOPH | c. JUNR | d. SENR | b. 3-15 | c. 16-20 | d. 21-25 | e. 26-36 | f.No ACT | a. To 2.00 | b. 2.00 -2.49 | c. 2.50 -2.99 | d. 3.00 -3.49 | e. 3.50 -4.00 | f. No HS GPA | a. In State |
b. Out of State |
||||
| zk. Fall 2006 | Enrolled | N | 3,576 | 3,576 | . | . | . | 40 | 1,226 | 1,455 | 564 | 291 | 4 | 233 | 966 | 1,214 | 1,122 | 37 | 3,072 | 504 |
| % | 100.0 | 100.0 | . | . | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 2 | 2 | . | . | . | 1 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | ||
| zl. Sprg 2007 | Continue | N | 3,260 | 3,105 | 153 | 2 | . | 33 | 1,089 | 1,343 | 539 | 256 | 2 | 187 | 855 | 1,117 | 1,069 | 30 | 2,804 | 456 |
| % | 91.2 | 90.8 | 100.0 | 100.0 | . | 82.5 | 88.8 | 92.3 | 95.6 | 88.0 | 50.0 | 80.3 | 88.5 | 92.0 | 95.3 | 81.1 | 91.3 | 90.5 | ||
| Not Enrl | N | 316 | 316 | . | . | . | 7 | 137 | 112 | 25 | 35 | 2 | 46 | 111 | 97 | 53 | 7 | 268 | 48 | |
| % | 8.8 | 9.2 | . | . | . | 17.5 | 11.2 | 7.7 | 4.4 | 12.0 | 50.0 | 19.7 | 11.5 | 8.0 | 4.7 | 18.9 | 8.7 | 9.5 | ||
| CUM GPA | 2.71 | 2.68 | 3.40 | 3.72 | . | 2.22 | 2.38 | 2.78 | 3.29 | 2.63 | 2.68 | 2.08 | 2.18 | 2.64 | 3.31 | 3.13 | 2.70 | 2.76 | ||
| CUM HRS | 14 | 13 | 35 | 72 | . | 11 | 13 | 15 | 19 | 14 | 10 | 10 | 12 | 14 | 18 | 14 | 14 | 14 | ||
| zm. Summ 2007 | Continue | N | 326 | 112 | 210 | 4 | . | 2 | 110 | 139 | 55 | 20 | 1 | 12 | 67 | 119 | 124 | 3 | 268 | 58 |
| % | 9.1 | 3.5 | 61.8 | 66.7 | . | 5.0 | 9.0 | 9.6 | 9.8 | 6.9 | 25.0 | 5.2 | 6.9 | 9.8 | 11.1 | 8.1 | 8.7 | 11.5 | ||
| Not Enrl | N | 3,250 | 3,118 | 130 | 2 | . | 38 | 1,116 | 1,316 | 509 | 271 | 3 | 221 | 899 | 1,095 | 998 | 34 | 2,804 | 446 | |
| % | 90.9 | 96.5 | 38.2 | 33.3 | . | 95.0 | 91.0 | 90.4 | 90.2 | 93.1 | 75.0 | 94.8 | 93.1 | 90.2 | 88.9 | 91.9 | 91.3 | 88.5 | ||
| CUM GPA | 2.71 | 2.64 | 3.31 | 3.54 | . | 2.17 | 2.39 | 2.77 | 3.29 | 2.63 | 2.59 | 2.10 | 2.18 | 2.64 | 3.31 | 3.14 | 2.70 | 2.75 | ||
| CUM HRS | 16 | 14 | 35 | 65 | . | 11 | 14 | 16 | 20 | 15 | 12 | 10 | 12 | 16 | 20 | 16 | 16 | 16 | ||
| zn. Fall 2007 | Continue | N | 2,716 | 929 | 1,770 | 16 | 1 | 20 | 869 | 1,133 | 487 | 207 | 4 | 137 | 640 | 931 | 979 | 25 | 2,344 | 372 |
| % | 76.0 | 52.6 | 98.8 | 94.1 | 100.0 | 50.0 | 70.9 | 77.9 | 86.3 | 71.1 | 100.0 | 58.8 | 66.3 | 76.7 | 87.3 | 67.6 | 76.3 | 73.8 | ||
| Not Enrl | N | 860 | 837 | 22 | 1 | . | 20 | 357 | 322 | 77 | 84 | . | 96 | 326 | 283 | 143 | 12 | 728 | 132 | |
| % | 24.0 | 47.4 | 1.2 | 5.9 | . | 50.0 | 29.1 | 22.1 | 13.7 | 28.9 | . | 41.2 | 33.7 | 23.3 | 12.7 | 32.4 | 23.7 | 26.2 | ||
| CUM GPA | 2.69 | 2.12 | 3.16 | 3.56 | 4.00 | 2.09 | 2.36 | 2.76 | 3.26 | 2.66 | 2.11 | 2.04 | 2.17 | 2.63 | 3.29 | 3.20 | 2.69 | 2.73 | ||
| CUM HRS | 26 | 16 | 35 | 65 | 100 | 17 | 23 | 26 | 33 | 25 | 21 | 17 | 21 | 26 | 32 | 25 | 26 | 26 | ||
| zo. Sprg 2008 | Continue | N | 2,579 | 139 | 2,241 | 196 | 3 | 18 | 811 | 1,076 | 481 | 193 | 2 | 123 | 593 | 888 | 951 | 22 | 2,227 | 352 |
| % | 72.1 | 13.1 | 97.0 | 99.5 | 100.0 | 45.0 | 66.2 | 74.0 | 85.3 | 66.3 | 50.0 | 52.8 | 61.4 | 73.1 | 84.8 | 59.5 | 72.5 | 69.8 | ||
| Not Enrl | N | 997 | 926 | 70 | 1 | . | 22 | 415 | 379 | 83 | 98 | 2 | 110 | 373 | 326 | 171 | 15 | 845 | 152 | |
| % | 27.9 | 86.9 | 3.0 | 0.5 | . | 55.0 | 33.8 | 26.0 | 14.7 | 33.7 | 50.0 | 47.2 | 38.6 | 26.9 | 15.2 | 40.5 | 27.5 | 30.2 | ||
| CUM GPA | 2.70 | 1.87 | 2.91 | 3.49 | 3.63 | 2.18 | 2.37 | 2.76 | 3.25 | 2.67 | 1.93 | 2.06 | 2.18 | 2.64 | 3.28 | 3.17 | 2.69 | 2.75 | ||
| CUM HRS | 36 | 11 | 45 | 66 | 101 | 23 | 31 | 37 | 46 | 34 | 24 | 23 | 28 | 36 | 45 | 35 | 36 | 36 | ||
| zp. Summ 2008 | Continue | N | 700 | 9 | 289 | 395 | 7 | 7 | 239 | 302 | 106 | 46 | 1 | 31 | 159 | 271 | 233 | 5 | 613 | 87 |
| % | 19.6 | 0.9 | 14.5 | 75.8 | 77.8 | 17.5 | 19.5 | 20.8 | 18.8 | 15.8 | 25.0 | 13.3 | 16.5 | 22.3 | 20.8 | 13.5 | 20.0 | 17.3 | ||
| Graduate | N | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | |
| % | 0.0 | . | 0.1 | . | . | . | 0.1 | . | . | . | . | . | . | 0.1 | . | . | 0.0 | . | ||
| Not Enrl | N | 2,875 | 1,040 | 1,707 | 126 | 2 | 33 | 986 | 1,153 | 458 | 245 | 3 | 202 | 807 | 942 | 889 | 32 | 2,458 | 417 | |
| % | 80.4 | 99.1 | 85.5 | 24.2 | 22.2 | 82.5 | 80.4 | 79.2 | 81.2 | 84.2 | 75.0 | 86.7 | 83.5 | 77.6 | 79.2 | 86.5 | 80.0 | 82.7 | ||
| CUM GPA | 2.70 | 1.87 | 2.86 | 3.31 | 3.78 | 2.19 | 2.38 | 2.77 | 3.25 | 2.67 | 1.92 | 2.06 | 2.18 | 2.65 | 3.29 | 3.16 | 2.70 | 2.75 | ||
| CUM HRS | 39 | 11 | 46 | 67 | 97 | 25 | 34 | 40 | 48 | 36 | 28 | 25 | 30 | 39 | 49 | 37 | 39 | 38 | ||
| zq. Fall 2008 | Continue | N | 2,406 | 34 | 844 | 1,476 | 52 | 16 | 748 | 1,000 | 464 | 178 | 2 | 103 | 539 | 828 | 912 | 22 | 2,068 | 338 |
| % | 67.3 | 3.5 | 79.5 | 99.1 | 100.0 | 40.0 | 61.0 | 68.7 | 82.3 | 61.2 | 50.0 | 44.2 | 55.8 | 68.2 | 81.3 | 59.5 | 67.3 | 67.1 | ||
| Graduate | N | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | |
| % | 0.0 | . | 0.1 | . | . | . | 0.1 | . | . | . | . | . | . | 0.1 | . | . | 0.0 | . | ||
| Not Enrl | N | 1,169 | 939 | 216 | 14 | . | 24 | 477 | 455 | 100 | 113 | 2 | 130 | 427 | 385 | 210 | 15 | 1,003 | 166 | |
| % | 32.7 | 96.5 | 20.4 | 0.9 | . | 60.0 | 38.9 | 31.3 | 17.7 | 38.8 | 50.0 | 55.8 | 44.2 | 31.7 | 18.7 | 40.5 | 32.6 | 32.9 | ||
| CUM GPA | 2.71 | 1.86 | 2.50 | 3.23 | 3.63 | 2.19 | 2.41 | 2.77 | 3.25 | 2.68 | 1.92 | 2.06 | 2.21 | 2.66 | 3.29 | 3.13 | 2.71 | 2.76 | ||
| CUM HRS | 47 | 10 | 49 | 67 | 96 | 29 | 41 | 48 | 59 | 43 | 33 | 29 | 37 | 47 | 59 | 45 | 47 | 47 | ||
| zr. Sprg 2009 | Continue | N | 2,345 | 12 | 209 | 1,838 | 286 | 17 | 711 | 991 | 456 | 170 | 2 | 96 | 514 | 817 | 898 | 18 | 2,020 | 325 |
| % | 65.6 | 1.3 | 45.0 | 98.5 | 98.3 | 42.5 | 58.0 | 68.1 | 80.9 | 58.4 | 50.0 | 41.2 | 53.2 | 67.3 | 80.0 | 48.6 | 65.8 | 64.5 | ||
| Graduate | N | 5 | . | 1 | . | 4 | . | 1 | 1 | 1 | 2 | . | . | . | 1 | 2 | 2 | 3 | 2 | |
| % | 0.1 | . | 0.2 | . | 1.4 | . | 0.1 | 0.1 | 0.2 | 0.7 | . | . | . | 0.1 | 0.2 | 5.4 | 0.1 | 0.4 | ||
| Not Enrl | N | 1,226 | 943 | 254 | 28 | 1 | 23 | 514 | 463 | 107 | 119 | 2 | 137 | 452 | 396 | 222 | 17 | 1,049 | 177 | |
| % | 34.3 | 98.7 | 54.7 | 1.5 | 0.3 | 57.5 | 41.9 | 31.8 | 19.0 | 40.9 | 50.0 | 58.8 | 46.8 | 32.6 | 19.8 | 45.9 | 34.1 | 35.1 | ||
| CUM GPA | 2.72 | 1.85 | 2.36 | 3.01 | 3.50 | 2.19 | 2.43 | 2.78 | 3.25 | 2.68 | 1.80 | 2.06 | 2.23 | 2.68 | 3.29 | 3.10 | 2.72 | 2.77 | ||
| CUM HRS | 56 | 10 | 45 | 76 | 99 | 35 | 49 | 58 | 71 | 52 | 37 | 34 | 44 | 56 | 71 | 53 | 56 | 56 | ||
| zs. Summ 2009 | Continue | N | 989 | 3 | 32 | 448 | 506 | 7 | 330 | 444 | 142 | 66 | 2 | 49 | 246 | 353 | 334 | 5 | 861 | 128 |
| % | 27.7 | 0.3 | 7.8 | 29.5 | 72.9 | 17.5 | 26.9 | 30.5 | 25.2 | 22.7 | 50.0 | 21.0 | 25.5 | 29.1 | 29.8 | 13.5 | 28.0 | 25.4 | ||
| Graduate | N | 23 | . | 1 | 1 | 21 | . | 2 | 8 | 8 | 5 | . | 1 | 3 | 5 | 12 | 2 | 19 | 4 | |
| % | 0.6 | . | 0.2 | 0.1 | 3.0 | . | 0.2 | 0.5 | 1.4 | 1.7 | . | 0.4 | 0.3 | 0.4 | 1.1 | 5.4 | 0.6 | 0.8 | ||
| Not Enrl | N | 2,564 | 948 | 378 | 1,071 | 167 | 33 | 894 | 1,003 | 414 | 220 | 2 | 183 | 717 | 856 | 776 | 30 | 2,192 | 372 | |
| % | 71.7 | 99.7 | 92.0 | 70.5 | 24.1 | 82.5 | 72.9 | 68.9 | 73.4 | 75.6 | 50.0 | 78.5 | 74.2 | 70.5 | 69.2 | 81.1 | 71.4 | 73.8 | ||
| CUM GPA | 2.73 | 1.85 | 2.37 | 2.95 | 3.31 | 2.16 | 2.44 | 2.78 | 3.25 | 2.68 | 1.54 | 2.06 | 2.24 | 2.68 | 3.29 | 3.09 | 2.72 | 2.77 | ||
| CUM HRS | 61 | 10 | 45 | 78 | 100 | 37 | 53 | 63 | 75 | 55 | 40 | 38 | 48 | 61 | 76 | 56 | 61 | 60 | ||
| zt. Fall 2009 | Continue | N | 2,241 | 9 | 64 | 689 | 1,479 | 15 | 678 | 950 | 435 | 163 | . | 87 | 488 | 781 | 866 | 19 | 1,931 | 310 |
| % | 62.7 | 1.0 | 19.3 | 89.6 | 96.7 | 37.5 | 55.3 | 65.3 | 77.1 | 56.0 | . | 37.3 | 50.5 | 64.3 | 77.2 | 51.4 | 62.9 | 61.5 | ||
| Graduate | N | 41 | . | 1 | 1 | 39 | . | 9 | 15 | 12 | 5 | . | 1 | 5 | 13 | 20 | 2 | 33 | 8 | |
| % | 1.1 | . | 0.3 | 0.1 | 2.5 | . | 0.7 | 1.0 | 2.1 | 1.7 | . | 0.4 | 0.5 | 1.1 | 1.8 | 5.4 | 1.1 | 1.6 | ||
| Not Enrl | N | 1,294 | 936 | 267 | 79 | 12 | 25 | 539 | 490 | 117 | 123 | 4 | 145 | 473 | 420 | 236 | 16 | 1,108 | 186 | |
| % | 36.2 | 99.0 | 80.4 | 10.3 | 0.8 | 62.5 | 44.0 | 33.7 | 20.7 | 42.3 | 100.0 | 62.2 | 49.0 | 34.6 | 21.0 | 43.2 | 36.1 | 36.9 | ||
| CUM GPA | 2.73 | 1.84 | 2.38 | 2.60 | 3.26 | 2.18 | 2.45 | 2.78 | 3.25 | 2.68 | 1.54 | 2.05 | 2.24 | 2.69 | 3.29 | 3.08 | 2.73 | 2.77 | ||
| CUM HRS | 65 | 10 | 43 | 77 | 97 | 40 | 57 | 67 | 80 | 59 | 40 | 40 | 51 | 65 | 81 | 58 | 65 | 64 | ||
| zu. Sprg 2010 | Continue | N | 2,143 | 8 | 29 | 259 | 1,847 | 15 | 648 | 911 | 412 | 157 | . | 91 | 463 | 748 | 822 | 19 | 1,848 | 295 |
| % | 59.9 | 0.9 | 9.5 | 72.8 | 93.5 | 37.5 | 52.9 | 62.6 | 73.0 | 54.0 | . | 39.1 | 47.9 | 61.6 | 73.3 | 51.4 | 60.2 | 58.5 | ||
| Graduate | N | 109 | . | 1 | 1 | 107 | . | 29 | 37 | 33 | 10 | . | 1 | 17 | 33 | 56 | 2 | 91 | 18 | |
| % | 3.0 | . | 0.3 | 0.3 | 5.4 | . | 2.4 | 2.5 | 5.9 | 3.4 | . | 0.4 | 1.8 | 2.7 | 5.0 | 5.4 | 3.0 | 3.6 | ||
| Not Enrl | N | 1,324 | 932 | 274 | 96 | 22 | 25 | 549 | 507 | 119 | 124 | 4 | 141 | 486 | 433 | 244 | 16 | 1,133 | 191 | |
| % | 37.0 | 99.1 | 90.1 | 27.0 | 1.1 | 62.5 | 44.8 | 34.8 | 21.1 | 42.6 | 100.0 | 60.5 | 50.3 | 35.7 | 21.7 | 43.2 | 36.9 | 37.9 | ||
| CUM GPA | 2.74 | 1.84 | 2.38 | 2.41 | 3.15 | 2.17 | 2.45 | 2.79 | 3.25 | 2.69 | 1.54 | 2.05 | 2.25 | 2.70 | 3.30 | 3.07 | 2.73 | 2.76 | ||
| CUM HRS | 73 | 10 | 43 | 75 | 107 | 44 | 64 | 76 | 90 | 66 | 40 | 44 | 57 | 74 | 91 | 66 | 73 | 72 | ||
| zv. Summ 2010 | Continue | N | 676 | 2 | 5 | 45 | 624 | 7 | 270 | 273 | 73 | 53 | . | 44 | 211 | 251 | 167 | 3 | 577 | 99 |
| % | 18.9 | 0.2 | 1.7 | 17.2 | 30.1 | 17.5 | 22.0 | 18.8 | 12.9 | 18.2 | . | 18.9 | 21.8 | 20.7 | 14.9 | 8.1 | 18.8 | 19.6 | ||
| Graduate | N | 1,029 | . | 1 | 3 | 1,025 | 4 | 241 | 424 | 284 | 76 | . | 16 | 123 | 325 | 551 | 14 | 890 | 139 | |
| % | 28.8 | . | 0.3 | 1.1 | 49.4 | 10.0 | 19.7 | 29.1 | 50.4 | 26.1 | . | 6.9 | 12.7 | 26.8 | 49.1 | 37.8 | 29.0 | 27.6 | ||
| Not Enrl | N | 1,871 | 936 | 294 | 214 | 427 | 29 | 715 | 758 | 207 | 162 | 4 | 173 | 632 | 638 | 404 | 20 | 1,605 | 266 | |
| % | 52.3 | 99.8 | 98.0 | 81.7 | 20.6 | 72.5 | 58.3 | 52.1 | 36.7 | 55.7 | 100.0 | 74.2 | 65.4 | 52.6 | 36.0 | 54.1 | 52.2 | 52.8 | ||
| CUM GPA | 2.74 | 1.84 | 2.38 | 2.41 | 3.12 | 2.17 | 2.46 | 2.79 | 3.25 | 2.69 | 1.54 | 2.06 | 2.25 | 2.70 | 3.30 | 3.08 | 2.74 | 2.77 | ||
| CUM HRS | 76 | 10 | 43 | 74 | 110 | 47 | 67 | 78 | 92 | 69 | 40 | 47 | 61 | 77 | 93 | 67 | 76 | 75 | ||
| zw. Fall 2010 | Continue | N | 894 | 5 | 12 | 66 | 811 | 9 | 320 | 364 | 130 | 71 | . | 57 | 263 | 333 | 236 | 5 | 763 | 131 |
| % | 25.0 | 0.5 | 4.0 | 34.4 | 37.7 | 22.5 | 26.1 | 25.0 | 23.0 | 24.4 | . | 24.5 | 27.2 | 27.4 | 21.0 | 13.5 | 24.8 | 26.0 | ||
| Graduate | N | 1,289 | . | 1 | 4 | 1,284 | 5 | 339 | 543 | 312 | 90 | . | 24 | 199 | 416 | 634 | 16 | 1,117 | 172 | |
| % | 36.0 | . | 0.3 | 2.1 | 59.7 | 12.5 | 27.7 | 37.3 | 55.3 | 30.9 | . | 10.3 | 20.6 | 34.3 | 56.5 | 43.2 | 36.4 | 34.1 | ||
| Not Enrl | N | 1,393 | 930 | 285 | 122 | 56 | 26 | 567 | 548 | 122 | 130 | 4 | 152 | 504 | 465 | 252 | 16 | 1,192 | 201 | |
| % | 39.0 | 99.5 | 95.6 | 63.5 | 2.6 | 65.0 | 46.2 | 37.7 | 21.6 | 44.7 | 100.0 | 65.2 | 52.2 | 38.3 | 22.5 | 43.2 | 38.8 | 39.9 | ||
| CUM GPA | 2.74 | 1.85 | 2.38 | 2.41 | 3.09 | 2.18 | 2.46 | 2.79 | 3.25 | 2.69 | 1.54 | 2.06 | 2.25 | 2.70 | 3.30 | 3.08 | 2.74 | 2.76 | ||
| CUM HRS | 78 | 10 | 43 | 72 | 113 | 48 | 69 | 81 | 94 | 71 | 40 | 48 | 63 | 79 | 95 | 69 | 78 | 77 | ||
| zx. Sprg 2011 | Continue | N | 553 | 3 | 4 | 35 | 511 | 7 | 201 | 223 | 78 | 44 | . | 40 | 170 | 201 | 139 | 3 | 466 | 87 |
| % | 15.5 | 0.3 | 1.4 | 21.3 | 23.4 | 17.5 | 16.4 | 15.3 | 13.8 | 15.1 | . | 17.2 | 17.6 | 16.6 | 12.4 | 8.1 | 15.2 | 17.3 | ||
| Graduate | N | 1,600 | . | 1 | 4 | 1,595 | 7 | 439 | 680 | 358 | 116 | . | 37 | 279 | 534 | 732 | 18 | 1,389 | 211 | |
| % | 44.7 | . | 0.3 | 2.4 | 73.0 | 17.5 | 35.8 | 46.7 | 63.5 | 39.9 | . | 15.9 | 28.9 | 44.0 | 65.2 | 48.6 | 45.2 | 41.9 | ||
| Not Enrl | N | 1,423 | 931 | 288 | 125 | 79 | 26 | 586 | 552 | 128 | 131 | 4 | 156 | 517 | 479 | 251 | 16 | 1,217 | 206 | |
| % | 39.8 | 99.7 | 98.3 | 76.2 | 3.6 | 65.0 | 47.8 | 37.9 | 22.7 | 45.0 | 100.0 | 67.0 | 53.5 | 39.5 | 22.4 | 43.2 | 39.6 | 40.9 | ||
| CUM GPA | 2.74 | 1.85 | 2.38 | 2.43 | 3.08 | 2.18 | 2.46 | 2.79 | 3.25 | 2.69 | 1.54 | 2.07 | 2.26 | 2.70 | 3.30 | 3.08 | 2.74 | 2.77 | ||
| CUM HRS | 80 | 10 | 43 | 71 | 115 | 50 | 71 | 83 | 96 | 73 | 40 | 51 | 65 | 81 | 97 | 70 | 80 | 79 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 04MAY11 |