FALL 2005 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
zh. Fall 2005 Enrolled N 3,585 968 2,164 453 1,168 1,679 501 200 37
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 2 2 2 2 2 1 2 2 0
zi. Sprg 2006 Continue N 3,289 873 2,007 409 1,059 1,550 464 181 35
% 91.7 90.2 92.7 90.3 90.7 92.3 92.6 90.5 94.6
Not Enrl N 296 95 157 44 109 129 37 19 2
% 8.3 9.8 7.3 9.7 9.3 7.7 7.4 9.5 5.4
CUM GPA 2.76 2.67 2.81 2.73 2.78 2.75 2.75 2.74 3.04
CUM HRS 14 14 15 14 14 14 15 14 13
zj. Summ 2006 Continue N 316 68 193 55 152 91 41 19 13
% 8.8 7.0 8.9 12.1 13.0 5.4 8.2 9.5 35.1
Not Enrl N 3,269 900 1,971 398 1,016 1,588 460 181 24
% 91.2 93.0 91.1 87.9 87.0 94.6 91.8 90.5 64.9
CUM GPA 2.76 2.66 2.81 2.72 2.78 2.74 2.75 2.74 3.02
CUM HRS 16 15 16 16 16 15 16 16 18
zk. Fall 2006 Continue N 2,729 691 1,691 347 898 1,293 372 135 31
% 76.1 71.4 78.1 76.6 76.9 77.0 74.3 67.5 83.8
Not Enrl N 856 277 473 106 270 386 129 65 6
% 23.9 28.6 21.9 23.4 23.1 23.0 25.7 32.5 16.2
CUM GPA 2.73 2.64 2.78 2.69 2.75 2.72 2.72 2.75 3.08
CUM HRS 26 24 26 25 26 26 26 25 26
zl. Sprg 2007 Continue N 2,606 651 1,628 327 859 1,231 354 134 28
% 72.7 67.3 75.2 72.2 73.5 73.3 70.7 67.0 75.7
Not Enrl N 979 317 536 126 309 448 147 66 9
% 27.3 32.7 24.8 27.8 26.5 26.7 29.3 33.0 24.3
CUM GPA 2.72 2.63 2.77 2.67 2.73 2.70 2.71 2.77 3.06
CUM HRS 36 34 37 35 36 36 36 34 36
zm. Summ 2007 Continue N 681 146 443 92 265 286 81 43 6
% 19.0 15.1 20.5 20.3 22.7 17.0 16.2 21.5 16.2
Not Enrl N 2,904 822 1,721 361 903 1,393 420 157 31
% 81.0 84.9 79.5 79.7 77.3 83.0 83.8 78.5 83.8
CUM GPA 2.72 2.63 2.77 2.67 2.73 2.70 2.71 2.77 3.04
CUM HRS 39 36 40 38 39 39 38 37 38
zn. Fall 2007 Continue N 2,425 600 1,523 302 793 1,152 333 123 24
% 67.6 62.0 70.4 66.7 67.9 68.6 66.5 61.5 64.9
Not Enrl N 1,160 368 641 151 375 527 168 77 13
% 32.4 38.0 29.6 33.3 32.1 31.4 33.5 38.5 35.1
CUM GPA 2.73 2.64 2.77 2.68 2.73 2.71 2.72 2.80 3.03
CUM HRS 47 43 48 45 47 47 46 44 46
zo. Sprg 2008 Continue N 2,368 582 1,495 291 771 1,127 324 121 25
% 66.1 60.1 69.1 64.2 66.0 67.1 64.7 60.5 67.6
Graduate N 1 1 . . . 1 . . .
% 0.0 0.1 . . . 0.1 . . .
Not Enrl N 1,216 385 669 162 397 551 177 79 12
% 33.9 39.8 30.9 35.8 34.0 32.8 35.3 39.5 32.4
CUM GPA 2.73 2.64 2.78 2.68 2.73 2.72 2.72 2.81 2.98
CUM HRS 56 51 58 53 56 56 56 53 53
zp. Summ 2008 Continue N 1,068 235 699 134 340 515 150 54 9
% 29.8 24.3 32.3 29.6 29.1 30.7 29.9 27.0 24.3
Graduate N 20 3 13 4 5 10 5 . .
% 0.6 0.3 0.6 0.9 0.4 0.6 1.0 . .
Not Enrl N 2,497 730 1,452 315 823 1,154 346 146 28
% 69.7 75.4 67.1 69.5 70.5 68.7 69.1 73.0 75.7
CUM GPA 2.73 2.63 2.79 2.67 2.72 2.72 2.72 2.79 2.96
CUM HRS 60 55 63 58 60 61 60 56 56
zq. Fall 2008 Continue N 2,283 561 1,449 273 736 1,100 311 117 19
% 63.7 58.0 67.0 60.3 63.0 65.5 62.1 58.5 51.4
Graduate N 38 8 23 7 15 14 6 2 1
% 1.1 0.8 1.1 1.5 1.3 0.8 1.2 1.0 2.7
Not Enrl N 1,264 399 692 173 417 565 184 81 17
% 35.3 41.2 32.0 38.2 35.7 33.7 36.7 40.5 45.9
CUM GPA 2.73 2.64 2.79 2.67 2.73 2.73 2.72 2.79 2.96
CUM HRS 66 61 70 64 66 67 66 62 62
zr. Sprg 2009 Continue N 2,154 525 1,381 248 687 1,044 296 110 17
% 60.1 54.2 63.8 54.7 58.8 62.2 59.1 55.0 45.9
Graduate N 130 37 72 21 54 49 21 5 1
% 3.6 3.8 3.3 4.6 4.6 2.9 4.2 2.5 2.7
Not Enrl N 1,301 406 711 184 427 586 184 85 19
% 36.3 41.9 32.9 40.6 36.6 34.9 36.7 42.5 51.4
CUM GPA 2.74 2.65 2.80 2.67 2.73 2.74 2.73 2.78 2.95
CUM HRS 75 68 79 71 74 76 74 70 69
zs. Summ 2009 Continue N 689 172 422 95 205 341 101 37 5
% 19.2 17.8 19.5 21.0 17.6 20.3 20.2 18.5 13.5
Graduate N 1,044 238 692 114 339 494 148 56 7
% 29.1 24.6 32.0 25.2 29.0 29.4 29.5 28.0 18.9
Not Enrl N 1,852 558 1,050 244 624 844 252 107 25
% 51.7 57.6 48.5 53.9 53.4 50.3 50.3 53.5 67.6
CUM GPA 2.75 2.65 2.80 2.68 2.74 2.75 2.74 2.79 2.96
CUM HRS 78 71 82 75 77 79 78 73 71
zt. Fall 2009 Continue N 967 259 597 111 325 463 129 42 8
% 27.0 26.8 27.6 24.5 27.8 27.6 25.7 21.0 21.6
Graduate N 1,272 286 837 149 402 609 182 69 10
% 35.5 29.5 38.7 32.9 34.4 36.3 36.3 34.5 27.0
Not Enrl N 1,346 423 730 193 441 607 190 89 19
% 37.5 43.7 33.7 42.6 37.8 36.2 37.9 44.5 51.4
CUM GPA 2.75 2.65 2.80 2.67 2.74 2.75 2.73 2.78 2.94
CUM HRS 80 73 83 76 79 81 79 74 74
zu. Sprg 2010 Continue N 609 175 361 73 223 277 81 25 3
% 17.0 18.1 16.7 16.1 19.1 16.5 16.2 12.5 8.1
Graduate N 1,589 360 1,045 184 492 770 227 87 13
% 44.3 37.2 48.3 40.6 42.1 45.9 45.3 43.5 35.1
Not Enrl N 1,387 433 758 196 453 632 193 88 21
% 38.7 44.7 35.0 43.3 38.8 37.6 38.5 44.0 56.8
CUM GPA 2.75 2.65 2.81 2.68 2.74 2.75 2.74 2.78 2.94
CUM HRS 82 75 85 78 81 83 81 76 74
zv. Summ 2010 Continue N 198 58 110 30 75 81 37 5 .
% 5.5 6.0 5.1 6.6 6.4 4.8 7.4 2.5 .
Graduate N 1,875 436 1,224 215 582 917 258 102 16
% 52.3 45.0 56.6 47.5 49.8 54.6 51.5 51.0 43.2
Not Enrl N 1,512 474 830 208 511 681 206 93 21
% 42.2 49.0 38.4 45.9 43.8 40.6 41.1 46.5 56.8
CUM GPA 2.75 2.65 2.81 2.68 2.74 2.75 2.74 2.79 2.94
CUM HRS 82 75 86 79 82 84 82 76 74
zw. Fall 2010 Continue N 189 50 111 28 97 64 23 4 1
% 5.3 5.2 5.1 6.2 8.3 3.8 4.6 2.0 2.7
Graduate N 1,965 465 1,275 225 614 956 274 105 16
% 54.8 48.0 58.9 49.7 52.6 56.9 54.7 52.5 43.2
Not Enrl N 1,431 453 778 200 457 659 204 91 20
% 39.9 46.8 36.0 44.2 39.1 39.2 40.7 45.5 54.1
CUM GPA 2.75 2.66 2.80 2.68 2.74 2.75 2.73 2.79 2.94
CUM HRS 83 76 86 80 82 84 83 76 74
zx. Sprg 2011 Continue N 128 27 80 21 62 42 20 4 .
% 3.6 2.8 3.7 4.6 5.3 2.5 4.0 2.0 .
Graduate N 2,020 483 1,303 234 639 977 278 109 17
% 56.3 49.9 60.2 51.7 54.7 58.2 55.5 54.5 45.9
Not Enrl N 1,437 458 781 198 467 660 203 87 20
% 40.1 47.3 36.1 43.7 40.0 39.3 40.5 43.5 54.1
CUM GPA 2.75 2.66 2.81 2.68 2.74 2.75 2.74 2.79 2.94
CUM HRS 83 76 87 80 83 84 83 77 74

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11