| FALL 2005 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by Class Level, ACT Score, High School GPA, and Residency |
| TOTAL | CLASS | ACT | HIGH SCHOOL GPA | RESIDENCY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. FRES | b. SOPH | c. JUNR | d. SENR | b. 3-15 | c. 16-20 | d. 21-25 | e. 26-36 | f.No ACT | a. To 2.00 | b. 2.00 -2.49 | c. 2.50 -2.99 | d. 3.00 -3.49 | e. 3.50 -4.00 | f. No HS GPA | a. In State |
b. Out of State |
||||
| zh. Fall 2005 | Enrolled | N | 3,585 | 3,585 | . | . | . | 60 | 1,245 | 1,423 | 549 | 308 | 8 | 223 | 940 | 1,241 | 1,123 | 50 | 3,106 | 479 |
| % | 100.0 | 100.0 | . | . | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 2 | 2 | . | . | . | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | ||
| zi. Sprg 2006 | Continue | N | 3,289 | 3,150 | 137 | 2 | . | 54 | 1,133 | 1,311 | 523 | 268 | 7 | 186 | 828 | 1,149 | 1,073 | 46 | 2,849 | 440 |
| % | 91.7 | 91.4 | 100.0 | 100.0 | . | 90.0 | 91.0 | 92.1 | 95.3 | 87.0 | 87.5 | 83.4 | 88.1 | 92.6 | 95.5 | 92.0 | 91.7 | 91.9 | ||
| Not Enrl | N | 296 | 296 | . | . | . | 6 | 112 | 112 | 26 | 40 | 1 | 37 | 112 | 92 | 50 | 4 | 257 | 39 | |
| % | 8.3 | 8.6 | . | . | . | 10.0 | 9.0 | 7.9 | 4.7 | 13.0 | 12.5 | 16.6 | 11.9 | 7.4 | 4.5 | 8.0 | 8.3 | 8.1 | ||
| CUM GPA | 2.76 | 2.73 | 3.38 | 3.30 | . | 2.15 | 2.49 | 2.82 | 3.34 | 2.60 | 2.28 | 2.07 | 2.25 | 2.72 | 3.31 | 2.84 | 2.76 | 2.75 | ||
| CUM HRS | 14 | 13 | 35 | 71 | . | 12 | 13 | 14 | 19 | 12 | 13 | 10 | 11 | 14 | 18 | 13 | 14 | 14 | ||
| zj. Summ 2006 | Continue | N | 316 | 150 | 163 | 3 | . | 6 | 92 | 132 | 49 | 37 | . | 17 | 71 | 102 | 110 | 16 | 269 | 47 |
| % | 8.8 | 4.6 | 57.4 | 60.0 | . | 10.0 | 7.4 | 9.3 | 8.9 | 12.0 | . | 7.6 | 7.6 | 8.2 | 9.8 | 32.0 | 8.7 | 9.8 | ||
| Not Enrl | N | 3,269 | 3,146 | 121 | 2 | . | 54 | 1,153 | 1,291 | 500 | 271 | 8 | 206 | 869 | 1,139 | 1,013 | 34 | 2,837 | 432 | |
| % | 91.2 | 95.4 | 42.6 | 40.0 | . | 90.0 | 92.6 | 90.7 | 91.1 | 88.0 | 100.0 | 92.4 | 92.4 | 91.8 | 90.2 | 68.0 | 91.3 | 90.2 | ||
| CUM GPA | 2.76 | 2.70 | 3.32 | 3.32 | . | 2.16 | 2.48 | 2.82 | 3.35 | 2.60 | 2.28 | 2.05 | 2.25 | 2.72 | 3.31 | 2.86 | 2.76 | 2.75 | ||
| CUM HRS | 16 | 14 | 35 | 65 | . | 13 | 14 | 16 | 20 | 14 | 13 | 11 | 12 | 16 | 19 | 17 | 16 | 16 | ||
| zk. Fall 2006 | Continue | N | 2,729 | 923 | 1,790 | 15 | 1 | 43 | 901 | 1,101 | 470 | 214 | 5 | 132 | 636 | 949 | 967 | 40 | 2,375 | 354 |
| % | 76.1 | 52.4 | 99.1 | 100.0 | 100.0 | 71.7 | 72.4 | 77.4 | 85.6 | 69.5 | 62.5 | 59.2 | 67.7 | 76.5 | 86.1 | 80.0 | 76.5 | 73.9 | ||
| Not Enrl | N | 856 | 840 | 16 | . | . | 17 | 344 | 322 | 79 | 94 | 3 | 91 | 304 | 292 | 156 | 10 | 731 | 125 | |
| % | 23.9 | 47.6 | 0.9 | . | . | 28.3 | 27.6 | 22.6 | 14.4 | 30.5 | 37.5 | 40.8 | 32.3 | 23.5 | 13.9 | 20.0 | 23.5 | 26.1 | ||
| CUM GPA | 2.73 | 2.17 | 3.19 | 3.51 | 3.16 | 2.12 | 2.43 | 2.80 | 3.35 | 2.61 | 2.24 | 2.01 | 2.22 | 2.68 | 3.32 | 2.89 | 2.73 | 2.76 | ||
| CUM HRS | 26 | 17 | 34 | 65 | 99 | 22 | 23 | 26 | 33 | 23 | 17 | 18 | 21 | 26 | 32 | 25 | 26 | 26 | ||
| zl. Sprg 2007 | Continue | N | 2,606 | 150 | 2,286 | 167 | 3 | 42 | 847 | 1,051 | 465 | 201 | 4 | 121 | 580 | 911 | 954 | 36 | 2,258 | 348 |
| % | 72.7 | 14.1 | 97.3 | 99.4 | 100.0 | 70.0 | 68.0 | 73.9 | 84.7 | 65.3 | 50.0 | 54.3 | 61.7 | 73.4 | 85.0 | 72.0 | 72.7 | 72.7 | ||
| Not Enrl | N | 979 | 914 | 64 | 1 | . | 18 | 398 | 372 | 84 | 107 | 4 | 102 | 360 | 330 | 169 | 14 | 848 | 131 | |
| % | 27.3 | 85.9 | 2.7 | 0.6 | . | 30.0 | 32.0 | 26.1 | 15.3 | 34.7 | 50.0 | 45.7 | 38.3 | 26.6 | 15.0 | 28.0 | 27.3 | 27.3 | ||
| CUM GPA | 2.72 | 1.92 | 2.93 | 3.49 | 3.46 | 2.08 | 2.41 | 2.79 | 3.34 | 2.61 | 1.94 | 1.99 | 2.21 | 2.66 | 3.30 | 2.86 | 2.71 | 2.76 | ||
| CUM HRS | 36 | 12 | 45 | 66 | 100 | 30 | 32 | 37 | 46 | 32 | 19 | 24 | 29 | 36 | 44 | 34 | 36 | 36 | ||
| zm. Summ 2007 | Continue | N | 681 | 9 | 296 | 364 | 12 | 11 | 208 | 291 | 114 | 57 | . | 36 | 137 | 245 | 253 | 10 | 580 | 101 |
| % | 19.0 | 0.9 | 14.3 | 77.6 | 85.7 | 18.3 | 16.7 | 20.4 | 20.8 | 18.5 | . | 16.1 | 14.6 | 19.7 | 22.5 | 20.0 | 18.7 | 21.1 | ||
| Not Enrl | N | 2,904 | 1,030 | 1,767 | 105 | 2 | 49 | 1,037 | 1,132 | 435 | 251 | 8 | 187 | 803 | 996 | 870 | 40 | 2,526 | 378 | |
| % | 81.0 | 99.1 | 85.7 | 22.4 | 14.3 | 81.7 | 83.3 | 79.6 | 79.2 | 81.5 | 100.0 | 83.9 | 85.4 | 80.3 | 77.5 | 80.0 | 81.3 | 78.9 | ||
| CUM GPA | 2.72 | 1.92 | 2.86 | 3.38 | 3.43 | 2.08 | 2.41 | 2.79 | 3.33 | 2.61 | 1.94 | 2.00 | 2.22 | 2.66 | 3.30 | 2.85 | 2.71 | 2.76 | ||
| CUM HRS | 39 | 11 | 45 | 67 | 96 | 32 | 34 | 40 | 49 | 34 | 19 | 26 | 31 | 39 | 48 | 37 | 39 | 39 | ||
| zn. Fall 2007 | Continue | N | 2,425 | 54 | 842 | 1,492 | 37 | 36 | 746 | 1,002 | 449 | 192 | 2 | 108 | 515 | 837 | 930 | 33 | 2,105 | 320 |
| % | 67.6 | 5.5 | 78.5 | 99.7 | 97.4 | 60.0 | 59.9 | 70.4 | 81.8 | 62.3 | 25.0 | 48.4 | 54.8 | 67.4 | 82.8 | 66.0 | 67.8 | 66.8 | ||
| Not Enrl | N | 1,160 | 924 | 231 | 4 | 1 | 24 | 499 | 421 | 100 | 116 | 6 | 115 | 425 | 404 | 193 | 17 | 1,001 | 159 | |
| % | 32.4 | 94.5 | 21.5 | 0.3 | 2.6 | 40.0 | 40.1 | 29.6 | 18.2 | 37.7 | 75.0 | 51.6 | 45.2 | 32.6 | 17.2 | 34.0 | 32.2 | 33.2 | ||
| CUM GPA | 2.73 | 1.91 | 2.50 | 3.26 | 3.49 | 2.07 | 2.42 | 2.80 | 3.33 | 2.61 | 1.86 | 2.00 | 2.22 | 2.68 | 3.30 | 2.83 | 2.72 | 2.78 | ||
| CUM HRS | 47 | 11 | 49 | 67 | 97 | 39 | 41 | 48 | 59 | 41 | 20 | 31 | 37 | 47 | 58 | 43 | 47 | 46 | ||
| zo. Sprg 2008 | Continue | N | 2,368 | 34 | 218 | 1,851 | 265 | 34 | 730 | 983 | 440 | 181 | 1 | 99 | 503 | 814 | 918 | 33 | 2,057 | 311 |
| % | 66.1 | 3.6 | 43.6 | 99.0 | 99.3 | 56.7 | 58.6 | 69.1 | 80.1 | 58.8 | 12.5 | 44.4 | 53.5 | 65.6 | 81.7 | 66.0 | 66.2 | 64.9 | ||
| Graduate | N | 1 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | . | . | 1 | . | |
| % | 0.0 | . | . | . | 0.4 | . | . | 0.1 | . | . | . | . | . | 0.1 | . | . | 0.0 | . | ||
| Not Enrl | N | 1,216 | 914 | 282 | 19 | 1 | 26 | 515 | 439 | 109 | 127 | 7 | 124 | 437 | 426 | 205 | 17 | 1,048 | 168 | |
| % | 33.9 | 96.4 | 56.4 | 1.0 | 0.4 | 43.3 | 41.4 | 30.9 | 19.9 | 41.2 | 87.5 | 55.6 | 46.5 | 34.3 | 18.3 | 34.0 | 33.7 | 35.1 | ||
| CUM GPA | 2.73 | 1.91 | 2.32 | 3.02 | 3.53 | 2.09 | 2.44 | 2.79 | 3.33 | 2.62 | 1.82 | 2.01 | 2.23 | 2.68 | 3.30 | 2.79 | 2.72 | 2.78 | ||
| CUM HRS | 56 | 11 | 45 | 75 | 98 | 46 | 49 | 57 | 72 | 49 | 21 | 36 | 43 | 56 | 70 | 51 | 56 | 55 | ||
| zp. Summ 2008 | Continue | N | 1,068 | 8 | 28 | 469 | 563 | 14 | 351 | 455 | 167 | 81 | . | 52 | 252 | 386 | 368 | 10 | 930 | 138 |
| % | 29.8 | 0.8 | 6.3 | 31.8 | 78.5 | 23.3 | 28.2 | 32.0 | 30.4 | 26.3 | . | 23.3 | 26.8 | 31.1 | 32.8 | 20.0 | 29.9 | 28.8 | ||
| Graduate | N | 20 | . | 1 | 1 | 18 | . | 5 | 7 | 8 | . | . | 1 | . | 6 | 13 | . | 20 | . | |
| % | 0.6 | . | 0.2 | 0.1 | 2.5 | . | 0.4 | 0.5 | 1.5 | . | . | 0.4 | . | 0.5 | 1.2 | . | 0.6 | . | ||
| Not Enrl | N | 2,497 | 935 | 419 | 1,007 | 136 | 46 | 889 | 961 | 374 | 227 | 8 | 170 | 688 | 849 | 742 | 40 | 2,156 | 341 | |
| % | 69.7 | 99.2 | 93.5 | 68.2 | 19.0 | 76.7 | 71.4 | 67.5 | 68.1 | 73.7 | 100.0 | 76.2 | 73.2 | 68.4 | 66.1 | 80.0 | 69.4 | 71.2 | ||
| CUM GPA | 2.73 | 1.91 | 2.32 | 2.94 | 3.33 | 2.10 | 2.44 | 2.79 | 3.31 | 2.63 | 1.82 | 2.01 | 2.23 | 2.69 | 3.30 | 2.79 | 2.72 | 2.77 | ||
| CUM HRS | 60 | 11 | 44 | 77 | 98 | 49 | 53 | 62 | 76 | 52 | 21 | 39 | 47 | 60 | 75 | 54 | 60 | 59 | ||
| zq. Fall 2008 | Continue | N | 2,283 | 13 | 88 | 728 | 1,454 | 35 | 698 | 951 | 425 | 174 | . | 99 | 470 | 803 | 886 | 25 | 1,989 | 294 |
| % | 63.7 | 1.4 | 23.4 | 92.0 | 97.3 | 58.3 | 56.1 | 66.8 | 77.4 | 56.5 | . | 44.4 | 50.0 | 64.7 | 78.9 | 50.0 | 64.0 | 61.4 | ||
| Graduate | N | 38 | . | 1 | 2 | 35 | . | 9 | 12 | 15 | 2 | . | 1 | 4 | 10 | 22 | 1 | 34 | 4 | |
| % | 1.1 | . | 0.3 | 0.3 | 2.3 | . | 0.7 | 0.8 | 2.7 | 0.6 | . | 0.4 | 0.4 | 0.8 | 2.0 | 2.0 | 1.1 | 0.8 | ||
| Not Enrl | N | 1,264 | 911 | 287 | 61 | 5 | 25 | 538 | 460 | 109 | 132 | 8 | 123 | 466 | 428 | 215 | 24 | 1,083 | 181 | |
| % | 35.3 | 98.6 | 76.3 | 7.7 | 0.3 | 41.7 | 43.2 | 32.3 | 19.9 | 42.9 | 100.0 | 55.2 | 49.6 | 34.5 | 19.1 | 48.0 | 34.9 | 37.8 | ||
| CUM GPA | 2.73 | 1.92 | 2.32 | 2.58 | 3.28 | 2.12 | 2.46 | 2.79 | 3.30 | 2.64 | 1.82 | 2.02 | 2.25 | 2.69 | 3.29 | 2.78 | 2.73 | 2.77 | ||
| CUM HRS | 66 | 11 | 43 | 79 | 100 | 56 | 59 | 69 | 84 | 58 | 21 | 43 | 52 | 67 | 84 | 59 | 67 | 66 | ||
| zr. Sprg 2009 | Continue | N | 2,154 | 9 | 36 | 257 | 1,852 | 31 | 674 | 902 | 386 | 161 | . | 98 | 453 | 756 | 826 | 21 | 1,883 | 271 |
| % | 60.1 | 1.0 | 10.6 | 76.0 | 93.2 | 51.7 | 54.1 | 63.4 | 70.3 | 52.3 | . | 43.9 | 48.2 | 60.9 | 73.6 | 42.0 | 60.6 | 56.6 | ||
| Graduate | N | 130 | . | 1 | 2 | 127 | . | 29 | 49 | 46 | 6 | . | 3 | 12 | 39 | 75 | 1 | 116 | 14 | |
| % | 3.6 | . | 0.3 | 0.6 | 6.4 | . | 2.3 | 3.4 | 8.4 | 1.9 | . | 1.3 | 1.3 | 3.1 | 6.7 | 2.0 | 3.7 | 2.9 | ||
| Not Enrl | N | 1,301 | 910 | 303 | 79 | 9 | 29 | 542 | 472 | 117 | 141 | 8 | 122 | 475 | 446 | 222 | 28 | 1,107 | 194 | |
| % | 36.3 | 99.0 | 89.1 | 23.4 | 0.5 | 48.3 | 43.5 | 33.2 | 21.3 | 45.8 | 100.0 | 54.7 | 50.5 | 35.9 | 19.8 | 56.0 | 35.6 | 40.5 | ||
| CUM GPA | 2.74 | 1.92 | 2.34 | 2.34 | 3.15 | 2.11 | 2.48 | 2.80 | 3.29 | 2.62 | 1.82 | 2.03 | 2.26 | 2.70 | 3.28 | 2.77 | 2.74 | 2.76 | ||
| CUM HRS | 75 | 11 | 43 | 77 | 110 | 62 | 66 | 78 | 94 | 65 | 21 | 48 | 58 | 76 | 94 | 66 | 75 | 73 | ||
| zs. Summ 2009 | Continue | N | 689 | 4 | 13 | 67 | 605 | 17 | 270 | 288 | 57 | 57 | . | 60 | 221 | 248 | 153 | 7 | 604 | 85 |
| % | 19.2 | 0.4 | 3.9 | 26.1 | 29.1 | 28.3 | 21.7 | 20.2 | 10.4 | 18.5 | . | 26.9 | 23.5 | 20.0 | 13.6 | 14.0 | 19.4 | 17.7 | ||
| Graduate | N | 1,044 | . | 1 | 7 | 1,036 | 7 | 252 | 436 | 287 | 62 | . | 12 | 109 | 342 | 573 | 8 | 911 | 133 | |
| % | 29.1 | . | 0.3 | 2.7 | 49.8 | 11.7 | 20.2 | 30.6 | 52.3 | 20.1 | . | 5.4 | 11.6 | 27.6 | 51.0 | 16.0 | 29.3 | 27.8 | ||
| Not Enrl | N | 1,852 | 913 | 318 | 183 | 438 | 36 | 723 | 699 | 205 | 189 | 8 | 151 | 610 | 651 | 397 | 35 | 1,591 | 261 | |
| % | 51.7 | 99.6 | 95.8 | 71.2 | 21.1 | 60.0 | 58.1 | 49.1 | 37.3 | 61.4 | 100.0 | 67.7 | 64.9 | 52.5 | 35.4 | 70.0 | 51.2 | 54.5 | ||
| CUM GPA | 2.75 | 1.92 | 2.34 | 2.34 | 3.12 | 2.12 | 2.49 | 2.81 | 3.29 | 2.62 | 1.82 | 2.04 | 2.27 | 2.71 | 3.29 | 2.77 | 2.74 | 2.77 | ||
| CUM HRS | 78 | 11 | 43 | 77 | 114 | 67 | 70 | 81 | 96 | 68 | 21 | 53 | 62 | 79 | 97 | 68 | 78 | 77 | ||
| zt. Fall 2009 | Continue | N | 967 | 9 | 28 | 93 | 837 | 19 | 350 | 408 | 111 | 79 | . | 72 | 270 | 365 | 250 | 10 | 857 | 110 |
| % | 27.0 | 1.0 | 8.5 | 48.9 | 38.8 | 31.7 | 28.1 | 28.7 | 20.2 | 25.6 | . | 32.3 | 28.7 | 29.4 | 22.3 | 20.0 | 27.6 | 23.0 | ||
| Graduate | N | 1,272 | . | 1 | 7 | 1,264 | 13 | 332 | 525 | 319 | 83 | . | 25 | 170 | 419 | 645 | 13 | 1,105 | 167 | |
| % | 35.5 | . | 0.3 | 3.7 | 58.7 | 21.7 | 26.7 | 36.9 | 58.1 | 26.9 | . | 11.2 | 18.1 | 33.8 | 57.4 | 26.0 | 35.6 | 34.9 | ||
| Not Enrl | N | 1,346 | 901 | 301 | 90 | 54 | 28 | 563 | 490 | 119 | 146 | 8 | 126 | 500 | 457 | 228 | 27 | 1,144 | 202 | |
| % | 37.5 | 99.0 | 91.2 | 47.4 | 2.5 | 46.7 | 45.2 | 34.4 | 21.7 | 47.4 | 100.0 | 56.5 | 53.2 | 36.8 | 20.3 | 54.0 | 36.8 | 42.2 | ||
| CUM GPA | 2.75 | 1.92 | 2.35 | 2.29 | 3.10 | 2.12 | 2.49 | 2.81 | 3.29 | 2.61 | 1.82 | 2.04 | 2.27 | 2.71 | 3.29 | 2.75 | 2.74 | 2.77 | ||
| CUM HRS | 80 | 11 | 42 | 74 | 115 | 69 | 71 | 82 | 97 | 70 | 21 | 54 | 64 | 80 | 98 | 70 | 80 | 78 | ||
| zu. Sprg 2010 | Continue | N | 609 | 6 | 15 | 45 | 543 | 11 | 239 | 239 | 76 | 44 | . | 57 | 183 | 218 | 146 | 5 | 543 | 66 |
| % | 17.0 | 0.7 | 4.6 | 28.3 | 24.8 | 18.3 | 19.2 | 16.8 | 13.8 | 14.3 | . | 25.6 | 19.5 | 17.6 | 13.0 | 10.0 | 17.5 | 13.8 | ||
| Graduate | N | 1,589 | . | 1 | 7 | 1,581 | 20 | 430 | 673 | 352 | 114 | . | 37 | 249 | 545 | 742 | 16 | 1,378 | 211 | |
| % | 44.3 | . | 0.3 | 4.4 | 72.1 | 33.3 | 34.5 | 47.3 | 64.1 | 37.0 | . | 16.6 | 26.5 | 43.9 | 66.1 | 32.0 | 44.4 | 44.1 | ||
| Not Enrl | N | 1,387 | 902 | 310 | 107 | 68 | 29 | 576 | 511 | 121 | 150 | 8 | 129 | 508 | 478 | 235 | 29 | 1,185 | 202 | |
| % | 38.7 | 99.3 | 95.1 | 67.3 | 3.1 | 48.3 | 46.3 | 35.9 | 22.0 | 48.7 | 100.0 | 57.8 | 54.0 | 38.5 | 20.9 | 58.0 | 38.2 | 42.2 | ||
| CUM GPA | 2.75 | 1.91 | 2.35 | 2.28 | 3.09 | 2.12 | 2.49 | 2.81 | 3.29 | 2.62 | 1.82 | 2.04 | 2.28 | 2.71 | 3.29 | 2.75 | 2.75 | 2.77 | ||
| CUM HRS | 82 | 11 | 42 | 75 | 117 | 71 | 74 | 84 | 99 | 72 | 21 | 57 | 66 | 82 | 100 | 71 | 82 | 79 | ||
| zv. Summ 2010 | Continue | N | 198 | . | 5 | 13 | 180 | 6 | 79 | 76 | 20 | 17 | . | 25 | 71 | 63 | 37 | 2 | 182 | 16 |
| % | 5.5 | . | 1.5 | 8.8 | 8.2 | 10.0 | 6.3 | 5.3 | 3.6 | 5.5 | . | 11.2 | 7.6 | 5.1 | 3.3 | 4.0 | 5.9 | 3.3 | ||
| Graduate | N | 1,875 | . | 1 | 7 | 1,867 | 22 | 536 | 789 | 390 | 138 | . | 55 | 325 | 649 | 827 | 19 | 1,626 | 249 | |
| % | 52.3 | . | 0.3 | 4.7 | 84.6 | 36.7 | 43.1 | 55.4 | 71.0 | 44.8 | . | 24.7 | 34.6 | 52.3 | 73.6 | 38.0 | 52.4 | 52.0 | ||
| Not Enrl | N | 1,512 | 907 | 318 | 128 | 159 | 32 | 630 | 558 | 139 | 153 | 8 | 143 | 544 | 529 | 259 | 29 | 1,298 | 214 | |
| % | 42.2 | 100.0 | 98.1 | 86.5 | 7.2 | 53.3 | 50.6 | 39.2 | 25.3 | 49.7 | 100.0 | 64.1 | 57.9 | 42.6 | 23.1 | 58.0 | 41.8 | 44.7 | ||
| CUM GPA | 2.75 | 1.91 | 2.35 | 2.27 | 3.09 | 2.12 | 2.49 | 2.81 | 3.30 | 2.62 | 1.82 | 2.05 | 2.28 | 2.72 | 3.29 | 2.76 | 2.75 | 2.77 | ||
| CUM HRS | 82 | 11 | 42 | 74 | 118 | 72 | 75 | 85 | 99 | 73 | 21 | 58 | 67 | 83 | 100 | 71 | 83 | 80 | ||
| zw. Fall 2010 | Continue | N | 189 | 5 | 6 | 25 | 153 | 4 | 73 | 73 | 31 | 8 | . | 19 | 57 | 71 | 39 | 3 | 175 | 14 |
| % | 5.3 | 0.6 | 1.9 | 17.4 | 6.9 | 6.7 | 5.9 | 5.1 | 5.6 | 2.6 | . | 8.5 | 6.1 | 5.7 | 3.5 | 6.0 | 5.6 | 2.9 | ||
| Graduate | N | 1,965 | . | 1 | 8 | 1,956 | 24 | 571 | 828 | 395 | 147 | . | 65 | 350 | 685 | 845 | 20 | 1,708 | 257 | |
| % | 54.8 | . | 0.3 | 5.6 | 88.3 | 40.0 | 45.9 | 58.2 | 71.9 | 47.7 | . | 29.1 | 37.2 | 55.2 | 75.2 | 40.0 | 55.0 | 53.7 | ||
| Not Enrl | N | 1,431 | 900 | 313 | 111 | 107 | 32 | 601 | 522 | 123 | 153 | 8 | 139 | 533 | 485 | 239 | 27 | 1,223 | 208 | |
| % | 39.9 | 99.4 | 97.8 | 77.1 | 4.8 | 53.3 | 48.3 | 36.7 | 22.4 | 49.7 | 100.0 | 62.3 | 56.7 | 39.1 | 21.3 | 54.0 | 39.4 | 43.4 | ||
| CUM GPA | 2.75 | 1.91 | 2.35 | 2.26 | 3.09 | 2.12 | 2.49 | 2.81 | 3.30 | 2.62 | 1.82 | 2.05 | 2.28 | 2.72 | 3.29 | 2.76 | 2.75 | 2.77 | ||
| CUM HRS | 83 | 11 | 42 | 74 | 118 | 73 | 75 | 85 | 100 | 73 | 21 | 59 | 67 | 84 | 100 | 72 | 83 | 80 | ||
| zx. Sprg 2011 | Continue | N | 128 | 3 | 6 | 14 | 105 | 3 | 49 | 50 | 21 | 5 | . | 11 | 41 | 50 | 25 | 1 | 117 | 11 |
| % | 3.6 | 0.3 | 1.9 | 10.4 | 4.7 | 5.0 | 3.9 | 3.5 | 3.8 | 1.6 | . | 4.9 | 4.4 | 4.0 | 2.2 | 2.0 | 3.8 | 2.3 | ||
| Graduate | N | 2,020 | . | 1 | 9 | 2,010 | 25 | 590 | 848 | 404 | 153 | . | 68 | 369 | 702 | 859 | 22 | 1,756 | 264 | |
| % | 56.3 | . | 0.3 | 6.7 | 90.2 | 41.7 | 47.4 | 59.6 | 73.6 | 49.7 | . | 30.5 | 39.3 | 56.6 | 76.5 | 44.0 | 56.5 | 55.1 | ||
| Not Enrl | N | 1,437 | 899 | 314 | 111 | 113 | 32 | 606 | 525 | 124 | 150 | 8 | 144 | 530 | 489 | 239 | 27 | 1,233 | 204 | |
| % | 40.1 | 99.7 | 97.8 | 82.8 | 5.1 | 53.3 | 48.7 | 36.9 | 22.6 | 48.7 | 100.0 | 64.6 | 56.4 | 39.4 | 21.3 | 54.0 | 39.7 | 42.6 | ||
| CUM GPA | 2.75 | 1.91 | 2.35 | 2.26 | 3.08 | 2.12 | 2.49 | 2.81 | 3.30 | 2.62 | 1.82 | 2.05 | 2.28 | 2.72 | 3.29 | 2.76 | 2.75 | 2.77 | ||
| CUM HRS | 83 | 11 | 42 | 74 | 119 | 73 | 75 | 86 | 100 | 73 | 21 | 60 | 68 | 84 | 101 | 72 | 83 | 80 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 04MAY11 |