FALL 2005 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Gender, Ethnicity, and College

  TOTAL GENDER ETHNICITY COLLEGE
Female Male a. AFR AMER b. AMER INDN c. ASIA AMER d. HISP AMER e. INTL f. CAU AMER g. UNKN OTH A&S ACE BA* EAP FIR HHS MUS TEC
zh. Fall 2005 Enrolled N 3,585 1,991 1,594 437 30 29 156 40 2,802 91 974 634 520 814 . 353 89 201
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 . 100.0 100.0 100.0
CUM GPA . . . . . . . . . . . . . . . . . .
CUM HRS 2 2 1 1 1 1 1 0 2 2 2 1 1 1 . 1 3 1
zi. Sprg 2006 Continue N 3,289 1,841 1,448 402 29 28 145 38 2,562 85 900 517 487 791 1 317 78 198
% 91.7 92.5 90.8 92.0 96.7 96.6 92.9 95.0 91.4 93.4 92.1 88.1 94.2 92.6 100.0 90.1 91.8 93.4
Not Enrl N 296 150 146 35 1 1 11 2 240 6 77 70 30 63 . 35 7 14
% 8.3 7.5 9.2 8.0 3.3 3.4 7.1 5.0 8.6 6.6 7.9 11.9 5.8 7.4 . 9.9 8.2 6.6
CUM GPA 2.76 2.89 2.59 2.40 2.43 2.69 2.57 3.00 2.82 2.99 2.79 2.53 2.59 2.93 2.00 2.87 2.99 2.71
CUM HRS 14 15 14 13 13 14 14 13 15 15 15 12 14 15 8 14 16 14
zj. Summ 2006 Continue N 316 167 149 36 . 6 12 16 239 7 87 18 40 76 . 30 2 63
% 8.8 8.4 9.3 8.2 . 20.7 7.7 40.0 8.5 7.7 8.9 3.2 7.8 8.8 . 8.4 2.4 29.2
Not Enrl N 3,269 1,824 1,445 401 30 23 144 24 2,563 84 894 552 476 784 1 326 83 153
% 91.2 91.6 90.7 91.8 100.0 79.3 92.3 60.0 91.5 92.3 91.1 96.8 92.2 91.2 100.0 91.6 97.6 70.8
CUM GPA 2.76 2.89 2.59 2.39 2.43 2.71 2.58 3.02 2.82 2.98 2.79 2.52 2.59 2.92 2.00 2.87 2.99 2.68
CUM HRS 16 16 15 14 13 17 15 19 16 16 17 13 15 16 8 15 17 18
zk. Fall 2006 Continue N 2,729 1,548 1,181 331 25 23 109 34 2,134 73 779 265 406 735 1 291 63 189
% 76.1 77.7 74.1 75.7 83.3 79.3 69.9 85.0 76.2 80.2 76.8 60.1 77.9 80.9 50.0 77.0 77.8 79.1
Not Enrl N 856 443 413 106 5 6 47 6 668 18 235 176 115 174 1 87 18 50
% 23.9 22.3 25.9 24.3 16.7 20.7 30.1 15.0 23.8 19.8 23.2 39.9 22.1 19.1 50.0 23.0 22.2 20.9
CUM GPA 2.73 2.87 2.57 2.36 2.51 2.65 2.56 3.10 2.79 3.00 2.75 2.36 2.66 2.87 2.48 2.85 3.03 2.64
CUM HRS 26 27 24 23 24 26 24 27 26 27 27 19 26 27 18 26 29 26
zl. Sprg 2007 Continue N 2,606 1,474 1,132 318 26 22 109 32 2,029 70 778 142 388 753 2 300 57 186
% 72.7 74.0 71.0 72.8 86.7 75.9 69.9 80.0 72.4 76.9 73.7 42.0 75.6 78.9 66.7 75.2 74.0 75.9
Not Enrl N 979 517 462 119 4 7 47 8 773 21 278 196 125 201 1 99 20 59
% 27.3 26.0 29.0 27.2 13.3 24.1 30.1 20.0 27.6 23.1 26.3 58.0 24.4 21.1 33.3 24.8 26.0 24.1
CUM GPA 2.72 2.86 2.54 2.34 2.46 2.65 2.54 3.06 2.78 2.99 2.74 2.16 2.62 2.87 2.31 2.86 3.05 2.63
CUM HRS 36 38 34 33 35 36 33 37 36 39 37 21 37 39 29 37 41 36
zm. Summ 2007 Continue N 681 405 276 69 4 6 19 10 557 16 176 9 89 207 1 84 13 102
% 19.0 20.3 17.3 15.8 13.3 20.7 12.2 25.0 19.9 17.6 16.6 2.8 17.5 21.5 33.3 20.9 16.9 41.6
Not Enrl N 2,904 1,586 1,318 368 26 23 137 30 2,245 75 887 315 419 757 2 317 64 143
% 81.0 79.7 82.7 84.2 86.7 79.3 87.8 75.0 80.1 82.4 83.4 97.2 82.5 78.5 66.7 79.1 83.1 58.4
CUM GPA 2.72 2.86 2.54 2.34 2.47 2.64 2.54 3.05 2.78 2.99 2.74 2.13 2.62 2.86 2.34 2.87 3.05 2.63
CUM HRS 39 41 36 35 37 39 34 41 39 41 40 20 39 42 34 40 44 42
zn. Fall 2007 Continue N 2,425 1,370 1,055 284 19 20 98 29 1,909 66 764 67 347 755 1 265 53 173
% 67.6 68.8 66.2 65.0 63.3 69.0 62.8 72.5 68.1 72.5 70.4 24.2 68.8 76.5 33.3 64.6 72.6 70.3
Not Enrl N 1,160 621 539 153 11 9 58 11 893 25 321 210 157 232 2 145 20 73
% 32.4 31.2 33.8 35.0 36.7 31.0 37.2 27.5 31.9 27.5 29.6 75.8 31.2 23.5 66.7 35.4 27.4 29.7
CUM GPA 2.73 2.87 2.55 2.34 2.50 2.68 2.56 3.03 2.79 2.99 2.73 2.00 2.65 2.86 2.38 2.89 3.06 2.63
CUM HRS 47 49 44 42 44 47 42 48 47 50 48 20 47 51 37 48 53 48
zo. Sprg 2008 Continue N 2,368 1,343 1,025 274 17 19 96 29 1,868 65 775 27 343 736 3 265 51 168
% 66.1 67.5 64.3 62.7 56.7 65.5 61.5 72.5 66.7 71.4 69.8 11.1 68.1 74.3 60.0 64.2 70.8 68.3
Graduate N 1 1 . . . . . . 1 . 1 . . . . . . .
% 0.0 0.1 . . . . . . 0.0 . 0.1 . . . . . . .
Not Enrl N 1,216 647 569 163 13 10 60 11 933 26 334 217 161 255 2 148 21 78
% 33.9 32.5 35.7 37.3 43.3 34.5 38.5 27.5 33.3 28.6 30.1 88.9 31.9 25.7 40.0 35.8 29.2 31.7
CUM GPA 2.73 2.87 2.55 2.35 2.49 2.68 2.57 2.99 2.79 2.97 2.73 1.90 2.64 2.88 2.38 2.87 3.10 2.61
CUM HRS 56 58 52 50 52 57 50 56 57 60 58 17 57 62 49 57 64 56
zp. Summ 2008 Continue N 1,068 602 466 101 11 9 39 10 866 32 310 2 186 335 1 98 10 126
% 29.8 30.2 29.2 23.1 36.7 31.0 25.0 25.0 30.9 35.2 27.5 0.8 37.3 33.9 20.0 23.8 13.9 51.4
Graduate N 20 12 8 1 1 1 . . 17 . 8 . 2 3 2 5 . .
% 0.6 0.6 0.5 0.2 3.3 3.4 . . 0.6 . 0.7 . 0.4 0.3 40.0 1.2 . .
Not Enrl N 2,497 1,377 1,120 335 18 19 117 30 1,919 59 809 236 311 649 2 309 62 119
% 69.7 69.2 70.3 76.7 60.0 65.5 75.0 75.0 68.5 64.8 71.8 99.2 62.3 65.8 40.0 75.0 86.1 48.6
CUM GPA 2.73 2.88 2.55 2.35 2.50 2.68 2.57 2.98 2.79 2.97 2.72 1.89 2.65 2.89 2.42 2.88 3.10 2.60
CUM HRS 60 63 56 53 57 61 53 60 61 65 61 16 62 67 54 61 67 63

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08