FALL 2004 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Living Status and Developmental Placement

  TOTAL a. On Campus b. Off Campus ENGLISH NO ENG MATH NO MAT NO RDG READING DEVELOP NO DEV
ze. Fall 2004 Enrolled N 3,869 3,547 322 582 3,287 436 3,433 2,803 1,066 1,524 2,345
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . .
CUM HRS 2 1 3 0 2 0 2 2 1 1 2
zf. Sprg 2005 Continue N 3,582 3,293 289 525 3,057 391 3,191 2,607 975 1,388 2,194
% 92.6 92.8 89.8 90.2 93.0 89.7 93.0 93.0 91.5 91.1 93.6
Not Enrl N 287 254 33 57 230 45 242 196 91 136 151
% 7.4 7.2 10.2 9.8 7.0 10.3 7.0 7.0 8.5 8.9 6.4
CUM GPA 2.84 2.84 2.83 2.45 2.91 2.42 2.89 2.91 2.66 2.60 2.99
CUM HRS 15 14 15 13 15 12 15 15 13 13 15
zg. Summ 2005 Continue N 340 290 50 39 301 32 308 256 84 121 219
% 8.8 8.2 15.5 6.7 9.2 7.3 9.0 9.1 7.9 7.9 9.3
Not Enrl N 3,529 3,257 272 543 2,986 404 3,125 2,547 982 1,403 2,126
% 91.2 91.8 84.5 93.3 90.8 92.7 91.0 90.9 92.1 92.1 90.7
CUM GPA 2.83 2.84 2.80 2.44 2.90 2.42 2.88 2.90 2.66 2.59 2.99
CUM HRS 16 16 17 13 16 13 16 16 15 14 17
zh. Fall 2005 Continue N 3,062 2,824 238 406 2,656 317 2,745 2,246 816 1,142 1,920
% 79.1 79.6 73.9 69.8 80.8 72.7 80.0 80.1 76.5 74.9 81.9
Not Enrl N 807 723 84 176 631 119 688 557 250 382 425
% 20.9 20.4 26.1 30.2 19.2 27.3 20.0 19.9 23.5 25.1 18.1
CUM GPA 2.79 2.80 2.75 2.36 2.87 2.35 2.85 2.87 2.59 2.53 2.96
CUM HRS 26 26 26 22 27 22 27 27 25 24 28
zi. Sprg 2006 Continue N 2,907 2,686 221 373 2,534 291 2,616 2,140 767 1,069 1,838
% 75.1 75.7 68.6 64.1 77.1 66.7 76.2 76.3 72.0 70.1 78.4
Not Enrl N 962 861 101 209 753 145 817 663 299 455 507
% 24.9 24.3 31.4 35.9 22.9 33.3 23.8 23.7 28.0 29.9 21.6
CUM GPA 2.77 2.77 2.73 2.34 2.84 2.33 2.82 2.84 2.57 2.51 2.93
CUM HRS 37 37 36 30 38 30 38 38 35 33 40
zj. Summ 2006 Continue N 763 699 64 82 681 60 703 557 206 270 493
% 19.7 19.7 19.9 14.1 20.7 13.8 20.5 19.9 19.3 17.7 21.0
Graduate N 1 . 1 . 1 . 1 1 . . 1
% 0.0 . 0.3 . 0.0 . 0.0 0.0 . . 0.0
Not Enrl N 3,105 2,848 257 500 2,605 376 2,729 2,245 860 1,254 1,851
% 80.3 80.3 79.8 85.9 79.3 86.2 79.5 80.1 80.7 82.3 78.9
CUM GPA 2.77 2.77 2.72 2.34 2.84 2.33 2.82 2.84 2.57 2.51 2.93
CUM HRS 40 40 38 32 41 32 41 41 37 36 43
zk. Fall 2006 Continue N 2,725 2,514 211 333 2,392 273 2,452 2,006 719 986 1,739
% 70.4 70.9 65.5 57.2 72.8 62.6 71.4 71.6 67.4 64.7 74.2
Graduate N 1 . 1 . 1 . 1 1 . . 1
% 0.0 . 0.3 . 0.0 . 0.0 0.0 . . 0.0
Not Enrl N 1,143 1,033 110 249 894 163 980 796 347 538 605
% 29.5 29.1 34.2 42.8 27.2 37.4 28.5 28.4 32.6 35.3 25.8
CUM GPA 2.77 2.77 2.70 2.34 2.84 2.34 2.82 2.84 2.57 2.51 2.93
CUM HRS 48 49 45 39 50 40 50 50 45 43 52
zl. Sprg 2007 Continue N 2,630 2,436 194 307 2,323 249 2,381 1,942 688 933 1,697
% 68.0 68.7 60.2 52.7 70.7 57.1 69.4 69.3 64.5 61.2 72.4
Graduate N 3 1 2 . 3 . 3 2 1 1 2
% 0.1 0.0 0.6 . 0.1 . 0.1 0.1 0.1 0.1 0.1
Not Enrl N 1,236 1,110 126 275 961 187 1,049 859 377 590 646
% 31.9 31.3 39.1 47.3 29.2 42.9 30.6 30.6 35.4 38.7 27.5
CUM GPA 2.77 2.78 2.69 2.34 2.85 2.35 2.82 2.85 2.57 2.51 2.93
CUM HRS 58 59 54 46 60 47 60 60 54 52 62
zm. Summ 2007 Continue N 1,237 1,163 74 148 1,089 121 1,116 873 364 468 769
% 32.0 32.8 23.0 25.4 33.1 27.8 32.5 31.1 34.1 30.7 32.8
Graduate N 26 20 6 1 25 1 25 21 5 5 21
% 0.7 0.6 1.9 0.2 0.8 0.2 0.7 0.7 0.5 0.3 0.9
Not Enrl N 2,606 2,364 242 433 2,173 314 2,292 1,909 697 1,051 1,555
% 67.4 66.6 75.2 74.4 66.1 72.0 66.8 68.1 65.4 69.0 66.3
CUM GPA 2.77 2.78 2.69 2.35 2.85 2.35 2.83 2.85 2.58 2.52 2.94
CUM HRS 63 63 57 49 65 51 64 64 59 56 67
zn. Fall 2007 Continue N 2,517 2,334 183 303 2,214 237 2,280 1,855 662 901 1,616
% 65.1 65.8 56.8 52.1 67.4 54.4 66.4 66.2 62.1 59.1 68.9
Graduate N 46 38 8 2 44 2 44 39 7 8 38
% 1.2 1.1 2.5 0.3 1.3 0.5 1.3 1.4 0.7 0.5 1.6
Not Enrl N 1,306 1,175 131 277 1,029 197 1,109 909 397 615 691
% 33.8 33.1 40.7 47.6 31.3 45.2 32.3 32.4 37.2 40.4 29.5
CUM GPA 2.78 2.78 2.69 2.35 2.85 2.36 2.83 2.85 2.59 2.53 2.94
CUM HRS 69 70 62 55 72 56 71 71 65 62 74
zo. Sprg 2008 Continue N 2,405 2,233 172 289 2,116 231 2,174 1,773 632 863 1,542
% 62.2 63.0 53.4 49.7 64.4 53.0 63.3 63.3 59.3 56.6 65.8
Graduate N 119 103 16 5 114 6 113 92 27 30 89
% 3.1 2.9 5.0 0.9 3.5 1.4 3.3 3.3 2.5 2.0 3.8
Not Enrl N 1,345 1,211 134 288 1,057 199 1,146 938 407 631 714
% 34.8 34.1 41.6 49.5 32.2 45.6 33.4 33.5 38.2 41.4 30.4
CUM GPA 2.78 2.79 2.68 2.37 2.85 2.36 2.83 2.85 2.60 2.53 2.93
CUM HRS 78 79 69 61 81 63 80 80 73 70 83
zp. Summ 2008 Continue N 766 714 52 135 631 107 659 494 272 374 392
% 19.8 20.1 16.1 23.2 19.2 24.5 19.2 17.6 25.5 24.5 16.7
Graduate N 1,123 1,050 73 73 1,050 58 1,065 905 218 278 845
% 29.0 29.6 22.7 12.5 31.9 13.3 31.0 32.3 20.5 18.2 36.0
Not Enrl N 1,980 1,783 197 374 1,606 271 1,709 1,404 576 872 1,108
% 51.2 50.3 61.2 64.3 48.9 62.2 49.8 50.1 54.0 57.2 47.2
CUM GPA 2.78 2.79 2.69 2.37 2.85 2.37 2.83 2.85 2.60 2.54 2.93
CUM HRS 80 81 71 64 83 66 82 82 76 73 85
zq. Fall 2008 Continue N 1,078 982 96 175 903 139 939 752 326 466 612
% 27.9 27.7 29.8 30.1 27.5 31.9 27.4 26.8 30.6 30.6 26.1
Graduate N 1,397 1,308 89 113 1,284 87 1,310 1,080 317 404 993
% 36.1 36.9 27.6 19.4 39.1 20.0 38.2 38.5 29.7 26.5 42.3
Not Enrl N 1,394 1,257 137 294 1,100 210 1,184 971 423 654 740
% 36.0 35.4 42.5 50.5 33.5 48.2 34.5 34.6 39.7 42.9 31.6
CUM GPA 2.78 2.79 2.69 2.38 2.85 2.37 2.83 2.85 2.61 2.54 2.93
CUM HRS 83 84 74 67 86 70 85 85 79 76 88
zr. Sprg 2009 Continue N 658 595 63 131 527 104 554 444 214 310 348
% 17.0 16.8 19.6 22.5 16.0 23.9 16.1 15.8 20.1 20.3 14.8
Graduate N 1,805 1,686 119 153 1,652 123 1,682 1,378 427 555 1,250
% 46.7 47.5 37.0 26.3 50.3 28.2 49.0 49.2 40.1 36.4 53.3
Not Enrl N 1,406 1,266 140 298 1,108 209 1,197 981 425 659 747
% 36.3 35.7 43.5 51.2 33.7 47.9 34.9 35.0 39.9 43.2 31.9
CUM GPA 2.78 2.79 2.70 2.38 2.85 2.38 2.83 2.85 2.61 2.54 2.93
CUM HRS 85 86 76 70 88 73 87 87 82 78 90
zs. Summ 2009 Continue N 225 199 26 38 187 43 182 146 79 111 114
% 5.8 5.6 8.1 6.5 5.7 9.9 5.3 5.2 7.4 7.3 4.9
Graduate N 2,112 1,974 138 212 1,900 161 1,951 1,590 522 692 1,420
% 54.6 55.7 42.9 36.4 57.8 36.9 56.8 56.7 49.0 45.4 60.6
Not Enrl N 1,532 1,374 158 332 1,200 232 1,300 1,067 465 721 811
% 39.6 38.7 49.1 57.0 36.5 53.2 37.9 38.1 43.6 47.3 34.6
CUM GPA 2.78 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.61 2.55 2.93
CUM HRS 86 87 78 71 89 74 88 87 83 79 91
zt. Fall 2009 Continue N 222 186 36 43 179 43 179 147 75 109 113
% 5.7 5.2 11.2 7.4 5.4 9.9 5.2 5.2 7.0 7.2 4.8
Graduate N 2,193 2,052 141 229 1,964 176 2,017 1,642 551 731 1,462
% 56.7 57.9 43.8 39.3 59.8 40.4 58.8 58.6 51.7 48.0 62.3
Not Enrl N 1,454 1,309 145 310 1,144 217 1,237 1,014 440 684 770
% 37.6 36.9 45.0 53.3 34.8 49.8 36.0 36.2 41.3 44.9 32.8
CUM GPA 2.78 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.61 2.55 2.93
CUM HRS 86 87 78 71 89 74 88 88 83 80 91
zu. Sprg 2010 Continue N 155 129 26 31 124 24 131 104 51 70 85
% 4.0 3.6 8.1 5.3 3.8 5.5 3.8 3.7 4.8 4.6 3.6
Graduate N 2,258 2,106 152 241 2,017 188 2,070 1,686 572 761 1,497
% 58.4 59.4 47.2 41.4 61.4 43.1 60.3 60.1 53.7 49.9 63.8
Not Enrl N 1,456 1,312 144 310 1,146 224 1,232 1,013 443 693 763
% 37.6 37.0 44.7 53.3 34.9 51.4 35.9 36.1 41.6 45.5 32.5
CUM GPA 2.78 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.61 2.55 2.93
CUM HRS 87 87 79 72 89 75 88 88 83 80 91
zv. Summ 2010 Continue N 53 44 9 12 41 9 44 34 19 25 28
% 1.4 1.2 2.8 2.1 1.2 2.1 1.3 1.2 1.8 1.6 1.2
Graduate N 2,316 2,153 163 251 2,065 200 2,116 1,728 588 788 1,528
% 59.9 60.7 50.6 43.1 62.8 45.9 61.6 61.6 55.2 51.7 65.2
Not Enrl N 1,500 1,350 150 319 1,181 227 1,273 1,041 459 711 789
% 38.8 38.1 46.6 54.8 35.9 52.1 37.1 37.1 43.1 46.7 33.6
CUM GPA 2.79 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.61 2.55 2.94
CUM HRS 87 88 79 72 90 75 88 88 84 80 91
zw. Fall 2010 Continue N 61 51 10 11 50 7 54 45 16 25 36
% 1.6 1.4 3.1 1.9 1.5 1.6 1.6 1.6 1.5 1.6 1.5
Graduate N 2,342 2,175 167 259 2,083 208 2,134 1,742 600 803 1,539
% 60.5 61.3 51.9 44.5 63.4 47.7 62.2 62.1 56.3 52.7 65.6
Not Enrl N 1,466 1,321 145 312 1,154 221 1,245 1,016 450 696 770
% 37.9 37.2 45.0 53.6 35.1 50.7 36.3 36.2 42.2 45.7 32.8
CUM GPA 2.79 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.62 2.55 2.94
CUM HRS 87 88 80 72 90 75 89 88 84 80 91
zx. Sprg 2011 Continue N 55 45 10 7 48 8 47 41 14 21 34
% 1.4 1.3 3.1 1.2 1.5 1.8 1.4 1.5 1.3 1.4 1.4
Graduate N 2,355 2,184 171 263 2,092 209 2,146 1,751 604 809 1,546
% 60.9 61.6 53.1 45.2 63.6 47.9 62.5 62.5 56.7 53.1 65.9
Not Enrl N 1,459 1,318 141 312 1,147 219 1,240 1,011 448 694 765
% 37.7 37.2 43.8 53.6 34.9 50.2 36.1 36.1 42.0 45.5 32.6
CUM GPA 2.79 2.79 2.70 2.38 2.85 2.39 2.83 2.85 2.62 2.55 2.94
CUM HRS 87 88 80 72 90 75 89 88 84 80 92

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11