FALL 2004 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
ze. Fall 2004 Enrolled N 3,869 1,064 2,285 520 1,293 1,781 578 194 23
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 2 1 2 1 2 1 2 2 0
zf. Sprg 2005 Continue N 3,582 966 2,141 475 1,210 1,639 528 182 23
% 92.6 90.8 93.7 91.3 93.6 92.0 91.3 93.8 100.0
Not Enrl N 287 98 144 45 83 142 50 12 .
% 7.4 9.2 6.3 8.7 6.4 8.0 8.7 6.2 .
CUM GPA 2.84 2.75 2.88 2.82 2.84 2.82 2.92 2.78 2.98
CUM HRS 15 14 15 14 15 14 15 15 15
zg. Summ 2005 Continue N 340 78 204 58 172 96 42 23 7
% 8.8 7.3 8.9 11.2 13.3 5.4 7.3 11.9 30.4
Not Enrl N 3,529 986 2,081 462 1,121 1,685 536 171 16
% 91.2 92.7 91.1 88.8 86.7 94.6 92.7 88.1 69.6
CUM GPA 2.83 2.75 2.88 2.81 2.83 2.81 2.91 2.77 3.07
CUM HRS 16 15 16 16 17 15 16 16 19
zh. Fall 2005 Continue N 3,062 798 1,840 424 1,037 1,399 450 153 23
% 79.1 75.0 80.5 81.5 80.2 78.6 77.9 78.9 100.0
Not Enrl N 807 266 445 96 256 382 128 41 .
% 20.9 25.0 19.5 18.5 19.8 21.4 22.1 21.1 .
CUM GPA 2.79 2.70 2.84 2.74 2.81 2.76 2.88 2.74 2.96
CUM HRS 26 25 27 26 27 26 27 26 31
zi. Sprg 2006 Continue N 2,907 746 1,763 398 995 1,316 429 144 23
% 75.1 70.1 77.2 76.5 77.0 73.9 74.2 74.2 100.0
Not Enrl N 962 318 522 122 298 465 149 50 .
% 24.9 29.9 22.8 23.5 23.0 26.1 25.8 25.8 .
CUM GPA 2.77 2.68 2.82 2.72 2.78 2.73 2.86 2.71 2.88
CUM HRS 37 35 38 37 38 36 37 37 44
zj. Summ 2006 Continue N 763 189 457 117 296 321 99 38 9
% 19.7 17.8 20.0 22.5 22.9 18.0 17.1 19.6 39.1
Graduate N 1 . . 1 1 . . . .
% 0.0 . . 0.2 0.1 . . . .
Not Enrl N 3,105 875 1,828 402 996 1,460 479 156 14
% 80.3 82.2 80.0 77.3 77.0 82.0 82.9 80.4 60.9
CUM GPA 2.77 2.68 2.82 2.72 2.78 2.73 2.86 2.72 2.91
CUM HRS 40 37 41 40 41 39 40 40 50
zk. Fall 2006 Continue N 2,725 682 1,671 372 934 1,236 399 135 21
% 70.4 64.1 73.1 71.5 72.2 69.4 69.0 69.6 91.3
Graduate N 1 . . 1 1 . . . .
% 0.0 . . 0.2 0.1 . . . .
Not Enrl N 1,143 382 614 147 358 545 179 59 2
% 29.5 35.9 26.9 28.3 27.7 30.6 31.0 30.4 8.7
CUM GPA 2.77 2.68 2.82 2.71 2.77 2.74 2.86 2.71 2.91
CUM HRS 48 45 50 48 50 48 49 49 59
zl. Sprg 2007 Continue N 2,630 653 1,619 358 893 1,205 384 127 21
% 68.0 61.4 70.9 68.8 69.1 67.7 66.4 65.5 91.3
Graduate N 3 . 2 1 2 1 . . .
% 0.1 . 0.1 0.2 0.2 0.1 . . .
Not Enrl N 1,236 411 664 161 398 575 194 67 2
% 31.9 38.6 29.1 31.0 30.8 32.3 33.6 34.5 8.7
CUM GPA 2.77 2.69 2.82 2.73 2.77 2.75 2.86 2.70 2.92
CUM HRS 58 53 60 58 59 57 58 58 72
zm. Summ 2007 Continue N 1,237 290 773 174 382 593 190 64 8
% 32.0 27.3 33.8 33.5 29.5 33.3 32.9 33.0 34.8
Graduate N 26 5 17 4 11 10 5 . .
% 0.7 0.5 0.7 0.8 0.9 0.6 0.9 . .
Not Enrl N 2,606 769 1,495 342 900 1,178 383 130 15
% 67.4 72.3 65.4 65.8 69.6 66.1 66.3 67.0 65.2
CUM GPA 2.77 2.69 2.82 2.73 2.77 2.75 2.86 2.70 2.93
CUM HRS 63 57 65 63 63 62 63 62 77
zn. Fall 2007 Continue N 2,517 616 1,558 343 863 1,146 367 122 19
% 65.1 57.9 68.2 66.0 66.7 64.3 63.5 62.9 82.6
Graduate N 46 10 30 6 14 22 9 1 .
% 1.2 0.9 1.3 1.2 1.1 1.2 1.6 0.5 .
Not Enrl N 1,306 438 697 171 416 613 202 71 4
% 33.8 41.2 30.5 32.9 32.2 34.4 34.9 36.6 17.4
CUM GPA 2.78 2.69 2.82 2.73 2.77 2.76 2.86 2.69 2.94
CUM HRS 69 63 72 70 70 68 70 69 86
zo. Sprg 2008 Continue N 2,405 588 1,485 332 819 1,101 350 116 19
% 62.2 55.3 65.0 63.8 63.3 61.8 60.6 59.8 82.6
Graduate N 119 28 75 16 36 57 20 6 .
% 3.1 2.6 3.3 3.1 2.8 3.2 3.5 3.1 .
Not Enrl N 1,345 448 725 172 438 623 208 72 4
% 34.8 42.1 31.7 33.1 33.9 35.0 36.0 37.1 17.4
CUM GPA 2.78 2.69 2.83 2.74 2.78 2.76 2.86 2.69 2.94
CUM HRS 78 71 81 79 79 77 79 77 99
zp. Summ 2008 Continue N 766 193 467 106 251 376 102 34 3
% 19.8 18.1 20.4 20.4 19.4 21.1 17.6 17.5 13.0
Graduate N 1,123 256 706 161 382 499 171 62 9
% 29.0 24.1 30.9 31.0 29.5 28.0 29.6 32.0 39.1
Not Enrl N 1,980 615 1,112 253 660 906 305 98 11
% 51.2 57.8 48.7 48.7 51.0 50.9 52.8 50.5 47.8
CUM GPA 2.78 2.69 2.83 2.74 2.78 2.76 2.86 2.69 2.94
CUM HRS 80 73 84 82 81 80 81 79 101
zq. Fall 2008 Continue N 1,078 268 669 141 385 506 144 33 10
% 27.9 25.2 29.3 27.1 29.8 28.4 24.9 17.0 43.5
Graduate N 1,397 333 863 201 456 633 215 84 9
% 36.1 31.3 37.8 38.7 35.3 35.5 37.2 43.3 39.1
Not Enrl N 1,394 463 753 178 452 642 219 77 4
% 36.0 43.5 33.0 34.2 35.0 36.0 37.9 39.7 17.4
CUM GPA 2.78 2.69 2.83 2.74 2.78 2.76 2.86 2.68 2.94
CUM HRS 83 76 86 84 84 82 83 81 106
zr. Sprg 2009 Continue N 658 168 414 76 247 295 91 21 4
% 17.0 15.8 18.1 14.6 19.1 16.6 15.7 10.8 17.4
Graduate N 1,805 433 1,109 263 594 833 268 95 15
% 46.7 40.7 48.5 50.6 45.9 46.8 46.4 49.0 65.2
Not Enrl N 1,406 463 762 181 452 653 219 78 4
% 36.3 43.5 33.3 34.8 35.0 36.7 37.9 40.2 17.4
CUM GPA 2.78 2.70 2.83 2.74 2.78 2.76 2.87 2.68 2.93
CUM HRS 85 78 89 86 87 84 86 82 109
zs. Summ 2009 Continue N 225 58 147 20 88 101 27 8 1
% 5.8 5.5 6.4 3.8 6.8 5.7 4.7 4.1 4.3
Graduate N 2,112 518 1,292 302 699 972 318 105 18
% 54.6 48.7 56.5 58.1 54.1 54.6 55.0 54.1 78.3
Not Enrl N 1,532 488 846 198 506 708 233 81 4
% 39.6 45.9 37.0 38.1 39.1 39.8 40.3 41.8 17.4
CUM GPA 2.78 2.70 2.83 2.74 2.78 2.77 2.87 2.68 2.93
CUM HRS 86 78 90 87 87 85 86 83 110
zt. Fall 2009 Continue N 222 57 138 27 107 81 26 8 .
% 5.7 5.4 6.0 5.2 8.3 4.5 4.5 4.1 .
Graduate N 2,192 536 1,348 308 724 1,019 324 106 19
% 56.7 50.4 59.0 59.2 56.0 57.2 56.1 54.6 82.6
Not Enrl N 1,455 471 799 185 462 681 228 80 4
% 37.6 44.3 35.0 35.6 35.7 38.2 39.4 41.2 17.4
CUM GPA 2.78 2.70 2.83 2.75 2.78 2.77 2.87 2.68 2.93
CUM HRS 86 79 90 87 88 85 86 83 110

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 15DEC09