FALL 2004 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Gender, Ethnicity, and College

  TOTAL GENDER ETHNICITY COLLEGE
Female Male a. AFR AMER b. AMER INDN c. ASIA AMER d. HISP AMER e. INTL f. CAU AMER g. UNKN OTH A&S ACE BA* EAP FIR HHS MUS TEC
ze. Fall 2004 Enrolled N 3,869 2,214 1,655 304 27 34 133 26 3,230 115 998 761 498 931 1 345 126 209
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . . . . . . . . .
CUM HRS 2 2 1 1 1 2 2 1 2 3 2 1 1 2 0 2 3 1
zf. Sprg 2005 Continue N 3,582 2,047 1,535 286 21 30 122 26 2,992 105 903 614 474 919 2 342 116 212
% 92.6 92.5 92.7 94.1 77.8 88.2 91.7 100.0 92.6 91.3 92.0 89.6 92.8 94.4 100.0 91.7 96.7 95.1
Not Enrl N 287 167 120 18 6 4 11 . 238 10 78 71 37 55 . 31 4 11
% 7.4 7.5 7.3 5.9 22.2 11.8 8.3 . 7.4 8.7 8.0 10.4 7.2 5.6 . 8.3 3.3 4.9
CUM GPA 2.84 2.97 2.66 2.57 2.70 2.26 2.58 3.10 2.88 2.83 2.86 2.62 2.78 2.98 1.40 2.81 3.06 2.83
CUM HRS 15 15 14 13 11 14 14 16 15 16 15 12 14 15 11 15 18 15
zg. Summ 2005 Continue N 340 180 160 35 2 2 8 10 272 11 78 27 44 56 . 37 11 87
% 8.8 8.1 9.7 11.5 7.4 5.9 6.0 38.5 8.4 9.6 7.9 4.0 8.6 5.7 . 9.8 9.2 38.2
Not Enrl N 3,529 2,035 1,494 269 25 32 125 16 2,958 104 907 640 468 922 2 341 108 141
% 91.2 91.9 90.3 88.5 92.6 94.1 94.0 61.5 91.6 90.4 92.1 96.0 91.4 94.3 100.0 90.2 90.8 61.8
CUM GPA 2.83 2.97 2.65 2.56 2.66 2.29 2.59 3.15 2.87 2.84 2.87 2.60 2.78 2.97 1.40 2.81 3.05 2.78
CUM HRS 16 16 15 14 12 14 14 21 16 17 16 13 16 16 11 16 19 20
zh. Fall 2005 Continue N 3,062 1,768 1,294 255 18 25 102 25 2,551 86 826 284 410 916 2 325 95 204
% 79.1 79.8 78.2 83.9 66.7 73.5 76.7 96.2 79.0 74.8 78.7 60.7 80.9 84.5 66.7 79.3 86.4 86.1
Not Enrl N 807 447 360 49 9 9 31 1 679 29 224 184 97 168 1 85 15 33
% 20.9 20.2 21.8 16.1 33.3 26.5 23.3 3.8 21.0 25.2 21.3 39.3 19.1 15.5 33.3 20.7 13.6 13.9
CUM GPA 2.79 2.92 2.63 2.48 2.58 2.27 2.56 3.07 2.84 2.83 2.83 2.41 2.77 2.91 2.06 2.78 3.03 2.72
CUM HRS 26 27 25 24 21 24 24 31 27 28 27 19 27 28 25 27 32 28
zi. Sprg 2006 Continue N 2,907 1,691 1,216 236 17 23 93 25 2,434 79 816 173 390 922 4 317 93 192
% 75.1 76.3 73.5 77.6 63.0 67.6 69.9 96.2 75.4 68.7 75.2 45.6 76.2 82.0 80.0 75.8 87.7 80.0
Not Enrl N 962 524 438 68 10 11 40 1 796 36 269 206 122 202 1 101 13 48
% 24.9 23.7 26.5 22.4 37.0 32.4 30.1 3.8 24.6 31.3 24.8 54.4 23.8 18.0 20.0 24.2 12.3 20.0
CUM GPA 2.77 2.89 2.60 2.41 2.55 2.30 2.51 2.93 2.82 2.83 2.81 2.23 2.73 2.89 2.31 2.81 3.01 2.68
CUM HRS 37 38 35 34 30 33 34 44 38 38 38 23 37 40 33 38 46 39
zj. Summ 2006 Continue N 763 485 278 58 5 3 22 10 643 22 190 17 92 234 . 100 18 112
% 19.7 21.9 16.8 19.1 18.5 8.8 16.5 38.5 19.9 19.1 17.4 4.6 17.8 20.8 . 23.9 17.0 47.3
Graduate N 1 1 . . . . . . 1 . . . 1 . . . . .
% 0.0 0.0 . . . . . . 0.0 . . . 0.2 . . . . .
Not Enrl N 3,105 1,729 1,376 246 22 31 111 16 2,586 93 903 350 424 892 4 319 88 125
% 80.3 78.1 83.2 80.9 81.5 91.2 83.5 61.5 80.1 80.9 82.6 95.4 82.0 79.2 100.0 76.1 83.0 52.7
CUM GPA 2.77 2.89 2.60 2.40 2.56 2.31 2.51 2.94 2.81 2.84 2.81 2.21 2.72 2.89 2.24 2.81 3.00 2.68
CUM HRS 40 42 38 37 32 35 36 50 40 41 40 22 40 43 31 42 49 45
zk. Fall 2006 Continue N 2,725 1,580 1,145 209 12 19 92 24 2,298 71 817 76 382 915 1 273 79 182
% 70.4 71.4 69.2 68.8 44.4 55.9 69.2 92.3 71.1 61.7 71.6 26.4 72.5 79.4 33.3 65.6 79.8 74.9
Graduate N 1 1 . . . . . . 1 . . . 1 . . . . .
% 0.0 0.0 . . . . . . 0.0 . . . 0.2 . . . . .
Not Enrl N 1,143 633 510 95 15 15 41 2 931 44 324 212 144 237 2 143 20 61
% 29.5 28.6 30.8 31.3 55.6 44.1 30.8 7.7 28.8 38.3 28.4 73.6 27.3 20.6 66.7 34.4 20.2 25.1
CUM GPA 2.77 2.90 2.60 2.39 2.58 2.32 2.51 2.91 2.82 2.84 2.81 2.02 2.72 2.89 2.28 2.82 3.00 2.65
CUM HRS 48 50 46 44 38 42 45 59 49 48 49 20 49 53 31 49 59 52
zl. Sprg 2007 Continue N 2,630 1,536 1,094 201 9 19 83 24 2,227 67 828 38 370 883 . 255 76 180
% 68.0 69.4 66.1 66.1 33.3 55.9 62.4 92.3 68.9 58.3 70.5 14.4 70.6 77.1 . 61.7 76.8 72.9
Graduate N 3 2 1 . . . . . 3 . . . 1 . . 1 . 1
% 0.1 0.1 0.1 . . . . . 0.1 . . . 0.2 . . 0.2 . 0.4
Not Enrl N 1,236 676 560 103 18 15 50 2 1,000 48 346 225 153 263 3 157 23 66
% 31.9 30.5 33.8 33.9 66.7 44.1 37.6 7.7 31.0 41.7 29.5 85.6 29.2 22.9 100.0 38.0 23.2 26.7
CUM GPA 2.77 2.90 2.60 2.39 2.55 2.35 2.50 2.87 2.82 2.83 2.82 1.95 2.71 2.89 2.28 2.82 3.01 2.65
CUM HRS 58 60 55 52 42 50 53 71 59 57 60 18 58 64 31 58 72 61
zm. Summ 2007 Continue N 1,237 728 509 96 7 10 41 8 1,049 26 356 3 198 426 1 92 25 136
% 32.0 32.9 30.8 31.6 25.9 29.4 30.8 30.8 32.5 22.6 29.6 1.2 37.9 37.6 25.0 22.4 25.8 55.3
Graduate N 26 18 8 . . . . . 23 3 16 . 4 1 . 2 1 2
% 0.7 0.8 0.5 . . . . . 0.7 2.6 1.3 . 0.8 0.1 . 0.5 1.0 0.8
Not Enrl N 2,606 1,468 1,138 208 20 24 92 18 2,158 86 831 250 321 706 3 316 71 108
% 67.4 66.3 68.8 68.4 74.1 70.6 69.2 69.2 66.8 74.8 69.1 98.8 61.4 62.3 75.0 77.1 73.2 43.9
CUM GPA 2.77 2.90 2.60 2.39 2.55 2.36 2.50 2.88 2.83 2.83 2.81 1.92 2.71 2.91 2.52 2.82 3.02 2.66
CUM HRS 63 65 59 57 46 54 57 76 64 60 64 17 63 70 42 61 76 68
zn. Fall 2007 Continue N 2,517 1,461 1,056 193 10 17 79 22 2,134 62 840 26 338 842 1 233 66 171
% 65.1 66.0 63.8 63.5 37.0 50.0 59.4 84.6 66.1 53.9 68.5 10.5 65.6 74.4 20.0 57.2 71.7 70.1
Graduate N 46 31 15 1 . 1 . . 40 4 21 . 6 7 1 6 1 4
% 1.2 1.4 0.9 0.3 . 2.9 . . 1.2 3.5 1.7 . 1.2 0.6 20.0 1.5 1.1 1.6
Not Enrl N 1,306 722 584 110 17 16 54 4 1,056 49 366 221 171 283 3 168 25 69
% 33.8 32.6 35.3 36.2 63.0 47.1 40.6 15.4 32.7 42.6 29.8 89.5 33.2 25.0 60.0 41.3 27.2 28.3
CUM GPA 2.78 2.91 2.60 2.37 2.55 2.36 2.51 2.86 2.83 2.82 2.80 1.89 2.71 2.92 2.38 2.81 3.04 2.67
CUM HRS 69 72 66 62 49 59 63 86 70 66 71 17 69 77 49 67 85 73
zo. Sprg 2008 Continue N 2,405 1,385 1,020 183 9 18 73 20 2,042 60 813 12 323 810 1 217 61 168
% 62.2 62.6 61.6 60.2 33.3 52.9 54.9 76.9 63.2 52.2 65.1 5.0 63.5 71.4 16.7 54.4 70.1 68.0
Graduate N 119 89 30 7 1 2 1 2 101 5 52 . 13 27 2 17 1 7
% 3.1 4.0 1.8 2.3 3.7 5.9 0.8 7.7 3.1 4.3 4.2 . 2.6 2.4 33.3 4.3 1.1 2.8
Not Enrl N 1,345 740 605 114 17 14 59 4 1,087 50 383 227 173 297 3 165 25 72
% 34.8 33.4 36.6 37.5 63.0 41.2 44.4 15.4 33.7 43.5 30.7 95.0 34.0 26.2 50.0 41.4 28.7 29.1
CUM GPA 2.78 2.91 2.60 2.36 2.56 2.36 2.52 2.85 2.83 2.82 2.79 1.92 2.70 2.93 2.44 2.83 3.05 2.68
CUM HRS 78 81 74 70 54 66 70 98 79 73 80 16 78 88 54 74 97 82
zp. Summ 2008 Continue N 766 383 383 78 5 6 23 3 640 11 237 4 126 251 1 48 12 87
% 19.8 17.3 23.1 25.7 18.5 17.6 17.3 11.5 19.8 9.6 18.7 1.7 25.0 22.3 16.7 12.2 13.8 35.2
Graduate N 1,123 766 357 59 4 4 35 11 971 39 432 . 150 323 2 131 30 55
% 29.0 34.6 21.6 19.4 14.8 11.8 26.3 42.3 30.1 33.9 34.2 . 29.7 28.7 33.3 33.2 34.5 22.3
Not Enrl N 1,980 1,065 915 167 18 24 75 12 1,619 65 596 233 229 553 3 216 45 105
% 51.2 48.1 55.3 54.9 66.7 70.6 56.4 46.2 50.1 56.5 47.1 98.3 45.3 49.1 50.0 54.7 51.7 42.5
CUM GPA 2.78 2.91 2.60 2.36 2.56 2.38 2.52 2.85 2.83 2.82 2.78 1.92 2.71 2.93 2.45 2.84 3.05 2.68
CUM HRS 80 83 77 73 57 68 72 99 82 74 83 16 81 90 56 76 99 87

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08