| FALL 2003 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT |
| Overall and by Class Level, ACT Score, High School GPA, and Residency |
| TOTAL | CLASS | ACT | HIGH SCHOOL GPA | RESIDENCY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. FRES | b. SOPH | c. JUNR | d. SENR | b. 3-15 | c. 16-20 | d. 21-25 | e. 26-36 | f.No ACT | a. To 2.00 | b. 2.00 -2.49 | c. 2.50 -2.99 | d. 3.00 -3.49 | e. 3.50 -4.00 | f. No HS GPA | a. In State | b. Out of State | ||||
| zb. Fall 2003 | Enrolled | N | 3,530 | 3,529 | 1 | . | . | 52 | 1,349 | 1,408 | 439 | 282 | 6 | 256 | 1,073 | 1,243 | 925 | 27 | 3,203 | 327 |
| % | 100.0 | 100.0 | 100.0 | . | . | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 1 | 1 | 38 | . | . | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | ||
| zc. Sprg 2004 | Continue | N | 3,242 | 3,123 | 119 | . | . | 40 | 1,215 | 1,310 | 417 | 260 | 5 | 213 | 964 | 1,161 | 873 | 26 | 2,934 | 308 |
| % | 91.8 | 91.6 | 100.0 | . | . | 76.9 | 90.1 | 93.0 | 95.0 | 92.2 | 83.3 | 83.2 | 89.8 | 93.4 | 94.4 | 96.3 | 91.6 | 94.2 | ||
| Not Enrl | N | 288 | 288 | . | . | . | 12 | 134 | 98 | 22 | 22 | 1 | 43 | 109 | 82 | 52 | 1 | 269 | 19 | |
| % | 8.2 | 8.4 | . | . | . | 23.1 | 9.9 | 7.0 | 5.0 | 7.8 | 16.7 | 16.8 | 10.2 | 6.6 | 5.6 | 3.7 | 8.4 | 5.8 | ||
| CUM GPA | 2.77 | 2.75 | 3.38 | . | . | 2.21 | 2.55 | 2.84 | 3.32 | 2.70 | 1.02 | 2.24 | 2.33 | 2.79 | 3.37 | 2.59 | 2.77 | 2.74 | ||
| CUM HRS | 14 | 13 | 36 | . | . | 10 | 13 | 14 | 19 | 13 | 8 | 10 | 12 | 14 | 18 | 13 | 14 | 14 | ||
| zd. Summ 2004 | Continue | N | 286 | 126 | 158 | 2 | . | 3 | 103 | 114 | 34 | 32 | 1 | 15 | 94 | 90 | 82 | 4 | 251 | 35 |
| % | 8.1 | 3.9 | 60.3 | 100.0 | . | 5.8 | 7.6 | 8.1 | 7.7 | 11.3 | 16.7 | 5.9 | 8.8 | 7.2 | 8.9 | 14.8 | 7.8 | 10.7 | ||
| Not Enrl | N | 3,244 | 3,140 | 104 | . | . | 49 | 1,246 | 1,294 | 405 | 250 | 5 | 241 | 979 | 1,153 | 843 | 23 | 2,952 | 292 | |
| % | 91.9 | 96.1 | 39.7 | . | . | 94.2 | 92.4 | 91.9 | 92.3 | 88.7 | 83.3 | 94.1 | 91.2 | 92.8 | 91.1 | 85.2 | 92.2 | 89.3 | ||
| CUM GPA | 2.77 | 2.73 | 3.29 | 3.39 | . | 2.22 | 2.55 | 2.84 | 3.32 | 2.70 | 0.98 | 2.23 | 2.33 | 2.80 | 3.38 | 2.53 | 2.78 | 2.73 | ||
| CUM HRS | 15 | 14 | 35 | 66 | . | 11 | 14 | 15 | 20 | 15 | 10 | 11 | 13 | 15 | 19 | 15 | 15 | 16 | ||
| ze. Fall 2004 | Continue | N | 2,746 | 954 | 1,778 | 14 | . | 34 | 1,001 | 1,127 | 370 | 214 | 2 | 157 | 769 | 998 | 801 | 19 | 2,494 | 252 |
| % | 77.8 | 55.4 | 99.1 | 100.0 | . | 65.4 | 74.2 | 80.0 | 84.3 | 75.9 | 33.3 | 61.3 | 71.7 | 80.3 | 86.6 | 70.4 | 77.9 | 77.1 | ||
| Not Enrl | N | 784 | 768 | 16 | . | . | 18 | 348 | 281 | 69 | 68 | 4 | 99 | 304 | 245 | 124 | 8 | 709 | 75 | |
| % | 22.2 | 44.6 | 0.9 | . | . | 34.6 | 25.8 | 20.0 | 15.7 | 24.1 | 66.7 | 38.7 | 28.3 | 19.7 | 13.4 | 29.6 | 22.1 | 22.9 | ||
| CUM GPA | 2.76 | 2.24 | 3.18 | 3.43 | . | 2.35 | 2.54 | 2.82 | 3.31 | 2.65 | 1.07 | 2.16 | 2.33 | 2.79 | 3.37 | 2.51 | 2.76 | 2.73 | ||
| CUM HRS | 26 | 17 | 34 | 66 | . | 20 | 24 | 26 | 32 | 25 | 13 | 18 | 22 | 27 | 32 | 23 | 26 | 26 | ||
| zf. Sprg 2005 | Continue | N | 2,605 | 124 | 2,350 | 130 | 1 | 32 | 928 | 1,081 | 360 | 204 | 1 | 139 | 701 | 957 | 789 | 18 | 2,366 | 239 |
| % | 73.8 | 12.7 | 97.1 | 100.0 | 100.0 | 61.5 | 68.8 | 76.8 | 82.0 | 72.3 | 16.7 | 54.3 | 65.3 | 77.0 | 85.3 | 66.7 | 73.9 | 73.1 | ||
| Not Enrl | N | 925 | 856 | 69 | . | . | 20 | 421 | 327 | 79 | 78 | 5 | 117 | 372 | 286 | 136 | 9 | 837 | 88 | |
| % | 26.2 | 87.3 | 2.9 | . | . | 38.5 | 31.2 | 23.2 | 18.0 | 27.7 | 83.3 | 45.7 | 34.7 | 23.0 | 14.7 | 33.3 | 26.1 | 26.9 | ||
| CUM GPA | 2.75 | 1.97 | 2.94 | 3.51 | 2.74 | 2.37 | 2.53 | 2.82 | 3.29 | 2.65 | 1.07 | 2.11 | 2.32 | 2.78 | 3.36 | 2.49 | 2.75 | 2.72 | ||
| CUM HRS | 36 | 12 | 45 | 67 | 96 | 28 | 33 | 38 | 45 | 34 | 14 | 25 | 31 | 38 | 45 | 32 | 36 | 36 | ||
| zg. Summ 2005 | Continue | N | 698 | 6 | 277 | 410 | 5 | 8 | 242 | 299 | 89 | 60 | 1 | 39 | 195 | 236 | 217 | 10 | 633 | 65 |
| % | 19.8 | 0.6 | 13.4 | 81.8 | 100.0 | 15.4 | 17.9 | 21.2 | 20.3 | 21.3 | 16.7 | 15.2 | 18.2 | 19.0 | 23.5 | 37.0 | 19.8 | 19.9 | ||
| Not Enrl | N | 2,832 | 952 | 1,789 | 91 | . | 44 | 1,107 | 1,109 | 350 | 222 | 5 | 217 | 878 | 1,007 | 708 | 17 | 2,570 | 262 | |
| % | 80.2 | 99.4 | 86.6 | 18.2 | . | 84.6 | 82.1 | 78.8 | 79.7 | 78.7 | 83.3 | 84.8 | 81.8 | 81.0 | 76.5 | 63.0 | 80.2 | 80.1 | ||
| CUM GPA | 2.75 | 1.97 | 2.88 | 3.32 | 3.24 | 2.38 | 2.53 | 2.82 | 3.29 | 2.65 | 1.03 | 2.12 | 2.33 | 2.78 | 3.36 | 2.49 | 2.76 | 2.72 | ||
| CUM HRS | 39 | 11 | 45 | 66 | 96 | 30 | 36 | 41 | 48 | 37 | 16 | 27 | 33 | 40 | 48 | 37 | 39 | 39 | ||
| zh. Fall 2005 | Continue | N | 2,444 | 36 | 847 | 1,524 | 37 | 30 | 870 | 1,015 | 343 | 186 | 1 | 122 | 651 | 901 | 754 | 15 | 2,226 | 218 |
| % | 69.2 | 4.0 | 79.3 | 99.6 | 100.0 | 57.7 | 64.5 | 72.1 | 78.1 | 66.0 | 16.7 | 47.7 | 60.7 | 72.5 | 81.5 | 55.6 | 69.5 | 66.7 | ||
| Not Enrl | N | 1,086 | 859 | 221 | 6 | . | 22 | 479 | 393 | 96 | 96 | 5 | 134 | 422 | 342 | 171 | 12 | 977 | 109 | |
| % | 30.8 | 96.0 | 20.7 | 0.4 | . | 42.3 | 35.5 | 27.9 | 21.9 | 34.0 | 83.3 | 52.3 | 39.3 | 27.5 | 18.5 | 44.4 | 30.5 | 33.3 | ||
| CUM GPA | 2.75 | 1.96 | 2.53 | 3.22 | 3.60 | 2.39 | 2.53 | 2.82 | 3.27 | 2.66 | 1.06 | 2.13 | 2.33 | 2.78 | 3.35 | 2.54 | 2.76 | 2.73 | ||
| CUM HRS | 48 | 11 | 49 | 67 | 97 | 37 | 43 | 49 | 58 | 45 | 18 | 32 | 40 | 49 | 59 | 42 | 48 | 47 | ||
| zi. Sprg 2006 | Continue | N | 2,390 | 25 | 234 | 1,887 | 244 | 28 | 850 | 995 | 333 | 184 | . | 117 | 632 | 883 | 743 | 15 | 2,176 | 214 |
| % | 67.7 | 2.9 | 48.1 | 98.1 | 100.0 | 53.8 | 63.0 | 70.7 | 75.9 | 65.2 | . | 45.7 | 58.9 | 71.0 | 80.3 | 55.6 | 67.9 | 65.4 | ||
| Not Enrl | N | 1,140 | 851 | 252 | 37 | . | 24 | 499 | 413 | 106 | 98 | 6 | 139 | 441 | 360 | 182 | 12 | 1,027 | 113 | |
| % | 32.3 | 97.1 | 51.9 | 1.9 | . | 46.2 | 37.0 | 29.3 | 24.1 | 34.8 | 100.0 | 54.3 | 41.1 | 29.0 | 19.7 | 44.4 | 32.1 | 34.6 | ||
| CUM GPA | 2.75 | 1.96 | 2.37 | 3.01 | 3.50 | 2.42 | 2.54 | 2.82 | 3.26 | 2.64 | 1.06 | 2.13 | 2.32 | 2.79 | 3.34 | 2.51 | 2.76 | 2.70 | ||
| CUM HRS | 57 | 11 | 46 | 76 | 98 | 44 | 52 | 59 | 70 | 54 | 18 | 37 | 48 | 59 | 71 | 49 | 57 | 56 | ||
| zj. Summ 2006 | Continue | N | 1,077 | 1 | 31 | 453 | 592 | 11 | 407 | 459 | 127 | 73 | . | 52 | 307 | 397 | 313 | 8 | 996 | 81 |
| % | 30.5 | 0.1 | 7.2 | 30.6 | 79.6 | 21.2 | 30.2 | 32.6 | 28.9 | 25.9 | . | 20.3 | 28.6 | 31.9 | 33.8 | 29.6 | 31.1 | 24.8 | ||
| Graduate | N | 17 | . | . | . | 17 | . | 1 | 9 | 7 | . | . | . | . | 4 | 13 | . | 14 | 3 | |
| % | 0.5 | . | . | . | 2.3 | . | 0.1 | 0.6 | 1.6 | . | . | . | . | 0.3 | 1.4 | . | 0.4 | 0.9 | ||
| Not Enrl | N | 2,436 | 871 | 402 | 1,028 | 135 | 41 | 941 | 940 | 305 | 209 | 6 | 204 | 766 | 842 | 599 | 19 | 2,193 | 243 | |
| % | 69.0 | 99.9 | 92.8 | 69.4 | 18.1 | 78.8 | 69.8 | 66.8 | 69.5 | 74.1 | 100.0 | 79.7 | 71.4 | 67.7 | 64.8 | 70.4 | 68.5 | 74.3 | ||
| CUM GPA | 2.76 | 1.96 | 2.38 | 2.92 | 3.31 | 2.43 | 2.54 | 2.83 | 3.26 | 2.64 | 1.06 | 2.13 | 2.33 | 2.80 | 3.34 | 2.51 | 2.76 | 2.70 | ||
| CUM HRS | 61 | 11 | 46 | 77 | 99 | 47 | 56 | 64 | 74 | 57 | 18 | 40 | 51 | 64 | 76 | 53 | 62 | 59 | ||
| zk. Fall 2006 | Continue | N | 2,296 | 18 | 68 | 717 | 1,493 | 26 | 816 | 949 | 328 | 177 | . | 110 | 599 | 852 | 721 | 14 | 2,094 | 202 |
| % | 65.0 | 2.1 | 20.2 | 89.7 | 97.5 | 50.0 | 60.5 | 67.4 | 74.7 | 62.8 | . | 43.0 | 55.8 | 68.5 | 77.9 | 51.9 | 65.4 | 61.8 | ||
| Graduate | N | 32 | . | . | . | 32 | 1 | 4 | 17 | 10 | . | . | 1 | 3 | 8 | 20 | . | 27 | 5 | |
| % | 0.9 | . | . | . | 2.1 | 1.9 | 0.3 | 1.2 | 2.3 | . | . | 0.4 | 0.3 | 0.6 | 2.2 | . | 0.8 | 1.5 | ||
| Not Enrl | N | 1,202 | 845 | 269 | 82 | 6 | 25 | 529 | 442 | 101 | 105 | 6 | 145 | 471 | 383 | 184 | 13 | 1,082 | 120 | |
| % | 34.1 | 97.9 | 79.8 | 10.3 | 0.4 | 48.1 | 39.2 | 31.4 | 23.0 | 37.2 | 100.0 | 56.6 | 43.9 | 30.8 | 19.9 | 48.1 | 33.8 | 36.7 | ||
| CUM GPA | 2.76 | 1.97 | 2.38 | 2.60 | 3.24 | 2.43 | 2.55 | 2.83 | 3.25 | 2.65 | 1.06 | 2.13 | 2.33 | 2.81 | 3.34 | 2.51 | 2.76 | 2.70 | ||
| CUM HRS | 68 | 11 | 44 | 78 | 100 | 53 | 62 | 71 | 82 | 64 | 18 | 44 | 57 | 71 | 85 | 57 | 68 | 66 | ||
| zl. Sprg 2007 | Continue | N | 2,171 | 12 | 32 | 276 | 1,851 | 22 | 780 | 894 | 306 | 169 | . | 106 | 570 | 802 | 678 | 15 | 1,980 | 191 |
| % | 61.5 | 1.4 | 10.1 | 70.2 | 94.2 | 42.3 | 57.8 | 63.5 | 69.7 | 59.9 | . | 41.4 | 53.1 | 64.5 | 73.3 | 55.6 | 61.8 | 58.4 | ||
| Graduate | N | 101 | . | . | . | 101 | 1 | 24 | 50 | 23 | 3 | . | 2 | 14 | 32 | 52 | 1 | 90 | 11 | |
| % | 2.9 | . | . | . | 5.1 | 1.9 | 1.8 | 3.6 | 5.2 | 1.1 | . | 0.8 | 1.3 | 2.6 | 5.6 | 3.7 | 2.8 | 3.4 | ||
| Not Enrl | N | 1,258 | 843 | 284 | 117 | 14 | 29 | 545 | 464 | 110 | 110 | 6 | 148 | 489 | 409 | 195 | 11 | 1,133 | 125 | |
| % | 35.6 | 98.6 | 89.9 | 29.8 | 0.7 | 55.8 | 40.4 | 33.0 | 25.1 | 39.0 | 100.0 | 57.8 | 45.6 | 32.9 | 21.1 | 40.7 | 35.4 | 38.2 | ||
| CUM GPA | 2.76 | 1.97 | 2.39 | 2.41 | 3.14 | 2.43 | 2.56 | 2.83 | 3.24 | 2.64 | 1.06 | 2.14 | 2.34 | 2.81 | 3.34 | 2.48 | 2.77 | 2.70 | ||
| CUM HRS | 77 | 10 | 44 | 77 | 111 | 59 | 70 | 80 | 92 | 72 | 18 | 49 | 64 | 80 | 95 | 64 | 77 | 74 | ||
| zm. Summ 2007 | Continue | N | 756 | 2 | 6 | 80 | 668 | 7 | 297 | 324 | 65 | 63 | . | 56 | 261 | 273 | 160 | 6 | 689 | 67 |
| % | 21.4 | 0.2 | 1.9 | 25.2 | 32.6 | 13.5 | 22.0 | 23.0 | 14.8 | 22.3 | . | 21.9 | 24.3 | 22.0 | 17.3 | 22.2 | 21.5 | 20.5 | ||
| Graduate | N | 938 | . | . | 2 | 936 | 8 | 267 | 405 | 198 | 60 | . | 12 | 151 | 337 | 434 | 4 | 857 | 81 | |
| % | 26.6 | . | . | 0.6 | 45.6 | 15.4 | 19.8 | 28.8 | 45.1 | 21.3 | . | 4.7 | 14.1 | 27.1 | 46.9 | 14.8 | 26.8 | 24.8 | ||
| Not Enrl | N | 1,836 | 850 | 303 | 235 | 448 | 37 | 785 | 679 | 176 | 159 | 6 | 188 | 661 | 633 | 331 | 17 | 1,657 | 179 | |
| % | 52.0 | 99.8 | 98.1 | 74.1 | 21.8 | 71.2 | 58.2 | 48.2 | 40.1 | 56.4 | 100.0 | 73.4 | 61.6 | 50.9 | 35.8 | 63.0 | 51.7 | 54.7 | ||
| CUM GPA | 2.76 | 1.97 | 2.40 | 2.39 | 3.11 | 2.42 | 2.56 | 2.84 | 3.24 | 2.64 | 1.06 | 2.14 | 2.34 | 2.82 | 3.34 | 2.46 | 2.77 | 2.70 | ||
| CUM HRS | 79 | 10 | 43 | 76 | 114 | 60 | 73 | 83 | 94 | 75 | 18 | 52 | 67 | 83 | 97 | 66 | 80 | 77 | ||
| zn. Fall 2007 | Continue | N | 1,020 | 3 | 16 | 97 | 904 | 11 | 406 | 412 | 104 | 87 | . | 78 | 321 | 384 | 229 | 8 | 930 | 90 |
| % | 28.9 | 0.4 | 5.3 | 42.4 | 42.1 | 21.2 | 30.1 | 29.3 | 23.7 | 30.9 | . | 30.5 | 29.9 | 30.9 | 24.8 | 29.6 | 29.0 | 27.5 | ||
| Graduate | N | 1,186 | . | . | 3 | 1,183 | 12 | 370 | 506 | 224 | 74 | . | 26 | 239 | 427 | 490 | 4 | 1,085 | 101 | |
| % | 33.6 | . | . | 1.3 | 55.1 | 23.1 | 27.4 | 35.9 | 51.0 | 26.2 | . | 10.2 | 22.3 | 34.4 | 53.0 | 14.8 | 33.9 | 30.9 | ||
| Not Enrl | N | 1,324 | 846 | 288 | 129 | 61 | 29 | 573 | 490 | 111 | 121 | 6 | 152 | 513 | 432 | 206 | 15 | 1,188 | 136 | |
| % | 37.5 | 99.6 | 94.7 | 56.3 | 2.8 | 55.8 | 42.5 | 34.8 | 25.3 | 42.9 | 100.0 | 59.4 | 47.8 | 34.8 | 22.3 | 55.6 | 37.1 | 41.6 | ||
| CUM GPA | 2.76 | 1.97 | 2.40 | 2.38 | 3.08 | 2.41 | 2.56 | 2.84 | 3.24 | 2.65 | 1.06 | 2.14 | 2.34 | 2.82 | 3.33 | 2.47 | 2.77 | 2.70 | ||
| CUM HRS | 82 | 10 | 43 | 75 | 117 | 62 | 76 | 85 | 96 | 78 | 18 | 55 | 69 | 86 | 100 | 70 | 82 | 80 | ||
| zo. Sprg 2008 | Continue | N | 654 | . | 13 | 49 | 592 | 7 | 272 | 254 | 67 | 54 | . | 58 | 219 | 248 | 124 | 5 | 604 | 50 |
| % | 18.5 | . | 4.3 | 25.8 | 27.0 | 13.5 | 20.2 | 18.0 | 15.3 | 19.1 | . | 22.7 | 20.4 | 20.0 | 13.4 | 18.5 | 18.9 | 15.3 | ||
| Graduate | N | 1,533 | . | . | 3 | 1,530 | 16 | 491 | 666 | 254 | 106 | . | 44 | 332 | 558 | 592 | 7 | 1,398 | 135 | |
| % | 43.4 | . | . | 1.6 | 69.8 | 30.8 | 36.4 | 47.3 | 57.9 | 37.6 | . | 17.2 | 30.9 | 44.9 | 64.0 | 25.9 | 43.6 | 41.3 | ||
| Not Enrl | N | 1,343 | 847 | 289 | 138 | 69 | 29 | 586 | 488 | 118 | 122 | 6 | 154 | 522 | 437 | 209 | 15 | 1,201 | 142 | |
| % | 38.0 | 100.0 | 95.7 | 72.6 | 3.1 | 55.8 | 43.4 | 34.7 | 26.9 | 43.3 | 100.0 | 60.2 | 48.6 | 35.2 | 22.6 | 55.6 | 37.5 | 43.4 | ||
| CUM GPA | 2.77 | 1.97 | 2.39 | 2.41 | 3.06 | 2.42 | 2.56 | 2.84 | 3.23 | 2.65 | 1.06 | 2.14 | 2.34 | 2.82 | 3.33 | 2.47 | 2.77 | 2.71 | ||
| CUM HRS | 84 | 10 | 43 | 75 | 119 | 64 | 78 | 88 | 98 | 80 | 18 | 57 | 72 | 89 | 101 | 72 | 85 | 82 | ||
| zp. Summ 2008 | Continue | N | 214 | . | 3 | 11 | 200 | 2 | 98 | 82 | 16 | 16 | . | 28 | 90 | 64 | 32 | . | 202 | 12 |
| % | 6.1 | . | 1.0 | 6.3 | 9.1 | 3.8 | 7.3 | 5.8 | 3.6 | 5.7 | . | 10.9 | 8.4 | 5.1 | 3.5 | . | 6.3 | 3.7 | ||
| Graduate | N | 1,868 | . | . | 3 | 1,865 | 19 | 631 | 792 | 290 | 136 | . | 62 | 427 | 700 | 667 | 12 | 1,698 | 170 | |
| % | 52.9 | . | . | 1.7 | 84.4 | 36.5 | 46.8 | 56.3 | 66.1 | 48.2 | . | 24.2 | 39.8 | 56.3 | 72.1 | 44.4 | 53.0 | 52.0 | ||
| Not Enrl | N | 1,448 | 847 | 295 | 162 | 144 | 31 | 620 | 534 | 133 | 130 | 6 | 166 | 556 | 479 | 226 | 15 | 1,303 | 145 | |
| % | 41.0 | 100.0 | 99.0 | 92.0 | 6.5 | 59.6 | 46.0 | 37.9 | 30.3 | 46.1 | 100.0 | 64.8 | 51.8 | 38.5 | 24.4 | 55.6 | 40.7 | 44.3 | ||
| CUM GPA | 2.77 | 1.97 | 2.39 | 2.44 | 3.06 | 2.41 | 2.56 | 2.84 | 3.23 | 2.65 | 1.06 | 2.15 | 2.34 | 2.83 | 3.33 | 2.47 | 2.77 | 2.71 | ||
| CUM HRS | 85 | 10 | 43 | 75 | 120 | 64 | 79 | 88 | 98 | 81 | 18 | 59 | 73 | 89 | 102 | 72 | 85 | 82 | ||
| Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 05AUG08 |