FALL 2002 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
y. Fall 2002 Enrolled N 3,588 947 2,027 614 1,158 1,693 532 190 15
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 1 1 1 1 2 1 1 2 1
z. Sprg 2003 Continue N 3,249 839 1,859 551 1,047 1,533 487 169 13
% 90.6 88.6 91.7 89.7 90.4 90.5 91.5 88.9 86.7
Not Enrl N 339 108 168 63 111 160 45 21 2
% 9.4 11.4 8.3 10.3 9.6 9.5 8.5 11.1 13.3
CUM GPA 2.71 2.61 2.74 2.76 2.81 2.65 2.66 2.73 3.25
CUM HRS 14 13 14 14 15 13 14 14 14
za. Summ 2003 Continue N 268 57 155 56 135 78 33 19 3
% 7.5 6.0 7.6 9.1 11.7 4.6 6.2 10.0 20.0
Not Enrl N 3,320 890 1,872 558 1,023 1,615 499 171 12
% 92.5 94.0 92.4 90.9 88.3 95.4 93.8 90.0 80.0
CUM GPA 2.71 2.61 2.74 2.76 2.81 2.65 2.66 2.73 3.18
CUM HRS 15 14 15 15 16 14 14 15 16
zb. Fall 2003 Continue N 2,659 654 1,537 468 881 1,242 390 134 12
% 74.1 69.1 75.8 76.2 76.1 73.4 73.3 70.5 80.0
Not Enrl N 929 293 490 146 277 451 142 56 3
% 25.9 30.9 24.2 23.8 23.9 26.6 26.7 29.5 20.0
CUM GPA 2.70 2.62 2.73 2.74 2.79 2.65 2.67 2.71 3.13
CUM HRS 25 23 25 25 26 24 24 24 27
zc. Sprg 2004 Continue N 2,537 612 1,474 451 837 1,182 379 128 11
% 70.7 64.6 72.7 73.5 72.3 69.8 71.2 67.4 73.3
Not Enrl N 1,051 335 553 163 321 511 153 62 4
% 29.3 35.4 27.3 26.5 27.7 30.2 28.8 32.6 26.7
CUM GPA 2.72 2.63 2.75 2.75 2.78 2.67 2.70 2.74 3.12
CUM HRS 35 32 36 35 36 34 34 34 37
zd. Summ 2004 Continue N 659 158 356 145 268 260 91 34 6
% 18.4 16.7 17.6 23.6 23.1 15.4 17.1 17.9 40.0
Graduate N 1 . 1 . 1 . . . .
% 0.0 . 0.0 . 0.1 . . . .
Not Enrl N 2,928 789 1,670 469 889 1,433 441 156 9
% 81.6 83.3 82.4 76.4 76.8 84.6 82.9 82.1 60.0
CUM GPA 2.72 2.64 2.75 2.75 2.78 2.68 2.71 2.74 3.10
CUM HRS 37 35 38 39 40 36 37 37 43
ze. Fall 2004 Continue N 2,410 576 1,407 427 800 1,127 349 123 11
% 67.2 60.8 69.4 69.5 69.1 66.6 65.6 64.7 73.3
Graduate N 1 . 1 . 1 . . . .
% 0.0 . 0.0 . 0.1 . . . .
Not Enrl N 1,177 371 619 187 357 566 183 67 4
% 32.8 39.2 30.5 30.5 30.8 33.4 34.4 35.3 26.7
CUM GPA 2.73 2.66 2.76 2.76 2.79 2.69 2.71 2.74 3.08
CUM HRS 46 42 47 47 48 44 45 45 50
zf. Sprg 2005 Continue N 2,338 556 1,370 412 775 1,098 336 118 11
% 65.2 58.7 67.6 67.1 66.9 64.9 63.2 62.1 73.3
Graduate N 3 1 2 . 2 . . 1 .
% 0.1 0.1 0.1 . 0.2 . . 0.5 .
Not Enrl N 1,247 390 655 202 381 595 196 71 4
% 34.8 41.2 32.3 32.9 32.9 35.1 36.8 37.4 26.7
CUM GPA 2.74 2.66 2.77 2.76 2.80 2.70 2.72 2.74 3.08
CUM HRS 55 50 57 56 57 54 54 54 61
zg. Summ 2005 Continue N 1,117 273 635 209 352 541 153 63 8
% 31.1 28.8 31.3 34.0 30.4 32.0 28.8 33.2 53.3
Graduate N 17 1 14 2 11 3 2 1 .
% 0.5 0.1 0.7 0.3 0.9 0.2 0.4 0.5 .
Not Enrl N 2,454 673 1,378 403 795 1,149 377 126 7
% 68.4 71.1 68.0 65.6 68.7 67.9 70.9 66.3 46.7
CUM GPA 2.74 2.66 2.77 2.76 2.80 2.70 2.73 2.75 3.09
CUM HRS 59 54 61 61 61 58 58 59 70
zh. Fall 2005 Continue N 2,263 532 1,335 396 742 1,063 332 114 12
% 63.1 56.2 65.9 64.5 64.1 62.8 62.4 60.0 80.0
Graduate N 34 6 23 5 19 7 5 3 .
% 0.9 0.6 1.1 0.8 1.6 0.4 0.9 1.6 .
Not Enrl N 1,291 409 669 213 397 623 195 73 3
% 36.0 43.2 33.0 34.7 34.3 36.8 36.7 38.4 20.0
CUM GPA 2.74 2.66 2.77 2.77 2.80 2.71 2.73 2.74 3.06
CUM HRS 66 60 68 68 68 65 65 65 77
zi. Sprg 2006 Continue N 2,169 513 1,273 383 713 1,015 321 108 12
% 60.5 54.2 62.8 62.4 61.6 60.0 60.3 56.8 80.0
Graduate N 98 21 60 17 45 32 14 7 .
% 2.7 2.2 3.0 2.8 3.9 1.9 2.6 3.7 .
Not Enrl N 1,321 413 694 214 400 646 197 75 3
% 36.8 43.6 34.2 34.9 34.5 38.2 37.0 39.5 20.0
CUM GPA 2.74 2.67 2.77 2.76 2.79 2.71 2.73 2.75 3.04
CUM HRS 74 67 77 76 76 73 73 73 89
zj. Summ 2006 Continue N 736 175 414 147 221 355 112 41 7
% 20.5 18.5 20.4 23.9 19.1 21.0 21.1 21.6 46.7
Graduate N 976 209 604 163 332 431 153 57 3
% 27.2 22.1 29.8 26.5 28.7 25.5 28.8 30.0 20.0
Not Enrl N 1,876 563 1,009 304 605 907 267 92 5
% 52.3 59.5 49.8 49.5 52.2 53.6 50.2 48.4 33.3
CUM GPA 2.74 2.67 2.77 2.77 2.79 2.72 2.74 2.73 3.02
CUM HRS 77 70 79 79 79 76 76 75 96
zk. Fall 2006 Continue N 1,001 260 566 175 350 469 138 40 4
% 27.9 27.5 27.9 28.5 30.2 27.7 25.9 21.1 26.7
Graduate N 1,209 264 733 212 402 541 187 72 7
% 33.7 27.9 36.2 34.5 34.7 32.0 35.2 37.9 46.7
Not Enrl N 1,378 423 728 227 406 683 207 78 4
% 38.4 44.7 35.9 37.0 35.1 40.3 38.9 41.1 26.7
CUM GPA 2.75 2.67 2.78 2.76 2.79 2.72 2.74 2.73 3.03
CUM HRS 80 73 82 82 82 79 79 77 98
zl. Sprg 2007 Continue N 638 171 352 115 243 295 74 22 4
% 17.8 18.1 17.4 18.7 21.0 17.4 13.9 11.6 26.7
Graduate N 1,532 342 923 267 499 700 240 86 7
% 42.7 36.1 45.5 43.5 43.1 41.3 45.1 45.3 46.7
Not Enrl N 1,418 434 752 232 416 698 218 82 4
% 39.5 45.8 37.1 37.8 35.9 41.2 41.0 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.77 2.79 2.72 2.74 2.73 3.03
CUM HRS 82 75 84 84 84 81 80 78 102
zm. Summ 2007 Continue N 227 66 120 41 86 98 28 13 2
% 6.3 7.0 5.9 6.7 7.4 5.8 5.3 6.8 13.3
Graduate N 1,839 418 1,095 326 609 851 274 96 9
% 51.3 44.1 54.0 53.1 52.6 50.3 51.5 50.5 60.0
Not Enrl N 1,522 463 812 247 463 744 230 81 4
% 42.4 48.9 40.1 40.2 40.0 43.9 43.2 42.6 26.7
CUM GPA 2.75 2.67 2.78 2.77 2.79 2.73 2.74 2.73 3.03
CUM HRS 83 76 85 85 85 82 81 79 104
zn. Fall 2007 Continue N 218 54 127 37 95 89 26 7 1
% 6.1 5.7 6.3 6.0 8.2 5.3 4.9 3.7 6.7
Graduate N 1,936 451 1,140 345 638 899 289 100 10
% 54.0 47.6 56.2 56.2 55.1 53.1 54.3 52.6 66.7
Not Enrl N 1,434 442 760 232 425 705 217 83 4
% 40.0 46.7 37.5 37.8 36.7 41.6 40.8 43.7 26.7
CUM GPA 2.75 2.67 2.78 2.77 2.79 2.73 2.74 2.71 3.03
CUM HRS 83 76 86 86 86 82 81 78 105
zo. Sprg 2008 Continue N 138 34 80 24 59 57 16 5 1
% 3.8 3.6 3.9 3.9 5.1 3.4 3.0 2.6 6.7
Graduate N 2,010 469 1,184 357 669 928 300 103 10
% 56.0 49.5 58.4 58.1 57.8 54.8 56.4 54.2 66.7
Not Enrl N 1,440 444 763 233 430 708 216 82 4
% 40.1 46.9 37.6 37.9 37.1 41.8 40.6 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.77 2.79 2.72 2.74 2.71 3.04
CUM HRS 84 77 86 86 87 82 82 78 106
zp. Summ 2008 Continue N 66 15 40 11 27 29 7 3 .
% 1.8 1.6 2.0 1.8 2.3 1.7 1.3 1.6 .
Graduate N 2,054 482 1,205 367 686 947 305 105 11
% 57.2 50.9 59.4 59.8 59.2 55.9 57.3 55.3 73.3
Not Enrl N 1,468 450 782 236 445 717 220 82 4
% 40.9 47.5 38.6 38.4 38.4 42.4 41.4 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.79 2.73 2.74 2.71 3.04
CUM HRS 84 77 86 86 87 83 82 78 106
zq. Fall 2008 Continue N 65 15 42 8 34 26 4 1 .
% 1.8 1.6 2.1 1.3 2.9 1.5 0.8 0.5 .
Graduate N 2,081 486 1,223 372 697 959 307 107 11
% 58.0 51.3 60.3 60.6 60.2 56.6 57.7 56.3 73.3
Not Enrl N 1,442 446 762 234 427 708 221 82 4
% 40.2 47.1 37.6 38.1 36.9 41.8 41.5 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 86 86 87 83 82 78 106
zr. Sprg 2009 Continue N 56 12 39 5 29 23 3 1 .
% 1.6 1.3 1.9 0.8 2.5 1.4 0.6 0.5 .
Graduate N 2,097 491 1,232 374 703 966 310 107 11
% 58.4 51.8 60.8 60.9 60.7 57.1 58.3 56.3 73.3
Not Enrl N 1,435 444 756 235 426 704 219 82 4
% 40.0 46.9 37.3 38.3 36.8 41.6 41.2 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.79 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zs. Summ 2009 Continue N 36 9 23 4 16 14 5 1 .
% 1.0 1.0 1.1 0.7 1.4 0.8 0.9 0.5 .
Graduate N 2,107 493 1,240 374 709 969 310 108 11
% 58.7 52.1 61.2 60.9 61.2 57.2 58.3 56.8 73.3
Not Enrl N 1,445 445 764 236 433 710 217 81 4
% 40.3 47.0 37.7 38.4 37.4 41.9 40.8 42.6 26.7
CUM GPA 2.75 2.67 2.78 2.77 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zt. Fall 2009 Continue N 40 7 26 7 19 13 8 . .
% 1.1 0.7 1.3 1.1 1.6 0.8 1.5 . .
Graduate N 2,116 495 1,245 376 712 975 310 108 11
% 59.0 52.3 61.4 61.2 61.5 57.6 58.3 56.8 73.3
Not Enrl N 1,432 445 756 231 427 705 214 82 4
% 39.9 47.0 37.3 37.6 36.9 41.6 40.2 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zu. Sprg 2010 Continue N 33 6 21 6 15 13 5 . .
% 0.9 0.6 1.0 1.0 1.3 0.8 0.9 . .
Graduate N 2,130 500 1,254 376 718 981 312 108 11
% 59.4 52.8 61.9 61.2 62.0 57.9 58.6 56.8 73.3
Not Enrl N 1,425 441 752 232 425 699 215 82 4
% 39.7 46.6 37.1 37.8 36.7 41.3 40.4 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zv. Summ 2010 Continue N 20 1 16 3 9 9 2 . .
% 0.6 0.1 0.8 0.5 0.8 0.5 0.4 . .
Graduate N 2,136 501 1,259 376 721 983 313 108 11
% 59.5 52.9 62.1 61.2 62.3 58.1 58.8 56.8 73.3
Not Enrl N 1,432 445 752 235 428 701 217 82 4
% 39.9 47.0 37.1 38.3 37.0 41.4 40.8 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zw. Fall 2010 Continue N 22 3 14 5 13 6 3 . .
% 0.6 0.3 0.7 0.8 1.1 0.4 0.6 . .
Graduate N 2,138 501 1,261 376 721 984 314 108 11
% 59.6 52.9 62.2 61.2 62.3 58.1 59.0 56.8 73.3
Not Enrl N 1,428 443 752 233 424 703 215 82 4
% 39.8 46.8 37.1 37.9 36.6 41.5 40.4 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106
zx. Sprg 2011 Continue N 20 3 11 6 10 8 2 . .
% 0.6 0.3 0.5 1.0 0.9 0.5 0.4 . .
Graduate N 2,142 502 1,264 376 723 985 315 108 11
% 59.7 53.0 62.4 61.2 62.4 58.2 59.2 56.8 73.3
Not Enrl N 1,426 442 752 232 425 700 215 82 4
% 39.7 46.7 37.1 37.8 36.7 41.3 40.4 43.2 26.7
CUM GPA 2.75 2.67 2.78 2.78 2.80 2.73 2.74 2.71 3.04
CUM HRS 84 77 87 87 88 83 82 78 106

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11