FALL 2002 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Gender, Ethnicity, and College

  TOTAL GENDER ETHNICITY COLLEGE
Female Male a. AFR AMER b. AMER INDN c. ASIA AMER d. HISP AMER e. INTL f. CAU AMER g. UNKN OTH A&S ACE BA* EAP FIR HHS MUS TEC
y. Fall 2002 Enrolled N 3,588 2,044 1,544 227 6 30 100 15 3,134 76 933 826 459 797 . 261 102 210
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 . 100.0 100.0 100.0
CUM GPA . . . . . . . . . . . . . . . . . .
CUM HRS 1 1 1 1 5 1 2 0 1 2 2 1 1 1 . 2 2 2
z. Sprg 2003 Continue N 3,249 1,859 1,390 205 4 27 93 13 2,838 69 837 675 425 771 2 259 90 190
% 90.6 90.9 90.0 90.3 66.7 90.0 93.0 86.7 90.6 90.8 90.6 86.4 94.2 91.9 100.0 91.8 93.8 89.2
Not Enrl N 339 185 154 22 2 3 7 2 296 7 87 106 26 68 . 23 6 23
% 9.4 9.1 10.0 9.7 33.3 10.0 7.0 13.3 9.4 9.2 9.4 13.6 5.8 8.1 . 8.2 6.3 10.8
CUM GPA 2.71 2.81 2.58 2.40 2.93 2.84 2.27 3.07 2.74 2.83 2.68 2.63 2.60 2.86 2.71 2.70 3.24 2.55
CUM HRS 14 14 13 12 14 13 13 13 14 14 14 12 14 14 14 14 16 13
za. Summ 2003 Continue N 268 130 138 26 1 1 5 4 226 5 58 34 36 66 1 17 9 47
% 7.5 6.4 8.9 11.5 16.7 3.3 5.0 26.7 7.2 6.6 6.3 4.5 8.0 7.7 33.3 6.0 9.4 22.0
Not Enrl N 3,320 1,914 1,406 201 5 29 95 11 2,908 71 867 730 413 787 2 267 87 167
% 92.5 93.6 91.1 88.5 83.3 96.7 95.0 73.3 92.8 93.4 93.7 95.5 92.0 92.3 66.7 94.0 90.6 78.0
CUM GPA 2.71 2.81 2.57 2.36 2.91 2.84 2.27 3.03 2.74 2.84 2.69 2.61 2.59 2.86 2.69 2.70 3.24 2.54
CUM HRS 15 15 14 13 16 14 14 16 15 15 15 12 15 15 18 15 18 16
zb. Fall 2003 Continue N 2,659 1,540 1,119 178 2 21 67 12 2,320 59 707 413 333 726 2 232 77 169
% 74.1 75.3 72.5 78.4 33.3 70.0 67.0 80.0 74.0 77.6 74.6 64.9 73.3 80.0 66.7 74.8 81.1 72.2
Not Enrl N 929 504 425 49 4 9 33 3 814 17 241 223 121 182 1 78 18 65
% 25.9 24.7 27.5 21.6 66.7 30.0 33.0 20.0 26.0 22.4 25.4 35.1 26.7 20.0 33.3 25.2 18.9 27.8
CUM GPA 2.70 2.82 2.55 2.34 2.80 2.87 2.32 3.04 2.73 2.77 2.71 2.44 2.64 2.85 2.79 2.79 3.18 2.53
CUM HRS 25 26 23 23 17 25 22 26 25 25 25 20 25 26 25 26 29 25
zc. Sprg 2004 Continue N 2,537 1,473 1,064 165 2 22 58 12 2,222 56 711 241 328 762 3 241 69 182
% 70.7 72.1 68.9 72.7 33.3 73.3 58.0 80.0 70.9 73.7 73.0 48.8 70.2 78.3 75.0 72.6 75.8 71.9
Not Enrl N 1,051 571 480 62 4 8 42 3 912 20 263 253 139 211 1 91 22 71
% 29.3 27.9 31.1 27.3 66.7 26.7 42.0 20.0 29.1 26.3 27.0 51.2 29.8 21.7 25.0 27.4 24.2 28.1
CUM GPA 2.72 2.84 2.55 2.36 2.58 2.81 2.32 3.01 2.75 2.81 2.76 2.31 2.61 2.87 2.73 2.83 3.18 2.57
CUM HRS 35 36 33 32 21 35 30 37 35 35 36 23 35 38 34 37 42 35
zd. Summ 2004 Continue N 659 393 266 40 . 5 9 7 584 14 171 25 85 177 . 64 18 119
% 18.4 19.2 17.2 17.6 . 16.7 9.0 46.7 18.6 18.4 17.5 5.3 18.0 18.1 . 19.2 20.0 44.7
Graduate N 1 1 . . . . . . 1 . . . . . 1 . . .
% 0.0 0.0 . . . . . . 0.0 . . . . . 25.0 . . .
Not Enrl N 2,928 1,650 1,278 187 6 25 91 8 2,549 62 806 445 386 799 3 270 72 147
% 81.6 80.7 82.8 82.4 100.0 83.3 91.0 53.3 81.3 81.6 82.5 94.7 82.0 81.9 75.0 80.8 80.0 55.3
CUM GPA 2.72 2.85 2.55 2.37 2.58 2.81 2.31 2.99 2.76 2.82 2.76 2.29 2.62 2.88 2.73 2.83 3.17 2.60
CUM HRS 37 39 35 35 21 37 31 44 38 38 38 23 38 41 34 40 45 41
ze. Fall 2004 Continue N 2,410 1,407 1,003 156 2 21 53 12 2,116 50 714 88 342 768 4 238 62 194
% 67.2 68.8 65.0 68.7 33.3 70.0 53.0 80.0 67.5 65.8 69.9 25.0 69.7 76.3 66.7 68.6 69.7 70.3
Graduate N 1 1 . . . . . . 1 . . . . . 1 . . .
% 0.0 0.0 . . . . . . 0.0 . . . . . 16.7 . . .
Not Enrl N 1,177 636 541 71 4 9 47 3 1,017 26 307 264 149 238 1 109 27 82
% 32.8 31.1 35.0 31.3 66.7 30.0 47.0 20.0 32.5 34.2 30.1 75.0 30.3 23.7 16.7 31.4 30.3 29.7
CUM GPA 2.73 2.87 2.56 2.36 2.59 2.83 2.33 2.94 2.77 2.80 2.77 2.11 2.63 2.89 2.62 2.84 3.16 2.58
CUM HRS 46 48 43 43 26 47 38 51 46 46 47 19 46 51 44 48 55 47
zf. Sprg 2005 Continue N 2,338 1,370 968 150 2 21 49 12 2,058 46 708 50 326 762 4 235 63 190
% 65.2 67.0 62.7 66.1 33.3 70.0 49.0 80.0 65.7 60.5 68.4 15.6 66.4 75.1 66.7 67.1 70.0 67.9
Graduate N 3 3 . . . . . . 3 . 1 . 1 . 1 . . .
% 0.1 0.1 . . . . . . 0.1 . 0.1 . 0.2 . 16.7 . . .
Not Enrl N 1,247 671 576 77 4 9 51 3 1,073 30 326 271 164 253 1 115 27 90
% 34.8 32.8 37.3 33.9 66.7 30.0 51.0 20.0 34.2 39.5 31.5 84.4 33.4 24.9 16.7 32.9 30.0 32.1
CUM GPA 2.74 2.88 2.56 2.38 2.66 2.78 2.33 2.93 2.78 2.80 2.77 2.07 2.62 2.90 2.74 2.85 3.17 2.58
CUM HRS 55 58 51 51 30 54 45 63 55 54 57 18 56 62 54 58 67 56
zg. Summ 2005 Continue N 1,117 654 463 65 . 11 25 9 990 17 280 11 162 387 2 90 31 154
% 31.1 32.0 30.0 28.6 . 36.7 25.0 60.0 31.6 22.4 26.7 3.5 33.2 38.2 33.3 25.7 34.8 54.6
Graduate N 17 14 3 1 . . . . 16 . 11 . 2 2 1 . . 1
% 0.5 0.7 0.2 0.4 . . . . 0.5 . 1.0 . 0.4 0.2 16.7 . . 0.4
Not Enrl N 2,454 1,376 1,078 161 6 19 75 6 2,128 59 759 299 324 624 3 260 58 127
% 68.4 67.3 69.8 70.9 100.0 63.3 75.0 40.0 67.9 77.6 72.3 96.5 66.4 61.6 50.0 74.3 65.2 45.0
CUM GPA 2.74 2.88 2.56 2.38 2.66 2.77 2.34 2.95 2.78 2.81 2.77 2.05 2.62 2.91 2.77 2.85 3.18 2.56
CUM HRS 59 62 55 55 30 58 48 73 60 57 61 17 60 68 62 61 73 63
zh. Fall 2005 Continue N 2,263 1,323 940 144 2 21 47 12 1,986 51 727 23 304 741 3 218 59 188
% 63.1 64.7 60.9 63.4 33.3 70.0 47.0 80.0 63.4 67.1 67.5 7.8 63.2 72.9 50.0 63.4 68.6 66.4
Graduate N 34 24 10 2 . . . . 32 . 14 . 7 5 1 4 . 3
% 0.9 1.2 0.6 0.9 . . . . 1.0 . 1.3 . 1.5 0.5 16.7 1.2 . 1.1
Not Enrl N 1,291 697 594 81 4 9 53 3 1,116 25 336 271 170 271 2 122 27 92
% 36.0 34.1 38.5 35.7 66.7 30.0 53.0 20.0 35.6 32.9 31.2 92.2 35.3 26.6 33.3 35.5 31.4 32.5
CUM GPA 2.74 2.88 2.56 2.39 2.69 2.74 2.35 2.95 2.78 2.78 2.76 2.02 2.62 2.91 2.81 2.86 3.19 2.56
CUM HRS 66 69 61 61 34 66 53 80 67 64 68 15 66 75 67 68 80 68
zi. Sprg 2006 Continue N 2,169 1,264 905 138 2 19 41 11 1,910 48 715 14 292 703 5 204 59 177
% 60.5 61.8 58.6 60.8 33.3 63.3 41.0 73.3 60.9 63.2 64.7 4.9 61.5 69.8 62.5 60.2 68.6 63.0
Graduate N 98 73 25 4 . . 3 1 88 2 44 . 11 21 2 10 . 10
% 2.7 3.6 1.6 1.8 . . 3.0 6.7 2.8 2.6 4.0 . 2.3 2.1 25.0 2.9 . 3.6
Not Enrl N 1,321 707 614 85 4 11 56 3 1,136 26 346 273 172 283 1 125 27 94
% 36.8 34.6 39.8 37.4 66.7 36.7 56.0 20.0 36.2 34.2 31.3 95.1 36.2 28.1 12.5 36.9 31.4 33.5
CUM GPA 2.74 2.89 2.55 2.39 2.73 2.74 2.35 2.91 2.78 2.79 2.74 2.02 2.61 2.93 2.42 2.87 3.20 2.57
CUM HRS 74 78 69 69 39 74 59 91 75 73 77 15 74 85 74 76 91 76
zj. Summ 2006 Continue N 736 356 380 57 1 7 16 6 635 14 214 3 119 219 2 57 11 111
% 20.5 17.4 24.6 25.1 16.7 23.3 16.0 40.0 20.3 18.4 19.3 1.0 25.1 21.8 22.2 16.9 12.9 39.5
Graduate N 976 695 281 44 1 6 17 4 886 18 375 . 124 301 3 105 33 35
% 27.2 34.0 18.2 19.4 16.7 20.0 17.0 26.7 28.3 23.7 33.8 . 26.2 29.9 33.3 31.2 38.8 12.5
Not Enrl N 1,876 993 883 126 4 17 67 5 1,613 44 521 283 231 486 4 175 41 135
% 52.3 48.6 57.2 55.5 66.7 56.7 67.0 33.3 51.5 57.9 46.9 99.0 48.7 48.3 44.4 51.9 48.2 48.0
CUM GPA 2.74 2.89 2.55 2.39 2.73 2.74 2.35 2.90 2.78 2.79 2.74 2.03 2.61 2.93 2.42 2.88 3.21 2.57
CUM HRS 77 81 72 72 39 77 61 97 78 76 80 15 77 88 78 78 93 81
zk. Fall 2006 Continue N 1,001 486 515 79 1 11 20 3 865 22 320 10 131 338 3 67 23 109
% 27.9 23.8 33.4 34.8 16.7 36.7 20.0 20.0 27.6 28.9 28.4 3.5 27.7 33.9 30.0 20.1 27.1 39.4
Graduate N 1,209 823 386 57 1 7 22 8 1,090 24 446 . 164 363 5 130 33 68
% 33.7 40.3 25.0 25.1 16.7 23.3 22.0 53.3 34.8 31.6 39.6 . 34.7 36.4 50.0 39.0 38.8 24.5
Not Enrl N 1,378 735 643 91 4 12 58 4 1,179 30 361 275 178 297 2 136 29 100
% 38.4 36.0 41.6 40.1 66.7 40.0 58.0 26.7 37.6 39.5 32.0 96.5 37.6 29.8 20.0 40.8 34.1 36.1
CUM GPA 2.75 2.89 2.56 2.40 2.75 2.74 2.35 2.91 2.78 2.80 2.74 2.02 2.62 2.95 2.62 2.88 3.21 2.56
CUM HRS 80 83 75 76 41 80 63 99 80 79 83 15 79 92 86 81 96 83
zl. Sprg 2007 Continue N 638 286 352 50 1 8 18 3 542 16 223 7 64 200 . 57 15 72
% 17.8 14.0 22.8 22.0 16.7 26.7 18.0 20.0 17.3 21.1 19.6 2.5 13.6 20.1 . 17.2 17.9 25.9
Graduate N 1,532 1,005 527 81 1 10 25 8 1,378 29 535 . 223 487 6 144 38 99
% 42.7 49.2 34.1 35.7 16.7 33.3 25.0 53.3 44.0 38.2 47.0 . 47.3 48.9 66.7 43.5 45.2 35.6
Not Enrl N 1,418 753 665 96 4 12 57 4 1,214 31 380 275 184 308 3 130 31 107
% 39.5 36.8 43.1 42.3 66.7 40.0 57.0 26.7 38.7 40.8 33.4 97.5 39.1 31.0 33.3 39.3 36.9 38.5
CUM GPA 2.75 2.90 2.56 2.40 2.76 2.75 2.35 2.92 2.79 2.80 2.74 2.02 2.62 2.95 2.66 2.88 3.22 2.58
CUM HRS 82 85 77 79 43 85 65 102 83 82 85 14 81 94 80 83 98 86
zm. Summ 2007 Continue N 227 93 134 19 1 2 9 1 188 7 83 2 25 66 . 13 2 36
% 6.3 4.5 8.7 8.4 16.7 6.7 9.0 6.7 6.0 9.2 7.2 0.7 5.3 6.7 . 4.0 2.4 12.9
Graduate N 1,839 1,161 678 102 1 14 31 10 1,644 37 639 . 252 591 6 175 46 130
% 51.3 56.8 43.9 44.9 16.7 46.7 31.0 66.7 52.5 48.7 55.7 . 53.6 59.7 66.7 53.4 55.4 46.6
Not Enrl N 1,522 790 732 106 4 14 60 4 1,302 32 425 280 193 333 3 140 35 113
% 42.4 38.6 47.4 46.7 66.7 46.7 60.0 26.7 41.5 42.1 37.1 99.3 41.1 33.6 33.3 42.7 42.2 40.5
CUM GPA 2.75 2.90 2.56 2.40 2.76 2.75 2.35 2.93 2.79 2.79 2.73 2.02 2.62 2.96 2.66 2.88 3.21 2.58
CUM HRS 83 86 79 79 45 85 66 103 83 83 86 15 82 95 82 82 97 88
zn. Fall 2007 Continue N 218 83 135 16 . 3 11 . 182 6 91 8 17 50 . 11 4 37
% 6.1 4.1 8.7 7.0 . 10.0 11.0 . 5.8 7.9 7.9 2.8 3.6 5.1 . 3.4 4.8 13.3
Graduate N 1,936 1,211 725 108 1 15 32 11 1,730 39 672 . 264 628 6 183 47 136
% 54.0 59.2 47.0 47.6 16.7 50.0 32.0 73.3 55.2 51.3 58.3 . 56.7 63.5 66.7 55.8 56.6 48.7
Not Enrl N 1,434 750 684 103 5 12 57 4 1,222 31 389 274 185 311 3 134 32 106
% 40.0 36.7 44.3 45.4 83.3 40.0 57.0 26.7 39.0 40.8 33.8 97.2 39.7 31.4 33.3 40.9 38.6 38.0
CUM GPA 2.75 2.90 2.56 2.40 2.76 2.75 2.31 2.93 2.79 2.80 2.73 2.02 2.62 2.96 2.66 2.88 3.17 2.58
CUM HRS 83 86 79 80 45 86 65 103 84 83 87 15 82 96 82 83 96 89
zo. Sprg 2008 Continue N 138 55 83 16 . . 8 . 109 5 64 5 2 32 1 8 4 22
% 3.8 2.7 5.4 7.0 . . 8.0 . 3.5 6.6 5.5 1.8 0.4 3.2 10.0 2.5 4.8 7.9
Graduate N 2,010 1,235 775 112 2 17 36 11 1,791 41 698 . 275 645 6 185 47 154
% 56.0 60.4 50.2 49.3 33.3 56.7 36.0 73.3 57.1 53.9 60.4 . 59.3 65.2 60.0 56.7 56.6 55.2
Not Enrl N 1,440 754 686 99 4 13 56 4 1,234 30 394 275 187 313 3 133 32 103
% 40.1 36.9 44.4 43.6 66.7 43.3 56.0 26.7 39.4 39.5 34.1 98.2 40.3 31.6 30.0 40.8 38.6 36.9
CUM GPA 2.75 2.89 2.56 2.40 2.76 2.75 2.31 2.93 2.79 2.80 2.73 2.03 2.62 2.96 2.69 2.88 3.17 2.58
CUM HRS 84 86 80 81 45 86 66 103 84 84 88 14 81 96 80 83 96 90
zp. Summ 2008 Continue N 66 30 36 7 . 1 5 . 51 2 31 . 3 16 . 3 3 10
% 1.8 1.5 2.3 3.1 . 3.3 5.0 . 1.6 2.6 2.7 . 0.6 1.6 . 0.9 3.6 3.6
Graduate N 2,054 1,248 806 115 2 17 37 11 1,829 43 721 . 276 656 7 187 47 160
% 57.2 61.1 52.2 50.7 33.3 56.7 37.0 73.3 58.4 56.6 62.3 . 59.4 66.2 70.0 57.5 56.6 57.6
Not Enrl N 1,468 766 702 105 4 12 58 4 1,254 31 405 279 186 319 3 135 33 108
% 40.9 37.5 45.5 46.3 66.7 40.0 58.0 26.7 40.0 40.8 35.0 100.0 40.0 32.2 30.0 41.5 39.8 38.8
CUM GPA 2.75 2.90 2.56 2.40 2.76 2.76 2.32 2.93 2.79 2.80 2.73 2.03 2.62 2.95 2.69 2.88 3.18 2.58
CUM HRS 84 86 80 81 45 87 66 103 84 85 89 14 82 96 80 83 97 90

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08