FALL 2001 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
v. Fall 2001 Enrolled N 3,599 991 2,140 468 1,216 1,651 572 142 18
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 1 1 1 2 2 1 1 2 1
w. Sprg 2002 Continue N 3,265 882 1,966 417 1,101 1,507 512 128 17
% 90.7 89.0 91.9 89.1 90.5 91.3 89.5 90.1 94.4
Not Enrl N 334 109 174 51 115 144 60 14 1
% 9.3 11.0 8.1 10.9 9.5 8.7 10.5 9.9 5.6
CUM GPA 2.67 2.64 2.70 2.61 2.73 2.63 2.69 2.58 3.03
CUM HRS 13 13 14 14 14 13 13 14 15
x. Summ 2002 Continue N 252 57 152 43 132 75 28 13 4
% 7.0 5.8 7.1 9.2 10.9 4.5 4.9 9.2 22.2
Not Enrl N 3,347 934 1,988 425 1,084 1,576 544 129 14
% 93.0 94.2 92.9 90.8 89.1 95.5 95.1 90.8 77.8
CUM GPA 2.67 2.65 2.70 2.62 2.73 2.63 2.69 2.57 3.00
CUM HRS 14 14 15 15 15 14 13 16 18
y. Fall 2002 Continue N 2,665 714 1,602 349 917 1,228 402 102 16
% 74.0 72.0 74.9 74.6 75.4 74.4 70.3 71.8 88.9
Not Enrl N 934 277 538 119 299 423 170 40 2
% 26.0 28.0 25.1 25.4 24.6 25.6 29.7 28.2 11.1
CUM GPA 2.68 2.64 2.71 2.60 2.74 2.63 2.70 2.62 2.91
CUM HRS 24 24 25 24 25 24 23 25 28
z. Sprg 2003 Continue N 2,537 680 1,535 322 872 1,160 393 99 13
% 70.5 68.6 71.7 68.8 71.7 70.3 68.7 69.7 72.2
Not Enrl N 1,062 311 605 146 344 491 179 43 5
% 29.5 31.4 28.3 31.2 28.3 29.7 31.3 30.3 27.8
CUM GPA 2.68 2.65 2.70 2.63 2.73 2.64 2.69 2.62 2.89
CUM HRS 34 33 35 34 35 34 33 35 40
za. Summ 2003 Continue N 635 155 383 97 269 263 79 16 8
% 17.6 15.6 17.9 20.7 22.1 15.9 13.8 11.3 44.4
Not Enrl N 2,964 836 1,757 371 947 1,388 493 126 10
% 82.4 84.4 82.1 79.3 77.9 84.1 86.2 88.7 55.6
CUM GPA 2.68 2.65 2.71 2.64 2.73 2.65 2.70 2.62 2.89
CUM HRS 37 36 37 37 38 37 35 36 44
zb. Fall 2003 Continue N 2,373 639 1,432 302 830 1,075 367 88 13
% 65.9 64.5 66.9 64.5 68.3 65.1 64.2 62.0 72.2
Not Enrl N 1,226 352 708 166 386 576 205 54 5
% 34.1 35.5 33.1 35.5 31.7 34.9 35.8 38.0 27.8
CUM GPA 2.69 2.66 2.72 2.65 2.74 2.66 2.71 2.64 2.94
CUM HRS 45 44 46 44 46 45 43 45 52
zc. Sprg 2004 Continue N 2,305 630 1,393 282 810 1,045 353 84 13
% 64.0 63.6 65.1 60.3 66.6 63.3 61.7 59.2 72.2
Not Enrl N 1,294 361 747 186 406 606 219 58 5
% 36.0 36.4 34.9 39.7 33.4 36.7 38.3 40.8 27.8
CUM GPA 2.70 2.66 2.73 2.65 2.74 2.67 2.72 2.62 2.92
CUM HRS 54 53 55 52 55 54 52 53 62
zd. Summ 2004 Continue N 1,011 258 628 125 350 472 148 33 8
% 28.1 26.0 29.3 26.7 28.8 28.6 25.9 23.2 44.4
Graduate N 21 7 11 3 8 10 3 . .
% 0.6 0.7 0.5 0.6 0.7 0.6 0.5 . .
Not Enrl N 2,567 726 1,501 340 858 1,169 421 109 10
% 71.3 73.3 70.1 72.6 70.6 70.8 73.6 76.8 55.6
CUM GPA 2.70 2.67 2.73 2.65 2.75 2.67 2.72 2.61 2.92
CUM HRS 58 57 59 56 60 58 55 57 68
ze. Fall 2004 Continue N 2,223 599 1,353 271 788 1,015 332 77 11
% 61.8 60.4 63.2 57.9 64.8 61.5 58.0 54.2 61.1
Graduate N 43 13 23 7 18 19 4 1 1
% 1.2 1.3 1.1 1.5 1.5 1.2 0.7 0.7 5.6
Not Enrl N 1,333 379 764 190 410 617 236 64 6
% 37.0 38.2 35.7 40.6 33.7 37.4 41.3 45.1 33.3
CUM GPA 2.71 2.67 2.74 2.66 2.75 2.68 2.73 2.62 2.92
CUM HRS 65 63 66 62 66 64 62 63 73
zf. Sprg 2005 Continue N 2,125 567 1,300 258 743 970 324 77 11
% 59.0 57.2 60.7 55.1 61.1 58.8 56.6 54.2 61.1
Graduate N 100 29 56 15 41 45 12 1 1
% 2.8 2.9 2.6 3.2 3.4 2.7 2.1 0.7 5.6
Not Enrl N 1,374 395 784 195 432 636 236 64 6
% 38.2 39.9 36.6 41.7 35.5 38.5 41.3 45.1 33.3
CUM GPA 2.72 2.68 2.74 2.66 2.76 2.68 2.74 2.62 2.90
CUM HRS 73 71 74 70 75 73 70 70 82
zg. Summ 2005 Continue N 725 185 438 102 241 333 115 29 7
% 20.1 18.7 20.5 21.8 19.8 20.2 20.1 20.4 38.9
Graduate N 944 267 579 98 342 423 144 31 4
% 26.2 26.9 27.1 20.9 28.1 25.6 25.2 21.8 22.2
Not Enrl N 1,930 539 1,123 268 633 895 313 82 7
% 53.6 54.4 52.5 57.3 52.1 54.2 54.7 57.7 38.9
CUM GPA 2.72 2.68 2.75 2.67 2.76 2.69 2.74 2.62 2.91
CUM HRS 75 73 77 73 77 75 72 73 87
zh. Fall 2005 Continue N 986 266 584 136 360 447 142 32 5
% 27.4 26.8 27.3 29.1 29.6 27.1 24.8 22.5 27.8
Graduate N 1,177 321 728 128 413 533 185 41 5
% 32.7 32.4 34.0 27.4 34.0 32.3 32.3 28.9 27.8
Not Enrl N 1,436 404 828 204 443 671 245 69 8
% 39.9 40.8 38.7 43.6 36.4 40.6 42.8 48.6 44.4
CUM GPA 2.72 2.69 2.75 2.67 2.77 2.69 2.74 2.61 2.91
CUM HRS 78 76 80 75 80 78 75 75 90
zi. Sprg 2006 Continue N 636 172 374 90 252 271 87 21 5
% 17.7 17.4 17.5 19.2 20.7 16.4 15.2 14.8 27.8
Graduate N 1,519 412 937 170 519 706 239 50 5
% 42.2 41.6 43.8 36.3 42.7 42.8 41.8 35.2 27.8
Not Enrl N 1,444 407 829 208 445 674 246 71 8
% 40.1 41.1 38.7 44.4 36.6 40.8 43.0 50.0 44.4
CUM GPA 2.72 2.69 2.75 2.67 2.77 2.69 2.74 2.62 2.91
CUM HRS 80 78 82 78 83 80 76 76 93
zj. Summ 2006 Continue N 207 51 127 29 78 92 25 8 4
% 5.8 5.1 5.9 6.2 6.4 5.6 4.4 5.6 22.2
Graduate N 1,827 485 1,127 215 633 837 288 62 7
% 50.8 48.9 52.7 45.9 52.1 50.7 50.3 43.7 38.9
Not Enrl N 1,565 455 886 224 505 722 259 72 7
% 43.5 45.9 41.4 47.9 41.5 43.7 45.3 50.7 38.9
CUM GPA 2.72 2.69 2.75 2.68 2.77 2.69 2.74 2.62 2.91
CUM HRS 81 78 82 79 83 81 77 77 95
zk. Fall 2006 Continue N 212 66 113 33 101 77 26 5 3
% 5.9 6.7 5.3 7.1 8.3 4.7 4.5 3.5 16.7
Graduate N 1,921 509 1,187 225 663 884 301 66 7
% 53.4 51.4 55.5 48.1 54.5 53.5 52.6 46.5 38.9
Not Enrl N 1,466 416 840 210 452 690 245 71 8
% 40.7 42.0 39.3 44.9 37.2 41.8 42.8 50.0 44.4
CUM GPA 2.72 2.69 2.75 2.68 2.77 2.69 2.74 2.62 2.91
CUM HRS 81 79 83 79 84 81 77 77 96
zl. Sprg 2007 Continue N 145 53 67 25 76 46 19 4 .
% 4.0 5.3 3.1 5.3 6.3 2.8 3.3 2.8 .
Graduate N 1,979 521 1,224 234 688 908 308 66 9
% 55.0 52.6 57.2 50.0 56.6 55.0 53.8 46.5 50.0
Not Enrl N 1,475 417 849 209 452 697 245 72 9
% 41.0 42.1 39.7 44.7 37.2 42.2 42.8 50.7 50.0
CUM GPA 2.73 2.70 2.75 2.68 2.77 2.69 2.74 2.62 2.91
CUM HRS 82 80 83 80 85 81 77 78 96
zm. Summ 2007 Continue N 60 18 31 11 28 21 6 4 1
% 1.7 1.8 1.4 2.4 2.3 1.3 1.0 2.8 5.6
Graduate N 2,037 541 1,253 243 715 927 318 68 9
% 56.6 54.6 58.6 51.9 58.8 56.1 55.6 47.9 50.0
Not Enrl N 1,502 432 856 214 473 703 248 70 8
% 41.7 43.6 40.0 45.7 38.9 42.6 43.4 49.3 44.4
CUM GPA 2.73 2.70 2.75 2.68 2.77 2.69 2.74 2.61 2.92
CUM HRS 82 80 83 80 85 81 77 78 96
zn. Fall 2007 Continue N 76 26 38 12 42 24 7 3 .
% 2.1 2.6 1.8 2.6 3.5 1.5 1.2 2.1 .
Graduate N 2,052 545 1,259 248 720 931 321 69 11
% 57.0 55.0 58.8 53.0 59.2 56.4 56.1 48.6 61.1
Not Enrl N 1,471 420 843 208 454 696 244 70 7
% 40.9 42.4 39.4 44.4 37.3 42.2 42.7 49.3 38.9
CUM GPA 2.73 2.70 2.75 2.67 2.78 2.69 2.74 2.62 2.92
CUM HRS 82 80 84 80 86 82 78 78 96
zo. Sprg 2008 Continue N 52 18 27 7 27 19 3 3 .
% 1.4 1.8 1.3 1.5 2.2 1.2 0.5 2.1 .
Graduate N 2,071 550 1,271 250 730 937 323 70 11
% 57.5 55.5 59.4 53.4 60.0 56.8 56.5 49.3 61.1
Not Enrl N 1,476 423 842 211 459 695 246 69 7
% 41.0 42.7 39.3 45.1 37.7 42.1 43.0 48.6 38.9
CUM GPA 2.73 2.70 2.75 2.67 2.78 2.69 2.74 2.61 2.92
CUM HRS 82 80 84 80 86 82 78 78 96
zp. Summ 2008 Continue N 19 5 10 4 11 7 . 1 .
% 0.5 0.5 0.5 0.9 0.9 0.4 . 0.7 .
Graduate N 2,089 556 1,279 254 739 943 325 71 11
% 58.0 56.1 59.8 54.3 60.8 57.1 56.8 50.0 61.1
Not Enrl N 1,491 430 851 210 466 701 247 70 7
% 41.4 43.4 39.8 44.9 38.3 42.5 43.2 49.3 38.9
CUM GPA 2.73 2.70 2.75 2.67 2.77 2.69 2.74 2.61 2.92
CUM HRS 82 81 84 80 86 82 78 78 96
zq. Fall 2008 Continue N 33 15 15 3 21 8 1 3 .
% 0.9 1.5 0.7 0.6 1.7 0.5 0.2 2.1 .
Graduate N 2,099 559 1,283 257 745 947 325 71 11
% 58.3 56.4 60.0 54.9 61.3 57.4 56.8 50.0 61.1
Not Enrl N 1,467 417 842 208 450 696 246 68 7
% 40.8 42.1 39.3 44.4 37.0 42.2 43.0 47.9 38.9
CUM GPA 2.73 2.70 2.75 2.67 2.77 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 86 82 78 79 96
zr. Sprg 2009 Continue N 36 16 17 3 22 10 1 3 .
% 1.0 1.6 0.8 0.6 1.8 0.6 0.2 2.1 .
Graduate N 2,101 559 1,285 257 745 949 325 71 11
% 58.4 56.4 60.0 54.9 61.3 57.5 56.8 50.0 61.1
Not Enrl N 1,462 416 838 208 449 692 246 68 7
% 40.6 42.0 39.2 44.4 36.9 41.9 43.0 47.9 38.9
CUM GPA 2.73 2.70 2.75 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 86 82 78 79 96
zs. Summ 2009 Continue N 16 3 11 2 8 6 1 1 .
% 0.4 0.3 0.5 0.4 0.7 0.4 0.2 0.7 .
Graduate N 2,110 563 1,289 258 752 950 325 72 11
% 58.6 56.8 60.2 55.1 61.8 57.5 56.8 50.7 61.1
Not Enrl N 1,473 425 840 208 456 695 246 69 7
% 40.9 42.9 39.3 44.4 37.5 42.1 43.0 48.6 38.9
CUM GPA 2.73 2.70 2.75 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96
zt. Fall 2009 Continue N 27 9 16 2 16 8 2 1 .
% 0.8 0.9 0.7 0.4 1.3 0.5 0.3 0.7 .
Graduate N 2,113 564 1,291 258 755 950 325 72 11
% 58.7 56.9 60.3 55.1 62.1 57.5 56.8 50.7 61.1
Not Enrl N 1,459 418 833 208 445 693 245 69 7
% 40.5 42.2 38.9 44.4 36.6 42.0 42.8 48.6 38.9
CUM GPA 2.73 2.70 2.75 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96
zu. Sprg 2010 Continue N 22 7 13 2 16 5 1 . .
% 0.6 0.7 0.6 0.4 1.3 0.3 0.2 . .
Graduate N 2,116 566 1,292 258 755 953 325 72 11
% 58.8 57.1 60.4 55.1 62.1 57.7 56.8 50.7 61.1
Not Enrl N 1,461 418 835 208 445 693 246 70 7
% 40.6 42.2 39.0 44.4 36.6 42.0 43.0 49.3 38.9
CUM GPA 2.73 2.70 2.75 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96
zv. Summ 2010 Continue N 14 4 8 2 9 5 . . .
% 0.4 0.4 0.4 0.4 0.7 0.3 . . .
Graduate N 2,121 567 1,296 258 757 955 326 72 11
% 58.9 57.2 60.6 55.1 62.3 57.8 57.0 50.7 61.1
Not Enrl N 1,464 420 836 208 450 691 246 70 7
% 40.7 42.4 39.1 44.4 37.0 41.9 43.0 49.3 38.9
CUM GPA 2.73 2.70 2.76 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96
zw. Fall 2010 Continue N 15 3 9 3 11 4 . . .
% 0.4 0.3 0.4 0.6 0.9 0.2 . . .
Graduate N 2,126 571 1,297 258 760 957 326 72 11
% 59.1 57.6 60.6 55.1 62.5 58.0 57.0 50.7 61.1
Not Enrl N 1,458 417 834 207 445 690 246 70 7
% 40.5 42.1 39.0 44.2 36.6 41.8 43.0 49.3 38.9
CUM GPA 2.73 2.70 2.76 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96
zx. Sprg 2011 Continue N 16 5 6 5 12 4 . . .
% 0.4 0.5 0.3 1.1 1.0 0.2 . . .
Graduate N 2,127 571 1,298 258 760 958 326 72 11
% 59.1 57.6 60.7 55.1 62.5 58.0 57.0 50.7 61.1
Not Enrl N 1,456 415 836 205 444 689 246 70 7
% 40.5 41.9 39.1 43.8 36.5 41.7 43.0 49.3 38.9
CUM GPA 2.73 2.70 2.76 2.68 2.78 2.69 2.74 2.61 2.92
CUM HRS 83 81 84 81 87 82 78 79 96

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11