FALL 2001 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by Living Status and Developmental Placement

  TOTAL a. On Campus b. Off Campus ENGLISH NO ENG MATH NO MAT NO RDG READING DEVELOP NO DEV
v. Fall 2001 Enrolled N 3,599 3,294 305 355 3,244 1,113 2,486 2,650 949 1,737 1,862
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . .
CUM HRS 1 1 2 1 1 0 1 1 1 1 2
w. Sprg 2002 Continue N 3,265 3,007 258 313 2,952 971 2,294 2,401 864 1,543 1,722
% 90.7 91.3 84.6 88.2 91.0 87.2 92.3 90.6 91.0 88.8 92.5
Not Enrl N 334 287 47 42 292 142 192 249 85 194 140
% 9.3 8.7 15.4 11.8 9.0 12.8 7.7 9.4 9.0 11.2 7.5
CUM GPA 2.67 2.67 2.71 2.43 2.70 2.46 2.76 2.71 2.56 2.51 2.82
CUM HRS 13 13 14 12 14 12 14 14 13 12 15
x. Summ 2002 Continue N 252 216 36 24 228 72 180 191 61 114 138
% 7.0 6.6 11.8 6.8 7.0 6.5 7.2 7.2 6.4 6.6 7.4
Not Enrl N 3,347 3,078 269 331 3,016 1,041 2,306 2,459 888 1,623 1,724
% 93.0 93.4 88.2 93.2 93.0 93.5 92.8 92.8 93.6 93.4 92.6
CUM GPA 2.67 2.67 2.71 2.43 2.70 2.46 2.76 2.72 2.56 2.51 2.82
CUM HRS 14 14 16 13 15 12 15 15 14 13 16
y. Fall 2002 Continue N 2,665 2,465 200 235 2,430 749 1,916 1,965 700 1,220 1,445
% 74.0 74.8 65.6 66.2 74.9 67.3 77.1 74.2 73.8 70.2 77.6
Not Enrl N 934 829 105 120 814 364 570 685 249 517 417
% 26.0 25.2 34.4 33.8 25.1 32.7 22.9 25.8 26.2 29.8 22.4
CUM GPA 2.68 2.67 2.73 2.42 2.71 2.43 2.78 2.73 2.54 2.50 2.84
CUM HRS 24 24 24 21 25 21 26 25 23 22 26
z. Sprg 2003 Continue N 2,537 2,349 188 218 2,319 685 1,852 1,868 669 1,136 1,401
% 70.5 71.3 61.6 61.4 71.5 61.5 74.5 70.5 70.5 65.4 75.2
Not Enrl N 1,062 945 117 137 925 428 634 782 280 601 461
% 29.5 28.7 38.4 38.6 28.5 38.5 25.5 29.5 29.5 34.6 24.8
CUM GPA 2.68 2.68 2.72 2.38 2.71 2.42 2.79 2.73 2.54 2.49 2.85
CUM HRS 34 35 32 29 35 29 37 35 33 31 37
za. Summ 2003 Continue N 635 579 56 51 584 159 476 467 168 274 361
% 17.6 17.6 18.4 14.4 18.0 14.3 19.1 17.6 17.7 15.8 19.4
Not Enrl N 2,964 2,715 249 304 2,660 954 2,010 2,183 781 1,463 1,501
% 82.4 82.4 81.6 85.6 82.0 85.7 80.9 82.4 82.3 84.2 80.6
CUM GPA 2.68 2.68 2.72 2.38 2.72 2.42 2.79 2.74 2.54 2.49 2.86
CUM HRS 37 37 34 31 37 31 39 37 36 33 40
zb. Fall 2003 Continue N 2,373 2,204 169 205 2,168 613 1,760 1,758 615 1,037 1,336
% 65.9 66.9 55.4 57.7 66.8 55.1 70.8 66.3 64.8 59.7 71.8
Not Enrl N 1,226 1,090 136 150 1,076 500 726 892 334 700 526
% 34.1 33.1 44.6 42.3 33.2 44.9 29.2 33.7 35.2 40.3 28.2
CUM GPA 2.69 2.69 2.70 2.38 2.73 2.44 2.80 2.75 2.55 2.50 2.87
CUM HRS 45 45 41 38 46 38 48 46 43 41 49
zc. Sprg 2004 Continue N 2,305 2,143 162 196 2,109 591 1,714 1,713 592 997 1,308
% 64.0 65.1 53.1 55.2 65.0 53.1 68.9 64.6 62.4 57.4 70.2
Not Enrl N 1,294 1,151 143 159 1,135 522 772 937 357 740 554
% 36.0 34.9 46.9 44.8 35.0 46.9 31.1 35.4 37.6 42.6 29.8
CUM GPA 2.70 2.70 2.72 2.39 2.73 2.45 2.81 2.75 2.56 2.51 2.87
CUM HRS 54 55 48 46 55 45 58 55 52 49 59
zd. Summ 2004 Continue N 1,011 949 62 92 919 262 749 721 290 467 544
% 28.1 28.8 20.3 25.9 28.3 23.5 30.1 27.2 30.6 26.9 29.2
Graduate N 21 18 3 . 21 3 18 17 4 6 15
% 0.6 0.5 1.0 . 0.6 0.3 0.7 0.6 0.4 0.3 0.8
Not Enrl N 2,567 2,327 240 263 2,304 848 1,719 1,912 655 1,264 1,303
% 71.3 70.6 78.7 74.1 71.0 76.2 69.1 72.2 69.0 72.8 70.0
CUM GPA 2.70 2.70 2.72 2.39 2.74 2.45 2.81 2.76 2.56 2.52 2.87
CUM HRS 58 59 51 49 59 48 62 59 56 52 63
ze. Fall 2004 Continue N 2,223 2,071 152 196 2,027 585 1,638 1,635 588 983 1,240
% 61.8 62.9 49.8 55.2 62.5 52.6 65.9 61.7 62.0 56.6 66.6
Graduate N 43 36 7 . 43 6 37 35 8 12 31
% 1.2 1.1 2.3 . 1.3 0.5 1.5 1.3 0.8 0.7 1.7
Not Enrl N 1,333 1,187 146 159 1,174 522 811 980 353 742 591
% 37.0 36.0 47.9 44.8 36.2 46.9 32.6 37.0 37.2 42.7 31.7
CUM GPA 2.71 2.71 2.73 2.40 2.74 2.46 2.82 2.76 2.56 2.52 2.88
CUM HRS 65 65 56 55 66 54 69 65 62 58 71
zf. Sprg 2005 Continue N 2,125 1,981 144 197 1,928 556 1,569 1,568 557 940 1,185
% 59.0 60.1 47.2 55.5 59.4 50.0 63.1 59.2 58.7 54.1 63.6
Graduate N 100 89 11 1 99 16 84 79 21 31 69
% 2.8 2.7 3.6 0.3 3.1 1.4 3.4 3.0 2.2 1.8 3.7
Not Enrl N 1,374 1,224 150 157 1,217 541 833 1,003 371 766 608
% 38.2 37.2 49.2 44.2 37.5 48.6 33.5 37.8 39.1 44.1 32.7
CUM GPA 2.72 2.71 2.72 2.40 2.75 2.47 2.82 2.77 2.57 2.53 2.88
CUM HRS 73 74 62 62 74 61 78 74 71 66 80
zg. Summ 2005 Continue N 725 679 46 85 640 224 501 507 218 365 360
% 20.1 20.6 15.1 23.9 19.7 20.1 20.2 19.1 23.0 21.0 19.3
Graduate N 944 886 58 49 895 200 744 741 203 343 601
% 26.2 26.9 19.0 13.8 27.6 18.0 29.9 28.0 21.4 19.7 32.3
Not Enrl N 1,930 1,729 201 221 1,709 689 1,241 1,402 528 1,029 901
% 53.6 52.5 65.9 62.3 52.7 61.9 49.9 52.9 55.6 59.2 48.4
CUM GPA 2.72 2.72 2.73 2.40 2.75 2.47 2.82 2.77 2.57 2.53 2.88
CUM HRS 75 77 64 65 77 63 81 76 74 68 82
zh. Fall 2005 Continue N 986 898 88 120 866 275 711 685 301 485 501
% 27.4 27.3 28.9 33.8 26.7 24.7 28.6 25.8 31.7 27.9 26.9
Graduate N 1,177 1,110 67 71 1,106 277 900 916 261 455 722
% 32.7 33.7 22.0 20.0 34.1 24.9 36.2 34.6 27.5 26.2 38.8
Not Enrl N 1,436 1,286 150 164 1,272 561 875 1,049 387 797 639
% 39.9 39.0 49.2 46.2 39.2 50.4 35.2 39.6 40.8 45.9 34.3
CUM GPA 2.72 2.72 2.73 2.40 2.76 2.47 2.83 2.77 2.58 2.54 2.89
CUM HRS 78 79 66 68 79 66 84 79 77 71 85
zi. Sprg 2006 Continue N 636 578 58 85 551 184 452 456 180 312 324
% 17.7 17.5 19.0 23.9 17.0 16.5 18.2 17.2 19.0 18.0 17.4
Graduate N 1,519 1,425 94 100 1,419 366 1,153 1,147 372 620 899
% 42.2 43.3 30.8 28.2 43.7 32.9 46.4 43.3 39.2 35.7 48.3
Not Enrl N 1,444 1,291 153 170 1,274 563 881 1,047 397 805 639
% 40.1 39.2 50.2 47.9 39.3 50.6 35.4 39.5 41.8 46.3 34.3
CUM GPA 2.72 2.72 2.74 2.41 2.76 2.47 2.83 2.78 2.58 2.54 2.89
CUM HRS 80 81 69 71 81 67 86 81 79 73 87
zj. Summ 2006 Continue N 207 189 18 43 164 70 137 135 72 116 91
% 5.8 5.7 5.9 12.1 5.1 6.3 5.5 5.1 7.6 6.7 4.9
Graduate N 1,827 1,715 112 128 1,699 447 1,380 1,369 458 770 1,057
% 50.8 52.1 36.7 36.1 52.4 40.2 55.5 51.7 48.3 44.3 56.8
Not Enrl N 1,565 1,390 175 184 1,381 596 969 1,146 419 851 714
% 43.5 42.2 57.4 51.8 42.6 53.5 39.0 43.2 44.2 49.0 38.3
CUM GPA 2.72 2.72 2.74 2.41 2.76 2.47 2.83 2.77 2.58 2.54 2.89
CUM HRS 81 82 70 72 82 68 87 81 80 74 87
zk. Fall 2006 Continue N 212 174 38 38 174 71 141 155 57 106 106
% 5.9 5.3 12.5 10.7 5.4 6.4 5.7 5.8 6.0 6.1 5.7
Graduate N 1,921 1,803 118 146 1,775 475 1,446 1,427 494 822 1,099
% 53.4 54.7 38.7 41.1 54.7 42.7 58.2 53.8 52.1 47.3 59.0
Not Enrl N 1,466 1,317 149 171 1,295 567 899 1,068 398 809 657
% 40.7 40.0 48.9 48.2 39.9 50.9 36.2 40.3 41.9 46.6 35.3
CUM GPA 2.72 2.72 2.74 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 81 82 71 73 82 69 87 82 81 74 88
zl. Sprg 2007 Continue N 145 116 29 25 120 47 98 115 30 65 80
% 4.0 3.5 9.5 7.0 3.7 4.2 3.9 4.3 3.2 3.7 4.3
Graduate N 1,979 1,855 124 157 1,822 492 1,487 1,464 515 852 1,127
% 55.0 56.3 40.7 44.2 56.2 44.2 59.8 55.2 54.3 49.1 60.5
Not Enrl N 1,475 1,323 152 173 1,302 574 901 1,071 404 820 655
% 41.0 40.2 49.8 48.7 40.1 51.6 36.2 40.4 42.6 47.2 35.2
CUM GPA 2.73 2.72 2.75 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 82 83 72 74 83 69 88 82 81 75 88
zm. Summ 2007 Continue N 60 50 10 11 49 24 36 47 13 32 28
% 1.7 1.5 3.3 3.1 1.5 2.2 1.4 1.8 1.4 1.8 1.5
Graduate N 2,037 1,904 133 163 1,874 505 1,532 1,512 525 873 1,164
% 56.6 57.8 43.6 45.9 57.8 45.4 61.6 57.1 55.3 50.3 62.5
Not Enrl N 1,502 1,340 162 181 1,321 584 918 1,091 411 832 670
% 41.7 40.7 53.1 51.0 40.7 52.5 36.9 41.2 43.3 47.9 36.0
CUM GPA 2.73 2.72 2.75 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 82 83 72 74 83 69 88 82 81 75 89
zn. Fall 2007 Continue N 76 60 16 13 63 29 47 60 16 36 40
% 2.1 1.8 5.2 3.7 1.9 2.6 1.9 2.3 1.7 2.1 2.1
Graduate N 2,052 1,918 134 167 1,885 510 1,542 1,523 529 882 1,170
% 57.0 58.2 43.9 47.0 58.1 45.8 62.0 57.5 55.7 50.8 62.8
Not Enrl N 1,471 1,316 155 175 1,296 574 897 1,067 404 819 652
% 40.9 40.0 50.8 49.3 40.0 51.6 36.1 40.3 42.6 47.2 35.0
CUM GPA 2.73 2.72 2.75 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 82 83 73 74 83 69 88 83 81 75 89
zo. Sprg 2008 Continue N 52 38 14 8 44 18 34 38 14 24 28
% 1.4 1.2 4.6 2.3 1.4 1.6 1.4 1.4 1.5 1.4 1.5
Graduate N 2,071 1,936 135 171 1,900 519 1,552 1,540 531 892 1,179
% 57.5 58.8 44.3 48.2 58.6 46.6 62.4 58.1 56.0 51.4 63.3
Not Enrl N 1,476 1,320 156 176 1,300 576 900 1,072 404 821 655
% 41.0 40.1 51.1 49.6 40.1 51.8 36.2 40.5 42.6 47.3 35.2
CUM GPA 2.73 2.72 2.75 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 82 83 73 75 83 70 88 83 81 75 89
zp. Summ 2008 Continue N 19 15 4 1 18 5 14 15 4 7 12
% 0.5 0.5 1.3 0.3 0.6 0.4 0.6 0.6 0.4 0.4 0.6
Graduate N 2,089 1,947 142 174 1,915 524 1,565 1,550 539 902 1,187
% 58.0 59.1 46.6 49.0 59.0 47.1 63.0 58.5 56.8 51.9 63.7
Not Enrl N 1,491 1,332 159 180 1,311 584 907 1,085 406 828 663
% 41.4 40.4 52.1 50.7 40.4 52.5 36.5 40.9 42.8 47.7 35.6
CUM GPA 2.73 2.72 2.75 2.41 2.76 2.47 2.83 2.78 2.59 2.54 2.89
CUM HRS 82 83 74 75 83 70 88 83 81 75 89

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 05AUG08