FALL 2000 MAIN CAMPUS FULL-TIME NEW FRESHMAN COHORT
Overall and by First Generation Status, and Distance From Home

  TOTAL First Generation Distance from Home
a. Yes b. No c. Unknown a. <= 60 miles b. 61-120
miles
c. 121-180
miles
d. >=181 miles e. Unknown
s. Fall 2000 Enrolled N 3,371 953 2,104 314 1,115 1,469 596 173 18
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . .
CUM HRS 1 1 1 1 2 1 1 2 1
t. Sprg 2001 Continue N 3,078 864 1,929 285 1,005 1,345 553 158 17
% 91.3 90.7 91.7 90.8 90.1 91.6 92.8 91.3 94.4
Not Enrl N 293 89 175 29 110 124 43 15 1
% 8.7 9.3 8.3 9.2 9.9 8.4 7.2 8.7 5.6
CUM GPA 2.72 2.64 2.77 2.68 2.75 2.73 2.68 2.62 2.77
CUM HRS 14 13 14 13 14 13 13 14 13
u. Summ 2001 Continue N 246 53 169 24 139 64 25 15 3
% 7.3 5.6 8.0 7.6 12.5 4.4 4.2 8.7 16.7
Not Enrl N 3,125 900 1,935 290 976 1,405 571 158 15
% 92.7 94.4 92.0 92.4 87.5 95.6 95.8 91.3 83.3
CUM GPA 2.73 2.65 2.77 2.68 2.76 2.73 2.68 2.65 2.83
CUM HRS 15 14 15 14 16 14 14 15 16
v. Fall 2001 Continue N 2,624 723 1,659 242 865 1,156 458 130 15
% 77.8 75.9 78.8 77.1 77.6 78.7 76.8 75.1 83.3
Not Enrl N 747 230 445 72 250 313 138 43 3
% 22.2 24.1 21.2 22.9 22.4 21.3 23.2 24.9 16.7
CUM GPA 2.72 2.64 2.76 2.67 2.75 2.71 2.70 2.69 2.88
CUM HRS 25 24 26 24 25 25 25 25 26
w. Sprg 2002 Continue N 2,495 683 1,587 225 817 1,092 451 122 13
% 74.0 71.7 75.4 71.7 73.3 74.3 75.7 70.5 72.2
Not Enrl N 876 270 517 89 298 377 145 51 5
% 26.0 28.3 24.6 28.3 26.7 25.7 24.3 29.5 27.8
CUM GPA 2.72 2.66 2.76 2.66 2.75 2.71 2.71 2.69 2.88
CUM HRS 35 34 36 34 36 35 36 35 37
x. Summ 2002 Continue N 633 164 410 59 262 218 113 36 4
% 18.8 17.2 19.5 18.8 23.5 14.8 19.0 20.8 22.2
Not Enrl N 2,738 789 1,694 255 853 1,251 483 137 14
% 81.2 82.8 80.5 81.2 76.5 85.2 81.0 79.2 77.8
CUM GPA 2.73 2.67 2.77 2.67 2.75 2.72 2.72 2.69 2.84
CUM HRS 38 36 39 37 39 38 38 37 40
y. Fall 2002 Continue N 2,340 628 1,491 221 773 1,027 414 114 12
% 69.4 65.9 70.9 70.4 69.3 69.9 69.5 65.9 66.7
Not Enrl N 1,031 325 613 93 342 442 182 59 6
% 30.6 34.1 29.1 29.6 30.7 30.1 30.5 34.1 33.3
CUM GPA 2.74 2.68 2.78 2.67 2.76 2.73 2.73 2.72 2.82
CUM HRS 47 44 48 45 47 47 47 45 47
z. Sprg 2003 Continue N 2,280 607 1,458 215 749 1,005 402 113 11
% 67.6 63.7 69.3 68.5 67.2 68.4 67.4 65.3 61.1
Graduate N 4 2 1 1 2 1 . 1 .
% 0.1 0.2 0.0 0.3 0.2 0.1 . 0.6 .
Not Enrl N 1,087 344 645 98 364 463 194 59 7
% 32.2 36.1 30.7 31.2 32.6 31.5 32.6 34.1 38.9
CUM GPA 2.75 2.69 2.79 2.68 2.77 2.75 2.74 2.72 2.80
CUM HRS 56 54 58 54 56 56 56 55 55
za. Summ 2003 Continue N 1,010 262 648 100 329 449 182 45 5
% 30.0 27.5 30.8 31.8 29.5 30.6 30.5 26.0 27.8
Graduate N 17 4 11 2 10 3 3 1 .
% 0.5 0.4 0.5 0.6 0.9 0.2 0.5 0.6 .
Not Enrl N 2,344 687 1,445 212 776 1,017 411 127 13
% 69.5 72.1 68.7 67.5 69.6 69.2 69.0 73.4 72.2
CUM GPA 2.76 2.70 2.79 2.69 2.78 2.75 2.74 2.72 2.78
CUM HRS 60 57 62 59 60 61 61 58 60
zb. Fall 2003 Continue N 2,196 589 1,404 203 713 979 389 103 12
% 65.1 61.8 66.7 64.6 63.9 66.6 65.3 59.5 66.7
Graduate N 28 5 17 6 16 5 4 3 .
% 0.8 0.5 0.8 1.9 1.4 0.3 0.7 1.7 .
Not Enrl N 1,147 359 683 105 386 485 203 67 6
% 34.0 37.7 32.5 33.4 34.6 33.0 34.1 38.7 33.3
CUM GPA 2.76 2.71 2.80 2.69 2.78 2.76 2.75 2.73 2.77
CUM HRS 67 64 69 65 67 68 67 65 67
zc. Sprg 2004 Continue N 2,091 562 1,333 196 683 928 371 98 11
% 62.0 59.0 63.4 62.4 61.3 63.2 62.2 56.6 61.1
Graduate N 94 19 65 10 39 34 15 5 1
% 2.8 2.0 3.1 3.2 3.5 2.3 2.5 2.9 5.6
Not Enrl N 1,186 372 706 108 393 507 210 70 6
% 35.2 39.0 33.6 34.4 35.2 34.5 35.2 40.5 33.3
CUM GPA 2.77 2.72 2.80 2.69 2.79 2.76 2.75 2.73 2.78
CUM HRS 76 72 78 73 75 77 76 73 75
zd. Summ 2004 Continue N 706 178 445 83 229 320 123 29 5
% 20.9 18.7 21.2 26.4 20.5 21.8 20.6 16.8 27.8
Graduate N 930 237 617 76 301 417 159 48 5
% 27.6 24.9 29.3 24.2 27.0 28.4 26.7 27.7 27.8
Not Enrl N 1,735 538 1,042 155 585 732 314 96 8
% 51.5 56.5 49.5 49.4 52.5 49.8 52.7 55.5 44.4
CUM GPA 2.77 2.72 2.80 2.69 2.79 2.76 2.75 2.74 2.78
CUM HRS 79 75 81 77 78 80 79 75 79
ze. Fall 2004 Continue N 961 270 604 87 350 397 170 42 2
% 28.5 28.3 28.7 27.7 31.4 27.0 28.5 24.3 11.1
Graduate N 1,162 285 768 109 360 533 200 60 9
% 34.5 29.9 36.5 34.7 32.3 36.3 33.6 34.7 50.0
Not Enrl N 1,248 398 732 118 405 539 226 71 7
% 37.0 41.8 34.8 37.6 36.3 36.7 37.9 41.0 38.9
CUM GPA 2.77 2.72 2.81 2.69 2.79 2.77 2.76 2.74 2.78
CUM HRS 81 77 84 79 81 82 82 78 79
zf. Sprg 2005 Continue N 610 183 369 58 236 238 115 19 2
% 18.1 19.2 17.5 18.5 21.2 16.2 19.3 11.0 11.1
Graduate N 1,491 370 985 136 461 687 255 79 9
% 44.2 38.8 46.8 43.3 41.3 46.8 42.8 45.7 50.0
Not Enrl N 1,270 400 750 120 418 544 226 75 7
% 37.7 42.0 35.6 38.2 37.5 37.0 37.9 43.4 38.9
CUM GPA 2.77 2.73 2.81 2.70 2.79 2.77 2.76 2.74 2.77
CUM HRS 84 80 86 82 83 84 84 79 81
zg. Summ 2005 Continue N 192 57 116 19 81 64 37 9 1
% 5.7 6.0 5.5 6.1 7.3 4.4 6.2 5.2 5.6
Graduate N 1,782 448 1,166 168 558 814 311 89 10
% 52.9 47.0 55.4 53.5 50.0 55.4 52.2 51.4 55.6
Not Enrl N 1,397 448 822 127 476 591 248 75 7
% 41.4 47.0 39.1 40.4 42.7 40.2 41.6 43.4 38.9
CUM GPA 2.77 2.73 2.81 2.70 2.79 2.77 2.76 2.72 2.77
CUM HRS 84 81 86 82 84 85 85 79 82
zh. Fall 2005 Continue N 210 74 123 13 88 78 35 9 .
% 6.2 7.8 5.8 4.1 7.9 5.3 5.9 5.2 .
Graduate N 1,879 475 1,221 183 600 846 331 91 11
% 55.7 49.8 58.0 58.3 53.8 57.6 55.5 52.6 61.1
Not Enrl N 1,282 404 760 118 427 545 230 73 7
% 38.0 42.4 36.1 37.6 38.3 37.1 38.6 42.2 38.9
CUM GPA 2.77 2.73 2.81 2.70 2.80 2.77 2.76 2.72 2.77
CUM HRS 85 81 87 83 85 85 85 79 82
zi. Sprg 2006 Continue N 137 57 73 7 61 47 22 7 .
% 4.1 6.0 3.5 2.2 5.5 3.2 3.7 4.0 .
Graduate N 1,944 490 1,266 188 628 870 341 94 11
% 57.7 51.4 60.2 59.9 56.3 59.2 57.2 54.3 61.1
Not Enrl N 1,290 406 765 119 426 552 233 72 7
% 38.3 42.6 36.4 37.9 38.2 37.6 39.1 41.6 38.9
CUM GPA 2.77 2.73 2.80 2.70 2.80 2.77 2.76 2.72 2.77
CUM HRS 85 82 87 83 86 85 85 80 82
zj. Summ 2006 Continue N 53 20 29 4 25 18 6 4 .
% 1.6 2.1 1.4 1.3 2.2 1.2 1.0 2.3 .
Graduate N 1,999 512 1,296 191 653 886 353 96 11
% 59.3 53.7 61.6 60.8 58.6 60.3 59.2 55.5 61.1
Not Enrl N 1,319 421 779 119 437 565 237 73 7
% 39.1 44.2 37.0 37.9 39.2 38.5 39.8 42.2 38.9
CUM GPA 2.77 2.73 2.80 2.70 2.80 2.77 2.76 2.72 2.77
CUM HRS 85 82 87 83 86 86 85 80 82
zk. Fall 2006 Continue N 81 33 45 3 44 22 11 4 .
% 2.4 3.5 2.1 1.0 3.9 1.5 1.8 2.3 .
Graduate N 2,017 520 1,304 193 660 892 357 97 11
% 59.8 54.6 62.0 61.5 59.2 60.7 59.9 56.1 61.1
Not Enrl N 1,273 400 755 118 411 555 228 72 7
% 37.8 42.0 35.9 37.6 36.9 37.8 38.3 41.6 38.9
CUM GPA 2.77 2.73 2.80 2.70 2.79 2.77 2.75 2.72 2.77
CUM HRS 86 82 87 83 86 86 86 80 82
zl. Sprg 2007 Continue N 58 20 37 1 29 16 8 5 .
% 1.7 2.1 1.8 0.3 2.6 1.1 1.3 2.9 .
Graduate N 2,039 527 1,318 194 669 903 359 97 11
% 60.5 55.3 62.6 61.8 60.0 61.5 60.2 56.1 61.1
Not Enrl N 1,274 406 749 119 417 550 229 71 7
% 37.8 42.6 35.6 37.9 37.4 37.4 38.4 41.0 38.9
CUM GPA 2.77 2.73 2.80 2.70 2.80 2.77 2.76 2.73 2.77
CUM HRS 86 83 87 83 86 86 86 81 82
zm. Summ 2007 Continue N 28 11 16 1 18 6 1 3 .
% 0.8 1.2 0.8 0.3 1.6 0.4 0.2 1.7 .
Graduate N 2,053 530 1,329 194 674 906 363 99 11
% 60.9 55.6 63.2 61.8 60.4 61.7 60.9 57.2 61.1
Not Enrl N 1,290 412 759 119 423 557 232 71 7
% 38.3 43.2 36.1 37.9 37.9 37.9 38.9 41.0 38.9
CUM GPA 2.77 2.73 2.80 2.70 2.80 2.77 2.76 2.73 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zn. Fall 2007 Continue N 42 23 18 1 25 11 4 2 .
% 1.2 2.4 0.9 0.3 2.2 0.7 0.7 1.2 .
Graduate N 2,061 534 1,333 194 678 909 363 100 11
% 61.1 56.0 63.4 61.8 60.8 61.9 60.9 57.8 61.1
Not Enrl N 1,268 396 753 119 412 549 229 71 7
% 37.6 41.6 35.8 37.9 37.0 37.4 38.4 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.77 2.76 2.73 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zo. Sprg 2008 Continue N 33 15 17 1 19 8 4 2 .
% 1.0 1.6 0.8 0.3 1.7 0.5 0.7 1.2 .
Graduate N 2,070 538 1,338 194 683 912 363 101 11
% 61.4 56.5 63.6 61.8 61.3 62.1 60.9 58.4 61.1
Not Enrl N 1,268 400 749 119 413 549 229 70 7
% 37.6 42.0 35.6 37.9 37.0 37.4 38.4 40.5 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.77 2.76 2.72 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zp. Summ 2008 Continue N 18 8 9 1 9 4 4 1 .
% 0.5 0.8 0.4 0.3 0.8 0.3 0.7 0.6 .
Graduate N 2,075 540 1,341 194 686 914 363 101 11
% 61.6 56.7 63.7 61.8 61.5 62.2 60.9 58.4 61.1
Not Enrl N 1,278 405 754 119 420 551 229 71 7
% 37.9 42.5 35.8 37.9 37.7 37.5 38.4 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.77 2.76 2.73 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zq. Fall 2008 Continue N 20 10 9 1 11 5 3 1 .
% 0.6 1.0 0.4 0.3 1.0 0.3 0.5 0.6 .
Graduate N 2,080 542 1,344 194 687 915 365 102 11
% 61.7 56.9 63.9 61.8 61.6 62.3 61.2 59.0 61.1
Not Enrl N 1,271 401 751 119 417 549 228 70 7
% 37.7 42.1 35.7 37.9 37.4 37.4 38.3 40.5 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zr. Sprg 2009 Continue N 15 4 10 1 8 3 4 . .
% 0.4 0.4 0.5 0.3 0.7 0.2 0.7 . .
Graduate N 2,086 545 1,347 194 690 918 365 102 11
% 61.9 57.2 64.0 61.8 61.9 62.5 61.2 59.0 61.1
Not Enrl N 1,270 404 747 119 417 548 227 71 7
% 37.7 42.4 35.5 37.9 37.4 37.3 38.1 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zs. Summ 2009 Continue N 11 3 8 . 5 4 2 . .
% 0.3 0.3 0.4 . 0.4 0.3 0.3 . .
Graduate N 2,088 545 1,349 194 690 919 366 102 11
% 61.9 57.2 64.1 61.8 61.9 62.6 61.4 59.0 61.1
Not Enrl N 1,272 405 747 120 420 546 228 71 7
% 37.7 42.5 35.5 38.2 37.7 37.2 38.3 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 83 88 83 87 86 86 81 82
zt. Fall 2009 Continue N 15 8 6 1 9 3 3 . .
% 0.4 0.8 0.3 0.3 0.8 0.2 0.5 . .
Graduate N 2,090 547 1,349 194 690 921 366 102 11
% 62.0 57.4 64.1 61.8 61.9 62.7 61.4 59.0 61.1
Not Enrl N 1,266 398 749 119 416 545 227 71 7
% 37.6 41.8 35.6 37.9 37.3 37.1 38.1 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.71 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 83 88 84 87 86 86 81 82
zu. Sprg 2010 Continue N 14 6 6 2 7 4 3 . .
% 0.4 0.6 0.3 0.6 0.6 0.3 0.5 . .
Graduate N 2,093 549 1,350 194 693 921 366 102 11
% 62.1 57.6 64.2 61.8 62.2 62.7 61.4 59.0 61.1
Not Enrl N 1,264 398 748 118 415 544 227 71 7
% 37.5 41.8 35.6 37.6 37.2 37.0 38.1 41.0 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 83 88 84 87 86 86 81 82
zv. Summ 2010 Continue N 7 4 3 . 4 1 1 1 .
% 0.2 0.4 0.1 . 0.4 0.1 0.2 0.6 .
Graduate N 2,095 549 1,352 194 693 922 367 102 11
% 62.1 57.6 64.3 61.8 62.2 62.8 61.6 59.0 61.1
Not Enrl N 1,269 400 749 120 418 546 228 70 7
% 37.6 42.0 35.6 38.2 37.5 37.2 38.3 40.5 38.9
CUM GPA 2.78 2.73 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 84 88 84 87 86 86 82 82
zw. Fall 2010 Continue N 11 6 3 2 7 3 1 . .
% 0.3 0.6 0.1 0.6 0.6 0.2 0.2 . .
Graduate N 2,099 551 1,354 194 695 923 368 102 11
% 62.3 57.8 64.4 61.8 62.3 62.8 61.7 59.0 61.1
Not Enrl N 1,261 396 747 118 413 543 227 71 7
% 37.4 41.6 35.5 37.6 37.0 37.0 38.1 41.0 38.9
CUM GPA 2.78 2.74 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 84 88 84 87 86 86 82 82
zx. Sprg 2011 Continue N 8 5 1 2 7 . 1 . .
% 0.2 0.5 0.0 0.6 0.6 . 0.2 . .
Graduate N 2,100 552 1,354 194 695 924 368 102 11
% 62.3 57.9 64.4 61.8 62.3 62.9 61.7 59.0 61.1
Not Enrl N 1,263 396 749 118 413 545 227 71 7
% 37.5 41.6 35.6 37.6 37.0 37.1 38.1 41.0 38.9
CUM GPA 2.78 2.74 2.81 2.70 2.80 2.78 2.76 2.72 2.77
CUM HRS 86 84 88 84 87 86 86 82 82

Please note that the Student Flow Model is updated each semester with 15th day data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August.
 
Sources: Office of Institutional Research
Last Updated: 04MAY11