| FALL 1999 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | g. No GRE | A&S | BA* | EAP | MUS | TEC | ||||
| p. Fall 1999 | Enrolled | N | 89 | 44 | 45 | 7 | 1 | 3 | 75 | 2 | 1 | 16 | 18 | 6 | 49 | 4 | 28 | 52 | 1 | 4 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| q. Sprg 2000 | Continue | N | 64 | 37 | 27 | 4 | 1 | 2 | 54 | 2 | 1 | 14 | 18 | 6 | 26 | 3 | 11 | 46 | . | 4 |
| % | 71.9 | 84.1 | 60.0 | 57.1 | 100.0 | 66.7 | 72.0 | 100.0 | 100.0 | 87.5 | 100.0 | 100.0 | 53.1 | 75.0 | 39.3 | 88.5 | . | 100.0 | ||
| Not Enrl | N | 25 | 7 | 18 | 3 | . | 1 | 21 | . | . | 2 | . | . | 23 | 1 | 17 | 6 | 1 | . | |
| % | 28.1 | 15.9 | 40.0 | 42.9 | . | 33.3 | 28.0 | . | . | 12.5 | . | . | 46.9 | 25.0 | 60.7 | 11.5 | 100.0 | . | ||
| r. Summ 2000 | Continue | N | 65 | 35 | 30 | 4 | . | . | 59 | 1 | 1 | 10 | 16 | 6 | 33 | 3 | 18 | 42 | . | 2 |
| % | 73.0 | 79.5 | 66.7 | 57.1 | . | . | 78.7 | 50.0 | 100.0 | 62.5 | 88.9 | 100.0 | 67.3 | 75.0 | 64.3 | 80.8 | . | 50.0 | ||
| Not Enrl | N | 24 | 9 | 15 | 3 | 1 | 3 | 16 | 1 | . | 6 | 2 | . | 16 | 1 | 10 | 10 | 1 | 2 | |
| % | 27.0 | 20.5 | 33.3 | 42.9 | 100.0 | 100.0 | 21.3 | 50.0 | . | 37.5 | 11.1 | . | 32.7 | 25.0 | 35.7 | 19.2 | 100.0 | 50.0 | ||
| s. Fall 2000 | Continue | N | 65 | 35 | 30 | 5 | . | 2 | 56 | 1 | 1 | 12 | 15 | 6 | 32 | 3 | 17 | 41 | . | 4 |
| % | 73.0 | 79.5 | 66.7 | 71.4 | . | 66.7 | 74.7 | 50.0 | 100.0 | 75.0 | 83.3 | 100.0 | 65.3 | 75.0 | 60.7 | 78.8 | . | 100.0 | ||
| Not Enrl | N | 24 | 9 | 15 | 2 | 1 | 1 | 19 | 1 | . | 4 | 3 | . | 17 | 1 | 11 | 11 | 1 | . | |
| % | 27.0 | 20.5 | 33.3 | 28.6 | 100.0 | 33.3 | 25.3 | 50.0 | . | 25.0 | 16.7 | . | 34.7 | 25.0 | 39.3 | 21.2 | 100.0 | . | ||
| t. Sprg 2001 | Continue | N | 51 | 33 | 18 | 5 | . | 2 | 42 | 1 | 1 | 12 | 14 | 6 | 19 | 3 | 6 | 39 | . | 3 |
| % | 57.3 | 75.0 | 40.0 | 71.4 | . | 66.7 | 56.0 | 50.0 | 100.0 | 75.0 | 77.8 | 100.0 | 38.8 | 75.0 | 21.4 | 75.0 | . | 75.0 | ||
| Not Enrl | N | 38 | 11 | 27 | 2 | 1 | 1 | 33 | 1 | . | 4 | 4 | . | 30 | 1 | 22 | 13 | 1 | 1 | |
| % | 42.7 | 25.0 | 60.0 | 28.6 | 100.0 | 33.3 | 44.0 | 50.0 | . | 25.0 | 22.2 | . | 61.2 | 25.0 | 78.6 | 25.0 | 100.0 | 25.0 | ||
| u. Summ 2001 | Continue | N | 55 | 32 | 23 | 5 | . | . | 49 | 1 | . | 10 | 12 | 4 | 29 | 1 | 14 | 39 | . | 1 |
| % | 61.8 | 72.7 | 51.1 | 71.4 | . | . | 65.3 | 50.0 | . | 62.5 | 66.7 | 66.7 | 59.2 | 25.0 | 50.0 | 75.0 | . | 25.0 | ||
| Graduate | N | 1 | . | 1 | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | |
| % | 1.1 | . | 2.2 | . | . | . | 1.3 | . | . | . | . | 16.7 | . | 25.0 | . | . | . | . | ||
| Not Enrl | N | 33 | 12 | 21 | 2 | 1 | 3 | 25 | 1 | 1 | 6 | 6 | 1 | 20 | 2 | 14 | 13 | 1 | 3 | |
| % | 37.1 | 27.3 | 46.7 | 28.6 | 100.0 | 100.0 | 33.3 | 50.0 | 100.0 | 37.5 | 33.3 | 16.7 | 40.8 | 50.0 | 50.0 | 25.0 | 100.0 | 75.0 | ||
| v. Fall 2001 | Continue | N | 31 | 15 | 16 | 3 | . | 2 | 26 | . | . | 8 | 7 | 2 | 14 | . | 12 | 15 | . | 4 |
| % | 34.8 | 34.1 | 35.6 | 42.9 | . | 66.7 | 34.7 | . | . | 50.0 | 38.9 | 33.3 | 28.6 | . | 42.9 | 28.8 | . | 100.0 | ||
| Graduate | N | 30 | 20 | 10 | 1 | . | . | 27 | 1 | 1 | 4 | 7 | 4 | 15 | 3 | 3 | 24 | . | . | |
| % | 33.7 | 45.5 | 22.2 | 14.3 | . | . | 36.0 | 50.0 | 100.0 | 25.0 | 38.9 | 66.7 | 30.6 | 75.0 | 10.7 | 46.2 | . | . | ||
| Not Enrl | N | 28 | 9 | 19 | 3 | 1 | 1 | 22 | 1 | . | 4 | 4 | . | 20 | 1 | 13 | 13 | 1 | . | |
| % | 31.5 | 20.5 | 42.2 | 42.9 | 100.0 | 33.3 | 29.3 | 50.0 | . | 25.0 | 22.2 | . | 40.8 | 25.0 | 46.4 | 25.0 | 100.0 | . | ||
| w. Sprg 2002 | Continue | N | 16 | 8 | 8 | 2 | . | . | 14 | . | . | 4 | 6 | . | 6 | . | 3 | 10 | . | 3 |
| % | 18.0 | 18.2 | 17.8 | 28.6 | . | . | 18.7 | . | . | 25.0 | 33.3 | . | 12.2 | . | 10.7 | 19.2 | . | 75.0 | ||
| Graduate | N | 35 | 24 | 11 | 2 | . | . | 31 | 1 | 1 | 6 | 8 | 6 | 15 | 3 | 3 | 29 | . | . | |
| % | 39.3 | 54.5 | 24.4 | 28.6 | . | . | 41.3 | 50.0 | 100.0 | 37.5 | 44.4 | 100.0 | 30.6 | 75.0 | 10.7 | 55.8 | . | . | ||
| Not Enrl | N | 38 | 12 | 26 | 3 | 1 | 3 | 30 | 1 | . | 6 | 4 | . | 28 | 1 | 22 | 13 | 1 | 1 | |
| % | 42.7 | 27.3 | 57.8 | 42.9 | 100.0 | 100.0 | 40.0 | 50.0 | . | 37.5 | 22.2 | . | 57.1 | 25.0 | 78.6 | 25.0 | 100.0 | 25.0 | ||
| x. Summ 2002 | Continue | N | 20 | 9 | 11 | 2 | . | 1 | 17 | . | . | 3 | 4 | . | 13 | . | 11 | 7 | . | 2 |
| % | 22.5 | 20.5 | 24.4 | 28.6 | . | 33.3 | 22.7 | . | . | 18.8 | 22.2 | . | 26.5 | . | 39.3 | 13.5 | . | 50.0 | ||
| Graduate | N | 38 | 24 | 14 | 3 | . | . | 33 | 1 | 1 | 7 | 10 | 6 | 15 | 3 | 3 | 32 | . | . | |
| % | 42.7 | 54.5 | 31.1 | 42.9 | . | . | 44.0 | 50.0 | 100.0 | 43.8 | 55.6 | 100.0 | 30.6 | 75.0 | 10.7 | 61.5 | . | . | ||
| Not Enrl | N | 31 | 11 | 20 | 2 | 1 | 2 | 25 | 1 | . | 6 | 4 | . | 21 | 1 | 14 | 13 | 1 | 2 | |
| % | 34.8 | 25.0 | 44.4 | 28.6 | 100.0 | 66.7 | 33.3 | 50.0 | . | 37.5 | 22.2 | . | 42.9 | 25.0 | 50.0 | 25.0 | 100.0 | 50.0 | ||
| y. Fall 2002 | Continue | N | 10 | 5 | 5 | . | . | 2 | 8 | . | . | 2 | 4 | . | 4 | . | 3 | 5 | . | 2 |
| % | 11.2 | 11.4 | 11.1 | . | . | 66.7 | 10.7 | . | . | 12.5 | 22.2 | . | 8.2 | . | 10.7 | 9.6 | . | 50.0 | ||
| Graduate | N | 50 | 29 | 21 | 4 | . | . | 44 | 1 | 1 | 7 | 12 | 6 | 25 | 3 | 12 | 35 | . | . | |
| % | 56.2 | 65.9 | 46.7 | 57.1 | . | . | 58.7 | 50.0 | 100.0 | 43.8 | 66.7 | 100.0 | 51.0 | 75.0 | 42.9 | 67.3 | . | . | ||
| Not Enrl | N | 29 | 10 | 19 | 3 | 1 | 1 | 23 | 1 | . | 7 | 2 | . | 20 | 1 | 13 | 12 | 1 | 2 | |
| % | 32.6 | 22.7 | 42.2 | 42.9 | 100.0 | 33.3 | 30.7 | 50.0 | . | 43.8 | 11.1 | . | 40.8 | 25.0 | 46.4 | 23.1 | 100.0 | 50.0 | ||
| z. Sprg 2003 | Continue | N | 4 | 1 | 3 | . | . | . | 4 | . | . | . | . | . | 4 | . | 3 | . | . | 1 |
| % | 4.5 | 2.3 | 6.7 | . | . | . | 5.3 | . | . | . | . | . | 8.2 | . | 10.7 | . | . | 25.0 | ||
| Graduate | N | 55 | 32 | 23 | 5 | . | 1 | 47 | 1 | 1 | 9 | 14 | 6 | 26 | 3 | 13 | 39 | . | . | |
| % | 61.8 | 72.7 | 51.1 | 71.4 | . | 33.3 | 62.7 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 53.1 | 75.0 | 46.4 | 75.0 | . | . | ||
| Not Enrl | N | 30 | 11 | 19 | 2 | 1 | 2 | 24 | 1 | . | 7 | 4 | . | 19 | 1 | 12 | 13 | 1 | 3 | |
| % | 33.7 | 25.0 | 42.2 | 28.6 | 100.0 | 66.7 | 32.0 | 50.0 | . | 43.8 | 22.2 | . | 38.8 | 25.0 | 42.9 | 25.0 | 100.0 | 75.0 | ||
| za. Summ 2003 | Continue | N | 3 | 1 | 2 | . | . | . | 3 | . | . | 1 | . | . | 2 | . | 1 | 1 | . | 1 |
| % | 3.4 | 2.3 | 4.4 | . | . | . | 4.0 | . | . | 6.3 | . | . | 4.1 | . | 3.6 | 1.9 | . | 25.0 | ||
| Graduate | N | 56 | 33 | 23 | 5 | . | 1 | 48 | 1 | 1 | 9 | 14 | 6 | 27 | 3 | 14 | 39 | . | . | |
| % | 62.9 | 75.0 | 51.1 | 71.4 | . | 33.3 | 64.0 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 55.1 | 75.0 | 50.0 | 75.0 | . | . | ||
| Not Enrl | N | 30 | 10 | 20 | 2 | 1 | 2 | 24 | 1 | . | 6 | 4 | . | 20 | 1 | 13 | 12 | 1 | 3 | |
| % | 33.7 | 22.7 | 44.4 | 28.6 | 100.0 | 66.7 | 32.0 | 50.0 | . | 37.5 | 22.2 | . | 40.8 | 25.0 | 46.4 | 23.1 | 100.0 | 75.0 | ||
| zb. Fall 2003 | Continue | N | 5 | 1 | 4 | . | . | 1 | 4 | . | . | . | 1 | . | 4 | . | 2 | 1 | . | 2 |
| % | 5.6 | 2.3 | 8.9 | . | . | 33.3 | 5.3 | . | . | . | 5.6 | . | 8.2 | . | 7.1 | 1.9 | . | 50.0 | ||
| Graduate | N | 56 | 33 | 23 | 5 | . | 1 | 48 | 1 | 1 | 9 | 14 | 6 | 27 | 3 | 14 | 39 | . | . | |
| % | 62.9 | 75.0 | 51.1 | 71.4 | . | 33.3 | 64.0 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 55.1 | 75.0 | 50.0 | 75.0 | . | . | ||
| Not Enrl | N | 28 | 10 | 18 | 2 | 1 | 1 | 23 | 1 | . | 7 | 3 | . | 18 | 1 | 12 | 12 | 1 | 2 | |
| % | 31.5 | 22.7 | 40.0 | 28.6 | 100.0 | 33.3 | 30.7 | 50.0 | . | 43.8 | 16.7 | . | 36.7 | 25.0 | 42.9 | 23.1 | 100.0 | 50.0 | ||
| zc. Sprg 2004 | Continue | N | 4 | 3 | 1 | . | . | . | 4 | . | . | . | 1 | . | 3 | . | . | 2 | . | 2 |
| % | 4.5 | 6.8 | 2.2 | . | . | . | 5.3 | . | . | . | 5.6 | . | 6.1 | . | . | 3.8 | . | 50.0 | ||
| Graduate | N | 57 | 33 | 24 | 5 | . | 1 | 49 | 1 | 1 | 9 | 14 | 6 | 28 | 3 | 15 | 39 | . | . | |
| % | 64.0 | 75.0 | 53.3 | 71.4 | . | 33.3 | 65.3 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 57.1 | 75.0 | 53.6 | 75.0 | . | . | ||
| Not Enrl | N | 28 | 8 | 20 | 2 | 1 | 2 | 22 | 1 | . | 7 | 3 | . | 18 | 1 | 13 | 11 | 1 | 2 | |
| % | 31.5 | 18.2 | 44.4 | 28.6 | 100.0 | 66.7 | 29.3 | 50.0 | . | 43.8 | 16.7 | . | 36.7 | 25.0 | 46.4 | 21.2 | 100.0 | 50.0 | ||
| zd. Summ 2004 | Continue | N | 3 | 3 | . | . | . | . | 3 | . | . | . | 1 | . | 2 | . | . | 2 | . | 1 |
| % | 3.4 | 6.8 | . | . | . | . | 4.0 | . | . | . | 5.6 | . | 4.1 | . | . | 3.8 | . | 25.0 | ||
| Graduate | N | 58 | 33 | 25 | 5 | . | 1 | 50 | 1 | 1 | 9 | 14 | 6 | 29 | 3 | 16 | 39 | . | . | |
| % | 65.2 | 75.0 | 55.6 | 71.4 | . | 33.3 | 66.7 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 59.2 | 75.0 | 57.1 | 75.0 | . | . | ||
| Not Enrl | N | 28 | 8 | 20 | 2 | 1 | 2 | 22 | 1 | . | 7 | 3 | . | 18 | 1 | 12 | 11 | 1 | 3 | |
| % | 31.5 | 18.2 | 44.4 | 28.6 | 100.0 | 66.7 | 29.3 | 50.0 | . | 43.8 | 16.7 | . | 36.7 | 25.0 | 42.9 | 21.2 | 100.0 | 75.0 | ||
| ze. Fall 2004 | Continue | N | 3 | 3 | . | . | . | . | 3 | . | . | . | 1 | . | 2 | . | . | 2 | . | 1 |
| % | 3.4 | 6.8 | . | . | . | . | 4.0 | . | . | . | 5.6 | . | 4.1 | . | . | 3.8 | . | 25.0 | ||
| Graduate | N | 58 | 33 | 25 | 5 | . | 1 | 50 | 1 | 1 | 9 | 14 | 6 | 29 | 3 | 16 | 39 | . | . | |
| % | 65.2 | 75.0 | 55.6 | 71.4 | . | 33.3 | 66.7 | 50.0 | 100.0 | 56.3 | 77.8 | 100.0 | 59.2 | 75.0 | 57.1 | 75.0 | . | . | ||
| Not Enrl | N | 28 | 8 | 20 | 2 | 1 | 2 | 22 | 1 | . | 7 | 3 | . | 18 | 1 | 12 | 11 | 1 | 3 | |
| % | 31.5 | 18.2 | 44.4 | 28.6 | 100.0 | 66.7 | 29.3 | 50.0 | . | 43.8 | 16.7 | . | 36.7 | 25.0 | 42.9 | 21.2 | 100.0 | 75.0 | ||
| zf. Sprg 2005 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | 1 | . | 1 | . | . | 2 | . | . |
| % | 2.2 | 2.3 | 2.2 | . | . | . | 2.7 | . | . | . | 5.6 | . | 2.0 | . | . | 3.8 | . | . | ||
| Graduate | N | 60 | 35 | 25 | 5 | . | 1 | 52 | 1 | 1 | 9 | 15 | 6 | 30 | 3 | 16 | 40 | . | 1 | |
| % | 67.4 | 79.5 | 55.6 | 71.4 | . | 33.3 | 69.3 | 50.0 | 100.0 | 56.3 | 83.3 | 100.0 | 61.2 | 75.0 | 57.1 | 76.9 | . | 25.0 | ||
| Not Enrl | N | 27 | 8 | 19 | 2 | 1 | 2 | 21 | 1 | . | 7 | 2 | . | 18 | 1 | 12 | 10 | 1 | 3 | |
| % | 30.3 | 18.2 | 42.2 | 28.6 | 100.0 | 66.7 | 28.0 | 50.0 | . | 43.8 | 11.1 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 75.0 | ||
| zg. Summ 2005 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | 1 | . | 1 | . | . | 2 | . | . |
| % | 2.2 | 2.3 | 2.2 | . | . | . | 2.7 | . | . | . | 5.6 | . | 2.0 | . | . | 3.8 | . | . | ||
| Graduate | N | 60 | 35 | 25 | 5 | . | 1 | 52 | 1 | 1 | 9 | 15 | 6 | 30 | 3 | 16 | 40 | . | 1 | |
| % | 67.4 | 79.5 | 55.6 | 71.4 | . | 33.3 | 69.3 | 50.0 | 100.0 | 56.3 | 83.3 | 100.0 | 61.2 | 75.0 | 57.1 | 76.9 | . | 25.0 | ||
| Not Enrl | N | 27 | 8 | 19 | 2 | 1 | 2 | 21 | 1 | . | 7 | 2 | . | 18 | 1 | 12 | 10 | 1 | 3 | |
| % | 30.3 | 18.2 | 42.2 | 28.6 | 100.0 | 66.7 | 28.0 | 50.0 | . | 43.8 | 11.1 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 75.0 | ||
| zh. Fall 2005 | Graduate | N | 62 | 36 | 26 | 5 | . | 1 | 54 | 1 | 1 | 9 | 16 | 6 | 31 | 3 | 16 | 42 | . | 1 |
| % | 69.7 | 81.8 | 57.8 | 71.4 | . | 33.3 | 72.0 | 50.0 | 100.0 | 56.3 | 88.9 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 25.0 | ||
| Not Enrl | N | 27 | 8 | 19 | 2 | 1 | 2 | 21 | 1 | . | 7 | 2 | . | 18 | 1 | 12 | 10 | 1 | 3 | |
| % | 30.3 | 18.2 | 42.2 | 28.6 | 100.0 | 66.7 | 28.0 | 50.0 | . | 43.8 | 11.1 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 75.0 | ||
| zi. Sprg 2006 | Graduate | N | 62 | 36 | 26 | 5 | . | 1 | 54 | 1 | 1 | 9 | 16 | 6 | 31 | 3 | 16 | 42 | . | 1 |
| % | 69.7 | 81.8 | 57.8 | 71.4 | . | 33.3 | 72.0 | 50.0 | 100.0 | 56.3 | 88.9 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 25.0 | ||
| Not Enrl | N | 27 | 8 | 19 | 2 | 1 | 2 | 21 | 1 | . | 7 | 2 | . | 18 | 1 | 12 | 10 | 1 | 3 | |
| % | 30.3 | 18.2 | 42.2 | 28.6 | 100.0 | 66.7 | 28.0 | 50.0 | . | 43.8 | 11.1 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 75.0 | ||
| zj. Summ 2006 | Continue | N | 1 | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 |
| % | 1.1 | . | 2.2 | . | . | . | 1.3 | . | . | . | . | . | 2.0 | . | . | . | . | 25.0 | ||
| Graduate | N | 62 | 36 | 26 | 5 | . | 1 | 54 | 1 | 1 | 9 | 16 | 6 | 31 | 3 | 16 | 42 | . | 1 | |
| % | 69.7 | 81.8 | 57.8 | 71.4 | . | 33.3 | 72.0 | 50.0 | 100.0 | 56.3 | 88.9 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 25.0 | ||
| Not Enrl | N | 26 | 8 | 18 | 2 | 1 | 2 | 20 | 1 | . | 7 | 2 | . | 17 | 1 | 12 | 10 | 1 | 2 | |
| % | 29.2 | 18.2 | 40.0 | 28.6 | 100.0 | 66.7 | 26.7 | 50.0 | . | 43.8 | 11.1 | . | 34.7 | 25.0 | 42.9 | 19.2 | 100.0 | 50.0 | ||
| zk. Fall 2006 | Continue | N | 1 | . | 1 | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 1 |
| % | 1.1 | . | 2.2 | . | . | 33.3 | . | . | . | . | 5.6 | . | . | . | . | . | . | 25.0 | ||
| Graduate | N | 62 | 36 | 26 | 5 | . | 1 | 54 | 1 | 1 | 9 | 16 | 6 | 31 | 3 | 16 | 42 | . | 1 | |
| % | 69.7 | 81.8 | 57.8 | 71.4 | . | 33.3 | 72.0 | 50.0 | 100.0 | 56.3 | 88.9 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 25.0 | ||
| Not Enrl | N | 26 | 8 | 18 | 2 | 1 | 1 | 21 | 1 | . | 7 | 1 | . | 18 | 1 | 12 | 10 | 1 | 2 | |
| % | 29.2 | 18.2 | 40.0 | 28.6 | 100.0 | 33.3 | 28.0 | 50.0 | . | 43.8 | 5.6 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 50.0 | ||
| zl. Sprg 2007 | Continue | N | 1 | . | 1 | . | . | . | 1 | . | . | 1 | . | . | . | . | . | 1 | . | . |
| % | 1.1 | . | 2.2 | . | . | . | 1.3 | . | . | 6.3 | . | . | . | . | . | 1.9 | . | . | ||
| Graduate | N | 63 | 36 | 27 | 5 | . | 2 | 54 | 1 | 1 | 9 | 17 | 6 | 31 | 3 | 16 | 42 | . | 2 | |
| % | 70.8 | 81.8 | 60.0 | 71.4 | . | 66.7 | 72.0 | 50.0 | 100.0 | 56.3 | 94.4 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 50.0 | ||
| Not Enrl | N | 25 | 8 | 17 | 2 | 1 | 1 | 20 | 1 | . | 6 | 1 | . | 18 | 1 | 12 | 9 | 1 | 2 | |
| % | 28.1 | 18.2 | 37.8 | 28.6 | 100.0 | 33.3 | 26.7 | 50.0 | . | 37.5 | 5.6 | . | 36.7 | 25.0 | 42.9 | 17.3 | 100.0 | 50.0 | ||
| zm. Summ 2007 | Graduate | N | 63 | 36 | 27 | 5 | . | 2 | 54 | 1 | 1 | 9 | 17 | 6 | 31 | 3 | 16 | 42 | . | 2 |
| % | 70.8 | 81.8 | 60.0 | 71.4 | . | 66.7 | 72.0 | 50.0 | 100.0 | 56.3 | 94.4 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 50.0 | ||
| Not Enrl | N | 26 | 8 | 18 | 2 | 1 | 1 | 21 | 1 | . | 7 | 1 | . | 18 | 1 | 12 | 10 | 1 | 2 | |
| % | 29.2 | 18.2 | 40.0 | 28.6 | 100.0 | 33.3 | 28.0 | 50.0 | . | 43.8 | 5.6 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 50.0 | ||
| zn. Fall 2007 | Graduate | N | 63 | 36 | 27 | 5 | . | 2 | 54 | 1 | 1 | 9 | 17 | 6 | 31 | 3 | 16 | 42 | . | 2 |
| % | 70.8 | 81.8 | 60.0 | 71.4 | . | 66.7 | 72.0 | 50.0 | 100.0 | 56.3 | 94.4 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 50.0 | ||
| Not Enrl | N | 26 | 8 | 18 | 2 | 1 | 1 | 21 | 1 | . | 7 | 1 | . | 18 | 1 | 12 | 10 | 1 | 2 | |
| % | 29.2 | 18.2 | 40.0 | 28.6 | 100.0 | 33.3 | 28.0 | 50.0 | . | 43.8 | 5.6 | . | 36.7 | 25.0 | 42.9 | 19.2 | 100.0 | 50.0 | ||
| zo. Sprg 2008 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | . | . | 2 | . | . | 1 | . | 1 |
| % | 2.2 | 2.3 | 2.2 | . | . | . | 2.7 | . | . | . | . | . | 4.1 | . | . | 1.9 | . | 25.0 | ||
| Graduate | N | 63 | 36 | 27 | 5 | . | 2 | 54 | 1 | 1 | 9 | 17 | 6 | 31 | 3 | 16 | 42 | . | 2 | |
| % | 70.8 | 81.8 | 60.0 | 71.4 | . | 66.7 | 72.0 | 50.0 | 100.0 | 56.3 | 94.4 | 100.0 | 63.3 | 75.0 | 57.1 | 80.8 | . | 50.0 | ||
| Not Enrl | N | 24 | 7 | 17 | 2 | 1 | 1 | 19 | 1 | . | 7 | 1 | . | 16 | 1 | 12 | 9 | 1 | 1 | |
| % | 27.0 | 15.9 | 37.8 | 28.6 | 100.0 | 33.3 | 25.3 | 50.0 | . | 43.8 | 5.6 | . | 32.7 | 25.0 | 42.9 | 17.3 | 100.0 | 25.0 | ||
| zp. Summ 2008 | Graduate | N | 64 | 36 | 28 | 5 | . | 2 | 55 | 1 | 1 | 10 | 17 | 6 | 31 | 3 | 16 | 43 | . | 2 |
| % | 71.9 | 81.8 | 62.2 | 71.4 | . | 66.7 | 73.3 | 50.0 | 100.0 | 62.5 | 94.4 | 100.0 | 63.3 | 75.0 | 57.1 | 82.7 | . | 50.0 | ||
| Not Enrl | N | 25 | 8 | 17 | 2 | 1 | 1 | 20 | 1 | . | 6 | 1 | . | 18 | 1 | 12 | 9 | 1 | 2 | |
| % | 28.1 | 18.2 | 37.8 | 28.6 | 100.0 | 33.3 | 26.7 | 50.0 | . | 37.5 | 5.6 | . | 36.7 | 25.0 | 42.9 | 17.3 | 100.0 | 50.0 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 23SEP08 |