| FALL 1997 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | b. AMER INDIAN | d. HISPANIC | f. WHITE | g. OTHER | c. 500-799 | d. 800-1099 | e. 1100-1399 | g. No GRE | A&S | BA* | EAP | TEC | ||||
| j. Fall 1997 | Enrolled | N | 65 | 33 | 32 | 3 | 1 | 1 | 58 | 2 | 13 | 28 | 9 | 15 | 11 | 15 | 36 | 3 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| k. Sprg 1998 | Continue | N | 59 | 28 | 31 | 3 | . | 1 | 53 | 2 | 12 | 26 | 8 | 13 | 8 | 14 | 34 | 3 |
| % | 90.8 | 84.8 | 96.9 | 100.0 | . | 100.0 | 91.4 | 100.0 | 92.3 | 92.9 | 88.9 | 86.7 | 72.7 | 93.3 | 94.4 | 100.0 | ||
| Not Enrl | N | 6 | 5 | 1 | . | 1 | . | 5 | . | 1 | 2 | 1 | 2 | 3 | 1 | 2 | . | |
| % | 9.2 | 15.2 | 3.1 | . | 100.0 | . | 8.6 | . | 7.7 | 7.1 | 11.1 | 13.3 | 27.3 | 6.7 | 5.6 | . | ||
| l. Summ 1998 | Continue | N | 42 | 22 | 20 | 2 | . | 1 | 38 | 1 | 11 | 20 | 4 | 7 | 4 | 7 | 30 | 1 |
| % | 64.6 | 66.7 | 62.5 | 66.7 | . | 100.0 | 65.5 | 50.0 | 84.6 | 71.4 | 44.4 | 46.7 | 36.4 | 46.7 | 83.3 | 33.3 | ||
| Not Enrl | N | 23 | 11 | 12 | 1 | 1 | . | 20 | 1 | 2 | 8 | 5 | 8 | 7 | 8 | 6 | 2 | |
| % | 35.4 | 33.3 | 37.5 | 33.3 | 100.0 | . | 34.5 | 50.0 | 15.4 | 28.6 | 55.6 | 53.3 | 63.6 | 53.3 | 16.7 | 66.7 | ||
| m. Fall 1998 | Continue | N | 44 | 22 | 22 | 3 | . | . | 39 | 2 | 11 | 23 | 3 | 7 | 7 | 7 | 28 | 2 |
| % | 67.7 | 66.7 | 68.8 | 100.0 | . | . | 67.2 | 100.0 | 84.6 | 82.1 | 33.3 | 46.7 | 63.6 | 46.7 | 77.8 | 66.7 | ||
| Not Enrl | N | 21 | 11 | 10 | . | 1 | 1 | 19 | . | 2 | 5 | 6 | 8 | 4 | 8 | 8 | 1 | |
| % | 32.3 | 33.3 | 31.3 | . | 100.0 | 100.0 | 32.8 | . | 15.4 | 17.9 | 66.7 | 53.3 | 36.4 | 53.3 | 22.2 | 33.3 | ||
| n. Sprg 1999 | Continue | N | 42 | 20 | 22 | 3 | . | . | 37 | 2 | 10 | 21 | 3 | 8 | 5 | 8 | 27 | 2 |
| % | 64.6 | 60.6 | 68.8 | 100.0 | . | . | 63.8 | 100.0 | 76.9 | 75.0 | 33.3 | 53.3 | 45.5 | 53.3 | 75.0 | 66.7 | ||
| Not Enrl | N | 23 | 13 | 10 | . | 1 | 1 | 21 | . | 3 | 7 | 6 | 7 | 6 | 7 | 9 | 1 | |
| % | 35.4 | 39.4 | 31.3 | . | 100.0 | 100.0 | 36.2 | . | 23.1 | 25.0 | 66.7 | 46.7 | 54.5 | 46.7 | 25.0 | 33.3 | ||
| o. Summ 1999 | Continue | N | 37 | 17 | 20 | 2 | . | . | 33 | 2 | 8 | 19 | 4 | 6 | 5 | 6 | 25 | 1 |
| % | 56.9 | 51.5 | 62.5 | 66.7 | . | . | 56.9 | 100.0 | 61.5 | 67.9 | 44.4 | 40.0 | 45.5 | 40.0 | 69.4 | 33.3 | ||
| Graduate | N | 2 | 1 | 1 | . | . | . | 2 | . | . | 1 | . | 1 | . | 1 | 1 | . | |
| % | 3.1 | 3.0 | 3.1 | . | . | . | 3.4 | . | . | 3.6 | . | 6.7 | . | 6.7 | 2.8 | . | ||
| Not Enrl | N | 26 | 15 | 11 | 1 | 1 | 1 | 23 | . | 5 | 8 | 5 | 8 | 6 | 8 | 10 | 2 | |
| % | 40.0 | 45.5 | 34.4 | 33.3 | 100.0 | 100.0 | 39.7 | . | 38.5 | 28.6 | 55.6 | 53.3 | 54.5 | 53.3 | 27.8 | 66.7 | ||
| p. Fall 1999 | Continue | N | 19 | 8 | 11 | 1 | . | . | 17 | 1 | 3 | 6 | 3 | 7 | 4 | 7 | 7 | 1 |
| % | 29.2 | 24.2 | 34.4 | 33.3 | . | . | 29.3 | 50.0 | 23.1 | 21.4 | 33.3 | 46.7 | 36.4 | 46.7 | 19.4 | 33.3 | ||
| Graduate | N | 21 | 11 | 10 | . | . | . | 20 | 1 | 4 | 15 | 1 | 1 | 2 | 1 | 18 | . | |
| % | 32.3 | 33.3 | 31.3 | . | . | . | 34.5 | 50.0 | 30.8 | 53.6 | 11.1 | 6.7 | 18.2 | 6.7 | 50.0 | . | ||
| Not Enrl | N | 25 | 14 | 11 | 2 | 1 | 1 | 21 | . | 6 | 7 | 5 | 7 | 5 | 7 | 11 | 2 | |
| % | 38.5 | 42.4 | 34.4 | 66.7 | 100.0 | 100.0 | 36.2 | . | 46.2 | 25.0 | 55.6 | 46.7 | 45.5 | 46.7 | 30.6 | 66.7 | ||
| q. Sprg 2000 | Continue | N | 17 | 8 | 9 | 2 | . | . | 14 | 1 | 6 | 5 | 2 | 4 | 4 | 4 | 8 | 1 |
| % | 26.2 | 24.2 | 28.1 | 66.7 | . | . | 24.1 | 50.0 | 46.2 | 17.9 | 22.2 | 26.7 | 36.4 | 26.7 | 22.2 | 33.3 | ||
| Graduate | N | 24 | 12 | 12 | . | . | . | 23 | 1 | 4 | 16 | 1 | 3 | 2 | 3 | 19 | . | |
| % | 36.9 | 36.4 | 37.5 | . | . | . | 39.7 | 50.0 | 30.8 | 57.1 | 11.1 | 20.0 | 18.2 | 20.0 | 52.8 | . | ||
| Not Enrl | N | 24 | 13 | 11 | 1 | 1 | 1 | 21 | . | 3 | 7 | 6 | 8 | 5 | 8 | 9 | 2 | |
| % | 36.9 | 39.4 | 34.4 | 33.3 | 100.0 | 100.0 | 36.2 | . | 23.1 | 25.0 | 66.7 | 53.3 | 45.5 | 53.3 | 25.0 | 66.7 | ||
| r. Summ 2000 | Continue | N | 11 | 5 | 6 | 2 | . | . | 8 | 1 | 5 | 2 | 1 | 3 | 1 | 3 | 7 | . |
| % | 16.9 | 15.2 | 18.8 | 66.7 | . | . | 13.8 | 50.0 | 38.5 | 7.1 | 11.1 | 20.0 | 9.1 | 20.0 | 19.4 | . | ||
| Graduate | N | 24 | 12 | 12 | . | . | . | 23 | 1 | 4 | 16 | 1 | 3 | 2 | 3 | 19 | . | |
| % | 36.9 | 36.4 | 37.5 | . | . | . | 39.7 | 50.0 | 30.8 | 57.1 | 11.1 | 20.0 | 18.2 | 20.0 | 52.8 | . | ||
| Not Enrl | N | 30 | 16 | 14 | 1 | 1 | 1 | 27 | . | 4 | 10 | 7 | 9 | 8 | 9 | 10 | 3 | |
| % | 46.2 | 48.5 | 43.8 | 33.3 | 100.0 | 100.0 | 46.6 | . | 30.8 | 35.7 | 77.8 | 60.0 | 72.7 | 60.0 | 27.8 | 100.0 | ||
| s. Fall 2000 | Continue | N | 14 | 6 | 8 | 2 | . | . | 11 | 1 | 4 | 5 | 1 | 4 | 3 | 4 | 5 | 2 |
| % | 21.5 | 18.2 | 25.0 | 66.7 | . | . | 19.0 | 50.0 | 30.8 | 17.9 | 11.1 | 26.7 | 27.3 | 26.7 | 13.9 | 66.7 | ||
| Graduate | N | 27 | 14 | 13 | . | . | . | 26 | 1 | 6 | 16 | 2 | 3 | 2 | 3 | 22 | . | |
| % | 41.5 | 42.4 | 40.6 | . | . | . | 44.8 | 50.0 | 46.2 | 57.1 | 22.2 | 20.0 | 18.2 | 20.0 | 61.1 | . | ||
| Not Enrl | N | 24 | 13 | 11 | 1 | 1 | 1 | 21 | . | 3 | 7 | 6 | 8 | 6 | 8 | 9 | 1 | |
| % | 36.9 | 39.4 | 34.4 | 33.3 | 100.0 | 100.0 | 36.2 | . | 23.1 | 25.0 | 66.7 | 53.3 | 54.5 | 53.3 | 25.0 | 33.3 | ||
| t. Sprg 2001 | Continue | N | 10 | 5 | 5 | . | . | . | 10 | . | . | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| % | 15.4 | 15.2 | 15.6 | . | . | . | 17.2 | . | . | 14.3 | 33.3 | 20.0 | 27.3 | 20.0 | 5.6 | 66.7 | ||
| Graduate | N | 32 | 17 | 15 | 2 | . | . | 28 | 2 | 9 | 16 | 2 | 5 | 2 | 5 | 25 | . | |
| % | 49.2 | 51.5 | 46.9 | 66.7 | . | . | 48.3 | 100.0 | 69.2 | 57.1 | 22.2 | 33.3 | 18.2 | 33.3 | 69.4 | . | ||
| Not Enrl | N | 23 | 11 | 12 | 1 | 1 | 1 | 20 | . | 4 | 8 | 4 | 7 | 6 | 7 | 9 | 1 | |
| % | 35.4 | 33.3 | 37.5 | 33.3 | 100.0 | 100.0 | 34.5 | . | 30.8 | 28.6 | 44.4 | 46.7 | 54.5 | 46.7 | 25.0 | 33.3 | ||
| u. Summ 2001 | Continue | N | 4 | 3 | 1 | . | . | . | 4 | . | 1 | 1 | 1 | 1 | 2 | 1 | 1 | . |
| % | 6.2 | 9.1 | 3.1 | . | . | . | 6.9 | . | 7.7 | 3.6 | 11.1 | 6.7 | 18.2 | 6.7 | 2.8 | . | ||
| Graduate | N | 34 | 17 | 17 | 2 | . | . | 30 | 2 | 9 | 17 | 2 | 6 | 2 | 6 | 26 | . | |
| % | 52.3 | 51.5 | 53.1 | 66.7 | . | . | 51.7 | 100.0 | 69.2 | 60.7 | 22.2 | 40.0 | 18.2 | 40.0 | 72.2 | . | ||
| Not Enrl | N | 27 | 13 | 14 | 1 | 1 | 1 | 24 | . | 3 | 10 | 6 | 8 | 7 | 8 | 9 | 3 | |
| % | 41.5 | 39.4 | 43.8 | 33.3 | 100.0 | 100.0 | 41.4 | . | 23.1 | 35.7 | 66.7 | 53.3 | 63.6 | 53.3 | 25.0 | 100.0 | ||
| v. Fall 2001 | Continue | N | 9 | 6 | 3 | . | . | . | 9 | . | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 1 |
| % | 13.8 | 18.2 | 9.4 | . | . | . | 15.5 | . | 7.7 | 14.3 | 22.2 | 13.3 | 36.4 | 13.3 | 5.6 | 33.3 | ||
| Graduate | N | 35 | 18 | 17 | 2 | . | . | 31 | 2 | 10 | 17 | 2 | 6 | 2 | 6 | 27 | . | |
| % | 53.8 | 54.5 | 53.1 | 66.7 | . | . | 53.4 | 100.0 | 76.9 | 60.7 | 22.2 | 40.0 | 18.2 | 40.0 | 75.0 | . | ||
| Not Enrl | N | 21 | 9 | 12 | 1 | 1 | 1 | 18 | . | 2 | 7 | 5 | 7 | 5 | 7 | 7 | 2 | |
| % | 32.3 | 27.3 | 37.5 | 33.3 | 100.0 | 100.0 | 31.0 | . | 15.4 | 25.0 | 55.6 | 46.7 | 45.5 | 46.7 | 19.4 | 66.7 | ||
| w. Sprg 2002 | Continue | N | 5 | 4 | 1 | . | . | . | 5 | . | 1 | 3 | . | 1 | 1 | 1 | 1 | 2 |
| % | 7.7 | 12.1 | 3.1 | . | . | . | 8.6 | . | 7.7 | 10.7 | . | 6.7 | 9.1 | 6.7 | 2.8 | 66.7 | ||
| Graduate | N | 37 | 19 | 18 | 2 | . | . | 33 | 2 | 10 | 18 | 3 | 6 | 4 | 6 | 27 | . | |
| % | 56.9 | 57.6 | 56.3 | 66.7 | . | . | 56.9 | 100.0 | 76.9 | 64.3 | 33.3 | 40.0 | 36.4 | 40.0 | 75.0 | . | ||
| Not Enrl | N | 23 | 10 | 13 | 1 | 1 | 1 | 20 | . | 2 | 7 | 6 | 8 | 6 | 8 | 8 | 1 | |
| % | 35.4 | 30.3 | 40.6 | 33.3 | 100.0 | 100.0 | 34.5 | . | 15.4 | 25.0 | 66.7 | 53.3 | 54.5 | 53.3 | 22.2 | 33.3 | ||
| x. Summ 2002 | Continue | N | 6 | 3 | 3 | . | . | . | 6 | . | 1 | 3 | . | 2 | 1 | 2 | 1 | 2 |
| % | 9.2 | 9.1 | 9.4 | . | . | . | 10.3 | . | 7.7 | 10.7 | . | 13.3 | 9.1 | 13.3 | 2.8 | 66.7 | ||
| Graduate | N | 39 | 21 | 18 | 2 | . | . | 35 | 2 | 10 | 19 | 4 | 6 | 5 | 6 | 28 | . | |
| % | 60.0 | 63.6 | 56.3 | 66.7 | . | . | 60.3 | 100.0 | 76.9 | 67.9 | 44.4 | 40.0 | 45.5 | 40.0 | 77.8 | . | ||
| Not Enrl | N | 20 | 9 | 11 | 1 | 1 | 1 | 17 | . | 2 | 6 | 5 | 7 | 5 | 7 | 7 | 1 | |
| % | 30.8 | 27.3 | 34.4 | 33.3 | 100.0 | 100.0 | 29.3 | . | 15.4 | 21.4 | 55.6 | 46.7 | 45.5 | 46.7 | 19.4 | 33.3 | ||
| y. Fall 2002 | Continue | N | 3 | 2 | 1 | . | . | . | 3 | . | . | . | . | 3 | . | 3 | . | . |
| % | 4.6 | 6.1 | 3.1 | . | . | . | 5.2 | . | . | . | . | 20.0 | . | 20.0 | . | . | ||
| Graduate | N | 42 | 23 | 19 | 2 | . | . | 38 | 2 | 11 | 21 | 4 | 6 | 5 | 6 | 29 | 2 | |
| % | 64.6 | 69.7 | 59.4 | 66.7 | . | . | 65.5 | 100.0 | 84.6 | 75.0 | 44.4 | 40.0 | 45.5 | 40.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 20 | 8 | 12 | 1 | 1 | 1 | 17 | . | 2 | 7 | 5 | 6 | 6 | 6 | 7 | 1 | |
| % | 30.8 | 24.2 | 37.5 | 33.3 | 100.0 | 100.0 | 29.3 | . | 15.4 | 25.0 | 55.6 | 40.0 | 54.5 | 40.0 | 19.4 | 33.3 | ||
| z. Sprg 2003 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . |
| % | 1.5 | 3.0 | . | . | . | . | 1.7 | . | . | . | . | 6.7 | . | 6.7 | . | . | ||
| Graduate | N | 44 | 24 | 20 | 2 | . | . | 40 | 2 | 11 | 21 | 4 | 8 | 5 | 8 | 29 | 2 | |
| % | 67.7 | 72.7 | 62.5 | 66.7 | . | . | 69.0 | 100.0 | 84.6 | 75.0 | 44.4 | 53.3 | 45.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 20 | 8 | 12 | 1 | 1 | 1 | 17 | . | 2 | 7 | 5 | 6 | 6 | 6 | 7 | 1 | |
| % | 30.8 | 24.2 | 37.5 | 33.3 | 100.0 | 100.0 | 29.3 | . | 15.4 | 25.0 | 55.6 | 40.0 | 54.5 | 40.0 | 19.4 | 33.3 | ||
| za. Summ 2003 | Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 20 | 9 | 11 | 1 | 1 | 1 | 17 | . | 2 | 6 | 5 | 7 | 5 | 7 | 7 | 1 | |
| % | 30.8 | 27.3 | 34.4 | 33.3 | 100.0 | 100.0 | 29.3 | . | 15.4 | 21.4 | 55.6 | 46.7 | 45.5 | 46.7 | 19.4 | 33.3 | ||
| zb. Fall 2003 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . |
| % | 1.5 | 3.0 | . | . | . | . | 1.7 | . | . | . | . | 6.7 | . | 6.7 | . | . | ||
| Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 | |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 19 | 8 | 11 | 1 | 1 | 1 | 16 | . | 2 | 6 | 5 | 6 | 5 | 6 | 7 | 1 | |
| % | 29.2 | 24.2 | 34.4 | 33.3 | 100.0 | 100.0 | 27.6 | . | 15.4 | 21.4 | 55.6 | 40.0 | 45.5 | 40.0 | 19.4 | 33.3 | ||
| zc. Sprg 2004 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . |
| % | 1.5 | 3.0 | . | . | . | . | 1.7 | . | . | . | . | 6.7 | . | 6.7 | . | . | ||
| Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 | |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 19 | 8 | 11 | 1 | 1 | 1 | 16 | . | 2 | 6 | 5 | 6 | 5 | 6 | 7 | 1 | |
| % | 29.2 | 24.2 | 34.4 | 33.3 | 100.0 | 100.0 | 27.6 | . | 15.4 | 21.4 | 55.6 | 40.0 | 45.5 | 40.0 | 19.4 | 33.3 | ||
| zd. Summ 2004 | Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 20 | 9 | 11 | 1 | 1 | 1 | 17 | . | 2 | 6 | 5 | 7 | 5 | 7 | 7 | 1 | |
| % | 30.8 | 27.3 | 34.4 | 33.3 | 100.0 | 100.0 | 29.3 | . | 15.4 | 21.4 | 55.6 | 46.7 | 45.5 | 46.7 | 19.4 | 33.3 | ||
| ze. Fall 2004 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . |
| % | 1.5 | 3.0 | . | . | . | . | 1.7 | . | . | . | . | 6.7 | . | 6.7 | . | . | ||
| Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 | |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 19 | 8 | 11 | 1 | 1 | 1 | 16 | . | 2 | 6 | 5 | 6 | 5 | 6 | 7 | 1 | |
| % | 29.2 | 24.2 | 34.4 | 33.3 | 100.0 | 100.0 | 27.6 | . | 15.4 | 21.4 | 55.6 | 40.0 | 45.5 | 40.0 | 19.4 | 33.3 | ||
| zf. Sprg 2005 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | 1 | . | . |
| % | 1.5 | 3.0 | . | . | . | . | 1.7 | . | . | . | . | 6.7 | . | 6.7 | . | . | ||
| Graduate | N | 45 | 24 | 21 | 2 | . | . | 41 | 2 | 11 | 22 | 4 | 8 | 6 | 8 | 29 | 2 | |
| % | 69.2 | 72.7 | 65.6 | 66.7 | . | . | 70.7 | 100.0 | 84.6 | 78.6 | 44.4 | 53.3 | 54.5 | 53.3 | 80.6 | 66.7 | ||
| Not Enrl | N | 19 | 8 | 11 | 1 | 1 | 1 | 16 | . | 2 | 6 | 5 | 6 | 5 | 6 | 7 | 1 | |
| % | 29.2 | 24.2 | 34.4 | 33.3 | 100.0 | 100.0 | 27.6 | . | 15.4 | 21.4 | 55.6 | 40.0 | 45.5 | 40.0 | 19.4 | 33.3 | ||
| zg. Summ 2005 | Continue | N | 1 | . | 1 | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . |
| % | 1.5 | . | 3.1 | . | . | . | 1.7 | . | . | 3.6 | . | . | 9.1 | . | . | . | ||
| Graduate | N | 46 | 25 | 21 | 2 | . | . | 42 | 2 | 11 | 22 | 4 | 9 | 6 | 9 | 29 | 2 | |
| % | 70.8 | 75.8 | 65.6 | 66.7 | . | . | 72.4 | 100.0 | 84.6 | 78.6 | 44.4 | 60.0 | 54.5 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| zh. Fall 2005 | Continue | N | 1 | . | 1 | . | . | . | 1 | . | . | 1 | . | . | 1 | . | . | . |
| % | 1.5 | . | 3.1 | . | . | . | 1.7 | . | . | 3.6 | . | . | 9.1 | . | . | . | ||
| Graduate | N | 46 | 25 | 21 | 2 | . | . | 42 | 2 | 11 | 22 | 4 | 9 | 6 | 9 | 29 | 2 | |
| % | 70.8 | 75.8 | 65.6 | 66.7 | . | . | 72.4 | 100.0 | 84.6 | 78.6 | 44.4 | 60.0 | 54.5 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| zi. Sprg 2006 | Graduate | N | 47 | 25 | 22 | 2 | . | . | 43 | 2 | 11 | 23 | 4 | 9 | 7 | 9 | 29 | 2 |
| % | 72.3 | 75.8 | 68.8 | 66.7 | . | . | 74.1 | 100.0 | 84.6 | 82.1 | 44.4 | 60.0 | 63.6 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| zj. Summ 2006 | Graduate | N | 47 | 25 | 22 | 2 | . | . | 43 | 2 | 11 | 23 | 4 | 9 | 7 | 9 | 29 | 2 |
| % | 72.3 | 75.8 | 68.8 | 66.7 | . | . | 74.1 | 100.0 | 84.6 | 82.1 | 44.4 | 60.0 | 63.6 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| zk. Fall 2006 | Graduate | N | 47 | 25 | 22 | 2 | . | . | 43 | 2 | 11 | 23 | 4 | 9 | 7 | 9 | 29 | 2 |
| % | 72.3 | 75.8 | 68.8 | 66.7 | . | . | 74.1 | 100.0 | 84.6 | 82.1 | 44.4 | 60.0 | 63.6 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| zl. Sprg 2007 | Graduate | N | 47 | 25 | 22 | 2 | . | . | 43 | 2 | 11 | 23 | 4 | 9 | 7 | 9 | 29 | 2 |
| % | 72.3 | 75.8 | 68.8 | 66.7 | . | . | 74.1 | 100.0 | 84.6 | 82.1 | 44.4 | 60.0 | 63.6 | 60.0 | 80.6 | 66.7 | ||
| Not Enrl | N | 18 | 8 | 10 | 1 | 1 | 1 | 15 | . | 2 | 5 | 5 | 6 | 4 | 6 | 7 | 1 | |
| % | 27.7 | 24.2 | 31.3 | 33.3 | 100.0 | 100.0 | 25.9 | . | 15.4 | 17.9 | 55.6 | 40.0 | 36.4 | 40.0 | 19.4 | 33.3 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 29JUN07 |