| FALL 1995 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | b. AMER INDIAN | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | A&S | BA* | EAP | MUS | TEC | ||||
| d. Fall 1995 | Enrolled | N | 69 | 36 | 33 | 3 | 1 | 3 | 1 | 59 | 1 | 1 | 10 | 19 | 6 | 1 | 33 | 11 | 33 | 17 | 1 | 7 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| e. Sprg 1996 | Continue | N | 46 | 26 | 20 | 2 | . | 3 | . | 40 | 1 | . | 9 | 14 | 5 | 1 | 17 | 10 | 18 | 14 | 1 | 3 |
| % | 66.7 | 72.2 | 60.6 | 66.7 | . | 100.0 | . | 67.8 | 100.0 | . | 90.0 | 73.7 | 83.3 | 100.0 | 51.5 | 90.9 | 54.5 | 82.4 | 100.0 | 42.9 | ||
| Not Enrl | N | 23 | 10 | 13 | 1 | 1 | . | 1 | 19 | . | 1 | 1 | 5 | 1 | . | 16 | 1 | 15 | 3 | . | 4 | |
| % | 33.3 | 27.8 | 39.4 | 33.3 | 100.0 | . | 100.0 | 32.2 | . | 100.0 | 10.0 | 26.3 | 16.7 | . | 48.5 | 9.1 | 45.5 | 17.6 | . | 57.1 | ||
| f. Summ 1996 | Continue | N | 35 | 20 | 15 | . | 1 | 2 | 1 | 30 | 1 | . | 6 | 11 | 3 | . | 15 | 6 | 15 | 11 | . | 3 |
| % | 50.7 | 55.6 | 45.5 | . | 100.0 | 66.7 | 100.0 | 50.8 | 100.0 | . | 60.0 | 57.9 | 50.0 | . | 45.5 | 54.5 | 45.5 | 64.7 | . | 42.9 | ||
| Not Enrl | N | 34 | 16 | 18 | 3 | . | 1 | . | 29 | . | 1 | 4 | 8 | 3 | 1 | 18 | 5 | 18 | 6 | 1 | 4 | |
| % | 49.3 | 44.4 | 54.5 | 100.0 | . | 33.3 | . | 49.2 | . | 100.0 | 40.0 | 42.1 | 50.0 | 100.0 | 54.5 | 45.5 | 54.5 | 35.3 | 100.0 | 57.1 | ||
| g. Fall 1996 | Continue | N | 41 | 20 | 21 | 1 | 1 | 2 | 1 | 35 | 1 | . | 6 | 11 | 6 | 1 | 17 | 8 | 18 | 12 | . | 3 |
| % | 59.4 | 55.6 | 63.6 | 33.3 | 100.0 | 66.7 | 100.0 | 59.3 | 100.0 | . | 60.0 | 57.9 | 100.0 | 100.0 | 51.5 | 72.7 | 54.5 | 70.6 | . | 42.9 | ||
| Not Enrl | N | 28 | 16 | 12 | 2 | . | 1 | . | 24 | . | 1 | 4 | 8 | . | . | 16 | 3 | 15 | 5 | 1 | 4 | |
| % | 40.6 | 44.4 | 36.4 | 66.7 | . | 33.3 | . | 40.7 | . | 100.0 | 40.0 | 42.1 | . | . | 48.5 | 27.3 | 45.5 | 29.4 | 100.0 | 57.1 | ||
| h. Sprg 1997 | Continue | N | 36 | 18 | 18 | 1 | . | 2 | . | 32 | 1 | . | 7 | 11 | 5 | . | 13 | 7 | 14 | 13 | . | 2 |
| % | 52.2 | 50.0 | 54.5 | 33.3 | . | 66.7 | . | 54.2 | 100.0 | . | 70.0 | 57.9 | 83.3 | . | 39.4 | 63.6 | 42.4 | 76.5 | . | 28.6 | ||
| Not Enrl | N | 33 | 18 | 15 | 2 | 1 | 1 | 1 | 27 | . | 1 | 3 | 8 | 1 | 1 | 20 | 4 | 19 | 4 | 1 | 5 | |
| % | 47.8 | 50.0 | 45.5 | 66.7 | 100.0 | 33.3 | 100.0 | 45.8 | . | 100.0 | 30.0 | 42.1 | 16.7 | 100.0 | 60.6 | 36.4 | 57.6 | 23.5 | 100.0 | 71.4 | ||
| i. Summ 1997 | Continue | N | 32 | 15 | 17 | . | 1 | 1 | 1 | 28 | 1 | . | 5 | 8 | 4 | . | 15 | 5 | 16 | 9 | . | 2 |
| % | 46.4 | 41.7 | 51.5 | . | 100.0 | 33.3 | 100.0 | 47.5 | 100.0 | . | 50.0 | 42.1 | 66.7 | . | 45.5 | 45.5 | 48.5 | 52.9 | . | 28.6 | ||
| Graduate | N | 1 | 1 | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| % | 1.4 | 2.8 | . | . | . | . | . | 1.7 | . | . | 10.0 | . | . | . | . | . | . | 5.9 | . | . | ||
| Not Enrl | N | 36 | 20 | 16 | 3 | . | 2 | . | 30 | . | 1 | 4 | 11 | 2 | 1 | 18 | 6 | 17 | 7 | 1 | 5 | |
| % | 52.2 | 55.6 | 48.5 | 100.0 | . | 66.7 | . | 50.8 | . | 100.0 | 40.0 | 57.9 | 33.3 | 100.0 | 54.5 | 54.5 | 51.5 | 41.2 | 100.0 | 71.4 | ||
| j. Fall 1997 | Continue | N | 35 | 16 | 19 | 1 | 1 | 2 | 1 | 29 | 1 | . | 6 | 8 | 4 | 1 | 16 | 7 | 16 | 9 | . | 3 |
| % | 50.7 | 44.4 | 57.6 | 33.3 | 100.0 | 66.7 | 100.0 | 49.2 | 100.0 | . | 60.0 | 42.1 | 66.7 | 100.0 | 48.5 | 63.6 | 48.5 | 52.9 | . | 42.9 | ||
| Graduate | N | 6 | 4 | 2 | . | . | . | . | 6 | . | . | 1 | 2 | 2 | . | 1 | 1 | 2 | 3 | . | . | |
| % | 8.7 | 11.1 | 6.1 | . | . | . | . | 10.2 | . | . | 10.0 | 10.5 | 33.3 | . | 3.0 | 9.1 | 6.1 | 17.6 | . | . | ||
| Not Enrl | N | 28 | 16 | 12 | 2 | . | 1 | . | 24 | . | 1 | 3 | 9 | . | . | 16 | 3 | 15 | 5 | 1 | 4 | |
| % | 40.6 | 44.4 | 36.4 | 66.7 | . | 33.3 | . | 40.7 | . | 100.0 | 30.0 | 47.4 | . | . | 48.5 | 27.3 | 45.5 | 29.4 | 100.0 | 57.1 | ||
| k. Sprg 1998 | Continue | N | 26 | 10 | 16 | 1 | 1 | 1 | 1 | 21 | 1 | . | 5 | 7 | 2 | . | 12 | 5 | 12 | 9 | . | . |
| % | 37.7 | 27.8 | 48.5 | 33.3 | 100.0 | 33.3 | 100.0 | 35.6 | 100.0 | . | 50.0 | 36.8 | 33.3 | . | 36.4 | 45.5 | 36.4 | 52.9 | . | . | ||
| Graduate | N | 7 | 5 | 2 | . | . | . | . | 7 | . | . | 1 | 2 | 2 | . | 2 | 1 | 3 | 3 | . | . | |
| % | 10.1 | 13.9 | 6.1 | . | . | . | . | 11.9 | . | . | 10.0 | 10.5 | 33.3 | . | 6.1 | 9.1 | 9.1 | 17.6 | . | . | ||
| Not Enrl | N | 36 | 21 | 15 | 2 | . | 2 | . | 31 | . | 1 | 4 | 10 | 2 | 1 | 19 | 5 | 18 | 5 | 1 | 7 | |
| % | 52.2 | 58.3 | 45.5 | 66.7 | . | 66.7 | . | 52.5 | . | 100.0 | 40.0 | 52.6 | 33.3 | 100.0 | 57.6 | 45.5 | 54.5 | 29.4 | 100.0 | 100.0 | ||
| l. Summ 1998 | Continue | N | 21 | 9 | 12 | 1 | 1 | 2 | 1 | 16 | . | . | 2 | 5 | 1 | . | 13 | 2 | 13 | 5 | . | 1 |
| % | 30.4 | 25.0 | 36.4 | 33.3 | 100.0 | 66.7 | 100.0 | 27.1 | . | . | 20.0 | 26.3 | 16.7 | . | 39.4 | 18.2 | 39.4 | 29.4 | . | 14.3 | ||
| Graduate | N | 13 | 9 | 4 | . | . | . | . | 13 | . | . | 4 | 3 | 2 | . | 4 | 1 | 5 | 7 | . | . | |
| % | 18.8 | 25.0 | 12.1 | . | . | . | . | 22.0 | . | . | 40.0 | 15.8 | 33.3 | . | 12.1 | 9.1 | 15.2 | 41.2 | . | . | ||
| Not Enrl | N | 35 | 18 | 17 | 2 | . | 1 | . | 30 | 1 | 1 | 4 | 11 | 3 | 1 | 16 | 8 | 15 | 5 | 1 | 6 | |
| % | 50.7 | 50.0 | 51.5 | 66.7 | . | 33.3 | . | 50.8 | 100.0 | 100.0 | 40.0 | 57.9 | 50.0 | 100.0 | 48.5 | 72.7 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| m. Fall 1998 | Continue | N | 17 | 4 | 13 | 1 | . | 1 | 1 | 14 | . | . | 1 | 3 | 1 | 1 | 11 | 3 | 11 | 2 | . | 1 |
| % | 24.6 | 11.1 | 39.4 | 33.3 | . | 33.3 | 100.0 | 23.7 | . | . | 10.0 | 15.8 | 16.7 | 100.0 | 33.3 | 27.3 | 33.3 | 11.8 | . | 14.3 | ||
| Graduate | N | 17 | 12 | 5 | . | . | . | . | 17 | . | . | 4 | 7 | 2 | . | 4 | 2 | 5 | 10 | . | . | |
| % | 24.6 | 33.3 | 15.2 | . | . | . | . | 28.8 | . | . | 40.0 | 36.8 | 33.3 | . | 12.1 | 18.2 | 15.2 | 58.8 | . | . | ||
| Not Enrl | N | 35 | 20 | 15 | 2 | 1 | 2 | . | 28 | 1 | 1 | 5 | 9 | 3 | . | 18 | 6 | 17 | 5 | 1 | 6 | |
| % | 50.7 | 55.6 | 45.5 | 66.7 | 100.0 | 66.7 | . | 47.5 | 100.0 | 100.0 | 50.0 | 47.4 | 50.0 | . | 54.5 | 54.5 | 51.5 | 29.4 | 100.0 | 85.7 | ||
| n. Sprg 1999 | Continue | N | 13 | 2 | 11 | 1 | . | 1 | . | 10 | 1 | . | 2 | 1 | 2 | 1 | 7 | 4 | 7 | 2 | . | . |
| % | 18.8 | 5.6 | 33.3 | 33.3 | . | 33.3 | . | 16.9 | 100.0 | . | 20.0 | 5.3 | 33.3 | 100.0 | 21.2 | 36.4 | 21.2 | 11.8 | . | . | ||
| Graduate | N | 25 | 16 | 9 | . | 1 | . | 1 | 23 | . | . | 4 | 9 | 3 | . | 9 | 4 | 10 | 10 | . | 1 | |
| % | 36.2 | 44.4 | 27.3 | . | 100.0 | . | 100.0 | 39.0 | . | . | 40.0 | 47.4 | 50.0 | . | 27.3 | 36.4 | 30.3 | 58.8 | . | 14.3 | ||
| Not Enrl | N | 31 | 18 | 13 | 2 | . | 2 | . | 26 | . | 1 | 4 | 9 | 1 | . | 17 | 3 | 16 | 5 | 1 | 6 | |
| % | 44.9 | 50.0 | 39.4 | 66.7 | . | 66.7 | . | 44.1 | . | 100.0 | 40.0 | 47.4 | 16.7 | . | 51.5 | 27.3 | 48.5 | 29.4 | 100.0 | 85.7 | ||
| o. Summ 1999 | Continue | N | 9 | 2 | 7 | 1 | . | 2 | . | 6 | . | . | 1 | 2 | 1 | . | 5 | 1 | 5 | 3 | . | . |
| % | 13.0 | 5.6 | 21.2 | 33.3 | . | 66.7 | . | 10.2 | . | . | 10.0 | 10.5 | 16.7 | . | 15.2 | 9.1 | 15.2 | 17.6 | . | . | ||
| Graduate | N | 26 | 16 | 10 | . | 1 | . | 1 | 24 | . | . | 4 | 9 | 3 | . | 10 | 4 | 11 | 10 | . | 1 | |
| % | 37.7 | 44.4 | 30.3 | . | 100.0 | . | 100.0 | 40.7 | . | . | 40.0 | 47.4 | 50.0 | . | 30.3 | 36.4 | 33.3 | 58.8 | . | 14.3 | ||
| Not Enrl | N | 34 | 18 | 16 | 2 | . | 1 | . | 29 | 1 | 1 | 5 | 8 | 2 | 1 | 18 | 6 | 17 | 4 | 1 | 6 | |
| % | 49.3 | 50.0 | 48.5 | 66.7 | . | 33.3 | . | 49.2 | 100.0 | 100.0 | 50.0 | 42.1 | 33.3 | 100.0 | 54.5 | 54.5 | 51.5 | 23.5 | 100.0 | 85.7 | ||
| p. Fall 1999 | Continue | N | 5 | 1 | 4 | 1 | . | 1 | . | 3 | . | . | 1 | . | 1 | . | 3 | 1 | 3 | 1 | . | . |
| % | 7.2 | 2.8 | 12.1 | 33.3 | . | 33.3 | . | 5.1 | . | . | 10.0 | . | 16.7 | . | 9.1 | 9.1 | 9.1 | 5.9 | . | . | ||
| Graduate | N | 31 | 18 | 13 | . | 1 | 1 | 1 | 28 | . | . | 4 | 10 | 4 | . | 13 | 5 | 14 | 11 | . | 1 | |
| % | 44.9 | 50.0 | 39.4 | . | 100.0 | 33.3 | 100.0 | 47.5 | . | . | 40.0 | 52.6 | 66.7 | . | 39.4 | 45.5 | 42.4 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 33 | 17 | 16 | 2 | . | 1 | . | 28 | 1 | 1 | 5 | 9 | 1 | 1 | 17 | 5 | 16 | 5 | 1 | 6 | |
| % | 47.8 | 47.2 | 48.5 | 66.7 | . | 33.3 | . | 47.5 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | 100.0 | 51.5 | 45.5 | 48.5 | 29.4 | 100.0 | 85.7 | ||
| q. Sprg 2000 | Continue | N | 6 | 1 | 5 | 1 | . | 1 | . | 4 | . | . | 1 | . | 1 | . | 4 | 1 | 4 | 1 | . | . |
| % | 8.7 | 2.8 | 15.2 | 33.3 | . | 33.3 | . | 6.8 | . | . | 10.0 | . | 16.7 | . | 12.1 | 9.1 | 12.1 | 5.9 | . | . | ||
| Graduate | N | 31 | 18 | 13 | . | 1 | 1 | 1 | 28 | . | . | 4 | 10 | 4 | . | 13 | 5 | 14 | 11 | . | 1 | |
| % | 44.9 | 50.0 | 39.4 | . | 100.0 | 33.3 | 100.0 | 47.5 | . | . | 40.0 | 52.6 | 66.7 | . | 39.4 | 45.5 | 42.4 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 1 | 1 | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | 100.0 | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| r. Summ 2000 | Continue | N | 4 | 1 | 3 | 1 | . | 1 | . | 2 | . | . | 1 | . | . | 1 | 2 | 1 | 2 | 1 | . | . |
| % | 5.8 | 2.8 | 9.1 | 33.3 | . | 33.3 | . | 3.4 | . | . | 10.0 | . | . | 100.0 | 6.1 | 9.1 | 6.1 | 5.9 | . | . | ||
| Graduate | N | 33 | 18 | 15 | . | 1 | 1 | 1 | 30 | . | . | 4 | 10 | 4 | . | 15 | 5 | 16 | 11 | . | 1 | |
| % | 47.8 | 50.0 | 45.5 | . | 100.0 | 33.3 | 100.0 | 50.8 | . | . | 40.0 | 52.6 | 66.7 | . | 45.5 | 45.5 | 48.5 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| s. Fall 2000 | Continue | N | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
| % | 1.4 | . | 3.0 | 33.3 | . | . | . | . | . | . | 10.0 | . | . | . | . | . | . | 5.9 | . | . | ||
| Graduate | N | 35 | 18 | 17 | . | 1 | 2 | 1 | 31 | . | . | 4 | 10 | 4 | . | 17 | 5 | 18 | 11 | . | 1 | |
| % | 50.7 | 50.0 | 51.5 | . | 100.0 | 66.7 | 100.0 | 52.5 | . | . | 40.0 | 52.6 | 66.7 | . | 51.5 | 45.5 | 54.5 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 33 | 18 | 15 | 2 | . | 1 | . | 28 | 1 | 1 | 5 | 9 | 2 | 1 | 16 | 6 | 15 | 5 | 1 | 6 | |
| % | 47.8 | 50.0 | 45.5 | 66.7 | . | 33.3 | . | 47.5 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | 100.0 | 48.5 | 54.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| t. Sprg 2001 | Continue | N | 2 | 1 | 1 | 1 | . | . | . | 1 | . | . | 1 | . | 1 | . | . | 1 | . | 1 | . | . |
| % | 2.9 | 2.8 | 3.0 | 33.3 | . | . | . | 1.7 | . | . | 10.0 | . | 16.7 | . | . | 9.1 | . | 5.9 | . | . | ||
| Graduate | N | 35 | 18 | 17 | . | 1 | 2 | 1 | 31 | . | . | 4 | 10 | 4 | . | 17 | 5 | 18 | 11 | . | 1 | |
| % | 50.7 | 50.0 | 51.5 | . | 100.0 | 66.7 | 100.0 | 52.5 | . | . | 40.0 | 52.6 | 66.7 | . | 51.5 | 45.5 | 54.5 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 1 | 1 | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | 100.0 | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| u. Summ 2001 | Continue | N | 3 | 2 | 1 | 1 | . | . | . | 2 | . | . | 1 | . | 1 | 1 | . | 2 | . | 1 | . | . |
| % | 4.3 | 5.6 | 3.0 | 33.3 | . | . | . | 3.4 | . | . | 10.0 | . | 16.7 | 100.0 | . | 18.2 | . | 5.9 | . | . | ||
| Graduate | N | 35 | 18 | 17 | . | 1 | 2 | 1 | 31 | . | . | 4 | 10 | 4 | . | 17 | 5 | 18 | 11 | . | 1 | |
| % | 50.7 | 50.0 | 51.5 | . | 100.0 | 66.7 | 100.0 | 52.5 | . | . | 40.0 | 52.6 | 66.7 | . | 51.5 | 45.5 | 54.5 | 64.7 | . | 14.3 | ||
| Not Enrl | N | 31 | 16 | 15 | 2 | . | 1 | . | 26 | 1 | 1 | 5 | 9 | 1 | . | 16 | 4 | 15 | 5 | 1 | 6 | |
| % | 44.9 | 44.4 | 45.5 | 66.7 | . | 33.3 | . | 44.1 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | . | 48.5 | 36.4 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| v. Fall 2001 | Continue | N | 2 | 2 | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | . | 2 | . | . | . | . |
| % | 2.9 | 5.6 | . | . | . | . | . | 3.4 | . | . | . | . | 16.7 | 100.0 | . | 18.2 | . | . | . | . | ||
| Graduate | N | 36 | 18 | 18 | 1 | 1 | 2 | 1 | 31 | . | . | 5 | 10 | 4 | . | 17 | 5 | 18 | 12 | . | 1 | |
| % | 52.2 | 50.0 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 52.5 | . | . | 50.0 | 52.6 | 66.7 | . | 51.5 | 45.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 31 | 16 | 15 | 2 | . | 1 | . | 26 | 1 | 1 | 5 | 9 | 1 | . | 16 | 4 | 15 | 5 | 1 | 6 | |
| % | 44.9 | 44.4 | 45.5 | 66.7 | . | 33.3 | . | 44.1 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | . | 48.5 | 36.4 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| w. Sprg 2002 | Continue | N | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | . |
| % | 1.4 | 2.8 | . | . | . | . | . | 1.7 | . | . | . | . | 16.7 | . | . | 9.1 | . | . | . | . | ||
| Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 | |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 31 | 16 | 15 | 2 | . | 1 | . | 26 | 1 | 1 | 5 | 9 | 1 | . | 16 | 4 | 15 | 5 | 1 | 6 | |
| % | 44.9 | 44.4 | 45.5 | 66.7 | . | 33.3 | . | 44.1 | 100.0 | 100.0 | 50.0 | 47.4 | 16.7 | . | 48.5 | 36.4 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| x. Summ 2002 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| y. Fall 2002 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| z. Sprg 2003 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| za. Summ 2003 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| zb. Fall 2003 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| zc. Sprg 2004 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| zd. Summ 2004 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| ze. Fall 2004 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
| % | 53.6 | 52.8 | 54.5 | 33.3 | 100.0 | 66.7 | 100.0 | 54.2 | . | . | 50.0 | 52.6 | 66.7 | 100.0 | 51.5 | 54.5 | 54.5 | 70.6 | . | 14.3 | ||
| Not Enrl | N | 32 | 17 | 15 | 2 | . | 1 | . | 27 | 1 | 1 | 5 | 9 | 2 | . | 16 | 5 | 15 | 5 | 1 | 6 | |
| % | 46.4 | 47.2 | 45.5 | 66.7 | . | 33.3 | . | 45.8 | 100.0 | 100.0 | 50.0 | 47.4 | 33.3 | . | 48.5 | 45.5 | 45.5 | 29.4 | 100.0 | 85.7 | ||
| zf. Sprg 2005 | Graduate | N | 37 | 19 | 18 | 1 | 1 | 2 | 1 | 32 | . | . | 5 | 10 | 4 | 1 | 17 | 6 | 18 | 12 | . | 1 |
