| SUMMER 2004 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK |
c. ASIAN/PACIFIC | d. HISPANIC |
f. WHITE |
g. OTHER |
c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | A&S | EAP | MUS | TEC | ||||
| o. Summ 2004 | Enrolled | N | 63 | 45 | 18 | 2 | 1 | 1 | 56 | 3 | 9 | 25 | 16 | 1 | 12 | 13 | 48 | 1 | 1 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| p. Fall 2004 | Continue | N | 56 | 41 | 15 | 2 | 1 | 1 | 49 | 3 | 6 | 23 | 15 | 1 | 11 | 13 | 42 | . | 1 |
| % | 88.9 | 91.1 | 83.3 | 100.0 | 100.0 | 100.0 | 87.5 | 100.0 | 66.7 | 92.0 | 93.8 | 100.0 | 91.7 | 100.0 | 87.5 | . | 100.0 | ||
| Not Enrl | N | 7 | 4 | 3 | . | . | . | 7 | . | 3 | 2 | 1 | . | 1 | . | 6 | 1 | . | |
| % | 11.1 | 8.9 | 16.7 | . | . | . | 12.5 | . | 33.3 | 8.0 | 6.3 | . | 8.3 | . | 12.5 | 100.0 | . | ||
| q. Sprg 2005 | Continue | N | 51 | 36 | 15 | 1 | 1 | . | 46 | 3 | 6 | 22 | 15 | 1 | 7 | 12 | 37 | 1 | 1 |
| % | 81.0 | 80.0 | 83.3 | 50.0 | 100.0 | . | 82.1 | 100.0 | 66.7 | 88.0 | 93.8 | 100.0 | 58.3 | 92.3 | 77.1 | 100.0 | 100.0 | ||
| Not Enrl | N | 12 | 9 | 3 | 1 | . | 1 | 10 | . | 3 | 3 | 1 | . | 5 | 1 | 11 | . | . | |
| % | 19.0 | 20.0 | 16.7 | 50.0 | . | 100.0 | 17.9 | . | 33.3 | 12.0 | 6.3 | . | 41.7 | 7.7 | 22.9 | . | . | ||
| r. Summ 2005 | Continue | N | 45 | 35 | 10 | 1 | 1 | . | 40 | 3 | 6 | 18 | 12 | 1 | 8 | 11 | 33 | . | 1 |
| % | 71.4 | 77.8 | 55.6 | 50.0 | 100.0 | . | 71.4 | 100.0 | 66.7 | 72.0 | 75.0 | 100.0 | 66.7 | 84.6 | 68.8 | . | 100.0 | ||
| Not Enrl | N | 18 | 10 | 8 | 1 | . | 1 | 16 | . | 3 | 7 | 4 | . | 4 | 2 | 15 | 1 | . | |
| % | 28.6 | 22.2 | 44.4 | 50.0 | . | 100.0 | 28.6 | . | 33.3 | 28.0 | 25.0 | . | 33.3 | 15.4 | 31.3 | 100.0 | . | ||
| s. Fall 2005 | Continue | N | 45 | 34 | 11 | 2 | 1 | . | 40 | 2 | 5 | 22 | 11 | 1 | 6 | 9 | 35 | 1 | . |
| % | 71.4 | 75.6 | 61.1 | 100.0 | 100.0 | . | 71.4 | 66.7 | 55.6 | 88.0 | 68.8 | 100.0 | 50.0 | 69.2 | 72.9 | 100.0 | . | ||
| Graduate | N | 4 | 3 | 1 | . | . | . | 3 | 1 | 1 | 1 | 1 | . | 1 | 1 | 2 | . | 1 | |
| % | 6.3 | 6.7 | 5.6 | . | . | . | 5.4 | 33.3 | 11.1 | 4.0 | 6.3 | . | 8.3 | 7.7 | 4.2 | . | 100.0 | ||
| Not Enrl | N | 14 | 8 | 6 | . | . | 1 | 13 | . | 3 | 2 | 4 | . | 5 | 3 | 11 | . | . | |
| % | 22.2 | 17.8 | 33.3 | . | . | 100.0 | 23.2 | . | 33.3 | 8.0 | 25.0 | . | 41.7 | 23.1 | 22.9 | . | . | ||
| t. Sprg 2006 | Continue | N | 43 | 33 | 10 | 2 | 1 | . | 40 | . | 5 | 20 | 12 | . | 6 | 7 | 35 | 1 | . |
| % | 68.3 | 73.3 | 55.6 | 100.0 | 100.0 | . | 71.4 | . | 55.6 | 80.0 | 75.0 | . | 50.0 | 53.8 | 72.9 | 100.0 | . | ||
| Graduate | N | 7 | 6 | 1 | . | . | . | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | . | 1 | |
| % | 11.1 | 13.3 | 5.6 | . | . | . | 7.1 | 100.0 | 11.1 | 8.0 | 12.5 | 100.0 | 8.3 | 30.8 | 4.2 | . | 100.0 | ||
| Not Enrl | N | 13 | 6 | 7 | . | . | 1 | 12 | . | 3 | 3 | 2 | . | 5 | 2 | 11 | . | . | |
| % | 20.6 | 13.3 | 38.9 | . | . | 100.0 | 21.4 | . | 33.3 | 12.0 | 12.5 | . | 41.7 | 15.4 | 22.9 | . | . | ||
| u. Summ 2006 | Continue | N | 28 | 21 | 7 | . | . | . | 28 | . | 1 | 14 | 7 | . | 6 | 3 | 24 | 1 | . |
| % | 44.4 | 46.7 | 38.9 | . | . | . | 50.0 | . | 11.1 | 56.0 | 43.8 | . | 50.0 | 23.1 | 50.0 | 100.0 | . | ||
| Graduate | N | 23 | 19 | 4 | 1 | 1 | . | 18 | 3 | 4 | 9 | 6 | 1 | 3 | 5 | 17 | . | 1 | |
| % | 36.5 | 42.2 | 22.2 | 50.0 | 100.0 | . | 32.1 | 100.0 | 44.4 | 36.0 | 37.5 | 100.0 | 25.0 | 38.5 | 35.4 | . | 100.0 | ||
| Not Enrl | N | 12 | 5 | 7 | 1 | . | 1 | 10 | . | 4 | 2 | 3 | . | 3 | 5 | 7 | . | . | |
| % | 19.0 | 11.1 | 38.9 | 50.0 | . | 100.0 | 17.9 | . | 44.4 | 8.0 | 18.8 | . | 25.0 | 38.5 | 14.6 | . | . | ||
| v. Fall 2006 | Continue | N | 11 | 8 | 3 | 1 | . | . | 10 | . | . | 4 | 3 | . | 4 | 4 | 6 | 1 | . |
| % | 17.5 | 17.8 | 16.7 | 50.0 | . | . | 17.9 | . | . | 16.0 | 18.8 | . | 33.3 | 30.8 | 12.5 | 100.0 | . | ||
| Graduate | N | 42 | 33 | 9 | 1 | 1 | . | 37 | 3 | 5 | 19 | 11 | 1 | 6 | 6 | 35 | . | 1 | |
| % | 66.7 | 73.3 | 50.0 | 50.0 | 100.0 | . | 66.1 | 100.0 | 55.6 | 76.0 | 68.8 | 100.0 | 50.0 | 46.2 | 72.9 | . | 100.0 | ||
| Not Enrl | N | 10 | 4 | 6 | . | . | 1 | 9 | . | 4 | 2 | 2 | . | 2 | 3 | 7 | . | . | |
| % | 15.9 | 8.9 | 33.3 | . | . | 100.0 | 16.1 | . | 44.4 | 8.0 | 12.5 | . | 16.7 | 23.1 | 14.6 | . | . | ||
| w. Sprg 2007 | Continue | N | 9 | 8 | 1 | 1 | . | . | 8 | . | . | 4 | 2 | . | 3 | 4 | 4 | 1 | . |
| % | 14.3 | 17.8 | 5.6 | 50.0 | . | . | 14.3 | . | . | 16.0 | 12.5 | . | 25.0 | 30.8 | 8.3 | 100.0 | . | ||
| Graduate | N | 45 | 33 | 12 | 1 | 1 | . | 40 | 3 | 6 | 19 | 12 | 1 | 7 | 7 | 37 | . | 1 | |
| % | 71.4 | 73.3 | 66.7 | 50.0 | 100.0 | . | 71.4 | 100.0 | 66.7 | 76.0 | 75.0 | 100.0 | 58.3 | 53.8 | 77.1 | . | 100.0 | ||
| Not Enrl | N | 9 | 4 | 5 | . | . | 1 | 8 | . | 3 | 2 | 2 | . | 2 | 2 | 7 | . | . | |
| % | 14.3 | 8.9 | 27.8 | . | . | 100.0 | 14.3 | . | 33.3 | 8.0 | 12.5 | . | 16.7 | 15.4 | 14.6 | . | . | ||
| x. Summ 2007 | Continue | N | 4 | 3 | 1 | . | . | . | 4 | . | . | 1 | 1 | . | 2 | . | 3 | 1 | . |
| % | 6.3 | 6.7 | 5.6 | . | . | . | 7.1 | . | . | 4.0 | 6.3 | . | 16.7 | . | 6.3 | 100.0 | . | ||
| Graduate | N | 49 | 37 | 12 | 1 | 1 | . | 44 | 3 | 6 | 21 | 13 | 1 | 8 | 9 | 39 | . | 1 | |
| % | 77.8 | 82.2 | 66.7 | 50.0 | 100.0 | . | 78.6 | 100.0 | 66.7 | 84.0 | 81.3 | 100.0 | 66.7 | 69.2 | 81.3 | . | 100.0 | ||
| Not Enrl | N | 10 | 5 | 5 | 1 | . | 1 | 8 | . | 3 | 3 | 2 | . | 2 | 4 | 6 | . | . | |
| % | 15.9 | 11.1 | 27.8 | 50.0 | . | 100.0 | 14.3 | . | 33.3 | 12.0 | 12.5 | . | 16.7 | 30.8 | 12.5 | . | . | ||
| y. Fall 2007 | Continue | N | 7 | 6 | 1 | 1 | . | . | 6 | . | 1 | 3 | 1 | . | 2 | 2 | 4 | 1 | . |
| % | 11.1 | 13.3 | 5.6 | 50.0 | . | . | 10.7 | . | 11.1 | 12.0 | 6.3 | . | 16.7 | 15.4 | 8.3 | 100.0 | . | ||
| Graduate | N | 49 | 37 | 12 | 1 | 1 | . | 44 | 3 | 6 | 21 | 13 | 1 | 8 | 9 | 39 | . | 1 | |
| % | 77.8 | 82.2 | 66.7 | 50.0 | 100.0 | . | 78.6 | 100.0 | 66.7 | 84.0 | 81.3 | 100.0 | 66.7 | 69.2 | 81.3 | . | 100.0 | ||
| Not Enrl | N | 7 | 2 | 5 | . | . | 1 | 6 | . | 2 | 1 | 2 | . | 2 | 2 | 5 | . | . | |
| % | 11.1 | 4.4 | 27.8 | . | . | 100.0 | 10.7 | . | 22.2 | 4.0 | 12.5 | . | 16.7 | 15.4 | 10.4 | . | . | ||
| z. Sprg 2008 | Continue | N | 6 | 6 | . | 1 | . | . | 5 | . | 1 | 2 | 1 | . | 2 | 2 | 4 | . | . |
| % | 9.5 | 13.3 | . | 50.0 | . | . | 8.9 | . | 11.1 | 8.0 | 6.3 | . | 16.7 | 15.4 | 8.3 | . | . | ||
| Graduate | N | 50 | 37 | 13 | 1 | 1 | . | 45 | 3 | 6 | 22 | 13 | 1 | 8 | 9 | 39 | 1 | 1 | |
| % | 79.4 | 82.2 | 72.2 | 50.0 | 100.0 | . | 80.4 | 100.0 | 66.7 | 88.0 | 81.3 | 100.0 | 66.7 | 69.2 | 81.3 | 100.0 | 100.0 | ||
| Not Enrl | N | 7 | 2 | 5 | . | . | 1 | 6 | . | 2 | 1 | 2 | . | 2 | 2 | 5 | . | . | |
| % | 11.1 | 4.4 | 27.8 | . | . | 100.0 | 10.7 | . | 22.2 | 4.0 | 12.5 | . | 16.7 | 15.4 | 10.4 | . | . | ||
| za. Summ 2008 | Continue | N | 4 | 4 | . | . | . | . | 4 | . | 1 | 1 | 1 | . | 1 | . | 4 | . | . |
| % | 6.3 | 8.9 | . | . | . | . | 7.1 | . | 11.1 | 4.0 | 6.3 | . | 8.3 | . | 8.3 | . | . | ||
| Graduate | N | 51 | 38 | 13 | 1 | 1 | . | 46 | 3 | 6 | 22 | 13 | 1 | 9 | 9 | 40 | 1 | 1 | |
| % | 81.0 | 84.4 | 72.2 | 50.0 | 100.0 | . | 82.1 | 100.0 | 66.7 | 88.0 | 81.3 | 100.0 | 75.0 | 69.2 | 83.3 | 100.0 | 100.0 | ||
| Not Enrl | N | 8 | 3 | 5 | 1 | . | 1 | 6 | . | 2 | 2 | 2 | . | 2 | 4 | 4 | . | . | |
| % | 12.7 | 6.7 | 27.8 | 50.0 | . | 100.0 | 10.7 | . | 22.2 | 8.0 | 12.5 | . | 16.7 | 30.8 | 8.3 | . | . | ||
| zb. Fall 2008 | Continue | N | 5 | 5 | . | 1 | . | . | 4 | . | 1 | 2 | 2 | . | . | 2 | 3 | . | . |
| % | 7.9 | 11.1 | . | 50.0 | . | . | 7.1 | . | 11.1 | 8.0 | 12.5 | . | . | 15.4 | 6.3 | . | . | ||
| Graduate | N | 52 | 39 | 13 | 1 | 1 | . | 47 | 3 | 6 | 22 | 13 | 1 | 10 | 9 | 41 | 1 | 1 | |
| % | 82.5 | 86.7 | 72.2 | 50.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 88.0 | 81.3 | 100.0 | 83.3 | 69.2 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 6 | 1 | 5 | . | . | 1 | 5 | . | 2 | 1 | 1 | . | 2 | 2 | 4 | . | . | |
| % | 9.5 | 2.2 | 27.8 | . | . | 100.0 | 8.9 | . | 22.2 | 4.0 | 6.3 | . | 16.7 | 15.4 | 8.3 | . | . | ||
| zc. Sprg 2009 | Continue | N | 2 | 2 | . | . | . | . | 2 | . | 1 | . | 1 | . | . | 1 | 1 | . | . |
| % | 3.2 | 4.4 | . | . | . | . | 3.6 | . | 11.1 | . | 6.3 | . | . | 7.7 | 2.1 | . | . | ||
| Graduate | N | 52 | 39 | 13 | 1 | 1 | . | 47 | 3 | 6 | 22 | 13 | 1 | 10 | 9 | 41 | 1 | 1 | |
| % | 82.5 | 86.7 | 72.2 | 50.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 88.0 | 81.3 | 100.0 | 83.3 | 69.2 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 9 | 4 | 5 | 1 | . | 1 | 7 | . | 2 | 3 | 2 | . | 2 | 3 | 6 | . | . | |
| % | 14.3 | 8.9 | 27.8 | 50.0 | . | 100.0 | 12.5 | . | 22.2 | 12.0 | 12.5 | . | 16.7 | 23.1 | 12.5 | . | . | ||
| zd. Summ 2009 | Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 10 | 5 | 5 | . | . | 1 | 9 | . | 3 | 2 | 3 | . | 2 | 3 | 7 | . | . | |
| % | 15.9 | 11.1 | 27.8 | . | . | 100.0 | 16.1 | . | 33.3 | 8.0 | 18.8 | . | 16.7 | 23.1 | 14.6 | . | . | ||
| ze. Fall 2009 | Continue | N | 2 | 2 | . | . | . | . | 2 | . | 1 | . | 1 | . | . | 1 | 1 | . | . |
| % | 3.2 | 4.4 | . | . | . | . | 3.6 | . | 11.1 | . | 6.3 | . | . | 7.7 | 2.1 | . | . | ||
| Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 | |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 8 | 3 | 5 | . | . | 1 | 7 | . | 2 | 2 | 2 | . | 2 | 2 | 6 | . | . | |
| % | 12.7 | 6.7 | 27.8 | . | . | 100.0 | 12.5 | . | 22.2 | 8.0 | 12.5 | . | 16.7 | 15.4 | 12.5 | . | . | ||
| zf. Sprg 2010 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | 1 | . | . | 1 | . | . | . |
| % | 1.6 | 2.2 | . | . | . | . | 1.8 | . | . | . | 6.3 | . | . | 7.7 | . | . | . | ||
| Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 | |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 9 | 4 | 5 | . | . | 1 | 8 | . | 3 | 2 | 2 | . | 2 | 2 | 7 | . | . | |
| % | 14.3 | 8.9 | 27.8 | . | . | 100.0 | 14.3 | . | 33.3 | 8.0 | 12.5 | . | 16.7 | 15.4 | 14.6 | . | . | ||
| zg. Summ 2010 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| % | 1.6 | 2.2 | . | . | . | . | 1.8 | . | 11.1 | . | . | . | . | . | 2.1 | . | . | ||
| Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 | |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 9 | 4 | 5 | . | . | 1 | 8 | . | 2 | 2 | 3 | . | 2 | 3 | 6 | . | . | |
| % | 14.3 | 8.9 | 27.8 | . | . | 100.0 | 14.3 | . | 22.2 | 8.0 | 18.8 | . | 16.7 | 23.1 | 12.5 | . | . | ||
| zh. Fall 2010 | Continue | N | 2 | 2 | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | 2 | . | . |
| % | 3.2 | 4.4 | . | . | . | . | 3.6 | . | 11.1 | . | 6.3 | . | . | . | 4.2 | . | . | ||
| Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 | |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 8 | 3 | 5 | . | . | 1 | 7 | . | 2 | 2 | 2 | . | 2 | 3 | 5 | . | . | |
| % | 12.7 | 6.7 | 27.8 | . | . | 100.0 | 12.5 | . | 22.2 | 8.0 | 12.5 | . | 16.7 | 23.1 | 10.4 | . | . | ||
| zi. Sprg 2011 | Continue | N | 2 | 2 | . | . | . | . | 2 | . | . | . | 2 | . | . | 1 | 1 | . | . |
| % | 3.2 | 4.4 | . | . | . | . | 3.6 | . | . | . | 12.5 | . | . | 7.7 | 2.1 | . | . | ||
| Graduate | N | 53 | 40 | 13 | 2 | 1 | . | 47 | 3 | 6 | 23 | 13 | 1 | 10 | 10 | 41 | 1 | 1 | |
| % | 84.1 | 88.9 | 72.2 | 100.0 | 100.0 | . | 83.9 | 100.0 | 66.7 | 92.0 | 81.3 | 100.0 | 83.3 | 76.9 | 85.4 | 100.0 | 100.0 | ||
| Not Enrl | N | 8 | 3 | 5 | . | . | 1 | 7 | . | 3 | 2 | 1 | . | 2 | 2 | 6 | . | . | |
| % | 12.7 | 6.7 | 27.8 | . | . | 100.0 | 12.5 | . | 33.3 | 8.0 | 6.3 | . | 16.7 | 15.4 | 12.5 | . | . | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 30JUN11 |