| FALL 2001 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | b. 200-499 | c. 500-799 | d. 800-1099 | e. 1100-1399 | g. No GRE | A&S | BA* | EAP | GRA | TEC | ||||
| v. Fall 2001 | Enrolled | N | 105 | 70 | 35 | 4 | 1 | 97 | 2 | 1 | 1 | 10 | 22 | 4 | 68 | 6 | 18 | 78 | 1 | 2 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| w. Sprg 2002 | Continue | N | 84 | 58 | 26 | 4 | 1 | 77 | 1 | 1 | . | 7 | 18 | 3 | 56 | 4 | 11 | 68 | . | 1 |
| % | 80.0 | 82.9 | 74.3 | 100.0 | 100.0 | 79.4 | 50.0 | 100.0 | . | 70.0 | 81.8 | 75.0 | 82.4 | 66.7 | 61.1 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 21 | 12 | 9 | . | . | 20 | 1 | . | 1 | 3 | 4 | 1 | 12 | 2 | 7 | 10 | 1 | 1 | |
| % | 20.0 | 17.1 | 25.7 | . | . | 20.6 | 50.0 | . | 100.0 | 30.0 | 18.2 | 25.0 | 17.6 | 33.3 | 38.9 | 12.8 | 100.0 | 50.0 | ||
| x. Summ 2002 | Continue | N | 79 | 59 | 20 | 2 | 1 | 76 | . | . | . | 8 | 14 | 3 | 54 | 1 | 10 | 67 | . | 1 |
| % | 75.2 | 84.3 | 57.1 | 50.0 | 100.0 | 78.4 | . | . | . | 80.0 | 63.6 | 75.0 | 79.4 | 16.7 | 55.6 | 85.9 | . | 50.0 | ||
| Not Enrl | N | 26 | 11 | 15 | 2 | . | 21 | 2 | 1 | 1 | 2 | 8 | 1 | 14 | 5 | 8 | 11 | 1 | 1 | |
| % | 24.8 | 15.7 | 42.9 | 50.0 | . | 21.6 | 100.0 | 100.0 | 100.0 | 20.0 | 36.4 | 25.0 | 20.6 | 83.3 | 44.4 | 14.1 | 100.0 | 50.0 | ||
| y. Fall 2002 | Continue | N | 78 | 55 | 23 | 4 | . | 74 | . | . | . | 7 | 15 | 2 | 54 | 1 | 9 | 66 | . | 2 |
| % | 74.3 | 78.6 | 65.7 | 100.0 | . | 76.3 | . | . | . | 70.0 | 68.2 | 50.0 | 79.4 | 16.7 | 50.0 | 84.6 | . | 100.0 | ||
| Not Enrl | N | 27 | 15 | 12 | . | 1 | 23 | 2 | 1 | 1 | 3 | 7 | 2 | 14 | 5 | 9 | 12 | 1 | . | |
| % | 25.7 | 21.4 | 34.3 | . | 100.0 | 23.7 | 100.0 | 100.0 | 100.0 | 30.0 | 31.8 | 50.0 | 20.6 | 83.3 | 50.0 | 15.4 | 100.0 | . | ||
| z. Sprg 2003 | Continue | N | 76 | 54 | 22 | 4 | . | 70 | 2 | . | 1 | 7 | 14 | 3 | 51 | 1 | 8 | 65 | . | 2 |
| % | 72.4 | 77.1 | 62.9 | 100.0 | . | 72.2 | 100.0 | . | 100.0 | 70.0 | 63.6 | 75.0 | 75.0 | 16.7 | 44.4 | 83.3 | . | 100.0 | ||
| Graduate | N | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | |
| % | 1.0 | 1.4 | . | . | . | 1.0 | . | . | . | . | . | . | 1.5 | . | . | 1.3 | . | . | ||
| Not Enrl | N | 28 | 15 | 13 | . | 1 | 26 | . | 1 | . | 3 | 8 | 1 | 16 | 5 | 10 | 12 | 1 | . | |
| % | 26.7 | 21.4 | 37.1 | . | 100.0 | 26.8 | . | 100.0 | . | 30.0 | 36.4 | 25.0 | 23.5 | 83.3 | 55.6 | 15.4 | 100.0 | . | ||
| za. Summ 2003 | Continue | N | 76 | 56 | 20 | 3 | . | 72 | 1 | . | . | 7 | 13 | 3 | 53 | . | 8 | 66 | . | 2 |
| % | 72.4 | 80.0 | 57.1 | 75.0 | . | 74.2 | 50.0 | . | . | 70.0 | 59.1 | 75.0 | 77.9 | . | 44.4 | 84.6 | . | 100.0 | ||
| Graduate | N | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | 1 | . | . | |
| % | 1.0 | 1.4 | . | . | . | 1.0 | . | . | . | . | . | . | 1.5 | . | . | 1.3 | . | . | ||
| Not Enrl | N | 28 | 13 | 15 | 1 | 1 | 24 | 1 | 1 | 1 | 3 | 9 | 1 | 14 | 6 | 10 | 11 | 1 | . | |
| % | 26.7 | 18.6 | 42.9 | 25.0 | 100.0 | 24.7 | 50.0 | 100.0 | 100.0 | 30.0 | 40.9 | 25.0 | 20.6 | 100.0 | 55.6 | 14.1 | 100.0 | . | ||
| zb. Fall 2003 | Continue | N | 29 | 11 | 18 | 1 | . | 26 | 2 | . | . | 2 | 9 | 1 | 17 | 1 | 11 | 16 | . | 1 |
| % | 27.6 | 15.7 | 51.4 | 25.0 | . | 26.8 | 100.0 | . | . | 20.0 | 40.9 | 25.0 | 25.0 | 16.7 | 61.1 | 20.5 | . | 50.0 | ||
| Graduate | N | 54 | 47 | 7 | 3 | . | 51 | . | . | . | 5 | 7 | 2 | 40 | . | . | 53 | . | 1 | |
| % | 51.4 | 67.1 | 20.0 | 75.0 | . | 52.6 | . | . | . | 50.0 | 31.8 | 50.0 | 58.8 | . | . | 67.9 | . | 50.0 | ||
| Not Enrl | N | 22 | 12 | 10 | . | 1 | 20 | . | 1 | 1 | 3 | 6 | 1 | 11 | 5 | 7 | 9 | 1 | . | |
| % | 21.0 | 17.1 | 28.6 | . | 100.0 | 20.6 | . | 100.0 | 100.0 | 30.0 | 27.3 | 25.0 | 16.2 | 83.3 | 38.9 | 11.5 | 100.0 | . | ||
| zc. Sprg 2004 | Continue | N | 15 | 10 | 5 | 1 | . | 13 | 1 | . | . | . | 4 | 1 | 10 | 1 | 4 | 9 | . | 1 |
| % | 14.3 | 14.3 | 14.3 | 25.0 | . | 13.4 | 50.0 | . | . | . | 18.2 | 25.0 | 14.7 | 16.7 | 22.2 | 11.5 | . | 50.0 | ||
| Graduate | N | 62 | 48 | 14 | 3 | . | 59 | . | . | . | 6 | 11 | 2 | 43 | . | 4 | 57 | . | 1 | |
| % | 59.0 | 68.6 | 40.0 | 75.0 | . | 60.8 | . | . | . | 60.0 | 50.0 | 50.0 | 63.2 | . | 22.2 | 73.1 | . | 50.0 | ||
| Not Enrl | N | 28 | 12 | 16 | . | 1 | 25 | 1 | 1 | 1 | 4 | 7 | 1 | 15 | 5 | 10 | 12 | 1 | . | |
| % | 26.7 | 17.1 | 45.7 | . | 100.0 | 25.8 | 50.0 | 100.0 | 100.0 | 40.0 | 31.8 | 25.0 | 22.1 | 83.3 | 55.6 | 15.4 | 100.0 | . | ||
| zd. Summ 2004 | Continue | N | 12 | 7 | 5 | . | . | 11 | 1 | . | . | . | 2 | 1 | 9 | 1 | 4 | 6 | . | 1 |
| % | 11.4 | 10.0 | 14.3 | . | . | 11.3 | 50.0 | . | . | . | 9.1 | 25.0 | 13.2 | 16.7 | 22.2 | 7.7 | . | 50.0 | ||
| Graduate | N | 67 | 51 | 16 | 3 | . | 64 | . | . | . | 7 | 13 | 2 | 45 | . | 5 | 61 | . | 1 | |
| % | 63.8 | 72.9 | 45.7 | 75.0 | . | 66.0 | . | . | . | 70.0 | 59.1 | 50.0 | 66.2 | . | 27.8 | 78.2 | . | 50.0 | ||
| Not Enrl | N | 26 | 12 | 14 | 1 | 1 | 22 | 1 | 1 | 1 | 3 | 7 | 1 | 14 | 5 | 9 | 11 | 1 | . | |
| % | 24.8 | 17.1 | 40.0 | 25.0 | 100.0 | 22.7 | 50.0 | 100.0 | 100.0 | 30.0 | 31.8 | 25.0 | 20.6 | 83.3 | 50.0 | 14.1 | 100.0 | . | ||
| ze. Fall 2004 | Continue | N | 8 | 3 | 5 | 1 | . | 6 | 1 | . | . | . | 3 | . | 5 | 1 | 3 | 3 | . | 1 |
| % | 7.6 | 4.3 | 14.3 | 25.0 | . | 6.2 | 50.0 | . | . | . | 13.6 | . | 7.4 | 16.7 | 16.7 | 3.8 | . | 50.0 | ||
| Graduate | N | 74 | 55 | 19 | 3 | . | 70 | 1 | . | . | 7 | 13 | 3 | 51 | . | 8 | 65 | . | 1 | |
| % | 70.5 | 78.6 | 54.3 | 75.0 | . | 72.2 | 50.0 | . | . | 70.0 | 59.1 | 75.0 | 75.0 | . | 44.4 | 83.3 | . | 50.0 | ||
| Not Enrl | N | 23 | 12 | 11 | . | 1 | 21 | . | 1 | 1 | 3 | 6 | 1 | 12 | 5 | 7 | 10 | 1 | . | |
| % | 21.9 | 17.1 | 31.4 | . | 100.0 | 21.6 | . | 100.0 | 100.0 | 30.0 | 27.3 | 25.0 | 17.6 | 83.3 | 38.9 | 12.8 | 100.0 | . | ||
| zf. Sprg 2005 | Continue | N | 5 | 3 | 2 | . | . | 5 | . | . | . | . | 2 | . | 3 | 1 | 2 | 1 | . | 1 |
| % | 4.8 | 4.3 | 5.7 | . | . | 5.2 | . | . | . | . | 9.1 | . | 4.4 | 16.7 | 11.1 | 1.3 | . | 50.0 | ||
| Graduate | N | 75 | 55 | 20 | 4 | . | 70 | 1 | . | . | 7 | 14 | 3 | 51 | . | 8 | 66 | . | 1 | |
| % | 71.4 | 78.6 | 57.1 | 100.0 | . | 72.2 | 50.0 | . | . | 70.0 | 63.6 | 75.0 | 75.0 | . | 44.4 | 84.6 | . | 50.0 | ||
| Not Enrl | N | 25 | 12 | 13 | . | 1 | 22 | 1 | 1 | 1 | 3 | 6 | 1 | 14 | 5 | 8 | 11 | 1 | . | |
| % | 23.8 | 17.1 | 37.1 | . | 100.0 | 22.7 | 50.0 | 100.0 | 100.0 | 30.0 | 27.3 | 25.0 | 20.6 | 83.3 | 44.4 | 14.1 | 100.0 | . | ||
| zg. Summ 2005 | Continue | N | 3 | 1 | 2 | . | . | 2 | 1 | . | . | . | . | . | 3 | . | 3 | . | . | . |
| % | 2.9 | 1.4 | 5.7 | . | . | 2.1 | 50.0 | . | . | . | . | . | 4.4 | . | 16.7 | . | . | . | ||
| Graduate | N | 76 | 55 | 21 | 4 | . | 71 | 1 | . | . | 7 | 14 | 3 | 52 | . | 8 | 67 | . | 1 | |
| % | 72.4 | 78.6 | 60.0 | 100.0 | . | 73.2 | 50.0 | . | . | 70.0 | 63.6 | 75.0 | 76.5 | . | 44.4 | 85.9 | . | 50.0 | ||
| Not Enrl | N | 26 | 14 | 12 | . | 1 | 24 | . | 1 | 1 | 3 | 8 | 1 | 13 | 6 | 7 | 11 | 1 | 1 | |
| % | 24.8 | 20.0 | 34.3 | . | 100.0 | 24.7 | . | 100.0 | 100.0 | 30.0 | 36.4 | 25.0 | 19.1 | 100.0 | 38.9 | 14.1 | 100.0 | 50.0 | ||
| zh. Fall 2005 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 |
| % | 1.9 | 1.4 | 2.9 | . | . | 2.1 | . | . | . | . | 9.1 | . | . | 16.7 | . | . | . | 50.0 | ||
| Graduate | N | 79 | 57 | 22 | 4 | . | 73 | 2 | . | . | 7 | 14 | 3 | 55 | . | 10 | 68 | . | 1 | |
| % | 75.2 | 81.4 | 62.9 | 100.0 | . | 75.3 | 100.0 | . | . | 70.0 | 63.6 | 75.0 | 80.9 | . | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 24 | 12 | 12 | . | 1 | 22 | . | 1 | 1 | 3 | 6 | 1 | 13 | 5 | 8 | 10 | 1 | . | |
| % | 22.9 | 17.1 | 34.3 | . | 100.0 | 22.7 | . | 100.0 | 100.0 | 30.0 | 27.3 | 25.0 | 19.1 | 83.3 | 44.4 | 12.8 | 100.0 | . | ||
| zi. Sprg 2006 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 |
| % | 1.9 | 1.4 | 2.9 | . | . | 2.1 | . | . | . | . | 9.1 | . | . | 16.7 | . | . | . | 50.0 | ||
| Graduate | N | 79 | 57 | 22 | 4 | . | 73 | 2 | . | . | 7 | 14 | 3 | 55 | . | 10 | 68 | . | 1 | |
| % | 75.2 | 81.4 | 62.9 | 100.0 | . | 75.3 | 100.0 | . | . | 70.0 | 63.6 | 75.0 | 80.9 | . | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 24 | 12 | 12 | . | 1 | 22 | . | 1 | 1 | 3 | 6 | 1 | 13 | 5 | 8 | 10 | 1 | . | |
| % | 22.9 | 17.1 | 34.3 | . | 100.0 | 22.7 | . | 100.0 | 100.0 | 30.0 | 27.3 | 25.0 | 19.1 | 83.3 | 44.4 | 12.8 | 100.0 | . | ||
| zj. Summ 2006 | Continue | N | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | . |
| % | 1.0 | 1.4 | . | . | . | 1.0 | . | . | . | . | 4.5 | . | . | 16.7 | . | . | . | . | ||
| Graduate | N | 79 | 57 | 22 | 4 | . | 73 | 2 | . | . | 7 | 14 | 3 | 55 | . | 10 | 68 | . | 1 | |
| % | 75.2 | 81.4 | 62.9 | 100.0 | . | 75.3 | 100.0 | . | . | 70.0 | 63.6 | 75.0 | 80.9 | . | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 25 | 12 | 13 | . | 1 | 23 | . | 1 | 1 | 3 | 7 | 1 | 13 | 5 | 8 | 10 | 1 | 1 | |
| % | 23.8 | 17.1 | 37.1 | . | 100.0 | 23.7 | . | 100.0 | 100.0 | 30.0 | 31.8 | 25.0 | 19.1 | 83.3 | 44.4 | 12.8 | 100.0 | 50.0 | ||
| zk. Fall 2006 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | . | 1 | 1 | . | . | 2 | . | . | . | . |
| % | 1.9 | 1.4 | 2.9 | . | . | 2.1 | . | . | . | 10.0 | 4.5 | . | . | 33.3 | . | . | . | . | ||
| Graduate | N | 79 | 57 | 22 | 4 | . | 73 | 2 | . | . | 7 | 14 | 3 | 55 | . | 10 | 68 | . | 1 | |
| % | 75.2 | 81.4 | 62.9 | 100.0 | . | 75.3 | 100.0 | . | . | 70.0 | 63.6 | 75.0 | 80.9 | . | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 24 | 12 | 12 | . | 1 | 22 | . | 1 | 1 | 2 | 7 | 1 | 13 | 4 | 8 | 10 | 1 | 1 | |
| % | 22.9 | 17.1 | 34.3 | . | 100.0 | 22.7 | . | 100.0 | 100.0 | 20.0 | 31.8 | 25.0 | 19.1 | 66.7 | 44.4 | 12.8 | 100.0 | 50.0 | ||
| zl. Sprg 2007 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | . | 1 | 1 | . | . | 2 | . | . | . | . |
| % | 1.9 | 1.4 | 2.9 | . | . | 2.1 | . | . | . | 10.0 | 4.5 | . | . | 33.3 | . | . | . | . | ||
| Graduate | N | 79 | 57 | 22 | 4 | . | 73 | 2 | . | . | 7 | 14 | 3 | 55 | . | 10 | 68 | . | 1 | |
| % | 75.2 | 81.4 | 62.9 | 100.0 | . | 75.3 | 100.0 | . | . | 70.0 | 63.6 | 75.0 | 80.9 | . | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 24 | 12 | 12 | . | 1 | 22 | . | 1 | 1 | 2 | 7 | 1 | 13 | 4 | 8 | 10 | 1 | 1 | |
| % | 22.9 | 17.1 | 34.3 | . | 100.0 | 22.7 | . | 100.0 | 100.0 | 20.0 | 31.8 | 25.0 | 19.1 | 66.7 | 44.4 | 12.8 | 100.0 | 50.0 | ||
| zm. Summ 2007 | Graduate | N | 80 | 58 | 22 | 4 | . | 74 | 2 | . | . | 7 | 15 | 3 | 55 | 1 | 10 | 68 | . | 1 |
| % | 76.2 | 82.9 | 62.9 | 100.0 | . | 76.3 | 100.0 | . | . | 70.0 | 68.2 | 75.0 | 80.9 | 16.7 | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 25 | 12 | 13 | . | 1 | 23 | . | 1 | 1 | 3 | 7 | 1 | 13 | 5 | 8 | 10 | 1 | 1 | |
| % | 23.8 | 17.1 | 37.1 | . | 100.0 | 23.7 | . | 100.0 | 100.0 | 30.0 | 31.8 | 25.0 | 19.1 | 83.3 | 44.4 | 12.8 | 100.0 | 50.0 | ||
| zn. Fall 2007 | Continue | N | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . | . | . |
| % | 1.0 | . | 2.9 | . | . | 1.0 | . | . | . | 10.0 | . | . | . | 16.7 | . | . | . | . | ||
| Graduate | N | 80 | 58 | 22 | 4 | . | 74 | 2 | . | . | 7 | 15 | 3 | 55 | 1 | 10 | 68 | . | 1 | |
| % | 76.2 | 82.9 | 62.9 | 100.0 | . | 76.3 | 100.0 | . | . | 70.0 | 68.2 | 75.0 | 80.9 | 16.7 | 55.6 | 87.2 | . | 50.0 | ||
| Not Enrl | N | 24 | 12 | 12 | . | 1 | 22 | . | 1 | 1 | 2 | 7 | 1 | 13 | 4 | 8 | 10 | 1 | 1 | |
| % | 22.9 | 17.1 | 34.3 | . | 100.0 | 22.7 | . | 100.0 | 100.0 | 20.0 | 31.8 | 25.0 | 19.1 | 66.7 | 44.4 | 12.8 | 100.0 | 50.0 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 15JAN08 |