| SUMMER 2001 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | A&S | BA* | EAP | HHS | MUS | TEC | ||||
| u. Summ 2001 | Enrolled | N | 70 | 43 | 27 | 2 | 1 | 1 | 61 | 3 | 2 | 8 | 27 | 11 | 3 | 21 | 6 | 19 | 40 | 1 | 3 | 1 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| v. Fall 2001 | Continue | N | 62 | 38 | 24 | 2 | 1 | 1 | 53 | 3 | 2 | 8 | 23 | 11 | 3 | 17 | 6 | 15 | 36 | 1 | 3 | 1 |
| % | 88.6 | 88.4 | 88.9 | 100.0 | 100.0 | 100.0 | 86.9 | 100.0 | 100.0 | 100.0 | 85.2 | 100.0 | 100.0 | 81.0 | 100.0 | 78.9 | 90.0 | 100.0 | 100.0 | 100.0 | ||
| Not Enrl | N | 8 | 5 | 3 | . | . | . | 8 | . | . | . | 4 | . | . | 4 | . | 4 | 4 | . | . | . | |
| % | 11.4 | 11.6 | 11.1 | . | . | . | 13.1 | . | . | . | 14.8 | . | . | 19.0 | . | 21.1 | 10.0 | . | . | . | ||
| w. Sprg 2002 | Continue | N | 52 | 31 | 21 | 1 | 1 | 1 | 44 | 3 | 2 | 8 | 20 | 8 | 3 | 13 | 6 | 10 | 31 | 1 | 3 | 1 |
| % | 74.3 | 72.1 | 77.8 | 50.0 | 100.0 | 100.0 | 72.1 | 100.0 | 100.0 | 100.0 | 74.1 | 72.7 | 100.0 | 61.9 | 100.0 | 52.6 | 77.5 | 100.0 | 100.0 | 100.0 | ||
| Not Enrl | N | 18 | 12 | 6 | 1 | . | . | 17 | . | . | . | 7 | 3 | . | 8 | . | 9 | 9 | . | . | . | |
| % | 25.7 | 27.9 | 22.2 | 50.0 | . | . | 27.9 | . | . | . | 25.9 | 27.3 | . | 38.1 | . | 47.4 | 22.5 | . | . | . | ||
| x. Summ 2002 | Continue | N | 49 | 30 | 19 | 1 | 1 | 1 | 41 | 3 | 2 | 6 | 17 | 9 | 3 | 14 | 6 | 11 | 29 | 1 | 2 | . |
| % | 70.0 | 69.8 | 70.4 | 50.0 | 100.0 | 100.0 | 67.2 | 100.0 | 100.0 | 75.0 | 63.0 | 81.8 | 100.0 | 66.7 | 100.0 | 57.9 | 72.5 | 100.0 | 66.7 | . | ||
| Not Enrl | N | 21 | 13 | 8 | 1 | . | . | 20 | . | . | 2 | 10 | 2 | . | 7 | . | 8 | 11 | . | 1 | 1 | |
| % | 30.0 | 30.2 | 29.6 | 50.0 | . | . | 32.8 | . | . | 25.0 | 37.0 | 18.2 | . | 33.3 | . | 42.1 | 27.5 | . | 33.3 | 100.0 | ||
| y. Fall 2002 | Continue | N | 49 | 29 | 20 | 1 | 1 | 1 | 43 | 2 | 1 | 3 | 20 | 7 | 3 | 16 | 5 | 11 | 30 | 1 | 1 | 1 |
| % | 70.0 | 67.4 | 74.1 | 50.0 | 100.0 | 100.0 | 70.5 | 66.7 | 50.0 | 37.5 | 74.1 | 63.6 | 100.0 | 76.2 | 83.3 | 57.9 | 75.0 | 100.0 | 33.3 | 100.0 | ||
| Graduate | N | 2 | 1 | 1 | . | . | . | 1 | 1 | . | 1 | . | 1 | . | . | 1 | . | 1 | . | . | . | |
| % | 2.9 | 2.3 | 3.7 | . | . | . | 1.6 | 33.3 | . | 12.5 | . | 9.1 | . | . | 16.7 | . | 2.5 | . | . | . | ||
| Not Enrl | N | 19 | 13 | 6 | 1 | . | . | 17 | . | 1 | 4 | 7 | 3 | . | 5 | . | 8 | 9 | . | 2 | . | |
| % | 27.1 | 30.2 | 22.2 | 50.0 | . | . | 27.9 | . | 50.0 | 50.0 | 25.9 | 27.3 | . | 23.8 | . | 42.1 | 22.5 | . | 66.7 | . | ||
| z. Sprg 2003 | Continue | N | 38 | 23 | 15 | 1 | 1 | . | 36 | . | . | 3 | 16 | 4 | 1 | 14 | 2 | 4 | 30 | 1 | 1 | . |
| % | 54.3 | 53.5 | 55.6 | 50.0 | 100.0 | . | 59.0 | . | . | 37.5 | 59.3 | 36.4 | 33.3 | 66.7 | 33.3 | 21.1 | 75.0 | 100.0 | 33.3 | . | ||
| Graduate | N | 10 | 6 | 4 | . | . | 1 | 6 | 3 | . | 2 | 3 | 3 | 2 | . | 3 | 6 | 1 | . | . | . | |
| % | 14.3 | 14.0 | 14.8 | . | . | 100.0 | 9.8 | 100.0 | . | 25.0 | 11.1 | 27.3 | 66.7 | . | 50.0 | 31.6 | 2.5 | . | . | . | ||
| Not Enrl | N | 22 | 14 | 8 | 1 | . | . | 19 | . | 2 | 3 | 8 | 4 | . | 7 | 1 | 9 | 9 | . | 2 | 1 | |
| % | 31.4 | 32.6 | 29.6 | 50.0 | . | . | 31.1 | . | 100.0 | 37.5 | 29.6 | 36.4 | . | 33.3 | 16.7 | 47.4 | 22.5 | . | 66.7 | 100.0 | ||
| za. Summ 2003 | Continue | N | 28 | 18 | 10 | 1 | . | . | 27 | . | . | 4 | 7 | 2 | . | 15 | 1 | 3 | 21 | . | 2 | 1 |
| % | 40.0 | 41.9 | 37.0 | 50.0 | . | . | 44.3 | . | . | 50.0 | 25.9 | 18.2 | . | 71.4 | 16.7 | 15.8 | 52.5 | . | 66.7 | 100.0 | ||
| Graduate | N | 22 | 14 | 8 | . | 1 | 1 | 17 | 3 | . | 2 | 13 | 5 | 2 | . | 3 | 6 | 12 | 1 | . | . | |
| % | 31.4 | 32.6 | 29.6 | . | 100.0 | 100.0 | 27.9 | 100.0 | . | 25.0 | 48.1 | 45.5 | 66.7 | . | 50.0 | 31.6 | 30.0 | 100.0 | . | . | ||
| Not Enrl | N | 20 | 11 | 9 | 1 | . | . | 17 | . | 2 | 2 | 7 | 4 | 1 | 6 | 2 | 10 | 7 | . | 1 | . | |
| % | 28.6 | 25.6 | 33.3 | 50.0 | . | . | 27.9 | . | 100.0 | 25.0 | 25.9 | 36.4 | 33.3 | 28.6 | 33.3 | 52.6 | 17.5 | . | 33.3 | . | ||
| zb. Fall 2003 | Continue | N | 12 | 7 | 5 | 1 | . | . | 11 | . | . | 1 | 1 | 1 | . | 9 | 1 | 4 | 7 | . | . | . |
| % | 17.1 | 16.3 | 18.5 | 50.0 | . | . | 18.0 | . | . | 12.5 | 3.7 | 9.1 | . | 42.9 | 16.7 | 21.1 | 17.5 | . | . | . | ||
| Graduate | N | 37 | 24 | 13 | . | 1 | 1 | 32 | 3 | . | 4 | 18 | 6 | 2 | 7 | 3 | 6 | 26 | 1 | 1 | . | |
| % | 52.9 | 55.8 | 48.1 | . | 100.0 | 100.0 | 52.5 | 100.0 | . | 50.0 | 66.7 | 54.5 | 66.7 | 33.3 | 50.0 | 31.6 | 65.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 21 | 12 | 9 | 1 | . | . | 18 | . | 2 | 3 | 8 | 4 | 1 | 5 | 2 | 9 | 7 | . | 2 | 1 | |
| % | 30.0 | 27.9 | 33.3 | 50.0 | . | . | 29.5 | . | 100.0 | 37.5 | 29.6 | 36.4 | 33.3 | 23.8 | 33.3 | 47.4 | 17.5 | . | 66.7 | 100.0 | ||
| zc. Sprg 2004 | Continue | N | 12 | 6 | 6 | 1 | . | . | 11 | . | . | 1 | 1 | 1 | . | 9 | 1 | 5 | 6 | . | . | . |
| % | 17.1 | 14.0 | 22.2 | 50.0 | . | . | 18.0 | . | . | 12.5 | 3.7 | 9.1 | . | 42.9 | 16.7 | 26.3 | 15.0 | . | . | . | ||
| Graduate | N | 37 | 24 | 13 | . | 1 | 1 | 32 | 3 | . | 4 | 18 | 6 | 2 | 7 | 3 | 6 | 26 | 1 | 1 | . | |
| % | 52.9 | 55.8 | 48.1 | . | 100.0 | 100.0 | 52.5 | 100.0 | . | 50.0 | 66.7 | 54.5 | 66.7 | 33.3 | 50.0 | 31.6 | 65.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 21 | 13 | 8 | 1 | . | . | 18 | . | 2 | 3 | 8 | 4 | 1 | 5 | 2 | 8 | 8 | . | 2 | 1 | |
| % | 30.0 | 30.2 | 29.6 | 50.0 | . | . | 29.5 | . | 100.0 | 37.5 | 29.6 | 36.4 | 33.3 | 23.8 | 33.3 | 42.1 | 20.0 | . | 66.7 | 100.0 | ||
| zd. Summ 2004 | Continue | N | 11 | 6 | 5 | 1 | . | . | 9 | . | 1 | 1 | 1 | 1 | . | 8 | 1 | 4 | 5 | . | 1 | . |
| % | 15.7 | 14.0 | 18.5 | 50.0 | . | . | 14.8 | . | 50.0 | 12.5 | 3.7 | 9.1 | . | 38.1 | 16.7 | 21.1 | 12.5 | . | 33.3 | . | ||
| Graduate | N | 39 | 25 | 14 | . | 1 | 1 | 34 | 3 | . | 5 | 18 | 6 | 2 | 8 | 3 | 7 | 27 | 1 | 1 | . | |
| % | 55.7 | 58.1 | 51.9 | . | 100.0 | 100.0 | 55.7 | 100.0 | . | 62.5 | 66.7 | 54.5 | 66.7 | 38.1 | 50.0 | 36.8 | 67.5 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 20 | 12 | 8 | 1 | . | . | 18 | . | 1 | 2 | 8 | 4 | 1 | 5 | 2 | 8 | 8 | . | 1 | 1 | |
| % | 28.6 | 27.9 | 29.6 | 50.0 | . | . | 29.5 | . | 50.0 | 25.0 | 29.6 | 36.4 | 33.3 | 23.8 | 33.3 | 42.1 | 20.0 | . | 33.3 | 100.0 | ||
| ze. Fall 2004 | Continue | N | 6 | 2 | 4 | . | . | . | 6 | . | . | . | 1 | 1 | . | 4 | 1 | 3 | 2 | . | . | . |
| % | 8.6 | 4.7 | 14.8 | . | . | . | 9.8 | . | . | . | 3.7 | 9.1 | . | 19.0 | 16.7 | 15.8 | 5.0 | . | . | . | ||
| Graduate | N | 43 | 28 | 15 | 1 | 1 | 1 | 36 | 3 | 1 | 5 | 18 | 6 | 2 | 12 | 3 | 8 | 30 | 1 | 1 | . | |
| % | 61.4 | 65.1 | 55.6 | 50.0 | 100.0 | 100.0 | 59.0 | 100.0 | 50.0 | 62.5 | 66.7 | 54.5 | 66.7 | 57.1 | 50.0 | 42.1 | 75.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 21 | 13 | 8 | 1 | . | . | 19 | . | 1 | 3 | 8 | 4 | 1 | 5 | 2 | 8 | 8 | . | 2 | 1 | |
| % | 30.0 | 30.2 | 29.6 | 50.0 | . | . | 31.1 | . | 50.0 | 37.5 | 29.6 | 36.4 | 33.3 | 23.8 | 33.3 | 42.1 | 20.0 | . | 66.7 | 100.0 | ||
| zf. Sprg 2005 | Continue | N | 4 | 1 | 3 | . | . | . | 4 | . | . | . | 1 | . | . | 3 | . | 3 | 1 | . | . | . |
| % | 5.7 | 2.3 | 11.1 | . | . | . | 6.6 | . | . | . | 3.7 | . | . | 14.3 | . | 15.8 | 2.5 | . | . | . | ||
| Graduate | N | 46 | 29 | 17 | 1 | 1 | 1 | 39 | 3 | 1 | 5 | 19 | 7 | 2 | 13 | 4 | 9 | 31 | 1 | 1 | . | |
| % | 65.7 | 67.4 | 63.0 | 50.0 | 100.0 | 100.0 | 63.9 | 100.0 | 50.0 | 62.5 | 70.4 | 63.6 | 66.7 | 61.9 | 66.7 | 47.4 | 77.5 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 20 | 13 | 7 | 1 | . | . | 18 | . | 1 | 3 | 7 | 4 | 1 | 5 | 2 | 7 | 8 | . | 2 | 1 | |
| % | 28.6 | 30.2 | 25.9 | 50.0 | . | . | 29.5 | . | 50.0 | 37.5 | 25.9 | 36.4 | 33.3 | 23.8 | 33.3 | 36.8 | 20.0 | . | 66.7 | 100.0 | ||
| zg. Summ 2005 | Continue | N | 3 | 1 | 2 | . | . | . | 3 | . | . | . | 1 | . | . | 2 | . | 2 | 1 | . | . | . |
| % | 4.3 | 2.3 | 7.4 | . | . | . | 4.9 | . | . | . | 3.7 | . | . | 9.5 | . | 10.5 | 2.5 | . | . | . | ||
| Graduate | N | 47 | 29 | 18 | 1 | 1 | 1 | 40 | 3 | 1 | 5 | 19 | 7 | 2 | 14 | 4 | 10 | 31 | 1 | 1 | . | |
| % | 67.1 | 67.4 | 66.7 | 50.0 | 100.0 | 100.0 | 65.6 | 100.0 | 50.0 | 62.5 | 70.4 | 63.6 | 66.7 | 66.7 | 66.7 | 52.6 | 77.5 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 20 | 13 | 7 | 1 | . | . | 18 | . | 1 | 3 | 7 | 4 | 1 | 5 | 2 | 7 | 8 | . | 2 | 1 | |
| % | 28.6 | 30.2 | 25.9 | 50.0 | . | . | 29.5 | . | 50.0 | 37.5 | 25.9 | 36.4 | 33.3 | 23.8 | 33.3 | 36.8 | 20.0 | . | 66.7 | 100.0 | ||
| zh. Fall 2005 | Continue | N | 3 | 2 | 1 | . | . | . | 3 | . | . | 1 | 1 | . | . | 1 | . | 1 | 1 | . | 1 | . |
| % | 4.3 | 4.7 | 3.7 | . | . | . | 4.9 | . | . | 12.5 | 3.7 | . | . | 4.8 | . | 5.3 | 2.5 | . | 33.3 | . | ||
| Graduate | N | 49 | 30 | 19 | 1 | 1 | 1 | 42 | 3 | 1 | 5 | 19 | 7 | 2 | 16 | 4 | 11 | 32 | 1 | 1 | . | |
| % | 70.0 | 69.8 | 70.4 | 50.0 | 100.0 | 100.0 | 68.9 | 100.0 | 50.0 | 62.5 | 70.4 | 63.6 | 66.7 | 76.2 | 66.7 | 57.9 | 80.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zi. Sprg 2006 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | 1 | . | . | 1 | . | 1 | 1 | . | . | . |
| % | 2.9 | 2.3 | 3.7 | . | . | . | 3.3 | . | . | . | 3.7 | . | . | 4.8 | . | 5.3 | 2.5 | . | . | . | ||
| Graduate | N | 49 | 30 | 19 | 1 | 1 | 1 | 42 | 3 | 1 | 5 | 19 | 7 | 2 | 16 | 4 | 11 | 32 | 1 | 1 | . | |
| % | 70.0 | 69.8 | 70.4 | 50.0 | 100.0 | 100.0 | 68.9 | 100.0 | 50.0 | 62.5 | 70.4 | 63.6 | 66.7 | 76.2 | 66.7 | 57.9 | 80.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 19 | 12 | 7 | 1 | . | . | 17 | . | 1 | 3 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 2 | 1 | |
| % | 27.1 | 27.9 | 25.9 | 50.0 | . | . | 27.9 | . | 50.0 | 37.5 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 66.7 | 100.0 | ||
| zj. Summ 2006 | Continue | N | 3 | 2 | 1 | . | . | . | 3 | . | . | 1 | 1 | . | . | 1 | . | 1 | 1 | . | 1 | . |
| % | 4.3 | 4.7 | 3.7 | . | . | . | 4.9 | . | . | 12.5 | 3.7 | . | . | 4.8 | . | 5.3 | 2.5 | . | 33.3 | . | ||
| Graduate | N | 49 | 30 | 19 | 1 | 1 | 1 | 42 | 3 | 1 | 5 | 19 | 7 | 2 | 16 | 4 | 11 | 32 | 1 | 1 | . | |
| % | 70.0 | 69.8 | 70.4 | 50.0 | 100.0 | 100.0 | 68.9 | 100.0 | 50.0 | 62.5 | 70.4 | 63.6 | 66.7 | 76.2 | 66.7 | 57.9 | 80.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zk. Fall 2006 | Continue | N | 2 | 2 | . | . | . | . | 2 | . | . | 1 | . | . | . | 1 | . | . | 1 | . | 1 | . |
| % | 2.9 | 4.7 | . | . | . | . | 3.3 | . | . | 12.5 | . | . | . | 4.8 | . | . | 2.5 | . | 33.3 | . | ||
| Graduate | N | 50 | 30 | 20 | 1 | 1 | 1 | 43 | 3 | 1 | 5 | 20 | 7 | 2 | 16 | 4 | 12 | 32 | 1 | 1 | . | |
| % | 71.4 | 69.8 | 74.1 | 50.0 | 100.0 | 100.0 | 70.5 | 100.0 | 50.0 | 62.5 | 74.1 | 63.6 | 66.7 | 76.2 | 66.7 | 63.2 | 80.0 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zl. Sprg 2007 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . |
| % | 1.4 | 2.3 | . | . | . | . | 1.6 | . | . | 12.5 | . | . | . | . | . | . | . | . | 33.3 | . | ||
| Graduate | N | 51 | 31 | 20 | 1 | 1 | 1 | 44 | 3 | 1 | 5 | 20 | 7 | 2 | 17 | 4 | 12 | 33 | 1 | 1 | . | |
| % | 72.9 | 72.1 | 74.1 | 50.0 | 100.0 | 100.0 | 72.1 | 100.0 | 50.0 | 62.5 | 74.1 | 63.6 | 66.7 | 81.0 | 66.7 | 63.2 | 82.5 | 100.0 | 33.3 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zm. Summ 2007 | Graduate | N | 52 | 32 | 20 | 1 | 1 | 1 | 45 | 3 | 1 | 6 | 20 | 7 | 2 | 17 | 4 | 12 | 33 | 1 | 2 | . |
| % | 74.3 | 74.4 | 74.1 | 50.0 | 100.0 | 100.0 | 73.8 | 100.0 | 50.0 | 75.0 | 74.1 | 63.6 | 66.7 | 81.0 | 66.7 | 63.2 | 82.5 | 100.0 | 66.7 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zn. Fall 2007 | Graduate | N | 52 | 32 | 20 | 1 | 1 | 1 | 45 | 3 | 1 | 6 | 20 | 7 | 2 | 17 | 4 | 12 | 33 | 1 | 2 | . |
| % | 74.3 | 74.4 | 74.1 | 50.0 | 100.0 | 100.0 | 73.8 | 100.0 | 50.0 | 75.0 | 74.1 | 63.6 | 66.7 | 81.0 | 66.7 | 63.2 | 82.5 | 100.0 | 66.7 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zo. Sprg 2008 | Graduate | N | 52 | 32 | 20 | 1 | 1 | 1 | 45 | 3 | 1 | 6 | 20 | 7 | 2 | 17 | 4 | 12 | 33 | 1 | 2 | . |
| % | 74.3 | 74.4 | 74.1 | 50.0 | 100.0 | 100.0 | 73.8 | 100.0 | 50.0 | 75.0 | 74.1 | 63.6 | 66.7 | 81.0 | 66.7 | 63.2 | 82.5 | 100.0 | 66.7 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| zp. Summ 2008 | Graduate | N | 52 | 32 | 20 | 1 | 1 | 1 | 45 | 3 | 1 | 6 | 20 | 7 | 2 | 17 | 4 | 12 | 33 | 1 | 2 | . |
| % | 74.3 | 74.4 | 74.1 | 50.0 | 100.0 | 100.0 | 73.8 | 100.0 | 50.0 | 75.0 | 74.1 | 63.6 | 66.7 | 81.0 | 66.7 | 63.2 | 82.5 | 100.0 | 66.7 | . | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | . | 16 | . | 1 | 2 | 7 | 4 | 1 | 4 | 2 | 7 | 7 | . | 1 | 1 | |
| % | 25.7 | 25.6 | 25.9 | 50.0 | . | . | 26.2 | . | 50.0 | 25.0 | 25.9 | 36.4 | 33.3 | 19.0 | 33.3 | 36.8 | 17.5 | . | 33.3 | 100.0 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 24SEP08 |