| FALL 2000 PART-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, GRE Score, and College |
| TOTAL | GENDER | ETHNICITY | GRE Score | COLLEGE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | d. HISPANIC | f. WHITE | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | g. No GRE | A&S | BA* | EAP | MUS | TEC | ||||
| s. Fall 2000 | Enrolled | N | 81 | 57 | 24 | 4 | 2 | 73 | 2 | 6 | 18 | 3 | 54 | 5 | 16 | 56 | 2 | 2 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| t. Sprg 2001 | Continue | N | 58 | 44 | 14 | 3 | 2 | 52 | 1 | 5 | 13 | 2 | 38 | 3 | 4 | 48 | 2 | 1 |
| % | 71.6 | 77.2 | 58.3 | 75.0 | 100.0 | 71.2 | 50.0 | 83.3 | 72.2 | 66.7 | 70.4 | 60.0 | 25.0 | 85.7 | 100.0 | 50.0 | ||
| Not Enrl | N | 23 | 13 | 10 | 1 | . | 21 | 1 | 1 | 5 | 1 | 16 | 2 | 12 | 8 | . | 1 | |
| % | 28.4 | 22.8 | 41.7 | 25.0 | . | 28.8 | 50.0 | 16.7 | 27.8 | 33.3 | 29.6 | 40.0 | 75.0 | 14.3 | . | 50.0 | ||
| u. Summ 2001 | Continue | N | 59 | 46 | 13 | 4 | 2 | 51 | 2 | 5 | 9 | 1 | 44 | 2 | 9 | 47 | 1 | . |
| % | 72.8 | 80.7 | 54.2 | 100.0 | 100.0 | 69.9 | 100.0 | 83.3 | 50.0 | 33.3 | 81.5 | 40.0 | 56.3 | 83.9 | 50.0 | . | ||
| Not Enrl | N | 22 | 11 | 11 | . | . | 22 | . | 1 | 9 | 2 | 10 | 3 | 7 | 9 | 1 | 2 | |
| % | 27.2 | 19.3 | 45.8 | . | . | 30.1 | . | 16.7 | 50.0 | 66.7 | 18.5 | 60.0 | 43.8 | 16.1 | 50.0 | 100.0 | ||
| v. Fall 2001 | Continue | N | 63 | 46 | 17 | 3 | 2 | 56 | 2 | 5 | 13 | 2 | 43 | 3 | 11 | 46 | 2 | 1 |
| % | 77.8 | 80.7 | 70.8 | 75.0 | 100.0 | 76.7 | 100.0 | 83.3 | 72.2 | 66.7 | 79.6 | 60.0 | 68.8 | 82.1 | 100.0 | 50.0 | ||
| Not Enrl | N | 18 | 11 | 7 | 1 | . | 17 | . | 1 | 5 | 1 | 11 | 2 | 5 | 10 | . | 1 | |
| % | 22.2 | 19.3 | 29.2 | 25.0 | . | 23.3 | . | 16.7 | 27.8 | 33.3 | 20.4 | 40.0 | 31.3 | 17.9 | . | 50.0 | ||
| w. Sprg 2002 | Continue | N | 54 | 44 | 10 | 4 | 2 | 47 | 1 | 5 | 12 | 1 | 36 | 4 | 2 | 46 | 2 | . |
| % | 66.7 | 77.2 | 41.7 | 100.0 | 100.0 | 64.4 | 50.0 | 83.3 | 66.7 | 33.3 | 66.7 | 80.0 | 12.5 | 82.1 | 100.0 | . | ||
| Graduate | N | 1 | 1 | . | . | . | 1 | . | . | 1 | . | . | . | . | 1 | . | . | |
| % | 1.2 | 1.8 | . | . | . | 1.4 | . | . | 5.6 | . | . | . | . | 1.8 | . | . | ||
| Not Enrl | N | 26 | 12 | 14 | . | . | 25 | 1 | 1 | 5 | 2 | 18 | 1 | 14 | 9 | . | 2 | |
| % | 32.1 | 21.1 | 58.3 | . | . | 34.2 | 50.0 | 16.7 | 27.8 | 66.7 | 33.3 | 20.0 | 87.5 | 16.1 | . | 100.0 | ||
| x. Summ 2002 | Continue | N | 57 | 43 | 14 | 3 | 2 | 50 | 2 | 4 | 9 | 1 | 43 | 2 | 10 | 43 | 2 | . |
| % | 70.4 | 75.4 | 58.3 | 75.0 | 100.0 | 68.5 | 100.0 | 66.7 | 50.0 | 33.3 | 79.6 | 40.0 | 62.5 | 76.8 | 100.0 | . | ||
| Graduate | N | 2 | 2 | . | 1 | . | 1 | . | 1 | 1 | . | . | . | . | 2 | . | . | |
| % | 2.5 | 3.5 | . | 25.0 | . | 1.4 | . | 16.7 | 5.6 | . | . | . | . | 3.6 | . | . | ||
| Not Enrl | N | 22 | 12 | 10 | . | . | 22 | . | 1 | 8 | 2 | 11 | 3 | 6 | 11 | . | 2 | |
| % | 27.2 | 21.1 | 41.7 | . | . | 30.1 | . | 16.7 | 44.4 | 66.7 | 20.4 | 60.0 | 37.5 | 19.6 | . | 100.0 | ||
| y. Fall 2002 | Continue | N | 24 | 12 | 12 | 2 | . | 21 | 1 | 3 | 6 | 1 | 14 | 2 | 10 | 9 | 2 | 1 |
| % | 29.6 | 21.1 | 50.0 | 50.0 | . | 28.8 | 50.0 | 50.0 | 33.3 | 33.3 | 25.9 | 40.0 | 62.5 | 16.1 | 100.0 | 50.0 | ||
| Graduate | N | 36 | 33 | 3 | 2 | 2 | 31 | 1 | 2 | 5 | 1 | 28 | . | . | 36 | . | . | |
| % | 44.4 | 57.9 | 12.5 | 50.0 | 100.0 | 42.5 | 50.0 | 33.3 | 27.8 | 33.3 | 51.9 | . | . | 64.3 | . | . | ||
| Not Enrl | N | 21 | 12 | 9 | . | . | 21 | . | 1 | 7 | 1 | 12 | 3 | 6 | 11 | . | 1 | |
| % | 25.9 | 21.1 | 37.5 | . | . | 28.8 | . | 16.7 | 38.9 | 33.3 | 22.2 | 60.0 | 37.5 | 19.6 | . | 50.0 | ||
| z. Sprg 2003 | Continue | N | 13 | 6 | 7 | 1 | . | 12 | . | 2 | 5 | 1 | 5 | 3 | 3 | 4 | 2 | 1 |
| % | 16.0 | 10.5 | 29.2 | 25.0 | . | 16.4 | . | 33.3 | 27.8 | 33.3 | 9.3 | 60.0 | 18.8 | 7.1 | 100.0 | 50.0 | ||
| Graduate | N | 41 | 37 | 4 | 2 | 2 | 36 | 1 | 3 | 6 | 1 | 31 | . | . | 41 | . | . | |
| % | 50.6 | 64.9 | 16.7 | 50.0 | 100.0 | 49.3 | 50.0 | 50.0 | 33.3 | 33.3 | 57.4 | . | . | 73.2 | . | . | ||
| Not Enrl | N | 27 | 14 | 13 | 1 | . | 25 | 1 | 1 | 7 | 1 | 18 | 2 | 13 | 11 | . | 1 | |
| % | 33.3 | 24.6 | 54.2 | 25.0 | . | 34.2 | 50.0 | 16.7 | 38.9 | 33.3 | 33.3 | 40.0 | 81.3 | 19.6 | . | 50.0 | ||
| za. Summ 2003 | Continue | N | 19 | 8 | 11 | 1 | . | 17 | 1 | 1 | 5 | 1 | 12 | 3 | 10 | 4 | 1 | 1 |
| % | 23.5 | 14.0 | 45.8 | 25.0 | . | 23.3 | 50.0 | 16.7 | 27.8 | 33.3 | 22.2 | 60.0 | 62.5 | 7.1 | 50.0 | 50.0 | ||
| Graduate | N | 41 | 37 | 4 | 2 | 2 | 36 | 1 | 3 | 6 | 1 | 31 | . | . | 41 | . | . | |
| % | 50.6 | 64.9 | 16.7 | 50.0 | 100.0 | 49.3 | 50.0 | 50.0 | 33.3 | 33.3 | 57.4 | . | . | 73.2 | . | . | ||
| Not Enrl | N | 21 | 12 | 9 | 1 | . | 20 | . | 2 | 7 | 1 | 11 | 2 | 6 | 11 | 1 | 1 | |
| % | 25.9 | 21.1 | 37.5 | 25.0 | . | 27.4 | . | 33.3 | 38.9 | 33.3 | 20.4 | 40.0 | 37.5 | 19.6 | 50.0 | 50.0 | ||
| zb. Fall 2003 | Continue | N | 7 | 3 | 4 | . | . | 7 | . | . | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| % | 8.6 | 5.3 | 16.7 | . | . | 9.6 | . | . | 22.2 | 33.3 | 3.7 | 40.0 | 6.3 | 3.6 | 50.0 | 50.0 | ||
| Graduate | N | 53 | 42 | 11 | 2 | 2 | 47 | 2 | 4 | 7 | 1 | 41 | 1 | 9 | 43 | . | . | |
| % | 65.4 | 73.7 | 45.8 | 50.0 | 100.0 | 64.4 | 100.0 | 66.7 | 38.9 | 33.3 | 75.9 | 20.0 | 56.3 | 76.8 | . | . | ||
| Not Enrl | N | 21 | 12 | 9 | 2 | . | 19 | . | 2 | 7 | 1 | 11 | 2 | 6 | 11 | 1 | 1 | |
| % | 25.9 | 21.1 | 37.5 | 50.0 | . | 26.0 | . | 33.3 | 38.9 | 33.3 | 20.4 | 40.0 | 37.5 | 19.6 | 50.0 | 50.0 | ||
| zc. Sprg 2004 | Continue | N | 6 | 2 | 4 | . | . | 6 | . | . | 3 | 1 | 2 | 1 | . | 3 | 1 | 1 |
| % | 7.4 | 3.5 | 16.7 | . | . | 8.2 | . | . | 16.7 | 33.3 | 3.7 | 20.0 | . | 5.4 | 50.0 | 50.0 | ||
| Graduate | N | 57 | 44 | 13 | 4 | 2 | 49 | 2 | 5 | 8 | 1 | 43 | 2 | 10 | 44 | 1 | . | |
| % | 70.4 | 77.2 | 54.2 | 100.0 | 100.0 | 67.1 | 100.0 | 83.3 | 44.4 | 33.3 | 79.6 | 40.0 | 62.5 | 78.6 | 50.0 | . | ||
| Not Enrl | N | 18 | 11 | 7 | . | . | 18 | . | 1 | 7 | 1 | 9 | 2 | 6 | 9 | . | 1 | |
| % | 22.2 | 19.3 | 29.2 | . | . | 24.7 | . | 16.7 | 38.9 | 33.3 | 16.7 | 40.0 | 37.5 | 16.1 | . | 50.0 | ||
| zd. Summ 2004 | Continue | N | 6 | 3 | 3 | . | . | 6 | . | . | 4 | . | 2 | 1 | . | 4 | 1 | . |
| % | 7.4 | 5.3 | 12.5 | . | . | 8.2 | . | . | 22.2 | . | 3.7 | 20.0 | . | 7.1 | 50.0 | . | ||
| Graduate | N | 57 | 44 | 13 | 4 | 2 | 49 | 2 | 5 | 8 | 1 | 43 | 2 | 10 | 44 | 1 | . | |
| % | 70.4 | 77.2 | 54.2 | 100.0 | 100.0 | 67.1 | 100.0 | 83.3 | 44.4 | 33.3 | 79.6 | 40.0 | 62.5 | 78.6 | 50.0 | . | ||
| Not Enrl | N | 18 | 10 | 8 | . | . | 18 | . | 1 | 6 | 2 | 9 | 2 | 6 | 8 | . | 2 | |
| % | 22.2 | 17.5 | 33.3 | . | . | 24.7 | . | 16.7 | 33.3 | 66.7 | 16.7 | 40.0 | 37.5 | 14.3 | . | 100.0 | ||
| ze. Fall 2004 | Continue | N | 4 | 3 | 1 | . | . | 4 | . | . | 3 | . | 1 | 1 | . | 2 | 1 | . |
| % | 4.9 | 5.3 | 4.2 | . | . | 5.5 | . | . | 16.7 | . | 1.9 | 20.0 | . | 3.6 | 50.0 | . | ||
| Graduate | N | 60 | 45 | 15 | 4 | 2 | 52 | 2 | 5 | 9 | 1 | 45 | 2 | 10 | 47 | 1 | . | |
| % | 74.1 | 78.9 | 62.5 | 100.0 | 100.0 | 71.2 | 100.0 | 83.3 | 50.0 | 33.3 | 83.3 | 40.0 | 62.5 | 83.9 | 50.0 | . | ||
| Not Enrl | N | 17 | 9 | 8 | . | . | 17 | . | 1 | 6 | 2 | 8 | 2 | 6 | 7 | . | 2 | |
| % | 21.0 | 15.8 | 33.3 | . | . | 23.3 | . | 16.7 | 33.3 | 66.7 | 14.8 | 40.0 | 37.5 | 12.5 | . | 100.0 | ||
| zf. Sprg 2005 | Continue | N | 3 | 2 | 1 | . | . | 3 | . | . | 1 | 1 | 1 | 1 | . | 1 | . | 1 |
| % | 3.7 | 3.5 | 4.2 | . | . | 4.1 | . | . | 5.6 | 33.3 | 1.9 | 20.0 | . | 1.8 | . | 50.0 | ||
| Graduate | N | 62 | 46 | 16 | 4 | 2 | 54 | 2 | 5 | 11 | 1 | 45 | 2 | 10 | 48 | 2 | . | |
| % | 76.5 | 80.7 | 66.7 | 100.0 | 100.0 | 74.0 | 100.0 | 83.3 | 61.1 | 33.3 | 83.3 | 40.0 | 62.5 | 85.7 | 100.0 | . | ||
| Not Enrl | N | 16 | 9 | 7 | . | . | 16 | . | 1 | 6 | 1 | 8 | 2 | 6 | 7 | . | 1 | |
| % | 19.8 | 15.8 | 29.2 | . | . | 21.9 | . | 16.7 | 33.3 | 33.3 | 14.8 | 40.0 | 37.5 | 12.5 | . | 50.0 | ||
| zg. Summ 2005 | Continue | N | 3 | 2 | 1 | . | . | 3 | . | . | 1 | 1 | 1 | 1 | . | 1 | . | 1 |
| % | 3.7 | 3.5 | 4.2 | . | . | 4.1 | . | . | 5.6 | 33.3 | 1.9 | 20.0 | . | 1.8 | . | 50.0 | ||
| Graduate | N | 62 | 46 | 16 | 4 | 2 | 54 | 2 | 5 | 11 | 1 | 45 | 2 | 10 | 48 | 2 | . | |
| % | 76.5 | 80.7 | 66.7 | 100.0 | 100.0 | 74.0 | 100.0 | 83.3 | 61.1 | 33.3 | 83.3 | 40.0 | 62.5 | 85.7 | 100.0 | . | ||
| Not Enrl | N | 16 | 9 | 7 | . | . | 16 | . | 1 | 6 | 1 | 8 | 2 | 6 | 7 | . | 1 | |
| % | 19.8 | 15.8 | 29.2 | . | . | 21.9 | . | 16.7 | 33.3 | 33.3 | 14.8 | 40.0 | 37.5 | 12.5 | . | 50.0 | ||
| zh. Fall 2005 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | 1 | 1 | . | . | . | 1 | . | 1 |
| % | 2.5 | 1.8 | 4.2 | . | . | 2.7 | . | . | 5.6 | 33.3 | . | . | . | 1.8 | . | 50.0 | ||
| Graduate | N | 64 | 48 | 16 | 4 | 2 | 56 | 2 | 5 | 12 | 1 | 46 | 3 | 10 | 49 | 2 | . | |
| % | 79.0 | 84.2 | 66.7 | 100.0 | 100.0 | 76.7 | 100.0 | 83.3 | 66.7 | 33.3 | 85.2 | 60.0 | 62.5 | 87.5 | 100.0 | . | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| zi. Sprg 2006 | Continue | N | 2 | 1 | 1 | . | . | 2 | . | . | 1 | 1 | . | . | . | 1 | . | 1 |
| % | 2.5 | 1.8 | 4.2 | . | . | 2.7 | . | . | 5.6 | 33.3 | . | . | . | 1.8 | . | 50.0 | ||
| Graduate | N | 64 | 48 | 16 | 4 | 2 | 56 | 2 | 5 | 12 | 1 | 46 | 3 | 10 | 49 | 2 | . | |
| % | 79.0 | 84.2 | 66.7 | 100.0 | 100.0 | 76.7 | 100.0 | 83.3 | 66.7 | 33.3 | 85.2 | 60.0 | 62.5 | 87.5 | 100.0 | . | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| zj. Summ 2006 | Graduate | N | 65 | 49 | 16 | 4 | 2 | 57 | 2 | 5 | 13 | 1 | 46 | 3 | 10 | 50 | 2 | . |
| % | 80.2 | 86.0 | 66.7 | 100.0 | 100.0 | 78.1 | 100.0 | 83.3 | 72.2 | 33.3 | 85.2 | 60.0 | 62.5 | 89.3 | 100.0 | . | ||
| Not Enrl | N | 16 | 8 | 8 | . | . | 16 | . | 1 | 5 | 2 | 8 | 2 | 6 | 6 | . | 2 | |
| % | 19.8 | 14.0 | 33.3 | . | . | 21.9 | . | 16.7 | 27.8 | 66.7 | 14.8 | 40.0 | 37.5 | 10.7 | . | 100.0 | ||
| zk. Fall 2006 | Continue | N | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 |
| % | 1.2 | . | 4.2 | . | . | 1.4 | . | . | . | 33.3 | . | . | . | . | . | 50.0 | ||
| Graduate | N | 65 | 49 | 16 | 4 | 2 | 57 | 2 | 5 | 13 | 1 | 46 | 3 | 10 | 50 | 2 | . | |
| % | 80.2 | 86.0 | 66.7 | 100.0 | 100.0 | 78.1 | 100.0 | 83.3 | 72.2 | 33.3 | 85.2 | 60.0 | 62.5 | 89.3 | 100.0 | . | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| zl. Sprg 2007 | Continue | N | 1 | . | 1 | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 |
| % | 1.2 | . | 4.2 | . | . | 1.4 | . | . | . | 33.3 | . | . | . | . | . | 50.0 | ||
| Graduate | N | 65 | 49 | 16 | 4 | 2 | 57 | 2 | 5 | 13 | 1 | 46 | 3 | 10 | 50 | 2 | . | |
| % | 80.2 | 86.0 | 66.7 | 100.0 | 100.0 | 78.1 | 100.0 | 83.3 | 72.2 | 33.3 | 85.2 | 60.0 | 62.5 | 89.3 | 100.0 | . | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| zm. Summ 2007 | Graduate | N | 66 | 49 | 17 | 4 | 2 | 58 | 2 | 5 | 13 | 2 | 46 | 3 | 10 | 50 | 2 | 1 |
| % | 81.5 | 86.0 | 70.8 | 100.0 | 100.0 | 79.5 | 100.0 | 83.3 | 72.2 | 66.7 | 85.2 | 60.0 | 62.5 | 89.3 | 100.0 | 50.0 | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| zn. Fall 2007 | Graduate | N | 66 | 49 | 17 | 4 | 2 | 58 | 2 | 5 | 13 | 2 | 46 | 3 | 10 | 50 | 2 | 1 |
| % | 81.5 | 86.0 | 70.8 | 100.0 | 100.0 | 79.5 | 100.0 | 83.3 | 72.2 | 66.7 | 85.2 | 60.0 | 62.5 | 89.3 | 100.0 | 50.0 | ||
| Not Enrl | N | 15 | 8 | 7 | . | . | 15 | . | 1 | 5 | 1 | 8 | 2 | 6 | 6 | . | 1 | |
| % | 18.5 | 14.0 | 29.2 | . | . | 20.5 | . | 16.7 | 27.8 | 33.3 | 14.8 | 40.0 | 37.5 | 10.7 | . | 50.0 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 15JAN08 |