| FALL 1999 FULL-TIME NEW MASTER STUDENT COHORT |
| Overall and by College and Graduate Assistant Status |
| TOTAL | COLLEGE | Graduate Assistant (First Year) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&S | BA* | EAP | HHS | MUS | TEC | No | Yes | ||||
| a. Fall 1999 | Enrolled | N | 366 | 194 | 36 | 79 | 22 | 28 | 7 | 75 | 291 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| b. Sprg 2000 | Continue | N | 347 | 182 | 35 | 77 | 22 | 24 | 7 | 72 | 275 |
| % | 94.8 | 93.8 | 97.2 | 97.5 | 100.0 | 85.7 | 100.0 | 96.0 | 94.5 | ||
| Not Enrl | N | 19 | 12 | 1 | 2 | . | 4 | . | 3 | 16 | |
| % | 5.2 | 6.2 | 2.8 | 2.5 | . | 14.3 | . | 4.0 | 5.5 | ||
| c. Summ 2000 | Continue | N | 262 | 130 | 34 | 56 | 22 | 13 | 7 | 48 | 214 |
| % | 71.6 | 67.0 | 94.4 | 70.9 | 100.0 | 46.4 | 100.0 | 64.0 | 73.5 | ||
| Not Enrl | N | 104 | 64 | 2 | 23 | . | 15 | . | 27 | 77 | |
| % | 28.4 | 33.0 | 5.6 | 29.1 | . | 53.6 | . | 36.0 | 26.5 | ||
| d. Fall 2000 | Continue | N | 291 | 147 | 26 | 69 | 22 | 22 | 5 | 62 | 229 |
| % | 79.5 | 75.8 | 72.2 | 87.3 | 100.0 | 78.6 | 71.4 | 82.7 | 78.7 | ||
| Graduate | N | 30 | 16 | 8 | 4 | . | 1 | 1 | 4 | 26 | |
| % | 8.2 | 8.2 | 22.2 | 5.1 | . | 3.6 | 14.3 | 5.3 | 8.9 | ||
| Not Enrl | N | 45 | 31 | 2 | 6 | . | 5 | 1 | 9 | 36 | |
| % | 12.3 | 16.0 | 5.6 | 7.6 | . | 17.9 | 14.3 | 12.0 | 12.4 | ||
| e. Sprg 2001 | Continue | N | 255 | 138 | 5 | 64 | 22 | 21 | 5 | 52 | 203 |
| % | 69.7 | 71.1 | 13.9 | 81.0 | 100.0 | 75.0 | 71.4 | 69.3 | 69.8 | ||
| Graduate | N | 60 | 21 | 29 | 7 | . | 1 | 2 | 13 | 47 | |
| % | 16.4 | 10.8 | 80.6 | 8.9 | . | 3.6 | 28.6 | 17.3 | 16.2 | ||
| Not Enrl | N | 51 | 35 | 2 | 8 | . | 6 | . | 10 | 41 | |
| % | 13.9 | 18.0 | 5.6 | 10.1 | . | 21.4 | . | 13.3 | 14.1 | ||
| f. Summ 2001 | Continue | N | 137 | 95 | 4 | 26 | . | 7 | 5 | 19 | 118 |
| % | 37.4 | 49.0 | 11.1 | 32.9 | . | 25.0 | 71.4 | 25.3 | 40.5 | ||
| Graduate | N | 156 | 51 | 30 | 39 | 22 | 12 | 2 | 40 | 116 | |
| % | 42.6 | 26.3 | 83.3 | 49.4 | 100.0 | 42.9 | 28.6 | 53.3 | 39.9 | ||
| Not Enrl | N | 73 | 48 | 2 | 14 | . | 9 | . | 16 | 57 | |
| % | 19.9 | 24.7 | 5.6 | 17.7 | . | 32.1 | . | 21.3 | 19.6 | ||
| g. Fall 2001 | Continue | N | 66 | 48 | . | 8 | . | 5 | 5 | 10 | 56 |
| % | 18.0 | 24.7 | . | 10.1 | . | 17.9 | 71.4 | 13.3 | 19.2 | ||
| Graduate | N | 236 | 104 | 34 | 59 | 22 | 15 | 2 | 54 | 182 | |
| % | 64.5 | 53.6 | 94.4 | 74.7 | 100.0 | 53.6 | 28.6 | 72.0 | 62.5 | ||
| Not Enrl | N | 64 | 42 | 2 | 12 | . | 8 | . | 11 | 53 | |
| % | 17.5 | 21.6 | 5.6 | 15.2 | . | 28.6 | . | 14.7 | 18.2 | ||
| h. Sprg 2002 | Continue | N | 45 | 36 | . | 3 | . | 4 | 2 | 8 | 37 |
| % | 12.3 | 18.6 | . | 3.8 | . | 14.3 | 28.6 | 10.7 | 12.7 | ||
| Graduate | N | 260 | 116 | 34 | 66 | 22 | 17 | 5 | 57 | 203 | |
| % | 71.0 | 59.8 | 94.4 | 83.5 | 100.0 | 60.7 | 71.4 | 76.0 | 69.8 | ||
| Not Enrl | N | 61 | 42 | 2 | 10 | . | 7 | . | 10 | 51 | |
| % | 16.7 | 21.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 17.5 | ||
| i. Summ 2002 | Continue | N | 28 | 21 | . | 1 | . | 5 | 1 | 5 | 23 |
| % | 7.7 | 10.8 | . | 1.3 | . | 17.9 | 14.3 | 6.7 | 7.9 | ||
| Graduate | N | 275 | 131 | 34 | 66 | 22 | 17 | 5 | 58 | 217 | |
| % | 75.1 | 67.5 | 94.4 | 83.5 | 100.0 | 60.7 | 71.4 | 77.3 | 74.6 | ||
| Not Enrl | N | 63 | 42 | 2 | 12 | . | 6 | 1 | 12 | 51 | |
| % | 17.2 | 21.6 | 5.6 | 15.2 | . | 21.4 | 14.3 | 16.0 | 17.5 | ||
| j. Fall 2002 | Continue | N | 28 | 19 | . | 2 | . | 6 | 1 | 4 | 24 |
| % | 7.7 | 9.8 | . | 2.5 | . | 21.4 | 14.3 | 5.3 | 8.2 | ||
| Graduate | N | 281 | 135 | 34 | 67 | 22 | 17 | 6 | 60 | 221 | |
| % | 76.8 | 69.6 | 94.4 | 84.8 | 100.0 | 60.7 | 85.7 | 80.0 | 75.9 | ||
| Not Enrl | N | 57 | 40 | 2 | 10 | . | 5 | . | 11 | 46 | |
| % | 15.6 | 20.6 | 5.6 | 12.7 | . | 17.9 | . | 14.7 | 15.8 | ||
| k. Sprg 2003 | Continue | N | 18 | 12 | . | 1 | . | 4 | 1 | 3 | 15 |
| % | 4.9 | 6.2 | . | 1.3 | . | 14.3 | 14.3 | 4.0 | 5.2 | ||
| Graduate | N | 289 | 141 | 34 | 68 | 22 | 18 | 6 | 62 | 227 | |
| % | 79.0 | 72.7 | 94.4 | 86.1 | 100.0 | 64.3 | 85.7 | 82.7 | 78.0 | ||
| Not Enrl | N | 59 | 41 | 2 | 10 | . | 6 | . | 10 | 49 | |
| % | 16.1 | 21.1 | 5.6 | 12.7 | . | 21.4 | . | 13.3 | 16.8 | ||
| l. Summ 2003 | Continue | N | 9 | 6 | . | . | . | 3 | . | 2 | 7 |
| % | 2.5 | 3.1 | . | . | . | 10.7 | . | 2.7 | 2.4 | ||
| Graduate | N | 296 | 146 | 34 | 69 | 22 | 18 | 7 | 63 | 233 | |
| % | 80.9 | 75.3 | 94.4 | 87.3 | 100.0 | 64.3 | 100.0 | 84.0 | 80.1 | ||
| Not Enrl | N | 61 | 42 | 2 | 10 | . | 7 | . | 10 | 51 | |
| % | 16.7 | 21.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 17.5 | ||
| m. Fall 2003 | Continue | N | 10 | 7 | . | . | . | 3 | . | . | 10 |
| % | 2.7 | 3.6 | . | . | . | 10.7 | . | . | 3.4 | ||
| Graduate | N | 298 | 147 | 34 | 69 | 22 | 19 | 7 | 65 | 233 | |
| % | 81.4 | 75.8 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 80.1 | ||
| Not Enrl | N | 58 | 40 | 2 | 10 | . | 6 | . | 10 | 48 | |
| % | 15.8 | 20.6 | 5.6 | 12.7 | . | 21.4 | . | 13.3 | 16.5 | ||
| n. Sprg 2004 | Continue | N | 7 | 5 | . | . | . | 2 | . | . | 7 |
| % | 1.9 | 2.6 | . | . | . | 7.1 | . | . | 2.4 | ||
| Graduate | N | 300 | 149 | 34 | 69 | 22 | 19 | 7 | 65 | 235 | |
| % | 82.0 | 76.8 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 80.8 | ||
| Not Enrl | N | 59 | 40 | 2 | 10 | . | 7 | . | 10 | 49 | |
| % | 16.1 | 20.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 16.8 | ||
| o. Summ 2004 | Continue | N | 2 | 2 | . | . | . | . | . | . | 2 |
| % | 0.5 | 1.0 | . | . | . | . | . | . | 0.7 | ||
| Graduate | N | 301 | 150 | 34 | 69 | 22 | 19 | 7 | 65 | 236 | |
| % | 82.2 | 77.3 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 81.1 | ||
| Not Enrl | N | 63 | 42 | 2 | 10 | . | 9 | . | 10 | 53 | |
| % | 17.2 | 21.6 | 5.6 | 12.7 | . | 32.1 | . | 13.3 | 18.2 | ||
| p. Fall 2004 | Continue | N | 6 | 4 | . | . | . | 2 | . | . | 6 |
| % | 1.6 | 2.1 | . | . | . | 7.1 | . | . | 2.1 | ||
| Graduate | N | 302 | 151 | 34 | 69 | 22 | 19 | 7 | 65 | 237 | |
| % | 82.5 | 77.8 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 81.4 | ||
| Not Enrl | N | 58 | 39 | 2 | 10 | . | 7 | . | 10 | 48 | |
| % | 15.8 | 20.1 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 16.5 | ||
| q. Sprg 2005 | Continue | N | 6 | 4 | . | . | . | 2 | . | . | 6 |
| % | 1.6 | 2.1 | . | . | . | 7.1 | . | . | 2.1 | ||
| Graduate | N | 302 | 151 | 34 | 69 | 22 | 19 | 7 | 65 | 237 | |
| % | 82.5 | 77.8 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 81.4 | ||
| Not Enrl | N | 58 | 39 | 2 | 10 | . | 7 | . | 10 | 48 | |
| % | 15.8 | 20.1 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 16.5 | ||
| r. Summ 2005 | Continue | N | 2 | 2 | . | . | . | . | . | . | 2 |
| % | 0.5 | 1.0 | . | . | . | . | . | . | 0.7 | ||
| Graduate | N | 305 | 154 | 34 | 69 | 22 | 19 | 7 | 65 | 240 | |
| % | 83.3 | 79.4 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 82.5 | ||
| Not Enrl | N | 59 | 38 | 2 | 10 | . | 9 | . | 10 | 49 | |
| % | 16.1 | 19.6 | 5.6 | 12.7 | . | 32.1 | . | 13.3 | 16.8 | ||
| s. Fall 2005 | Continue | N | 4 | 2 | . | . | . | 2 | . | . | 4 |
| % | 1.1 | 1.0 | . | . | . | 7.1 | . | . | 1.4 | ||
| Graduate | N | 306 | 155 | 34 | 69 | 22 | 19 | 7 | 65 | 241 | |
| % | 83.6 | 79.9 | 94.4 | 87.3 | 100.0 | 67.9 | 100.0 | 86.7 | 82.8 | ||
| Not Enrl | N | 56 | 37 | 2 | 10 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.1 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 15.8 | ||
| t. Sprg 2006 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 56 | 37 | 2 | 10 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.1 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 15.8 | ||
| u. Summ 2006 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 56 | 37 | 2 | 10 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.1 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 15.8 | ||
| v. Fall 2006 | Continue | N | 2 | 2 | . | . | . | . | . | . | 2 |
| % | 0.5 | 1.0 | . | . | . | . | . | . | 0.7 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 55 | 36 | 2 | 10 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 18.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 15.5 | ||
| w. Sprg 2007 | Continue | N | 3 | 2 | . | 1 | . | . | . | . | 3 |
| % | 0.8 | 1.0 | . | 1.3 | . | . | . | . | 1.0 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 54 | 36 | 2 | 9 | . | 7 | . | 10 | 44 | |
| % | 14.8 | 18.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.1 | ||
| x. Summ 2007 | Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 57 | 38 | 2 | 10 | . | 7 | . | 10 | 47 | |
| % | 15.6 | 19.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 16.2 | ||
| y. Fall 2007 | Continue | N | 2 | 2 | . | . | . | . | . | . | 2 |
| % | 0.5 | 1.0 | . | . | . | . | . | . | 0.7 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 55 | 36 | 2 | 10 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 18.6 | 5.6 | 12.7 | . | 25.0 | . | 13.3 | 15.5 | ||
| z. Sprg 2008 | Continue | N | 2 | 1 | . | 1 | . | . | . | . | 2 |
| % | 0.5 | 0.5 | . | 1.3 | . | . | . | . | 0.7 | ||
| Graduate | N | 309 | 156 | 34 | 69 | 22 | 21 | 7 | 65 | 244 | |
| % | 84.4 | 80.4 | 94.4 | 87.3 | 100.0 | 75.0 | 100.0 | 86.7 | 83.8 | ||
| Not Enrl | N | 55 | 37 | 2 | 9 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 19.1 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.5 | ||
| za. Summ 2008 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 | |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 55 | 37 | 2 | 9 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 19.1 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.5 | ||
| zb. Fall 2008 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 | |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 55 | 37 | 2 | 9 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 19.1 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.5 | ||
| zc. Sprg 2009 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 | |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 55 | 37 | 2 | 9 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 19.1 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.5 | ||
| zd. Summ 2009 | Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 56 | 38 | 2 | 9 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.8 | ||
| ze. Fall 2009 | Continue | N | 1 | 1 | . | . | . | . | . | . | 1 |
| % | 0.3 | 0.5 | . | . | . | . | . | . | 0.3 | ||
| Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 | |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 55 | 37 | 2 | 9 | . | 7 | . | 10 | 45 | |
| % | 15.0 | 19.1 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.5 | ||
| zf. Sprg 2010 | Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 56 | 38 | 2 | 9 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.8 | ||
| zg. Summ 2010 | Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 56 | 38 | 2 | 9 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.8 | ||
| zh. Fall 2010 | Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 56 | 38 | 2 | 9 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.8 | ||
| zi. Sprg 2011 | Graduate | N | 310 | 156 | 34 | 70 | 22 | 21 | 7 | 65 | 245 |
| % | 84.7 | 80.4 | 94.4 | 88.6 | 100.0 | 75.0 | 100.0 | 86.7 | 84.2 | ||
| Not Enrl | N | 56 | 38 | 2 | 9 | . | 7 | . | 10 | 46 | |
| % | 15.3 | 19.6 | 5.6 | 11.4 | . | 25.0 | . | 13.3 | 15.8 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 30JUN11 |