| SUMMER 1998 FULL-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, and GRE Score |
| TOTAL | GENDER | ETHNICITY | GRE Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | d. HISPANIC | f. WHITE | c. 500-799 | d. 800-1099 | e. 1100-1399 | ||||
| l. Summ 1998 | Enrolled | N | 21 | 10 | 11 | 1 | 20 | 4 | 14 | 3 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| m. Fall 1998 | Continue | N | 16 | 8 | 8 | 1 | 15 | 3 | 12 | 1 |
| % | 76.2 | 80.0 | 72.7 | 100.0 | 75.0 | 75.0 | 85.7 | 33.3 | ||
| Not Enrl | N | 5 | 2 | 3 | . | 5 | 1 | 2 | 2 | |
| % | 23.8 | 20.0 | 27.3 | . | 25.0 | 25.0 | 14.3 | 66.7 | ||
| n. Sprg 1999 | Continue | N | 14 | 7 | 7 | 1 | 13 | 2 | 10 | 2 |
| % | 66.7 | 70.0 | 63.6 | 100.0 | 65.0 | 50.0 | 71.4 | 66.7 | ||
| Not Enrl | N | 7 | 3 | 4 | . | 7 | 2 | 4 | 1 | |
| % | 33.3 | 30.0 | 36.4 | . | 35.0 | 50.0 | 28.6 | 33.3 | ||
| o. Summ 1999 | Continue | N | 18 | 10 | 8 | 1 | 17 | 4 | 12 | 2 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 85.7 | 66.7 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 2 | 1 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 14.3 | 33.3 | ||
| p. Fall 1999 | Continue | N | 15 | 7 | 8 | 1 | 14 | 2 | 11 | 2 |
| % | 71.4 | 70.0 | 72.7 | 100.0 | 70.0 | 50.0 | 78.6 | 66.7 | ||
| Graduate | N | 2 | 2 | . | . | 2 | 1 | 1 | . | |
| % | 9.5 | 20.0 | . | . | 10.0 | 25.0 | 7.1 | . | ||
| Not Enrl | N | 4 | 1 | 3 | . | 4 | 1 | 2 | 1 | |
| % | 19.0 | 10.0 | 27.3 | . | 20.0 | 25.0 | 14.3 | 33.3 | ||
| q. Sprg 2000 | Continue | N | 14 | 7 | 7 | 1 | 13 | 3 | 9 | 2 |
| % | 66.7 | 70.0 | 63.6 | 100.0 | 65.0 | 75.0 | 64.3 | 66.7 | ||
| Graduate | N | 4 | 3 | 1 | . | 4 | 1 | 3 | . | |
| % | 19.0 | 30.0 | 9.1 | . | 20.0 | 25.0 | 21.4 | . | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 2 | 1 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 14.3 | 33.3 | ||
| r. Summ 2000 | Continue | N | 9 | 3 | 6 | 1 | 8 | 2 | 6 | 1 |
| % | 42.9 | 30.0 | 54.5 | 100.0 | 40.0 | 50.0 | 42.9 | 33.3 | ||
| Graduate | N | 9 | 6 | 3 | . | 9 | 2 | 7 | . | |
| % | 42.9 | 60.0 | 27.3 | . | 45.0 | 50.0 | 50.0 | . | ||
| Not Enrl | N | 3 | 1 | 2 | . | 3 | . | 1 | 2 | |
| % | 14.3 | 10.0 | 18.2 | . | 15.0 | . | 7.1 | 66.7 | ||
| s. Fall 2000 | Continue | N | 4 | 1 | 3 | . | 4 | 1 | 2 | 1 |
| % | 19.0 | 10.0 | 27.3 | . | 20.0 | 25.0 | 14.3 | 33.3 | ||
| Graduate | N | 12 | 7 | 5 | 1 | 11 | 2 | 10 | . | |
| % | 57.1 | 70.0 | 45.5 | 100.0 | 55.0 | 50.0 | 71.4 | . | ||
| Not Enrl | N | 5 | 2 | 3 | . | 5 | 1 | 2 | 2 | |
| % | 23.8 | 20.0 | 27.3 | . | 25.0 | 25.0 | 14.3 | 66.7 | ||
| t. Sprg 2001 | Continue | N | 2 | 1 | 1 | . | 2 | . | 1 | 1 |
| % | 9.5 | 10.0 | 9.1 | . | 10.0 | . | 7.1 | 33.3 | ||
| Graduate | N | 14 | 9 | 5 | 1 | 13 | 4 | 10 | . | |
| % | 66.7 | 90.0 | 45.5 | 100.0 | 65.0 | 100.0 | 71.4 | . | ||
| Not Enrl | N | 5 | . | 5 | . | 5 | . | 3 | 2 | |
| % | 23.8 | . | 45.5 | . | 25.0 | . | 21.4 | 66.7 | ||
| u. Summ 2001 | Continue | N | 3 | 1 | 2 | . | 3 | . | 2 | 1 |
| % | 14.3 | 10.0 | 18.2 | . | 15.0 | . | 14.3 | 33.3 | ||
| Graduate | N | 15 | 9 | 6 | 1 | 14 | 4 | 11 | . | |
| % | 71.4 | 90.0 | 54.5 | 100.0 | 70.0 | 100.0 | 78.6 | . | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| v. Fall 2001 | Continue | N | 2 | 1 | 1 | . | 2 | . | 1 | 1 |
| % | 9.5 | 10.0 | 9.1 | . | 10.0 | . | 7.1 | 33.3 | ||
| Graduate | N | 16 | 9 | 7 | 1 | 15 | 4 | 12 | . | |
| % | 76.2 | 90.0 | 63.6 | 100.0 | 75.0 | 100.0 | 85.7 | . | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| w. Sprg 2002 | Continue | N | 2 | 1 | 1 | . | 2 | . | 1 | 1 |
| % | 9.5 | 10.0 | 9.1 | . | 10.0 | . | 7.1 | 33.3 | ||
| Graduate | N | 16 | 9 | 7 | 1 | 15 | 4 | 12 | . | |
| % | 76.2 | 90.0 | 63.6 | 100.0 | 75.0 | 100.0 | 85.7 | . | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| x. Summ 2002 | Continue | N | 1 | . | 1 | . | 1 | . | 1 | . |
| % | 4.8 | . | 9.1 | . | 5.0 | . | 7.1 | . | ||
| Graduate | N | 17 | 10 | 7 | 1 | 16 | 4 | 12 | 1 | |
| % | 81.0 | 100.0 | 63.6 | 100.0 | 80.0 | 100.0 | 85.7 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| y. Fall 2002 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| z. Sprg 2003 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| za. Summ 2003 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| zb. Fall 2003 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| zc. Sprg 2004 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| zd. Summ 2004 | Graduate | N | 18 | 10 | 8 | 1 | 17 | 4 | 13 | 1 |
| % | 85.7 | 100.0 | 72.7 | 100.0 | 85.0 | 100.0 | 92.9 | 33.3 | ||
| Not Enrl | N | 3 | . | 3 | . | 3 | . | 1 | 2 | |
| % | 14.3 | . | 27.3 | . | 15.0 | . | 7.1 | 66.7 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 23SEP08 |