| FALL 1996 FULL-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, and GRE Score |
| TOTAL | GENDER | ETHNICITY | GRE Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | ||||
| g. Fall 1996 | Enrolled | N | 424 | 244 | 180 | 33 | 6 | 10 | 290 | 85 | 53 | 197 | 133 | 11 | 30 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| h. Sprg 1997 | Continue | N | 396 | 230 | 166 | 32 | 6 | 8 | 273 | 77 | 48 | 187 | 122 | 11 | 28 |
| % | 93.4 | 94.3 | 92.2 | 97.0 | 100.0 | 80.0 | 94.1 | 90.6 | 90.6 | 94.9 | 91.7 | 100.0 | 93.3 | ||
| Not Enrl | N | 28 | 14 | 14 | 1 | . | 2 | 17 | 8 | 5 | 10 | 11 | . | 2 | |
| % | 6.6 | 5.7 | 7.8 | 3.0 | . | 20.0 | 5.9 | 9.4 | 9.4 | 5.1 | 8.3 | . | 6.7 | ||
| i. Summ 1997 | Continue | N | 294 | 173 | 121 | 28 | 6 | 6 | 192 | 62 | 36 | 130 | 96 | 7 | 25 |
| % | 69.3 | 70.9 | 67.2 | 84.8 | 100.0 | 60.0 | 66.2 | 72.9 | 67.9 | 66.0 | 72.2 | 63.6 | 83.3 | ||
| Not Enrl | N | 130 | 71 | 59 | 5 | . | 4 | 98 | 23 | 17 | 67 | 37 | 4 | 5 | |
| % | 30.7 | 29.1 | 32.8 | 15.2 | . | 40.0 | 33.8 | 27.1 | 32.1 | 34.0 | 27.8 | 36.4 | 16.7 | ||
| j. Fall 1997 | Continue | N | 340 | 193 | 147 | 28 | 6 | 8 | 243 | 55 | 39 | 156 | 114 | 10 | 21 |
| % | 80.2 | 79.1 | 81.7 | 84.8 | 100.0 | 80.0 | 83.8 | 64.7 | 73.6 | 79.2 | 85.7 | 90.9 | 70.0 | ||
| Graduate | N | 29 | 20 | 9 | 4 | . | 1 | 15 | 9 | 6 | 15 | 4 | . | 4 | |
| % | 6.8 | 8.2 | 5.0 | 12.1 | . | 10.0 | 5.2 | 10.6 | 11.3 | 7.6 | 3.0 | . | 13.3 | ||
| Not Enrl | N | 55 | 31 | 24 | 1 | . | 1 | 32 | 21 | 8 | 26 | 15 | 1 | 5 | |
| % | 13.0 | 12.7 | 13.3 | 3.0 | . | 10.0 | 11.0 | 24.7 | 15.1 | 13.2 | 11.3 | 9.1 | 16.7 | ||
| k. Sprg 1998 | Continue | N | 317 | 177 | 140 | 27 | 6 | 8 | 225 | 51 | 34 | 144 | 113 | 10 | 16 |
| % | 74.8 | 72.5 | 77.8 | 81.8 | 100.0 | 80.0 | 77.6 | 60.0 | 64.2 | 73.1 | 85.0 | 90.9 | 53.3 | ||
| Graduate | N | 48 | 33 | 15 | 5 | . | 1 | 29 | 13 | 12 | 22 | 6 | . | 8 | |
| % | 11.3 | 13.5 | 8.3 | 15.2 | . | 10.0 | 10.0 | 15.3 | 22.6 | 11.2 | 4.5 | . | 26.7 | ||
| Not Enrl | N | 59 | 34 | 25 | 1 | . | 1 | 36 | 21 | 7 | 31 | 14 | 1 | 6 | |
| % | 13.9 | 13.9 | 13.9 | 3.0 | . | 10.0 | 12.4 | 24.7 | 13.2 | 15.7 | 10.5 | 9.1 | 20.0 | ||
| l. Summ 1998 | Continue | N | 180 | 98 | 82 | 20 | 4 | 5 | 114 | 37 | 20 | 76 | 65 | 5 | 14 |
| % | 42.5 | 40.2 | 45.6 | 60.6 | 66.7 | 50.0 | 39.3 | 43.5 | 37.7 | 38.6 | 48.9 | 45.5 | 46.7 | ||
| Graduate | N | 159 | 103 | 56 | 11 | 2 | 4 | 121 | 21 | 24 | 82 | 41 | 3 | 9 | |
| % | 37.5 | 42.2 | 31.1 | 33.3 | 33.3 | 40.0 | 41.7 | 24.7 | 45.3 | 41.6 | 30.8 | 27.3 | 30.0 | ||
| Not Enrl | N | 85 | 43 | 42 | 2 | . | 1 | 55 | 27 | 9 | 39 | 27 | 3 | 7 | |
| % | 20.0 | 17.6 | 23.3 | 6.1 | . | 10.0 | 19.0 | 31.8 | 17.0 | 19.8 | 20.3 | 27.3 | 23.3 | ||
| m. Fall 1998 | Continue | N | 77 | 42 | 35 | 5 | 4 | 1 | 56 | 11 | 8 | 28 | 34 | 4 | 3 |
| % | 18.2 | 17.2 | 19.4 | 15.2 | 66.7 | 10.0 | 19.3 | 12.9 | 15.1 | 14.2 | 25.6 | 36.4 | 10.0 | ||
| Graduate | N | 263 | 158 | 105 | 24 | 2 | 7 | 179 | 51 | 37 | 129 | 72 | 4 | 21 | |
| % | 62.0 | 64.8 | 58.3 | 72.7 | 33.3 | 70.0 | 61.7 | 60.0 | 69.8 | 65.5 | 54.1 | 36.4 | 70.0 | ||
| Not Enrl | N | 84 | 44 | 40 | 4 | . | 2 | 55 | 23 | 8 | 40 | 27 | 3 | 6 | |
| % | 19.8 | 18.0 | 22.2 | 12.1 | . | 20.0 | 19.0 | 27.1 | 15.1 | 20.3 | 20.3 | 27.3 | 20.0 | ||
| n. Sprg 1999 | Continue | N | 52 | 29 | 23 | 4 | 2 | 1 | 40 | 5 | 5 | 20 | 25 | 1 | 1 |
| % | 12.3 | 11.9 | 12.8 | 12.1 | 33.3 | 10.0 | 13.8 | 5.9 | 9.4 | 10.2 | 18.8 | 9.1 | 3.3 | ||
| Graduate | N | 295 | 174 | 121 | 25 | 4 | 7 | 199 | 60 | 40 | 144 | 82 | 7 | 22 | |
| % | 69.6 | 71.3 | 67.2 | 75.8 | 66.7 | 70.0 | 68.6 | 70.6 | 75.5 | 73.1 | 61.7 | 63.6 | 73.3 | ||
| Not Enrl | N | 77 | 41 | 36 | 4 | . | 2 | 51 | 20 | 8 | 33 | 26 | 3 | 7 | |
| % | 18.2 | 16.8 | 20.0 | 12.1 | . | 20.0 | 17.6 | 23.5 | 15.1 | 16.8 | 19.5 | 27.3 | 23.3 | ||
| o. Summ 1999 | Continue | N | 29 | 14 | 15 | 4 | 1 | 1 | 21 | 2 | 4 | 12 | 11 | 1 | 1 |
| % | 6.8 | 5.7 | 8.3 | 12.1 | 16.7 | 10.0 | 7.2 | 2.4 | 7.5 | 6.1 | 8.3 | 9.1 | 3.3 | ||
| Graduate | N | 306 | 179 | 127 | 26 | 4 | 7 | 207 | 62 | 42 | 146 | 89 | 7 | 22 | |
| % | 72.2 | 73.4 | 70.6 | 78.8 | 66.7 | 70.0 | 71.4 | 72.9 | 79.2 | 74.1 | 66.9 | 63.6 | 73.3 | ||
| Not Enrl | N | 89 | 51 | 38 | 3 | 1 | 2 | 62 | 21 | 7 | 39 | 33 | 3 | 7 | |
| % | 21.0 | 20.9 | 21.1 | 9.1 | 16.7 | 20.0 | 21.4 | 24.7 | 13.2 | 19.8 | 24.8 | 27.3 | 23.3 | ||
| p. Fall 1999 | Continue | N | 21 | 14 | 7 | 2 | . | . | 19 | . | 2 | 7 | 12 | . | . |
| % | 5.0 | 5.7 | 3.9 | 6.1 | . | . | 6.6 | . | 3.8 | 3.6 | 9.0 | . | . | ||
| Graduate | N | 321 | 187 | 134 | 28 | 6 | 7 | 215 | 65 | 44 | 151 | 94 | 8 | 24 | |
| % | 75.7 | 76.6 | 74.4 | 84.8 | 100.0 | 70.0 | 74.1 | 76.5 | 83.0 | 76.6 | 70.7 | 72.7 | 80.0 | ||
| Not Enrl | N | 82 | 43 | 39 | 3 | . | 3 | 56 | 20 | 7 | 39 | 27 | 3 | 6 | |
| % | 19.3 | 17.6 | 21.7 | 9.1 | . | 30.0 | 19.3 | 23.5 | 13.2 | 19.8 | 20.3 | 27.3 | 20.0 | ||
| q. Sprg 2000 | Continue | N | 12 | 9 | 3 | . | . | . | 12 | . | . | 3 | 9 | . | . |
| % | 2.8 | 3.7 | 1.7 | . | . | . | 4.1 | . | . | 1.5 | 6.8 | . | . | ||
| Graduate | N | 326 | 188 | 138 | 29 | 6 | 7 | 219 | 65 | 45 | 153 | 96 | 8 | 24 | |
| % | 76.9 | 77.0 | 76.7 | 87.9 | 100.0 | 70.0 | 75.5 | 76.5 | 84.9 | 77.7 | 72.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 86 | 47 | 39 | 4 | . | 3 | 59 | 20 | 8 | 41 | 28 | 3 | 6 | |
| % | 20.3 | 19.3 | 21.7 | 12.1 | . | 30.0 | 20.3 | 23.5 | 15.1 | 20.8 | 21.1 | 27.3 | 20.0 | ||
| r. Summ 2000 | Continue | N | 8 | 4 | 4 | . | . | 1 | 7 | . | . | 4 | 4 | . | . |
| % | 1.9 | 1.6 | 2.2 | . | . | 10.0 | 2.4 | . | . | 2.0 | 3.0 | . | . | ||
| Graduate | N | 330 | 192 | 138 | 29 | 6 | 7 | 223 | 65 | 45 | 154 | 99 | 8 | 24 | |
| % | 77.8 | 78.7 | 76.7 | 87.9 | 100.0 | 70.0 | 76.9 | 76.5 | 84.9 | 78.2 | 74.4 | 72.7 | 80.0 | ||
| Not Enrl | N | 86 | 48 | 38 | 4 | . | 2 | 60 | 20 | 8 | 39 | 30 | 3 | 6 | |
| % | 20.3 | 19.7 | 21.1 | 12.1 | . | 20.0 | 20.7 | 23.5 | 15.1 | 19.8 | 22.6 | 27.3 | 20.0 | ||
| s. Fall 2000 | Continue | N | 4 | 2 | 2 | . | . | . | 4 | . | . | 1 | 3 | . | . |
| % | 0.9 | 0.8 | 1.1 | . | . | . | 1.4 | . | . | 0.5 | 2.3 | . | . | ||
| Graduate | N | 334 | 194 | 140 | 29 | 6 | 8 | 226 | 65 | 45 | 157 | 100 | 8 | 24 | |
| % | 78.8 | 79.5 | 77.8 | 87.9 | 100.0 | 80.0 | 77.9 | 76.5 | 84.9 | 79.7 | 75.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 86 | 48 | 38 | 4 | . | 2 | 60 | 20 | 8 | 39 | 30 | 3 | 6 | |
| % | 20.3 | 19.7 | 21.1 | 12.1 | . | 20.0 | 20.7 | 23.5 | 15.1 | 19.8 | 22.6 | 27.3 | 20.0 | ||
| t. Sprg 2001 | Continue | N | 6 | 3 | 3 | . | . | . | 6 | . | 1 | 1 | 4 | . | . |
| % | 1.4 | 1.2 | 1.7 | . | . | . | 2.1 | . | 1.9 | 0.5 | 3.0 | . | . | ||
| Graduate | N | 334 | 194 | 140 | 29 | 6 | 8 | 226 | 65 | 45 | 157 | 100 | 8 | 24 | |
| % | 78.8 | 79.5 | 77.8 | 87.9 | 100.0 | 80.0 | 77.9 | 76.5 | 84.9 | 79.7 | 75.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 84 | 47 | 37 | 4 | . | 2 | 58 | 20 | 7 | 39 | 29 | 3 | 6 | |
| % | 19.8 | 19.3 | 20.6 | 12.1 | . | 20.0 | 20.0 | 23.5 | 13.2 | 19.8 | 21.8 | 27.3 | 20.0 | ||
| u. Summ 2001 | Continue | N | 2 | 1 | 1 | . | . | . | 2 | . | . | . | 2 | . | . |
| % | 0.5 | 0.4 | 0.6 | . | . | . | 0.7 | . | . | . | 1.5 | . | . | ||
| Graduate | N | 334 | 194 | 140 | 29 | 6 | 8 | 226 | 65 | 45 | 157 | 100 | 8 | 24 | |
| % | 78.8 | 79.5 | 77.8 | 87.9 | 100.0 | 80.0 | 77.9 | 76.5 | 84.9 | 79.7 | 75.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 88 | 49 | 39 | 4 | . | 2 | 62 | 20 | 8 | 40 | 31 | 3 | 6 | |
| % | 20.8 | 20.1 | 21.7 | 12.1 | . | 20.0 | 21.4 | 23.5 | 15.1 | 20.3 | 23.3 | 27.3 | 20.0 | ||
| v. Fall 2001 | Continue | N | 6 | 4 | 2 | . | . | . | 6 | . | 1 | 2 | 3 | . | . |
| % | 1.4 | 1.6 | 1.1 | . | . | . | 2.1 | . | 1.9 | 1.0 | 2.3 | . | . | ||
| Graduate | N | 335 | 195 | 140 | 29 | 6 | 8 | 227 | 65 | 45 | 157 | 101 | 8 | 24 | |
| % | 79.0 | 79.9 | 77.8 | 87.9 | 100.0 | 80.0 | 78.3 | 76.5 | 84.9 | 79.7 | 75.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 83 | 45 | 38 | 4 | . | 2 | 57 | 20 | 7 | 38 | 29 | 3 | 6 | |
| % | 19.6 | 18.4 | 21.1 | 12.1 | . | 20.0 | 19.7 | 23.5 | 13.2 | 19.3 | 21.8 | 27.3 | 20.0 | ||
| w. Sprg 2002 | Continue | N | 6 | 2 | 4 | . | . | . | 6 | . | . | 2 | 3 | . | 1 |
| % | 1.4 | 0.8 | 2.2 | . | . | . | 2.1 | . | . | 1.0 | 2.3 | . | 3.3 | ||
| Graduate | N | 336 | 196 | 140 | 29 | 6 | 8 | 228 | 65 | 45 | 157 | 102 | 8 | 24 | |
| % | 79.2 | 80.3 | 77.8 | 87.9 | 100.0 | 80.0 | 78.6 | 76.5 | 84.9 | 79.7 | 76.7 | 72.7 | 80.0 | ||
| Not Enrl | N | 82 | 46 | 36 | 4 | . | 2 | 56 | 20 | 8 | 38 | 28 | 3 | 5 | |
| % | 19.3 | 18.9 | 20.0 | 12.1 | . | 20.0 | 19.3 | 23.5 | 15.1 | 19.3 | 21.1 | 27.3 | 16.7 | ||
| x. Summ 2002 | Continue | N | 3 | 2 | 1 | . | . | . | 3 | . | 1 | 2 | . | . | . |
| % | 0.7 | 0.8 | 0.6 | . | . | . | 1.0 | . | 1.9 | 1.0 | . | . | . | ||
| Graduate | N | 336 | 196 | 140 | 29 | 6 | 8 | 228 | 65 | 45 | 157 | 102 | 8 | 24 | |
| % | 79.2 | 80.3 | 77.8 | 87.9 | 100.0 | 80.0 | 78.6 | 76.5 | 84.9 | 79.7 | 76.7 | 72.7 | 80.0 | ||
| Not Enrl | N | 85 | 46 | 39 | 4 | . | 2 | 59 | 20 | 7 | 38 | 31 | 3 | 6 | |
| % | 20.0 | 18.9 | 21.7 | 12.1 | . | 20.0 | 20.3 | 23.5 | 13.2 | 19.3 | 23.3 | 27.3 | 20.0 | ||
| y. Fall 2002 | Continue | N | 3 | 1 | 2 | . | . | . | 3 | . | . | 2 | 1 | . | . |
| % | 0.7 | 0.4 | 1.1 | . | . | . | 1.0 | . | . | 1.0 | 0.8 | . | . | ||
| Graduate | N | 337 | 197 | 140 | 29 | 6 | 8 | 229 | 65 | 46 | 157 | 102 | 8 | 24 | |
| % | 79.5 | 80.7 | 77.8 | 87.9 | 100.0 | 80.0 | 79.0 | 76.5 | 86.8 | 79.7 | 76.7 | 72.7 | 80.0 | ||
| Not Enrl | N | 84 | 46 | 38 | 4 | . | 2 | 58 | 20 | 7 | 38 | 30 | 3 | 6 | |
| % | 19.8 | 18.9 | 21.1 | 12.1 | . | 20.0 | 20.0 | 23.5 | 13.2 | 19.3 | 22.6 | 27.3 | 20.0 | ||
| z. Sprg 2003 | Continue | N | 5 | 1 | 4 | . | . | . | 5 | . | . | 3 | 2 | . | . |
| % | 1.2 | 0.4 | 2.2 | . | . | . | 1.7 | . | . | 1.5 | 1.5 | . | . | ||
| Graduate | N | 338 | 198 | 140 | 29 | 6 | 8 | 230 | 65 | 46 | 158 | 102 | 8 | 24 | |
| % | 79.7 | 81.1 | 77.8 | 87.9 | 100.0 | 80.0 | 79.3 | 76.5 | 86.8 | 80.2 | 76.7 | 72.7 | 80.0 | ||
| Not Enrl | N | 81 | 45 | 36 | 4 | . | 2 | 55 | 20 | 7 | 36 | 29 | 3 | 6 | |
| % | 19.1 | 18.4 | 20.0 | 12.1 | . | 20.0 | 19.0 | 23.5 | 13.2 | 18.3 | 21.8 | 27.3 | 20.0 | ||
| za. Summ 2003 | Continue | N | 1 | . | 1 | . | . | . | 1 | . | . | . | 1 | . | . |
| % | 0.2 | . | 0.6 | . | . | . | 0.3 | . | . | . | 0.8 | . | . | ||
| Graduate | N | 342 | 199 | 143 | 29 | 6 | 8 | 234 | 65 | 46 | 161 | 103 | 8 | 24 | |
| % | 80.7 | 81.6 | 79.4 | 87.9 | 100.0 | 80.0 | 80.7 | 76.5 | 86.8 | 81.7 | 77.4 | 72.7 | 80.0 | ||
| Not Enrl | N | 81 | 45 | 36 | 4 | . | 2 | 55 | 20 | 7 | 36 | 29 | 3 | 6 | |
| % | 19.1 | 18.4 | 20.0 | 12.1 | . | 20.0 | 19.0 | 23.5 | 13.2 | 18.3 | 21.8 | 27.3 | 20.0 | ||
| zb. Fall 2003 | Graduate | N | 342 | 199 | 143 | 29 | 6 | 8 | 234 | 65 | 46 | 161 | 103 | 8 | 24 |
| % | 80.7 | 81.6 | 79.4 | 87.9 | 100.0 | 80.0 | 80.7 | 76.5 | 86.8 | 81.7 | 77.4 | 72.7 | 80.0 | ||
| Not Enrl | N | 82 | 45 | 37 | 4 | . | 2 | 56 | 20 | 7 | 36 | 30 | 3 | 6 | |
| % | 19.3 | 18.4 | 20.6 | 12.1 | . | 20.0 | 19.3 | 23.5 | 13.2 | 18.3 | 22.6 | 27.3 | 20.0 | ||
| zc. Sprg 2004 | Graduate | N | 343 | 199 | 144 | 29 | 6 | 8 | 235 | 65 | 46 | 161 | 104 | 8 | 24 |
| % | 80.9 | 81.6 | 80.0 | 87.9 | 100.0 | 80.0 | 81.0 | 76.5 | 86.8 | 81.7 | 78.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 81 | 45 | 36 | 4 | . | 2 | 55 | 20 | 7 | 36 | 29 | 3 | 6 | |
| % | 19.1 | 18.4 | 20.0 | 12.1 | . | 20.0 | 19.0 | 23.5 | 13.2 | 18.3 | 21.8 | 27.3 | 20.0 | ||
| zd. Summ 2004 | Graduate | N | 343 | 199 | 144 | 29 | 6 | 8 | 235 | 65 | 46 | 161 | 104 | 8 | 24 |
| % | 80.9 | 81.6 | 80.0 | 87.9 | 100.0 | 80.0 | 81.0 | 76.5 | 86.8 | 81.7 | 78.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 81 | 45 | 36 | 4 | . | 2 | 55 | 20 | 7 | 36 | 29 | 3 | 6 | |
| % | 19.1 | 18.4 | 20.0 | 12.1 | . | 20.0 | 19.0 | 23.5 | 13.2 | 18.3 | 21.8 | 27.3 | 20.0 | ||
| ze. Fall 2004 | Graduate | N | 343 | 199 | 144 | 29 | 6 | 8 | 235 | 65 | 46 | 161 | 104 | 8 | 24 |
| % | 80.9 | 81.6 | 80.0 | 87.9 | 100.0 | 80.0 | 81.0 | 76.5 | 86.8 | 81.7 | 78.2 | 72.7 | 80.0 | ||
| Not Enrl | N | 81 | 45 | 36 | 4 | . | 2 | 55 | 20 | 7 | 36 | 29 | 3 | 6 | |
| % | 19.1 | 18.4 | 20.0 | 12.1 | . | 20.0 | 19.0 | 23.5 | 13.2 | 18.3 | 21.8 | 27.3 | 20.0 | ||
| zf. Sprg 2005 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zg. Summ 2005 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zh. Fall 2005 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zi. Sprg 2006 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zj. Summ 2006 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zk. Fall 2006 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| zl. Sprg 2007 | Graduate | N | 344 | 199 | 145 | 29 | 6 | 8 | 236 | 65 | 46 | 161 | 105 | 8 | 24 |
| % | 81.1 | 81.6 | 80.6 | 87.9 | 100.0 | 80.0 | 81.4 | 76.5 | 86.8 | 81.7 | 78.9 | 72.7 | 80.0 | ||
| Not Enrl | N | 80 | 45 | 35 | 4 | . | 2 | 54 | 20 | 7 | 36 | 28 | 3 | 6 | |
| % | 18.9 | 18.4 | 19.4 | 12.1 | . | 20.0 | 18.6 | 23.5 | 13.2 | 18.3 | 21.1 | 27.3 | 20.0 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 29JUN07 |