| FALL 1994 FULL-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, and GRE Score |
| TOTAL | GENDER | ETHNICITY | GRE Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | b. AMER INDIAN | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | ||||
| a. Fall 1994 | Enrolled | N | 507 | 275 | 232 | 37 | 2 | 8 | 8 | 333 | 113 | 6 | 58 | 231 | 162 | 11 | 45 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| b. Sprg 1995 | Continue | N | 485 | 267 | 218 | 34 | 2 | 6 | 8 | 320 | 110 | 5 | 57 | 220 | 155 | 11 | 42 |
| % | 95.7 | 97.1 | 94.0 | 91.9 | 100.0 | 75.0 | 100.0 | 96.1 | 97.3 | 83.3 | 98.3 | 95.2 | 95.7 | 100.0 | 93.3 | ||
| Not Enrl | N | 22 | 8 | 14 | 3 | . | 2 | . | 13 | 3 | 1 | 1 | 11 | 7 | . | 3 | |
| % | 4.3 | 2.9 | 6.0 | 8.1 | . | 25.0 | . | 3.9 | 2.7 | 16.7 | 1.7 | 4.8 | 4.3 | . | 6.7 | ||
| c. Summ 1995 | Continue | N | 351 | 201 | 150 | 27 | 1 | 5 | 6 | 228 | 81 | 3 | 44 | 164 | 107 | 8 | 28 |
| % | 69.2 | 73.1 | 64.7 | 73.0 | 50.0 | 62.5 | 75.0 | 68.5 | 71.7 | 50.0 | 75.9 | 71.0 | 66.0 | 72.7 | 62.2 | ||
| Not Enrl | N | 156 | 74 | 82 | 10 | 1 | 3 | 2 | 105 | 32 | 3 | 14 | 67 | 55 | 3 | 17 | |
| % | 30.8 | 26.9 | 35.3 | 27.0 | 50.0 | 37.5 | 25.0 | 31.5 | 28.3 | 50.0 | 24.1 | 29.0 | 34.0 | 27.3 | 37.8 | ||
| d. Fall 1995 | Continue | N | 410 | 229 | 181 | 27 | . | 6 | 7 | 284 | 82 | 4 | 44 | 193 | 137 | 11 | 25 |
| % | 80.9 | 83.0 | 78.4 | 73.0 | . | 75.0 | 87.5 | 85.3 | 72.6 | 66.7 | 75.9 | 83.5 | 84.6 | 100.0 | 55.6 | ||
| Graduate | N | 44 | 28 | 16 | 8 | . | . | . | 26 | 10 | . | 10 | 24 | 7 | . | 3 | |
| % | 8.7 | 10.1 | 6.9 | 21.6 | . | . | . | 7.8 | 8.8 | . | 17.2 | 10.4 | 4.3 | . | 6.7 | ||
| Not Enrl | N | 53 | 19 | 34 | 2 | 2 | 2 | 1 | 23 | 21 | 2 | 4 | 14 | 18 | . | 17 | |
| % | 10.5 | 6.9 | 14.7 | 5.4 | 100.0 | 25.0 | 12.5 | 6.9 | 18.6 | 33.3 | 6.9 | 6.1 | 11.1 | . | 37.8 | ||
| e. Sprg 1996 | Continue | N | 370 | 206 | 164 | 25 | . | 4 | 6 | 256 | 75 | 4 | 37 | 172 | 131 | 11 | 19 |
| % | 73.0 | 74.6 | 71.0 | 67.6 | . | 50.0 | 75.0 | 76.9 | 66.4 | 66.7 | 63.8 | 74.5 | 80.9 | 100.0 | 42.2 | ||
| Graduate | N | 77 | 49 | 28 | 9 | . | 1 | 1 | 51 | 15 | . | 17 | 41 | 10 | . | 9 | |
| % | 15.2 | 17.8 | 12.1 | 24.3 | . | 12.5 | 12.5 | 15.3 | 13.3 | . | 29.3 | 17.7 | 6.2 | . | 20.0 | ||
| Not Enrl | N | 60 | 21 | 39 | 3 | 2 | 3 | 1 | 26 | 23 | 2 | 4 | 18 | 21 | . | 17 | |
| % | 11.8 | 7.6 | 16.9 | 8.1 | 100.0 | 37.5 | 12.5 | 7.8 | 20.4 | 33.3 | 6.9 | 7.8 | 13.0 | . | 37.8 | ||
| f. Summ 1996 | Continue | N | 208 | 113 | 95 | 17 | . | 2 | 2 | 134 | 51 | 2 | 22 | 85 | 79 | 7 | 15 |
| % | 41.0 | 40.9 | 41.1 | 45.9 | . | 25.0 | 25.0 | 40.2 | 45.1 | 33.3 | 37.9 | 36.8 | 48.8 | 63.6 | 33.3 | ||
| Graduate | N | 185 | 116 | 69 | 12 | . | 1 | 4 | 139 | 28 | 1 | 26 | 102 | 45 | 2 | 10 | |
| % | 36.5 | 42.0 | 29.9 | 32.4 | . | 12.5 | 50.0 | 41.7 | 24.8 | 16.7 | 44.8 | 44.2 | 27.8 | 18.2 | 22.2 | ||
| Not Enrl | N | 114 | 47 | 67 | 8 | 2 | 5 | 2 | 60 | 34 | 3 | 10 | 44 | 38 | 2 | 20 | |
| % | 22.5 | 17.0 | 29.0 | 21.6 | 100.0 | 62.5 | 25.0 | 18.0 | 30.1 | 50.0 | 17.2 | 19.0 | 23.5 | 18.2 | 44.4 | ||
| g. Fall 1996 | Continue | N | 108 | 58 | 50 | 15 | . | 2 | 3 | 67 | 21 | . | 10 | 43 | 42 | 3 | 10 |
| % | 21.3 | 21.0 | 21.6 | 40.5 | . | 25.0 | 37.5 | 20.1 | 18.6 | . | 17.2 | 18.6 | 25.9 | 27.3 | 22.2 | ||
| Graduate | N | 299 | 177 | 122 | 18 | . | 2 | 4 | 214 | 58 | 3 | 35 | 154 | 86 | 6 | 18 | |
| % | 59.0 | 64.1 | 52.8 | 48.6 | . | 25.0 | 50.0 | 64.3 | 51.3 | 50.0 | 60.3 | 66.7 | 53.1 | 54.5 | 40.0 | ||
| Not Enrl | N | 100 | 41 | 59 | 4 | 2 | 4 | 1 | 52 | 34 | 3 | 13 | 34 | 34 | 2 | 17 | |
| % | 19.7 | 14.9 | 25.5 | 10.8 | 100.0 | 50.0 | 12.5 | 15.6 | 30.1 | 50.0 | 22.4 | 14.7 | 21.0 | 18.2 | 37.8 | ||
| h. Sprg 1997 | Continue | N | 76 | 37 | 39 | 12 | . | 1 | 2 | 50 | 11 | . | 11 | 29 | 28 | 1 | 7 |
| % | 15.0 | 13.4 | 16.9 | 32.4 | . | 12.5 | 25.0 | 15.0 | 9.7 | . | 19.0 | 12.6 | 17.3 | 9.1 | 15.6 | ||
| Graduate | N | 341 | 204 | 137 | 22 | . | 3 | 5 | 237 | 70 | 4 | 40 | 171 | 102 | 8 | 20 | |
| % | 67.3 | 73.9 | 59.3 | 59.5 | . | 37.5 | 62.5 | 71.2 | 61.9 | 66.7 | 69.0 | 74.0 | 63.0 | 72.7 | 44.4 | ||
| Not Enrl | N | 90 | 35 | 55 | 3 | 2 | 4 | 1 | 46 | 32 | 2 | 7 | 31 | 32 | 2 | 18 | |
| % | 17.8 | 12.7 | 23.8 | 8.1 | 100.0 | 50.0 | 12.5 | 13.8 | 28.3 | 33.3 | 12.1 | 13.4 | 19.8 | 18.2 | 40.0 | ||
| i. Summ 1997 | Continue | N | 37 | 15 | 22 | 7 | 1 | 1 | . | 22 | 6 | . | 4 | 10 | 20 | 1 | 2 |
| % | 7.3 | 5.4 | 9.5 | 18.9 | 50.0 | 12.5 | . | 6.6 | 5.3 | . | 6.9 | 4.3 | 12.3 | 9.1 | 4.4 | ||
| Graduate | N | 362 | 216 | 146 | 24 | . | 3 | 6 | 254 | 71 | 4 | 43 | 184 | 107 | 8 | 20 | |
| % | 71.4 | 78.3 | 63.2 | 64.9 | . | 37.5 | 75.0 | 76.3 | 62.8 | 66.7 | 74.1 | 79.7 | 66.0 | 72.7 | 44.4 | ||
| Not Enrl | N | 108 | 45 | 63 | 6 | 1 | 4 | 2 | 57 | 36 | 2 | 11 | 37 | 35 | 2 | 23 | |
| % | 21.3 | 16.3 | 27.3 | 16.2 | 50.0 | 50.0 | 25.0 | 17.1 | 31.9 | 33.3 | 19.0 | 16.0 | 21.6 | 18.2 | 51.1 | ||
| j. Fall 1997 | Continue | N | 41 | 18 | 23 | 9 | . | . | . | 25 | 7 | . | 6 | 12 | 19 | . | 4 |
| % | 8.1 | 6.5 | 10.0 | 24.3 | . | . | . | 7.5 | 6.2 | . | 10.3 | 5.2 | 11.7 | . | 8.9 | ||
| Graduate | N | 376 | 222 | 154 | 25 | 1 | 5 | 6 | 262 | 73 | 4 | 45 | 188 | 111 | 10 | 22 | |
| % | 74.2 | 80.4 | 66.7 | 67.6 | 50.0 | 62.5 | 75.0 | 78.7 | 64.6 | 66.7 | 77.6 | 81.4 | 68.5 | 90.9 | 48.9 | ||
| Not Enrl | N | 90 | 36 | 54 | 3 | 1 | 3 | 2 | 46 | 33 | 2 | 7 | 31 | 32 | 1 | 19 | |
| % | 17.8 | 13.0 | 23.4 | 8.1 | 50.0 | 37.5 | 25.0 | 13.8 | 29.2 | 33.3 | 12.1 | 13.4 | 19.8 | 9.1 | 42.2 | ||
| k. Sprg 1998 | Continue | N | 27 | 12 | 15 | 6 | . | . | . | 18 | 3 | . | 2 | 7 | 13 | . | 5 |
| % | 5.3 | 4.3 | 6.5 | 16.2 | . | . | . | 5.4 | 2.7 | . | 3.4 | 3.0 | 8.0 | . | 11.1 | ||
| Graduate | N | 392 | 229 | 163 | 28 | 1 | 5 | 6 | 270 | 78 | 4 | 47 | 195 | 117 | 10 | 23 | |
| % | 77.3 | 83.0 | 70.6 | 75.7 | 50.0 | 62.5 | 75.0 | 81.1 | 69.0 | 66.7 | 81.0 | 84.4 | 72.2 | 90.9 | 51.1 | ||
| Not Enrl | N | 88 | 35 | 53 | 3 | 1 | 3 | 2 | 45 | 32 | 2 | 9 | 29 | 32 | 1 | 17 | |
| % | 17.4 | 12.7 | 22.9 | 8.1 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 15.5 | 12.6 | 19.8 | 9.1 | 37.8 | ||
| l. Summ 1998 | Continue | N | 13 | 6 | 7 | 1 | . | . | . | 10 | 2 | . | . | 4 | 7 | . | 2 |
| % | 2.6 | 2.2 | 3.0 | 2.7 | . | . | . | 3.0 | 1.8 | . | . | 1.7 | 4.3 | . | 4.4 | ||
| Graduate | N | 394 | 230 | 164 | 29 | 1 | 5 | 6 | 271 | 78 | 4 | 48 | 195 | 118 | 10 | 23 | |
| % | 77.7 | 83.3 | 71.0 | 78.4 | 50.0 | 62.5 | 75.0 | 81.4 | 69.0 | 66.7 | 82.8 | 84.4 | 72.8 | 90.9 | 51.1 | ||
| Not Enrl | N | 100 | 40 | 60 | 7 | 1 | 3 | 2 | 52 | 33 | 2 | 10 | 32 | 37 | 1 | 20 | |
| % | 19.7 | 14.5 | 26.0 | 18.9 | 50.0 | 37.5 | 25.0 | 15.6 | 29.2 | 33.3 | 17.2 | 13.9 | 22.8 | 9.1 | 44.4 | ||
| m. Fall 1998 | Continue | N | 13 | 7 | 6 | 2 | . | . | . | 8 | 3 | . | . | 4 | 7 | . | 2 |
| % | 2.6 | 2.5 | 2.6 | 5.4 | . | . | . | 2.4 | 2.7 | . | . | 1.7 | 4.3 | . | 4.4 | ||
| Graduate | N | 402 | 232 | 170 | 31 | 1 | 5 | 6 | 277 | 78 | 4 | 49 | 198 | 120 | 10 | 25 | |
| % | 79.3 | 84.1 | 73.6 | 83.8 | 50.0 | 62.5 | 75.0 | 83.2 | 69.0 | 66.7 | 84.5 | 85.7 | 74.1 | 90.9 | 55.6 | ||
| Not Enrl | N | 92 | 37 | 55 | 4 | 1 | 3 | 2 | 48 | 32 | 2 | 9 | 29 | 35 | 1 | 18 | |
| % | 18.1 | 13.4 | 23.8 | 10.8 | 50.0 | 37.5 | 25.0 | 14.4 | 28.3 | 33.3 | 15.5 | 12.6 | 21.6 | 9.1 | 40.0 | ||
| n. Sprg 1999 | Continue | N | 13 | 8 | 5 | 1 | . | . | . | 10 | 2 | . | . | 4 | 7 | . | 2 |
| % | 2.6 | 2.9 | 2.2 | 2.7 | . | . | . | 3.0 | 1.8 | . | . | 1.7 | 4.3 | . | 4.4 | ||
| Graduate | N | 405 | 232 | 173 | 32 | 1 | 5 | 6 | 279 | 78 | 4 | 49 | 199 | 121 | 10 | 26 | |
| % | 79.9 | 84.1 | 74.9 | 86.5 | 50.0 | 62.5 | 75.0 | 83.8 | 69.0 | 66.7 | 84.5 | 86.1 | 74.7 | 90.9 | 57.8 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 44 | 33 | 2 | 9 | 28 | 34 | 1 | 17 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.2 | 29.2 | 33.3 | 15.5 | 12.1 | 21.0 | 9.1 | 37.8 | ||
| o. Summ 1999 | Continue | N | 5 | 3 | 2 | . | . | . | . | 5 | . | . | . | 1 | 2 | . | 2 |
| % | 1.0 | 1.1 | 0.9 | . | . | . | . | 1.5 | . | . | . | 0.4 | 1.2 | . | 4.4 | ||
| Graduate | N | 408 | 234 | 174 | 32 | 1 | 5 | 6 | 281 | 79 | 4 | 49 | 201 | 122 | 10 | 26 | |
| % | 80.5 | 84.8 | 75.3 | 86.5 | 50.0 | 62.5 | 75.0 | 84.4 | 69.9 | 66.7 | 84.5 | 87.0 | 75.3 | 90.9 | 57.8 | ||
| Not Enrl | N | 94 | 39 | 55 | 5 | 1 | 3 | 2 | 47 | 34 | 2 | 9 | 29 | 38 | 1 | 17 | |
| % | 18.5 | 14.1 | 23.8 | 13.5 | 50.0 | 37.5 | 25.0 | 14.1 | 30.1 | 33.3 | 15.5 | 12.6 | 23.5 | 9.1 | 37.8 | ||
| p. Fall 1999 | Continue | N | 7 | 3 | 4 | 1 | . | . | . | 6 | . | . | 1 | 2 | 3 | . | 1 |
| % | 1.4 | 1.1 | 1.7 | 2.7 | . | . | . | 1.8 | . | . | 1.7 | 0.9 | 1.9 | . | 2.2 | ||
| Graduate | N | 411 | 236 | 175 | 32 | 1 | 5 | 6 | 282 | 81 | 4 | 49 | 202 | 122 | 10 | 28 | |
| % | 81.1 | 85.5 | 75.8 | 86.5 | 50.0 | 62.5 | 75.0 | 84.7 | 71.7 | 66.7 | 84.5 | 87.4 | 75.3 | 90.9 | 62.2 | ||
| Not Enrl | N | 89 | 37 | 52 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.4 | 22.5 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| q. Sprg 2000 | Continue | N | 4 | 1 | 3 | 1 | . | . | . | 3 | . | . | . | 2 | 2 | . | . |
| % | 0.8 | 0.4 | 1.3 | 2.7 | . | . | . | 0.9 | . | . | . | 0.9 | 1.2 | . | . | ||
| Graduate | N | 413 | 237 | 176 | 32 | 1 | 5 | 6 | 284 | 81 | 4 | 49 | 203 | 122 | 10 | 29 | |
| % | 81.5 | 85.9 | 76.2 | 86.5 | 50.0 | 62.5 | 75.0 | 85.3 | 71.7 | 66.7 | 84.5 | 87.9 | 75.3 | 90.9 | 64.4 | ||
| Not Enrl | N | 90 | 38 | 52 | 4 | 1 | 3 | 2 | 46 | 32 | 2 | 9 | 26 | 38 | 1 | 16 | |
| % | 17.8 | 13.8 | 22.5 | 10.8 | 50.0 | 37.5 | 25.0 | 13.8 | 28.3 | 33.3 | 15.5 | 11.3 | 23.5 | 9.1 | 35.6 | ||
| r. Summ 2000 | Graduate | N | 416 | 239 | 177 | 33 | 1 | 5 | 6 | 286 | 81 | 4 | 50 | 204 | 123 | 10 | 29 |
| % | 82.1 | 86.6 | 76.6 | 89.2 | 50.0 | 62.5 | 75.0 | 85.9 | 71.7 | 66.7 | 86.2 | 88.3 | 75.9 | 90.9 | 64.4 | ||
| Not Enrl | N | 91 | 37 | 54 | 4 | 1 | 3 | 2 | 47 | 32 | 2 | 8 | 27 | 39 | 1 | 16 | |
| % | 17.9 | 13.4 | 23.4 | 10.8 | 50.0 | 37.5 | 25.0 | 14.1 | 28.3 | 33.3 | 13.8 | 11.7 | 24.1 | 9.1 | 35.6 | ||
| s. Fall 2000 | Continue | N | 2 | 1 | 1 | . | . | . | . | 2 | . | . | . | 1 | 1 | . | . |
| % | 0.4 | 0.4 | 0.4 | . | . | . | . | 0.6 | . | . | . | 0.4 | 0.6 | . | . | ||
| Graduate | N | 416 | 239 | 177 | 33 | 1 | 5 | 6 | 286 | 81 | 4 | 50 | 204 | 123 | 10 | 29 | |
| % | 82.1 | 86.6 | 76.6 | 89.2 | 50.0 | 62.5 | 75.0 | 85.9 | 71.7 | 66.7 | 86.2 | 88.3 | 75.9 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 26 | 38 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.3 | 23.5 | 9.1 | 35.6 | ||
| t. Sprg 2001 | Continue | N | 3 | 1 | 2 | . | . | . | . | 3 | . | . | . | 1 | 2 | . | . |
| % | 0.6 | 0.4 | 0.9 | . | . | . | . | 0.9 | . | . | . | 0.4 | 1.2 | . | . | ||
| Graduate | N | 416 | 239 | 177 | 33 | 1 | 5 | 6 | 286 | 81 | 4 | 50 | 204 | 123 | 10 | 29 | |
| % | 82.1 | 86.6 | 76.6 | 89.2 | 50.0 | 62.5 | 75.0 | 85.9 | 71.7 | 66.7 | 86.2 | 88.3 | 75.9 | 90.9 | 64.4 | ||
| Not Enrl | N | 88 | 36 | 52 | 4 | 1 | 3 | 2 | 44 | 32 | 2 | 8 | 26 | 37 | 1 | 16 | |
| % | 17.4 | 13.0 | 22.5 | 10.8 | 50.0 | 37.5 | 25.0 | 13.2 | 28.3 | 33.3 | 13.8 | 11.3 | 22.8 | 9.1 | 35.6 | ||
| u. Summ 2001 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| v. Fall 2001 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| w. Sprg 2002 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| x. Summ 2002 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| y. Fall 2002 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| z. Sprg 2003 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| za. Summ 2003 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zb. Fall 2003 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zc. Sprg 2004 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zd. Summ 2004 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| ze. Fall 2004 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zf. Sprg 2005 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zg. Summ 2005 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
| zh. Fall 2005 | Graduate | N | 418 | 240 | 178 | 33 | 1 | 5 | 6 | 288 | 81 | 4 | 50 | 204 | 125 | 10 | 29 |
| % | 82.4 | 87.0 | 77.1 | 89.2 | 50.0 | 62.5 | 75.0 | 86.5 | 71.7 | 66.7 | 86.2 | 88.3 | 77.2 | 90.9 | 64.4 | ||
| Not Enrl | N | 89 | 36 | 53 | 4 | 1 | 3 | 2 | 45 | 32 | 2 | 8 | 27 | 37 | 1 | 16 | |
| % | 17.6 | 13.0 | 22.9 | 10.8 | 50.0 | 37.5 | 25.0 | 13.5 | 28.3 | 33.3 | 13.8 | 11.7 | 22.8 | 9.1 | 35.6 | ||
