| FALL 2001 FULL-TIME NEW MASTER STUDENT COHORT |
| Overall and by Gender, Ethnicity, and GRE Score |
| TOTAL | GENDER | ETHNICITY | GRE Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | b. AMER INDIAN | c. ASIAN/PACIFIC | d. HISPANIC | f. WHITE | g. OTHER | h. UNKNOWN | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | ||||
| v. Fall 2001 | Enrolled | N | 463 | 280 | 183 | 24 | 1 | 4 | 18 | 293 | 116 | 7 | 64 | 184 | 132 | 17 | 66 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| w. Sprg 2002 | Continue | N | 443 | 272 | 171 | 21 | 1 | 4 | 18 | 281 | 111 | 7 | 63 | 179 | 123 | 15 | 63 |
| % | 95.7 | 97.1 | 93.4 | 87.5 | 100.0 | 100.0 | 100.0 | 95.9 | 95.7 | 100.0 | 98.4 | 97.3 | 93.2 | 88.2 | 95.5 | ||
| Not Enrl | N | 20 | 8 | 12 | 3 | . | . | . | 12 | 5 | . | 1 | 5 | 9 | 2 | 3 | |
| % | 4.3 | 2.9 | 6.6 | 12.5 | . | . | . | 4.1 | 4.3 | . | 1.6 | 2.7 | 6.8 | 11.8 | 4.5 | ||
| x. Summ 2002 | Continue | N | 326 | 205 | 121 | 19 | . | 2 | 14 | 203 | 81 | 7 | 48 | 135 | 72 | 14 | 57 |
| % | 70.4 | 73.2 | 66.1 | 79.2 | . | 50.0 | 77.8 | 69.3 | 69.8 | 100.0 | 75.0 | 73.4 | 54.5 | 82.4 | 86.4 | ||
| Graduate | N | 1 | . | 1 | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| % | 0.2 | . | 0.5 | . | . | . | . | 0.3 | . | . | . | . | 0.8 | . | . | ||
| Not Enrl | N | 136 | 75 | 61 | 5 | 1 | 2 | 4 | 89 | 35 | . | 16 | 49 | 59 | 3 | 9 | |
| % | 29.4 | 26.8 | 33.3 | 20.8 | 100.0 | 50.0 | 22.2 | 30.4 | 30.2 | . | 25.0 | 26.6 | 44.7 | 17.6 | 13.6 | ||
| y. Fall 2002 | Continue | N | 332 | 199 | 133 | 12 | 1 | 3 | 9 | 226 | 77 | 4 | 52 | 136 | 113 | 10 | 21 |
| % | 71.7 | 71.1 | 72.7 | 50.0 | 100.0 | 75.0 | 50.0 | 77.1 | 66.4 | 57.1 | 81.3 | 73.9 | 85.6 | 58.8 | 31.8 | ||
| Graduate | N | 84 | 59 | 25 | 4 | . | . | 9 | 40 | 28 | 3 | 5 | 32 | 4 | 4 | 39 | |
| % | 18.1 | 21.1 | 13.7 | 16.7 | . | . | 50.0 | 13.7 | 24.1 | 42.9 | 7.8 | 17.4 | 3.0 | 23.5 | 59.1 | ||
| Not Enrl | N | 47 | 22 | 25 | 8 | . | 1 | . | 27 | 11 | . | 7 | 16 | 15 | 3 | 6 | |
| % | 10.2 | 7.9 | 13.7 | 33.3 | . | 25.0 | . | 9.2 | 9.5 | . | 10.9 | 8.7 | 11.4 | 17.6 | 9.1 | ||
| z. Sprg 2003 | Continue | N | 298 | 180 | 118 | 11 | 1 | 2 | 6 | 209 | 65 | 4 | 45 | 120 | 108 | 8 | 17 |
| % | 64.4 | 64.3 | 64.5 | 45.8 | 100.0 | 50.0 | 33.3 | 71.3 | 56.0 | 57.1 | 70.3 | 65.2 | 81.8 | 47.1 | 25.8 | ||
| Graduate | N | 118 | 78 | 40 | 5 | . | . | 11 | 61 | 38 | 3 | 10 | 47 | 10 | 6 | 45 | |
| % | 25.5 | 27.9 | 21.9 | 20.8 | . | . | 61.1 | 20.8 | 32.8 | 42.9 | 15.6 | 25.5 | 7.6 | 35.3 | 68.2 | ||
| Not Enrl | N | 47 | 22 | 25 | 8 | . | 2 | 1 | 23 | 13 | . | 9 | 17 | 14 | 3 | 4 | |
| % | 10.2 | 7.9 | 13.7 | 33.3 | . | 50.0 | 5.6 | 7.8 | 11.2 | . | 14.1 | 9.2 | 10.6 | 17.6 | 6.1 | ||
| za. Summ 2003 | Continue | N | 169 | 105 | 64 | 6 | 1 | 1 | 3 | 112 | 44 | 2 | 23 | 57 | 70 | 7 | 12 |
| % | 36.5 | 37.5 | 35.0 | 25.0 | 100.0 | 25.0 | 16.7 | 38.2 | 37.9 | 28.6 | 35.9 | 31.0 | 53.0 | 41.2 | 18.2 | ||
| Graduate | N | 226 | 144 | 82 | 10 | . | 1 | 14 | 140 | 56 | 5 | 31 | 106 | 34 | 7 | 48 | |
| % | 48.8 | 51.4 | 44.8 | 41.7 | . | 25.0 | 77.8 | 47.8 | 48.3 | 71.4 | 48.4 | 57.6 | 25.8 | 41.2 | 72.7 | ||
| Not Enrl | N | 68 | 31 | 37 | 8 | . | 2 | 1 | 41 | 16 | . | 10 | 21 | 28 | 3 | 6 | |
| % | 14.7 | 11.1 | 20.2 | 33.3 | . | 50.0 | 5.6 | 14.0 | 13.8 | . | 15.6 | 11.4 | 21.2 | 17.6 | 9.1 | ||
| zb. Fall 2003 | Continue | N | 81 | 48 | 33 | 2 | . | 1 | 1 | 58 | 17 | 2 | 6 | 28 | 35 | 4 | 8 |
| % | 17.5 | 17.1 | 18.0 | 8.3 | . | 25.0 | 5.6 | 19.8 | 14.7 | 28.6 | 9.4 | 15.2 | 26.5 | 23.5 | 12.1 | ||
| Graduate | N | 325 | 204 | 121 | 14 | 1 | 1 | 15 | 202 | 87 | 5 | 49 | 133 | 80 | 11 | 52 | |
| % | 70.2 | 72.9 | 66.1 | 58.3 | 100.0 | 25.0 | 83.3 | 68.9 | 75.0 | 71.4 | 76.6 | 72.3 | 60.6 | 64.7 | 78.8 | ||
| Not Enrl | N | 57 | 28 | 29 | 8 | . | 2 | 2 | 33 | 12 | . | 9 | 23 | 17 | 2 | 6 | |
| % | 12.3 | 10.0 | 15.8 | 33.3 | . | 50.0 | 11.1 | 11.3 | 10.3 | . | 14.1 | 12.5 | 12.9 | 11.8 | 9.1 | ||
| zc. Sprg 2004 | Continue | N | 47 | 28 | 19 | 1 | . | 1 | 1 | 34 | 9 | 1 | 5 | 13 | 25 | 1 | 3 |
| % | 10.2 | 10.0 | 10.4 | 4.2 | . | 25.0 | 5.6 | 11.6 | 7.8 | 14.3 | 7.8 | 7.1 | 18.9 | 5.9 | 4.5 | ||
| Graduate | N | 361 | 225 | 136 | 15 | 1 | 1 | 15 | 224 | 99 | 6 | 51 | 150 | 88 | 14 | 58 | |
| % | 78.0 | 80.4 | 74.3 | 62.5 | 100.0 | 25.0 | 83.3 | 76.5 | 85.3 | 85.7 | 79.7 | 81.5 | 66.7 | 82.4 | 87.9 | ||
| Not Enrl | N | 55 | 27 | 28 | 8 | . | 2 | 2 | 35 | 8 | . | 8 | 21 | 19 | 2 | 5 | |
| % | 11.9 | 9.6 | 15.3 | 33.3 | . | 50.0 | 11.1 | 11.9 | 6.9 | . | 12.5 | 11.4 | 14.4 | 11.8 | 7.6 | ||
| zd. Summ 2004 | Continue | N | 25 | 17 | 8 | 1 | . | 1 | 1 | 16 | 6 | . | 4 | 7 | 11 | 1 | 2 |
| % | 5.4 | 6.1 | 4.4 | 4.2 | . | 25.0 | 5.6 | 5.5 | 5.2 | . | 6.3 | 3.8 | 8.3 | 5.9 | 3.0 | ||
| Graduate | N | 376 | 232 | 144 | 15 | 1 | 1 | 16 | 236 | 100 | 7 | 51 | 155 | 98 | 14 | 58 | |
| % | 81.2 | 82.9 | 78.7 | 62.5 | 100.0 | 25.0 | 88.9 | 80.5 | 86.2 | 100.0 | 79.7 | 84.2 | 74.2 | 82.4 | 87.9 | ||
| Not Enrl | N | 62 | 31 | 31 | 8 | . | 2 | 1 | 41 | 10 | . | 9 | 22 | 23 | 2 | 6 | |
| % | 13.4 | 11.1 | 16.9 | 33.3 | . | 50.0 | 5.6 | 14.0 | 8.6 | . | 14.1 | 12.0 | 17.4 | 11.8 | 9.1 | ||
| ze. Fall 2004 | Continue | N | 16 | 10 | 6 | . | . | . | 1 | 13 | 2 | . | 1 | 6 | 8 | . | 1 |
| % | 3.5 | 3.6 | 3.3 | . | . | . | 5.6 | 4.4 | 1.7 | . | 1.6 | 3.3 | 6.1 | . | 1.5 | ||
| Graduate | N | 391 | 241 | 150 | 15 | 1 | 2 | 16 | 243 | 107 | 7 | 54 | 157 | 105 | 15 | 60 | |
| % | 84.4 | 86.1 | 82.0 | 62.5 | 100.0 | 50.0 | 88.9 | 82.9 | 92.2 | 100.0 | 84.4 | 85.3 | 79.5 | 88.2 | 90.9 | ||
| Not Enrl | N | 56 | 29 | 27 | 9 | . | 2 | 1 | 37 | 7 | . | 9 | 21 | 19 | 2 | 5 | |
| % | 12.1 | 10.4 | 14.8 | 37.5 | . | 50.0 | 5.6 | 12.6 | 6.0 | . | 14.1 | 11.4 | 14.4 | 11.8 | 7.6 | ||
| zf. Sprg 2005 | Continue | N | 9 | 5 | 4 | . | . | . | 1 | 7 | 1 | . | 1 | 2 | 6 | . | . |
| % | 1.9 | 1.8 | 2.2 | . | . | . | 5.6 | 2.4 | 0.9 | . | 1.6 | 1.1 | 4.5 | . | . | ||
| Graduate | N | 395 | 243 | 152 | 15 | 1 | 2 | 16 | 247 | 107 | 7 | 54 | 160 | 106 | 15 | 60 | |
| % | 85.3 | 86.8 | 83.1 | 62.5 | 100.0 | 50.0 | 88.9 | 84.3 | 92.2 | 100.0 | 84.4 | 87.0 | 80.3 | 88.2 | 90.9 | ||
| Not Enrl | N | 59 | 32 | 27 | 9 | . | 2 | 1 | 39 | 8 | . | 9 | 22 | 20 | 2 | 6 | |
| % | 12.7 | 11.4 | 14.8 | 37.5 | . | 50.0 | 5.6 | 13.3 | 6.9 | . | 14.1 | 12.0 | 15.2 | 11.8 | 9.1 | ||
| zg. Summ 2005 | Continue | N | 5 | 4 | 1 | . | . | . | 1 | 3 | 1 | . | 1 | 1 | 3 | . | . |
| % | 1.1 | 1.4 | 0.5 | . | . | . | 5.6 | 1.0 | 0.9 | . | 1.6 | 0.5 | 2.3 | . | . | ||
| Graduate | N | 396 | 243 | 153 | 15 | 1 | 2 | 16 | 248 | 107 | 7 | 54 | 160 | 107 | 15 | 60 | |
| % | 85.5 | 86.8 | 83.6 | 62.5 | 100.0 | 50.0 | 88.9 | 84.6 | 92.2 | 100.0 | 84.4 | 87.0 | 81.1 | 88.2 | 90.9 | ||
| Not Enrl | N | 62 | 33 | 29 | 9 | . | 2 | 1 | 42 | 8 | . | 9 | 23 | 22 | 2 | 6 | |
| % | 13.4 | 11.8 | 15.8 | 37.5 | . | 50.0 | 5.6 | 14.3 | 6.9 | . | 14.1 | 12.5 | 16.7 | 11.8 | 9.1 | ||
| zh. Fall 2005 | Continue | N | 8 | 6 | 2 | . | . | . | 1 | 6 | 1 | . | 1 | 2 | 4 | . | 1 |
| % | 1.7 | 2.1 | 1.1 | . | . | . | 5.6 | 2.0 | 0.9 | . | 1.6 | 1.1 | 3.0 | . | 1.5 | ||
| Graduate | N | 397 | 243 | 154 | 15 | 1 | 2 | 16 | 249 | 107 | 7 | 54 | 161 | 107 | 15 | 60 | |
| % | 85.7 | 86.8 | 84.2 | 62.5 | 100.0 | 50.0 | 88.9 | 85.0 | 92.2 | 100.0 | 84.4 | 87.5 | 81.1 | 88.2 | 90.9 | ||
| Not Enrl | N | 58 | 31 | 27 | 9 | . | 2 | 1 | 38 | 8 | . | 9 | 21 | 21 | 2 | 5 | |
| % | 12.5 | 11.1 | 14.8 | 37.5 | . | 50.0 | 5.6 | 13.0 | 6.9 | . | 14.1 | 11.4 | 15.9 | 11.8 | 7.6 | ||
| zi. Sprg 2006 | Continue | N | 6 | 4 | 2 | . | . | . | . | 5 | 1 | . | . | 4 | 2 | . | . |
| % | 1.3 | 1.4 | 1.1 | . | . | . | . | 1.7 | 0.9 | . | . | 2.2 | 1.5 | . | . | ||
| Graduate | N | 400 | 245 | 155 | 15 | 1 | 2 | 16 | 252 | 107 | 7 | 54 | 161 | 109 | 15 | 61 | |
| % | 86.4 | 87.5 | 84.7 | 62.5 | 100.0 | 50.0 | 88.9 | 86.0 | 92.2 | 100.0 | 84.4 | 87.5 | 82.6 | 88.2 | 92.4 | ||
| Not Enrl | N | 57 | 31 | 26 | 9 | . | 2 | 2 | 36 | 8 | . | 10 | 19 | 21 | 2 | 5 | |
| % | 12.3 | 11.1 | 14.2 | 37.5 | . | 50.0 | 11.1 | 12.3 | 6.9 | . | 15.6 | 10.3 | 15.9 | 11.8 | 7.6 | ||
| zj. Summ 2006 | Continue | N | 4 | 3 | 1 | 1 | . | . | . | 2 | 1 | . | 1 | 3 | . | . | . |
| % | 0.9 | 1.1 | 0.5 | 4.2 | . | . | . | 0.7 | 0.9 | . | 1.6 | 1.6 | . | . | . | ||
| Graduate | N | 401 | 246 | 155 | 15 | 1 | 2 | 16 | 253 | 107 | 7 | 54 | 162 | 109 | 15 | 61 | |
| % | 86.6 | 87.9 | 84.7 | 62.5 | 100.0 | 50.0 | 88.9 | 86.3 | 92.2 | 100.0 | 84.4 | 88.0 | 82.6 | 88.2 | 92.4 | ||
| Not Enrl | N | 58 | 31 | 27 | 8 | . | 2 | 2 | 38 | 8 | . | 9 | 19 | 23 | 2 | 5 | |
| % | 12.5 | 11.1 | 14.8 | 33.3 | . | 50.0 | 11.1 | 13.0 | 6.9 | . | 14.1 | 10.3 | 17.4 | 11.8 | 7.6 | ||
| zk. Fall 2006 | Continue | N | 5 | 2 | 3 | . | . | . | . | 4 | 1 | . | . | 3 | 2 | . | . |
| % | 1.1 | 0.7 | 1.6 | . | . | . | . | 1.4 | 0.9 | . | . | 1.6 | 1.5 | . | . | ||
| Graduate | N | 404 | 248 | 156 | 16 | 1 | 2 | 16 | 254 | 108 | 7 | 55 | 164 | 109 | 15 | 61 | |
| % | 87.3 | 88.6 | 85.2 | 66.7 | 100.0 | 50.0 | 88.9 | 86.7 | 93.1 | 100.0 | 85.9 | 89.1 | 82.6 | 88.2 | 92.4 | ||
| Not Enrl | N | 54 | 30 | 24 | 8 | . | 2 | 2 | 35 | 7 | . | 9 | 17 | 21 | 2 | 5 | |
| % | 11.7 | 10.7 | 13.1 | 33.3 | . | 50.0 | 11.1 | 11.9 | 6.0 | . | 14.1 | 9.2 | 15.9 | 11.8 | 7.6 | ||
| zl. Sprg 2007 | Continue | N | 3 | 1 | 2 | . | . | . | . | 3 | . | . | . | 1 | 2 | . | . |
| % | 0.6 | 0.4 | 1.1 | . | . | . | . | 1.0 | . | . | . | 0.5 | 1.5 | . | . | ||
| Graduate | N | 405 | 249 | 156 | 16 | 1 | 2 | 16 | 255 | 108 | 7 | 55 | 165 | 109 | 15 | 61 | |
| % | 87.5 | 88.9 | 85.2 | 66.7 | 100.0 | 50.0 | 88.9 | 87.0 | 93.1 | 100.0 | 85.9 | 89.7 | 82.6 | 88.2 | 92.4 | ||
| Not Enrl | N | 55 | 30 | 25 | 8 | . | 2 | 2 | 35 | 8 | . | 9 | 18 | 21 | 2 | 5 | |
| % | 11.9 | 10.7 | 13.7 | 33.3 | . | 50.0 | 11.1 | 11.9 | 6.9 | . | 14.1 | 9.8 | 15.9 | 11.8 | 7.6 | ||
| zm. Summ 2007 | Continue | N | 1 | 1 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . |
| % | 0.2 | 0.4 | . | . | . | . | 5.6 | . | . | . | 1.6 | . | . | . | . | ||
| Graduate | N | 407 | 250 | 157 | 16 | 1 | 2 | 16 | 257 | 108 | 7 | 55 | 166 | 110 | 15 | 61 | |
| % | 87.9 | 89.3 | 85.8 | 66.7 | 100.0 | 50.0 | 88.9 | 87.7 | 93.1 | 100.0 | 85.9 | 90.2 | 83.3 | 88.2 | 92.4 | ||
| Not Enrl | N | 55 | 29 | 26 | 8 | . | 2 | 1 | 36 | 8 | . | 8 | 18 | 22 | 2 | 5 | |
| % | 11.9 | 10.4 | 14.2 | 33.3 | . | 50.0 | 5.6 | 12.3 | 6.9 | . | 12.5 | 9.8 | 16.7 | 11.8 | 7.6 | ||
| zn. Fall 2007 | Continue | N | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . |
| % | 0.2 | 0.4 | . | . | . | . | . | 0.3 | . | . | . | . | 0.8 | . | . | ||
| Graduate | N | 409 | 251 | 158 | 16 | 1 | 2 | 17 | 258 | 108 | 7 | 56 | 166 | 111 | 15 | 61 | |
| % | 88.3 | 89.6 | 86.3 | 66.7 | 100.0 | 50.0 | 94.4 | 88.1 | 93.1 | 100.0 | 87.5 | 90.2 | 84.1 | 88.2 | 92.4 | ||
| Not Enrl | N | 53 | 28 | 25 | 8 | . | 2 | 1 | 34 | 8 | . | 8 | 18 | 20 | 2 | 5 | |
| % | 11.4 | 10.0 | 13.7 | 33.3 | . | 50.0 | 5.6 | 11.6 | 6.9 | . | 12.5 | 9.8 | 15.2 | 11.8 | 7.6 | ||
| zo. Sprg 2008 | Continue | N | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . |
| % | 0.2 | 0.4 | . | . | . | . | . | 0.3 | . | . | . | . | 0.8 | . | . | ||
| Graduate | N | 409 | 251 | 158 | 16 | 1 | 2 | 17 | 258 | 108 | 7 | 56 | 166 | 111 | 15 | 61 | |
| % | 88.3 | 89.6 | 86.3 | 66.7 | 100.0 | 50.0 | 94.4 | 88.1 | 93.1 | 100.0 | 87.5 | 90.2 | 84.1 | 88.2 | 92.4 | ||
| Not Enrl | N | 53 | 28 | 25 | 8 | . | 2 | 1 | 34 | 8 | . | 8 | 18 | 20 | 2 | 5 | |
| % | 11.4 | 10.0 | 13.7 | 33.3 | . | 50.0 | 5.6 | 11.6 | 6.9 | . | 12.5 | 9.8 | 15.2 | 11.8 | 7.6 | ||
| zp. Summ 2008 | Graduate | N | 409 | 251 | 158 | 16 | 1 | 2 | 17 | 258 | 108 | 7 | 56 | 166 | 111 | 15 | 61 |
| % | 88.3 | 89.6 | 86.3 | 66.7 | 100.0 | 50.0 | 94.4 | 88.1 | 93.1 | 100.0 | 87.5 | 90.2 | 84.1 | 88.2 | 92.4 | ||
| Not Enrl | N | 54 | 29 | 25 | 8 | . | 2 | 1 | 35 | 8 | . | 8 | 18 | 21 | 2 | 5 | |
| % | 11.7 | 10.4 | 13.7 | 33.3 | . | 50.0 | 5.6 | 11.9 | 6.9 | . | 12.5 | 9.8 | 15.9 | 11.8 | 7.6 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 23SEP08 |