| FALL 2000 NEW DOCTORAL STUDENT COHORT |
| Overall and by Program and Graduate Assistant Status |
| TOTAL | PROGRAM | Graduate Assistant (First Year) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61122 PhD ACS | 61155 PhD Biology | 61224 PhD PcS | 61239 PhD CStd | 61280 PhD English | 61420 PhD History | 61550 PhD Math | 61812 PhD HIED Adm | 61845 PhD Soc | 61866 PhD Theatre | 61867 PhD CDis | 62813 EdD Ledrship | No | Yes | ||||
| s. Fall 2000 | Enrolled | N | 53 | 7 | 8 | 8 | 5 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 5 | 48 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| t. Sprg 2001 | Continue | N | 48 | 7 | 7 | 8 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 44 |
| % | 90.6 | 100.0 | 87.5 | 100.0 | 80.0 | 100.0 | 100.0 | 50.0 | 80.0 | 100.0 | 100.0 | 75.0 | 100.0 | 80.0 | 91.7 | ||
| Not Enrl | N | 5 | . | 1 | . | 1 | . | . | 1 | 1 | . | . | 1 | . | 1 | 4 | |
| % | 9.4 | . | 12.5 | . | 20.0 | . | . | 50.0 | 20.0 | . | . | 25.0 | . | 20.0 | 8.3 | ||
| u. Summ 2001 | Continue | N | 46 | 6 | 7 | 8 | 5 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 3 | 43 |
| % | 86.8 | 85.7 | 87.5 | 100.0 | 100.0 | 66.7 | 50.0 | 50.0 | 80.0 | 100.0 | 100.0 | 75.0 | 100.0 | 60.0 | 89.6 | ||
| Not Enrl | N | 7 | 1 | 1 | . | . | 1 | 1 | 1 | 1 | . | . | 1 | . | 2 | 5 | |
| % | 13.2 | 14.3 | 12.5 | . | . | 33.3 | 50.0 | 50.0 | 20.0 | . | . | 25.0 | . | 40.0 | 10.4 | ||
| v. Fall 2001 | Continue | N | 49 | 7 | 7 | 8 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 4 | 45 |
| % | 92.5 | 100.0 | 87.5 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 80.0 | 100.0 | 100.0 | 75.0 | 100.0 | 80.0 | 93.8 | ||
| Not Enrl | N | 4 | . | 1 | . | . | . | . | 1 | 1 | . | . | 1 | . | 1 | 3 | |
| % | 7.5 | . | 12.5 | . | . | . | . | 50.0 | 20.0 | . | . | 25.0 | . | 20.0 | 6.3 | ||
| w. Sprg 2002 | Continue | N | 46 | 7 | 6 | 7 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 4 | 42 |
| % | 86.8 | 100.0 | 75.0 | 87.5 | 100.0 | 100.0 | 100.0 | 50.0 | 80.0 | 100.0 | 100.0 | 50.0 | 100.0 | 80.0 | 87.5 | ||
| Not Enrl | N | 7 | . | 2 | 1 | . | . | . | 1 | 1 | . | . | 2 | . | 1 | 6 | |
| % | 13.2 | . | 25.0 | 12.5 | . | . | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 12.5 | ||
| x. Summ 2002 | Continue | N | 37 | 3 | 4 | 7 | 5 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 34 |
| % | 69.8 | 42.9 | 50.0 | 87.5 | 100.0 | 66.7 | 100.0 | 50.0 | 80.0 | 75.0 | 66.7 | 50.0 | 100.0 | 60.0 | 70.8 | ||
| Not Enrl | N | 16 | 4 | 4 | 1 | . | 1 | . | 1 | 1 | 1 | 1 | 2 | . | 2 | 14 | |
| % | 30.2 | 57.1 | 50.0 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | 25.0 | 33.3 | 50.0 | . | 40.0 | 29.2 | ||
| y. Fall 2002 | Continue | N | 42 | 7 | 3 | 7 | 5 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 4 | 38 |
| % | 79.2 | 100.0 | 37.5 | 87.5 | 100.0 | 66.7 | 100.0 | 50.0 | 80.0 | 100.0 | 100.0 | 50.0 | 100.0 | 80.0 | 79.2 | ||
| Not Enrl | N | 11 | . | 5 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 10 | |
| % | 20.8 | . | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 20.8 | ||
| z. Sprg 2003 | Continue | N | 42 | 7 | 4 | 7 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 38 |
| % | 79.2 | 100.0 | 50.0 | 87.5 | 100.0 | 66.7 | 100.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 80.0 | 79.2 | ||
| Graduate | N | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | |
| % | 1.9 | . | . | . | . | . | . | . | 20.0 | . | . | . | . | . | 2.1 | ||
| Not Enrl | N | 10 | . | 4 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 9 | |
| % | 18.9 | . | 50.0 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 18.8 | ||
| za. Summ 2003 | Continue | N | 34 | 5 | 3 | 7 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 32 |
| % | 64.2 | 71.4 | 37.5 | 87.5 | 80.0 | 33.3 | 100.0 | 50.0 | 60.0 | 75.0 | 33.3 | 50.0 | 100.0 | 40.0 | 66.7 | ||
| Graduate | N | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | |
| % | 1.9 | . | . | . | . | . | . | . | 20.0 | . | . | . | . | . | 2.1 | ||
| Not Enrl | N | 18 | 2 | 5 | 1 | 1 | 2 | . | 1 | 1 | 1 | 2 | 2 | . | 3 | 15 | |
| % | 34.0 | 28.6 | 62.5 | 12.5 | 20.0 | 66.7 | . | 50.0 | 20.0 | 25.0 | 66.7 | 50.0 | . | 60.0 | 31.3 | ||
| zb. Fall 2003 | Continue | N | 41 | 7 | 3 | 7 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 4 | 37 |
| % | 77.4 | 100.0 | 37.5 | 87.5 | 100.0 | 66.7 | 100.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 80.0 | 77.1 | ||
| Graduate | N | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | |
| % | 1.9 | . | . | . | . | . | . | . | 20.0 | . | . | . | . | . | 2.1 | ||
| Not Enrl | N | 11 | . | 5 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 10 | |
| % | 20.8 | . | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 20.8 | ||
| zc. Sprg 2004 | Continue | N | 38 | 7 | 2 | 7 | 5 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 1 | 3 | 35 |
| % | 71.7 | 100.0 | 25.0 | 87.5 | 100.0 | 66.7 | 100.0 | 50.0 | 40.0 | 100.0 | 100.0 | 50.0 | 50.0 | 60.0 | 72.9 | ||
| Graduate | N | 3 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | 2 | |
| % | 5.7 | . | . | . | . | . | . | . | 40.0 | . | . | . | 50.0 | 20.0 | 4.2 | ||
| Not Enrl | N | 12 | . | 6 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 11 | |
| % | 22.6 | . | 75.0 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 22.9 | ||
| zd. Summ 2004 | Continue | N | 28 | 2 | 2 | 7 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | . | 1 | 27 |
| % | 52.8 | 28.6 | 25.0 | 87.5 | 80.0 | 66.7 | 100.0 | 50.0 | 40.0 | 75.0 | 33.3 | 50.0 | . | 20.0 | 56.3 | ||
| Graduate | N | 8 | 3 | . | . | . | . | . | . | 2 | 1 | . | . | 2 | 2 | 6 | |
| % | 15.1 | 42.9 | . | . | . | . | . | . | 40.0 | 25.0 | . | . | 100.0 | 40.0 | 12.5 | ||
| Not Enrl | N | 17 | 2 | 6 | 1 | 1 | 1 | . | 1 | 1 | . | 2 | 2 | . | 2 | 15 | |
| % | 32.1 | 28.6 | 75.0 | 12.5 | 20.0 | 33.3 | . | 50.0 | 20.0 | . | 66.7 | 50.0 | . | 40.0 | 31.3 | ||
| ze. Fall 2004 | Continue | N | 26 | 4 | 2 | 7 | 3 | 1 | 1 | . | 1 | 3 | 2 | 2 | . | 2 | 24 |
| % | 49.1 | 57.1 | 25.0 | 87.5 | 60.0 | 33.3 | 50.0 | . | 20.0 | 75.0 | 66.7 | 50.0 | . | 40.0 | 50.0 | ||
| Graduate | N | 14 | 3 | . | . | 2 | 1 | 1 | 1 | 3 | 1 | . | . | 2 | 2 | 12 | |
| % | 26.4 | 42.9 | . | . | 40.0 | 33.3 | 50.0 | 50.0 | 60.0 | 25.0 | . | . | 100.0 | 40.0 | 25.0 | ||
| Not Enrl | N | 13 | . | 6 | 1 | . | 1 | . | 1 | 1 | . | 1 | 2 | . | 1 | 12 | |
| % | 24.5 | . | 75.0 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | 33.3 | 50.0 | . | 20.0 | 25.0 | ||
| zf. Sprg 2005 | Continue | N | 18 | 3 | . | 4 | 3 | 1 | 1 | . | 1 | 2 | 2 | 1 | . | 2 | 16 |
| % | 34.0 | 42.9 | . | 50.0 | 60.0 | 33.3 | 50.0 | . | 20.0 | 50.0 | 66.7 | 25.0 | . | 40.0 | 33.3 | ||
| Graduate | N | 21 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | . | 1 | 2 | 2 | 19 | |
| % | 39.6 | 42.9 | 37.5 | 25.0 | 40.0 | 33.3 | 50.0 | 50.0 | 60.0 | 50.0 | . | 25.0 | 100.0 | 40.0 | 39.6 | ||
| Not Enrl | N | 14 | 1 | 5 | 2 | . | 1 | . | 1 | 1 | . | 1 | 2 | . | 1 | 13 | |
| % | 26.4 | 14.3 | 62.5 | 25.0 | . | 33.3 | . | 50.0 | 20.0 | . | 33.3 | 50.0 | . | 20.0 | 27.1 | ||
| zg. Summ 2005 | Continue | N | 6 | . | . | 2 | 1 | . | . | . | . | 2 | 1 | . | . | . | 6 |
| % | 11.3 | . | . | 25.0 | 20.0 | . | . | . | . | 50.0 | 33.3 | . | . | . | 12.5 | ||
| Graduate | N | 24 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | . | 1 | 2 | 2 | 22 | |
| % | 45.3 | 42.9 | 37.5 | 50.0 | 60.0 | 33.3 | 50.0 | 50.0 | 60.0 | 50.0 | . | 25.0 | 100.0 | 40.0 | 45.8 | ||
| Not Enrl | N | 23 | 4 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | . | 2 | 3 | . | 3 | 20 | |
| % | 43.4 | 57.1 | 62.5 | 25.0 | 20.0 | 66.7 | 50.0 | 50.0 | 40.0 | . | 66.7 | 75.0 | . | 60.0 | 41.7 | ||
| zh. Fall 2005 | Continue | N | 11 | 3 | . | 2 | 1 | 1 | 1 | . | 1 | . | 1 | 1 | . | 2 | 9 |
| % | 20.8 | 42.9 | . | 25.0 | 20.0 | 33.3 | 50.0 | . | 20.0 | . | 33.3 | 25.0 | . | 40.0 | 18.8 | ||
| Graduate | N | 28 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 26 | |
| % | 52.8 | 42.9 | 37.5 | 62.5 | 80.0 | 33.3 | 50.0 | 50.0 | 60.0 | 75.0 | 33.3 | 25.0 | 100.0 | 40.0 | 54.2 | ||
| Not Enrl | N | 14 | 1 | 5 | 1 | . | 1 | . | 1 | 1 | 1 | 1 | 2 | . | 1 | 13 | |
| % | 26.4 | 14.3 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | 25.0 | 33.3 | 50.0 | . | 20.0 | 27.1 | ||
| zi. Sprg 2006 | Continue | N | 8 | 3 | . | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . | 2 | 6 |
| % | 15.1 | 42.9 | . | 12.5 | 20.0 | 33.3 | 50.0 | . | 20.0 | . | . | . | . | 40.0 | 12.5 | ||
| Graduate | N | 30 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 28 | |
| % | 56.6 | 42.9 | 37.5 | 62.5 | 80.0 | 33.3 | 50.0 | 50.0 | 60.0 | 100.0 | 33.3 | 50.0 | 100.0 | 40.0 | 58.3 | ||
| Not Enrl | N | 15 | 1 | 5 | 2 | . | 1 | . | 1 | 1 | . | 2 | 2 | . | 1 | 14 | |
| % | 28.3 | 14.3 | 62.5 | 25.0 | . | 33.3 | . | 50.0 | 20.0 | . | 66.7 | 50.0 | . | 20.0 | 29.2 | ||
| zj. Summ 2006 | Continue | N | 2 | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 |
| % | 3.8 | 14.3 | . | . | . | . | . | . | . | . | 33.3 | . | . | . | 4.2 | ||
| Graduate | N | 33 | 4 | 3 | 6 | 4 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 31 | |
| % | 62.3 | 57.1 | 37.5 | 75.0 | 80.0 | 33.3 | 50.0 | 50.0 | 60.0 | 100.0 | 66.7 | 50.0 | 100.0 | 40.0 | 64.6 | ||
| Not Enrl | N | 18 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | . | . | 2 | . | 3 | 15 | |
| % | 34.0 | 28.6 | 62.5 | 25.0 | 20.0 | 66.7 | 50.0 | 50.0 | 40.0 | . | . | 50.0 | . | 60.0 | 31.3 | ||
| zk. Fall 2006 | Continue | N | 3 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 1 |
| % | 5.7 | 14.3 | . | . | 20.0 | . | 50.0 | . | . | . | . | . | . | 40.0 | 2.1 | ||
| Graduate | N | 36 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 34 | |
| % | 67.9 | 71.4 | 37.5 | 87.5 | 80.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 66.7 | 50.0 | 100.0 | 40.0 | 70.8 | ||
| Not Enrl | N | 14 | 1 | 5 | 1 | . | 1 | . | 1 | 2 | . | 1 | 2 | . | 1 | 13 | |
| % | 26.4 | 14.3 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 40.0 | . | 33.3 | 50.0 | . | 20.0 | 27.1 | ||
| zl. Sprg 2007 | Continue | N | 3 | . | . | . | 1 | . | 1 | . | 1 | . | . | . | . | 1 | 2 |
| % | 5.7 | . | . | . | 20.0 | . | 50.0 | . | 20.0 | . | . | . | . | 20.0 | 4.2 | ||
| Graduate | N | 37 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 35 | |
| % | 69.8 | 71.4 | 37.5 | 87.5 | 80.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 40.0 | 72.9 | ||
| Not Enrl | N | 13 | 2 | 5 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 2 | 11 | |
| % | 24.5 | 28.6 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 40.0 | 22.9 | ||
| zm. Summ 2007 | Graduate | N | 37 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 35 |
| % | 69.8 | 71.4 | 37.5 | 87.5 | 80.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 40.0 | 72.9 | ||
| Not Enrl | N | 16 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | . | . | 2 | . | 3 | 13 | |
| % | 30.2 | 28.6 | 62.5 | 12.5 | 20.0 | 33.3 | 50.0 | 50.0 | 40.0 | . | . | 50.0 | . | 60.0 | 27.1 | ||
| zn. Fall 2007 | Continue | N | 3 | 1 | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | 1 |
| % | 5.7 | 14.3 | . | . | 20.0 | . | 50.0 | . | . | . | . | . | . | 40.0 | 2.1 | ||
| Graduate | N | 37 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 35 | |
| % | 69.8 | 71.4 | 37.5 | 87.5 | 80.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 40.0 | 72.9 | ||
| Not Enrl | N | 13 | 1 | 5 | 1 | . | 1 | . | 1 | 2 | . | . | 2 | . | 1 | 12 | |
| % | 24.5 | 14.3 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 40.0 | . | . | 50.0 | . | 20.0 | 25.0 | ||
| zo. Sprg 2008 | Continue | N | 4 | 1 | . | . | 1 | . | 1 | . | 1 | . | . | . | . | 2 | 2 |
| % | 7.5 | 14.3 | . | . | 20.0 | . | 50.0 | . | 20.0 | . | . | . | . | 40.0 | 4.2 | ||
| Graduate | N | 37 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 35 | |
| % | 69.8 | 71.4 | 37.5 | 87.5 | 80.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 40.0 | 72.9 | ||
| Not Enrl | N | 12 | 1 | 5 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 11 | |
| % | 22.6 | 14.3 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 22.9 | ||
| zp. Summ 2008 | Graduate | N | 38 | 5 | 3 | 7 | 5 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 35 |
| % | 71.7 | 71.4 | 37.5 | 87.5 | 100.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 60.0 | 72.9 | ||
| Not Enrl | N | 15 | 2 | 5 | 1 | . | 1 | 1 | 1 | 2 | . | . | 2 | . | 2 | 13 | |
| % | 28.3 | 28.6 | 62.5 | 12.5 | . | 33.3 | 50.0 | 50.0 | 40.0 | . | . | 50.0 | . | 40.0 | 27.1 | ||
| zq. Fall 2008 | Continue | N | 3 | 1 | . | . | . | . | 1 | . | 1 | . | . | . | . | 1 | 2 |
| % | 5.7 | 14.3 | . | . | . | . | 50.0 | . | 20.0 | . | . | . | . | 20.0 | 4.2 | ||
| Graduate | N | 38 | 5 | 3 | 7 | 5 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 35 | |
| % | 71.7 | 71.4 | 37.5 | 87.5 | 100.0 | 66.7 | 50.0 | 50.0 | 60.0 | 100.0 | 100.0 | 50.0 | 100.0 | 60.0 | 72.9 | ||
| Not Enrl | N | 12 | 1 | 5 | 1 | . | 1 | . | 1 | 1 | . | . | 2 | . | 1 | 11 | |
| % | 22.6 | 14.3 | 62.5 | 12.5 | . | 33.3 | . | 50.0 | 20.0 | . | . | 50.0 | . | 20.0 | 22.9 | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 06JAN09 |