| FALL 2000 NEW DOCTORAL STUDENT COHORT |
| Overall and by Gender, Ethnicity, and GRE Score |
| TOTAL | GENDER | ETHNICITY | GRE Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a. Women | b. Men | a. BLACK | c. ASIAN/PACIFIC | f. WHITE | g. OTHER | c. 500-799 | d. 800-1099 | e. 1100-1399 | f. 1400-1600 | g. No GRE | ||||
| s. Fall 2000 | Enrolled | N | 53 | 26 | 27 | 8 | 1 | 21 | 23 | 5 | 29 | 16 | 2 | 1 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| t. Sprg 2001 | Continue | N | 48 | 21 | 27 | 7 | . | 20 | 21 | 3 | 27 | 15 | 2 | 1 |
| % | 90.6 | 80.8 | 100.0 | 87.5 | . | 95.2 | 91.3 | 60.0 | 93.1 | 93.8 | 100.0 | 100.0 | ||
| Not Enrl | N | 5 | 5 | . | 1 | 1 | 1 | 2 | 2 | 2 | 1 | . | . | |
| % | 9.4 | 19.2 | . | 12.5 | 100.0 | 4.8 | 8.7 | 40.0 | 6.9 | 6.3 | . | . | ||
| u. Summ 2001 | Continue | N | 46 | 20 | 26 | 8 | . | 18 | 20 | 4 | 25 | 14 | 2 | 1 |
| % | 86.8 | 76.9 | 96.3 | 100.0 | . | 85.7 | 87.0 | 80.0 | 86.2 | 87.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 7 | 6 | 1 | . | 1 | 3 | 3 | 1 | 4 | 2 | . | . | |
| % | 13.2 | 23.1 | 3.7 | . | 100.0 | 14.3 | 13.0 | 20.0 | 13.8 | 12.5 | . | . | ||
| v. Fall 2001 | Continue | N | 49 | 22 | 27 | 8 | . | 20 | 21 | 4 | 27 | 15 | 2 | 1 |
| % | 92.5 | 84.6 | 100.0 | 100.0 | . | 95.2 | 91.3 | 80.0 | 93.1 | 93.8 | 100.0 | 100.0 | ||
| Not Enrl | N | 4 | 4 | . | . | 1 | 1 | 2 | 1 | 2 | 1 | . | . | |
| % | 7.5 | 15.4 | . | . | 100.0 | 4.8 | 8.7 | 20.0 | 6.9 | 6.3 | . | . | ||
| w. Sprg 2002 | Continue | N | 46 | 21 | 25 | 8 | . | 19 | 19 | 3 | 26 | 14 | 2 | 1 |
| % | 86.8 | 80.8 | 92.6 | 100.0 | . | 90.5 | 82.6 | 60.0 | 89.7 | 87.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 7 | 5 | 2 | . | 1 | 2 | 4 | 2 | 3 | 2 | . | . | |
| % | 13.2 | 19.2 | 7.4 | . | 100.0 | 9.5 | 17.4 | 40.0 | 10.3 | 12.5 | . | . | ||
| x. Summ 2002 | Continue | N | 37 | 15 | 22 | 6 | . | 14 | 17 | 2 | 21 | 11 | 2 | 1 |
| % | 69.8 | 57.7 | 81.5 | 75.0 | . | 66.7 | 73.9 | 40.0 | 72.4 | 68.8 | 100.0 | 100.0 | ||
| Not Enrl | N | 16 | 11 | 5 | 2 | 1 | 7 | 6 | 3 | 8 | 5 | . | . | |
| % | 30.2 | 42.3 | 18.5 | 25.0 | 100.0 | 33.3 | 26.1 | 60.0 | 27.6 | 31.3 | . | . | ||
| y. Fall 2002 | Continue | N | 42 | 19 | 23 | 8 | . | 18 | 16 | 3 | 24 | 12 | 2 | 1 |
| % | 79.2 | 73.1 | 85.2 | 100.0 | . | 85.7 | 69.6 | 60.0 | 82.8 | 75.0 | 100.0 | 100.0 | ||
| Not Enrl | N | 11 | 7 | 4 | . | 1 | 3 | 7 | 2 | 5 | 4 | . | . | |
| % | 20.8 | 26.9 | 14.8 | . | 100.0 | 14.3 | 30.4 | 40.0 | 17.2 | 25.0 | . | . | ||
| z. Sprg 2003 | Continue | N | 42 | 19 | 23 | 8 | . | 18 | 16 | 3 | 23 | 13 | 2 | 1 |
| % | 79.2 | 73.1 | 85.2 | 100.0 | . | 85.7 | 69.6 | 60.0 | 79.3 | 81.3 | 100.0 | 100.0 | ||
| Graduate | N | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . | . | |
| % | 1.9 | . | 3.7 | . | . | 4.8 | . | . | 3.4 | . | . | . | ||
| Not Enrl | N | 10 | 7 | 3 | . | 1 | 2 | 7 | 2 | 5 | 3 | . | . | |
| % | 18.9 | 26.9 | 11.1 | . | 100.0 | 9.5 | 30.4 | 40.0 | 17.2 | 18.8 | . | . | ||
| za. Summ 2003 | Continue | N | 34 | 13 | 21 | 5 | . | 14 | 15 | 2 | 20 | 9 | 2 | 1 |
| % | 64.2 | 50.0 | 77.8 | 62.5 | . | 66.7 | 65.2 | 40.0 | 69.0 | 56.3 | 100.0 | 100.0 | ||
| Graduate | N | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . | . | |
| % | 1.9 | . | 3.7 | . | . | 4.8 | . | . | 3.4 | . | . | . | ||
| Not Enrl | N | 18 | 13 | 5 | 3 | 1 | 6 | 8 | 3 | 8 | 7 | . | . | |
| % | 34.0 | 50.0 | 18.5 | 37.5 | 100.0 | 28.6 | 34.8 | 60.0 | 27.6 | 43.8 | . | . | ||
| zb. Fall 2003 | Continue | N | 41 | 19 | 22 | 8 | . | 17 | 16 | 3 | 23 | 12 | 2 | 1 |
| % | 77.4 | 73.1 | 81.5 | 100.0 | . | 81.0 | 69.6 | 60.0 | 79.3 | 75.0 | 100.0 | 100.0 | ||
| Graduate | N | 1 | . | 1 | . | . | 1 | . | . | 1 | . | . | . | |
| % | 1.9 | . | 3.7 | . | . | 4.8 | . | . | 3.4 | . | . | . | ||
| Not Enrl | N | 11 | 7 | 4 | . | 1 | 3 | 7 | 2 | 5 | 4 | . | . | |
| % | 20.8 | 26.9 | 14.8 | . | 100.0 | 14.3 | 30.4 | 40.0 | 17.2 | 25.0 | . | . | ||
| zc. Sprg 2004 | Continue | N | 38 | 18 | 20 | 7 | . | 16 | 15 | 3 | 21 | 12 | 1 | 1 |
| % | 71.7 | 69.2 | 74.1 | 87.5 | . | 76.2 | 65.2 | 60.0 | 72.4 | 75.0 | 50.0 | 100.0 | ||
| Graduate | N | 3 | 1 | 2 | 1 | . | 2 | . | . | 3 | . | . | . | |
| % | 5.7 | 3.8 | 7.4 | 12.5 | . | 9.5 | . | . | 10.3 | . | . | . | ||
| Not Enrl | N | 12 | 7 | 5 | . | 1 | 3 | 8 | 2 | 5 | 4 | 1 | . | |
| % | 22.6 | 26.9 | 18.5 | . | 100.0 | 14.3 | 34.8 | 40.0 | 17.2 | 25.0 | 50.0 | . | ||
| zd. Summ 2004 | Continue | N | 28 | 12 | 16 | 4 | . | 10 | 14 | 1 | 17 | 8 | 1 | 1 |
| % | 52.8 | 46.2 | 59.3 | 50.0 | . | 47.6 | 60.9 | 20.0 | 58.6 | 50.0 | 50.0 | 100.0 | ||
| Graduate | N | 8 | 2 | 6 | 3 | . | 4 | 1 | 1 | 5 | 2 | . | . | |
| % | 15.1 | 7.7 | 22.2 | 37.5 | . | 19.0 | 4.3 | 20.0 | 17.2 | 12.5 | . | . | ||
| Not Enrl | N | 17 | 12 | 5 | 1 | 1 | 7 | 8 | 3 | 7 | 6 | 1 | . | |
| % | 32.1 | 46.2 | 18.5 | 12.5 | 100.0 | 33.3 | 34.8 | 60.0 | 24.1 | 37.5 | 50.0 | . | ||
| ze. Fall 2004 | Continue | N | 26 | 13 | 13 | 5 | . | 9 | 12 | 2 | 12 | 9 | 2 | 1 |
| % | 49.1 | 50.0 | 48.1 | 62.5 | . | 42.9 | 52.2 | 40.0 | 41.4 | 56.3 | 100.0 | 100.0 | ||
| Graduate | N | 14 | 5 | 9 | 3 | . | 8 | 3 | 1 | 11 | 2 | . | . | |
| % | 26.4 | 19.2 | 33.3 | 37.5 | . | 38.1 | 13.0 | 20.0 | 37.9 | 12.5 | . | . | ||
| Not Enrl | N | 13 | 8 | 5 | . | 1 | 4 | 8 | 2 | 6 | 5 | . | . | |
| % | 24.5 | 30.8 | 18.5 | . | 100.0 | 19.0 | 34.8 | 40.0 | 20.7 | 31.3 | . | . | ||
| zf. Sprg 2005 | Continue | N | 18 | 11 | 7 | 5 | . | 7 | 6 | 2 | 8 | 6 | 1 | 1 |
| % | 34.0 | 42.3 | 25.9 | 62.5 | . | 33.3 | 26.1 | 40.0 | 27.6 | 37.5 | 50.0 | 100.0 | ||
| Graduate | N | 21 | 6 | 15 | 3 | . | 9 | 9 | 1 | 15 | 4 | 1 | . | |
| % | 39.6 | 23.1 | 55.6 | 37.5 | . | 42.9 | 39.1 | 20.0 | 51.7 | 25.0 | 50.0 | . | ||
| Not Enrl | N | 14 | 9 | 5 | . | 1 | 5 | 8 | 2 | 6 | 6 | . | . | |
| % | 26.4 | 34.6 | 18.5 | . | 100.0 | 23.8 | 34.8 | 40.0 | 20.7 | 37.5 | . | . | ||
| zg. Summ 2005 | Continue | N | 6 | 3 | 3 | 1 | . | 1 | 4 | . | 3 | 2 | 1 | . |
| % | 11.3 | 11.5 | 11.1 | 12.5 | . | 4.8 | 17.4 | . | 10.3 | 12.5 | 50.0 | . | ||
| Graduate | N | 24 | 7 | 17 | 4 | . | 9 | 11 | 2 | 16 | 5 | 1 | . | |
| % | 45.3 | 26.9 | 63.0 | 50.0 | . | 42.9 | 47.8 | 40.0 | 55.2 | 31.3 | 50.0 | . | ||
| Not Enrl | N | 23 | 16 | 7 | 3 | 1 | 11 | 8 | 3 | 10 | 9 | . | 1 | |
| % | 43.4 | 61.5 | 25.9 | 37.5 | 100.0 | 52.4 | 34.8 | 60.0 | 34.5 | 56.3 | . | 100.0 | ||
| zh. Fall 2005 | Continue | N | 11 | 6 | 5 | 2 | . | 7 | 2 | . | 5 | 5 | 1 | . |
| % | 20.8 | 23.1 | 18.5 | 25.0 | . | 33.3 | 8.7 | . | 17.2 | 31.3 | 50.0 | . | ||
| Graduate | N | 28 | 11 | 17 | 5 | . | 10 | 13 | 2 | 18 | 6 | 1 | 1 | |
| % | 52.8 | 42.3 | 63.0 | 62.5 | . | 47.6 | 56.5 | 40.0 | 62.1 | 37.5 | 50.0 | 100.0 | ||
| Not Enrl | N | 14 | 9 | 5 | 1 | 1 | 4 | 8 | 3 | 6 | 5 | . | . | |
| % | 26.4 | 34.6 | 18.5 | 12.5 | 100.0 | 19.0 | 34.8 | 60.0 | 20.7 | 31.3 | . | . | ||
| zi. Sprg 2006 | Continue | N | 8 | 4 | 4 | 2 | . | 5 | 1 | . | 3 | 4 | 1 | . |
| % | 15.1 | 15.4 | 14.8 | 25.0 | . | 23.8 | 4.3 | . | 10.3 | 25.0 | 50.0 | . | ||
| Graduate | N | 30 | 12 | 18 | 5 | . | 11 | 14 | 2 | 19 | 7 | 1 | 1 | |
| % | 56.6 | 46.2 | 66.7 | 62.5 | . | 52.4 | 60.9 | 40.0 | 65.5 | 43.8 | 50.0 | 100.0 | ||
| Not Enrl | N | 15 | 10 | 5 | 1 | 1 | 5 | 8 | 3 | 7 | 5 | . | . | |
| % | 28.3 | 38.5 | 18.5 | 12.5 | 100.0 | 23.8 | 34.8 | 60.0 | 24.1 | 31.3 | . | . | ||
| zj. Summ 2006 | Continue | N | 2 | 2 | . | . | . | 2 | . | . | 1 | 1 | . | . |
| % | 3.8 | 7.7 | . | . | . | 9.5 | . | . | 3.4 | 6.3 | . | . | ||
| Graduate | N | 33 | 14 | 19 | 5 | . | 13 | 15 | 2 | 20 | 9 | 1 | 1 | |
| % | 62.3 | 53.8 | 70.4 | 62.5 | . | 61.9 | 65.2 | 40.0 | 69.0 | 56.3 | 50.0 | 100.0 | ||
| Not Enrl | N | 18 | 10 | 8 | 3 | 1 | 6 | 8 | 3 | 8 | 6 | 1 | . | |
| % | 34.0 | 38.5 | 29.6 | 37.5 | 100.0 | 28.6 | 34.8 | 60.0 | 27.6 | 37.5 | 50.0 | . | ||
| zk. Fall 2006 | Continue | N | 3 | 2 | 1 | 1 | . | 2 | . | . | 1 | 2 | . | . |
| % | 5.7 | 7.7 | 3.7 | 12.5 | . | 9.5 | . | . | 3.4 | 12.5 | . | . | ||
| Graduate | N | 36 | 15 | 21 | 5 | . | 15 | 16 | 2 | 21 | 10 | 2 | 1 | |
| % | 67.9 | 57.7 | 77.8 | 62.5 | . | 71.4 | 69.6 | 40.0 | 72.4 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 14 | 9 | 5 | 2 | 1 | 4 | 7 | 3 | 7 | 4 | . | . | |
| % | 26.4 | 34.6 | 18.5 | 25.0 | 100.0 | 19.0 | 30.4 | 60.0 | 24.1 | 25.0 | . | . | ||
| zl. Sprg 2007 | Continue | N | 3 | 1 | 2 | 2 | . | 1 | . | . | 2 | 1 | . | . |
| % | 5.7 | 3.8 | 7.4 | 25.0 | . | 4.8 | . | . | 6.9 | 6.3 | . | . | ||
| Graduate | N | 37 | 16 | 21 | 5 | . | 16 | 16 | 2 | 22 | 10 | 2 | 1 | |
| % | 69.8 | 61.5 | 77.8 | 62.5 | . | 76.2 | 69.6 | 40.0 | 75.9 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 13 | 9 | 4 | 1 | 1 | 4 | 7 | 3 | 5 | 5 | . | . | |
| % | 24.5 | 34.6 | 14.8 | 12.5 | 100.0 | 19.0 | 30.4 | 60.0 | 17.2 | 31.3 | . | . | ||
| zm. Summ 2007 | Graduate | N | 37 | 16 | 21 | 5 | . | 16 | 16 | 2 | 22 | 10 | 2 | 1 |
| % | 69.8 | 61.5 | 77.8 | 62.5 | . | 76.2 | 69.6 | 40.0 | 75.9 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 16 | 10 | 6 | 3 | 1 | 5 | 7 | 3 | 7 | 6 | . | . | |
| % | 30.2 | 38.5 | 22.2 | 37.5 | 100.0 | 23.8 | 30.4 | 60.0 | 24.1 | 37.5 | . | . | ||
| zn. Fall 2007 | Continue | N | 3 | 2 | 1 | 1 | . | 2 | . | . | 1 | 2 | . | . |
| % | 5.7 | 7.7 | 3.7 | 12.5 | . | 9.5 | . | . | 3.4 | 12.5 | . | . | ||
| Graduate | N | 37 | 16 | 21 | 5 | . | 16 | 16 | 2 | 22 | 10 | 2 | 1 | |
| % | 69.8 | 61.5 | 77.8 | 62.5 | . | 76.2 | 69.6 | 40.0 | 75.9 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 13 | 8 | 5 | 2 | 1 | 3 | 7 | 3 | 6 | 4 | . | . | |
| % | 24.5 | 30.8 | 18.5 | 25.0 | 100.0 | 14.3 | 30.4 | 60.0 | 20.7 | 25.0 | . | . | ||
| zo. Sprg 2008 | Continue | N | 4 | 2 | 2 | 2 | . | 2 | . | . | 2 | 2 | . | . |
| % | 7.5 | 7.7 | 7.4 | 25.0 | . | 9.5 | . | . | 6.9 | 12.5 | . | . | ||
| Graduate | N | 37 | 16 | 21 | 5 | . | 16 | 16 | 2 | 22 | 10 | 2 | 1 | |
| % | 69.8 | 61.5 | 77.8 | 62.5 | . | 76.2 | 69.6 | 40.0 | 75.9 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 12 | 8 | 4 | 1 | 1 | 3 | 7 | 3 | 5 | 4 | . | . | |
| % | 22.6 | 30.8 | 14.8 | 12.5 | 100.0 | 14.3 | 30.4 | 60.0 | 17.2 | 25.0 | . | . | ||
| zp. Summ 2008 | Graduate | N | 38 | 17 | 21 | 6 | . | 16 | 16 | 2 | 23 | 10 | 2 | 1 |
| % | 71.7 | 65.4 | 77.8 | 75.0 | . | 76.2 | 69.6 | 40.0 | 79.3 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 15 | 9 | 6 | 2 | 1 | 5 | 7 | 3 | 6 | 6 | . | . | |
| % | 28.3 | 34.6 | 22.2 | 25.0 | 100.0 | 23.8 | 30.4 | 60.0 | 20.7 | 37.5 | . | . | ||
| zq. Fall 2008 | Continue | N | 3 | 1 | 2 | 1 | . | 2 | . | . | 1 | 2 | . | . |
| % | 5.7 | 3.8 | 7.4 | 12.5 | . | 9.5 | . | . | 3.4 | 12.5 | . | . | ||
| Graduate | N | 38 | 17 | 21 | 6 | . | 16 | 16 | 2 | 23 | 10 | 2 | 1 | |
| % | 71.7 | 65.4 | 77.8 | 75.0 | . | 76.2 | 69.6 | 40.0 | 79.3 | 62.5 | 100.0 | 100.0 | ||
| Not Enrl | N | 12 | 8 | 4 | 1 | 1 | 3 | 7 | 3 | 5 | 4 | . | . | |
| % | 22.6 | 30.8 | 14.8 | 12.5 | 100.0 | 14.3 | 30.4 | 60.0 | 17.2 | 25.0 | . | . | ||
| Please note that the Graduate Student Flow Model is updated each semester with end-of-term data. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. Graduation under the summer semester heading indicates the number of students who have graduated through the immediately preceding May. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. |
| Sources: Office of Institutional Research |
| Last Updated: 06JAN09 |