| Bowling Green State University |
| Participation in Residential Learning Community: PMA |
| New Full-Time Freshmen at the Main Campus |
| Fall 2000 | Fall 2001 | Fall 2005 | Fall 2006 | Fall 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |||
| a. 1st Fall | Enrolled | N | 294 | 219 | 513 | 274 | 206 | 480 | 220 | 199 | 419 | 211 | 191 | 402 | 228 | 237 | 465 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| b. 1st Spring | Continue | N | 269 | 197 | 466 | 252 | 192 | 444 | 200 | 183 | 383 | 197 | 178 | 375 | 210 | 213 | 423 |
| % | 91.5 | 90.0 | 90.8 | 92.0 | 93.2 | 92.5 | 90.9 | 92.0 | 91.4 | 93.4 | 93.2 | 93.3 | 92.1 | 89.9 | 91.0 | ||
| Not Enrl | N | 25 | 22 | 47 | 22 | 14 | 36 | 20 | 16 | 36 | 14 | 13 | 27 | 18 | 24 | 42 | |
| % | 8.5 | 10.0 | 9.2 | 8.0 | 6.8 | 7.5 | 9.1 | 8.0 | 8.6 | 6.6 | 6.8 | 6.7 | 7.9 | 10.1 | 9.0 | ||
| CUM GPA | 2.85 | 2.60 | 2.74 | 2.71 | 2.50 | 2.62 | 2.95 | 2.40 | 2.69 | 2.77 | 2.54 | 2.66 | 2.72 | 2.39 | 2.55 | ||
| CUM HRS | 13 | 12 | 13 | 14 | 13 | 13 | 14 | 13 | 14 | 15 | 13 | 14 | 14 | 12 | 13 | ||
| c. 2nd Fall | Continue | N | 227 | 164 | 391 | 210 | 151 | 361 | 167 | 140 | 307 | 165 | 150 | 315 | . | . | . |
| % | 77.2 | 74.9 | 76.2 | 76.6 | 73.3 | 75.2 | 75.9 | 70.4 | 73.3 | 78.2 | 78.5 | 78.4 | . | . | . | ||
| Not Enrl | N | 67 | 55 | 122 | 64 | 55 | 119 | 53 | 59 | 112 | 46 | 41 | 87 | . | . | . | |
| % | 22.8 | 25.1 | 23.8 | 23.4 | 26.7 | 24.8 | 24.1 | 29.6 | 26.7 | 21.8 | 21.5 | 21.6 | . | . | . | ||
| CUM GPA | 2.83 | 2.61 | 2.73 | 2.74 | 2.58 | 2.67 | 2.94 | 2.40 | 2.69 | 2.81 | 2.52 | 2.67 | . | . | . | ||
| CUM HRS | 25 | 23 | 24 | 25 | 23 | 24 | 26 | 23 | 24 | 26 | 25 | 26 | . | . | . | ||
| d. 2nd Spring | Continue | N | 215 | 154 | 369 | 193 | 146 | 339 | 160 | 131 | 291 | 151 | 141 | 292 | . | . | . |
| % | 73.1 | 70.3 | 71.9 | 70.4 | 70.9 | 70.6 | 72.7 | 65.8 | 69.5 | 71.6 | 73.8 | 72.6 | . | . | . | ||
| Not Enrl | N | 79 | 65 | 144 | 81 | 60 | 141 | 60 | 68 | 128 | 60 | 50 | 110 | . | . | . | |
| % | 26.9 | 29.7 | 28.1 | 29.6 | 29.1 | 29.4 | 27.3 | 34.2 | 30.5 | 28.4 | 26.2 | 27.4 | . | . | . | ||
| CUM GPA | 2.84 | 2.62 | 2.75 | 2.76 | 2.55 | 2.67 | 2.93 | 2.41 | 2.68 | 2.81 | 2.49 | 2.66 | . | . | . | ||
| CUM HRS | 35 | 32 | 34 | 35 | 33 | 34 | 36 | 32 | 34 | 37 | 34 | 36 | . | . | . | ||
| e. 3rd Fall | Continue | N | 198 | 149 | 347 | 173 | 137 | 310 | 151 | 120 | 271 | . | . | . | . | . | . |
| % | 67.3 | 68.0 | 67.6 | 63.1 | 66.5 | 64.6 | 68.6 | 60.3 | 64.7 | . | . | . | . | . | . | ||
| Not Enrl | N | 96 | 70 | 166 | 101 | 69 | 170 | 69 | 79 | 148 | . | . | . | . | . | . | |
| % | 32.7 | 32.0 | 32.4 | 36.9 | 33.5 | 35.4 | 31.4 | 39.7 | 35.3 | . | . | . | . | . | . | ||
| CUM GPA | 2.86 | 2.63 | 2.76 | 2.77 | 2.57 | 2.68 | 2.93 | 2.40 | 2.68 | . | . | . | . | . | . | ||
| CUM HRS | 46 | 42 | 45 | 46 | 43 | 45 | 47 | 41 | 44 | . | . | . | . | . | . | ||
| f. 3rd Spring | Continue | N | 196 | 150 | 346 | 174 | 130 | 304 | 145 | 116 | 261 | . | . | . | . | . | . |
| % | 66.7 | 68.5 | 67.4 | 63.5 | 63.1 | 63.3 | 65.9 | 58.3 | 62.3 | . | . | . | . | . | . | ||
| Not Enrl | N | 98 | 69 | 167 | 100 | 76 | 176 | 75 | 83 | 158 | . | . | . | . | . | . | |
| % | 33.3 | 31.5 | 32.6 | 36.5 | 36.9 | 36.7 | 34.1 | 41.7 | 37.7 | . | . | . | . | . | . | ||
| CUM GPA | 2.88 | 2.62 | 2.77 | 2.79 | 2.56 | 2.69 | 2.93 | 2.38 | 2.67 | . | . | . | . | . | . | ||
| CUM HRS | 56 | 51 | 54 | 55 | 52 | 53 | 56 | 48 | 52 | . | . | . | . | . | . | ||
| g. 4th Fall | Continue | N | 193 | 142 | 335 | 168 | 123 | 291 | . | . | . | . | . | . | . | . | . |
| % | 65.6 | 64.8 | 65.3 | 61.3 | 59.7 | 60.6 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 1 | . | 1 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | |
| % | 0.3 | . | 0.2 | 1.5 | 0.5 | 1.0 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 100 | 77 | 177 | 102 | 82 | 184 | . | . | . | . | . | . | . | . | . | |
| % | 34.0 | 35.2 | 34.5 | 37.2 | 39.8 | 38.3 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.88 | 2.63 | 2.78 | 2.81 | 2.55 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 68 | 61 | 65 | 65 | 61 | 63 | . | . | . | . | . | . | . | . | . | ||
| h. 4th Spring | Continue | N | 189 | 136 | 325 | 159 | 124 | 283 | . | . | . | . | . | . | . | . | . |
| % | 64.3 | 62.1 | 63.4 | 58.0 | 60.2 | 59.0 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 5 | 1 | 6 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | |
| % | 1.7 | 0.5 | 1.2 | 3.3 | 0.5 | 2.1 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 100 | 82 | 182 | 106 | 81 | 187 | . | . | . | . | . | . | . | . | . | |
| % | 34.0 | 37.4 | 35.5 | 38.7 | 39.3 | 39.0 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.88 | 2.62 | 2.77 | 2.82 | 2.56 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 76 | 69 | 73 | 74 | 69 | 72 | . | . | . | . | . | . | . | . | . | ||
| i. 5th Fall | Continue | N | 78 | 92 | 170 | 74 | 86 | 160 | . | . | . | . | . | . | . | . | . |
| % | 26.5 | 42.0 | 33.1 | 27.0 | 41.7 | 33.3 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 108 | 41 | 149 | 90 | 36 | 126 | . | . | . | . | . | . | . | . | . | |
| % | 36.7 | 18.7 | 29.0 | 32.8 | 17.5 | 26.3 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 108 | 86 | 194 | 110 | 84 | 194 | . | . | . | . | . | . | . | . | . | |
| % | 36.7 | 39.3 | 37.8 | 40.1 | 40.8 | 40.4 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.61 | 2.77 | 2.83 | 2.57 | 2.72 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 82 | 75 | 79 | 80 | 77 | 79 | . | . | . | . | . | . | . | . | . | ||
| j. 5th Spring | Continue | N | 49 | 68 | 117 | 31 | 59 | 90 | . | . | . | . | . | . | . | . | . |
| % | 16.7 | 31.1 | 22.8 | 11.3 | 28.6 | 18.8 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 135 | 65 | 200 | 134 | 58 | 192 | . | . | . | . | . | . | . | . | . | |
| % | 45.9 | 29.7 | 39.0 | 48.9 | 28.2 | 40.0 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 110 | 86 | 196 | 109 | 89 | 198 | . | . | . | . | . | . | . | . | . | |
| % | 37.4 | 39.3 | 38.2 | 39.8 | 43.2 | 41.3 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.90 | 2.61 | 2.78 | 2.82 | 2.55 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 84 | 79 | 82 | 81 | 80 | 80 | . | . | . | . | . | . | . | . | . | ||
| k. 6th Fall | Continue | N | 12 | 31 | 43 | 8 | 19 | 27 | . | . | . | . | . | . | . | . | . |
| % | 4.1 | 14.2 | 8.4 | 2.9 | 9.2 | 5.6 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 175 | 100 | 275 | 157 | 97 | 254 | . | . | . | . | . | . | . | . | . | |
| % | 59.5 | 45.7 | 53.6 | 57.3 | 47.1 | 52.9 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 107 | 88 | 195 | 109 | 90 | 199 | . | . | . | . | . | . | . | . | . | |
| % | 36.4 | 40.2 | 38.0 | 39.8 | 43.7 | 41.5 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.88 | 2.62 | 2.77 | 2.82 | 2.54 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 85 | 82 | 84 | 82 | 81 | 81 | . | . | . | . | . | . | . | . | . | ||
| l. 6th Spring | Continue | N | 8 | 17 | 25 | 5 | 12 | 17 | . | . | . | . | . | . | . | . | . |
| % | 2.7 | 7.8 | 4.9 | 1.8 | 5.8 | 3.5 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 181 | 111 | 292 | 160 | 103 | 263 | . | . | . | . | . | . | . | . | . | |
| % | 61.6 | 50.7 | 56.9 | 58.4 | 50.0 | 54.8 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 105 | 91 | 196 | 109 | 91 | 200 | . | . | . | . | . | . | . | . | . | |
| % | 35.7 | 41.6 | 38.2 | 39.8 | 44.2 | 41.7 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.61 | 2.77 | 2.82 | 2.54 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 85 | 82 | 84 | 82 | 82 | 82 | . | . | . | . | . | . | . | . | . | ||
| m. 7th Fall | Continue | N | 7 | 8 | 15 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . |
| % | 2.4 | 3.7 | 2.9 | 1.1 | 3.4 | 2.1 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 183 | 120 | 303 | 163 | 110 | 273 | . | . | . | . | . | . | . | . | . | |
| % | 62.2 | 54.8 | 59.1 | 59.5 | 53.4 | 56.9 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 104 | 91 | 195 | 108 | 89 | 197 | . | . | . | . | . | . | . | . | . | |
| % | 35.4 | 41.6 | 38.0 | 39.4 | 43.2 | 41.0 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.61 | 2.77 | 2.82 | 2.55 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 86 | 83 | 85 | 82 | 82 | 82 | . | . | . | . | . | . | . | . | . | ||
| n. 7th Spring | Continue | N | 4 | 6 | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . |
| % | 1.4 | 2.7 | 1.9 | 0.7 | 1.5 | 1.0 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 185 | 122 | 307 | 165 | 113 | 278 | . | . | . | . | . | . | . | . | . | |
| % | 62.9 | 55.7 | 59.8 | 60.2 | 54.9 | 57.9 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 105 | 91 | 196 | 107 | 90 | 197 | . | . | . | . | . | . | . | . | . | |
| % | 35.7 | 41.6 | 38.2 | 39.1 | 43.7 | 41.0 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.62 | 2.77 | 2.82 | 2.55 | 2.70 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 86 | 83 | 85 | 82 | 82 | 82 | . | . | . | . | . | . | . | . | . | ||
| o. 8th Fall | Continue | N | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 1.0 | 1.8 | 1.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 186 | 123 | 309 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 63.3 | 56.2 | 60.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 105 | 92 | 197 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 35.7 | 42.0 | 38.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.62 | 2.77 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 86 | 83 | 85 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| p. 8th Spring | Continue | N | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 0.3 | 1.4 | 0.8 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 187 | 126 | 313 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 63.6 | 57.5 | 61.0 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 106 | 90 | 196 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 36.1 | 41.1 | 38.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.89 | 2.62 | 2.77 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 86 | 84 | 85 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. |
| Note 2: Genders and years are only shown were students participated. |
| Office of Institutional Research, 13FEB08 |