| Bowling Green State University |
| Participation in Residential Learning Community: AIMS |
| New Full-Time Freshmen at the Main Campus |
| Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |||
| a. 1st Fall | Enrolled | N | 8 | 2 | 10 | 12 | 6 | 18 | 13 | 6 | 19 | 11 | 10 | 21 | 8 | 5 | 13 | 11 | 7 | 18 | 11 | 6 | 17 | 13 | 4 | 17 | 10 | 6 | 16 | 9 | 5 | 14 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| b. 1st Spring | Continue | N | 8 | 2 | 10 | 12 | 6 | 18 | 13 | 6 | 19 | 11 | 10 | 21 | 8 | 5 | 13 | 11 | 7 | 18 | 10 | 6 | 16 | 13 | 4 | 17 | 10 | 6 | 16 | 9 | 5 | 14 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.9 | 100.0 | 94.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| Not Enrl | N | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.1 | . | 5.9 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.25 | 1.95 | 2.19 | 2.95 | 2.73 | 2.88 | 3.58 | 2.49 | 3.23 | 3.02 | 2.86 | 2.94 | 3.37 | 3.09 | 3.26 | 3.37 | 1.90 | 2.80 | 2.82 | 2.64 | 2.75 | 3.19 | 1.75 | 2.85 | 3.12 | 2.49 | 2.89 | 2.95 | 3.13 | 3.01 | ||
| CUM HRS | 15 | 11 | 14 | 15 | 15 | 15 | 21 | 13 | 18 | 18 | 16 | 17 | 18 | 15 | 17 | 19 | 15 | 17 | 15 | 13 | 14 | 21 | 10 | 18 | 14 | 13 | 14 | 15 | 13 | 14 | ||
| c. 2nd Fall | Continue | N | 7 | 1 | 8 | 12 | 6 | 18 | 13 | 6 | 19 | 11 | 9 | 20 | 8 | 4 | 12 | 11 | 6 | 17 | 10 | 6 | 16 | 12 | 3 | 15 | 10 | 4 | 14 | . | . | . |
| % | 87.5 | 50.0 | 80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 90.0 | 95.2 | 100.0 | 80.0 | 92.3 | 100.0 | 85.7 | 94.4 | 90.9 | 100.0 | 94.1 | 92.3 | 75.0 | 88.2 | 100.0 | 66.7 | 87.5 | . | . | . | ||
| Not Enrl | N | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | 1 | . | 1 | 1 | . | 1 | 1 | 1 | . | 1 | 1 | 1 | 2 | . | 2 | 2 | . | . | . | |
| % | 12.5 | 50.0 | 20.0 | . | . | . | . | . | . | . | 10.0 | 4.8 | . | 20.0 | 7.7 | . | 14.3 | 5.6 | 9.1 | . | 5.9 | 7.7 | 25.0 | 11.8 | . | 33.3 | 12.5 | . | . | . | ||
| CUM GPA | 2.20 | 2.42 | 2.24 | 2.88 | 3.01 | 2.92 | 3.50 | 2.63 | 3.22 | 3.03 | 2.64 | 2.84 | 3.44 | 2.96 | 3.25 | 3.22 | 2.24 | 2.84 | 2.91 | 2.48 | 2.75 | 3.08 | 1.47 | 2.70 | 2.92 | 2.48 | 2.75 | . | . | . | ||
| CUM HRS | 27 | 18 | 25 | 34 | 31 | 33 | 37 | 28 | 34 | 34 | 28 | 32 | 35 | 32 | 34 | 37 | 31 | 35 | 30 | 27 | 29 | 29 | 21 | 27 | 28 | 24 | 27 | . | . | . | ||
| d. 2nd Spring | Continue | N | 6 | 1 | 7 | 11 | 6 | 17 | 13 | 6 | 19 | 10 | 9 | 19 | 8 | 4 | 12 | 11 | 6 | 17 | 9 | 6 | 15 | 11 | 3 | 14 | 10 | 4 | 14 | . | . | . |
| % | 75.0 | 50.0 | 70.0 | 91.7 | 100.0 | 94.4 | 100.0 | 100.0 | 100.0 | 90.9 | 90.0 | 90.5 | 100.0 | 80.0 | 92.3 | 100.0 | 85.7 | 94.4 | 81.8 | 100.0 | 88.2 | 84.6 | 75.0 | 82.4 | 100.0 | 66.7 | 87.5 | . | . | . | ||
| Not Enrl | N | 2 | 1 | 3 | 1 | . | 1 | . | . | . | 1 | 1 | 2 | . | 1 | 1 | . | 1 | 1 | 2 | . | 2 | 2 | 1 | 3 | . | 2 | 2 | . | . | . | |
| % | 25.0 | 50.0 | 30.0 | 8.3 | . | 5.6 | . | . | . | 9.1 | 10.0 | 9.5 | . | 20.0 | 7.7 | . | 14.3 | 5.6 | 18.2 | . | 11.8 | 15.4 | 25.0 | 17.6 | . | 33.3 | 12.5 | . | . | . | ||
| CUM GPA | 2.33 | 2.28 | 2.32 | 2.94 | 3.02 | 2.97 | 3.49 | 2.44 | 3.16 | 3.01 | 2.65 | 2.84 | 3.30 | 2.88 | 3.14 | 3.07 | 2.29 | 2.77 | 2.92 | 2.54 | 2.78 | 3.12 | 1.39 | 2.72 | 2.93 | 2.44 | 2.75 | . | . | . | ||
| CUM HRS | 36 | 24 | 34 | 46 | 47 | 47 | 52 | 41 | 49 | 49 | 42 | 46 | 49 | 44 | 47 | 51 | 42 | 48 | 41 | 41 | 41 | 41 | 26 | 37 | 42 | 33 | 39 | . | . | . | ||
| e. 3rd Fall | Continue | N | 7 | 1 | 8 | 11 | 6 | 17 | 13 | 5 | 18 | 11 | 8 | 19 | 8 | 4 | 12 | 8 | 6 | 14 | 9 | 3 | 12 | 11 | 1 | 12 | . | . | . | . | . | . |
| % | 87.5 | 50.0 | 80.0 | 91.7 | 100.0 | 94.4 | 100.0 | 83.3 | 94.7 | 100.0 | 80.0 | 90.5 | 100.0 | 80.0 | 92.3 | 72.7 | 85.7 | 77.8 | 81.8 | 50.0 | 70.6 | 84.6 | 25.0 | 70.6 | . | . | . | . | . | . | ||
| Not Enrl | N | 1 | 1 | 2 | 1 | . | 1 | . | 1 | 1 | . | 2 | 2 | . | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 5 | 2 | 3 | 5 | . | . | . | . | . | . | |
| % | 12.5 | 50.0 | 20.0 | 8.3 | . | 5.6 | . | 16.7 | 5.3 | . | 20.0 | 9.5 | . | 20.0 | 7.7 | 27.3 | 14.3 | 22.2 | 18.2 | 50.0 | 29.4 | 15.4 | 75.0 | 29.4 | . | . | . | . | . | . | ||
| CUM GPA | 2.35 | 2.24 | 2.33 | 2.98 | 2.97 | 2.97 | 3.48 | 2.49 | 3.17 | 2.95 | 2.56 | 2.76 | 3.27 | 2.77 | 3.08 | 3.12 | 2.36 | 2.82 | 2.95 | 2.66 | 2.84 | 3.06 | 1.47 | 2.69 | . | . | . | . | . | . | ||
| CUM HRS | 48 | 27 | 44 | 64 | 66 | 65 | 71 | 55 | 66 | 65 | 54 | 60 | 66 | 57 | 62 | 64 | 59 | 62 | 51 | 53 | 52 | 53 | 30 | 48 | . | . | . | . | . | . | ||
| f. 3rd Spring | Continue | N | 7 | 1 | 8 | 11 | 5 | 16 | 13 | 5 | 18 | 11 | 8 | 19 | 8 | 3 | 11 | 7 | 6 | 13 | 8 | 3 | 11 | 11 | 1 | 12 | . | . | . | . | . | . |
| % | 87.5 | 50.0 | 80.0 | 91.7 | 83.3 | 88.9 | 100.0 | 83.3 | 94.7 | 100.0 | 80.0 | 90.5 | 100.0 | 60.0 | 84.6 | 63.6 | 85.7 | 72.2 | 72.7 | 50.0 | 64.7 | 84.6 | 25.0 | 70.6 | . | . | . | . | . | . | ||
| Not Enrl | N | 1 | 1 | 2 | 1 | 1 | 2 | . | 1 | 1 | . | 2 | 2 | . | 2 | 2 | 4 | 1 | 5 | 3 | 3 | 6 | 2 | 3 | 5 | . | . | . | . | . | . | |
| % | 12.5 | 50.0 | 20.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | . | 20.0 | 9.5 | . | 40.0 | 15.4 | 36.4 | 14.3 | 27.8 | 27.3 | 50.0 | 35.3 | 15.4 | 75.0 | 29.4 | . | . | . | . | . | . | ||
| CUM GPA | 2.46 | 2.33 | 2.43 | 2.97 | 2.99 | 2.98 | 3.47 | 2.37 | 3.12 | 2.93 | 2.57 | 2.76 | 3.28 | 2.77 | 3.08 | 3.11 | 2.35 | 2.82 | 2.93 | 2.63 | 2.82 | 3.10 | 1.50 | 2.73 | . | . | . | . | . | . | ||
| CUM HRS | 60 | 33 | 55 | 78 | 79 | 78 | 86 | 66 | 79 | 79 | 64 | 72 | 82 | 65 | 75 | 75 | 71 | 74 | 61 | 59 | 60 | 66 | 34 | 58 | . | . | . | . | . | . | ||
| g. 4th Fall | Continue | N | 5 | 1 | 6 | 11 | 5 | 16 | 12 | 5 | 17 | 10 | 7 | 17 | 8 | 3 | 11 | 6 | 6 | 12 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 92.3 | 83.3 | 89.5 | 90.9 | 70.0 | 81.0 | 100.0 | 60.0 | 84.6 | 54.5 | 85.7 | 66.7 | 72.7 | 50.0 | 64.7 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | . | . | . | 7.7 | . | 5.3 | . | 10.0 | 4.8 | . | . | . | 9.1 | . | 5.6 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 2 | 3 | . | 2 | 2 | 4 | 1 | 5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 20.0 | 14.3 | . | 40.0 | 15.4 | 36.4 | 14.3 | 27.8 | 27.3 | 50.0 | 35.3 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.48 | 2.26 | 2.44 | 2.95 | 3.00 | 2.97 | 3.48 | 2.48 | 3.16 | 2.92 | 2.50 | 2.72 | 3.26 | 2.78 | 3.08 | 3.11 | 2.26 | 2.78 | 2.95 | 2.69 | 2.85 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 71 | 38 | 64 | 94 | 91 | 93 | 102 | 83 | 96 | 92 | 72 | 83 | 96 | 73 | 87 | 83 | 72 | 79 | 73 | 69 | 71 | . | . | . | . | . | . | . | . | . | ||
| h. 4th Spring | Continue | N | 5 | 1 | 6 | 11 | 5 | 16 | 10 | 5 | 15 | 9 | 7 | 16 | 7 | 2 | 9 | 5 | 6 | 11 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 76.9 | 83.3 | 78.9 | 81.8 | 70.0 | 76.2 | 87.5 | 40.0 | 69.2 | 45.5 | 85.7 | 61.1 | 63.6 | 33.3 | 52.9 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | . | . | . | . | . | . | 3 | . | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | . | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | . | . | . | 23.1 | . | 15.8 | 9.1 | 10.0 | 9.5 | 12.5 | 20.0 | 15.4 | 18.2 | . | 11.1 | 9.1 | . | 5.9 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 2 | 3 | . | 2 | 2 | 4 | 1 | 5 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 20.0 | 14.3 | . | 40.0 | 15.4 | 36.4 | 14.3 | 27.8 | 27.3 | 66.7 | 41.2 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.53 | 2.08 | 2.44 | 2.95 | 2.99 | 2.96 | 3.16 | 2.54 | 2.96 | 2.95 | 2.52 | 2.75 | 3.30 | 2.78 | 3.10 | 3.12 | 2.13 | 2.73 | 3.00 | 2.69 | 2.89 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 79 | 41 | 71 | 107 | 103 | 106 | 103 | 96 | 101 | 102 | 80 | 92 | 109 | 79 | 97 | 89 | 79 | 85 | 81 | 74 | 79 | . | . | . | . | . | . | . | . | . | ||
| i. 5th Fall | Continue | N | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 5 | 4 | 9 | 3 | . | 3 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 25.0 | 50.0 | 30.0 | 25.0 | 16.7 | 22.2 | 15.4 | 33.3 | 21.1 | 45.5 | 40.0 | 42.9 | 37.5 | . | 23.1 | . | 57.1 | 22.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 3 | . | 3 | 8 | 4 | 12 | 11 | 3 | 14 | 5 | 3 | 8 | 5 | 2 | 7 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | . | 30.0 | 66.7 | 66.7 | 66.7 | 84.6 | 50.0 | 73.7 | 45.5 | 30.0 | 38.1 | 62.5 | 40.0 | 53.8 | 63.6 | 28.6 | 50.0 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 3 | 4 | . | 3 | 3 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 30.0 | 19.0 | . | 60.0 | 23.1 | 36.4 | 14.3 | 27.8 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.53 | 2.15 | 2.45 | 2.95 | 2.97 | 2.95 | 3.17 | 2.56 | 2.98 | 2.99 | 2.50 | 2.76 | 3.32 | 2.78 | 3.11 | 3.12 | 2.09 | 2.72 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 83 | 58 | 78 | 111 | 115 | 112 | 107 | 109 | 108 | 111 | 85 | 98 | 118 | 79 | 103 | 89 | 88 | 89 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| j. 5th Spring | Continue | N | 2 | . | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 6 | 2 | . | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 25.0 | . | 20.0 | 16.7 | 16.7 | 16.7 | 7.7 | 16.7 | 10.5 | 36.4 | 20.0 | 28.6 | 25.0 | . | 15.4 | . | 28.6 | 11.1 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 3 | 1 | 4 | 9 | 4 | 13 | 12 | 4 | 16 | 6 | 4 | 10 | 6 | 2 | 8 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 75.0 | 66.7 | 72.2 | 92.3 | 66.7 | 84.2 | 54.5 | 40.0 | 47.6 | 75.0 | 40.0 | 61.5 | 63.6 | 28.6 | 50.0 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 4 | 5 | . | 3 | 3 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 40.0 | 23.8 | . | 60.0 | 23.1 | 36.4 | 42.9 | 38.9 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.52 | 2.15 | 2.44 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | 3.00 | 2.49 | 2.76 | 3.32 | 2.78 | 3.12 | 3.12 | 2.09 | 2.72 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 85 | 58 | 80 | 113 | 115 | 114 | 108 | 112 | 110 | 115 | 87 | 102 | 121 | 79 | 105 | 89 | 91 | 90 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| k. 6th Fall | Continue | N | 1 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 12.5 | . | 10.0 | . | . | . | . | . | . | . | 10.0 | 4.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 4 | 1 | 5 | 10 | 5 | 15 | 13 | 5 | 18 | 9 | 5 | 14 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 50.0 | 50.0 | 50.0 | 83.3 | 83.3 | 83.3 | 100.0 | 83.3 | 94.7 | 81.8 | 50.0 | 66.7 | 100.0 | 40.0 | 76.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 2 | 1 | 3 | . | 1 | 1 | 2 | 4 | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 16.7 | 16.7 | 16.7 | . | 16.7 | 5.3 | 18.2 | 40.0 | 28.6 | . | 60.0 | 23.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.51 | 2.15 | 2.44 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | 2.98 | 2.49 | 2.74 | 3.32 | 2.78 | 3.12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 87 | 58 | 81 | 115 | 115 | 115 | 108 | 112 | 110 | 115 | 90 | 103 | 121 | 79 | 105 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| l. 6th Spring | Continue | N | 1 | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 12.5 | . | 10.0 | 8.3 | . | 5.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 4 | 1 | 5 | 10 | 5 | 15 | 13 | 5 | 18 | 9 | 6 | 15 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 50.0 | 50.0 | 50.0 | 83.3 | 83.3 | 83.3 | 100.0 | 83.3 | 94.7 | 81.8 | 60.0 | 71.4 | 100.0 | 40.0 | 76.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 2 | 4 | 6 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 18.2 | 40.0 | 28.6 | . | 60.0 | 23.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | 2.98 | 2.49 | 2.74 | 3.32 | 2.78 | 3.12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | 108 | 112 | 110 | 115 | 90 | 103 | 121 | 79 | 105 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| m. 7th Fall | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | 13 | 5 | 18 | 10 | 6 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 100.0 | 83.3 | 94.7 | 90.9 | 60.0 | 76.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 40.0 | 23.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | 2.98 | 2.49 | 2.75 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | 108 | 112 | 110 | 115 | 90 | 103 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| n. 7th Spring | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | 13 | 5 | 18 | 10 | 6 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 100.0 | 83.3 | 94.7 | 90.9 | 60.0 | 76.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | 9.1 | 40.0 | 23.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | 2.98 | 2.49 | 2.75 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | 108 | 112 | 110 | 115 | 90 | 103 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| o. 8th Fall | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | 13 | 5 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 100.0 | 83.3 | 94.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | 108 | 112 | 110 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| p. 8th Spring | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | 13 | 5 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | 100.0 | 83.3 | 94.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | 16.7 | 5.3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | 3.17 | 2.56 | 2.97 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | 108 | 112 | 110 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| q. 9th Fall | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.5 | 50.0 | 40.0 | 8.3 | 16.7 | 11.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.15 | 2.43 | 2.94 | 2.97 | 2.95 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 89 | 58 | 83 | 115 | 115 | 115 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| r. 9th Spring | Graduate | N | 5 | 1 | 6 | 11 | 5 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 62.5 | 50.0 | 60.0 | 91.7 | 83.3 | 88.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 3 | 1 | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
