| Bowling Green State University |
| Students of Color Mentoring, Aiding, Retaining, and Teaching Program (SMART) |
| SMART STUDENTS vs. NON-SMART HISPANIC AND AFRICAN AMERICAN STUDENTS LIVING ON CAMPUS |
| Fall 1999 | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | NON-SMART | SMART | Total | |||
| a. 1st Fall | Enrolled | N | 219 | 1 | 220 | 136 | 111 | 247 | 168 | 82 | 250 | 215 | 97 | 312 | 247 | 101 | 348 | 281 | 137 | 418 | 383 | 186 | 569 | 375 | 236 | 611 | 272 | 201 | 473 | 268 | 146 | 414 | 308 | 161 | 469 | 499 | 137 | 636 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| b. 1st Spring | Continue | N | 154 | 53 | 207 | 124 | 108 | 232 | 154 | 80 | 234 | 195 | 91 | 286 | 229 | 100 | 329 | 261 | 130 | 391 | 351 | 179 | 530 | 354 | 221 | 575 | 248 | 183 | 431 | 250 | 138 | 388 | 277 | 153 | 430 | 432 | 129 | 561 |
| % | 93.9 | 94.6 | 94.1 | 91.2 | 97.3 | 93.9 | 91.7 | 97.6 | 93.6 | 90.7 | 93.8 | 91.7 | 92.7 | 99.0 | 94.5 | 92.9 | 94.9 | 93.5 | 91.6 | 96.2 | 93.1 | 94.4 | 93.6 | 94.1 | 91.2 | 91.0 | 91.1 | 93.3 | 94.5 | 93.7 | 89.9 | 95.0 | 91.7 | 86.6 | 94.2 | 88.2 | ||
| Not Enrl | N | 10 | 3 | 13 | 12 | 3 | 15 | 14 | 2 | 16 | 20 | 6 | 26 | 18 | 1 | 19 | 20 | 7 | 27 | 32 | 7 | 39 | 21 | 15 | 36 | 24 | 18 | 42 | 18 | 8 | 26 | 31 | 8 | 39 | 67 | 8 | 75 | |
| % | 6.1 | 5.4 | 5.9 | 8.8 | 2.7 | 6.1 | 8.3 | 2.4 | 6.4 | 9.3 | 6.2 | 8.3 | 7.3 | 1.0 | 5.5 | 7.1 | 5.1 | 6.5 | 8.4 | 3.8 | 6.9 | 5.6 | 6.4 | 5.9 | 8.8 | 9.0 | 8.9 | 6.7 | 5.5 | 6.3 | 10.1 | 5.0 | 8.3 | 13.4 | 5.8 | 11.8 | ||
| CUM GPA | 2.57 | 2.89 | 2.65 | 2.50 | 2.48 | 2.49 | 2.27 | 2.50 | 2.35 | 2.35 | 2.40 | 2.36 | 2.51 | 2.63 | 2.54 | 2.54 | 2.62 | 2.56 | 2.42 | 2.53 | 2.46 | 2.37 | 2.49 | 2.42 | 2.21 | 2.41 | 2.29 | 2.31 | 2.53 | 2.39 | 2.21 | 2.50 | 2.31 | 2.21 | 2.34 | 2.24 | ||
| CUM HRS | 13 | 14 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||
| c. 2nd Fall | Continue | N | 180 | . | 180 | 105 | 94 | 199 | 124 | 61 | 185 | 162 | 77 | 239 | 190 | 90 | 280 | 227 | 115 | 342 | 277 | 156 | 433 | 270 | 183 | 453 | 184 | 148 | 332 | 193 | 111 | 304 | 214 | 129 | 343 | . | . | . |
| % | 82.2 | . | 82.2 | 77.2 | 84.7 | 80.6 | 73.8 | 74.4 | 74.0 | 75.3 | 79.4 | 76.6 | 76.9 | 89.1 | 80.5 | 80.8 | 83.9 | 81.8 | 72.3 | 83.9 | 76.1 | 72.0 | 77.5 | 74.1 | 67.6 | 73.6 | 70.2 | 72.0 | 76.0 | 73.4 | 69.5 | 80.1 | 73.1 | . | . | . | ||
| Not Enrl | N | 39 | . | 39 | 31 | 17 | 48 | 44 | 21 | 65 | 53 | 20 | 73 | 57 | 11 | 68 | 54 | 22 | 76 | 106 | 30 | 136 | 105 | 53 | 158 | 88 | 53 | 141 | 75 | 35 | 110 | 94 | 32 | 126 | . | . | . | |
| % | 17.8 | . | 17.8 | 22.8 | 15.3 | 19.4 | 26.2 | 25.6 | 26.0 | 24.7 | 20.6 | 23.4 | 23.1 | 10.9 | 19.5 | 19.2 | 16.1 | 18.2 | 27.7 | 16.1 | 23.9 | 28.0 | 22.5 | 25.9 | 32.4 | 26.4 | 29.8 | 28.0 | 24.0 | 26.6 | 30.5 | 19.9 | 26.9 | . | . | . | ||
| CUM GPA | 2.63 | . | 2.63 | 2.48 | 2.46 | 2.47 | 2.34 | 2.40 | 2.36 | 2.32 | 2.37 | 2.34 | 2.53 | 2.60 | 2.55 | 2.47 | 2.53 | 2.49 | 2.40 | 2.44 | 2.42 | 2.37 | 2.45 | 2.40 | 2.22 | 2.37 | 2.29 | 2.22 | 2.46 | 2.30 | 2.17 | 2.44 | 2.27 | . | . | . | ||
| CUM HRS | 25 | . | 25 | 23 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 26 | 25 | 24 | 25 | 24 | 23 | 25 | 24 | 24 | 25 | 24 | 22 | 23 | 22 | 21 | 23 | 22 | 20 | 23 | 21 | . | . | . | ||
| d. 2nd Spring | Continue | N | 127 | 47 | 174 | 103 | 93 | 196 | 118 | 60 | 178 | 144 | 72 | 216 | 178 | 90 | 268 | 208 | 108 | 316 | 267 | 152 | 419 | 258 | 175 | 433 | 176 | 138 | 314 | 180 | 103 | 283 | 204 | 130 | 334 | . | . | . |
| % | 77.4 | 83.9 | 79.1 | 75.7 | 83.8 | 79.4 | 70.2 | 73.2 | 71.2 | 67.0 | 74.2 | 69.2 | 72.1 | 89.1 | 77.0 | 74.0 | 78.8 | 75.6 | 69.7 | 81.7 | 73.6 | 68.8 | 74.2 | 70.9 | 64.7 | 68.7 | 66.4 | 67.2 | 70.5 | 68.4 | 66.2 | 80.7 | 71.2 | . | . | . | ||
| Not Enrl | N | 37 | 9 | 46 | 33 | 18 | 51 | 50 | 22 | 72 | 71 | 25 | 96 | 69 | 11 | 80 | 73 | 29 | 102 | 116 | 34 | 150 | 117 | 61 | 178 | 96 | 63 | 159 | 88 | 43 | 131 | 104 | 31 | 135 | . | . | . | |
| % | 22.6 | 16.1 | 20.9 | 24.3 | 16.2 | 20.6 | 29.8 | 26.8 | 28.8 | 33.0 | 25.8 | 30.8 | 27.9 | 10.9 | 23.0 | 26.0 | 21.2 | 24.4 | 30.3 | 18.3 | 26.4 | 31.2 | 25.8 | 29.1 | 35.3 | 31.3 | 33.6 | 32.8 | 29.5 | 31.6 | 33.8 | 19.3 | 28.8 | . | . | . | ||
| CUM GPA | 2.47 | 2.77 | 2.55 | 2.43 | 2.46 | 2.45 | 2.35 | 2.33 | 2.34 | 2.34 | 2.39 | 2.35 | 2.52 | 2.60 | 2.54 | 2.41 | 2.49 | 2.43 | 2.37 | 2.47 | 2.40 | 2.39 | 2.48 | 2.42 | 2.23 | 2.38 | 2.29 | 2.22 | 2.49 | 2.32 | 2.17 | 2.47 | 2.28 | . | . | . | ||
| CUM HRS | 34 | 37 | 34 | 33 | 35 | 34 | 32 | 32 | 32 | 31 | 33 | 32 | 34 | 38 | 36 | 34 | 35 | 34 | 32 | 36 | 34 | 33 | 35 | 33 | 29 | 32 | 30 | 30 | 32 | 31 | 28 | 33 | 30 | . | . | . | ||
| e. 3rd Fall | Continue | N | 154 | . | 154 | 86 | 89 | 175 | 114 | 56 | 170 | 132 | 70 | 202 | 161 | 83 | 244 | 195 | 94 | 289 | 239 | 136 | 375 | 237 | 158 | 395 | 154 | 127 | 281 | 150 | 92 | 242 | . | . | . | . | . | . |
| % | 70.3 | . | 70.3 | 63.2 | 80.2 | 70.9 | 67.9 | 68.3 | 68.0 | 61.4 | 72.2 | 64.7 | 65.2 | 82.2 | 70.1 | 69.4 | 68.6 | 69.1 | 62.4 | 73.1 | 65.9 | 63.2 | 66.9 | 64.6 | 56.6 | 63.2 | 59.4 | 56.0 | 63.0 | 58.5 | . | . | . | . | . | . | ||
| Not Enrl | N | 65 | . | 65 | 50 | 22 | 72 | 54 | 26 | 80 | 83 | 27 | 110 | 86 | 18 | 104 | 86 | 43 | 129 | 144 | 50 | 194 | 138 | 78 | 216 | 118 | 74 | 192 | 118 | 54 | 172 | . | . | . | . | . | . | |
| % | 29.7 | . | 29.7 | 36.8 | 19.8 | 29.1 | 32.1 | 31.7 | 32.0 | 38.6 | 27.8 | 35.3 | 34.8 | 17.8 | 29.9 | 30.6 | 31.4 | 30.9 | 37.6 | 26.9 | 34.1 | 36.8 | 33.1 | 35.4 | 43.4 | 36.8 | 40.6 | 44.0 | 37.0 | 41.5 | . | . | . | . | . | . | ||
| CUM GPA | 2.57 | . | 2.57 | 2.44 | 2.48 | 2.46 | 2.34 | 2.39 | 2.36 | 2.34 | 2.40 | 2.36 | 2.51 | 2.63 | 2.55 | 2.40 | 2.47 | 2.42 | 2.38 | 2.45 | 2.40 | 2.40 | 2.50 | 2.44 | 2.24 | 2.39 | 2.30 | 2.25 | 2.53 | 2.35 | . | . | . | . | . | . | ||
| CUM HRS | 45 | . | 45 | 43 | 47 | 45 | 42 | 43 | 42 | 41 | 44 | 42 | 44 | 51 | 46 | 44 | 45 | 44 | 41 | 47 | 43 | 42 | 45 | 43 | 37 | 40 | 38 | 38 | 41 | 39 | . | . | . | . | . | . | ||
| f. 3rd Spring | Continue | N | 108 | 45 | 153 | 83 | 87 | 170 | 110 | 55 | 165 | 127 | 66 | 193 | 155 | 83 | 238 | 182 | 91 | 273 | 227 | 136 | 363 | 228 | 153 | 381 | 157 | 120 | 277 | 147 | 89 | 236 | . | . | . | . | . | . |
| % | 65.9 | 80.4 | 69.5 | 61.0 | 78.4 | 68.8 | 65.5 | 67.1 | 66.0 | 59.1 | 68.0 | 61.9 | 62.8 | 82.2 | 68.4 | 64.8 | 66.4 | 65.3 | 59.3 | 73.1 | 63.8 | 60.8 | 64.8 | 62.4 | 57.7 | 59.7 | 58.6 | 54.9 | 61.0 | 57.0 | . | . | . | . | . | . | ||
| Graduate | N | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | 0.7 | . | 0.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 56 | 11 | 67 | 52 | 24 | 76 | 58 | 27 | 85 | 88 | 31 | 119 | 92 | 18 | 110 | 99 | 46 | 145 | 156 | 50 | 206 | 147 | 83 | 230 | 115 | 81 | 196 | 121 | 57 | 178 | . | . | . | . | . | . | |
| % | 34.1 | 19.6 | 30.5 | 38.2 | 21.6 | 30.8 | 34.5 | 32.9 | 34.0 | 40.9 | 32.0 | 38.1 | 37.2 | 17.8 | 31.6 | 35.2 | 33.6 | 34.7 | 40.7 | 26.9 | 36.2 | 39.2 | 35.2 | 37.6 | 42.3 | 40.3 | 41.4 | 45.1 | 39.0 | 43.0 | . | . | . | . | . | . | ||
| CUM GPA | 2.49 | 2.79 | 2.57 | 2.44 | 2.48 | 2.46 | 2.35 | 2.36 | 2.35 | 2.35 | 2.40 | 2.37 | 2.51 | 2.61 | 2.54 | 2.39 | 2.49 | 2.42 | 2.39 | 2.47 | 2.42 | 2.41 | 2.51 | 2.45 | 2.24 | 2.40 | 2.31 | 2.25 | 2.56 | 2.36 | . | . | . | . | . | . | ||
| CUM HRS | 52 | 61 | 54 | 51 | 56 | 53 | 50 | 52 | 51 | 49 | 53 | 50 | 52 | 61 | 55 | 52 | 54 | 53 | 49 | 56 | 51 | 50 | 54 | 52 | 44 | 47 | 45 | 45 | 50 | 47 | . | . | . | . | . | . | ||
| g. 4th Fall | Continue | N | 142 | . | 142 | 77 | 81 | 158 | 106 | 44 | 150 | 123 | 64 | 187 | 145 | 75 | 220 | 173 | 89 | 262 | 216 | 130 | 346 | 213 | 146 | 359 | 144 | 118 | 262 | . | . | . | . | . | . | . | . | . |
| % | 64.8 | . | 64.8 | 56.6 | 73.0 | 64.0 | 63.1 | 53.7 | 60.0 | 57.2 | 66.0 | 59.9 | 58.7 | 74.3 | 63.2 | 61.6 | 65.0 | 62.7 | 56.4 | 69.9 | 60.8 | 56.8 | 61.9 | 58.8 | 52.9 | 58.7 | 55.4 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | . | . | . | 1 | 2 | 3 | 1 | 2 | 3 | 2 | . | 2 | 1 | . | 1 | 1 | . | 1 | 1 | . | 1 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | 0.7 | 1.8 | 1.2 | 0.6 | 2.4 | 1.2 | 0.9 | . | 0.6 | 0.4 | . | 0.3 | 0.4 | . | 0.2 | 0.3 | . | 0.2 | 0.8 | 1.7 | 1.1 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 77 | . | 77 | 58 | 28 | 86 | 61 | 36 | 97 | 90 | 33 | 123 | 101 | 26 | 127 | 107 | 48 | 155 | 166 | 56 | 222 | 159 | 86 | 245 | 128 | 83 | 211 | . | . | . | . | . | . | . | . | . | |
| % | 35.2 | . | 35.2 | 42.6 | 25.2 | 34.8 | 36.3 | 43.9 | 38.8 | 41.9 | 34.0 | 39.4 | 40.9 | 25.7 | 36.5 | 38.1 | 35.0 | 37.1 | 43.3 | 30.1 | 39.0 | 42.4 | 36.4 | 40.1 | 47.1 | 41.3 | 44.6 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.58 | . | 2.58 | 2.44 | 2.50 | 2.47 | 2.34 | 2.38 | 2.35 | 2.37 | 2.41 | 2.38 | 2.51 | 2.60 | 2.54 | 2.38 | 2.45 | 2.40 | 2.41 | 2.47 | 2.43 | 2.42 | 2.51 | 2.45 | 2.25 | 2.40 | 2.31 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 65 | . | 65 | 59 | 68 | 63 | 60 | 61 | 60 | 58 | 63 | 59 | 61 | 73 | 65 | 62 | 64 | 62 | 58 | 67 | 61 | 58 | 62 | 59 | 52 | 57 | 54 | . | . | . | . | . | . | . | . | . | ||
| h. 4th Spring | Continue | N | 98 | 41 | 139 | 72 | 81 | 153 | 103 | 41 | 144 | 113 | 62 | 175 | 131 | 69 | 200 | 165 | 82 | 247 | 207 | 121 | 328 | 204 | 143 | 347 | 140 | 108 | 248 | . | . | . | . | . | . | . | . | . |
| % | 59.8 | 73.2 | 63.2 | 52.9 | 73.0 | 61.9 | 61.3 | 50.0 | 57.6 | 52.6 | 63.9 | 56.1 | 53.0 | 68.3 | 57.5 | 58.7 | 59.9 | 59.1 | 54.0 | 65.1 | 57.6 | 54.4 | 60.6 | 56.8 | 51.5 | 53.7 | 52.4 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 3 | . | 3 | 5 | 2 | 7 | 3 | 5 | 8 | 7 | . | 7 | 8 | . | 8 | 4 | 3 | 7 | 6 | 2 | 8 | 9 | 5 | 14 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | |
| % | 1.8 | . | 1.4 | 3.7 | 1.8 | 2.8 | 1.8 | 6.1 | 3.2 | 3.3 | . | 2.2 | 3.2 | . | 2.3 | 1.4 | 2.2 | 1.7 | 1.6 | 1.1 | 1.4 | 2.4 | 2.1 | 2.3 | 0.4 | 1.5 | 0.8 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 63 | 15 | 78 | 59 | 28 | 87 | 62 | 36 | 98 | 95 | 35 | 130 | 108 | 32 | 140 | 112 | 52 | 164 | 170 | 63 | 233 | 162 | 88 | 250 | 131 | 90 | 221 | . | . | . | . | . | . | . | . | . | |
| % | 38.4 | 26.8 | 35.5 | 43.4 | 25.2 | 35.2 | 36.9 | 43.9 | 39.2 | 44.2 | 36.1 | 41.7 | 43.7 | 31.7 | 40.2 | 39.9 | 38.0 | 39.2 | 44.4 | 33.9 | 40.9 | 43.2 | 37.3 | 40.9 | 48.2 | 44.8 | 46.7 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.50 | 2.82 | 2.58 | 2.44 | 2.51 | 2.48 | 2.34 | 2.37 | 2.35 | 2.37 | 2.41 | 2.38 | 2.50 | 2.55 | 2.52 | 2.38 | 2.43 | 2.40 | 2.40 | 2.50 | 2.43 | 2.42 | 2.51 | 2.45 | 2.25 | 2.40 | 2.32 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 70 | 85 | 74 | 66 | 78 | 71 | 68 | 68 | 68 | 65 | 72 | 67 | 68 | 81 | 72 | 69 | 72 | 70 | 64 | 76 | 68 | 65 | 70 | 67 | 59 | 64 | 61 | . | . | . | . | . | . | . | . | . | ||
| i. 5th Fall | Continue | N | 65 | . | 65 | 28 | 38 | 66 | 57 | 18 | 75 | 64 | 33 | 97 | 77 | 31 | 108 | 91 | 30 | 121 | 131 | 69 | 200 | 96 | 75 | 171 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 29.7 | . | 29.7 | 20.6 | 34.2 | 26.7 | 33.9 | 22.0 | 30.0 | 29.8 | 34.0 | 31.1 | 31.2 | 30.7 | 31.0 | 32.4 | 21.9 | 28.9 | 34.2 | 37.1 | 35.1 | 25.6 | 31.8 | 28.0 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 68 | . | 68 | 40 | 35 | 75 | 41 | 27 | 68 | 50 | 27 | 77 | 51 | 37 | 88 | 72 | 45 | 117 | 72 | 53 | 125 | 99 | 70 | 169 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 31.1 | . | 31.1 | 29.4 | 31.5 | 30.4 | 24.4 | 32.9 | 27.2 | 23.3 | 27.8 | 24.7 | 20.6 | 36.6 | 25.3 | 25.6 | 32.8 | 28.0 | 18.8 | 28.5 | 22.0 | 26.4 | 29.7 | 27.7 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 86 | . | 86 | 68 | 38 | 106 | 70 | 37 | 107 | 101 | 37 | 138 | 119 | 33 | 152 | 118 | 62 | 180 | 180 | 64 | 244 | 180 | 91 | 271 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 39.3 | . | 39.3 | 50.0 | 34.2 | 42.9 | 41.7 | 45.1 | 42.8 | 47.0 | 38.1 | 44.2 | 48.2 | 32.7 | 43.7 | 42.0 | 45.3 | 43.1 | 47.0 | 34.4 | 42.9 | 48.0 | 38.6 | 44.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.59 | . | 2.59 | 2.45 | 2.52 | 2.48 | 2.35 | 2.37 | 2.35 | 2.36 | 2.40 | 2.37 | 2.51 | 2.54 | 2.52 | 2.36 | 2.43 | 2.39 | 2.41 | 2.51 | 2.44 | 2.42 | 2.51 | 2.45 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 80 | . | 80 | 70 | 86 | 77 | 74 | 73 | 74 | 70 | 78 | 72 | 74 | 86 | 78 | 74 | 78 | 75 | 70 | 83 | 74 | 70 | 76 | 73 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| j. 5th Spring | Continue | N | 33 | 8 | 41 | 18 | 30 | 48 | 44 | 16 | 60 | 46 | 20 | 66 | 43 | 29 | 72 | 63 | 19 | 82 | 99 | 44 | 143 | 69 | 46 | 115 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 20.1 | 14.3 | 18.6 | 13.2 | 27.0 | 19.4 | 26.2 | 19.5 | 24.0 | 21.4 | 20.6 | 21.2 | 17.4 | 28.7 | 20.7 | 22.4 | 13.9 | 19.6 | 25.8 | 23.7 | 25.1 | 18.4 | 19.5 | 18.8 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 60 | 31 | 91 | 49 | 44 | 93 | 50 | 30 | 80 | 64 | 40 | 104 | 84 | 41 | 125 | 94 | 56 | 150 | 103 | 74 | 177 | 123 | 92 | 215 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 36.6 | 55.4 | 41.4 | 36.0 | 39.6 | 37.7 | 29.8 | 36.6 | 32.0 | 29.8 | 41.2 | 33.3 | 34.0 | 40.6 | 35.9 | 33.5 | 40.9 | 35.9 | 26.9 | 39.8 | 31.1 | 32.8 | 39.0 | 35.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 71 | 17 | 88 | 69 | 37 | 106 | 74 | 36 | 110 | 105 | 37 | 142 | 120 | 31 | 151 | 124 | 62 | 186 | 181 | 68 | 249 | 183 | 98 | 281 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 43.3 | 30.4 | 40.0 | 50.7 | 33.3 | 42.9 | 44.0 | 43.9 | 44.0 | 48.8 | 38.1 | 45.5 | 48.6 | 30.7 | 43.4 | 44.1 | 45.3 | 44.5 | 47.3 | 36.6 | 43.8 | 48.8 | 41.5 | 46.0 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.51 | 2.81 | 2.59 | 2.45 | 2.51 | 2.48 | 2.34 | 2.36 | 2.35 | 2.35 | 2.40 | 2.37 | 2.51 | 2.53 | 2.51 | 2.36 | 2.44 | 2.38 | 2.41 | 2.51 | 2.44 | 2.42 | 2.51 | 2.46 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 79 | 92 | 82 | 71 | 89 | 79 | 77 | 74 | 76 | 72 | 81 | 75 | 76 | 90 | 80 | 76 | 79 | 77 | 73 | 86 | 77 | 73 | 79 | 75 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| k. 6th Fall | Continue | N | 18 | . | 18 | 8 | 10 | 18 | 10 | 2 | 12 | 22 | 5 | 27 | 15 | 12 | 27 | 28 | 7 | 35 | 32 | 11 | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 8.2 | . | 8.2 | 5.9 | 9.0 | 7.3 | 6.0 | 2.4 | 4.8 | 10.2 | 5.2 | 8.7 | 6.1 | 11.9 | 7.8 | 10.0 | 5.1 | 8.4 | 8.4 | 5.9 | 7.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 119 | . | 119 | 61 | 59 | 120 | 81 | 39 | 120 | 84 | 52 | 136 | 108 | 54 | 162 | 120 | 67 | 187 | 159 | 103 | 262 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 54.3 | . | 54.3 | 44.9 | 53.2 | 48.6 | 48.2 | 47.6 | 48.0 | 39.1 | 53.6 | 43.6 | 43.7 | 53.5 | 46.6 | 42.7 | 48.9 | 44.7 | 41.5 | 55.4 | 46.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 82 | . | 82 | 67 | 42 | 109 | 77 | 41 | 118 | 109 | 40 | 149 | 124 | 35 | 159 | 133 | 63 | 196 | 192 | 72 | 264 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 37.4 | . | 37.4 | 49.3 | 37.8 | 44.1 | 45.8 | 50.0 | 47.2 | 50.7 | 41.2 | 47.8 | 50.2 | 34.7 | 45.7 | 47.3 | 46.0 | 46.9 | 50.1 | 38.7 | 46.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.60 | . | 2.60 | 2.44 | 2.51 | 2.48 | 2.34 | 2.37 | 2.35 | 2.34 | 2.40 | 2.36 | 2.49 | 2.53 | 2.51 | 2.36 | 2.44 | 2.38 | 2.41 | 2.51 | 2.45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 84 | . | 84 | 72 | 91 | 80 | 78 | 75 | 77 | 73 | 82 | 76 | 77 | 92 | 82 | 78 | 80 | 79 | 75 | 87 | 79 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| l. 6th Spring | Continue | N | 8 | 2 | 10 | 7 | 10 | 17 | 10 | . | 10 | 19 | 4 | 23 | 11 | 6 | 17 | 16 | 8 | 24 | 25 | 7 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 4.9 | 3.6 | 4.5 | 5.1 | 9.0 | 6.9 | 6.0 | . | 4.0 | 8.8 | 4.1 | 7.4 | 4.5 | 5.9 | 4.9 | 5.7 | 5.8 | 5.7 | 6.5 | 3.8 | 5.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 89 | 37 | 126 | 61 | 61 | 122 | 83 | 41 | 124 | 90 | 54 | 144 | 112 | 57 | 169 | 126 | 68 | 194 | 167 | 105 | 272 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 54.3 | 66.1 | 57.3 | 44.9 | 55.0 | 49.4 | 49.4 | 50.0 | 49.6 | 41.9 | 55.7 | 46.2 | 45.3 | 56.4 | 48.6 | 44.8 | 49.6 | 46.4 | 43.6 | 56.5 | 47.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 67 | 17 | 84 | 68 | 40 | 108 | 75 | 41 | 116 | 106 | 39 | 145 | 124 | 38 | 162 | 139 | 61 | 200 | 191 | 74 | 265 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 40.9 | 30.4 | 38.2 | 50.0 | 36.0 | 43.7 | 44.6 | 50.0 | 46.4 | 49.3 | 40.2 | 46.5 | 50.2 | 37.6 | 46.6 | 49.5 | 44.5 | 47.8 | 49.9 | 39.8 | 46.6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.51 | 2.82 | 2.59 | 2.45 | 2.51 | 2.48 | 2.34 | 2.37 | 2.35 | 2.34 | 2.40 | 2.36 | 2.49 | 2.54 | 2.51 | 2.36 | 2.43 | 2.38 | 2.41 | 2.52 | 2.45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 81 | 94 | 85 | 73 | 92 | 81 | 79 | 75 | 78 | 74 | 82 | 76 | 78 | 93 | 82 | 78 | 80 | 79 | 75 | 88 | 79 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
