Bowling Green State University
Participation in Residential Learning Community: QCourses
New Full-Time Freshmen at the Main Campus

  Fall 2003 Fall 2004
Female Male Total Female Male Total
a. 1st Fall Enrolled N 1,380 1,084 2,464 1,076 998 2,074
% 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . .
CUM HRS 1 1 1 1 1 1
b. 1st Spring Continue N 1,268 993 2,261 981 922 1,903
% 91.9 91.6 91.8 91.2 92.4 91.8
Not Enrl N 112 91 203 95 76 171
% 8.1 8.4 8.2 8.8 7.6 8.2
CUM GPA 2.89 2.56 2.74 2.91 2.64 2.78
CUM HRS 14 13 14 14 14 14
c. 2nd Fall Continue N 1,090 840 1,930 841 779 1,620
% 79.0 77.5 78.3 78.1 78.1 78.1
Not Enrl N 290 244 534 236 218 454
% 21.0 22.5 21.7 21.9 21.9 21.9
CUM GPA 2.88 2.54 2.73 2.86 2.60 2.73
CUM HRS 26 24 25 26 25 26
d. 2nd Spring Continue N 1,043 781 1,824 794 734 1,528
% 75.6 72.0 74.0 73.7 73.6 73.7
Not Enrl N 337 303 640 283 263 546
% 24.4 28.0 26.0 26.3 26.4 26.3
CUM GPA 2.88 2.52 2.72 2.83 2.58 2.71
CUM HRS 38 34 36 37 35 36
e. 3rd Fall Continue N 989 723 1,712 739 690 1,429
% 71.7 66.7 69.5 68.7 69.1 68.9
Not Enrl N 391 361 752 337 308 645
% 28.3 33.3 30.5 31.3 30.9 31.1
CUM GPA 2.88 2.53 2.73 2.83 2.57 2.70
CUM HRS 50 44 47 48 46 47
f. 3rd Spring Continue N 965 706 1,671 715 654 1,369
% 69.9 65.1 67.8 66.4 65.5 66.0
Not Enrl N 415 378 793 361 344 705
% 30.1 34.9 32.2 33.6 34.5 34.0
CUM GPA 2.88 2.51 2.72 2.83 2.57 2.71
CUM HRS 60 53 57 58 54 56
g. 4th Fall Continue N 929 683 1,612 683 640 1,323
% 67.3 63.0 65.4 63.5 64.1 63.8
Graduate N 13 6 19 16 3 19
% 0.9 0.6 0.8 1.5 0.3 0.9
Not Enrl N 438 395 833 377 355 732
% 31.7 36.4 33.8 35.0 35.6 35.3
CUM GPA 2.89 2.52 2.73 2.84 2.56 2.71
CUM HRS 71 63 68 69 64 67
h. 4th Spring Continue N 877 647 1,524 648 609 1,257
% 63.6 59.7 61.9 60.2 61.0 60.6
Graduate N 47 20 67 42 13 55
% 3.4 1.8 2.7 3.9 1.3 2.7
Not Enrl N 456 417 873 386 376 762
% 33.0 38.5 35.4 35.9 37.7 36.7
CUM GPA 2.90 2.52 2.73 2.85 2.56 2.71
CUM HRS 80 71 76 77 72 75
i. 5th Fall Continue N 355 360 715 277 339 616
% 25.7 33.2 29.0 25.7 34.0 29.7
Graduate N 552 276 828 405 269 674
% 40.0 25.5 33.6 37.6 27.0 32.5
Not Enrl N 473 448 921 394 390 784
% 34.3 41.3 37.4 36.6 39.1 37.8
CUM GPA 2.90 2.53 2.74 2.84 2.56 2.71
CUM HRS 86 77 82 82 78 80
j. 5th Spring Continue N 192 257 449 175 221 396
% 13.9 23.7 18.2 16.3 22.1 19.1
Graduate N 707 374 1,081 510 374 884
% 51.2 34.5 43.9 47.4 37.5 42.6
Not Enrl N 481 453 934 391 403 794
% 34.9 41.8 37.9 36.3 40.4 38.3
CUM GPA 2.90 2.53 2.74 2.84 2.56 2.71
CUM HRS 87 80 84 84 81 82
k. 6th Fall Continue N 55 92 147 61 90 151
% 4.0 8.5 6.0 5.7 9.0 7.3
Graduate N 843 528 1,371 612 493 1,105
% 61.1 48.7 55.6 56.9 49.4 53.3
Not Enrl N 482 464 946 403 415 818
% 34.9 42.8 38.4 37.5 41.6 39.4
CUM GPA 2.89 2.52 2.73 2.84 2.57 2.71
CUM HRS 88 82 85 85 82 84
l. 6th Spring Continue N 30 65 95 42 56 98
% 2.2 6.0 3.9 3.9 5.6 4.7
Graduate N 868 560 1,428 629 524 1,153
% 62.9 51.7 58.0 58.5 52.5 55.6
Not Enrl N 482 459 941 405 418 823
% 34.9 42.3 38.2 37.6 41.9 39.7
CUM GPA 2.90 2.52 2.73 2.84 2.57 2.71
CUM HRS 89 82 86 86 83 84
m. 7th Fall Continue N 15 30 45 15 27 42
% 1.1 2.8 1.8 1.4 2.7 2.0
Graduate N 883 595 1,478 657 550 1,207
% 64.0 54.9 60.0 61.1 55.1 58.2
Not Enrl N 482 459 941 404 421 825
% 34.9 42.3 38.2 37.5 42.2 39.8
CUM GPA 2.90 2.53 2.73 2.85 2.57 2.71
CUM HRS 89 83 86 86 83 85
n. 7th Spring Continue N 9 22 31 . . .
% 0.7 2.0 1.3 . . .
Graduate N 887 602 1,489 . . .
% 64.3 55.5 60.4 . . .
Not Enrl N 484 460 944 . . .
% 35.1 42.4 38.3 . . .
CUM GPA 2.90 2.53 2.73 . . .
CUM HRS 89 83 86 . . .
o. 8th Fall Continue N 7 15 22 . . .
% 0.5 1.4 0.9 . . .
Graduate N 893 608 1,501 . . .
% 64.7 56.1 60.9 . . .
Not Enrl N 480 461 941 . . .
% 34.8 42.5 38.2 . . .
CUM GPA 2.90 2.53 2.74 . . .
CUM HRS 89 83 86 . . .

Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December.
Note 2: Genders and years are only shown were students participated.
 
Office of Institutional Research, 27OCT10