| Bowling Green State University |
| Participation in Residential Learning Community: HLC |
| New Full-Time Freshmen at the Main Campus |
| Fall 2006 | Fall 2007 | |||||||
|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | |||
| a. 1st Fall | Enrolled | N | 63 | 25 | 88 | 70 | 37 | 107 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | ||
| CUM HRS | 6 | 5 | 6 | 9 | 8 | 8 | ||
| b. 1st Spring | Continue | N | 61 | 25 | 86 | 69 | 36 | 105 |
| % | 96.8 | 100.0 | 97.7 | 98.6 | 97.3 | 98.1 | ||
| Not Enrl | N | 2 | . | 2 | 1 | 1 | 2 | |
| % | 3.2 | . | 2.3 | 1.4 | 2.7 | 1.9 | ||
| CUM GPA | 3.57 | 3.46 | 3.54 | 3.63 | 3.38 | 3.55 | ||
| CUM HRS | 22 | 21 | 21 | 25 | 25 | 25 | ||
| c. 2nd Fall | Continue | N | 59 | 24 | 83 | . | . | . |
| % | 93.7 | 96.0 | 94.3 | . | . | . | ||
| Not Enrl | N | 4 | 1 | 5 | . | . | . | |
| % | 6.3 | 4.0 | 5.7 | . | . | . | ||
| CUM GPA | 3.61 | 3.48 | 3.57 | . | . | . | ||
| CUM HRS | 37 | 36 | 37 | . | . | . | ||
| d. 2nd Spring | Continue | N | 58 | 24 | 82 | . | . | . |
| % | 92.1 | 96.0 | 93.2 | . | . | . | ||
| Not Enrl | N | 5 | 1 | 6 | . | . | . | |
| % | 7.9 | 4.0 | 6.8 | . | . | . | ||
| CUM GPA | 3.61 | 3.49 | 3.57 | . | . | . | ||
| CUM HRS | 52 | 50 | 52 | . | . | . | ||
| Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. |
| Note 2: Genders and years are only shown were students participated. |
| Office of Institutional Research, 13FEB08 |