Bowling Green State University
Participation in Residential Learning Community: FIGS
New Full-Time Freshmen at the Main Campus

  Fall 1998 Fall 1999
Female Male Total Female Male Total
a. 1st Fall Enrolled N 93 69 162 93 54 147
% 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . .
CUM HRS 0 1 0 1 0 1
b. 1st Spring Continue N 93 69 162 81 50 131
% 100.0 100.0 100.0 87.1 92.6 89.1
Not Enrl N . . . 12 4 16
% . . . 12.9 7.4 10.9
CUM GPA 2.53 2.29 2.43 2.60 2.17 2.44
CUM HRS 14 13 14 13 12 13
c. 2nd Fall Continue N 72 50 122 66 41 107
% 77.4 72.5 75.3 71.0 75.9 72.8
Not Enrl N 21 19 40 27 13 40
% 22.6 27.5 24.7 29.0 24.1 27.2
CUM GPA 2.55 2.27 2.43 2.66 2.24 2.50
CUM HRS 25 23 24 24 22 23
d. 2nd Spring Continue N 67 44 111 64 38 102
% 72.0 63.8 68.5 68.8 70.4 69.4
Not Enrl N 26 25 51 29 16 45
% 28.0 36.2 31.5 31.2 29.6 30.6
CUM GPA 2.56 2.28 2.44 2.74 2.33 2.58
CUM HRS 36 31 34 33 32 33
e. 3rd Fall Continue N 62 46 108 66 37 103
% 66.7 66.7 66.7 71.0 68.5 70.1
Not Enrl N 31 23 54 27 17 44
% 33.3 33.3 33.3 29.0 31.5 29.9
CUM GPA 2.60 2.29 2.47 2.75 2.29 2.58
CUM HRS 45 41 43 45 41 44
f. 3rd Spring Continue N 60 45 105 62 36 98
% 64.5 65.2 64.8 66.7 66.7 66.7
Not Enrl N 33 24 57 31 18 49
% 35.5 34.8 35.2 33.3 33.3 33.3
CUM GPA 2.62 2.31 2.49 2.79 2.31 2.61
CUM HRS 54 49 52 55 51 53
g. 4th Fall Continue N 54 44 98 62 35 97
% 58.1 63.8 60.5 66.7 64.8 66.0
Not Enrl N 39 25 64 31 19 50
% 41.9 36.2 39.5 33.3 35.2 34.0
CUM GPA 2.65 2.34 2.52 2.83 2.29 2.63
CUM HRS 65 59 63 66 61 64
h. 4th Spring Continue N 53 44 97 56 35 91
% 57.0 63.8 59.9 60.2 64.8 61.9
Graduate N . 1 1 5 . 5
% . 1.4 0.6 5.4 . 3.4
Not Enrl N 40 24 64 32 19 51
% 43.0 34.8 39.5 34.4 35.2 34.7
CUM GPA 2.66 2.38 2.54 2.84 2.29 2.63
CUM HRS 73 68 71 76 69 73
i. 5th Fall Continue N 19 27 46 22 15 37
% 20.4 39.1 28.4 23.7 27.8 25.2
Graduate N 33 16 49 37 17 54
% 35.5 23.2 30.2 39.8 31.5 36.7
Not Enrl N 41 26 67 34 22 56
% 44.1 37.7 41.4 36.6 40.7 38.1
CUM GPA 2.67 2.41 2.56 2.85 2.30 2.64
CUM HRS 77 75 76 81 74 78
j. 5th Spring Continue N 13 23 36 11 8 19
% 14.0 33.3 22.2 11.8 14.8 12.9
Graduate N 40 21 61 49 21 70
% 43.0 30.4 37.7 52.7 38.9 47.6
Not Enrl N 40 25 65 33 25 58
% 43.0 36.2 40.1 35.5 46.3 39.5
CUM GPA 2.68 2.42 2.57 2.85 2.29 2.64
CUM HRS 79 79 79 82 76 80
k. 6th Fall Continue N 4 8 12 6 7 13
% 4.3 11.6 7.4 6.5 13.0 8.8
Graduate N 50 36 86 54 24 78
% 53.8 52.2 53.1 58.1 44.4 53.1
Not Enrl N 39 25 64 33 23 56
% 41.9 36.2 39.5 35.5 42.6 38.1
CUM GPA 2.65 2.42 2.55 2.86 2.28 2.64
CUM HRS 79 81 80 83 77 81
l. 6th Spring Continue N 2 3 5 5 3 8
% 2.2 4.3 3.1 5.4 5.6 5.4
Graduate N 52 39 91 56 26 82
% 55.9 56.5 56.2 60.2 48.1 55.8
Not Enrl N 39 27 66 32 25 57
% 41.9 39.1 40.7 34.4 46.3 38.8
CUM GPA 2.65 2.43 2.56 2.86 2.28 2.64
CUM HRS 79 82 80 84 77 81
m. 7th Fall Continue N 1 2 3 3 1 4
% 1.1 2.9 1.9 3.2 1.9 2.7
Graduate N 52 41 93 59 28 87
% 55.9 59.4 57.4 63.4 51.9 59.2
Not Enrl N 40 26 66 31 25 56
% 43.0 37.7 40.7 33.3 46.3 38.1
CUM GPA 2.66 2.43 2.56 2.86 2.28 2.64
CUM HRS 79 83 80 85 77 82
n. 7th Spring Continue N 2 2 4 2 . 2
% 2.2 2.9 2.5 2.2 . 1.4
Graduate N 52 41 93 59 28 87
% 55.9 59.4 57.4 63.4 51.9 59.2
Not Enrl N 39 26 65 32 26 58
% 41.9 37.7 40.1 34.4 48.1 39.5
CUM GPA 2.65 2.43 2.56 2.86 2.28 2.64
CUM HRS 79 83 81 85 77 82
o. 8th Fall Continue N . 2 2 . 1 1
% . 2.9 1.2 . 1.9 0.7
Graduate N 53 41 94 61 28 89
% 57.0 59.4 58.0 65.6 51.9 60.5
Not Enrl N 40 26 66 32 25 57
% 43.0 37.7 40.7 34.4 46.3 38.8
CUM GPA 2.65 2.43 2.56 2.86 2.23 2.62
CUM HRS 79 83 81 85 75 81
p. 8th Spring Continue N 1 . 1 . 1 1
% 1.1 . 0.6 . 1.9 0.7
Graduate N 53 42 95 61 28 89
% 57.0 60.9 58.6 65.6 51.9 60.5
Not Enrl N 39 27 66 32 25 57
% 41.9 39.1 40.7 34.4 46.3 38.8
CUM GPA 2.65 2.43 2.56 2.86 2.24 2.63
CUM HRS 79 83 81 85 75 81
q. 9th Fall Continue N . . . . 2 2
% . . . . 3.7 1.4
Graduate N 54 43 97 61 28 89
% 58.1 62.3 59.9 65.6 51.9 60.5
Not Enrl N 39 26 65 32 24 56
% 41.9 37.7 40.1 34.4 44.4 38.1
CUM GPA 2.65 2.43 2.56 2.86 2.24 2.63
CUM HRS 79 83 81 85 76 81
r. 9th Spring Continue N . . . . 2 2
% . . . . 3.7 1.4
Graduate N 54 43 97 61 28 89
% 58.1 62.3 59.9 65.6 51.9 60.5
Not Enrl N 39 26 65 32 24 56
% 41.9 37.7 40.1 34.4 44.4 38.1
CUM GPA 2.65 2.43 2.56 2.86 2.25 2.63
CUM HRS 79 84 81 85 77 82
s. 10th Fall Continue N . 1 1 . . .
% . 1.4 0.6 . . .
Graduate N 54 43 97 . . .
% 58.1 62.3 59.9 . . .
Not Enrl N 39 25 64 . . .
% 41.9 36.2 39.5 . . .
CUM GPA 2.65 2.43 2.56 . . .
CUM HRS 79 84 81 . . .
t. 10th Spring Continue N . 1 1 . . .
% . 1.4 0.6 . . .
Graduate N 54 43 97 . . .
% 58.1 62.3 59.9 . . .
Not Enrl N 39 25 64 . . .
% 41.9 36.2 39.5 . . .
CUM GPA 2.65 2.43 2.56 . . .
CUM HRS 79 84 81 . . .

Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December.
Note 2: Genders and years are only shown were students participated.
 
Office of Institutional Research, 13FEB08