| Bowling Green State University |
| Participation in Residential Learning Community: Batchelder_Music |
| New Full-Time Freshmen at the Main Campus |
| Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |||
| a. 1st Fall | Enrolled | N | 54 | 47 | 101 | 58 | 46 | 104 | 34 | 31 | 65 | 47 | 38 | 85 | 40 | 28 | 68 | 25 | 24 | 49 | 53 | 65 | 118 | 71 | 65 | 136 | 36 | 54 | 90 | 57 | 74 | 131 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| b. 1st Spring | Continue | N | 49 | 46 | 95 | 52 | 41 | 93 | 34 | 31 | 65 | 44 | 37 | 81 | 37 | 28 | 65 | 25 | 21 | 46 | 49 | 59 | 108 | 65 | 60 | 125 | 35 | 51 | 86 | 52 | 72 | 124 |
| % | 90.7 | 97.9 | 94.1 | 89.7 | 89.1 | 89.4 | 100.0 | 100.0 | 100.0 | 93.6 | 97.4 | 95.3 | 92.5 | 100.0 | 95.6 | 100.0 | 87.5 | 93.9 | 92.5 | 90.8 | 91.5 | 91.5 | 92.3 | 91.9 | 97.2 | 94.4 | 95.6 | 91.2 | 97.3 | 94.7 | ||
| Not Enrl | N | 5 | 1 | 6 | 6 | 5 | 11 | . | . | . | 3 | 1 | 4 | 3 | . | 3 | . | 3 | 3 | 4 | 6 | 10 | 6 | 5 | 11 | 1 | 3 | 4 | 5 | 2 | 7 | |
| % | 9.3 | 2.1 | 5.9 | 10.3 | 10.9 | 10.6 | . | . | . | 6.4 | 2.6 | 4.7 | 7.5 | . | 4.4 | . | 12.5 | 6.1 | 7.5 | 9.2 | 8.5 | 8.5 | 7.7 | 8.1 | 2.8 | 5.6 | 4.4 | 8.8 | 2.7 | 5.3 | ||
| CUM GPA | 2.94 | 2.77 | 2.86 | 3.07 | 2.66 | 2.88 | 3.33 | 3.15 | 3.24 | 3.18 | 3.00 | 3.10 | 3.01 | 2.73 | 2.89 | 3.39 | 3.34 | 3.37 | 2.96 | 2.73 | 2.83 | 3.05 | 2.85 | 2.96 | 3.01 | 2.86 | 2.92 | 3.00 | 2.77 | 2.87 | ||
| CUM HRS | 15 | 14 | 14 | 14 | 13 | 14 | 16 | 18 | 17 | 17 | 16 | 17 | 16 | 18 | 17 | 19 | 17 | 18 | 16 | 14 | 15 | 18 | 17 | 17 | 15 | 14 | 14 | 13 | 14 | 13 | ||
| c. 2nd Fall | Continue | N | 38 | 40 | 78 | 49 | 30 | 79 | 32 | 30 | 62 | 40 | 32 | 72 | 32 | 19 | 51 | 24 | 20 | 44 | 44 | 46 | 90 | 54 | 51 | 105 | 32 | 45 | 77 | . | . | . |
| % | 70.4 | 85.1 | 77.2 | 84.5 | 65.2 | 76.0 | 94.1 | 96.8 | 95.4 | 85.1 | 84.2 | 84.7 | 80.0 | 67.9 | 75.0 | 96.0 | 83.3 | 89.8 | 83.0 | 70.8 | 76.3 | 76.1 | 78.5 | 77.2 | 88.9 | 83.3 | 85.6 | . | . | . | ||
| Not Enrl | N | 16 | 7 | 23 | 9 | 16 | 25 | 2 | 1 | 3 | 7 | 6 | 13 | 8 | 9 | 17 | 1 | 4 | 5 | 9 | 19 | 28 | 17 | 14 | 31 | 4 | 9 | 13 | . | . | . | |
| % | 29.6 | 14.9 | 22.8 | 15.5 | 34.8 | 24.0 | 5.9 | 3.2 | 4.6 | 14.9 | 15.8 | 15.3 | 20.0 | 32.1 | 25.0 | 4.0 | 16.7 | 10.2 | 17.0 | 29.2 | 23.7 | 23.9 | 21.5 | 22.8 | 11.1 | 16.7 | 14.4 | . | . | . | ||
| CUM GPA | 2.98 | 2.85 | 2.92 | 2.99 | 2.67 | 2.85 | 3.31 | 3.01 | 3.17 | 3.04 | 2.95 | 3.00 | 3.10 | 2.73 | 2.94 | 3.36 | 3.28 | 3.32 | 2.92 | 2.57 | 2.73 | 2.99 | 2.75 | 2.87 | 3.10 | 2.87 | 2.96 | . | . | . | ||
| CUM HRS | 26 | 27 | 27 | 27 | 23 | 25 | 31 | 32 | 32 | 32 | 29 | 31 | 30 | 28 | 29 | 36 | 32 | 34 | 29 | 23 | 26 | 27 | 26 | 26 | 30 | 26 | 28 | . | . | . | ||
| d. 2nd Spring | Continue | N | 40 | 36 | 76 | 43 | 29 | 72 | 32 | 30 | 62 | 41 | 33 | 74 | 31 | 19 | 50 | 23 | 20 | 43 | 44 | 46 | 90 | 52 | 51 | 103 | 32 | 44 | 76 | . | . | . |
| % | 74.1 | 76.6 | 75.2 | 74.1 | 63.0 | 69.2 | 94.1 | 96.8 | 95.4 | 87.2 | 86.8 | 87.1 | 77.5 | 67.9 | 73.5 | 92.0 | 83.3 | 87.8 | 83.0 | 70.8 | 76.3 | 73.2 | 78.5 | 75.7 | 88.9 | 81.5 | 84.4 | . | . | . | ||
| Not Enrl | N | 14 | 11 | 25 | 15 | 17 | 32 | 2 | 1 | 3 | 6 | 5 | 11 | 9 | 9 | 18 | 2 | 4 | 6 | 9 | 19 | 28 | 19 | 14 | 33 | 4 | 10 | 14 | . | . | . | |
| % | 25.9 | 23.4 | 24.8 | 25.9 | 37.0 | 30.8 | 5.9 | 3.2 | 4.6 | 12.8 | 13.2 | 12.9 | 22.5 | 32.1 | 26.5 | 8.0 | 16.7 | 12.2 | 17.0 | 29.2 | 23.7 | 26.8 | 21.5 | 24.3 | 11.1 | 18.5 | 15.6 | . | . | . | ||
| CUM GPA | 2.93 | 2.83 | 2.88 | 2.99 | 2.63 | 2.83 | 3.23 | 2.89 | 3.07 | 2.99 | 2.94 | 2.97 | 3.14 | 2.79 | 2.99 | 3.34 | 3.25 | 3.30 | 2.96 | 2.60 | 2.76 | 2.99 | 2.77 | 2.88 | 3.07 | 2.79 | 2.90 | . | . | . | ||
| CUM HRS | 39 | 39 | 39 | 39 | 32 | 36 | 46 | 45 | 46 | 46 | 43 | 45 | 43 | 39 | 41 | 51 | 47 | 49 | 42 | 33 | 37 | 38 | 37 | 37 | 44 | 37 | 39 | . | . | . | ||
| e. 3rd Fall | Continue | N | 39 | 32 | 71 | 40 | 23 | 63 | 29 | 23 | 52 | 36 | 32 | 68 | 31 | 20 | 51 | 22 | 20 | 42 | 42 | 41 | 83 | 50 | 48 | 98 | . | . | . | . | . | . |
| % | 72.2 | 68.1 | 70.3 | 69.0 | 50.0 | 60.6 | 85.3 | 74.2 | 80.0 | 76.6 | 84.2 | 80.0 | 77.5 | 71.4 | 75.0 | 88.0 | 83.3 | 85.7 | 79.2 | 63.1 | 70.3 | 70.4 | 73.8 | 72.1 | . | . | . | . | . | . | ||
| Not Enrl | N | 15 | 15 | 30 | 18 | 23 | 41 | 5 | 8 | 13 | 11 | 6 | 17 | 9 | 8 | 17 | 3 | 4 | 7 | 11 | 24 | 35 | 21 | 17 | 38 | . | . | . | . | . | . | |
| % | 27.8 | 31.9 | 29.7 | 31.0 | 50.0 | 39.4 | 14.7 | 25.8 | 20.0 | 23.4 | 15.8 | 20.0 | 22.5 | 28.6 | 25.0 | 12.0 | 16.7 | 14.3 | 20.8 | 36.9 | 29.7 | 29.6 | 26.2 | 27.9 | . | . | . | . | . | . | ||
| CUM GPA | 2.91 | 2.83 | 2.87 | 2.98 | 2.61 | 2.82 | 3.20 | 2.88 | 3.05 | 2.99 | 2.97 | 2.98 | 3.16 | 2.78 | 3.00 | 3.32 | 3.26 | 3.29 | 2.96 | 2.61 | 2.77 | 2.99 | 2.79 | 2.90 | . | . | . | . | . | . | ||
| CUM HRS | 52 | 50 | 51 | 51 | 40 | 46 | 61 | 57 | 59 | 59 | 57 | 58 | 56 | 50 | 53 | 67 | 63 | 65 | 54 | 41 | 47 | 49 | 48 | 49 | . | . | . | . | . | . | ||
| f. 3rd Spring | Continue | N | 37 | 32 | 69 | 40 | 24 | 64 | 28 | 21 | 49 | 35 | 30 | 65 | 29 | 20 | 49 | 22 | 20 | 42 | 41 | 37 | 78 | 47 | 47 | 94 | . | . | . | . | . | . |
| % | 68.5 | 68.1 | 68.3 | 69.0 | 52.2 | 61.5 | 82.4 | 67.7 | 75.4 | 74.5 | 78.9 | 76.5 | 72.5 | 71.4 | 72.1 | 88.0 | 83.3 | 85.7 | 77.4 | 56.9 | 66.1 | 66.2 | 72.3 | 69.1 | . | . | . | . | . | . | ||
| Not Enrl | N | 17 | 15 | 32 | 18 | 22 | 40 | 6 | 10 | 16 | 12 | 8 | 20 | 11 | 8 | 19 | 3 | 4 | 7 | 12 | 28 | 40 | 24 | 18 | 42 | . | . | . | . | . | . | |
| % | 31.5 | 31.9 | 31.7 | 31.0 | 47.8 | 38.5 | 17.6 | 32.3 | 24.6 | 25.5 | 21.1 | 23.5 | 27.5 | 28.6 | 27.9 | 12.0 | 16.7 | 14.3 | 22.6 | 43.1 | 33.9 | 33.8 | 27.7 | 30.9 | . | . | . | . | . | . | ||
| CUM GPA | 2.92 | 2.81 | 2.87 | 3.00 | 2.60 | 2.83 | 3.20 | 2.90 | 3.05 | 2.99 | 2.98 | 2.98 | 3.18 | 2.80 | 3.02 | 3.33 | 3.26 | 3.30 | 3.00 | 2.61 | 2.78 | 3.01 | 2.82 | 2.92 | . | . | . | . | . | . | ||
| CUM HRS | 63 | 61 | 62 | 63 | 48 | 56 | 74 | 68 | 71 | 70 | 70 | 70 | 67 | 60 | 65 | 81 | 78 | 80 | 65 | 49 | 56 | 60 | 58 | 59 | . | . | . | . | . | . | ||
| g. 4th Fall | Continue | N | 37 | 29 | 66 | 40 | 24 | 64 | 27 | 21 | 48 | 33 | 28 | 61 | 28 | 19 | 47 | 21 | 19 | 40 | 39 | 36 | 75 | . | . | . | . | . | . | . | . | . |
| % | 68.5 | 61.7 | 65.3 | 69.0 | 52.2 | 61.5 | 79.4 | 67.7 | 73.8 | 70.2 | 73.7 | 71.8 | 70.0 | 67.9 | 69.1 | 84.0 | 79.2 | 81.6 | 73.6 | 55.4 | 63.6 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | |
| % | . | . | . | . | . | . | . | . | . | 2.1 | 2.6 | 2.4 | 2.5 | . | 1.5 | . | . | . | 1.9 | . | 0.8 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 17 | 18 | 35 | 18 | 22 | 40 | 7 | 10 | 17 | 13 | 9 | 22 | 11 | 9 | 20 | 4 | 5 | 9 | 13 | 29 | 42 | . | . | . | . | . | . | . | . | . | |
| % | 31.5 | 38.3 | 34.7 | 31.0 | 47.8 | 38.5 | 20.6 | 32.3 | 26.2 | 27.7 | 23.7 | 25.9 | 27.5 | 32.1 | 29.4 | 16.0 | 20.8 | 18.4 | 24.5 | 44.6 | 35.6 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.95 | 2.83 | 2.89 | 3.03 | 2.64 | 2.86 | 3.19 | 2.85 | 3.03 | 2.99 | 2.98 | 2.99 | 3.17 | 2.78 | 3.00 | 3.34 | 3.29 | 3.32 | 2.99 | 2.59 | 2.77 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 77 | 72 | 75 | 76 | 57 | 68 | 89 | 80 | 85 | 83 | 83 | 83 | 80 | 71 | 77 | 92 | 90 | 91 | 78 | 57 | 67 | . | . | . | . | . | . | . | . | . | ||
| h. 4th Spring | Continue | N | 35 | 29 | 64 | 39 | 23 | 62 | 26 | 20 | 46 | 33 | 27 | 60 | 28 | 19 | 47 | 20 | 20 | 40 | 36 | 36 | 72 | . | . | . | . | . | . | . | . | . |
| % | 64.8 | 61.7 | 63.4 | 67.2 | 50.0 | 59.6 | 76.5 | 64.5 | 70.8 | 70.2 | 71.1 | 70.6 | 70.0 | 67.9 | 69.1 | 80.0 | 83.3 | 81.6 | 67.9 | 55.4 | 61.0 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 1 | . | 1 | . | 1 | 1 | . | 1 | 1 | 1 | 1 | 2 | 1 | . | 1 | 1 | . | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | |
| % | 1.9 | . | 1.0 | . | 2.2 | 1.0 | . | 3.2 | 1.5 | 2.1 | 2.6 | 2.4 | 2.5 | . | 1.5 | 4.0 | . | 2.0 | 5.7 | . | 2.5 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 18 | 36 | 19 | 22 | 41 | 8 | 10 | 18 | 13 | 10 | 23 | 11 | 9 | 20 | 4 | 4 | 8 | 14 | 29 | 43 | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 38.3 | 35.6 | 32.8 | 47.8 | 39.4 | 23.5 | 32.3 | 27.7 | 27.7 | 26.3 | 27.1 | 27.5 | 32.1 | 29.4 | 16.0 | 16.7 | 16.3 | 26.4 | 44.6 | 36.4 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.98 | 2.82 | 2.90 | 3.04 | 2.64 | 2.87 | 3.19 | 2.87 | 3.04 | 3.00 | 2.97 | 2.99 | 3.20 | 2.80 | 3.03 | 3.35 | 3.31 | 3.33 | 3.01 | 2.59 | 2.78 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 87 | 81 | 84 | 87 | 64 | 77 | 101 | 91 | 96 | 94 | 94 | 94 | 92 | 81 | 87 | 104 | 103 | 104 | 89 | 64 | 76 | . | . | . | . | . | . | . | . | . | ||
| i. 5th Fall | Continue | N | 13 | 15 | 28 | 16 | 15 | 31 | 12 | 13 | 25 | 19 | 15 | 34 | 14 | 14 | 28 | 8 | 7 | 15 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 24.1 | 31.9 | 27.7 | 27.6 | 32.6 | 29.8 | 35.3 | 41.9 | 38.5 | 40.4 | 39.5 | 40.0 | 35.0 | 50.0 | 41.2 | 32.0 | 29.2 | 30.6 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 23 | 12 | 35 | 22 | 8 | 30 | 13 | 9 | 22 | 15 | 14 | 29 | 15 | 4 | 19 | 13 | 10 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 42.6 | 25.5 | 34.7 | 37.9 | 17.4 | 28.8 | 38.2 | 29.0 | 33.8 | 31.9 | 36.8 | 34.1 | 37.5 | 14.3 | 27.9 | 52.0 | 41.7 | 46.9 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 20 | 38 | 20 | 23 | 43 | 9 | 9 | 18 | 13 | 9 | 22 | 11 | 10 | 21 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 42.6 | 37.6 | 34.5 | 50.0 | 41.3 | 26.5 | 29.0 | 27.7 | 27.7 | 23.7 | 25.9 | 27.5 | 35.7 | 30.9 | 16.0 | 29.2 | 22.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.99 | 2.82 | 2.91 | 3.05 | 2.65 | 2.88 | 3.20 | 2.86 | 3.04 | 2.99 | 2.97 | 2.98 | 3.20 | 2.81 | 3.03 | 3.35 | 3.31 | 3.34 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 93 | 87 | 90 | 92 | 70 | 82 | 108 | 98 | 103 | 101 | 102 | 101 | 96 | 88 | 93 | 110 | 109 | 109 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| j. 5th Spring | Continue | N | 9 | 10 | 19 | 5 | 12 | 17 | 10 | 8 | 18 | 10 | 12 | 22 | 9 | 11 | 20 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 16.7 | 21.3 | 18.8 | 8.6 | 26.1 | 16.3 | 29.4 | 25.8 | 27.7 | 21.3 | 31.6 | 25.9 | 22.5 | 39.3 | 29.4 | 20.0 | 16.7 | 18.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 27 | 15 | 42 | 33 | 10 | 43 | 15 | 12 | 27 | 24 | 17 | 41 | 19 | 5 | 24 | 16 | 14 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 50.0 | 31.9 | 41.6 | 56.9 | 21.7 | 41.3 | 44.1 | 38.7 | 41.5 | 51.1 | 44.7 | 48.2 | 47.5 | 17.9 | 35.3 | 64.0 | 58.3 | 61.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 22 | 40 | 20 | 24 | 44 | 9 | 11 | 20 | 13 | 9 | 22 | 12 | 12 | 24 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 46.8 | 39.6 | 34.5 | 52.2 | 42.3 | 26.5 | 35.5 | 30.8 | 27.7 | 23.7 | 25.9 | 30.0 | 42.9 | 35.3 | 16.0 | 25.0 | 20.4 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 3.00 | 2.82 | 2.91 | 3.05 | 2.64 | 2.87 | 3.22 | 2.85 | 3.04 | 2.94 | 2.98 | 2.96 | 3.20 | 2.82 | 3.04 | 3.37 | 3.31 | 3.34 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 96 | 90 | 93 | 94 | 73 | 84 | 114 | 101 | 108 | 102 | 106 | 104 | 100 | 94 | 97 | 112 | 111 | 112 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| k. 6th Fall | Continue | N | 1 | 5 | 6 | 2 | 4 | 6 | 3 | 4 | 7 | 2 | 6 | 8 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 1.9 | 10.6 | 5.9 | 3.4 | 8.7 | 5.8 | 8.8 | 12.9 | 10.8 | 4.3 | 15.8 | 9.4 | 7.5 | 17.9 | 11.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 35 | 20 | 55 | 36 | 15 | 51 | 23 | 16 | 39 | 30 | 23 | 53 | 25 | 11 | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 64.8 | 42.6 | 54.5 | 62.1 | 32.6 | 49.0 | 67.6 | 51.6 | 60.0 | 63.8 | 60.5 | 62.4 | 62.5 | 39.3 | 52.9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 22 | 40 | 20 | 27 | 47 | 8 | 11 | 19 | 15 | 9 | 24 | 12 | 12 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 46.8 | 39.6 | 34.5 | 58.7 | 45.2 | 23.5 | 35.5 | 29.2 | 31.9 | 23.7 | 28.2 | 30.0 | 42.9 | 35.3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 3.00 | 2.83 | 2.91 | 3.06 | 2.64 | 2.88 | 3.22 | 2.84 | 3.04 | 2.95 | 2.98 | 2.96 | 3.19 | 2.82 | 3.03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 97 | 91 | 94 | 94 | 74 | 85 | 115 | 103 | 109 | 104 | 108 | 106 | 101 | 97 | 99 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| l. 6th Spring | Continue | N | 2 | 4 | 6 | 1 | 3 | 4 | 3 | 3 | 6 | 2 | 6 | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 3.7 | 8.5 | 5.9 | 1.7 | 6.5 | 3.8 | 8.8 | 9.7 | 9.2 | 4.3 | 15.8 | 9.4 | 7.5 | 10.7 | 8.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 35 | 20 | 55 | 37 | 16 | 53 | 23 | 17 | 40 | 30 | 23 | 53 | 25 | 12 | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 64.8 | 42.6 | 54.5 | 63.8 | 34.8 | 51.0 | 67.6 | 54.8 | 61.5 | 63.8 | 60.5 | 62.4 | 62.5 | 42.9 | 54.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 17 | 23 | 40 | 20 | 27 | 47 | 8 | 11 | 19 | 15 | 9 | 24 | 12 | 13 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 31.5 | 48.9 | 39.6 | 34.5 | 58.7 | 45.2 | 23.5 | 35.5 | 29.2 | 31.9 | 23.7 | 28.2 | 30.0 | 46.4 | 36.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.99 | 2.83 | 2.91 | 3.06 | 2.65 | 2.88 | 3.22 | 2.84 | 3.04 | 2.95 | 2.98 | 2.96 | 3.19 | 2.81 | 3.03 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 99 | 93 | 96 | 94 | 75 | 86 | 116 | 104 | 110 | 104 | 111 | 107 | 102 | 98 | 100 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| m. 7th Fall | Continue | N | 1 | 2 | 3 | . | 2 | 2 | . | . | . | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 1.9 | 4.3 | 3.0 | . | 4.3 | 1.9 | . | . | . | . | 10.5 | 4.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 36 | 23 | 59 | 38 | 17 | 55 | 26 | 19 | 45 | 33 | 25 | 58 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 66.7 | 48.9 | 58.4 | 65.5 | 37.0 | 52.9 | 76.5 | 61.3 | 69.2 | 70.2 | 65.8 | 68.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 17 | 22 | 39 | 20 | 27 | 47 | 8 | 12 | 20 | 14 | 9 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 31.5 | 46.8 | 38.6 | 34.5 | 58.7 | 45.2 | 23.5 | 38.7 | 30.8 | 29.8 | 23.7 | 27.1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.99 | 2.82 | 2.91 | 3.06 | 2.64 | 2.88 | 3.22 | 2.84 | 3.04 | 2.95 | 2.98 | 2.96 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 99 | 93 | 96 | 94 | 76 | 86 | 117 | 105 | 111 | 105 | 113 | 108 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| n. 7th Spring | Continue | N | . | 1 | 1 | . | 2 | 2 | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | . | 2.1 | 1.0 | . | 4.3 | 1.9 | . | . | . | . | 5.3 | 2.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 36 | 23 | 59 | 38 | 18 | 56 | 26 | 19 | 45 | 33 | 26 | 59 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 66.7 | 48.9 | 58.4 | 65.5 | 39.1 | 53.8 | 76.5 | 61.3 | 69.2 | 70.2 | 68.4 | 69.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 23 | 41 | 20 | 26 | 46 | 8 | 12 | 20 | 14 | 10 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 48.9 | 40.6 | 34.5 | 56.5 | 44.2 | 23.5 | 38.7 | 30.8 | 29.8 | 26.3 | 28.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.99 | 2.82 | 2.91 | 3.06 | 2.64 | 2.88 | 3.22 | 2.84 | 3.04 | 2.95 | 2.97 | 2.96 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 99 | 93 | 96 | 94 | 76 | 86 | 117 | 105 | 111 | 105 | 113 | 108 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| o. 8th Fall | Continue | N | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | . | 2.1 | 1.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 36 | 24 | 60 | 38 | 19 | 57 | 26 | 19 | 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 66.7 | 51.1 | 59.4 | 65.5 | 41.3 | 54.8 | 76.5 | 61.3 | 69.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 18 | 22 | 40 | 20 | 27 | 47 | 8 | 12 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 33.3 | 46.8 | 39.6 | 34.5 | 58.7 | 45.2 | 23.5 | 38.7 | 30.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.99 | 2.82 | 2.91 | 3.06 | 2.64 | 2.88 | 3.22 | 2.84 | 3.04 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 99 | 93 | 96 | 94 | 76 | 86 | 117 | 105 | 111 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| p. 8th Spring | Continue | N | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | . | 2.1 | 1.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 36 | 24 | 60 | 38 | 19 | 57 | 26 | 19 | 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
