Bowling Green State University
Participation in Residential Learning Community: BGEffect
New Full-Time Freshmen at the Main Campus

  Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001
Female Male Total Female Male Total Female Male Total Female Male Total Female Male Total
a. 1st Fall Enrolled N 45 21 66 34 33 67 23 18 41 25 9 34 8 4 12
% 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CUM GPA . . . . . . . . . . . . . . .
CUM HRS 1 1 1 0 1 1 2 2 2 1 0 1 0 2 1
b. 1st Spring Continue N 43 20 63 27 26 53 21 18 39 21 9 30 5 3 8
% 95.6 95.2 95.5 79.4 78.8 79.1 91.3 100.0 95.1 84.0 100.0 88.2 62.5 75.0 66.7
Not Enrl N 2 1 3 7 7 14 2 . 2 4 . 4 3 1 4
% 4.4 4.8 4.5 20.6 21.2 20.9 8.7 . 4.9 16.0 . 11.8 37.5 25.0 33.3
CUM GPA 2.70 2.66 2.69 2.46 2.08 2.28 3.00 2.71 2.87 2.92 2.97 2.94 2.86 3.46 3.08
CUM HRS 14 14 14 10 10 10 14 15 15 13 15 14 8 13 10
c. 2nd Fall Continue N 32 15 47 21 17 38 17 14 31 18 7 25 6 3 9
% 71.1 71.4 71.2 61.8 51.5 56.7 73.9 77.8 75.6 72.0 77.8 73.5 75.0 75.0 75.0
Not Enrl N 13 6 19 13 16 29 6 4 10 7 2 9 2 1 3
% 28.9 28.6 28.8 38.2 48.5 43.3 26.1 22.2 24.4 28.0 22.2 26.5 25.0 25.0 25.0
CUM GPA 2.77 2.66 2.73 2.54 2.20 2.37 2.89 2.60 2.76 2.88 2.85 2.87 2.78 3.23 2.93
CUM HRS 25 24 25 18 17 17 26 27 26 25 26 25 20 25 22
d. 2nd Spring Continue N 28 15 43 19 18 37 17 13 30 16 7 23 6 3 9
% 62.2 71.4 65.2 55.9 54.5 55.2 73.9 72.2 73.2 64.0 77.8 67.6 75.0 75.0 75.0
Not Enrl N 17 6 23 15 15 30 6 5 11 9 2 11 2 1 3
% 37.8 28.6 34.8 44.1 45.5 44.8 26.1 27.8 26.8 36.0 22.2 32.4 25.0 25.0 25.0
CUM GPA 2.75 2.63 2.72 2.54 2.18 2.36 2.82 2.60 2.72 2.84 2.79 2.83 2.72 3.28 2.91
CUM HRS 35 34 34 26 23 24 37 36 36 34 37 35 31 37 33
e. 3rd Fall Continue N 30 14 44 17 15 32 16 10 26 16 7 23 6 3 9
% 66.7 66.7 66.7 50.0 45.5 47.8 69.6 55.6 63.4 64.0 77.8 67.6 75.0 75.0 75.0
Not Enrl N 15 7 22 17 18 35 7 8 15 9 2 11 2 1 3
% 33.3 33.3 33.3 50.0 54.5 52.2 30.4 44.4 36.6 36.0 22.2 32.4 25.0 25.0 25.0
CUM GPA 2.78 2.64 2.74 2.55 2.18 2.37 2.81 2.55 2.69 2.83 2.82 2.82 2.73 3.18 2.88
CUM HRS 44 45 44 34 30 32 50 44 47 45 49 46 41 49 44
f. 3rd Spring Continue N 29 14 43 16 13 29 17 10 27 15 7 22 6 3 9
% 64.4 66.7 65.2 47.1 39.4 43.3 73.9 55.6 65.9 60.0 77.8 64.7 75.0 75.0 75.0
Not Enrl N 16 7 23 18 20 38 6 8 14 10 2 12 2 1 3
% 35.6 33.3 34.8 52.9 60.6 56.7 26.1 44.4 34.1 40.0 22.2 35.3 25.0 25.0 25.0
CUM GPA 2.78 2.61 2.72 2.56 2.17 2.37 2.82 2.55 2.70 2.83 2.82 2.83 2.72 3.20 2.88
CUM HRS 53 55 54 40 35 38 59 51 55 54 60 56 50 62 54
g. 4th Fall Continue N 28 14 42 16 14 30 17 9 26 13 6 19 5 3 8
% 62.2 66.7 63.6 47.1 42.4 44.8 73.9 50.0 63.4 52.0 66.7 55.9 62.5 75.0 66.7
Not Enrl N 17 7 24 18 19 37 6 9 15 12 3 15 3 1 4
% 37.8 33.3 36.4 52.9 57.6 55.2 26.1 50.0 36.6 48.0 33.3 44.1 37.5 25.0 33.3
CUM GPA 2.78 2.61 2.73 2.61 2.16 2.38 2.81 2.53 2.68 2.87 2.79 2.84 2.74 3.27 2.92
CUM HRS 64 65 64 49 42 45 72 57 65 64 69 65 60 75 65
h. 4th Spring Continue N 27 13 40 14 15 29 17 9 26 13 6 19 5 3 8
% 60.0 61.9 60.6 41.2 45.5 43.3 73.9 50.0 63.4 52.0 66.7 55.9 62.5 75.0 66.7
Graduate N . . . 1 . 1 . . . . . . . . .
% . . . 2.9 . 1.5 . . . . . . . . .
Not Enrl N 18 8 26 19 18 37 6 9 15 12 3 15 3 1 4
% 40.0 38.1 39.4 55.9 54.5 55.2 26.1 50.0 36.6 48.0 33.3 44.1 37.5 25.0 33.3
CUM GPA 2.81 2.61 2.74 2.62 2.17 2.39 2.83 2.54 2.70 2.71 2.75 2.72 2.75 3.27 2.92
CUM HRS 73 72 73 55 49 52 83 64 74 65 76 68 67 86 74
i. 5th Fall Continue N 10 6 16 7 10 17 7 8 15 5 7 12 2 2 4
% 22.2 28.6 24.2 20.6 30.3 25.4 30.4 44.4 36.6 20.0 77.8 35.3 25.0 50.0 33.3
Graduate N 17 6 23 8 5 13 9 1 10 7 . 7 3 1 4
% 37.8 28.6 34.8 23.5 15.2 19.4 39.1 5.6 24.4 28.0 . 20.6 37.5 25.0 33.3
Not Enrl N 18 9 27 19 18 37 7 9 16 13 2 15 3 1 4
% 40.0 42.9 40.9 55.9 54.5 55.2 30.4 50.0 39.0 52.0 22.2 44.1 37.5 25.0 33.3
CUM GPA 2.81 2.61 2.75 2.63 2.20 2.41 2.83 2.48 2.66 2.74 2.73 2.74 2.77 3.28 2.94
CUM HRS 77 77 77 60 56 58 90 69 81 69 86 74 71 96 79
j. 5th Spring Continue N 5 5 10 5 7 12 4 5 9 2 6 8 1 2 3
% 11.1 23.8 15.2 14.7 21.2 17.9 17.4 27.8 22.0 8.0 66.7 23.5 12.5 50.0 25.0
Graduate N 22 7 29 10 7 17 12 3 15 10 1 11 3 1 4
% 48.9 33.3 43.9 29.4 21.2 25.4 52.2 16.7 36.6 40.0 11.1 32.4 37.5 25.0 33.3
Not Enrl N 18 9 27 19 19 38 7 10 17 13 2 15 4 1 5
% 40.0 42.9 40.9 55.9 57.6 56.7 30.4 55.6 41.5 52.0 22.2 44.1 50.0 25.0 41.7
CUM GPA 2.83 2.60 2.75 2.64 2.20 2.42 2.83 2.47 2.66 2.74 2.70 2.73 2.78 3.28 2.95
CUM HRS 78 80 79 62 58 60 93 72 84 70 92 76 73 103 83
k. 6th Fall Continue N 1 1 2 2 5 7 1 3 4 1 3 4 . 1 1
% 2.2 4.8 3.0 5.9 15.2 10.4 4.3 16.7 9.8 4.0 33.3 11.8 . 25.0 8.3
Graduate N 26 11 37 12 9 21 15 6 21 13 2 15 4 2 6
% 57.8 52.4 56.1 35.3 27.3 31.3 65.2 33.3 51.2 52.0 22.2 44.1 50.0 50.0 50.0
Not Enrl N 18 9 27 20 19 39 7 9 16 11 4 15 4 1 5
% 40.0 42.9 40.9 58.8 57.6 58.2 30.4 50.0 39.0 44.0 44.4 44.1 50.0 25.0 41.7
CUM GPA 2.83 2.60 2.76 2.64 2.20 2.42 2.83 2.46 2.66 2.76 2.72 2.75 2.78 3.29 2.95
CUM HRS 79 81 80 64 62 63 95 74 86 70 97 77 73 106 84
l. 6th Spring Continue N 1 2 3 2 3 5 . 3 3 2 1 3 1 . 1
% 2.2 9.5 4.5 5.9 9.1 7.5 . 16.7 7.3 8.0 11.1 8.8 12.5 . 8.3
Graduate N 26 11 37 13 10 23 16 7 23 13 3 16 4 3 7
% 57.8 52.4 56.1 38.2 30.3 34.3 69.6 38.9 56.1 52.0 33.3 47.1 50.0 75.0 58.3
Not Enrl N 18 8 26 19 20 39 7 8 15 10 5 15 3 1 4
% 40.0 38.1 39.4 55.9 60.6 58.2 30.4 44.4 36.6 40.0 55.6 44.1 37.5 25.0 33.3
CUM GPA 2.83 2.60 2.76 2.65 2.20 2.42 2.83 2.46 2.66 2.75 2.72 2.74 2.79 3.29 2.96
CUM HRS 79 81 80 65 62 64 95 75 86 70 98 78 74 106 84
m. 7th Fall Continue N 1 2 3 1 2 3 . 3 3 1 1 2 1 . 1
% 2.2 9.5 4.5 2.9 6.1 4.5 . 16.7 7.3 4.0 11.1 5.9 12.5 . 8.3
Graduate N 26 11 37 15 13 28 16 7 23 13 5 18 4 3 7
% 57.8 52.4 56.1 44.1 39.4 41.8 69.6 38.9 56.1 52.0 55.6 52.9 50.0 75.0 58.3
Not Enrl N 18 8 26 18 18 36 7 8 15 11 3 14 3 1 4
% 40.0 38.1 39.4 52.9 54.5 53.7 30.4 44.4 36.6 44.0 33.3 41.2 37.5 25.0 33.3
CUM GPA 2.84 2.62 2.77 2.65 2.20 2.43 2.83 2.48 2.66 2.76 2.72 2.75 2.86 3.29 3.01
CUM HRS 79 83 80 66 63 65 95 77 87 71 99 78 74 106 85
n. 7th Spring Continue N 1 2 3 2 1 3 1 2 3 . . . 1 . 1
% 2.2 9.5 4.5 5.9 3.0 4.5 4.3 11.1 7.3 . . . 12.5 . 8.3
Graduate N 26 11 37 15 14 29 16 7 23 13 6 19 4 3 7
% 57.8 52.4 56.1 44.1 42.4 43.3 69.6 38.9 56.1 52.0 66.7 55.9 50.0 75.0 58.3
Not Enrl N 18 8 26 17 18 35 6 9 15 12 3 15 3 1 4
% 40.0 38.1 39.4 50.0 54.5 52.2 26.1 50.0 36.6 48.0 33.3 44.1 37.5 25.0 33.3
CUM GPA 2.84 2.61 2.77 2.69 2.21 2.45 2.83 2.48 2.67 2.76 2.72 2.75 2.89 3.29 3.02
CUM HRS 80 84 81 67 64 66 95 79 88 71 99 78 76 106 86
o. 8th Fall Continue N . 1 1 . 1 1 . 2 2 . . . 1 . 1
% . 4.8 1.5 . 3.0 1.5 . 11.1 4.9 . . . 12.5 . 8.3
Graduate N 27 12 39 16 14 30 16 8 24 13 6 19 4 3 7
% 60.0 57.1 59.1 47.1 42.4 44.8 69.6 44.4 58.5 52.0 66.7 55.9 50.0 75.0 58.3
Not Enrl N 18 8 26 18 18 36 7 8 15 12 3 15 3 1 4
% 40.0 38.1 39.4 52.9 54.5 53.7 30.4 44.4 36.6 48.0 33.3 44.1 37.5 25.0 33.3
CUM GPA 2.84 2.61 2.77 2.69 2.22 2.46 2.83 2.52 2.68 2.76 2.72 2.75 2.91 3.29 3.03
CUM HRS 80 85 81 67 65 66 95 79 88 71 99 78 77 106 86
p. 8th Spring Continue N . . . 1 1 2 . 1 1 . . . 1 . 1
% . . . 2.9 3.0 3.0 . 5.6 2.4 . . . 12.5 . 8.3
Graduate N 27 12 39 16 14 30 16 8 24 13 6 19 4 3 7
% 60.0 57.1 59.1 47.1 42.4 44.8 69.6 44.4 58.5 52.0 66.7 55.9 50.0 75.0 58.3
Not Enrl N 18 9 27 17 18 35 7 9 16 12 3 15 3 1 4
% 40.0 42.9 40.9 50.0 54.5 52.2 30.4 50.0 39.0 48.0 33.3 44.1 37.5 25.0 33.3
CUM GPA 2.84 2.61 2.77 2.70 2.22 2.46 2.83 2.51 2.68 2.76 2.72 2.75 2.93 3.29 3.05
CUM HRS 80 85 81 67 65 66 95 80 88 71 99 78 78 106 87
q. 9th Fall Continue N . . . 1 1 2 . 1 1 . . . . . .
% . . . 2.9 3.0 3.0 . 5.6 2.4 . . . . . .
Graduate N 27 12 39 16 14 30 16 8 24 13 6 19 . . .
% 60.0 57.1 59.1 47.1 42.4 44.8 69.6 44.4 58.5 52.0 66.7 55.9 . . .
Not Enrl N 18 9 27 17 18 35 7 9 16 12 3 15 . . .
% 40.0 42.9 40.9 50.0 54.5 52.2 30.4 50.0 39.0 48.0 33.3 44.1 . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 2.83 2.50 2.68 2.76 2.72 2.75 . . .
CUM HRS 80 85 81 67 66 67 95 81 89 71 99 78 . . .
r. 9th Spring Continue N . . . . . . . 1 1 . . . . . .
% . . . . . . . 5.6 2.4 . . . . . .
Graduate N 27 12 39 16 15 31 16 8 24 13 6 19 . . .
% 60.0 57.1 59.1 47.1 45.5 46.3 69.6 44.4 58.5 52.0 66.7 55.9 . . .
Not Enrl N 18 9 27 18 18 36 7 9 16 12 3 15 . . .
% 40.0 42.9 40.9 52.9 54.5 53.7 30.4 50.0 39.0 48.0 33.3 44.1 . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 2.83 2.50 2.67 2.76 2.72 2.75 . . .
CUM HRS 80 85 81 67 66 67 95 82 89 71 99 78 . . .
s. 10th Fall Continue N . . . . . . . 1 1 . . . . . .
% . . . . . . . 5.6 2.4 . . . . . .
Graduate N 27 12 39 16 15 31 16 8 24 . . . . . .
% 60.0 57.1 59.1 47.1 45.5 46.3 69.6 44.4 58.5 . . . . . .
Not Enrl N 18 9 27 18 18 36 7 9 16 . . . . . .
% 40.0 42.9 40.9 52.9 54.5 53.7 30.4 50.0 39.0 . . . . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 2.83 2.50 2.68 . . . . . .
CUM HRS 80 85 81 67 66 67 95 82 90 . . . . . .
t. 10th Spring Continue N . . . . . . . 1 1 . . . . . .
% . . . . . . . 5.6 2.4 . . . . . .
Graduate N 27 12 39 16 15 31 16 8 24 . . . . . .
% 60.0 57.1 59.1 47.1 45.5 46.3 69.6 44.4 58.5 . . . . . .
Not Enrl N 18 9 27 18 18 36 7 9 16 . . . . . .
% 40.0 42.9 40.9 52.9 54.5 53.7 30.4 50.0 39.0 . . . . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 2.83 2.50 2.68 . . . . . .
CUM HRS 80 85 81 67 66 67 95 83 90 . . . . . .
u. 11th Fall Graduate N 27 12 39 16 15 31 . . . . . . . . .
% 60.0 57.1 59.1 47.1 45.5 46.3 . . . . . . . . .
Not Enrl N 18 9 27 18 18 36 . . . . . . . . .
% 40.0 42.9 40.9 52.9 54.5 53.7 . . . . . . . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 . . . . . . . . .
CUM HRS 80 85 81 67 66 67 . . . . . . . . .
v. 11th Spring Graduate N 27 12 39 16 15 31 . . . . . . . . .
% 60.0 57.1 59.1 47.1 45.5 46.3 . . . . . . . . .
Not Enrl N 18 9 27 18 18 36 . . . . . . . . .
% 40.0 42.9 40.9 52.9 54.5 53.7 . . . . . . . . .
CUM GPA 2.84 2.61 2.77 2.74 2.22 2.48 . . . . . . . . .
CUM HRS 80 85 81 67 66 67 . . . . . . . . .
w. 12th Fall Graduate N 27 12 39 . . . . . . . . . . . .
% 60.0 57.1 59.1 . . . . . . . . . . . .
Not Enrl N 18 9 27 . . . . . . . . . . . .
% 40.0 42.9 40.9 . . . . . . . . . . . .
CUM GPA 2.84 2.61 2.77 . . . . . . . . . . . .
CUM HRS 80 85 81 . . . . . . . . . . . .
x. 12th Spring Graduate N 27 12 39 . . . . . . . . . . . .
% 60.0 57.1 59.1 . . . . . . . . . . . .
Not Enrl N 18 9 27 . . . . . . . . . . . .
% 40.0 42.9 40.9 . . . . . . . . . . . .
CUM GPA 2.84 2.61 2.77 . . . . . . . . . . . .
CUM HRS 80 85 81 . . . . . . . . . . . .

Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December.
Note 2: Genders and years are only shown were students participated.
 
Office of Institutional Research, 20FEB09