| Bowling Green State University |
| Participation in Residential Learning Community: BA150 |
| New Full-Time Freshmen at the Main Campus |
| Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total | |||
| a. 1st Fall | Enrolled | N | 87 | 155 | 242 | 129 | 170 | 299 | 128 | 178 | 306 | 103 | 172 | 275 | 114 | 186 | 300 | 144 | 200 | 344 |
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| CUM GPA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||
| b. 1st Spring | Continue | N | 81 | 149 | 230 | 121 | 162 | 283 | 123 | 172 | 295 | 94 | 162 | 256 | 105 | 173 | 278 | 133 | 184 | 317 |
| % | 93.1 | 96.1 | 95.0 | 93.8 | 95.3 | 94.6 | 96.1 | 96.6 | 96.4 | 91.3 | 94.2 | 93.1 | 92.1 | 93.0 | 92.7 | 92.4 | 92.0 | 92.2 | ||
| Not Enrl | N | 6 | 6 | 12 | 8 | 8 | 16 | 5 | 6 | 11 | 9 | 10 | 19 | 9 | 13 | 22 | 11 | 16 | 27 | |
| % | 6.9 | 3.9 | 5.0 | 6.2 | 4.7 | 5.4 | 3.9 | 3.4 | 3.6 | 8.7 | 5.8 | 6.9 | 7.9 | 7.0 | 7.3 | 7.6 | 8.0 | 7.8 | ||
| CUM GPA | 2.64 | 2.63 | 2.63 | 2.85 | 2.60 | 2.70 | 2.75 | 2.41 | 2.55 | 2.57 | 2.41 | 2.47 | 2.49 | 2.26 | 2.35 | 2.70 | 2.28 | 2.46 | ||
| CUM HRS | 14 | 14 | 14 | 15 | 14 | 14 | 15 | 14 | 14 | 15 | 13 | 14 | 14 | 14 | 14 | 16 | 13 | 14 | ||
| c. 2nd Fall | Continue | N | 68 | 125 | 193 | 107 | 131 | 238 | 106 | 140 | 246 | 78 | 132 | 210 | 83 | 126 | 209 | 116 | 149 | 265 |
| % | 78.2 | 80.6 | 79.8 | 82.9 | 77.1 | 79.6 | 82.8 | 78.7 | 80.4 | 75.7 | 76.7 | 76.4 | 72.8 | 67.7 | 69.7 | 80.6 | 74.5 | 77.0 | ||
| Not Enrl | N | 19 | 30 | 49 | 22 | 39 | 61 | 22 | 38 | 60 | 25 | 40 | 65 | 31 | 60 | 91 | 28 | 51 | 79 | |
| % | 21.8 | 19.4 | 20.2 | 17.1 | 22.9 | 20.4 | 17.2 | 21.3 | 19.6 | 24.3 | 23.3 | 23.6 | 27.2 | 32.3 | 30.3 | 19.4 | 25.5 | 23.0 | ||
| CUM GPA | 2.73 | 2.62 | 2.66 | 2.84 | 2.57 | 2.69 | 2.88 | 2.52 | 2.67 | 2.64 | 2.45 | 2.52 | 2.59 | 2.34 | 2.44 | 2.82 | 2.37 | 2.56 | ||
| CUM HRS | 26 | 25 | 26 | 27 | 25 | 26 | 28 | 25 | 26 | 27 | 25 | 26 | 25 | 24 | 25 | 26 | 23 | 24 | ||
| d. 2nd Spring | Continue | N | 65 | 124 | 189 | 101 | 119 | 220 | 100 | 136 | 236 | 75 | 128 | 203 | 82 | 121 | 203 | 111 | 135 | 246 |
| % | 74.7 | 80.0 | 78.1 | 78.3 | 70.0 | 73.6 | 78.1 | 76.4 | 77.1 | 72.8 | 74.4 | 73.8 | 71.9 | 65.1 | 67.7 | 77.1 | 67.5 | 71.5 | ||
| Not Enrl | N | 22 | 31 | 53 | 28 | 51 | 79 | 28 | 42 | 70 | 28 | 44 | 72 | 32 | 65 | 97 | 33 | 65 | 98 | |
| % | 25.3 | 20.0 | 21.9 | 21.7 | 30.0 | 26.4 | 21.9 | 23.6 | 22.9 | 27.2 | 25.6 | 26.2 | 28.1 | 34.9 | 32.3 | 22.9 | 32.5 | 28.5 | ||
| CUM GPA | 2.74 | 2.60 | 2.65 | 2.75 | 2.53 | 2.63 | 2.80 | 2.47 | 2.61 | 2.65 | 2.46 | 2.53 | 2.66 | 2.36 | 2.47 | 2.83 | 2.41 | 2.58 | ||
| CUM HRS | 37 | 36 | 37 | 38 | 35 | 36 | 39 | 35 | 37 | 37 | 35 | 35 | 35 | 33 | 34 | 37 | 32 | 34 | ||
| e. 3rd Fall | Continue | N | 57 | 112 | 169 | 97 | 119 | 216 | 91 | 126 | 217 | 69 | 125 | 194 | 77 | 114 | 191 | 109 | 127 | 236 |
| % | 65.5 | 72.3 | 69.8 | 75.2 | 70.0 | 72.2 | 71.1 | 70.8 | 70.9 | 67.0 | 72.7 | 70.5 | 67.5 | 61.3 | 63.7 | 75.7 | 63.5 | 68.6 | ||
| Not Enrl | N | 30 | 43 | 73 | 32 | 51 | 83 | 37 | 52 | 89 | 34 | 47 | 81 | 37 | 72 | 109 | 35 | 73 | 108 | |
| % | 34.5 | 27.7 | 30.2 | 24.8 | 30.0 | 27.8 | 28.9 | 29.2 | 29.1 | 33.0 | 27.3 | 29.5 | 32.5 | 38.7 | 36.3 | 24.3 | 36.5 | 31.4 | ||
| CUM GPA | 2.74 | 2.59 | 2.65 | 2.74 | 2.54 | 2.63 | 2.82 | 2.48 | 2.62 | 2.70 | 2.49 | 2.57 | 2.68 | 2.36 | 2.48 | 2.82 | 2.43 | 2.59 | ||
| CUM HRS | 49 | 47 | 48 | 50 | 45 | 47 | 50 | 46 | 47 | 48 | 45 | 46 | 45 | 40 | 42 | 48 | 41 | 44 | ||
| f. 3rd Spring | Continue | N | 53 | 113 | 166 | 93 | 109 | 202 | 86 | 124 | 210 | 67 | 121 | 188 | 75 | 107 | 182 | 106 | 125 | 231 |
| % | 60.9 | 72.9 | 68.6 | 72.1 | 64.1 | 67.6 | 67.2 | 69.7 | 68.6 | 65.0 | 70.3 | 68.4 | 65.8 | 57.5 | 60.7 | 73.6 | 62.5 | 67.2 | ||
| Not Enrl | N | 34 | 42 | 76 | 36 | 61 | 97 | 42 | 54 | 96 | 36 | 51 | 87 | 39 | 79 | 118 | 38 | 75 | 113 | |
| % | 39.1 | 27.1 | 31.4 | 27.9 | 35.9 | 32.4 | 32.8 | 30.3 | 31.4 | 35.0 | 29.7 | 31.6 | 34.2 | 42.5 | 39.3 | 26.4 | 37.5 | 32.8 | ||
| CUM GPA | 2.74 | 2.57 | 2.63 | 2.73 | 2.54 | 2.62 | 2.82 | 2.49 | 2.62 | 2.72 | 2.51 | 2.59 | 2.68 | 2.37 | 2.49 | 2.83 | 2.42 | 2.59 | ||
| CUM HRS | 57 | 57 | 57 | 59 | 54 | 56 | 59 | 55 | 57 | 57 | 55 | 56 | 54 | 47 | 50 | 58 | 49 | 53 | ||
| g. 4th Fall | Continue | N | 49 | 106 | 155 | 89 | 107 | 196 | 88 | 123 | 211 | 65 | 113 | 178 | 71 | 103 | 174 | . | . | . |
| % | 56.3 | 68.4 | 64.0 | 69.0 | 62.9 | 65.6 | 68.8 | 69.1 | 69.0 | 63.1 | 65.7 | 64.7 | 62.3 | 55.4 | 58.0 | . | . | . | ||
| Graduate | N | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | . | 3 | 4 | 2 | 6 | . | . | . | |
| % | 2.3 | 1.3 | 1.7 | 0.8 | 0.6 | 0.7 | 0.8 | 0.6 | 0.7 | 2.9 | . | 1.1 | 3.5 | 1.1 | 2.0 | . | . | . | ||
| Not Enrl | N | 36 | 47 | 83 | 39 | 62 | 101 | 39 | 54 | 93 | 35 | 59 | 94 | 39 | 81 | 120 | . | . | . | |
| % | 41.4 | 30.3 | 34.3 | 30.2 | 36.5 | 33.8 | 30.5 | 30.3 | 30.4 | 34.0 | 34.3 | 34.2 | 34.2 | 43.5 | 40.0 | . | . | . | ||
| CUM GPA | 2.75 | 2.59 | 2.64 | 2.74 | 2.54 | 2.62 | 2.83 | 2.50 | 2.64 | 2.73 | 2.51 | 2.59 | 2.68 | 2.38 | 2.49 | . | . | . | ||
| CUM HRS | 68 | 69 | 69 | 72 | 64 | 67 | 71 | 67 | 68 | 65 | 64 | 64 | 65 | 56 | 59 | . | . | . | ||
| h. 4th Spring | Continue | N | 48 | 104 | 152 | 84 | 102 | 186 | 83 | 117 | 200 | 62 | 109 | 171 | 68 | 91 | 159 | . | . | . |
| % | 55.2 | 67.1 | 62.8 | 65.1 | 60.0 | 62.2 | 64.8 | 65.7 | 65.4 | 60.2 | 63.4 | 62.2 | 59.6 | 48.9 | 53.0 | . | . | . | ||
| Graduate | N | 5 | 3 | 8 | 5 | 3 | 8 | 3 | 4 | 7 | 5 | 2 | 7 | 5 | 5 | 10 | . | . | . | |
| % | 5.7 | 1.9 | 3.3 | 3.9 | 1.8 | 2.7 | 2.3 | 2.2 | 2.3 | 4.9 | 1.2 | 2.5 | 4.4 | 2.7 | 3.3 | . | . | . | ||
| Not Enrl | N | 34 | 48 | 82 | 40 | 65 | 105 | 42 | 57 | 99 | 36 | 61 | 97 | 41 | 90 | 131 | . | . | . | |
| % | 39.1 | 31.0 | 33.9 | 31.0 | 38.2 | 35.1 | 32.8 | 32.0 | 32.4 | 35.0 | 35.5 | 35.3 | 36.0 | 48.4 | 43.7 | . | . | . | ||
| CUM GPA | 2.75 | 2.59 | 2.65 | 2.74 | 2.53 | 2.62 | 2.85 | 2.50 | 2.64 | 2.74 | 2.51 | 2.59 | 2.68 | 2.38 | 2.50 | . | . | . | ||
| CUM HRS | 76 | 79 | 78 | 81 | 73 | 76 | 81 | 76 | 78 | 73 | 73 | 73 | 73 | 62 | 66 | . | . | . | ||
| i. 5th Fall | Continue | N | 13 | 53 | 66 | 22 | 50 | 72 | 26 | 67 | 93 | 21 | 60 | 81 | . | . | . | . | . | . |
| % | 14.9 | 34.2 | 27.3 | 17.1 | 29.4 | 24.1 | 20.3 | 37.6 | 30.4 | 20.4 | 34.9 | 29.5 | . | . | . | . | . | . | ||
| Graduate | N | 36 | 48 | 84 | 66 | 51 | 117 | 59 | 50 | 109 | 44 | 50 | 94 | . | . | . | . | . | . | |
| % | 41.4 | 31.0 | 34.7 | 51.2 | 30.0 | 39.1 | 46.1 | 28.1 | 35.6 | 42.7 | 29.1 | 34.2 | . | . | . | . | . | . | ||
| Not Enrl | N | 38 | 54 | 92 | 41 | 69 | 110 | 43 | 61 | 104 | 38 | 62 | 100 | . | . | . | . | . | . | |
| % | 43.7 | 34.8 | 38.0 | 31.8 | 40.6 | 36.8 | 33.6 | 34.3 | 34.0 | 36.9 | 36.0 | 36.4 | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | 2.75 | 2.54 | 2.63 | 2.86 | 2.50 | 2.65 | 2.74 | 2.51 | 2.59 | . | . | . | . | . | . | ||
| CUM HRS | 80 | 85 | 83 | 86 | 78 | 81 | 86 | 82 | 83 | 77 | 80 | 79 | . | . | . | . | . | . | ||
| j. 5th Spring | Continue | N | 7 | 35 | 42 | 9 | 21 | 30 | 15 | 36 | 51 | 15 | 34 | 49 | . | . | . | . | . | . |
| % | 8.0 | 22.6 | 17.4 | 7.0 | 12.4 | 10.0 | 11.7 | 20.2 | 16.7 | 14.6 | 19.8 | 17.8 | . | . | . | . | . | . | ||
| Graduate | N | 43 | 67 | 110 | 80 | 76 | 156 | 70 | 80 | 150 | 51 | 74 | 125 | . | . | . | . | . | . | |
| % | 49.4 | 43.2 | 45.5 | 62.0 | 44.7 | 52.2 | 54.7 | 44.9 | 49.0 | 49.5 | 43.0 | 45.5 | . | . | . | . | . | . | ||
| Not Enrl | N | 37 | 53 | 90 | 40 | 73 | 113 | 43 | 62 | 105 | 37 | 64 | 101 | . | . | . | . | . | . | |
| % | 42.5 | 34.2 | 37.2 | 31.0 | 42.9 | 37.8 | 33.6 | 34.8 | 34.3 | 35.9 | 37.2 | 36.7 | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | 2.75 | 2.54 | 2.63 | 2.86 | 2.50 | 2.65 | 2.73 | 2.51 | 2.59 | . | . | . | . | . | . | ||
| CUM HRS | 82 | 88 | 85 | 86 | 80 | 83 | 88 | 84 | 85 | 79 | 82 | 81 | . | . | . | . | . | . | ||
| k. 6th Fall | Continue | N | 3 | 10 | 13 | 4 | 6 | 10 | 5 | 10 | 15 | . | . | . | . | . | . | . | . | . |
| % | 3.4 | 6.5 | 5.4 | 3.1 | 3.5 | 3.3 | 3.9 | 5.6 | 4.9 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 49 | 90 | 139 | 84 | 93 | 177 | 79 | 102 | 181 | . | . | . | . | . | . | . | . | . | |
| % | 56.3 | 58.1 | 57.4 | 65.1 | 54.7 | 59.2 | 61.7 | 57.3 | 59.2 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 35 | 55 | 90 | 41 | 71 | 112 | 44 | 66 | 110 | . | . | . | . | . | . | . | . | . | |
| % | 40.2 | 35.5 | 37.2 | 31.8 | 41.8 | 37.5 | 34.4 | 37.1 | 35.9 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | 2.75 | 2.54 | 2.63 | 2.87 | 2.51 | 2.66 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 82 | 90 | 87 | 87 | 81 | 83 | 88 | 85 | 87 | . | . | . | . | . | . | . | . | . | ||
| l. 6th Spring | Continue | N | 3 | 6 | 9 | 4 | 3 | 7 | 3 | 8 | 11 | . | . | . | . | . | . | . | . | . |
| % | 3.4 | 3.9 | 3.7 | 3.1 | 1.8 | 2.3 | 2.3 | 4.5 | 3.6 | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 49 | 93 | 142 | 84 | 96 | 180 | 82 | 104 | 186 | . | . | . | . | . | . | . | . | . | |
| % | 56.3 | 60.0 | 58.7 | 65.1 | 56.5 | 60.2 | 64.1 | 58.4 | 60.8 | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 35 | 56 | 91 | 41 | 71 | 112 | 43 | 66 | 109 | . | . | . | . | . | . | . | . | . | |
| % | 40.2 | 36.1 | 37.6 | 31.8 | 41.8 | 37.5 | 33.6 | 37.1 | 35.6 | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.75 | 2.59 | 2.65 | 2.75 | 2.54 | 2.63 | 2.87 | 2.51 | 2.66 | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 82 | 90 | 87 | 87 | 81 | 84 | 89 | 86 | 87 | . | . | . | . | . | . | . | . | . | ||
| m. 7th Fall | Continue | N | 2 | 4 | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 2.3 | 2.6 | 2.5 | 0.8 | . | 0.3 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 50 | 97 | 147 | 87 | 99 | 186 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 57.5 | 62.6 | 60.7 | 67.4 | 58.2 | 62.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 35 | 54 | 89 | 41 | 71 | 112 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 40.2 | 34.8 | 36.8 | 31.8 | 41.8 | 37.5 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.75 | 2.59 | 2.65 | 2.76 | 2.55 | 2.64 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 82 | 90 | 87 | 88 | 81 | 84 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| n. 7th Spring | Continue | N | 2 | 2 | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 2.3 | 1.3 | 1.7 | 0.8 | . | 0.3 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 50 | 98 | 148 | 87 | 99 | 186 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 57.5 | 63.2 | 61.2 | 67.4 | 58.2 | 62.2 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 35 | 55 | 90 | 41 | 71 | 112 | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 40.2 | 35.5 | 37.2 | 31.8 | 41.8 | 37.5 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | 2.76 | 2.55 | 2.64 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 83 | 90 | 88 | 88 | 81 | 84 | . | . | . | . | . | . | . | . | . | . | . | . | ||
| o. 8th Fall | Continue | N | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 1.1 | 0.6 | 0.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 52 | 100 | 152 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 59.8 | 64.5 | 62.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 34 | 54 | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 39.1 | 34.8 | 36.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 83 | 91 | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| p. 8th Spring | Continue | N | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| % | 1.1 | 0.6 | 0.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Graduate | N | 52 | 100 | 152 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 59.8 | 64.5 | 62.8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Not Enrl | N | 34 | 54 | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| % | 39.1 | 34.8 | 36.4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM GPA | 2.76 | 2.59 | 2.65 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CUM HRS | 83 | 91 | 88 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December. |
| Note 2: Genders and years are only shown were students participated. |
| Office of Institutional Research, 09MAR11 |