Bowling Green State University
Participation in Residential Learning Community: Art_FIGS
New Full-Time Freshmen at the Main Campus

  Fall 1999
Female Male Total
a. 1st Fall Enrolled N 98 71 169
% 100.0 100.0 100.0
CUM GPA . . .
CUM HRS 1 1 1
b. 1st Spring Continue N 92 63 155
% 93.9 88.7 91.7
Not Enrl N 6 8 14
% 6.1 11.3 8.3
CUM GPA 3.02 2.96 3.00
CUM HRS 15 14 14
c. 2nd Fall Continue N 80 54 134
% 81.6 76.1 79.3
Not Enrl N 18 17 35
% 18.4 23.9 20.7
CUM GPA 2.92 2.85 2.89
CUM HRS 27 25 26
d. 2nd Spring Continue N 74 51 125
% 75.5 71.8 74.0
Not Enrl N 24 20 44
% 24.5 28.2 26.0
CUM GPA 2.93 2.84 2.90
CUM HRS 38 35 37
e. 3rd Fall Continue N 72 49 121
% 73.5 69.0 71.6
Not Enrl N 26 22 48
% 26.5 31.0 28.4
CUM GPA 2.96 2.83 2.91
CUM HRS 50 45 48
f. 3rd Spring Continue N 69 47 116
% 70.4 66.2 68.6
Not Enrl N 29 24 53
% 29.6 33.8 31.4
CUM GPA 2.98 2.86 2.93
CUM HRS 59 54 57
g. 4th Fall Continue N 69 46 115
% 70.4 64.8 68.0
Not Enrl N 29 25 54
% 29.6 35.2 32.0
CUM GPA 3.00 2.84 2.94
CUM HRS 73 63 69
h. 4th Spring Continue N 67 44 111
% 68.4 62.0 65.7
Graduate N 1 1 2
% 1.0 1.4 1.2
Not Enrl N 30 26 56
% 30.6 36.6 33.1
CUM GPA 3.01 2.83 2.94
CUM HRS 82 72 78
i. 5th Fall Continue N 33 19 52
% 33.7 26.8 30.8
Graduate N 35 25 60
% 35.7 35.2 35.5
Not Enrl N 30 27 57
% 30.6 38.0 33.7
CUM GPA 3.02 2.82 2.94
CUM HRS 88 77 83
j. 5th Spring Continue N 18 14 32
% 18.4 19.7 18.9
Graduate N 49 29 78
% 50.0 40.8 46.2
Not Enrl N 31 28 59
% 31.6 39.4 34.9
CUM GPA 3.03 2.81 2.94
CUM HRS 90 78 85
k. 6th Fall Continue N 8 5 13
% 8.2 7.0 7.7
Graduate N 60 37 97
% 61.2 52.1 57.4
Not Enrl N 30 29 59
% 30.6 40.8 34.9
CUM GPA 3.04 2.76 2.93
CUM HRS 91 77 85
l. 6th Spring Continue N 6 1 7
% 6.1 1.4 4.1
Graduate N 62 39 101
% 63.3 54.9 59.8
Not Enrl N 30 31 61
% 30.6 43.7 36.1
CUM GPA 3.04 2.76 2.93
CUM HRS 92 77 86
m. 7th Fall Continue N 3 1 4
% 3.1 1.4 2.4
Graduate N 65 39 104
% 66.3 54.9 61.5
Not Enrl N 30 31 61
% 30.6 43.7 36.1
CUM GPA 3.04 2.76 2.93
CUM HRS 93 78 86
n. 7th Spring Continue N 3 2 5
% 3.1 2.8 3.0
Graduate N 66 39 105
% 67.3 54.9 62.1
Not Enrl N 29 30 59
% 29.6 42.3 34.9
CUM GPA 3.04 2.71 2.91
CUM HRS 93 76 86
o. 8th Fall Continue N 2 . 2
% 2.0 . 1.2
Graduate N 66 41 107
% 67.3 57.7 63.3
Not Enrl N 30 30 60
% 30.6 42.3 35.5
CUM GPA 3.04 2.70 2.90
CUM HRS 93 77 86
p. 8th Spring Continue N 1 . 1
% 1.0 . 0.6
Graduate N 66 41 107
% 67.3 57.7 63.3
Not Enrl N 31 30 61
% 31.6 42.3 36.1
CUM GPA 3.04 2.70 2.91
CUM HRS 93 77 86
q. 9th Fall Continue N 1 . 1
% 1.0 . 0.6
Graduate N 66 41 107
% 67.3 57.7 63.3
Not Enrl N 31 30 61
% 31.6 42.3 36.1
CUM GPA 3.04 2.70 2.91
CUM HRS 93 77 86
r. 9th Spring Graduate N 67 41 108
% 68.4 57.7 63.9
Not Enrl N 31 30 61
% 31.6 42.3 36.1
CUM GPA 3.04 2.70 2.91
CUM HRS 93 77 86

Note 1: The Student Flow Model is updated in fall and spring semesters with 15th day data. Graduation under the fall semester heading indicates the number of students who have graduated through the immediately preceding August. Graduation under the spring semester heading indicates the number of students who have graduated through the immediately preceding December.
Note 2: Genders and years are only shown were students participated.
 
Office of Institutional Research, 13FEB08